The Automated ScoreBook

Standings/Schedules


 

Conference Standings

 

 
 
Standings Overall Pct. PF PA   Home Away Neutral Streak
Prague Lions 10-1 .909 393 152   5-0 5-0 0-1 Won 10
Prague Bl.Panthers 7-4 .636 245 202   2-3 4-1 1-0 Lost 1
Trnava Bulldogs 5-5 .500 327 285   1-4 4-1 0-0 Won 1
Pardubice Stallions 5-5 .500 299 224   2-3 3-2 0-0 Won 1
Pøíbram Bobcats 3-7 .300 229 331   2-3 1-4 0-0 Lost 5
Ostrava Steelers 1-9 .100 119 418   1-4 0-5 0-0 Lost 1
 
 

 

Conference Schedule and Results

 

Ostrava Steelers (1-9)
Apr 02, 2016 * TRNAVA BULLDOGS L 13-39 A-150
Apr 17, 2016 * at Prague Bl.Panthers L 21-37 A-352
May 01, 2016 * at Pøíbram Bobcats L 14-52 A-210
May 07, 2016 * PRAGUE BL.PANTHERS L 6-33 A-180
May 15, 2016 PARDUBICE STALLIONS L 6-64 A-120
May 29, 2016 * at Prague Lions L 7-43 A-200
Jun 12, 2016 * at Trnava Bulldogs L 18-43 A-180
Jun 26, 2016 PRAGUE LIONS L 0-35 A-250
Jul 03, 2016 PøíBRAM BOBCATS W 34-18 A-123
Jun 19, 2016 * at Pardubice Stallions L 0-54 A-180
 
Pardubice Stallions (5-5)
Apr 03, 2016 at Prague Lions L 21-34 A-564
Apr 9, 2016 PøíBRAM BOBCATS W 20-7 A-153
Apr 24, 2016 PRAGUE LIONS L 13-24 A-320
May 8, 2016 at Pøíbram Bobcats L 24-27 A-248
May 15, 2016 at Ostrava Steelers W 64-6 A-120
May 21, 2016 TRNAVA BULLDOGS L 41-49 A-150
Jun 05, 2016 at Prague Bl.Panthers W 27-17 A-380
Jun 25, 2016 at Trnava Bulldogs W 28-22 A-210
Jul 02, 2016 * PRAGUE BL.PANTHERS L 7-38 A-320
Jun 19, 2016 * OSTRAVA STEELERS W 54-0 A-180
 
Prague Bl.Panthers (7-4)
Apr 10, 2016 at Prague Lions L 28-34 A-600
Apr 17, 2016 * OSTRAVA STEELERS W 37-21 A-352
Apr 23, 2016 * at Trnava Bulldogs W 28-14 A-210
May 07, 2016 * at Ostrava Steelers W 33-6 A-180
May 22, 2016 PRAGUE LIONS L 10-26 A-320
May 28, 2016 PøíBRAM BOBCATS W 21-7 A-120
Jun 05, 2016 PARDUBICE STALLIONS L 17-27 A-380
Jun 11, 2016 * at Pøíbram Bobcats W 23-17 A-248
Jul 02, 2016 * at Pardubice Stallions W 38-7 A-320
Jul 09, 2016 TRNAVA BULLDOGS L 0-34 A-100
Jul 23, 2016 vs Prague Lions W 10-9 A-2638
 
Prague Lions (10-1)
Apr 03, 2016 PARDUBICE STALLIONS W 34-21 A-564
Apr 10, 2016 PRAGUE BL.PANTHERS W 34-28 A-600
Apr 24, 2016 at Pardubice Stallions W 24-13 A-320
Apr 30, 2016 TRNAVA BULLDOGS W 28-27 A-150
May 22, 2016 at Prague Bl.Panthers W 26-10 A-320
May 29, 2016 * OSTRAVA STEELERS W 43-7 A-200
Jun 04, 2016 at Trnava Bulldogs W 55-9 A-150
Jun 18, 2016 PøíBRAM BOBCATS W 42-27 A-120
Jun 26, 2016 at Ostrava Steelers W 35-0 A-250
Jul 10, 2016 at Pøíbram Bobcats W 63-0 A-126
Jul 23, 2016 vs Prague Bl.Panthers L 9-10 A-2638
 
Pøíbram Bobcats (3-7)
Apr 9, 2016 at Pardubice Stallions L 7-20 A-153
Apr 16, 2016 TRNAVA BULLDOGS L 34-55 A-150
May 01, 2016 * OSTRAVA STEELERS W 52-14 A-210
May 8, 2016 PARDUBICE STALLIONS W 27-24 A-248
May 14, 2016 at Trnava Bulldogs W 40-35 A-110
May 28, 2016 at Prague Bl.Panthers L 7-21 A-120
Jun 11, 2016 * PRAGUE BL.PANTHERS L 17-23 A-248
Jun 18, 2016 at Prague Lions L 27-42 A-120
Jul 03, 2016 at Ostrava Steelers L 18-34 A-123
Jul 10, 2016 PRAGUE LIONS L 0-63 A-126
 
Trnava Bulldogs (5-5)
Apr 02, 2016 * at Ostrava Steelers W 39-13 A-150
Apr 16, 2016 at Pøíbram Bobcats W 55-34 A-150
Apr 23, 2016 * PRAGUE BL.PANTHERS L 14-28 A-210
Apr 30, 2016 at Prague Lions L 27-28 A-150
May 14, 2016 PøíBRAM BOBCATS L 35-40 A-110
May 21, 2016 at Pardubice Stallions W 49-41 A-150
Jun 04, 2016 PRAGUE LIONS L 9-55 A-150
Jun 12, 2016 * OSTRAVA STEELERS W 43-18 A-180
Jun 25, 2016 PARDUBICE STALLIONS L 22-28 A-210
Jul 09, 2016 at Prague Bl.Panthers W 34-0 A-100
 
* = Conference game