Scoring Summary |
Příbram Bobcats (3-3) vs. Prague Bl.Panthers (4-2)
Date: May 28, 2016 Site: Pribram Stadium: Marila Attendance: 120
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Příbram Bobcats | 0 | 7 | 0 | 0 | 7 |
| Prague Bl.Panthers | 6 | 8 | 0 | 7 | 21 |
| SCORING SUMMARY | BOB -PBP | |||
| 1st | 00:06 | PBP | Leonardo Lovecchio 40 yd pass from Jan Dundáček (Ladislav Pulec kick blockd) | |
| 10 plays, 70 yards, TOP 4:44 | 0 - 6 | |||
| 2nd | 03:08 | PBP | Leonardo Lovecchio 7 yd pass from Jan Dundáček (Jan Dundáček rush) | |
| 11 plays, 78 yards, TOP 6:12 | 0 - 14 | |||
| 01:35 | BOB | Petr Datel 62 yd pass from Douglas Webster (Vojtěch Podhradský kick) | ||
| 3 plays, 70 yards, TOP 1:28 | 7 - 14 | |||
| 4th | 06:42 | PBP | Ladislav Jenšík 63 yd punt return (Jakub Woleský kick) | |
| 7 - 21 | ||||
|
Kickoff time: 14:00 End of Game: 17:10 Total elapsed time: 3:10 Referee: P.Martincek Umpire: J.Klimes Linesman: R.Kroulik Line judge: T.Frehar Back judge: R.Gazdik Temperature: 20 C Wind: light Weather: showers |
Team Statistics |
| Team Totals | BOB | PBP |
| FIRST DOWNS | 10 | 18 |
| Rushing | 1 | 8 |
| Passing | 8 | 9 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 29 | 122 |
| Rushing Attempts | 17 | 26 |
| Average Per Rush | 1.7 | 4.7 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 51 | 131 |
| Yards Lost Rushing | 22 | 9 |
| NET YARDS PASSING | 250 | 189 |
| Completions-Attempts-Int | 14-31-1 | 16-35-2 |
| Average Per Attempt | 8.1 | 5.4 |
| Average Per Completion | 17.9 | 11.8 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 279 | 311 |
| Total offense plays | 48 | 62 |
| Average Gain Per Play | 5.8 | 5.0 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 9-76 | 8-60 |
| PUNTS-YARDS | 4-169 | 5-189 |
| Average Yards Per Punt | 42.2 | 37.8 |
| Net Yards Per Punt | 26.5 | 34.0 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-73 | 4-160 |
| Average Yards Per Kickoff | 36.5 | 40.0 |
| Net Yards Per Kickoff | 34.0 | 21.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--1-0 | 1-63-1 |
| Average Per Return | -1.0 | 63.0 |
| Kickoff returns: Number-Yds-TD | 2-76-0 | 1-5-0 |
| Average Per Return | 38.0 | 5.0 |
| Interceptions: Number-Yds-TD | 2-15-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 19:17 | 28:43 |
| 1st Quarter | 2:46 | 9:14 |
| 2nd Quarter | 4:16 | 7:44 |
| 3rd Quarter | 6:00 | 6:00 |
| 4th Quarter | 6:15 | 5:45 |
| Third-Down Conversions | 3 of 11 | 8 of 15 |
| Fourth-Down Conversions | 0 of 3 | 2 of 2 |
| Red-Zone Scores-Chances | 0-2 | 1-2 |
| Touchdowns | 0-2 | 1-2 |
| Field goals | 0-2 | 0-2 |
| Sacks By: Number-Yards | 1-7 | 0-0 |
| PAT Kicks | 1-1 | 1-2 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Příbram Bobcats-Team Bobcats 1-0. Prague Bl.Panthers-Jan Dundáček 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BOB | 1st | B45 | 12:00 | Kickoff | B49 | 10:30 | Punt | 3-4 | 1:30 | ||
| BOB | 1st | B19 | 06:00 | Punt | B17 | 04:50 | Punt | 3--2 | 1:10 | ||
| BOB | 1st | B14 | 00:00 | Kickoff | P22 | 09:20 | Downs | 9-64 | 2:40 | ||
| BOB | 2nd | B30 | 03:03 | Kickoff | P00 | 01:35 | * | TOUCHDOWN | 3-70 | 1:28 | |
| BOB | 2nd | B20 | 00:03 | Punt | B20 | 00:00 | End of half | 1-0 | 0:03 | ||
| BOB | 3rd | B04 | 09:55 | Punt | B09 | 07:00 | Punt | 3-5 | 2:55 | ||
| BOB | 3rd | B30 | 04:30 | Interception | P19 | 02:00 | Interception | 6-51 | 2:30 | ||
| BOB | 3rd | B39 | 00:35 | Punt | B48 | 11:50 | Downs | 4-9 | 0:45 | ||
| BOB | 4th | B20 | 08:10 | Interception | B17 | 06:42 | Punt | 3--3 | 1:28 | ||
| BOB | 4th | B38 | 06:40 | Kickoff | P25 | 03:30 | Downs | 7-37 | 3:10 | ||
| BOB | 4th | B09 | 01:25 | Punt | P34 | 00:00 | End of half | 6-57 | 1:25 | ||
| PBP | 1st | P10 | 10:30 | Punt | B43 | 06:00 | Punt | 9-47 | 4:30 | ||
| PBP | 1st | P30 | 04:50 | Punt | B00 | 00:06 | * | TOUCHDOWN | 10-70 | 4:44 | |
| PBP | 2nd | P22 | 09:20 | Downs | B00 | 03:08 | * | TOUCHDOWN | 11-78 | 6:12 | |
| PBP | 2nd | P40 | 01:30 | Kickoff | B42 | 00:03 | Punt | 5-18 | 1:27 | ||
| PBP | 3rd | P35 | 12:00 | Kickoff | B41 | 09:55 | Punt | 6-24 | 2:05 | ||
| PBP | 3rd | B38 | 07:00 | Punt | B40 | 04:30 | Interception | 4--2 | 2:30 | ||
| PBP | 3rd | P20 | 02:00 | Interception | P22 | 00:35 | Punt | 3-2 | 1:25 | ||
| PBP | 4th | B48 | 11:50 | Downs | B17 | 08:10 | Interception | 8-31 | 3:40 | ||
| PBP | 4th | B00 | 06:42 | Punt | B00 | 06:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PBP | 4th | P25 | 03:30 | Downs | P43 | 01:25 | Punt | 6-18 | 2:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Příbram Bobcats | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:46 | 04:16 | 06:00 | 06:15 | 07:02 | 12:15 | 19:17 | ||
| 3rd Down Conversions | 0/2 | 2/3 | 0/3 | 1/3 | 2/5 | 1/6 | 3/11 | ||
| Average field position | B26 | B25 | B24 | B22 | B25 | B23 | B24 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Prague Bl.Panthers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:14 | 07:44 | 06:00 | 05:45 | 16:58 | 11:45 | 28:43 | ||
| 3rd Down Conversions | 3/5 | 2/3 | 1/3 | 2/4 | 5/8 | 3/7 | 8/15 | ||
| Average field position | P20 | P31 | P39 | P38 | P25 | P38 | P32 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BOB | 1st | B45 | 12:00 | Kickoff | B49 | 10:30 | Punt | 3-4 | 1:30 | ||
| PBP | 1st | P10 | 10:30 | Punt | B43 | 06:00 | Punt | 9-47 | 4:30 | ||
| BOB | 1st | B19 | 06:00 | Punt | B17 | 04:50 | Punt | 3--2 | 1:10 | ||
| PBP | 1st | P30 | 04:50 | Punt | B00 | 00:06 | * | TOUCHDOWN | 10-70 | 4:44 | |
| BOB | 1st | B14 | 00:00 | Kickoff | P22 | 09:20 | Downs | 9-64 | 2:40 | ||
| PBP | 2nd | P22 | 09:20 | Downs | B00 | 03:08 | * | TOUCHDOWN | 11-78 | 6:12 | |
| BOB | 2nd | B30 | 03:03 | Kickoff | P00 | 01:35 | * | TOUCHDOWN | 3-70 | 1:28 | |
| PBP | 2nd | P40 | 01:30 | Kickoff | B42 | 00:03 | Punt | 5-18 | 1:27 | ||
| BOB | 2nd | B20 | 00:03 | Punt | B20 | 00:00 | End of half | 1-0 | 0:03 | ||
| PBP | 3rd | P35 | 12:00 | Kickoff | B41 | 09:55 | Punt | 6-24 | 2:05 | ||
| BOB | 3rd | B04 | 09:55 | Punt | B09 | 07:00 | Punt | 3-5 | 2:55 | ||
| PBP | 3rd | B38 | 07:00 | Punt | B40 | 04:30 | Interception | 4--2 | 2:30 | ||
| BOB | 3rd | B30 | 04:30 | Interception | P19 | 02:00 | Interception | 6-51 | 2:30 | ||
| PBP | 3rd | P20 | 02:00 | Interception | P22 | 00:35 | Punt | 3-2 | 1:25 | ||
| BOB | 3rd | B39 | 00:35 | Punt | B48 | 11:50 | Downs | 4-9 | 0:45 | ||
| PBP | 4th | B48 | 11:50 | Downs | B17 | 08:10 | Interception | 8-31 | 3:40 | ||
| BOB | 4th | B20 | 08:10 | Interception | B17 | 06:42 | Punt | 3--3 | 1:28 | ||
| PBP | 4th | B00 | 06:42 | Punt | B00 | 06:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BOB | 4th | B38 | 06:40 | Kickoff | P25 | 03:30 | Downs | 7-37 | 3:10 | ||
| PBP | 4th | P25 | 03:30 | Downs | P43 | 01:25 | Punt | 6-18 | 2:05 | ||
| BOB | 4th | B09 | 01:25 | Punt | P34 | 00:00 | End of half | 6-57 | 1:25 | ||
Defensive Statistics |
| ## | Příbram Bobcats | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Woodson Greer | 4 | 3 | 5.5 | . | . | . | . | . | 1 | . | . |
| 55 | Bohuslav Rom | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
| 28 | David Potrebuješ | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 38 | Daniel Vitiš | 3 | 2 | 4.0 | 1.0/1 | . | . | . | 1 | . | . | . |
| 8 | Jan Jadrný | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 44 | Marcus Franke | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 24 | Vojtěch Podhradský | 2 | 2 | 3.0 | . | . | . | 2-15 | 1 | . | . | . |
| 95 | Kamil Rusín | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 33 | Petr Datel | 2 | 1 | 2.5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 91 | Vladimír Krpec | 1 | 2 | 2.0 | 1.0/3 | 1 | . | . | . | . | . | . |
| 62 | Martin Terš | . | 4 | 2.0 | . | . | . | . | 1 | . | . | . |
| 10 | Jan Bečka | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 7 | Ron Linder | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| ## | Prague Bl.Panthers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Daniel Krejbich | 7 | 5 | 9.5 | 1.0/1 | . | . | . | . | . | . | . |
| 45 | Karel Augusta | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 20 | Jan Kabát | 2 | 3 | 3.5 | . | . | . | . | 2 | . | . | . |
| 13 | Michael Vondráček | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 28 | Jiří Hamal | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 33 | Petr Řepík | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 55 | Michal Novák | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 81 | Martin Šindler | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | Ladislav Jenšík | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 62 | Ladislav Pulec | . | 2 | 1.0 | . | . | . | . | . | . | . | 1 |
| 69 | Pavel Poříz | . | 1 | 0.5 | . | . | . | . | . | . | . | 1 |
| 44 | Radomír Novák | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 99 | Michal Beránek | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 67 | Jan Lipták | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 90 | Jan Kryll | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 41 | Daniel Plánka | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
| Příbram Bobcats: 1-J.Goodson, 5-O.Straka, 7-R.Linder, 8-J.Jadrny, 9-M.Kubik, 10-J.Becka, 11-J.Kohut, 12-L.Kolar, 16-D.Webster, 20-V.Kudlata, 23-J.Petrikovic, 24-V.Podhradsky, 28-D.Potrebujes, 29-O.Visek, 33-P.Datel, 37-W.Greer, 38-D.Vitis, 39-J.Vesely, 44-M.Franke, 51-M.Pohunek, 55-B.Rom, 59-N.Shevchenko, 61-M.Drmota, 62-M.Ters, 66-R.Kuhn, 68-J.Mraz, 72-J.Tomes, 78-L.Jira, 80-N.Prokes, 85-M.Kucera, 89-J.Sevcu, 91-V.Krpec, 95-K.Rusin. |
| Prague Bl.Panthers: 1-L.Zahradka, 2-J.Wolesky, 3-A.Dildin, 8-J.Tesar, 10-J.Chvalina, 11-J.Dundacek, 12-L.Lovecchio, 13-M.Vondracek, 15-P.Mraz, 20-J.Kabat, 21-L.Jensik, 23-M.Reinvart, 26-T.Patek, 27-M.Milacek, 28-J.Hamal, 29-S.Myslik, 33-P.Repik, 34-J.Janovsky, 36-P.Hruzik, 41-D.Planka, 44-R.Novak, 45-K.Augusta, 50-Dan.Krejbich, 53-R.Haslar, 55-M.Novak, 60-V.Pilc, 61-J.Vencovsky, 62-L.Pulec, 65-Z.Kysilka, 67-J.Liptak, 68-M.Franta, 69-P.Poriz, 71-M.Kysilka, 73-M.Mleziva, 74-A.Kurbatau, 75-A.Crkva, 77-J.Kouba, 80-J.Beran, 81-M.Sindler, 84-T.Hlach, 88-T.Hanak, 89-P.Scigel, 90-J.Kryll, 92-S.Chovansky, 95-P.Beran, 99-M.Beranek. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Příbram Bobcats..... 0 7 0 0 - 7 Record: (3-3)
Prague Bl.Panthers.. 6 8 0 7 - 21 Record: (4-2)
Scoring Summary:
1st 00:06 PBP - Leonardo Lovecchio 40 yd pass from Jan Dundáček (Ladislav Pulec kick blockd), 10-70 4:44, BOB 0 - PBP 6
2nd 03:08 PBP - Leonardo Lovecchio 7 yd pass from Jan Dundáček (Jan Dundáček rush), 11-78 6:12, BOB 0 - PBP 14
01:35 BOB - Petr Datel 62 yd pass from Douglas Webster (Vojtěch Podhradský kick), 3-70 1:28, BOB 7 - PBP 14
4th 06:42 PBP - Ladislav Jenšík 63 yd punt return (Jakub Woleský kick), , BOB 7 - PBP 21
BOB PBP
FIRST DOWNS................... 10 18
RUSHES-YARDS (NET)............ 17-29 26-122
PASSING YDS (NET)............. 250 189
Passes Att-Comp-Int........... 31-14-1 35-16-2
TOTAL OFFENSE PLAYS-YARDS..... 48-279 62-311
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--1 1-63
Kickoff Returns-Yards......... 2-76 1-5
Interception Returns-Yards.... 2-15 1-0
Punts (Number-Avg)............ 4-42.2 5-37.8
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 9-76 8-60
Possession Time............... 19:17 28:43
Third-Down Conversions........ 3 of 11 8 of 15
Fourth-Down Conversions....... 0 of 3 2 of 2
Red-Zone Scores-Chances....... 0-2 1-2
Sacks By: Number-Yards........ 1-7 0-0
RUSHING: Příbram Bobcats-Ondřej Víšek 10-41; Douglas Webster 4-5; Joseph
Goodson 1-4; Petr Datel 1-0; Team Bobcats 1-minus 21. Prague Bl.Panthers-Jan
Dundáček 14-70; Tomáš Pátek 9-35; Pavel Hruzík 2-16; Štěpán Myslík 1-1.
PASSING: Příbram Bobcats-Douglas Webster 14-31-1-250. Prague
Bl.Panthers-Jan Dundáček 16-35-2-196; Team Black Panthers 0-0-0-minus 7.
RECEIVING: Příbram Bobcats-Jiří Kohut 4-56; Joseph Goodson 4-39; Milan
Kučera 2-31; Petr Datel 1-62; Lukáš Kolář 1-47; Daniel Vitiš 1-9; Ondřej Straka
1-6. Prague Bl.Panthers-Leonardo Lovecchio 4-63; Jakub Woleský 3-25; Tomáš Hlach
2-33; Jan Tesař 2-23; Martin Šindler 2-17; Jan Beran 1-15; Pavel Mráz 1-12;
Tomáš Pátek 1-8.
INTERCEPTIONS: Příbram Bobcats-Vojtěch Podhradský 2-15. Prague
Bl.Panthers-Daniel Plánka 1-0.
FUMBLES: Příbram Bobcats-Team Bobcats 1-0. Prague Bl.Panthers-Jan
Dundáček 1-0.
Stadium: Marila Attendance: 120
Kickoff time: 14:00 End of Game: 17:10 Total elapsed time: 3:10
Officials: Referee: P.Martincek; Umpire: J.Klimes; Linesman: R.Kroulik;
Line judge: T.Frehar; Back judge: R.Gazdik;
Temperature: 20 C Wind: light Weather: showers
|
Play-by-Play Summary |
| Bobcats won the toss, elected to recieve | |||
| Bob | 1-10 | at Bob35 | PBP ball on PBP35. |
| L.Pulec kickoff 45 yards to the BOB20, J.Goodson return 25 yards to the BOB45 (J.Kryll;J.Kabat). | |||
| Bob | 1-10 | at Bob45 | D.Webster pass incomplete to O.Straka. |
| Bob | 2-10 | at Bob45 | J.Goodson rush for 4 yards to the BOB49 (Dan.Krejbich). |
| Bob | 3-6 | at Bob49 | D.Webster pass incomplete to J.Goodson. |
| Bob | 4-6 | at Bob49 | V.Podhradsky punt 41 yards to the PBP10, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 01:30 | |||
| Pbp | 1-10 | at Pbp10 | PRAGUE BL.PANTHERS drive start at 10:30. |
| Pbp | 1-10 | at Pbp10 | J.Dundacek rush for 5 yards to the PBP15 (W.Greer). |
| Pbp | 2-5 | at Pbp15 | J.Dundacek pass complete to M.Sindler for 7 yards to the PBP22, 1ST DOWN PBP, out-of-bounds (B.Rom). |
| Pbp | 1-10 | at Pbp22 | PENALTY PBP false start (Z.Kysilka) 5 yards to the PBP17. |
| Pbp | 1-15 | at Pbp17 | J.Dundacek pass complete to T.Hlach for 25 yards to the PBP42, 1ST DOWN PBP (V.Podhradsky;B.Rom). |
| Pbp | 1-10 | at Pbp42 | J.Dundacek rush for 6 yards to the PBP48 (D.Potrebujes). |
| Pbp | 2-4 | at Pbp48 | T.Patek rush for 1 yard to the PBP49 (M.Franke;W.Greer). |
| Pbp | 3-3 | at Pbp49 | J.Dundacek rush for 9 yards to the BOB42, 1ST DOWN PBP (J.Jadrny;B.Rom). |
| Pbp | 1-10 | at Bob42 | J.Dundacek pass incomplete to J.Tesar, dropped pass. |
| Pbp | 2-10 | at Bob42 | J.Dundacek rush for 4 yards to the BOB38, out-of-bounds (D.Potrebujes). |
| Pbp | 3-6 | at Bob38 | PENALTY PBP false start (T.Patek) 5 yards to the BOB43. |
| Pbp | 3-11 | at Bob43 | J.Dundacek pass incomplete to T.Hlach. |
| Pbp | 4-11 | at Bob43 | J.Wolesky punt 24 yards to the BOB19, downed. |
| Drive: 9 plays, 47 yards, TOP 04:30 | |||
| Bob | 1-10 | at Bob19 | PříBRAM BOBCATS drive start at 06:00. |
| Bob | 1-10 | at Bob19 | O.Visek rush for 3 yards to the BOB22 (L.Pulec;M.Novak), deadball foul, PENALTY BOB unsportsmanlike conduct (N.Shevchenko) 11 yards to the BOB11. |
| Bob | 2-18 | at Bob11 | D.Webster pass complete to J.Kohut for 6 yards to the BOB17 (J.Hamal). |
| Bob | 3-12 | at Bob17 | D.Webster pass incomplete to O.Straka (J.Hamal). |
| Bob | 4-12 | at Bob17 | V.Podhradsky punt 53 yards to the PBP30, out-of-bounds. |
| Drive: 3 plays, minus 2 yards, TOP 01:10 | |||
| Pbp | 1-10 | at Pbp30 | PRAGUE BL.PANTHERS drive start at 04:50. |
| Pbp | 1-10 | at Pbp30 | J.Dundacek pass complete to T.Hlach for 8 yards to the PBP38, out-of-bounds (J.Jadrny). |
| Pbp | 2-2 | at Pbp38 | J.Dundacek pass incomplete to J.Beran (R.Linder). |
| Pbp | 3-2 | at Pbp38 | J.Dundacek pass complete to L.Lovecchio for 11 yards to the PBP49, 1ST DOWN PBP, out-of-bounds (D.Potrebujes). |
| Pbp | 1-10 | at Pbp49 | J.Dundacek sacked for loss of 7 yards to the PBP42 (P.Datel). |
| Pbp | 2-17 | at Pbp42 | J.Dundacek pass complete to J.Wolesky for 14 yards to the BOB44 (J.Jadrny;D.Potrebujes). |
| Pbp | 3-3 | at Bob44 | T.Patek rush for 2 yards to the BOB42 (K.Rusin;M.Ters). |
| Pbp | 4-1 | at Bob42 | J.Dundacek rush for 2 yards to the BOB40, 1ST DOWN PBP (M.Franke;B.Rom). |
| Pbp | 1-10 | at Bob40 | J.Dundacek pass incomplete to T.Hlach. |
| Pbp | 2-10 | at Bob40 | J.Dundacek pass incomplete to T.Hlach. |
| Pbp | 3-10 | at Bob40 | J.Dundacek pass complete to L.Lovecchio for 40 yards to the BOB0, 1ST DOWN PBP, TOUCHDOWN, clock 00:06. |
| Roughing the passer penalty will be counted on kickoff | |||
| L.Pulec kick attempt failed (blocked) (blocked by W.Greer). | |||
| Prague Bl.Panthers 6, Příbram Bobcats 0 | |||
| Pbp | 1-G | at Pbp35 | PENALTY BOB roughing the passer (V.Krpec) 15 yards to the 50 yardline. |
| J.Wolesky kickoff 47 yards to the BOB3, out-of-bounds, PENALTY PBP illegal kick (J.Wolesky) 5 yards to the PBP45, NO PLAY. | |||
| Drive: 10 plays, 70 yards, TOP 04:50 | |||
| J.Wolesky kickoff 53 yards to the BOB2, J.Kohut return 12 yards to the BOB14, J.Goodson for 39 yards to the PBP47 (J.Hamal). | |||
| Bob | 1-10 | at Pbp47 | PříBRAM BOBCATS drive start at 00:00. |
| 30 minute break because of stormy weather | |||
| Prague Bl.Panthers 6, Příbram Bobcats 0 |
| Bob | 1-10 | at Pbp47 | Start of 2nd quarter, clock 12:00. |
| Bob | 1-10 | at Pbp47 | O.Visek rush for 3 yards to the PBP44 (Dan.Krejbich). |
| Bob | 2-7 | at Pbp44 | D.Webster pass complete to J.Kohut for 21 yards to the PBP23, 1ST DOWN BOB. |
| Bob | 1-10 | at Pbp23 | D.Webster pass complete to P.Datel for 8 yards to the PBP15, out-of-bounds (Dan.Krejbich), PENALTY BOB offensive holding (J.Goodson) 10 yards to the PBP33, NO PLAY. |
| Bob | 1-20 | at Pbp33 | D.Webster pass complete to J.Goodson for 14 yards to the PBP19 (K.Augusta;M.Vondracek). |
| Bob | 2-6 | at Pbp19 | D.Webster pass incomplete to L.Kolar, PENALTY BOB ineligible downfield on pass declined. |
| Bob | 3-6 | at Pbp19 | D.Webster pass complete to J.Kohut for 11 yards to the PBP8, 1ST DOWN BOB (Dan.Krejbich). |
| Bob | 1-G | at Pbp08 | D.Webster pass incomplete, QB hurry by L.Pulec. |
| Bob | 2-G | at Pbp08 | O.Visek rush for 6 yards to the PBP2 (Dan.Krejbich;M.Vondracek). |
| Bob | 3-G | at Pbp02 | D.Webster rush for 1 yard to the PBP1 (P.Poriz;M.Novak). |
| Bob | 4-G | at Pbp01 | Timeout Příbram Bobcats, clock 09:34. |
| Bob | 4-G | at Pbp01 | Team rush for no gain to the PBP1, fumble by Team recovered by BOB D.Webster at PBP22. |
| Drive: 9 plays, 25 yards, TOP 02:40 | |||
| Pbp | 1-10 | at Pbp22 | PRAGUE BL.PANTHERS drive start at 09:20. |
| Pbp | 1-10 | at Pbp22 | J.Dundacek pass complete to L.Lovecchio for 5 yards to the PBP27 (B.Rom). |
| Pbp | 2-5 | at Pbp27 | T.Patek rush for 8 yards to the PBP35, 1ST DOWN PBP (W.Greer). |
| Pbp | 1-10 | at Pbp35 | J.Dundacek pass incomplete to J.Beran. |
| Pbp | 2-10 | at Pbp35 | J.Dundacek pass complete to J.Beran for 15 yards to the 50 yardline, 1ST DOWN PBP (W.Greer;D.Potrebujes). |
| Pbp | 1-10 | at Pbp50 | J.Dundacek pass complete to J.Tesar for 12 yards to the BOB38, 1ST DOWN PBP (V.Podhradsky;W.Greer). |
| Pbp | 1-10 | at Bob38 | T.Patek rush for 2 yards to the BOB36 (K.Rusin). |
| Pbp | 2-8 | at Bob36 | J.Dundacek pass incomplete (M.Ters). |
| Pbp | 3-8 | at Bob36 | J.Dundacek pass incomplete to M.Sindler (B.Rom), PENALTY BOB unnecessary roughness (P.Datel) 15 yards to the BOB21, 1ST DOWN PBP, NO PLAY. |
| Pbp | 1-10 | at Bob21 | J.Dundacek pass incomplete to J.Wolesky. |
| Pbp | 2-10 | at Bob21 | T.Patek rush for 2 yards to the BOB19, out-of-bounds (M.Franke). |
| Pbp | 3-8 | at Bob19 | J.Dundacek pass complete to J.Wolesky for 12 yards to the BOB7, 1ST DOWN PBP (J.Jadrny;D.Potrebujes). |
| Pbp | 1-G | at Bob07 | J.Dundacek pass complete to L.Lovecchio for 7 yards to the BOB0, TOUCHDOWN, clock 03:08, PENALTY PBP unsportsmanlike conduct off-setting, PENALTY BOB unsportsmanlike conduct off-setting. |
| J.Dundacek rush attempt good. | |||
| Prague Bl.Panthers 14, Příbram Bobcats 0 | |||
| Drive: 11 plays, 78 yards, TOP 06:17 | |||
| J.Wolesky kickoff 35 yards to the BOB30, downed. | |||
| Bob | 1-10 | at Bob30 | PříBRAM BOBCATS drive start at 03:03. |
