Scoring Summary |
Prague Bl.Panthers (5-3,5-3) vs. Příbram Bobcats (3-4,3-4)
Date: Jun 11, 2016 Site: Praha Stadium: Slavie Attendance: 248
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Prague Bl.Panthers | 10 | 10 | 3 | 0 | 23 |
Příbram Bobcats | 0 | 11 | 0 | 6 | 17 |
SCORING SUMMARY | PBP -BOB | |||
1st | 04:42 | PBP | Jan Dundáček 1 yd run (Marek Hruboň kick) | |
11 plays, 87 yards, TOP 4:33 | 7 - 0 | |||
01:29 | PBP | Marek Hruboň 37 yd field goal | ||
3 plays, 7 yards, TOP 1:42 | 10 - 0 | |||
2nd | 10:16 | BOB | Vojtěch Podhradský 34 yd field goal | |
9 plays, 63 yards, TOP 3:13 | 10 - 3 | |||
05:13 | PBP | Jan Dundáček 31 yd run (Marek Hruboň kick) | ||
9 plays, 58 yards, TOP 5:03 | 17 - 3 | |||
04:04 | BOB | Douglas Webster 1 yd run (Douglas Webster rush) | ||
3 plays, 38 yards, TOP 1:09 | 17 - 11 | |||
00:20 | PBP | Marek Hruboň 20 yd field goal | ||
6 plays, 48 yards, TOP 1:12 | 20 - 11 | |||
3rd | 05:41 | PBP | Marek Hruboň 22 yd field goal | |
11 plays, 61 yards, TOP 6:19 | 23 - 11 | |||
4th | 02:43 | BOB | Lukáš Kolář 20 yd pass from Douglas Webster (Douglas Webster rush failed) | |
4 plays, 74 yards, TOP 1:58 | 23 - 17 |
Kickoff time: 16:00 End of Game: 19:02 Total elapsed time: 3:02 Referee: R. Janhuba Umpire: J. Klimes Linesman: R. Kroulik Line judge: J. Rybar Back judge: A. Dvoracek Field judge: S. Hameder Side judge: J. Hubalek Scorer: V. Tomanek Temperature: 18 C Wind: slaby Weather: oblacno |
Team Statistics |
Team Totals | PBP | BOB |
FIRST DOWNS | 19 | 15 |
Rushing | 12 | 3 |
Passing | 6 | 10 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 224 | 30 |
Rushing Attempts | 37 | 14 |
Average Per Rush | 6.1 | 2.1 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 246 | 30 |
Yards Lost Rushing | 22 | 0 |
NET YARDS PASSING | 172 | 269 |
Completions-Attempts-Int | 14-27-0 | 19-37-0 |
Average Per Attempt | 6.4 | 7.3 |
Average Per Completion | 12.3 | 14.2 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 396 | 299 |
Total offense plays | 65 | 53 |
Average Gain Per Play | 6.1 | 5.6 |
Fumbles: Number-Lost | 4-3 | 0-0 |
Penalties: Number-Yards | 8-80 | 5-28 |
PUNTS-YARDS | 2-71 | 4-147 |
Average Yards Per Punt | 35.5 | 36.8 |
Net Yards Per Punt | 35.5 | 29.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 6-315 | 3-131 |
Average Yards Per Kickoff | 52.5 | 43.7 |
Net Yards Per Kickoff | 39.2 | 35.7 |
Touchbacks | 4 | 0 |
Punt returns: Number-Yards-TD | 2-31-0 | 0-0-0 |
Average Per Return | 15.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-24-0 | 0-0-0 |
Average Per Return | 12.0 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-16-0 |
Miscellaneous Yards | 0 | 20 |
Possession Time | 28:24 | 19:36 |
1st Quarter | 6:15 | 5:45 |
2nd Quarter | 7:56 | 4:04 |
3rd Quarter | 7:34 | 4:26 |
4th Quarter | 6:39 | 5:21 |
Third-Down Conversions | 9 of 16 | 3 of 10 |
Fourth-Down Conversions | 1 of 1 | 0 of 2 |
Red-Zone Scores-Chances | 3-5 | 3-4 |
Touchdowns | 1-5 | 2-4 |
Field goals | 2-5 | 1-4 |
Sacks By: Number-Yards | 2-19 | 1-4 |
PAT Kicks | 2-2 | 0-0 |
Field Goals | 3-4 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Prague Bl.Panthers-Team Black Panthers 2-1; Jason Simpson 1-1; Jan Beran 1-1. Příbram Bobcats-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PBP | 1st | P13 | 09:15 | Punt | B00 | 04:42 | * | TOUCHDOWN | 11-87 | 4:33 | |
PBP | 1st | B27 | 03:11 | Downs | B20 | 01:29 | * | FIELD GOAL | 3-7 | 1:42 | |
PBP | 2nd | P42 | 10:16 | Kickoff | B00 | 05:13 | * | TOUCHDOWN | 9-58 | 5:03 | |
PBP | 2nd | P35 | 04:04 | Kickoff | B49 | 02:23 | Punt | 6-16 | 1:41 | ||
PBP | 2nd | P49 | 01:32 | Punt | B03 | 00:20 | * | FIELD GOAL | 6-48 | 1:12 | |
PBP | 3rd | P34 | 12:00 | Kickoff | B05 | 05:41 | * | FIELD GOAL | 11-61 | 6:19 | |
PBP | 3rd | P37 | 03:11 | Punt | B10 | 02:11 | Fumble | 5-53 | 1:00 | ||
PBP | 3rd | P33 | 00:15 | Punt | P21 | 10:54 | Punt | 3--12 | 1:21 | ||
PBP | 4th | P50 | 09:00 | Downs | B20 | 04:41 | Missed FG | 6-30 | 4:19 | ||
PBP | 4th | B39 | 02:43 | Kickoff | B18 | 01:29 | Fumble | 5-21 | 1:14 | ||
BOB | 1st | B20 | 12:00 | Kickoff | P48 | 09:15 | Punt | 7-32 | 2:45 | ||
BOB | 1st | B20 | 04:42 | Kickoff | B27 | 03:11 | Downs | 4-7 | 1:31 | ||
BOB | 1st | B20 | 01:29 | Kickoff | P17 | 10:16 | * | FIELD GOAL | 9-63 | 3:13 | |
BOB | 2nd | P38 | 05:13 | Kickoff | P00 | 04:04 | * | TOUCHDOWN | 3-38 | 1:09 | |
BOB | 2nd | B22 | 02:23 | Punt | B22 | 01:32 | Punt | 3-0 | 0:51 | ||
BOB | 2nd | B20 | 00:20 | Kickoff | B43 | 00:00 | End of half | 3-23 | 0:20 | ||
BOB | 3rd | B35 | 05:41 | Kickoff | B36 | 03:11 | Punt | 3-1 | 2:30 | ||
BOB | 3rd | B26 | 02:11 | Fumble | B32 | 00:15 | Punt | 3-6 | 1:56 | ||
BOB | 4th | B35 | 10:54 | Punt | B50 | 09:00 | Downs | 7-15 | 1:54 | ||
BOB | 4th | B26 | 04:41 | Missed FG | P00 | 02:43 | * | TOUCHDOWN | 4-74 | 1:58 | |
BOB | 4th | B18 | 01:29 | Fumble | P08 | 00:00 | End of half | 7-74 | 1:29 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Prague Bl.Panthers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:15 | 07:56 | 07:34 | 06:39 | 14:11 | 14:13 | 28:24 | ||
3rd Down Conversions | 2/3 | 3/6 | 3/4 | 1/3 | 5/9 | 4/7 | 9/16 | ||
Average field position | P43 | P42 | P34 | B45 | P42 | P43 | P42 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Příbram Bobcats | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:45 | 04:04 | 04:26 | 05:21 | 09:49 | 09:47 | 19:36 | ||
3rd Down Conversions | 2/4 | 1/3 | 0/2 | 0/1 | 3/7 | 0/3 | 3/10 | ||
Average field position | B20 | B34 | B30 | B26 | B27 | B28 | B27 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BOB | 1st | B20 | 12:00 | Kickoff | P48 | 09:15 | Punt | 7-32 | 2:45 | ||
PBP | 1st | P13 | 09:15 | Punt | B00 | 04:42 | * | TOUCHDOWN | 11-87 | 4:33 | |
BOB | 1st | B20 | 04:42 | Kickoff | B27 | 03:11 | Downs | 4-7 | 1:31 | ||
PBP | 1st | B27 | 03:11 | Downs | B20 | 01:29 | * | FIELD GOAL | 3-7 | 1:42 | |
BOB | 1st | B20 | 01:29 | Kickoff | P17 | 10:16 | * | FIELD GOAL | 9-63 | 3:13 | |
PBP | 2nd | P42 | 10:16 | Kickoff | B00 | 05:13 | * | TOUCHDOWN | 9-58 | 5:03 | |
BOB | 2nd | P38 | 05:13 | Kickoff | P00 | 04:04 | * | TOUCHDOWN | 3-38 | 1:09 | |
PBP | 2nd | P35 | 04:04 | Kickoff | B49 | 02:23 | Punt | 6-16 | 1:41 | ||
BOB | 2nd | B22 | 02:23 | Punt | B22 | 01:32 | Punt | 3-0 | 0:51 | ||
PBP | 2nd | P49 | 01:32 | Punt | B03 | 00:20 | * | FIELD GOAL | 6-48 | 1:12 | |
BOB | 2nd | B20 | 00:20 | Kickoff | B43 | 00:00 | End of half | 3-23 | 0:20 | ||
PBP | 3rd | P34 | 12:00 | Kickoff | B05 | 05:41 | * | FIELD GOAL | 11-61 | 6:19 | |
BOB | 3rd | B35 | 05:41 | Kickoff | B36 | 03:11 | Punt | 3-1 | 2:30 | ||
PBP | 3rd | P37 | 03:11 | Punt | B10 | 02:11 | Fumble | 5-53 | 1:00 | ||
BOB | 3rd | B26 | 02:11 | Fumble | B32 | 00:15 | Punt | 3-6 | 1:56 | ||
PBP | 3rd | P33 | 00:15 | Punt | P21 | 10:54 | Punt | 3--12 | 1:21 | ||
BOB | 4th | B35 | 10:54 | Punt | B50 | 09:00 | Downs | 7-15 | 1:54 | ||
PBP | 4th | P50 | 09:00 | Downs | B20 | 04:41 | Missed FG | 6-30 | 4:19 | ||
BOB | 4th | B26 | 04:41 | Missed FG | P00 | 02:43 | * | TOUCHDOWN | 4-74 | 1:58 | |
PBP | 4th | B39 | 02:43 | Kickoff | B18 | 01:29 | Fumble | 5-21 | 1:14 | ||
BOB | 4th | B18 | 01:29 | Fumble | P08 | 00:00 | End of half | 7-74 | 1:29 |
Defensive Statistics |
## | Prague Bl.Panthers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Daniel Plánka | 5 | 3 | 6.5 | . | . | . | . | 1 | . | . | . |
55 | Michal Novák | 3 | 2 | 4.0 | 1.0/15 | . | . | . | . | . | 1.0/15 | . |
54 | Stanislav Kolařík | 2 | 4 | 4.0 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
13 | Michael Vondráček | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
6 | Jason Simpson | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
4 | Yalin Yücel | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
52 | Tomáš Svoboda | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
11 | Jan Dundáček | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
45 | Karel Augusta | 1 | 1 | 1.5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
28 | Jiří Hamal | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
33 | Petr Řepík | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
66 | Josef Houška | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
23 | Matěj Reinvart | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
69 | Pavel Poříz | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
62 | Ladislav Pulec | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Příbram Bobcats | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Jan Jadrný | 7 | 3 | 8.5 | . | . | . | . | . | . | . | . |
37 | Woodson Greer | 6 | 4 | 8.0 | 3.0/8 | 1 | 1-16 | . | . | . | 1.0/4 | . |
55 | Bohuslav Rom | 5 | 3 | 6.5 | 1.0/3 | 1 | . | . | . | . | . | . |
24 | Vojtěch Podhradský | 3 | 4 | 5.0 | . | . | 1-0 | . | . | . | . | . |
38 | Daniel Vitiš | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
95 | Kamil Rusín | 3 | 1 | 3.5 | 1.0/3 | . | . | . | . | . | . | . |
44 | Marcus Franke | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
62 | Martin Terš | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
16 | Douglas Webster | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
TM | Team Bobcats | 2 | . | 2.0 | 1.0/4 | 1 | . | . | . | . | . | . |
7 | Ron Linder | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
12 | Lukáš Kolář | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
20 | Vladimír Kudlata | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
80 | Natanael Prokeš | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
10 | Jan Bečka | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
59 | Nikita Shevchenko | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
Prague Bl.Panthers: 2-J.Wolesky, 4-Y.Yucel, 6-J.Simpson, 8-J.Tesar, 10-J.Chvalina, 11-J.Dundacek, 12-L.Lovecchio, 13-M.Vondracek, 15-P.Mraz, 16-J.Slapak, 17-D.Balazovic, 22-M.Hrubon, 23-M.Reinvart, 26-T.Patek, 27-M.Milacek, 28-J.Hamal, 29-S.Myslik, 33-P.Repik, 36-D.Sejbl, 41-D.Planka, 44-R.Novak, 45-K.Augusta, 52-T.Svoboda, 54-S.Kolarik, 55-M.Novak, 59-J.Raus, 60-V.Pilc, 61-J.Vencovsky, 62-L.Pulec, 65-Z.Kysilka, 66-J.Houska, 67-J.Liptak, 68-M.Franta, 69-P.Poriz, 70-M.Knotek, 71-M.Kysilka, 73-M.Mleziva, 74-A.Kurbatau, 75-A.Crkva, 77-J.Kouba, 80-J.Beran, 83-T.Hanak, 84-T.Hlach, 89-P.Scigel, 90-J.Kryll, 92-S.Chovansky, 95-P.Beran, 98-A.Smrekovsky, 99-M.Beranek. |
Příbram Bobcats: 1-J.Goodson, 5-O.Straka, 7-R.Linder, 8-J.Jadrny, 9-M.Kubik, 10-J.Becka, 11-J.Kohut, 12-L.Kolar, 16-D.Webster, 20-V.Kudlata, 23-J.Petrikovic, 24-V.Podhradsky, 29-O.Visek, 33-P.Datel, 37-W.Greer, 38-D.Vitis, 44-M.Franke, 51-M.Pohunek, 55-B.Rom, 59-N.Shevchenko, 61-M.Drmota, 62-M.Ters, 66-R.Kuhn, 68-J.Mraz, 69-D.Poplstein, 72-J.Tomes, 77-L.Hnilicka, 80-N.Prokes, 89-J.Sevcu, 95-K.Rusin. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Prague Bl.Panthers.. 10 10 3 0 - 23 Record: (5-3,5-3) Příbram Bobcats..... 0 11 0 6 - 17 Record: (3-4,3-4) Scoring Summary: 1st 04:42 PBP - Jan Dundáček 1 yd run (Marek Hruboň kick), 11-87 4:33, PBP 7 - BOB 0 01:29 PBP - Marek Hruboň 37 yd field goal, 3-7 1:42, PBP 10 - BOB 0 2nd 10:16 BOB - Vojtěch Podhradský 34 yd field goal, 9-63 3:13, PBP 10 - BOB 3 05:13 PBP - Jan Dundáček 31 yd run (Marek Hruboň kick), 9-58 5:03, PBP 17 - BOB 3 04:04 BOB - Douglas Webster 1 yd run (Douglas Webster rush), 3-38 1:09, PBP 17 - BOB 11 00:20 PBP - Marek Hruboň 20 yd field goal, 6-48 1:12, PBP 20 - BOB 11 3rd 05:41 PBP - Marek Hruboň 22 yd field goal, 11-61 6:19, PBP 23 - BOB 11 4th 02:43 BOB - Lukáš Kolář 20 yd pass from Douglas Webster (Douglas Webster rush failed), 4-74 1:58, PBP 23 - BOB 17 PBP BOB FIRST DOWNS................... 19 15 RUSHES-YARDS (NET)............ 37-224 14-30 PASSING YDS (NET)............. 172 269 Passes Att-Comp-Int........... 27-14-0 37-19-0 TOTAL OFFENSE PLAYS-YARDS..... 65-396 53-299 Fumble Returns-Yards.......... 0-0 1-16 Punt Returns-Yards............ 2-31 0-0 Kickoff Returns-Yards......... 2-24 0-0 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 2-35.5 4-36.8 Fumbles-Lost.................. 4-3 0-0 Penalties-Yards............... 8-80 5-28 Possession Time............... 28:24 19:36 Third-Down Conversions........ 9 of 16 3 of 10 Fourth-Down Conversions....... 1 of 1 0 of 2 Red-Zone Scores-Chances....... 3-5 3-4 Sacks By: Number-Yards........ 2-19 1-4 RUSHING: Prague Bl.Panthers-Jan Dundáček 18-178; Jason Simpson 11-32; Matěj Reinvart 7-18; Team Black Panthers 1-minus 4. Příbram Bobcats-Douglas Webster 6-16; Ondřej Víšek 5-9; Petr Datel 2-4; Joseph Goodson 1-1. PASSING: Prague Bl.Panthers-Jan Dundáček 14-27-0-176; Team Black Panthers 0-0-0-minus 4. Příbram Bobcats-Douglas Webster 19-37-0-288; Team Bobcats 0-0-0-minus 19. RECEIVING: Prague Bl.Panthers-Jan Beran 4-60; Pavel Mráz 4-49; Jakub Woleský 3-37; Leonardo Lovecchio 2-22; Daniel Balažovič 1-8. Příbram Bobcats-Joseph Goodson 13-191; Lukáš Kolář 2-40; Ondřej Straka 1-45; Jiří Kohut 1-7; Petr Datel 1-3; Ondřej Víšek 1-2. INTERCEPTIONS: Prague Bl.Panthers-None. Příbram Bobcats-None. FUMBLES: Prague Bl.Panthers-Team Black Panthers 2-1; Jason Simpson 1-1; Jan Beran 1-1. Příbram Bobcats-None. Stadium: Slavie Attendance: 248 Kickoff time: 16:00 End of Game: 19:02 Total elapsed time: 3:02 Officials: Referee: R. Janhuba; Umpire: J. Klimes; Linesman: R. Kroulik; Line judge: J. Rybar; Back judge: A. Dvoracek; Field judge: S. Hameder; Side judge: J. Hubalek; Scorer: V. Tomanek; Temperature: 18 C Wind: slaby Weather: oblacno |
Play-by-Play Summary |
PBP vyhrali los | |||
Pbp | 1-10 | at Pbp35 | PBP ball on PBP35, M.Hrubon kickoff 65 yards to the BOB0, touchback. |
Bob | 1-10 | at Bob20 | D.Webster pass complete to J.Goodson for 14 yards to the BOB34, 1ST DOWN BOB (J.Simpson). |
Bob | 1-10 | at Bob34 | D.Webster pass incomplete to J.Goodson. |
Bob | 2-10 | at Bob34 | D.Webster pass complete to J.Goodson for 4 yards to the BOB38 (D.Planka). |
Bob | 3-6 | at Bob38 | O.Visek rush for 4 yards to the BOB42 (S.Kolarik), PENALTY PBP offside (M.Novak) 5 yards to the BOB43, NO PLAY. |
Bob | 3-1 | at Bob43 | O.Visek rush for 4 yards to the BOB47, 1ST DOWN BOB (K.Augusta). |
Bob | 1-10 | at Bob47 | D.Webster pass incomplete to O.Straka (D.Planka). |
Bob | 2-10 | at Bob47 | D.Webster rush for 5 yards to the PBP48, out-of-bounds (D.Planka). |
zapas preruseny pro nepritomnost sanitky od 16:07 az 16:37 | |||
Bob | 3-5 | at Pbp48 | D.Webster pass incomplete to J.Kohut. |
Bob | 4-5 | at Pbp48 | V.Podhradsky punt 35 yards to the PBP13, out-of-bounds. |
Drive: 7 plays, 32 yards, TOP 02:45 | |||
Pbp | 1-10 | at Pbp13 | PRAGUE BL.PANTHERS drive start at 09:15. |
Pbp | 1-10 | at Pbp13 | J.Dundacek pass complete to J.Wolesky for 11 yards to the PBP24, 1ST DOWN PBP (W.Greer;B.Rom). |
Pbp | 1-10 | at Pbp24 | M.Reinvart rush for 1 yard to the PBP25 (D.Vitis). |
Pbp | 2-9 | at Pbp25 | J.Dundacek pass incomplete to J.Wolesky, dropped pass. |
Pbp | 3-9 | at Pbp25 | J.Dundacek pass complete to P.Mraz for 25 yards to the 50 yardline, 1ST DOWN PBP. |
Pbp | 1-10 | at Pbp50 | M.Reinvart rush for loss of 2 yards to the PBP48 (W.Greer). |
Pbp | 2-12 | at Pbp48 | J.Dundacek pass incomplete to J.Wolesky. |
Pbp | 3-12 | at Pbp48 | J.Dundacek rush for 19 yards to the BOB33, 1ST DOWN PBP (R.Linder;M.Franke). |
Pbp | 1-10 | at Bob33 | J.Dundacek pass complete to J.Wolesky for 14 yards to the BOB19, 1ST DOWN PBP (J.Jadrny;D.Vitis). |
Pbp | 1-10 | at Bob19 | Team rush for loss of 4 yards to the BOB23, fumble forced by Team, fumble by Team recovered by PBP Team at BOB23. |
Pbp | 2-14 | at Bob23 | J.Dundacek pass complete to J.Beran for 22 yards to the BOB1, 1ST DOWN PBP (D.Vitis;V.Podhradsky). |
Pbp | 1-G | at Bob01 | J.Dundacek rush for 1 yard to the BOB0, TOUCHDOWN, clock 04:42. |
M.Hrubon kick attempt good. | |||
Prague Bl.Panthers 7, Příbram Bobcats 0 | |||
Drive: 11 plays, 87 yards, TOP 04:33 | |||
M.Hrubon kickoff 65 yards to the BOB0, touchback. | |||
Bob | 1-10 | at Bob20 | PříBRAM BOBCATS drive start at 04:42. |
Bob | 1-10 | at Bob20 | D.Webster pass incomplete to L.Kolar. |
Bob | 2-10 | at Bob20 | O.Visek rush for no gain to the BOB20 (J.Houska). |
Bob | 3-10 | at Bob20 | D.Webster pass complete to J.Kohut for 7 yards to the BOB27 (M.Novak). |
Bob | 4-3 | at Bob27 | O.Visek rush for no gain to the BOB27 (M.Vondracek;D.Planka). |
Drive: 4 plays, 7 yards, TOP 01:31 | |||
Pbp | 1-10 | at Bob27 | PRAGUE BL.PANTHERS drive start at 03:11. |
Pbp | 1-10 | at Bob27 | J.Dundacek pass complete to P.Mraz for 5 yards to the BOB22 (B.Rom). |
Pbp | 2-5 | at Bob22 | J.Dundacek pass incomplete to P.Mraz. |
Pbp | 3-5 | at Bob22 | M.Reinvart rush for 2 yards to the BOB20 (B.Rom). |
Pbp | 4-3 | at Bob20 | M.Hrubon field goal attempt from 37 GOOD, clock 01:29. |
Prague Bl.Panthers 10, Příbram Bobcats 0 | |||
Drive: 3 plays, 7 yards, TOP 01:42 | |||
M.Hrubon kickoff 65 yards to the BOB0, touchback. | |||
Bob | 1-10 | at Bob20 | PříBRAM BOBCATS drive start at 01:29. |
Bob | 1-10 | at Bob20 | P.Datel rush for no gain to the BOB20 (M.Novak). |
Bob | 2-10 | at Bob20 | D.Webster pass complete to J.Goodson for 9 yards to the BOB29 (M.Vondracek). |
Bob | 3-1 | at Bob29 | O.Visek rush for 5 yards to the BOB34, 1ST DOWN BOB (S.Kolarik). |
Drive: 3 plays, 14 yards, TOP 03:13 | |||
Prague Bl.Panthers 10, Příbram Bobcats 0 |
Bob | 1-10 | at Bob34 | Start of 2nd quarter, clock 12:00. |
Bob | 1-10 | at Bob34 | D.Webster pass incomplete to J.Goodson (T.Svoboda). |
Bob | 2-10 | at Bob34 | D.Webster pass incomplete to J.Kohut. |
Bob | 3-10 | at Bob34 | D.Webster pass complete to O.Straka for 45 yards to the PBP21, 1ST DOWN BOB (D.Planka). |
Bob | 1-10 | at Pbp21 | P.Datel rush for 4 yards to the PBP17 (S.Kolarik;P.Poriz). |
Bob | 2-6 | at Pbp17 | D.Webster pass incomplete to O.Straka. |
Bob | 3-6 | at Pbp17 | D.Webster pass incomplete to O.Straka. |
Bob | 4-6 | at Pbp17 | V.Podhradsky field goal attempt from 34 GOOD, clock 10:16. |
Prague Bl.Panthers 10, Příbram Bobcats 3 | |||
Drive: 9 plays, 63 yards, TOP 03:13 | |||
V.Podhradsky kickoff 23 yards to the PBP42, downed. | |||
Pbp | 1-10 | at Pbp42 | PRAGUE BL.PANTHERS drive start at 10:16. |
Pbp | 1-10 | at Pbp42 | J.Simpson rush for 7 yards to the PBP49 (M.Franke). |
Pbp | 2-3 | at Pbp49 | J.Simpson rush for no gain to the PBP49 (K.Rusin). |
Pbp | 3-3 | at Pbp49 | PENALTY PBP false start 5 yards to the PBP44. |
Pbp | 3-8 | at Pbp44 | J.Dundacek pass complete to P.Mraz for 10 yards to the BOB46, 1ST DOWN PBP (M.Franke;W.Greer). |
Pbp | 1-10 | at Bob46 | J.Simpson rush for no gain to the BOB46 (B.Rom;M.Ters). |
Pbp | 2-10 | at Bob46 | J.Dundacek sacked for loss of 4 yards to the 50 yardline (W.Greer). |
Pbp | 3-14 | at Pbp50 | J.Dundacek pass complete to J.Wolesky for 12 yards to the BOB38 (J.Jadrny;M.Franke). |
Pbp | 4-2 | at Bob38 | J.Dundacek rush for 3 yards to the BOB35, 1ST DOWN PBP (M.Ters;J.Jadrny). |
Pbp | 1-10 | at Bob35 | J.Simpson rush for 4 yards to the BOB31 (M.Ters). |
Pbp | 2-6 | at Bob31 | J.Dundacek rush for 31 yards to the BOB0, 1ST DOWN PBP, TOUCHDOWN, clock 05:13. |
M.Hrubon kick attempt good. | |||
Prague Bl.Panthers 17, Příbram Bobcats 3 | |||
Drive: 9 plays, 58 yards, TOP 05:03 | |||
M.Hrubon kickoff 8 yards to the PBP43, out-of-bounds, BOB ball on PBP38. | |||
Bob | 1-10 | at Pbp38 | PříBRAM BOBCATS drive start at 05:13. |
Bob | 1-10 | at Pbp38 | D.Webster sacked for loss of 4 yards to the PBP42 (S.Kolarik;K.Augusta). |
Bob | 2-14 | at Pbp42 | D.Webster pass complete to J.Goodson for 41 yards to the PBP1, 1ST DOWN BOB (D.Planka;J.Simpson). |
Bob | 1-G | at Pbp01 | D.Webster rush for 1 yard to the PBP0, TOUCHDOWN, clock 04:04. |
D.Webster rush attempt good. | |||
Prague Bl.Panthers 17, Příbram Bobcats 11 | |||
Drive: 3 plays, 38 yards, TOP 01:09 | |||
V.Podhradsky kickoff 53 yards to the PBP12, out-of-bounds, PBP ball on PBP35. | |||
Pbp | 1-10 | at Pbp35 | PRAGUE BL.PANTHERS drive start at 04:04. |
Pbp | 1-10 | at Pbp35 | J.Dundacek pass incomplete to P.Mraz, dropped pass. |
Pbp | 2-10 | at Pbp35 | J.Dundacek pass complete to P.Mraz for 9 yards to the PBP44, out-of-bounds (J.Jadrny). |
Pbp | 3-1 | at Pbp44 | J.Dundacek rush for 3 yards to the PBP47, 1ST DOWN PBP (Team). |
