Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Apr 9, 2016 | at | Pardubice Stallions | L | 7-20 | 0-1-0 | 0-0-0 | 2:30 | 153 | |
N | Apr 16, 2016 | TRNAVA BULLDOGS | L | 34-55 | 0-2-0 | 0-0-0 | 2:55 | 150 | |
* | May 01, 2016 | OSTRAVA STEELERS | W | 52-14 | 1-2-0 | 1-0-0 | 2:22 | 210 | |
May 8, 2016 | PARDUBICE STALLIONS | W | 27-24 | 2-2-0 | 1-0-0 | 2:35 | 248 | ||
May 14, 2016 | at | Trnava Bulldogs | W | 40-35 | 3-2-0 | 1-0-0 | 2:30 | 110 | |
May 28, 2016 | at | Prague Bl.Panthers | L | 7-21 | 3-3-0 | 1-0-0 | 3:10 | 120 | |
* | Jun 11, 2016 | PRAGUE BL.PANTHERS | L | 17-23 | 3-4-0 | 1-1-0 | 3:02 | 248 | |
Jun 18, 2016 | at | Prague Lions | L | 27-42 | 3-5-0 | 1-1-0 | 2:20 | 120 | |
Jul 03, 2016 | at | Ostrava Steelers | L | 18-34 | 3-6-0 | 1-1-0 | 2:20 | 123 | |
Jul 10, 2016 | PRAGUE LIONS | L | 0-63 | 3-7-0 | 1-1-0 | 1:55 | 126 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | BOB | OPP |
SCORING | 229 | 331 |
Points Per Game | 22.9 | 33.1 |
FIRST DOWNS | 170 | 184 |
Rushing | 49 | 72 |
Passing | 95 | 90 |
Penalty | 26 | 22 |
RUSHING YARDAGE | 901 | 1526 |
Yards gained rushing | 1052 | 1671 |
Yards lost rushing | 151 | 145 |
Rushing Attempts | 194 | 238 |
Average Per Rush | 4.6 | 6.4 |
Average Per Game | 90.1 | 152.6 |
TDs Rushing | 10 | 15 |
PASSING YARDAGE | 2276 | 2206 |
Comp-Att-Int | 164-317-9 | 151-279-10 |
Average Per Pass | 7.2 | 7.9 |
Average Per Catch | 13.9 | 14.6 |
Average Per Game | 227.6 | 220.6 |
TDs Passing | 21 | 28 |
TOTAL OFFENSE | 3177 | 3732 |
Total Plays | 522 | 524 |
Average Per Play | 6.1 | 7.1 |
Average Per Game | 317.7 | 373.2 |
KICK RETURNS: #-Yards | 32-546 | 30-455 |
PUNT RETURNS: #-Yards | 6-54 | 8-135 |
INT RETURNS: #-Yards | 10-200 | 9-63 |
KICK RETURN AVERAGE | 17.1 | 15.2 |
PUNT RETURN AVERAGE | 9.0 | 16.9 |
INT RETURN AVERAGE | 20.0 | 7.0 |
FUMBLES-LOST | 9-5 | 14-8 |
PENALTIES-Yards | 85-673 | 90-747 |
Average Per Game | 67.3 | 74.7 |
PUNTS-Yards | 31-1153 | 22-764 |
Average Per Punt | 37.2 | 34.7 |
Net punt average | 31.5 | 28.6 |
TIME OF POSSESSION/Game | 23:47 | 24:10 |
3RD-DOWN Conversions | 30/94 | 48/104 |
3rd-Down Pct | 32% | 46% |
4TH-DOWN Conversions | 6/25 | 10/18 |
4th-Down Pct | 24% | 56% |
SACKS BY-Yards | 7-47 | 11-76 |
MISC YARDS | 20 | 7 |
TOUCHDOWNS SCORED | 33 | 46 |
FIELD GOALS-ATTEMPTS | 2-3 | 4-8 |
ON-SIDE KICKS | 4-7 | 0-2 |
RED-ZONE SCORES | (17-26) 65% | (22-31) 71% |
RED-ZONE TOUCHDOWNS | (15-26) 58% | (20-31) 65% |
PAT-ATTEMPTS | (15-20) 75% | (35-40) 88% |
ATTENDANCE | 982 | 626 |
Games/Avg Per Game | 5/196 | 5/125 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Příbram Bobcats | 48 | 83 | 22 | 76 | 229 |
Opponents | 105 | 113 | 65 | 48 | 331 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
37 | Woodson Greer | 8 | 36 | 27 | 49.5 | 7.5 | - 23 | 2.0 | - 9 | . | 3 | 3 | . | 1 | - 16 | 2 | 1 | . | |
55 | Bohuslav Rom | 9 | 28 | 24 | 40.0 | 5.5 | - 13 | . | 1 | - 19 | 1 | 2 | . | . | 1 | . | . | ||
8 | Jan Jadrný | 10 | 27 | 24 | 39.0 | 2.0 | - 6 | . | . | 6 | 6 | . | 1 | - 0 | . | . | . | ||
24 | Vojtěch Podhradský | 9 | 19 | 23 | 30.5 | 1.0 | - 3 | . | 3 | - 68 | 7 | 10 | . | 1 | - 0 | . | . | . | |
7 | Ron Linder | 8 | 15 | 14 | 22.0 | . | . | 3 | - 76 | 5 | 8 | . | . | . | . | . | |||
38 | Daniel Vitiš | 8 | 17 | 10 | 22.0 | 1.0 | - 1 | . | . | 3 | 3 | . | . | . | . | . | |||
44 | Marcus Franke | 8 | 12 | 16 | 20.0 | 2.5 | - 7 | . | . | . | . | . | . | . | . | . | |||
43 | Josef Murgaš | 5 | 12 | 13 | 18.5 | 2.5 | - 3 | . | . | . | . | 1 | . | . | . | . | |||
21 | Michal Čunát | 7 | 13 | 8 | 17.0 | 2.0 | - 3 | . | 2 | - 37 | 2 | 4 | . | . | 1 | . | . | ||
28 | David Potrebuješ | 8 | 11 | 7 | 14.5 | 1.0 | - 5 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
2 | Jan Kšána | 6 | 7 | 14 | 14.0 | 2.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
62 | Martin Terš | 10 | 3 | 17 | 11.5 | 1.5 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
91 | Vladimír Krpec | 6 | 4 | 12 | 10.0 | 2.5 | - 10 | 1.5 | - 7 | . | . | . | 1 | . | 1 | . | . | ||
33 | Petr Datel | 9 | 7 | 4 | 9.0 | 5.5 | - 39 | 3.0 | - 28 | . | . | . | 3 | . | . | . | . | ||
95 | Kamil Rusín | 5 | 4 | 8 | 8.0 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
10 | Jan Bečka | 10 | 2 | 6 | 5.0 | 0.5 | - 3 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
TM | Team Bobcats | 9 | 4 | . | 4.0 | 1.0 | - 4 | . | . | . | . | . | . | 1 | . | . | |||
16 | Douglas Webster | 10 | 3 | 1 | 3.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
3 | Martin Hamza | 4 | 2 | 3 | 3.5 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
1 | Joseph Goodson | 8 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Ondřej Víšek | 10 | 1 | 2 | 2.0 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
23 | Jan Petrikovič | 9 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
66 | Robert Kühn | 9 | 1 | 2 | 2.0 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
20 | Vladimír Kudlata | 4 | 1 | 2 | 2.0 | 1.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
12 | Lukáš Kolář | 9 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
85 | Milan Kučera | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
89 | Josef Ševců | 10 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
80 | Natanael Prokeš | 7 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
10 | F.Jezek | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
11 | Jiří Kohut | 10 | 1 | . | 1.0 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
92 | Jiří Tomeš | 6 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
77 | Lukáš Hnilička | 7 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
78 | Lukáš Jíra | 4 | . | 1 | 0.5 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
51 | Miroslav Pohůnek | 9 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
59 | Nikita Shevchenko | 5 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
Total.......... | 10 | 240 | 242 | 361.0 | 42 | - 137 | 7 | - 47 | 10 | - 200 | 29 | 39 | 5 | 5 | - 16 | 6 | 2 | . | |
Opponents...... | 10 | 220 | 274 | 357.0 | 44 | - 165 | 11 | - 76 | 9 | - 63 | 24 | 33 | 8 | 5 | - 10 | 4 | 3 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (3-7) | (2-3) | (1-4) | (0-0) |
CONFERENCE | (1-1) | (1-1) | (0-0) | (0-0) |
NON-CONFERENCE | (2-6) | (1-2) | (1-4) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Apr 9, 2016 at Pardubice Stallions L 7-20 153 Apr 16, 2016 TRNAVA BULLDOGS L 34-55 150 *May 01, 2016 OSTRAVA STEELERS W 52-14 210 May 8, 2016 PARDUBICE STALLIONS W 27-24 248 May 14, 2016 at Trnava Bulldogs W 40-35 110 May 28, 2016 at Prague Bl.Panthers L 7-21 120 *Jun 11, 2016 PRAGUE BL.PANTHERS L 17-23 248 Jun 18, 2016 at Prague Lions L 27-42 120 Jul 03, 2016 at Ostrava Steelers L 18-34 123 Jul 10, 2016 PRAGUE LIONS L 0-63 126 |
TEAM STATISTICS | BOB | OPP |
FIRST DOWNS | 170 | 184 |
Rushing | 49 | 72 |
Passing | 95 | 90 |
Penalty | 26 | 22 |
RUSHING YARDAGE | 901 | 1526 |
Rushing Attempts | 194 | 238 |
Average Per Rush | 4.6 | 6.4 |
Average Per Game | 90.1 | 152.6 |
TDs Rushing | 10 | 15 |
PASSING YARDAGE | 2276 | 2206 |
Comp-Att-Int | 164-317-9 | 151-279-10 |
Average Per Pass | 7.2 | 7.9 |
Average Per Catch | 13.9 | 14.6 |
Average Per Game | 227.6 | 220.6 |
TDs Passing | 21 | 28 |
TOTAL OFFENSE | 3177 | 3732 |
Average Per Play | 6.1 | 7.1 |
Average Per Game | 317.7 | 373.2 |
KICK RETURNS: #-Yards | 32-546 | 30-455 |
PUNT RETURNS: #-Yards | 6-54 | 8-135 |
INT RETURNS: #-Yards | 10-200 | 9-63 |
FUMBLES-LOST | 9-5 | 14-8 |
PENALTIES-Yards | 85-673 | 90-747 |
PUNTS-AVG | 31-37.2 | 22-34.7 |
TIME OF POSSESSION/Game | 23:47 | 24:10 |
3RD-DOWN Conversions | 30/94 | 48/104 |
4TH-DOWN Conversions | 6/25 | 10/18 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Příbram Bobcats | 48 | 83 | 22 | 76 | 229 |
Opponents | 105 | 113 | 65 | 48 | 331 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Ondřej Víšek | 10 | 75 | 450 | 7 | 443 | 5.9 | 2 | 43 | 44.3 |
Douglas Webster | 10 | 57 | 388 | 34 | 354 | 6.2 | 6 | 78 | 35.4 |
Petr Datel | 9 | 23 | 97 | 9 | 88 | 3.8 | 2 | 13 | 9.8 |
Jan Petrikovič | 9 | 16 | 62 | 8 | 54 | 3.4 | 0 | 11 | 6.0 |
Joseph Goodson | 8 | 10 | 52 | 6 | 46 | 4.6 | 0 | 19 | 5.8 |
Pavel Tumpach | 1 | 3 | 1 | 4 | -3 | -1.0 | 0 | 1 | -3.0 |
Vojtěch Podhradský | 9 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -0.4 |
Jiří Kohut | 10 | 5 | 2 | 15 | -13 | -2.6 | 0 | 1 | -1.3 |
Team Bobcats | 9 | 4 | 0 | 64 | -64 | -16.0 | 0 | 0 | -7.1 |
Total.......... | 10 | 194 | 1052 | 151 | 901 | 4.6 | 10 | 78 | 90.1 |
Opponents...... | 10 | 238 | 1671 | 145 | 1526 | 6.4 | 15 | 68 | 152.6 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Douglas Webster | 10 | 137.0 | 148-282-6 | 52.5 | 2193 | 20 | 65 | 219.3 |
Jiří Kohut | 10 | 49.1 | 8-22-2 | 36.4 | 81 | 0 | 31 | 8.1 |
F.Jezek | 1 | 146.4 | 6-9-1 | 66.7 | 70 | 1 | 19 | 70.0 |
Ondřej Straka | 6 | 89.1 | 2-3-0 | 66.7 | 8 | 0 | 7 | 1.3 |
Joseph Goodson | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Team Bobcats | 9 | 0.0 | 0-0-0 | 0.0 | -76 | 0 | 0 | -8.4 |
Total.......... | 10 | 128.2 | 164-317-9 | 51.7 | 2276 | 21 | 65 | 227.6 |
Opponents...... | 10 | 146.5 | 151-279-10 | 54.1 | 2206 | 28 | 60 | 220.6 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Joseph Goodson | 8 | 59 | 921 | 15.6 | 9 | 55 | 115.1 |
Jiří Kohut | 10 | 29 | 560 | 19.3 | 5 | 65 | 56.0 |
Daniel Vitiš | 8 | 20 | 172 | 8.6 | 2 | 32 | 21.5 |
Petr Datel | 9 | 12 | 177 | 14.8 | 3 | 62 | 19.7 |
Martin Hamza | 4 | 12 | 167 | 13.9 | 1 | 61 | 41.8 |
Lukáš Kolář | 9 | 7 | 109 | 15.6 | 1 | 47 | 12.1 |
Ondřej Víšek | 10 | 7 | 29 | 4.1 | 0 | 13 | 2.9 |
Jan Jadrný | 10 | 6 | 86 | 14.3 | 0 | 31 | 8.6 |
Ondřej Straka | 6 | 5 | 76 | 15.2 | 0 | 45 | 12.7 |
Josef Ševců | 10 | 3 | 16 | 5.3 | 0 | 10 | 1.6 |
Milan Kučera | 4 | 2 | 31 | 15.5 | 0 | 18 | 7.8 |
Jan Petrikovič | 9 | 1 | 5 | 5.0 | 0 | 5 | 0.6 |
Pavel Tumpach | 1 | 1 | 3 | 3.0 | 0 | 3 | 3.0 |
Total.......... | 10 | 164 | 2352 | 14.3 | 21 | 65 | 235.2 |
Opponents...... | 10 | 151 | 2253 | 14.9 | 28 | 60 | 225.3 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Jakub Sláma | 1-2 | 50.0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 25 | 1 |
Vojtěch Podhradský | 1-1 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 34 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Joseph Goodson | 9 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 56 |
Douglas Webster | 6 | 0-0 | 0-0 | 2-4 | 0 | 3-6 | 0 | 0 | 40 |
Jiří Kohut | 5 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 32 |
Petr Datel | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Vojtěch Podhradský | 1 | 1-1 | 6-8 | 0-0 | 0 | 0-0 | 0 | 0 | 15 |
Daniel Vitiš | 2 | 0-0 | 0-0 | 0-1 | 1 | 0-0 | 0 | 0 | 14 |
Jakub Sláma | 0 | 1-2 | 9-12 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Ondřej Víšek | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Lukáš Kolář | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Martin Hamza | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Ron Linder | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Team Bobcats | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 33 | 2-3 | 15-20 | 2-6 | 3 | 3-6 | 0 | 0 | 229 |
Opponents...... | 46 | 4-8 | 35-40 | 3-4 | 1 | 1-2 | 0 | 0 | 331 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Vojtěch Podhradský | 3 | 68 | 22.7 | 1 | 53 |
Ron Linder | 3 | 76 | 25.3 | 1 | 76 |
Michal Čunát | 2 | 37 | 18.5 | 0 | 37 |
David Potrebuješ | 1 | 0 | 0.0 | 0 | 0 |
Bohuslav Rom | 1 | 19 | 19.0 | 0 | 19 |
Total.......... | 10 | 200 | 20.0 | 2 | 76 |
Opponents...... | 9 | 63 | 7.0 | 0 | 27 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Vojtěch Podhradský | 27 | 1002 | 37.1 | 70 | 1 | 0 | 6 | 5 | 1 |
Douglas Webster | 3 | 151 | 50.3 | 61 | 1 | 0 | 2 | 1 | 0 |
Team Bobcats | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 31 | 1153 | 37.2 | 70 | 2 | 0 | 8 | 6 | 1 |
Opponents...... | 22 | 764 | 34.7 | 53 | 4 | 1 | 6 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Joseph Goodson | 4 | 35 | 8.8 | 0 | 22 |
Daniel Vitiš | 2 | 19 | 9.5 | 0 | 16 |
Total.......... | 6 | 54 | 9.0 | 0 | 22 |
Opponents...... | 8 | 135 | 16.9 | 1 | 63 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Joseph Goodson | 9 | 204 | 22.7 | 0 | 39 |
Daniel Vitiš | 8 | 147 | 18.4 | 0 | 28 |
Ondřej Víšek | 3 | 66 | 22.0 | 0 | 28 |
Jan Jadrný | 3 | 23 | 7.7 | 0 | 16 |
Bohuslav Rom | 2 | 30 | 15.0 | 0 | 13 |
Petr Datel | 2 | 12 | 6.0 | 0 | 10 |
Jan Petrikovič | 1 | 7 | 7.0 | 0 | 7 |
Josef Ševců | 1 | 0 | 0.0 | 0 | 0 |
Jiří Kohut | 1 | 12 | 12.0 | 0 | 12 |
Douglas Webster | 1 | 12 | 12.0 | 0 | 12 |
Vojtěch Podhradský | 1 | 33 | 33.0 | 0 | 21 |
Total.......... | 32 | 546 | 17.1 | 0 | 39 |
Opponents...... | 30 | 455 | 15.2 | 1 | 75 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Joseph Goodson | 8 | 46 | 921 | 35 | 204 | 0 | 1206 | 150.8 |
Jiří Kohut | 10 | -13 | 560 | 0 | 12 | 0 | 559 | 55.9 |
Ondřej Víšek | 10 | 443 | 29 | 0 | 66 | 0 | 538 | 53.8 |
Douglas Webster | 10 | 354 | 0 | 0 | 12 | 0 | 366 | 36.6 |
Daniel Vitiš | 8 | 0 | 172 | 19 | 147 | 0 | 338 | 42.2 |
Total.......... | 10 | 901 | 2352 | 54 | 546 | 200 | 4053 | 405.3 |
Opponents...... | 10 | 1526 | 2253 | 135 | 455 | 63 | 4432 | 443.2 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Douglas Webster | 10 | 339 | 354 | 2193 | 2547 | 254.7 |
Ondřej Víšek | 10 | 75 | 443 | 0 | 443 | 44.3 |
Petr Datel | 9 | 23 | 88 | 0 | 88 | 9.8 |
F.Jezek | 1 | 9 | 0 | 70 | 70 | 70.0 |
Jiří Kohut | 10 | 27 | -13 | 81 | 68 | 6.8 |
Total.......... | 10 | 511 | 901 | 2276 | 3177 | 317.7 |
Opponents...... | 10 | 517 | 1526 | 2206 | 3732 | 373.2 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
37 | Woodson Greer | 8 | 36 | 27 | 49.5 | 7.5 | - 23 | 2.0 | - 9 | . | 3 | 3 | . | 1 | - 16 | 2 | 1 | . | |
55 | Bohuslav Rom | 9 | 28 | 24 | 40.0 | 5.5 | - 13 | . | 1 | - 19 | 1 | 2 | . | . | 1 | . | . | ||
8 | Jan Jadrný | 10 | 27 | 24 | 39.0 | 2.0 | - 6 | . | . | 6 | 6 | . | 1 | - 0 | . | . | . | ||
24 | Vojtěch Podhradský | 9 | 19 | 23 | 30.5 | 1.0 | - 3 | . | 3 | - 68 | 7 | 10 | . | 1 | - 0 | . | . | . | |
38 | Daniel Vitiš | 8 | 17 | 10 | 22.0 | 1.0 | - 1 | . | . | 3 | 3 | . | . | . | . | . | |||
Total.......... | 10 | 240 | 242 | 361.0 | 42 | - 137 | 7 | - 47 | 10 | - 200 | 29 | 39 | 5 | 5 | - 16 | 6 | 2 | . | |
Opponents...... | 10 | 220 | 274 | 357.0 | 44 | - 165 | 11 | - 76 | 9 | - 63 | 24 | 33 | 8 | 5 | - 10 | 4 | 3 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 15 | Ondřej Víšek at Trnava Bulldogs (May 14, 2016) |
Yards Rushing | 149 | Ondřej Víšek at Trnava Bulldogs (May 14, 2016) |
TD Rushes | 1 | Douglas Webster vs Trnava Bulldogs (Apr 16, 2016) |
Ondřej Víšek vs Trnava Bulldogs (Apr 16, 2016) | ||
Douglas Webster vs Ostrava Steelers (May 01, 2016) | ||
Petr Datel vs Ostrava Steelers (May 01, 2016) | ||
Douglas Webster vs Pardubice Stallions (May 8, 2016) | ||
Douglas Webster at Trnava Bulldogs (May 14, 2016) | ||
Ondřej Víšek at Trnava Bulldogs (May 14, 2016) | ||
Petr Datel at Trnava Bulldogs (May 14, 2016) | ||
Douglas Webster vs Prague Bl.Panthers (Jun 11, 2016) | ||
Douglas Webster at Ostrava Steelers (Jul 03, 2016) | ||
Long Rush | 78 | Douglas Webster at Trnava Bulldogs (May 14, 2016) |
Pass attempts | 42 | Douglas Webster vs Trnava Bulldogs (Apr 16, 2016) |
Pass completions | 26 | Douglas Webster vs Trnava Bulldogs (Apr 16, 2016) |
Yards Passing | 300 | Douglas Webster vs Trnava Bulldogs (Apr 16, 2016) |
TD Passes | 4 | Douglas Webster vs Ostrava Steelers (May 01, 2016) |
Long Pass | 65 | Douglas Webster vs Ostrava Steelers (May 01, 2016) |
Receptions | 13 | Joseph Goodson vs Prague Bl.Panthers (Jun 11, 2016) |
Yards Receiving | 191 | Joseph Goodson vs Prague Bl.Panthers (Jun 11, 2016) |
TD Receptions | 3 | Joseph Goodson vs Ostrava Steelers (May 01, 2016) |
Joseph Goodson at Prague Lions (Jun 18, 2016) | ||
Long Reception | 65 | Jiří Kohut vs Ostrava Steelers (May 01, 2016) |
Field Goals | 1 | Jakub Sláma vs Ostrava Steelers (May 01, 2016) |
Vojtěch Podhradský vs Prague Bl.Panthers (Jun 11, 2016) | ||
Long Field Goal | 34 | Vojtěch Podhradský vs Prague Bl.Panthers (Jun 11, 2016) |
Punts | 5 | Vojtěch Podhradský at Pardubice Stallions (Apr 9, 2016) |
Punting Avg | 53.0 | Douglas Webster at Ostrava Steelers (Jul 03, 2016) |
Long Punt | 70 | Vojtěch Podhradský vs Pardubice Stallions (May 8, 2016) |
Long Punt Return | 22 | Joseph Goodson at Trnava Bulldogs (May 14, 2016) |
Long Kickoff Return | 39 | Joseph Goodson at Prague Bl.Panthers (May 28, 2016) |
Tackles | 10.5 | Woodson Greer at Pardubice Stallions (Apr 9, 2016) |
Sacks | 1.0 | Petr Datel at Pardubice Stallions (Apr 9, 2016) |
Vladimír Krpec at Pardubice Stallions (Apr 9, 2016) | ||
Petr Datel at Trnava Bulldogs (May 14, 2016) | ||
Woodson Greer at Trnava Bulldogs (May 14, 2016) | ||
Petr Datel at Prague Bl.Panthers (May 28, 2016) | ||
Woodson Greer vs Prague Bl.Panthers (Jun 11, 2016) | ||
Tackles For Loss | 3.0 | Bohuslav Rom vs Ostrava Steelers (May 01, 2016) |
Woodson Greer at Trnava Bulldogs (May 14, 2016) | ||
Woodson Greer vs Prague Bl.Panthers (Jun 11, 2016) | ||
Interceptions | 2 | Vojtěch Podhradský at Prague Bl.Panthers (May 28, 2016) |
TEAM GAME HIGHS
Rushes | 26 | at Trnava Bulldogs (May 14, 2016) |
Yards Rushing | 255 | at Trnava Bulldogs (May 14, 2016) |
Yards Per Rush | 9.8 | at Trnava Bulldogs (May 14, 2016) |
TD Rushes | 3 | at Trnava Bulldogs (May 14, 2016) |
Pass attempts | 45 | vs Trnava Bulldogs (Apr 16, 2016) |
Pass completions | 28 | vs Trnava Bulldogs (Apr 16, 2016) |
Yards Passing | 308 | vs Trnava Bulldogs (Apr 16, 2016) |
Yards Per Pass | 12.0 | vs Ostrava Steelers (May 01, 2016) |
TD Passes | 4 | vs Ostrava Steelers (May 01, 2016) |
Total Plays | 69 | vs Trnava Bulldogs (Apr 16, 2016) |
Total Offense | 470 | vs Trnava Bulldogs (Apr 16, 2016) |
Yards Per Play | 10.7 | vs Ostrava Steelers (May 01, 2016) |
Points | 52 | vs Ostrava Steelers (May 01, 2016) |
Sacks By | 3 | at Trnava Bulldogs (May 14, 2016) |
First Downs | 26 | vs Trnava Bulldogs (Apr 16, 2016) |
Penalties | 13 | vs Trnava Bulldogs (Apr 16, 2016) |
at Trnava Bulldogs (May 14, 2016) | ||
Penalty Yards | 131 | at Trnava Bulldogs (May 14, 2016) |
Turnovers | 5 | at Ostrava Steelers (Jul 03, 2016) |
Interceptions By | 3 | vs Ostrava Steelers (May 01, 2016) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 30 | P.Placek, at Pardubice Stallions (Apr 9, 2016) |
Yards Rushing | 208 | D.Dvorsky, at Ostrava Steelers (Jul 03, 2016) |
TD Rushes | 4 | D.Dvorsky, at Ostrava Steelers (Jul 03, 2016) |
Long Rush | 68 | P.Placek, vs Pardubice Stallions (May 8, 2016) |
Pass attempts | 35 | J.Dundacek, at Prague Bl.Panthers (May 28, 2016) |
Pass completions | 21 | S.McDonald, at Pardubice Stallions (Apr 9, 2016) |
Yards Passing | 315 | M.Silva, at Prague Lions (Jun 18, 2016) |
TD Passes | 6 | M.Silva, at Prague Lions (Jun 18, 2016) |
Long Pass | 60 | I.Klementovic, at Trnava Bulldogs (May 14, 2016) |
Receptions | 9 | J.Horacek, at Pardubice Stallions (Apr 9, 2016) |
J.Hence, vs Trnava Bulldogs (Apr 16, 2016) | ||
J.Hence, at Trnava Bulldogs (May 14, 2016) | ||
Yards Receiving | 234 | J.Hence, at Trnava Bulldogs (May 14, 2016) |
TD Receptions | 4 | J.Hence, at Trnava Bulldogs (May 14, 2016) |
Long Reception | 60 | J.Hence, at Trnava Bulldogs (May 14, 2016) |
Field Goals | 3 | M.Hrubon, vs Prague Bl.Panthers (Jun 11, 2016) |
Long Field Goal | 37 | F.Hanovec, vs Pardubice Stallions (May 8, 2016) |
M.Hrubon, vs Prague Bl.Panthers (Jun 11, 2016) | ||
