| 4th Quarter Play-by-Play |
| Den | 1-10 | on Den33 | Start of 4th quarter, clock 12:00. |
| Den | 1-10 | on Den33 | Ch.Carstens pass incomplete to E.Kureer (J.Telnar). |
| Den | 2-10 | on Den33 | Ch.Carstens pass incomplete to L.Bennett. |
| Den | 3-10 | on Den33 | Ch.Carstens pass incomplete to M.Moller, PENALTY CZE defensive pass interference (J.Telnar) 15 yards to the DEN48, 1ST DOWN DEN, NO PLAY. |
| Den | 1-10 | on Den48 | Ch.Carstens pass incomplete to M.Moller, dropped pass. |
| Den | 2-10 | on Den48 | Ch.Carstens pass incomplete to L.Bennett, dropped pass. |
| Den | 3-10 | on Den48 | Ch.Carstens pass incomplete to L.Bennett. |
| Den | 4-10 | on Den48 | Timeout Denmark, clock 11:12. |
| Den | 4-10 | on Den48 | Ch.Carstens pass incomplete. |
| | Drive: 9 plays, 28 yards, TOP 2:02 |
| Cze | 1-10 | on Den48 | CZECH REPUBLICK drive start at 11:16. |
| Cze | 1-10 | on Den48 | PENALTY CZE unsportsmanlike conduct (J.Telnar) 15 yards to the CZE37, 1ST DOWN CZE. |
| Cze | 1-10 | on Cze37 | J.Brezina rush for 22 yards to the DEN41, 1ST DOWN CZE, out-of-bounds (K.Jensen). |
| Cze | 1-10 | on Den41 | J.Brezina rush for 4 yards to the DEN37 (K.Larsen-Ledet). |
| Cze | 2-6 | on Den37 | P.Prokop rush for 3 yards to the DEN34 (M.Boesen;K.Larsen-Ledet). |
| Cze | 3-3 | on Den34 | PENALTY DEN offside (M.Boesen) 5 yards to the DEN29, 1ST DOWN CZE. |
| Cze | 1-10 | on Den29 | P.Cermak rush for no gain to the DEN29 (M.Boesen). |
| Cze | 2-10 | on Den29 | A.Feranec pass complete to M.Havelka for 5 yards to the DEN24 (E.Brugge). |
| Cze | 3-5 | on Den24 | Timeout Denmark, clock 08:37. |
| Cze | 3-5 | on Den24 | A.Feranec pass complete to J.Wolesky for 5 yards to the DEN19, 1ST DOWN CZE (V.Mazanti). |
| Cze | 1-10 | on Den19 | PENALTY CZE delay of game (A.Feranec) 5 yards to the DEN24. |
| Cze | 1-15 | on Den24 | A.Feranec pass incomplete to P.Prokop. |
| Cze | 2-15 | on Den24 | PENALTY CZE unsportsmanlike conduct 15 yards to the DEN39. |
| Cze | 2-30 | on Den39 | A.Feranec pass complete to J.Wolesky for 16 yards to the DEN23 (V.Mazanti;K.Jensen), PENALTY DEN face mask (K.Jensen) 11 yards to the DEN12, 1ST DOWN CZE. |
| Cze | 1-10 | on Den12 | A.Feranec pass complete to D.Luksan for 7 yards to the DEN5, out-of-bounds. |
| Cze | 2-3 | on Den05 | A.Feranec pass incomplete to R.Kalous (J.Baekgaard). |
| Cze | 3-3 | on Den05 | J.Brezina rush for 5 yards to the DEN0, 1ST DOWN CZE, TOUCHDOWN, clock 06:53. |
| | | M.Hrubon kick attempt good. |
| Czech Republick 23, Denmark 0 |
| | Drive: 11 plays, 48 yards, TOP 4:27 |
| | | M.Hrubon kickoff 64 yards to the DEN1, M.Moller return 16 yards to the DEN17 (J.Telnar;O.Micka). |
| Den | 1-10 | on Den17 | DENMARK drive start at 06:49. |
| Den | 1-10 | on Den17 | Ch.Carstens pass complete to J.Jacobsen for 20 yards to the DEN37, 1ST DOWN DEN, out-of-bounds (M.Masek). |
| Den | 1-10 | on Den37 | Ch.Carstens pass complete to B.Pedersen for 11 yards to the DEN48, 1ST DOWN DEN (M.Cerny). |
| Den | 1-10 | on Den48 | Ch.Carstens pass incomplete to E.Kureer, dropped pass (J.Rada), PENALTY CZE defensive pass interference (J.Rada) 12 yards to the CZE40, 1ST DOWN DEN, NO PLAY. |
| Den | 1-10 | on Cze40 | Ch.Carstens rush for loss of 5 yards to the CZE45. |
| Den | 2-15 | on Cze45 | Ch.Carstens pass incomplete to B.Pedersen. |
| Den | 3-15 | on Cze45 | L.Bennett rush for loss of 1 yard to the CZE46 (J.Sladek). |
| Den | 4-16 | on Cze46 | Ch.Carstens pass incomplete to B.Pedersen. |
| | Drive: 6 plays, 37 yards, TOP 2:52 |
| Cze | 1-10 | on Cze46 | CZECH REPUBLICK drive start at 03:57. |
| Cze | 1-10 | on Cze46 | P.Prokop rush for loss of 1 yard to the CZE45 (A.Larsen). |
| Cze | 2-11 | on Cze45 | A.Feranec pass complete to P.Cermak for 13 yards to the DEN42, 1ST DOWN CZE (A.Larsen). |
| Cze | 1-10 | on Den42 | P.Prokop rush for 3 yards to the DEN39 (P.Andreasen). |
| Cze | 2-7 | on Den39 | P.Prokop rush for 1 yard to the DEN38 (N.Svensson;TM). |
| Cze | 3-6 | on Den38 | PENALTY CZE false start (P.Prokop) 5 yards to the DEN43. |
| Cze | 3-11 | on Den43 | A.Feranec pass incomplete to M.Bily. |
| Cze | 4-11 | on Den43 | M.Hrubon punt 35 yards to the DEN8, downed. |
| | Drive: 5 plays, 11 yards, TOP 2:12 |
| Den | 1-10 | on Den08 | DENMARK drive start at 01:45. |
| Den | 1-10 | on Den08 | PENALTY DEN false start (B.Pedersen) 4 yards to the DEN4. |
| Den | 1-14 | on Den04 | L.Bennett rush for 6 yards to the DEN10 (M.Cerny;J.Janda). |
| Den | 2-8 | on Den10 | L.Bennett rush for loss of 2 yards to the DEN8 (TEAM). |
| Den | 3-10 | on Den08 | Ch.Carstens pass intercepted by D.Stastny at the DEN38, D.Stastny return 0 yards to the DEN38. |
| | Drive: 3 plays, 0 yards, TOP 1:29 |
| Cze | 1-10 | on Den38 | CZECH REPUBLICK drive start at 00:16. |
| Cze | 1-10 | on Den38 | PENALTY CZE unsportsmanlike conduct (V.Jenicek) 15 yards to the CZE47, 1ST DOWN CZE. |
| Cze | 1-10 | on Cze47 | PENALTY CZE unsportsmanlike conduct 13 yards to the CZE34, 1ST DOWN CZE. |
| Cze | 1-10 | on Cze34 | TEAM rush for loss of 1 yard to the CZE33. |
| Cze | 2-11 | on Cze33 | End of game, clock 00:00. |
| | Drive: 1 play, minus 29 yards, TOP 0:16 |