Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Mar 22, 2025 | at | Nitra Knights | L | 14-17 | 0-1-0 | 0-1-0 | 2:25 | 352 |
| * | Apr 06, 2025 | at | Přerov Mammoths | W | 24-8 | 1-1-0 | 1-1-0 | 2:29 | 212 |
| Apr 12, 2025 | PILSEN PATRIOTS | W | 40-20 | 2-1-0 | 1-1-0 | 2.35 | 318 | ||
| * | Apr 20, 2025 | at | Bratislava Monarchs | W | 42-27 | 3-1-0 | 2-1-0 | 2:23 | 358 |
| Apr 27, 2025 | NITRA KNIGHTS | L | 10-35 | 3-2-0 | 2-1-0 | 2:35 | 1038 | ||
| May 11, 2025 | ZNOJMO KNIGHTS | L | 10-34 | 3-3-0 | 2-1-0 | 2:23 | 237 | ||
| * | May 18, 2025 | at | Vysočina Gladiators | L | 3-38 | 3-4-0 | 2-2-0 | 2:20 | 113 |
| * | May 24, 2025 | PřEROV MAMMOTHS | L | 3-10 | 3-5-0 | 2-3-0 | 2:18 | 149 | |
| * | Jun 08, 2025 | at | Pilsen Patriots | W | 56-13 | 4-5-0 | 3-3-0 | 2:25 | 87 |
| Jun 15, 2025 | VYSOčINA GLADIATORS | L | 14-37 | 4-6-0 | 3-3-0 | 2:21 | 412 | ||
| Jun 29, 2025 | NITRA KNIGHTS | W | 24-21 | 5-6-0 | 3-3-0 | 2:46 | 1230 | ||
| Jul 12, 2025 | vs | Vysočina Gladiators | L | 10-60 | 5-7-0 | 3-3-0 | 2:18 | 975 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | STE | OPP |
| SCORING | 216 | 239 |
| Points Per Game | 21.6 | 23.9 |
| FIRST DOWNS | 123 | 159 |
| Rushing | 55 | 60 |
| Passing | 57 | 81 |
| Penalty | 11 | 18 |
| RUSHING YARDAGE | 1097 | 1312 |
| Yards gained rushing | 1222 | 1451 |
| Yards lost rushing | 125 | 139 |
| Rushing Attempts | 223 | 300 |
| Average Per Rush | 4.9 | 4.4 |
| Average Per Game | 109.7 | 131.2 |
| TDs Rushing | 13 | 12 |
| PASSING YARDAGE | 1547 | 1720 |
| Comp-Att-Int | 131-250-7 | 144-265-9 |
| Average Per Pass | 6.2 | 6.5 |
| Average Per Catch | 11.8 | 11.9 |
| Average Per Game | 154.7 | 172.0 |
| TDs Passing | 12 | 21 |
| TOTAL OFFENSE | 2644 | 3032 |
| Total Plays | 487 | 575 |
| Average Per Play | 5.4 | 5.3 |
| Average Per Game | 264.4 | 303.2 |
| KICK RETURNS: #-Yards | 33-729 | 18-551 |
| PUNT RETURNS: #-Yards | 11-264 | 14-264 |
| INT RETURNS: #-Yards | 9-67 | 7-48 |
| KICK RETURN AVERAGE | 22.1 | 30.6 |
| PUNT RETURN AVERAGE | 24.0 | 18.9 |
| INT RETURN AVERAGE | 7.4 | 6.9 |
| FUMBLES-LOST | 4-3 | 7-5 |
| PENALTIES-Yards | 65-553 | 57-497 |
| Average Per Game | 55.3 | 49.7 |
| PUNTS-Yards | 42-1681 | 41-1504 |
| Average Per Punt | 40.0 | 36.7 |
| Net punt average | 31.4 | 29.0 |
| TIME OF POSSESSION/Game | 21:28 | 26:43 |
| 3RD-DOWN Conversions | 39/111 | 48/125 |
| 3rd-Down Pct | 35% | 38% |
| 4TH-DOWN Conversions | 3/10 | 14/19 |
| 4th-Down Pct | 30% | 74% |
| SACKS BY-Yards | 10-83 | 14-125 |
| MISC YARDS | 0 | -13 |
| TOUCHDOWNS SCORED | 29 | 33 |
| FIELD GOALS-ATTEMPTS | 5-12 | 4-10 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | (18-21) 86% | (29-33) 88% |
| RED-ZONE TOUCHDOWNS | (14-21) 67% | (27-33) 82% |
| PAT-ATTEMPTS | (27-29) 93% | (25-30) 83% |
| ATTENDANCE | 2154 | 1122 |
| Games/Avg Per Game | 5/431 | 5/224 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Ostrava Steelers | 54 | 69 | 58 | 35 | 216 |
| Opponents | 64 | 91 | 41 | 43 | 239 |
Note: Statistics do not include 2 post-season game(s).
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made. Note: Statistics do not include 2 post-season game(s).
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 37 | Jan Telnar | 10 | 47 | 13 | 53.5 | 1.5 | - 2 | . | 2 | - 46 | 8 | 10 | . | . | . | 1 | . | ||
| 62 | Josef Bogocz | 10 | 31 | 22 | 42.0 | 15.0 | - 38 | 1.5 | - 11 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 85 | Ondřej Chvojka | 8 | 26 | 21 | 36.5 | 2.0 | - 3 | 1.0 | - 2 | 1 | - 0 | 2 | 3 | . | . | 1 | . | . | |
| 66 | Ondřej Karel | 10 | 23 | 23 | 34.5 | 4.0 | - 15 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
| 81 | Martin Hloušek | 8 | 20 | 18 | 29.0 | 5.5 | - 22 | 1.0 | - 8 | . | 2 | 2 | . | . | 1 | 1 | . | ||
| 20 | Gabriel Fröhlich | 10 | 17 | 12 | 23.0 | 1.5 | - 2 | . | 2 | - 5 | 7 | 9 | . | 1 | - 0 | . | . | . | |
| 4 | Jakub Tröster | 9 | 19 | 7 | 22.5 | 1.0 | - 2 | . | . | 2 | 2 | . | . | . | . | . | |||
| 2 | Tomáš Pour | 10 | 12 | 16 | 20.0 | 11.0 | - 56 | 3.5 | - 31 | . | 2 | 2 | . | 1 | - 23 | . | . | . | |
| 99 | Łukasz Nielaba | 10 | 10 | 20 | 20.0 | 4.0 | - 5 | . | . | . | . | . | . | 1 | . | . | |||
| 6 | Vojtěch Dostál | 9 | 12 | 12 | 18.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Jiří Kamenický | 10 | 14 | 7 | 17.5 | 4.5 | - 15 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 33 | Petr Telnar | 9 | 11 | 7 | 14.5 | . | . | 3 | - 0 | . | 3 | . | . | . | . | . | |||
| 90 | David Machaczek | 8 | 8 | 13 | 14.5 | 1.5 | - 12 | 1.0 | - 12 | . | . | . | . | . | . | . | . | ||
| 17 | Petr Foldyna | 7 | 8 | 11 | 13.5 | 2.5 | - 7 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 31 | Ondřej Trőster | 10 | 6 | 12 | 12.0 | 3.0 | - 4 | . | 1 | - 16 | 1 | 2 | . | . | . | . | . | ||
| 55 | Antonín Bártek | 10 | 5 | 11 | 10.5 | 1.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
| 44 | Ondřej Tomáš | 10 | 6 | 7 | 9.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Ondřej Peňáz | 7 | 5 | 6 | 8.0 | 2.0 | - 12 | 1.0 | - 11 | . | . | . | . | . | . | . | . | ||
| 47 | Jakub Vorlický | 9 | 3 | 4 | 5.0 | 0.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 8 | Adam Fritsch | 9 | 5 | . | 5.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Jan Slowiaczek | 10 | 5 | . | 5.0 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 7 | Vojtěch Sabela | 10 | 2 | 4 | 4.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 24 | Josef Škerko | 10 | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Dominik Římanek | 10 | 3 | . | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Jakub Kubisz | 8 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Adam Kavický | 3 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Patrik Skupin | 2 | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Jalen Conwell | 6 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Přemysl Pekara | 5 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Jakub Řeháček | 10 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Jakub Havala | 10 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Patrik Puchala | 10 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Alex Conyers | 9 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Petr Škvára | 10 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Lukáš Kupka | 4 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Daniel Kamiński | 8 | . | 1 | 0.5 | 0.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| Total.......... | 10 | 313 | 252 | 439.0 | 61 | - 205 | 10 | - 83 | 9 | - 67 | 30 | 39 | . | 5 | - 23 | 4 | 3 | . | |
| Opponents...... | 10 | 276 | 146 | 349.0 | 47 | - 224 | 14 | - 125 | 7 | - 48 | 28 | 35 | . | 3 | - 0 | 4 | 2 | 1 | |
Note: Statistics do not include 2 post-season game(s).
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-7) | (2-4) | (3-2) | (0-1) |
| CONFERENCE | (3-3) | (0-1) | (3-2) | (0-0) |
| NON-CONFERENCE | (2-4) | (2-3) | (0-0) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Mar 22, 2025 at Nitra Knights L 14-17 352 *Apr 06, 2025 at Přerov Mammoths W 24-8 212 Apr 12, 2025 PILSEN PATRIOTS W 40-20 318 *Apr 20, 2025 at Bratislava Monarchs W 42-27 358 Apr 27, 2025 NITRA KNIGHTS L 10-35 1038 May 11, 2025 ZNOJMO KNIGHTS L 10-34 237 *May 18, 2025 at Vysočina Gladiators L 3-38 113 *May 24, 2025 PřEROV MAMMOTHS L 3-10 149 *Jun 08, 2025 at Pilsen Patriots W 56-13 87 Jun 15, 2025 VYSOčINA GLADIATORS L 14-37 412 Jun 29, 2025 NITRA KNIGHTS W 24-21 1230 Jul 12, 2025 vs Vysočina Gladiators L 10-60 975 |
| TEAM STATISTICS | STE | OPP |
| FIRST DOWNS | 123 | 159 |
| Rushing | 55 | 60 |
| Passing | 57 | 81 |
| Penalty | 11 | 18 |
| RUSHING YARDAGE | 1097 | 1312 |
| Rushing Attempts | 223 | 300 |
| Average Per Rush | 4.9 | 4.4 |
| Average Per Game | 109.7 | 131.2 |
| TDs Rushing | 13 | 12 |
| PASSING YARDAGE | 1547 | 1720 |
| Comp-Att-Int | 131-250-7 | 144-265-9 |
| Average Per Pass | 6.2 | 6.5 |
| Average Per Catch | 11.8 | 11.9 |
| Average Per Game | 154.7 | 172.0 |
| TDs Passing | 12 | 21 |
| TOTAL OFFENSE | 2644 | 3032 |
| Average Per Play | 5.4 | 5.3 |
| Average Per Game | 264.4 | 303.2 |
| KICK RETURNS: #-Yards | 33-729 | 18-551 |
| PUNT RETURNS: #-Yards | 11-264 | 14-264 |
| INT RETURNS: #-Yards | 9-67 | 7-48 |
| FUMBLES-LOST | 4-3 | 7-5 |
| PENALTIES-Yards | 65-553 | 57-497 |
| PUNTS-AVG | 42-40.0 | 41-36.7 |
| TIME OF POSSESSION/Game | 21:28 | 26:43 |
| 3RD-DOWN Conversions | 39/111 | 48/125 |
| 4TH-DOWN Conversions | 3/10 | 14/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Ostrava Steelers | 54 | 69 | 58 | 35 | 216 |
| Opponents | 64 | 91 | 41 | 43 | 239 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Josef Škerko | 10 | 109 | 768 | 31 | 737 | 6.8 | 10 | 62 | 73.7 |
| Amos Feranec | 9 | 33 | 207 | 16 | 191 | 5.8 | 2 | 18 | 21.2 |
| Daniel Kamiński | 8 | 45 | 152 | 25 | 127 | 2.8 | 1 | 19 | 15.9 |
| Jalen Conwell | 6 | 14 | 67 | 5 | 62 | 4.4 | 0 | 19 | 10.3 |
| Vojtěch Sabela | 10 | 6 | 9 | 3 | 6 | 1.0 | 0 | 5 | 0.6 |
| Jan Vysloužil | 9 | 2 | 8 | 3 | 5 | 2.5 | 0 | 8 | 0.6 |
| Alex Conyers | 9 | 7 | 11 | 12 | -1 | -0.1 | 0 | 5 | -0.1 |
| Team Steelers | 10 | 7 | 0 | 30 | -30 | -4.3 | 0 | 0 | -3.0 |
| Total.......... | 10 | 223 | 1222 | 125 | 1097 | 4.9 | 13 | 62 | 109.7 |
| Opponents...... | 10 | 300 | 1451 | 139 | 1312 | 4.4 | 12 | 52 | 131.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Amos Feranec | 9 | 124.9 | 119-226-6 | 52.7 | 1616 | 12 | 78 | 179.6 |
| Jan Vysloužil | 9 | 61.3 | 12-24-1 | 50.0 | 56 | 0 | 15 | 6.2 |
| Team Steelers | 10 | 0.0 | 0-0-0 | 0.0 | -125 | 0 | 0 | -12.5 |
| Total.......... | 10 | 114.6 | 131-250-7 | 52.4 | 1547 | 12 | 78 | 154.7 |
| Opponents...... | 10 | 128.2 | 144-265-9 | 54.3 | 1720 | 21 | 78 | 172.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Petr Škvára | 10 | 37 | 290 | 7.8 | 1 | 21 | 29.0 |
| Jan Vysloužil | 9 | 19 | 239 | 12.6 | 1 | 43 | 26.6 |
| Přemysl Pekara | 5 | 17 | 406 | 23.9 | 5 | 75 | 81.2 |
| Jalen Conwell | 6 | 13 | 262 | 20.2 | 3 | 78 | 43.7 |
| Jakub Řeháček | 10 | 10 | 129 | 12.9 | 0 | 37 | 12.9 |
| Adam Fritsch | 9 | 9 | 61 | 6.8 | 0 | 16 | 6.8 |
| Alex Conyers | 9 | 9 | 45 | 5.0 | 0 | 15 | 5.0 |
| Patrik Puchala | 10 | 7 | 120 | 17.1 | 1 | 52 | 12.0 |
| Jan Slowiaczek | 10 | 6 | 50 | 8.3 | 1 | 14 | 5.0 |
| Josef Škerko | 10 | 3 | 3 | 1.0 | 0 | 5 | 0.3 |
| Jan Telnar | 10 | 1 | 67 | 67.0 | 0 | 67 | 6.7 |
| Total.......... | 10 | 131 | 1672 | 12.8 | 12 | 78 | 167.2 |
| Opponents...... | 10 | 144 | 1802 | 12.5 | 21 | 78 | 180.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Dominik Římanek | 5-12 | 41.7 | 0-0 | 2-2 | 2-3 | 1-4 | 0-3 | 41 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Josef Škerko | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Dominik Římanek | 0 | 5-12 | 27-29 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Přemysl Pekara | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Jalen Conwell | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Amos Feranec | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Jan Slowiaczek | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jan Telnar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Patrik Puchala | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Tomáš Pour | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Daniel Kamiński | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jan Vysloužil | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Petr Škvára | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 29 | 5-12 | 27-29 | 0-0 | 0 | 0-0 | 0 | 0 | 216 |
| Opponents...... | 33 | 4-10 | 25-30 | 0-1 | 1 | 1-2 | 0 | 1 | 239 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Petr Telnar | 3 | 0 | 0.0 | 0 | 0 |
| Gabriel Fröhlich | 2 | 5 | 2.5 | 0 | 5 |
| Jan Telnar | 2 | 46 | 23.0 | 1 | 30 |
| Ondřej Chvojka | 1 | 0 | 0.0 | 0 | 0 |
| Ondřej Trőster | 1 | 16 | 16.0 | 0 | 16 |
| Total.......... | 9 | 67 | 7.4 | 1 | 30 |
| Opponents...... | 7 | 48 | 6.9 | 0 | 15 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Dominik Římanek | 41 | 1682 | 41.0 | 67 | 4 | 3 | 7 | 9 | 0 |
| Team Steelers | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 42 | 1681 | 40.0 | 67 | 4 | 3 | 7 | 9 | 0 |
| Opponents...... | 41 | 1504 | 36.7 | 51 | 2 | 1 | 9 | 3 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Jalen Conwell | 5 | 136 | 27.2 | 1 | 54 |
| Jakub Řeháček | 3 | 61 | 20.3 | 0 | 44 |
| Jan Telnar | 2 | 25 | 12.5 | 0 | 24 |
| Přemysl Pekara | 1 | 42 | 42.0 | 0 | 42 |
| Total.......... | 11 | 264 | 24.0 | 1 | 54 |
| Opponents...... | 14 | 264 | 18.9 | 0 | 69 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Přemysl Pekara | 8 | 243 | 30.4 | 1 | 95 |
| Jakub Řeháček | 7 | 118 | 16.9 | 0 | 42 |
| Jan Telnar | 6 | 120 | 20.0 | 0 | 28 |
| Jalen Conwell | 5 | 147 | 29.4 | 0 | 62 |
| Vojtěch Sabela | 4 | 51 | 12.8 | 0 | 17 |
| Jiří Kamenický | 1 | 14 | 14.0 | 0 | 14 |
| Josef Škerko | 1 | 18 | 18.0 | 0 | 18 |
| Petr Škvára | 1 | 18 | 18.0 | 0 | 18 |
| Total.......... | 33 | 729 | 22.1 | 1 | 95 |
| Opponents...... | 18 | 551 | 30.6 | 0 | 51 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Josef Škerko | 10 | 737 | 3 | 0 | 18 | 0 | 758 | 75.8 |
| Přemysl Pekara | 5 | 0 | 406 | 42 | 243 | 0 | 691 | 138.2 |
| Jalen Conwell | 6 | 62 | 262 | 136 | 147 | 0 | 607 | 101.2 |
| Jakub Řeháček | 10 | 0 | 129 | 61 | 118 | 0 | 308 | 30.8 |
| Petr Škvára | 10 | 0 | 290 | 0 | 18 | 0 | 308 | 30.8 |
| Total.......... | 10 | 1097 | 1672 | 264 | 729 | 67 | 3829 | 382.9 |
| Opponents...... | 10 | 1312 | 1802 | 264 | 551 | 48 | 3977 | 397.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Amos Feranec | 9 | 259 | 191 | 1616 | 1807 | 200.8 |
| Josef Škerko | 10 | 109 | 737 | 0 | 737 | 73.7 |
| Daniel Kamiński | 8 | 45 | 127 | 0 | 127 | 15.9 |
| Jalen Conwell | 6 | 14 | 62 | 0 | 62 | 10.3 |
| Jan Vysloužil | 9 | 26 | 5 | 56 | 61 | 6.8 |
| Total.......... | 10 | 473 | 1097 | 1547 | 2644 | 264.4 |
| Opponents...... | 10 | 565 | 1312 | 1720 | 3032 | 303.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 37 | Jan Telnar | 10 | 47 | 13 | 53.5 | 1.5 | - 2 | . | 2 | - 46 | 8 | 10 | . | . | . | 1 | . | ||
| 62 | Josef Bogocz | 10 | 31 | 22 | 42.0 | 15.0 | - 38 | 1.5 | - 11 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 85 | Ondřej Chvojka | 8 | 26 | 21 | 36.5 | 2.0 | - 3 | 1.0 | - 2 | 1 | - 0 | 2 | 3 | . | . | 1 | . | . | |
| 66 | Ondřej Karel | 10 | 23 | 23 | 34.5 | 4.0 | - 15 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
| 81 | Martin Hloušek | 8 | 20 | 18 | 29.0 | 5.5 | - 22 | 1.0 | - 8 | . | 2 | 2 | . | . | 1 | 1 | . | ||
| Total.......... | 10 | 313 | 252 | 439.0 | 61 | - 205 | 10 | - 83 | 9 | - 67 | 30 | 39 | . | 5 | - 23 | 4 | 3 | . | |
| Opponents...... | 10 | 276 | 146 | 349.0 | 47 | - 224 | 14 | - 125 | 7 | - 48 | 28 | 35 | . | 3 | - 0 | 4 | 2 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | Josef Škerko at Pilsen Patriots (Jun 08, 2025) |
| Yards Rushing | 293 | Josef Škerko at Pilsen Patriots (Jun 08, 2025) |
| TD Rushes | 7 | Josef Škerko at Pilsen Patriots (Jun 08, 2025) |
| Long Rush | 62 | Josef Škerko at Pilsen Patriots (Jun 08, 2025) |
| Pass attempts | 32 | Amos Feranec vs Přerov Mammoths (May 24, 2025) |
| Pass completions | 19 | Amos Feranec at Bratislava Monarchs (Apr 20, 2025) |
| Yards Passing | 284 | Amos Feranec at Bratislava Monarchs (Apr 20, 2025) |
| TD Passes | 3 | Amos Feranec at Bratislava Monarchs (Apr 20, 2025) |
| Long Pass | 78 | Amos Feranec vs Znojmo Knights (May 11, 2025) |
| Receptions | 7 | Petr Škvára at Přerov Mammoths (Apr 06, 2025) |
| Přemysl Pekara at Bratislava Monarchs (Apr 20, 2025) | ||
| Yards Receiving | 183 | Přemysl Pekara at Bratislava Monarchs (Apr 20, 2025) |
| TD Receptions | 2 | Jalen Conwell vs Pilsen Patriots (Apr 12, 2025) |
| Přemysl Pekara at Bratislava Monarchs (Apr 20, 2025) | ||
| Long Reception | 78 | Jalen Conwell vs Znojmo Knights (May 11, 2025) |
| Field Goals | 1 | Dominik Římanek at Přerov Mammoths (Apr 06, 2025) |
| Dominik Římanek vs Nitra Knights (Apr 27, 2025) | ||
| Dominik Římanek vs Znojmo Knights (May 11, 2025) | ||
| Dominik Římanek at Vysočina Gladiators (May 18, 2025) | ||
| Dominik Římanek vs Přerov Mammoths (May 24, 2025) | ||
| Dominik Římanek vs Nitra Knights (Jun 29, 2025) | ||
| Dominik Římanek vs Vysočina Gladiators (Jul 12, 2025) | ||
| Long Field Goal | 48 | Dominik Římanek vs Nitra Knights (Jun 29, 2025) |
| Punts | 7 | Dominik Římanek at Vysočina Gladiators (May 18, 2025) |
| Dominik Římanek vs Vysočina Gladiators (Jun 15, 2025) | ||
| Punting Avg | 56.2 | Dominik Římanek at Bratislava Monarchs (Apr 20, 2025) |
| Long Punt | 67 | Dominik Římanek at Bratislava Monarchs (Apr 20, 2025) |
| Long Punt Return | 54 | Jalen Conwell vs Pilsen Patriots (Apr 12, 2025) |
| Long Kickoff Return | 95 | Přemysl Pekara at Přerov Mammoths (Apr 06, 2025) |
| Tackles | 10.0 | Ondřej Chvojka vs Nitra Knights (Apr 27, 2025) |
| Jan Telnar at Vysočina Gladiators (May 18, 2025) | ||
| Sacks | 1.5 | Josef Bogocz at Bratislava Monarchs (Apr 20, 2025) |
| Tackles For Loss | 3.5 | Tomáš Pour vs Nitra Knights (Jun 29, 2025) |
| Interceptions | 2 | Jan Telnar vs Pilsen Patriots (Apr 12, 2025) |
TEAM GAME HIGHS
| Rushes | 32 | at Pilsen Patriots (Jun 08, 2025) |
| Yards Rushing | 328 | at Pilsen Patriots (Jun 08, 2025) |
| Yards Per Rush | 10.2 | at Pilsen Patriots (Jun 08, 2025) |
| TD Rushes | 7 | at Pilsen Patriots (Jun 08, 2025) |
| Pass attempts | 33 | vs Přerov Mammoths (May 24, 2025) |
| Pass completions | 19 | at Bratislava Monarchs (Apr 20, 2025) |
| Yards Passing | 284 | at Bratislava Monarchs (Apr 20, 2025) |
| Yards Per Pass | 9.2 | at Bratislava Monarchs (Apr 20, 2025) |
| TD Passes | 3 | at Bratislava Monarchs (Apr 20, 2025) |
| Total Plays | 56 | at Pilsen Patriots (Jun 08, 2025) |
| Total Offense | 514 | at Pilsen Patriots (Jun 08, 2025) |
| Yards Per Play | 9.2 | at Pilsen Patriots (Jun 08, 2025) |
| Points | 56 | at Pilsen Patriots (Jun 08, 2025) |
| Sacks By | 4 | at Bratislava Monarchs (Apr 20, 2025) |
| First Downs | 23 | at Pilsen Patriots (Jun 08, 2025) |
| Penalties | 12 | vs Pilsen Patriots (Apr 12, 2025) |
| Penalty Yards | 105 | vs Nitra Knights (Jun 29, 2025) |
| Turnovers | 2 | at Nitra Knights (Mar 22, 2025) |
| vs Znojmo Knights (May 11, 2025) | ||
| at Vysočina Gladiators (May 18, 2025) | ||
| Interceptions By | 3 | vs Pilsen Patriots (Apr 12, 2025) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 23 | T.Clark, vs Nitra Knights (Jun 29, 2025) |
| Yards Rushing | 112 | A.Heard, vs Vysočina Gladiators (Jul 12, 2025) |
| TD Rushes | 3 | A.Heard, at Vysočina Gladiators (May 18, 2025) |
| Long Rush | 52 | D.Prusia, at Bratislava Monarchs (Apr 20, 2025) |
| Pass attempts | 33 | B.Butora, vs Nitra Knights (Apr 27, 2025) |
| Pass completions | 20 | B.Butora, vs Nitra Knights (Apr 27, 2025) |
