Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Mar 29, 2025 | PřEROV MAMMOTHS | L O | 13-20 | 0-1-0 | 0-0-0 | 3:17 | 344 | ||
| * | Apr 06, 2025 | BRATISLAVA MONARCHS | L | 6-18 | 0-2-0 | 0-1-0 | 2:31 | 311 | |
| Apr 12, 2025 | at | Ostrava Steelers | L | 20-40 | 0-3-0 | 0-1-0 | 2.35 | 318 | |
| Apr 19, 2025 | at | Přerov Mammoths | W | 7-0 | 1-3-0 | 0-1-0 | 2.25 | 319 | |
| * | May 04, 2025 | ZNOJMO KNIGHTS | L | 14-27 | 1-4-0 | 0-2-0 | 2:25 | 250 | |
| May 10, 2025 | at | Vysočina Gladiators | L | 6-45 | 1-5-0 | 0-2-0 | 2.21 | 453 | |
| May 17, 2025 | at | Nitra Knights | L | 20-49 | 1-6-0 | 0-2-0 | 3.05 | 234 | |
| Jun 01, 2025 | VYSOčINA GLADIATORS | L | 0-61 | 1-7-0 | 0-2-0 | 2:10 | 581 | ||
| * | Jun 08, 2025 | OSTRAVA STEELERS | L | 13-56 | 1-8-0 | 0-3-0 | 2:25 | 87 | |
| Jun 14, 2025 | at | Znojmo Knights | L | 0-33 | 1-9-0 | 0-3-0 | 2.20 | 110 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | PTR | OPP |
| SCORING | 99 | 349 |
| Points Per Game | 9.9 | 34.9 |
| FIRST DOWNS | 108 | 157 |
| Rushing | 27 | 54 |
| Passing | 59 | 85 |
| Penalty | 22 | 18 |
| RUSHING YARDAGE | 540 | 1038 |
| Yards gained rushing | 769 | 1239 |
| Yards lost rushing | 229 | 201 |
| Rushing Attempts | 246 | 207 |
| Average Per Rush | 2.2 | 5.0 |
| Average Per Game | 54.0 | 103.8 |
| TDs Rushing | 4 | 20 |
| PASSING YARDAGE | 1231 | 2203 |
| Comp-Att-Int | 121-274-15 | 161-281-4 |
| Average Per Pass | 4.5 | 7.8 |
| Average Per Catch | 10.2 | 13.7 |
| Average Per Game | 123.1 | 220.3 |
| TDs Passing | 9 | 23 |
| TOTAL OFFENSE | 1771 | 3241 |
| Total Plays | 531 | 499 |
| Average Per Play | 3.3 | 6.5 |
| Average Per Game | 177.1 | 324.1 |
| KICK RETURNS: #-Yards | 35-641 | 19-340 |
| PUNT RETURNS: #-Yards | 5-42 | 24-477 |
| INT RETURNS: #-Yards | 4-112 | 15-184 |
| KICK RETURN AVERAGE | 18.3 | 17.9 |
| PUNT RETURN AVERAGE | 8.4 | 19.9 |
| INT RETURN AVERAGE | 28.0 | 12.3 |
| FUMBLES-LOST | 8-5 | 12-9 |
| PENALTIES-Yards | 75-617 | 68-644 |
| Average Per Game | 61.7 | 64.4 |
| PUNTS-Yards | 56-1904 | 30-1142 |
| Average Per Punt | 34.0 | 38.1 |
| Net punt average | 25.5 | 34.2 |
| TIME OF POSSESSION/Game | 27:44 | 22:40 |
| 3RD-DOWN Conversions | 40/134 | 35/95 |
| 3rd-Down Pct | 30% | 37% |
| 4TH-DOWN Conversions | 4/16 | 11/19 |
| 4th-Down Pct | 25% | 58% |
| SACKS BY-Yards | 11-85 | 11-77 |
| MISC YARDS | 0 | 5 |
| TOUCHDOWNS SCORED | 15 | 50 |
| FIELD GOALS-ATTEMPTS | 0-4 | 3-7 |
| ON-SIDE KICKS | 1-1 | 0-0 |
| RED-ZONE SCORES | (8-19) 42% | (29-34) 85% |
| RED-ZONE TOUCHDOWNS | (8-19) 42% | (26-34) 76% |
| PAT-ATTEMPTS | (9-13) 69% | (40-48) 83% |
| ATTENDANCE | 1573 | 1434 |
| Games/Avg Per Game | 5/315 | 5/287 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Pilsen Patriots | 20 | 40 | 27 | 12 | 0 | 99 |
| Opponents | 78 | 131 | 64 | 69 | 7 | 349 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 81 | David Pivovar | 10 | 24 | 23 | 35.5 | 0.5 | - 1 | . | . | 7 | 7 | . | 1 | - 0 | . | 1 | . | ||
| 6 | Daniel Šejbl | 8 | 27 | 13 | 33.5 | 0.5 | - 1 | . | . | 11 | 11 | . | 1 | - 0 | 1 | . | . | ||
| 27 | Dominique Varela | 9 | 21 | 15 | 28.5 | 14.0 | - 69 | 2.5 | - 22 | . | . | . | 2 | 2 | - 6 | 1 | 2 | . | |
| 54 | Jakub Juraj Pažický | 10 | 18 | 20 | 28.0 | 3.0 | - 10 | . | 2 | - 34 | 2 | 4 | . | . | . | . | . | ||
| 4 | Jakub Brejcha | 10 | 16 | 21 | 26.5 | 0.5 | - 1 | . | 1 | - 42 | 3 | 4 | . | . | . | . | . | ||
| 45 | Gerald Raab | 8 | 12 | 26 | 25.0 | 3.5 | - 16 | . | 1 | - 36 | . | 1 | . | . | . | 1 | . | ||
| 73 | Štěpán Křížek | 9 | 14 | 12 | 20.0 | 4.0 | - 23 | 1.0 | - 13 | . | 1 | 1 | . | . | 1 | 1 | . | ||
| 90 | Michael Bárta | 9 | 11 | 14 | 18.0 | 4.5 | - 29 | 2.0 | - 18 | . | 1 | 1 | . | 1 | - 0 | 2 | 1 | . | |
| 67 | David Šmidmajer | 6 | 10 | 16 | 18.0 | 4.5 | - 15 | 2.0 | - 8 | . | . | . | . | 1 | - 0 | . | . | . | |
| 3 | Václav Šedivý | 6 | 13 | 6 | 16.0 | 2.0 | - 6 | . | . | 5 | 5 | . | 1 | - 0 | . | . | . | ||
| 0 | Christopher Aigner | 2 | 9 | 7 | 12.5 | 4.0 | - 27 | 2.5 | - 20 | . | . | . | . | . | 1 | . | . | ||
| 13 | Martin Erneker | 8 | 7 | 6 | 10.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 0 | Josef Krnáč | 6 | 3 | 14 | 10.0 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 32 | Daniel Vokurka | 6 | 6 | 4 | 8.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Robert Chroustovský | 10 | 3 | 8 | 7.0 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 17 | David Kaňok | 10 | 4 | 6 | 7.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 80 | Jiří Urban | 9 | 4 | 6 | 7.0 | 1.5 | - 6 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
| 23 | Oskar Franke | 6 | 3 | 4 | 5.0 | 0.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 21 | Miroslav Pechouš | 7 | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | David Hlaváček | 10 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Simon Pohl | 9 | 2 | . | 2.0 | 1.0 | - 3 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 31 | Filip Trubač | 6 | . | 4 | 2.0 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 88 | Eric Coale | 2 | 1 | 2 | 2.0 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 18 | Matěj Urban | 9 | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 0 | Libor Kurfirst | 4 | 2 | . | 2.0 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 16 | Ondřej Beneš | 9 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | Jan Čapek | 10 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 82 | Matěj Šlehofer | 7 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Jakub Mathauser | 3 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 0 | Pavel Tumpach | 5 | . | 3 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Patrik Vainer | 10 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 62 | Martin Vokurka | 3 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Simon Heinrichmeyer | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team Patriots | 9 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 86 | Lukáš Malotín | 7 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Nikita Fiala | 8 | 1 | . | 1.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 1 | Ian Edwards | 7 | . | 2 | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | Martin Dušek | 6 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Jindřich Krisl | 10 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 225 | 244 | 347.0 | 46 | - 213 | 11 | - 85 | 4 | - 112 | 37 | 41 | 2 | 9 | - 6 | 6 | 8 | . | |
| Opponents...... | 10 | 236 | 255 | 363.5 | 72 | - 243 | 11 | - 77 | 15 | - 184 | 33 | 48 | 2 | 5 | - 89 | 2 | 5 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (1-9) | (0-5) | (1-4) | (0-0) |
| CONFERENCE | (0-3) | (0-3) | (0-0) | (0-0) |
| NON-CONFERENCE | (1-6) | (0-2) | (1-4) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Mar 29, 2025 PřEROV MAMMOTHS LOT 13-20 344 *Apr 06, 2025 BRATISLAVA MONARCHS L 6-18 311 Apr 12, 2025 at Ostrava Steelers L 20-40 318 Apr 19, 2025 at Přerov Mammoths W 7-0 319 *May 04, 2025 ZNOJMO KNIGHTS L 14-27 250 May 10, 2025 at Vysočina Gladiators L 6-45 453 May 17, 2025 at Nitra Knights L 20-49 234 Jun 01, 2025 VYSOčINA GLADIATORS L 0-61 581 *Jun 08, 2025 OSTRAVA STEELERS L 13-56 87 Jun 14, 2025 at Znojmo Knights L 0-33 110 |
| TEAM STATISTICS | PTR | OPP |
| FIRST DOWNS | 108 | 157 |
| Rushing | 27 | 54 |
| Passing | 59 | 85 |
| Penalty | 22 | 18 |
| RUSHING YARDAGE | 540 | 1038 |
| Rushing Attempts | 246 | 207 |
| Average Per Rush | 2.2 | 5.0 |
| Average Per Game | 54.0 | 103.8 |
| TDs Rushing | 4 | 20 |
| PASSING YARDAGE | 1231 | 2203 |
| Comp-Att-Int | 121-274-15 | 161-281-4 |
| Average Per Pass | 4.5 | 7.8 |
| Average Per Catch | 10.2 | 13.7 |
| Average Per Game | 123.1 | 220.3 |
| TDs Passing | 9 | 23 |
| TOTAL OFFENSE | 1771 | 3241 |
| Average Per Play | 3.3 | 6.5 |
| Average Per Game | 177.1 | 324.1 |
| KICK RETURNS: #-Yards | 35-641 | 19-340 |
| PUNT RETURNS: #-Yards | 5-42 | 24-477 |
| INT RETURNS: #-Yards | 4-112 | 15-184 |
| FUMBLES-LOST | 8-5 | 12-9 |
| PENALTIES-Yards | 75-617 | 68-644 |
| PUNTS-AVG | 56-34.0 | 30-38.1 |
| TIME OF POSSESSION/Game | 27:44 | 22:40 |
| 3RD-DOWN Conversions | 40/134 | 35/95 |
| 4TH-DOWN Conversions | 4/16 | 11/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Pilsen Patriots | 20 | 40 | 27 | 12 | 0 | 99 |
| Opponents | 78 | 131 | 64 | 69 | 7 | 349 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Jonas Gerri | 10 | 90 | 254 | 48 | 206 | 2.3 | 0 | 24 | 20.6 |
| Patrik Vainer | 10 | 20 | 90 | 7 | 83 | 4.2 | 2 | 31 | 8.3 |
| Martin Erneker | 8 | 25 | 89 | 9 | 80 | 3.2 | 1 | 10 | 10.0 |
| Miroslav Pechouš | 7 | 15 | 76 | 3 | 73 | 4.9 | 1 | 29 | 10.4 |
| Pavel Tumpach | 5 | 30 | 69 | 24 | 45 | 1.5 | 0 | 11 | 9.0 |
| Dominique Varela | 9 | 10 | 46 | 6 | 40 | 4.0 | 0 | 13 | 4.4 |
| Oskar Franke | 6 | 24 | 73 | 44 | 29 | 1.2 | 0 | 23 | 4.8 |
| Ian Edwards | 7 | 5 | 29 | 12 | 17 | 3.4 | 0 | 20 | 2.4 |
| Jonáš Novák | 10 | 6 | 9 | 9 | 0 | 0.0 | 0 | 8 | 0.0 |
| Matěj Šlehofer | 7 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| Ondřej Beneš | 9 | 13 | 34 | 36 | -2 | -0.2 | 0 | 21 | -0.2 |
| Libor Kurfirst | 4 | 1 | 0 | 12 | -12 | -12.0 | 0 | 0 | -3.0 |
| Team Patriots | 9 | 6 | 0 | 18 | -18 | -3.0 | 0 | 0 | -2.0 |
| Total.......... | 10 | 246 | 769 | 229 | 540 | 2.2 | 4 | 31 | 54.0 |
| Opponents...... | 10 | 207 | 1239 | 201 | 1038 | 5.0 | 20 | 62 | 103.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Ondřej Beneš | 9 | 74.3 | 34-92-5 | 37.0 | 410 | 3 | 63 | 45.6 |
| Martin Erneker | 8 | 88.5 | 41-90-5 | 45.6 | 422 | 4 | 42 | 52.8 |
| Patrik Vainer | 10 | 93.9 | 45-87-4 | 51.7 | 454 | 2 | 32 | 45.4 |
| Dominique Varela | 9 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Matěj Urban | 9 | 34.0 | 1-2-1 | 50.0 | 20 | 0 | 20 | 2.2 |
| David Hlaváček | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Team Patriots | 9 | 0.0 | 0-0-0 | 0.0 | -75 | 0 | 0 | -8.3 |
| Total.......... | 10 | 81.8 | 121-274-15 | 44.2 | 1231 | 9 | 63 | 123.1 |
| Opponents...... | 10 | 147.3 | 161-281-4 | 57.3 | 2203 | 23 | 66 | 220.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Ian Edwards | 7 | 41 | 474 | 11.6 | 1 | 38 | 67.7 |
| David Hlaváček | 10 | 38 | 322 | 8.5 | 1 | 27 | 32.2 |
| Matěj Urban | 9 | 12 | 170 | 14.2 | 2 | 59 | 18.9 |
| Matěj Šlehofer | 7 | 11 | 86 | 7.8 | 3 | 23 | 12.3 |
| Jakub Mathauser | 3 | 5 | 110 | 22.0 | 0 | 42 | 36.7 |
| Patrik Vainer | 10 | 3 | 34 | 11.3 | 0 | 20 | 3.4 |
| Dominique Varela | 9 | 3 | 13 | 4.3 | 1 | 6 | 1.4 |
| Jonas Gerri | 10 | 3 | 5 | 1.7 | 0 | 9 | 0.5 |
| Daniel Šejbl | 8 | 2 | 74 | 37.0 | 1 | 63 | 9.2 |
| Ondřej Beneš | 9 | 1 | 12 | 12.0 | 0 | 12 | 1.3 |
| Jiří Urban | 9 | 1 | 3 | 3.0 | 0 | 3 | 0.3 |
| Oskar Franke | 6 | 1 | 3 | 3.0 | 0 | 3 | 0.5 |
| Total.......... | 10 | 121 | 1306 | 10.8 | 9 | 63 | 130.6 |
| Opponents...... | 10 | 161 | 2282 | 14.2 | 23 | 66 | 228.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Štěpán Křížek | 0-1 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
| Martin Erneker | 0-3 | 0.0 | 0-0 | 0-0 | 0-1 | 0-2 | 0-0 | 0 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Matěj Šlehofer | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Patrik Vainer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 12 |
| Matěj Urban | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Martin Erneker | 1 | 0-3 | 5-7 | 0-1 | 0 | 0-0 | 0 | 0 | 11 |
| Jakub Juraj Pažický | 1 | 0-0 | 3-5 | 0-0 | 0 | 0-0 | 0 | 0 | 9 |
| Gerald Raab | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Daniel Šejbl | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dominique Varela | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Miroslav Pechouš | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| David Hlaváček | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ian Edwards | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Štěpán Křížek | 0 | 0-1 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Total.......... | 15 | 0-4 | 9-13 | 0-1 | 0 | 0-1 | 0 | 0 | 99 |
| Opponents...... | 50 | 3-7 | 40-48 | 0-2 | 0 | 0-0 | 0 | 0 | 349 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Jakub Juraj Pažický | 2 | 34 | 17.0 | 1 | 34 |
| Gerald Raab | 1 | 36 | 36.0 | 1 | 36 |
| Jakub Brejcha | 1 | 42 | 42.0 | 0 | 42 |
| Total.......... | 4 | 112 | 28.0 | 2 | 42 |
| Opponents...... | 15 | 184 | 12.3 | 1 | 40 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Martin Erneker | 26 | 998 | 38.4 | 56 | 0 | 1 | 4 | 6 | 0 |
| David Hlaváček | 24 | 759 | 31.6 | 51 | 0 | 1 | 5 | 1 | 1 |
| Libor Kurfirst | 5 | 147 | 29.4 | 40 | 0 | 0 | 0 | 0 | 0 |
| Team Patriots | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 56 | 1904 | 34.0 | 56 | 0 | 2 | 9 | 7 | 1 |
| Opponents...... | 30 | 1142 | 38.1 | 65 | 3 | 1 | 8 | 6 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| David Hlaváček | 3 | 33 | 11.0 | 0 | 29 |
| Matěj Šlehofer | 1 | 0 | 0.0 | 0 | 0 |
| Ian Edwards | 1 | 9 | 9.0 | 0 | 9 |
| Total.......... | 5 | 42 | 8.4 | 0 | 29 |
| Opponents...... | 24 | 477 | 19.9 | 4 | 54 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Ian Edwards | 13 | 275 | 21.2 | 0 | 51 |
| Matěj Šlehofer | 12 | 154 | 12.8 | 0 | 23 |
| Miroslav Pechouš | 4 | 63 | 15.8 | 0 | 26 |
| Pavel Tumpach | 3 | 66 | 22.0 | 0 | 25 |
| David Hlaváček | 2 | 51 | 25.5 | 0 | 30 |
| Matěj Urban | 1 | 32 | 32.0 | 0 | 32 |
| Total.......... | 35 | 641 | 18.3 | 0 | 51 |
| Opponents...... | 19 | 340 | 17.9 | 0 | 52 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Ian Edwards | 7 | 17 | 474 | 9 | 275 | 0 | 775 | 110.7 |
| David Hlaváček | 10 | 0 | 322 | 33 | 51 | 0 | 406 | 40.6 |
| Matěj Šlehofer | 7 | -1 | 86 | 0 | 154 | 0 | 239 | 34.1 |
| Jonas Gerri | 10 | 206 | 5 | 0 | 0 | 0 | 211 | 21.1 |
| Matěj Urban | 9 | 0 | 170 | 0 | 32 | 0 | 202 | 22.4 |
| Total.......... | 10 | 540 | 1306 | 42 | 641 | 112 | 2641 | 264.1 |
| Opponents...... | 10 | 1038 | 2282 | 477 | 340 | 184 | 4321 | 432.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Patrik Vainer | 10 | 107 | 83 | 454 | 537 | 53.7 |
| Martin Erneker | 8 | 115 | 80 | 422 | 502 | 62.8 |
| Ondřej Beneš | 9 | 105 | -2 | 410 | 408 | 45.3 |
| Jonas Gerri | 10 | 90 | 206 | 0 | 206 | 20.6 |
| Miroslav Pechouš | 7 | 15 | 73 | 0 | 73 | 10.4 |
| Total.......... | 10 | 520 | 540 | 1231 | 1771 | 177.1 |
| Opponents...... | 10 | 488 | 1038 | 2203 | 3241 | 324.1 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 81 | David Pivovar | 10 | 24 | 23 | 35.5 | 0.5 | - 1 | . | . | 7 | 7 | . | 1 | - 0 | . | 1 | . | ||
| 6 | Daniel Šejbl | 8 | 27 | 13 | 33.5 | 0.5 | - 1 | . | . | 11 | 11 | . | 1 | - 0 | 1 | . | . | ||
| 27 | Dominique Varela | 9 | 21 | 15 | 28.5 | 14.0 | - 69 | 2.5 | - 22 | . | . | . | 2 | 2 | - 6 | 1 | 2 | . | |
| 54 | Jakub Juraj Pažický | 10 | 18 | 20 | 28.0 | 3.0 | - 10 | . | 2 | - 34 | 2 | 4 | . | . | . | . | . | ||
| 4 | Jakub Brejcha | 10 | 16 | 21 | 26.5 | 0.5 | - 1 | . | 1 | - 42 | 3 | 4 | . | . | . | . | . | ||
| Total.......... | 10 | 225 | 244 | 347.0 | 46 | - 213 | 11 | - 85 | 4 | - 112 | 37 | 41 | 2 | 9 | - 6 | 6 | 8 | . | |
| Opponents...... | 10 | 236 | 255 | 363.5 | 72 | - 243 | 11 | - 77 | 15 | - 184 | 33 | 48 | 2 | 5 | - 89 | 2 | 5 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 18 | Jonas Gerri vs Ostrava Steelers (Jun 08, 2025) |
| Yards Rushing | 48 | Jonas Gerri at Přerov Mammoths (Apr 19, 2025) |
| Jonas Gerri vs Ostrava Steelers (Jun 08, 2025) | ||
| TD Rushes | 1 | Martin Erneker at Ostrava Steelers (Apr 12, 2025) |
| Patrik Vainer vs Znojmo Knights (May 04, 2025) | ||
| Miroslav Pechouš at Vysočina Gladiators (May 10, 2025) | ||
| Patrik Vainer at Nitra Knights (May 17, 2025) | ||
| Long Rush | 31 | Patrik Vainer at Vysočina Gladiators (May 10, 2025) |
| Pass attempts | 36 | Patrik Vainer at Nitra Knights (May 17, 2025) |
| Pass completions | 20 | Patrik Vainer at Nitra Knights (May 17, 2025) |
| Yards Passing | 223 | Patrik Vainer at Nitra Knights (May 17, 2025) |
| TD Passes | 2 | Martin Erneker at Ostrava Steelers (Apr 12, 2025) |
| Ondřej Beneš vs Ostrava Steelers (Jun 08, 2025) | ||
| Long Pass | 63 | Ondřej Beneš at Přerov Mammoths (Apr 19, 2025) |
| Receptions | 11 | Ian Edwards at Nitra Knights (May 17, 2025) |
| Yards Receiving | 128 | Ian Edwards at Nitra Knights (May 17, 2025) |
| TD Receptions | 2 | Matěj Urban vs Ostrava Steelers (Jun 08, 2025) |
| Long Reception | 63 | Daniel Šejbl at Přerov Mammoths (Apr 19, 2025) |
| Punts | 7 | David Hlaváček vs Ostrava Steelers (Jun 08, 2025) |
| Punting Avg | 51.5 | Martin Erneker vs Bratislava Monarchs (Apr 06, 2025) |
| Long Punt | 56 | Martin Erneker at Vysočina Gladiators (May 10, 2025) |
| Long Punt Return | 29 | David Hlaváček at Znojmo Knights (Jun 14, 2025) |
| Long Kickoff Return | 51 | Ian Edwards at Ostrava Steelers (Apr 12, 2025) |
| Tackles | 8.0 | Daniel Šejbl at Znojmo Knights (Jun 14, 2025) |
| Gerald Raab at Znojmo Knights (Jun 14, 2025) | ||
| Sacks | 2.0 | Michael Bárta vs Přerov Mammoths (Mar 29, 2025) |
| Tackles For Loss | 2.5 | Michael Bárta vs Přerov Mammoths (Mar 29, 2025) |
| Dominique Varela at Přerov Mammoths (Apr 19, 2025) | ||
| David Šmidmajer vs Znojmo Knights (May 04, 2025) | ||
| Interceptions | 1 | Jakub Brejcha vs Přerov Mammoths (Mar 29, 2025) |
| Jakub Juraj Pažický vs Přerov Mammoths (Mar 29, 2025) | ||
| Jakub Juraj Pažický at Ostrava Steelers (Apr 12, 2025) | ||
| Gerald Raab at Nitra Knights (May 17, 2025) |
TEAM GAME HIGHS
| Rushes | 32 | at Ostrava Steelers (Apr 12, 2025) |
| at Přerov Mammoths (Apr 19, 2025) | ||
| Yards Rushing | 90 | at Vysočina Gladiators (May 10, 2025) |
| Yards Per Rush | 4.1 | at Vysočina Gladiators (May 10, 2025) |
| TD Rushes | 1 | at Ostrava Steelers (Apr 12, 2025) |
| vs Znojmo Knights (May 04, 2025) | ||
| at Vysočina Gladiators (May 10, 2025) | ||
| at Nitra Knights (May 17, 2025) | ||
| Pass attempts | 37 | at Nitra Knights (May 17, 2025) |
| Pass completions | 21 | at Nitra Knights (May 17, 2025) |
| Yards Passing | 229 | at Nitra Knights (May 17, 2025) |
| Yards Per Pass | 6.4 | at Přerov Mammoths (Apr 19, 2025) |
| TD Passes | 2 | at Ostrava Steelers (Apr 12, 2025) |
| vs Ostrava Steelers (Jun 08, 2025) | ||
| Total Plays | 65 | vs Přerov Mammoths (Mar 29, 2025) |
| at Nitra Knights (May 17, 2025) | ||
| Total Offense | 289 | at Nitra Knights (May 17, 2025) |
| Yards Per Play | 4.4 | at Nitra Knights (May 17, 2025) |
| Points | 20 | at Ostrava Steelers (Apr 12, 2025) |
| at Nitra Knights (May 17, 2025) | ||
| Sacks By | 3 | vs Přerov Mammoths (Mar 29, 2025) |
| First Downs | 19 | at Nitra Knights (May 17, 2025) |
| Penalties | 14 | at Nitra Knights (May 17, 2025) |
| Penalty Yards | 125 | at Ostrava Steelers (Apr 12, 2025) |
