Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Mar 29, 2025 | PřEROV MAMMOTHS | L O | 13-20 | 0-1-0 | 0-0-0 | 3:17 | 344 | ||
* | Apr 06, 2025 | BRATISLAVA MONARCHS | L | 6-18 | 0-2-0 | 0-1-0 | 2:31 | 311 | |
Apr 12, 2025 | at | Ostrava Steelers | L | 20-40 | 0-3-0 | 0-1-0 | 2.35 | 318 | |
Apr 19, 2025 | at | Přerov Mammoths | W | 7-0 | 1-3-0 | 0-1-0 | 2.25 | 319 | |
* | May 04, 2025 | ZNOJMO KNIGHTS | L | 14-27 | 1-4-0 | 0-2-0 | 2:25 | 250 | |
May 10, 2025 | at | Vysočina Gladiators | L | 6-45 | 1-5-0 | 0-2-0 | 2.21 | 453 | |
May 17, 2025 | at | Nitra Knights | L | 20-49 | 1-6-0 | 0-2-0 | 3.05 | 234 | |
Jun 01, 2025 | VYSOčINA GLADIATORS | L | 0-61 | 1-7-0 | 0-2-0 | 2:10 | 581 | ||
* | Jun 08, 2025 | OSTRAVA STEELERS | L | 13-56 | 1-8-0 | 0-3-0 | 2:25 | 87 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | PTR | OPP |
SCORING | 99 | 316 |
Points Per Game | 11.0 | 35.1 |
FIRST DOWNS | 101 | 136 |
Rushing | 24 | 47 |
Passing | 55 | 76 |
Penalty | 22 | 13 |
RUSHING YARDAGE | 494 | 953 |
Yards gained rushing | 711 | 1127 |
Yards lost rushing | 217 | 174 |
Rushing Attempts | 226 | 176 |
Average Per Rush | 2.2 | 5.4 |
Average Per Game | 54.9 | 105.9 |
TDs Rushing | 4 | 19 |
PASSING YARDAGE | 1166 | 1941 |
Comp-Att-Int | 112-248-14 | 143-255-4 |
Average Per Pass | 4.7 | 7.6 |
Average Per Catch | 10.4 | 13.6 |
Average Per Game | 129.6 | 215.7 |
TDs Passing | 9 | 20 |
TOTAL OFFENSE | 1660 | 2894 |
Total Plays | 484 | 442 |
Average Per Play | 3.4 | 6.5 |
Average Per Game | 184.4 | 321.6 |
KICK RETURNS: #-Yards | 32-570 | 19-340 |
PUNT RETURNS: #-Yards | 3-13 | 22-454 |
INT RETURNS: #-Yards | 4-112 | 14-184 |
KICK RETURN AVERAGE | 17.8 | 17.9 |
PUNT RETURN AVERAGE | 4.3 | 20.6 |
INT RETURN AVERAGE | 28.0 | 13.1 |
FUMBLES-LOST | 7-5 | 9-7 |
PENALTIES-Yards | 68-561 | 66-624 |
Average Per Game | 62.3 | 69.3 |
PUNTS-Yards | 50-1770 | 28-1063 |
Average Per Punt | 35.4 | 38.0 |
Net punt average | 26.3 | 34.8 |
TIME OF POSSESSION/Game | 28:29 | 22:11 |
3RD-DOWN Conversions | 38/121 | 30/85 |
3rd-Down Pct | 31% | 35% |
4TH-DOWN Conversions | 3/13 | 10/18 |
4th-Down Pct | 23% | 56% |
SACKS BY-Yards | 11-85 | 10-72 |
MISC YARDS | 0 | 5 |
TOUCHDOWNS SCORED | 15 | 45 |
FIELD GOALS-ATTEMPTS | 0-4 | 3-7 |
ON-SIDE KICKS | 1-1 | 0-0 |
RED-ZONE SCORES | (8-19) 42% | (26-30) 87% |
RED-ZONE TOUCHDOWNS | (8-19) 42% | (23-30) 77% |
PAT-ATTEMPTS | (9-13) 69% | (37-43) 86% |
ATTENDANCE | 1573 | 1324 |
Games/Avg Per Game | 5/315 | 4/331 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Pilsen Patriots | 20 | 40 | 27 | 12 | 0 | 99 |
Opponents | 71 | 118 | 58 | 62 | 7 | 316 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
81 | David Pivovar | 9 | 22 | 20 | 32.0 | . | . | . | 7 | 7 | . | . | . | . | . | ||||
27 | Dominique Varela | 8 | 19 | 13 | 25.5 | 12.5 | - 64 | 2.5 | - 22 | . | . | . | 2 | 2 | - 6 | 1 | 2 | . | |
6 | Daniel Šejbl | 7 | 21 | 9 | 25.5 | . | . | . | 10 | 10 | . | . | . | . | . | ||||
4 | Jakub Brejcha | 9 | 15 | 15 | 22.5 | . | . | 1 | - 42 | 3 | 4 | . | . | . | . | . | |||
54 | Jakub Juraj Pažický | 9 | 14 | 17 | 22.5 | 2.5 | - 10 | . | 2 | - 34 | 2 | 4 | . | . | . | . | . | ||
67 | David Šmidmajer | 6 | 10 | 16 | 18.0 | 4.5 | - 15 | 2.0 | - 8 | . | . | . | . | 1 | - 0 | . | . | . | |
73 | Štěpán Křížek | 8 | 13 | 10 | 18.0 | 3.0 | - 20 | 1.0 | - 13 | . | 1 | 1 | . | . | . | 1 | . | ||
45 | Gerald Raab | 7 | 8 | 18 | 17.0 | 3.0 | - 15 | . | 1 | - 36 | . | 1 | . | . | . | 1 | . | ||
3 | Václav Šedivý | 6 | 13 | 6 | 16.0 | 2.0 | - 6 | . | . | 5 | 5 | . | 1 | - 0 | . | . | . | ||
90 | Michael Bárta | 8 | 9 | 11 | 14.5 | 4.0 | - 29 | 2.0 | - 18 | . | 1 | 1 | . | 1 | - 0 | 2 | . | . | |
0 | Christopher Aigner | 2 | 9 | 7 | 12.5 | 4.0 | - 27 | 2.5 | - 20 | . | . | . | . | . | 1 | . | . | ||
13 | Martin Erneker | 7 | 7 | 6 | 10.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
0 | Josef Krnáč | 5 | 3 | 13 | 9.5 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
32 | Daniel Vokurka | 5 | 6 | 3 | 7.5 | . | . | . | . | . | . | . | . | . | . | ||||
80 | Jiří Urban | 8 | 4 | 5 | 6.5 | 1.0 | - 4 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
7 | Robert Chroustovský | 9 | 3 | 7 | 6.5 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
17 | David Kaňok | 9 | 4 | 5 | 6.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
23 | Oskar Franke | 6 | 3 | 4 | 5.0 | 0.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
21 | Miroslav Pechouš | 6 | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
88 | Eric Coale | 2 | 1 | 2 | 2.0 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
18 | Matěj Urban | 8 | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
97 | Simon Pohl | 9 | 2 | . | 2.0 | 1.0 | - 3 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
0 | Libor Kurfirst | 3 | 2 | . | 2.0 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
0 | Pavel Tumpach | 4 | . | 3 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
82 | Matěj Šlehofer | 6 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Jakub Mathauser | 3 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
16 | Ondřej Beneš | 8 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
62 | Martin Vokurka | 3 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
50 | Patrik Vainer | 9 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
70 | Jan Čapek | 9 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | 1 | . | ||||
31 | Filip Trubač | 5 | . | 3 | 1.5 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
25 | Nikita Fiala | 7 | 1 | . | 1.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
86 | Lukáš Malotín | 7 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
55 | Simon Heinrichmeyer | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
TM | Team Patriots | 8 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | 1 | . | ||||
5 | David Hlaváček | 9 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
1 | Ian Edwards | 7 | . | 2 | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
71 | Martin Dušek | 5 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 9 | 202 | 206 | 305.0 | 40 | - 199 | 11 | - 85 | 4 | - 112 | 36 | 40 | 2 | 7 | - 6 | 4 | 6 | . | |
Opponents...... | 9 | 220 | 219 | 329.5 | 67 | - 227 | 10 | - 72 | 14 | - 184 | 31 | 45 | 2 | 5 | - 89 | 2 | 4 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (1-8) | (0-5) | (1-3) | (0-0) |
CONFERENCE | (0-3) | (0-3) | (0-0) | (0-0) |
NON-CONFERENCE | (1-5) | (0-2) | (1-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Mar 29, 2025 PřEROV MAMMOTHS LOT 13-20 344 *Apr 06, 2025 BRATISLAVA MONARCHS L 6-18 311 Apr 12, 2025 at Ostrava Steelers L 20-40 318 Apr 19, 2025 at Přerov Mammoths W 7-0 319 *May 04, 2025 ZNOJMO KNIGHTS L 14-27 250 May 10, 2025 at Vysočina Gladiators L 6-45 453 May 17, 2025 at Nitra Knights L 20-49 234 Jun 01, 2025 VYSOčINA GLADIATORS L 0-61 581 *Jun 08, 2025 OSTRAVA STEELERS L 13-56 87 |
TEAM STATISTICS | PTR | OPP |
FIRST DOWNS | 101 | 136 |
Rushing | 24 | 47 |
Passing | 55 | 76 |
Penalty | 22 | 13 |
RUSHING YARDAGE | 494 | 953 |
Rushing Attempts | 226 | 176 |
Average Per Rush | 2.2 | 5.4 |
Average Per Game | 54.9 | 105.9 |
TDs Rushing | 4 | 19 |
PASSING YARDAGE | 1166 | 1941 |
Comp-Att-Int | 112-248-14 | 143-255-4 |
Average Per Pass | 4.7 | 7.6 |
Average Per Catch | 10.4 | 13.6 |
Average Per Game | 129.6 | 215.7 |
TDs Passing | 9 | 20 |
TOTAL OFFENSE | 1660 | 2894 |
Average Per Play | 3.4 | 6.5 |
Average Per Game | 184.4 | 321.6 |
KICK RETURNS: #-Yards | 32-570 | 19-340 |
PUNT RETURNS: #-Yards | 3-13 | 22-454 |
INT RETURNS: #-Yards | 4-112 | 14-184 |
FUMBLES-LOST | 7-5 | 9-7 |
PENALTIES-Yards | 68-561 | 66-624 |
PUNTS-AVG | 50-35.4 | 28-38.0 |
TIME OF POSSESSION/Game | 28:29 | 22:11 |
3RD-DOWN Conversions | 38/121 | 30/85 |
4TH-DOWN Conversions | 3/13 | 10/18 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Pilsen Patriots | 20 | 40 | 27 | 12 | 0 | 99 |
Opponents | 71 | 118 | 58 | 62 | 7 | 316 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Jonas Gerri | 9 | 85 | 248 | 45 | 203 | 2.4 | 0 | 24 | 22.6 |
Patrik Vainer | 9 | 20 | 90 | 7 | 83 | 4.2 | 2 | 31 | 9.2 |
Martin Erneker | 7 | 24 | 79 | 9 | 70 | 2.9 | 1 | 10 | 10.0 |
Miroslav Pechouš | 6 | 10 | 56 | 3 | 53 | 5.3 | 1 | 29 | 8.8 |
Pavel Tumpach | 4 | 27 | 66 | 24 | 42 | 1.6 | 0 | 11 | 10.5 |
Oskar Franke | 6 | 24 | 73 | 44 | 29 | 1.2 | 0 | 23 | 4.8 |
Dominique Varela | 8 | 8 | 32 | 6 | 26 | 3.2 | 0 | 13 | 3.2 |
Ian Edwards | 7 | 5 | 29 | 12 | 17 | 3.4 | 0 | 20 | 2.4 |
Jonáš Novák | 9 | 5 | 9 | 7 | 2 | 0.4 | 0 | 8 | 0.2 |
Ondřej Beneš | 8 | 11 | 29 | 30 | -1 | -0.1 | 0 | 21 | -0.1 |
Libor Kurfirst | 3 | 1 | 0 | 12 | -12 | -12.0 | 0 | 0 | -4.0 |
Team Patriots | 8 | 6 | 0 | 18 | -18 | -3.0 | 0 | 0 | -2.2 |
Total.......... | 9 | 226 | 711 | 217 | 494 | 2.2 | 4 | 31 | 54.9 |
Opponents...... | 9 | 176 | 1127 | 174 | 953 | 5.4 | 19 | 62 | 105.9 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Patrik Vainer | 9 | 93.9 | 45-87-4 | 51.7 | 454 | 2 | 32 | 50.4 |
Martin Erneker | 7 | 95.9 | 40-84-4 | 47.6 | 421 | 4 | 42 | 60.1 |
Ondřej Beneš | 8 | 75.8 | 26-72-5 | 36.1 | 341 | 3 | 63 | 42.6 |
Dominique Varela | 8 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Matěj Urban | 8 | 34.0 | 1-2-1 | 50.0 | 20 | 0 | 20 | 2.5 |
David Hlaváček | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Team Patriots | 8 | 0.0 | 0-0-0 | 0.0 | -70 | 0 | 0 | -8.8 |
Total.......... | 9 | 85.3 | 112-248-14 | 45.2 | 1166 | 9 | 63 | 129.6 |
Opponents...... | 9 | 142.8 | 143-255-4 | 56.1 | 1941 | 20 | 66 | 215.7 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Ian Edwards | 7 | 41 | 474 | 11.6 | 1 | 38 | 67.7 |
David Hlaváček | 9 | 35 | 279 | 8.0 | 1 | 27 | 31.0 |
Matěj Urban | 8 | 10 | 157 | 15.7 | 2 | 59 | 19.6 |
Matěj Šlehofer | 6 | 7 | 72 | 10.3 | 3 | 23 | 12.0 |
Jakub Mathauser | 3 | 5 | 110 | 22.0 | 0 | 42 | 36.7 |
Patrik Vainer | 9 | 3 | 34 | 11.3 | 0 | 20 | 3.8 |
Dominique Varela | 8 | 3 | 13 | 4.3 | 1 | 6 | 1.6 |
Jonas Gerri | 9 | 3 | 5 | 1.7 | 0 | 9 | 0.6 |
Daniel Šejbl | 7 | 2 | 74 | 37.0 | 1 | 63 | 10.6 |
Ondřej Beneš | 8 | 1 | 12 | 12.0 | 0 | 12 | 1.5 |
Oskar Franke | 6 | 1 | 3 | 3.0 | 0 | 3 | 0.5 |
Jiří Urban | 8 | 1 | 3 | 3.0 | 0 | 3 | 0.4 |
Total.......... | 9 | 112 | 1236 | 11.0 | 9 | 63 | 137.3 |
Opponents...... | 9 | 143 | 2020 | 14.1 | 20 | 66 | 224.4 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Štěpán Křížek | 0-1 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
Martin Erneker | 0-3 | 0.0 | 0-0 | 0-0 | 0-1 | 0-2 | 0-0 | 0 | 2 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Matěj Šlehofer | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Matěj Urban | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Patrik Vainer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 12 |
Martin Erneker | 1 | 0-3 | 5-7 | 0-1 | 0 | 0-0 | 0 | 0 | 11 |
Jakub Juraj Pažický | 1 | 0-0 | 3-5 | 0-0 | 0 | 0-0 | 0 | 0 | 9 |
Daniel Šejbl | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
David Hlaváček | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Miroslav Pechouš | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Ian Edwards | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Gerald Raab | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Dominique Varela | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Štěpán Křížek | 0 | 0-1 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
Total.......... | 15 | 0-4 | 9-13 | 0-1 | 0 | 0-1 | 0 | 0 | 99 |
Opponents...... | 45 | 3-7 | 37-43 | 0-2 | 0 | 0-0 | 0 | 0 | 316 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Jakub Juraj Pažický | 2 | 34 | 17.0 | 1 | 34 |
Gerald Raab | 1 | 36 | 36.0 | 1 | 36 |
Jakub Brejcha | 1 | 42 | 42.0 | 0 | 42 |
Total.......... | 4 | 112 | 28.0 | 2 | 42 |
Opponents...... | 14 | 184 | 13.1 | 1 | 40 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Martin Erneker | 26 | 998 | 38.4 | 56 | 0 | 1 | 4 | 6 | 0 |
David Hlaváček | 19 | 625 | 32.9 | 51 | 0 | 0 | 5 | 1 | 0 |
Libor Kurfirst | 5 | 147 | 29.4 | 40 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 50 | 1770 | 35.4 | 56 | 0 | 1 | 9 | 7 | 0 |
Opponents...... | 28 | 1063 | 38.0 | 65 | 3 | 1 | 7 | 6 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Ian Edwards | 1 | 9 | 9.0 | 0 | 9 |
Matěj Šlehofer | 1 | 0 | 0.0 | 0 | 0 |
David Hlaváček | 1 | 4 | 4.0 | 0 | 4 |
Total.......... | 3 | 13 | 4.3 | 0 | 9 |
Opponents...... | 22 | 454 | 20.6 | 3 | 54 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Ian Edwards | 13 | 275 | 21.2 | 0 | 51 |
Matěj Šlehofer | 12 | 154 | 12.8 | 0 | 23 |
David Hlaváček | 2 | 51 | 25.5 | 0 | 30 |
Miroslav Pechouš | 2 | 17 | 8.5 | 0 | 11 |
Pavel Tumpach | 2 | 41 | 20.5 | 0 | 21 |
Matěj Urban | 1 | 32 | 32.0 | 0 | 32 |
Total.......... | 32 | 570 | 17.8 | 0 | 51 |
Opponents...... | 19 | 340 | 17.9 | 0 | 52 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Ian Edwards | 7 | 17 | 474 | 9 | 275 | 0 | 775 | 110.7 |
David Hlaváček | 9 | 0 | 279 | 4 | 51 | 0 | 334 | 37.1 |
Matěj Šlehofer | 6 | 0 | 72 | 0 | 154 | 0 | 226 | 37.7 |
Jonas Gerri | 9 | 203 | 5 | 0 | 0 | 0 | 208 | 23.1 |
Matěj Urban | 8 | 0 | 157 | 0 | 32 | 0 | 189 | 23.6 |
Total.......... | 9 | 494 | 1236 | 13 | 570 | 112 | 2425 | 269.4 |
Opponents...... | 9 | 953 | 2020 | 454 | 340 | 184 | 3951 | 439.0 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Patrik Vainer | 9 | 107 | 83 | 454 | 537 | 59.7 |
Martin Erneker | 7 | 108 | 70 | 421 | 491 | 70.1 |
Ondřej Beneš | 8 | 83 | -1 | 341 | 340 | 42.5 |
Jonas Gerri | 9 | 85 | 203 | 0 | 203 | 22.6 |
Miroslav Pechouš | 6 | 10 | 53 | 0 | 53 | 8.8 |
Total.......... | 9 | 474 | 494 | 1166 | 1660 | 184.4 |
Opponents...... | 9 | 431 | 953 | 1941 | 2894 | 321.6 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
81 | David Pivovar | 9 | 22 | 20 | 32.0 | . | . | . | 7 | 7 | . | . | . | . | . | ||||
27 | Dominique Varela | 8 | 19 | 13 | 25.5 | 12.5 | - 64 | 2.5 | - 22 | . | . | . | 2 | 2 | - 6 | 1 | 2 | . | |
6 | Daniel Šejbl | 7 | 21 | 9 | 25.5 | . | . | . | 10 | 10 | . | . | . | . | . | ||||
4 | Jakub Brejcha | 9 | 15 | 15 | 22.5 | . | . | 1 | - 42 | 3 | 4 | . | . | . | . | . | |||
54 | Jakub Juraj Pažický | 9 | 14 | 17 | 22.5 | 2.5 | - 10 | . | 2 | - 34 | 2 | 4 | . | . | . | . | . | ||
Total.......... | 9 | 202 | 206 | 305.0 | 40 | - 199 | 11 | - 85 | 4 | - 112 | 36 | 40 | 2 | 7 | - 6 | 4 | 6 | . | |
Opponents...... | 9 | 220 | 219 | 329.5 | 67 | - 227 | 10 | - 72 | 14 | - 184 | 31 | 45 | 2 | 5 | - 89 | 2 | 4 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 18 | Jonas Gerri vs Ostrava Steelers (Jun 08, 2025) |
Yards Rushing | 48 | Jonas Gerri at Přerov Mammoths (Apr 19, 2025) |
Jonas Gerri vs Ostrava Steelers (Jun 08, 2025) | ||
TD Rushes | 1 | Martin Erneker at Ostrava Steelers (Apr 12, 2025) |
Patrik Vainer vs Znojmo Knights (May 04, 2025) | ||
Miroslav Pechouš at Vysočina Gladiators (May 10, 2025) | ||
Patrik Vainer at Nitra Knights (May 17, 2025) | ||
Long Rush | 31 | Patrik Vainer at Vysočina Gladiators (May 10, 2025) |
Pass attempts | 36 | Patrik Vainer at Nitra Knights (May 17, 2025) |
Pass completions | 20 | Patrik Vainer at Nitra Knights (May 17, 2025) |
Yards Passing | 223 | Patrik Vainer at Nitra Knights (May 17, 2025) |
TD Passes | 2 | Martin Erneker at Ostrava Steelers (Apr 12, 2025) |
Ondřej Beneš vs Ostrava Steelers (Jun 08, 2025) | ||
Long Pass | 63 | Ondřej Beneš at Přerov Mammoths (Apr 19, 2025) |
Receptions | 11 | Ian Edwards at Nitra Knights (May 17, 2025) |
Yards Receiving | 128 | Ian Edwards at Nitra Knights (May 17, 2025) |
TD Receptions | 2 | Matěj Urban vs Ostrava Steelers (Jun 08, 2025) |
Long Reception | 63 | Daniel Šejbl at Přerov Mammoths (Apr 19, 2025) |
Punts | 7 | David Hlaváček vs Ostrava Steelers (Jun 08, 2025) |
Punting Avg | 51.5 | Martin Erneker vs Bratislava Monarchs (Apr 06, 2025) |
Long Punt | 56 | Martin Erneker at Vysočina Gladiators (May 10, 2025) |
Long Punt Return | 9 | Ian Edwards vs Znojmo Knights (May 04, 2025) |
Long Kickoff Return | 51 | Ian Edwards at Ostrava Steelers (Apr 12, 2025) |
Tackles | 7.0 | Christopher Aigner at Přerov Mammoths (Apr 19, 2025) |
Sacks | 2.0 | Michael Bárta vs Přerov Mammoths (Mar 29, 2025) |
Tackles For Loss | 2.5 | Michael Bárta vs Přerov Mammoths (Mar 29, 2025) |
Dominique Varela at Přerov Mammoths (Apr 19, 2025) | ||
David Šmidmajer vs Znojmo Knights (May 04, 2025) | ||
Interceptions | 1 | Jakub Brejcha vs Přerov Mammoths (Mar 29, 2025) |
Jakub Juraj Pažický vs Přerov Mammoths (Mar 29, 2025) | ||
Jakub Juraj Pažický at Ostrava Steelers (Apr 12, 2025) | ||
Gerald Raab at Nitra Knights (May 17, 2025) |
TEAM GAME HIGHS
Rushes | 32 | at Ostrava Steelers (Apr 12, 2025) |
at Přerov Mammoths (Apr 19, 2025) | ||
Yards Rushing | 90 | at Vysočina Gladiators (May 10, 2025) |
Yards Per Rush | 4.1 | at Vysočina Gladiators (May 10, 2025) |
TD Rushes | 1 | at Ostrava Steelers (Apr 12, 2025) |
vs Znojmo Knights (May 04, 2025) | ||
at Vysočina Gladiators (May 10, 2025) | ||
at Nitra Knights (May 17, 2025) | ||
Pass attempts | 37 | at Nitra Knights (May 17, 2025) |
Pass completions | 21 | at Nitra Knights (May 17, 2025) |
Yards Passing | 229 | at Nitra Knights (May 17, 2025) |
Yards Per Pass | 6.4 | at Přerov Mammoths (Apr 19, 2025) |
TD Passes | 2 | at Ostrava Steelers (Apr 12, 2025) |
vs Ostrava Steelers (Jun 08, 2025) | ||
Total Plays | 65 | vs Přerov Mammoths (Mar 29, 2025) |
at Nitra Knights (May 17, 2025) | ||
Total Offense | 289 | at Nitra Knights (May 17, 2025) |
Yards Per Play | 4.4 | at Nitra Knights (May 17, 2025) |
Points | 20 | at Ostrava Steelers (Apr 12, 2025) |
at Nitra Knights (May 17, 2025) | ||
Sacks By | 3 | vs Přerov Mammoths (Mar 29, 2025) |
First Downs | 19 | at Nitra Knights (May 17, 2025) |
Penalties | 14 | at Nitra Knights (May 17, 2025) |
Penalty Yards | 125 | at Ostrava Steelers (Apr 12, 2025) |
Turnovers | 4 | at Ostrava Steelers (Apr 12, 2025) |
Interceptions By | 2 | vs Přerov Mammoths (Mar 29, 2025) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 21 | J.Skerko, vs Ostrava Steelers (Jun 08, 2025) |
Yards Rushing | 293 | J.Skerko, vs Ostrava Steelers (Jun 08, 2025) |
TD Rushes | 7 | J.Skerko, vs Ostrava Steelers (Jun 08, 2025) |
Long Rush | 62 | T.Clark, at Nitra Knights (May 17, 2025) |
J.Skerko, vs Ostrava Steelers (Jun 08, 2025) | ||
Pass attempts | 42 | R.Dohnal, at Přerov Mammoths (Apr 19, 2025) |
Pass completions | 21 | V.Hrynkiv, vs Znojmo Knights (May 04, 2025) |
Yards Passing | 266 | J.Dundacek, vs Vysočina Gladiators (Jun 01, 2025) |
TD Passes | 4 | J.Dundacek, vs Vysočina Gladiators (Jun 01, 2025) |
Long Pass | 66 | R.Moore, vs Přerov Mammoths (Mar 29, 2025) |
Receptions | 9 | J.Kerin, vs Znojmo Knights (May 04, 2025) |
Yards Receiving | 162 | J.Kerin, vs Znojmo Knights (May 04, 2025) |
TD Receptions | 3 | J.Kerin, vs Znojmo Knights (May 04, 2025) |
Long Reception | 66 | F.Novotny, vs Přerov Mammoths (Mar 29, 2025) |
Field Goals | 2 | D.Synek, vs Znojmo Knights (May 04, 2025) |
Long Field Goal | 35 | P.Koktavy, at Vysočina Gladiators (May 10, 2025) |
Punts | 5 | J.Mestanek, vs Přerov Mammoths (Mar 29, 2025) |
K.Kucera, at Přerov Mammoths (Apr 19, 2025) | ||
Punting Avg | 50.0 | M. Vecerka, at Nitra Knights (May 17, 2025) |
Long Punt | 65 | D.Rimanek, at Ostrava Steelers (Apr 12, 2025) |
Long Punt Return | 54 | J.Conwell, at Ostrava Steelers (Apr 12, 2025) |
Long Kickoff Return | 52 | Z.DeNike, vs Znojmo Knights (May 04, 2025) |
Tackles | 10.0 | J.Lawson, at Nitra Knights (May 17, 2025) |
