Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Mar 22, 2025 | OSTRAVA STEELERS | W | 17-14 | 1-0-0 | 1-0-0 | 2:25 | 352 | |
| * | Mar 30, 2025 | at | Vysočina Gladiators | W | 19-7 | 2-0-0 | 2-0-0 | 2:25 | 761 |
| * | Apr 13, 2025 | at | Znojmo Knights | L | 13-17 | 2-1-0 | 2-1-0 | 2:12 | 751 |
| Apr 27, 2025 | at | Ostrava Steelers | W | 35-10 | 3-1-0 | 2-1-0 | 2:35 | 1038 | |
| May 04, 2025 | at | Bratislava Monarchs | WO | 36-35 | 4-1-0 | 2-1-0 | 2:55 | 1180 | |
| * | May 10, 2025 | PřEROV MAMMOTHS | W | 17-7 | 5-1-0 | 3-1-0 | 2:35 | 212 | |
| May 17, 2025 | PILSEN PATRIOTS | W | 49-20 | 6-1-0 | 3-1-0 | 3.05 | 234 | ||
| May 25, 2025 | ZNOJMO KNIGHTS | W | 27-21 | 7-1-0 | 3-1-0 | 2:50 | 450 | ||
| * | Jun 01, 2025 | at | Přerov Mammoths | W | 40-15 | 8-1-0 | 4-1-0 | 2:34 | 1044 |
| Jun 15, 2025 | BRATISLAVA MONARCHS | W | 30-26 | 9-1-0 | 4-1-0 | 2:52 | 802 | ||
| Jun 29, 2025 | at | Ostrava Steelers | L | 21-24 | 9-2-0 | 4-1-0 | 2:46 | 1230 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | NIT | OPP |
| SCORING | 283 | 172 |
| Points Per Game | 28.3 | 17.2 |
| FIRST DOWNS | 163 | 142 |
| Rushing | 52 | 47 |
| Passing | 91 | 77 |
| Penalty | 20 | 18 |
| RUSHING YARDAGE | 1108 | 797 |
| Yards gained rushing | 1258 | 928 |
| Yards lost rushing | 150 | 131 |
| Rushing Attempts | 253 | 257 |
| Average Per Rush | 4.4 | 3.1 |
| Average Per Game | 110.8 | 79.7 |
| TDs Rushing | 12 | 6 |
| PASSING YARDAGE | 2153 | 1643 |
| Comp-Att-Int | 153-266-7 | 144-273-16 |
| Average Per Pass | 8.1 | 6.0 |
| Average Per Catch | 14.1 | 11.4 |
| Average Per Game | 215.3 | 164.3 |
| TDs Passing | 23 | 15 |
| TOTAL OFFENSE | 3261 | 2440 |
| Total Plays | 528 | 540 |
| Average Per Play | 6.2 | 4.5 |
| Average Per Game | 326.1 | 244.0 |
| KICK RETURNS: #-Yards | 22-560 | 21-525 |
| PUNT RETURNS: #-Yards | 10-78 | 11-200 |
| INT RETURNS: #-Yards | 16-100 | 7-96 |
| KICK RETURN AVERAGE | 25.5 | 25.0 |
| PUNT RETURN AVERAGE | 7.8 | 18.2 |
| INT RETURN AVERAGE | 6.2 | 13.7 |
| FUMBLES-LOST | 7-4 | 9-4 |
| PENALTIES-Yards | 68-606 | 72-643 |
| Average Per Game | 60.6 | 64.3 |
| PUNTS-Yards | 34-1253 | 42-1431 |
| Average Per Punt | 36.9 | 34.1 |
| Net punt average | 29.5 | 31.0 |
| TIME OF POSSESSION/Game | 25:27 | 23:51 |
| 3RD-DOWN Conversions | 32/100 | 49/127 |
| 3rd-Down Pct | 32% | 39% |
| 4TH-DOWN Conversions | 11/16 | 9/15 |
| 4th-Down Pct | 69% | 60% |
| SACKS BY-Yards | 10-94 | 9-74 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 38 | 24 |
| FIELD GOALS-ATTEMPTS | 7-12 | 3-7 |
| ON-SIDE KICKS | 0-1 | 0-1 |
| RED-ZONE SCORES | (25-26) 96% | (16-21) 76% |
| RED-ZONE TOUCHDOWNS | (22-26) 85% | (14-21) 67% |
| PAT-ATTEMPTS | (32-35) 91% | (19-21) 90% |
| ATTENDANCE | 2050 | 4774 |
| Games/Avg Per Game | 5/410 | 5/955 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Nitra Knights | 70 | 95 | 54 | 56 | 8 | 283 |
| Opponents | 34 | 35 | 43 | 53 | 7 | 172 |
Note: Statistics do not include 1 post-season game(s).
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made. Note: Statistics do not include 1 post-season game(s).
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 0 | Jayden Lawson | 10 | 67 | 39 | 86.5 | 11.0 | - 33 | . | 2 | - 11 | 1 | 3 | . | . | . | 1 | . | ||
| 0 | Matúš Hlavatý | 10 | 19 | 29 | 33.5 | 4.0 | - 14 | 0.5 | - 3 | . | . | . | 1 | 1 | - 66 | . | . | . | |
| 0 | Gorazd Lazorík | 10 | 23 | 15 | 30.5 | 0.5 | - 4 | . | 1 | - 3 | 5 | 6 | 1 | . | 1 | . | . | ||
| 0 | Matúš Titurus | 8 | 24 | 10 | 29.0 | 2.0 | - 4 | . | . | 2 | 2 | . | . | . | . | . | |||
| 0 | Pavol Horník | 10 | 26 | 6 | 29.0 | 1.0 | - 6 | . | 5 | - 14 | 4 | 9 | . | . | 1 | . | . | ||
| 0 | Juraj Sanitra | 9 | 17 | 14 | 24.0 | 5.5 | - 37 | 1.0 | - 18 | 5 | - 52 | 5 | 10 | . | 1 | - 0 | . | . | . |
| 45 | Matej Gašperan | 9 | 12 | 19 | 21.5 | 8.0 | - 28 | 3.0 | - 19 | . | . | . | . | . | 1 | . | . | ||
| 0 | Michal Pokorný | 9 | 14 | 12 | 20.0 | . | . | 1 | - 1 | 2 | 3 | . | . | . | . | . | |||
| 0 | Daijon Marques Carson | 6 | 10 | 10 | 15.0 | 0.5 | - 3 | . | 1 | - 7 | 3 | 4 | . | . | 1 | . | . | ||
| 0 | Tomáš Szarka | 8 | 8 | 9 | 12.5 | 2.5 | - 6 | 0.5 | - 2 | . | 1 | 1 | 1 | . | . | . | . | ||
| 0 | Daniel Kosina | 10 | 6 | 8 | 10.0 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 0 | Jurij Nahornyák | 9 | 6 | 6 | 9.0 | 3.0 | - 15 | 1.0 | - 9 | . | 2 | 2 | 2 | 1 | - 0 | 1 | . | . | |
| 0 | Tomáš Novák | 9 | 7 | 3 | 8.5 | 2.5 | - 12 | 1.0 | - 9 | . | . | . | . | . | . | . | . | ||
| 0 | Filip Gabrhel | 5 | 5 | 5 | 7.5 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 0 | Zdenek Nagy | 10 | 5 | 4 | 7.0 | 1.0 | - 1 | . | . | . | . | . | 1 | - 5 | . | . | . | ||
| 0 | Igor Pavelka | 7 | 6 | 1 | 6.5 | . | . | 1 | - 12 | 2 | 3 | . | . | . | . | . | |||
| 0 | Jozef Kurinec | 10 | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 0 | Jaroslav Praženica | 1 | 3 | . | 3.0 | 1.0 | - 15 | 1.0 | - 15 | . | . | . | . | . | . | . | . | ||
| 0 | Šimon Dugovič | 9 | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 0 | Tomáš Izák | 10 | 2 | 1 | 2.5 | 2.5 | - 22 | 2.0 | - 19 | . | . | . | . | . | 1 | . | . | ||
| 0 | Jozef Lacheta | 10 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 0 | Andrej Bulla | 8 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 0 | Roderik Šubovič | 9 | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 0 | Filip Fintor | 3 | 1 | 2 | 2.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 0 | Jakub Hrbál | 9 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 0 | Tyrone Clark | 10 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 0 | Miroslav Večerka | 7 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 0 | Tomáš Urban | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 0 | Ľuboš Paprčka | 10 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 0 | Jay Stansberry | 3 | 1 | . | 1.0 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 0 | Patrik Klementovič | 10 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 0 | Marek Barta | 8 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 0 | Lukáš Kreškóci | 10 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 0 | Ivan Chlpík | 9 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 283 | 202 | 384.0 | 49 | - 209 | 10 | - 94 | 16 | - 100 | 28 | 44 | 5 | 4 | - 71 | 6 | 1 | . | |
| Opponents...... | 10 | 281 | 211 | 386.5 | 56 | - 221 | 9 | - 74 | 7 | - 96 | 27 | 34 | 2 | 4 | - 0 | 5 | 1 | . | |
Note: Statistics do not include 1 post-season game(s).
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-2) | (5-0) | (4-2) | (0-0) |
| CONFERENCE | (4-1) | (2-0) | (2-1) | (0-0) |
| NON-CONFERENCE | (5-1) | (3-0) | (2-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Mar 22, 2025 OSTRAVA STEELERS W 17-14 352 *Mar 30, 2025 at Vysočina Gladiators W 19-7 761 *Apr 13, 2025 at Znojmo Knights L 13-17 751 Apr 27, 2025 at Ostrava Steelers W 35-10 1038 May 04, 2025 at Bratislava Monarchs W OT 36-35 1180 *May 10, 2025 PřEROV MAMMOTHS W 17-7 212 May 17, 2025 PILSEN PATRIOTS W 49-20 234 May 25, 2025 ZNOJMO KNIGHTS W 27-21 450 *Jun 01, 2025 at Přerov Mammoths W 40-15 1044 Jun 15, 2025 BRATISLAVA MONARCHS W 30-26 802 Jun 29, 2025 at Ostrava Steelers L 21-24 1230 |
| TEAM STATISTICS | NIT | OPP |
| FIRST DOWNS | 163 | 142 |
| Rushing | 52 | 47 |
| Passing | 91 | 77 |
| Penalty | 20 | 18 |
| RUSHING YARDAGE | 1108 | 797 |
| Rushing Attempts | 253 | 257 |
| Average Per Rush | 4.4 | 3.1 |
| Average Per Game | 110.8 | 79.7 |
| TDs Rushing | 12 | 6 |
| PASSING YARDAGE | 2153 | 1643 |
| Comp-Att-Int | 153-266-7 | 144-273-16 |
| Average Per Pass | 8.1 | 6.0 |
| Average Per Catch | 14.1 | 11.4 |
| Average Per Game | 215.3 | 164.3 |
| TDs Passing | 23 | 15 |
| TOTAL OFFENSE | 3261 | 2440 |
| Average Per Play | 6.2 | 4.5 |
| Average Per Game | 326.1 | 244.0 |
| KICK RETURNS: #-Yards | 22-560 | 21-525 |
| PUNT RETURNS: #-Yards | 10-78 | 11-200 |
| INT RETURNS: #-Yards | 16-100 | 7-96 |
| FUMBLES-LOST | 7-4 | 9-4 |
| PENALTIES-Yards | 68-606 | 72-643 |
| PUNTS-AVG | 34-36.9 | 42-34.1 |
| TIME OF POSSESSION/Game | 25:27 | 23:51 |
| 3RD-DOWN Conversions | 32/100 | 49/127 |
| 4TH-DOWN Conversions | 11/16 | 9/15 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Nitra Knights | 70 | 95 | 54 | 56 | 8 | 283 |
| Opponents | 34 | 35 | 43 | 53 | 7 | 172 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Tyrone Clark | 10 | 171 | 1018 | 78 | 940 | 5.5 | 7 | 64 | 94.0 |
| Lukáš Kreškóci | 10 | 29 | 86 | 12 | 74 | 2.6 | 1 | 17 | 7.4 |
| Martin Pargáč | 10 | 10 | 39 | 0 | 39 | 3.9 | 0 | 8 | 3.9 |
| Boris Bútora | 10 | 18 | 36 | 6 | 30 | 1.7 | 3 | 9 | 3.0 |
| Patrik Klementovič | 10 | 8 | 30 | 12 | 18 | 2.2 | 1 | 13 | 1.8 |
| Martin Pavlík | 9 | 2 | 13 | 0 | 13 | 6.5 | 0 | 13 | 1.4 |
| Mário Bíro | 10 | 2 | 8 | 0 | 8 | 4.0 | 0 | 8 | 0.8 |
| Ľuboš Paprčka | 10 | 5 | 20 | 14 | 6 | 1.2 | 0 | 8 | 0.6 |
| Team Nitra | 10 | 6 | 0 | 9 | -9 | -1.5 | 0 | 0 | -0.9 |
| Christián Kúdela | 9 | 2 | 8 | 19 | -11 | -5.5 | 0 | 8 | -1.2 |
| Total.......... | 10 | 253 | 1258 | 150 | 1108 | 4.4 | 12 | 64 | 110.8 |
| Opponents...... | 10 | 257 | 928 | 131 | 797 | 3.1 | 6 | 17 | 79.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Boris Bútora | 10 | 154.3 | 150-257-7 | 58.4 | 2199 | 23 | 78 | 219.9 |
| Martin Pavlík | 9 | 76.5 | 3-7-0 | 42.9 | 28 | 0 | 13 | 3.1 |
| Team Nitra | 10 | -621.6 | 0-1-0 | 0.0 | -74 | 0 | 0 | -7.4 |
| Ľuboš Paprčka | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 148.8 | 153-266-7 | 57.5 | 2153 | 23 | 78 | 215.3 |
| Opponents...... | 10 | 109.7 | 144-273-16 | 52.7 | 1643 | 15 | 54 | 164.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Mário Bíro | 10 | 56 | 830 | 14.8 | 13 | 78 | 83.0 |
| Ľuboš Paprčka | 10 | 45 | 756 | 16.8 | 8 | 61 | 75.6 |
| Christián Kúdela | 9 | 22 | 374 | 17.0 | 1 | 34 | 41.6 |
| Tyrone Clark | 10 | 12 | 123 | 10.2 | 0 | 34 | 12.3 |
| Juraj Sanitra | 9 | 6 | 16 | 2.7 | 0 | 6 | 1.8 |
| Pavol Horník | 10 | 3 | 57 | 19.0 | 1 | 31 | 5.7 |
| Jozef Lacheta | 10 | 3 | 19 | 6.3 | 0 | 8 | 1.9 |
| Patrik Klementovič | 10 | 3 | 15 | 5.0 | 0 | 11 | 1.5 |
| Andrej Bulla | 8 | 2 | 23 | 11.5 | 0 | 16 | 2.9 |
| Martin Pargáč | 10 | 1 | 14 | 14.0 | 0 | 14 | 1.4 |
| Total.......... | 10 | 153 | 2227 | 14.6 | 23 | 78 | 222.7 |
| Opponents...... | 10 | 144 | 1739 | 12.1 | 15 | 54 | 173.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Gorazd Lazorík | 1-1 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 34 | 0 |
| Miroslav Večerka | 6-11 | 54.5 | 0-0 | 1-1 | 2-5 | 1-3 | 2-2 | 53 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Mário Bíro | 13 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 80 |
| Ľuboš Paprčka | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Miroslav Večerka | 0 | 6-11 | 28-30 | 0-0 | 0 | 0-0 | 0 | 0 | 46 |
| Tyrone Clark | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Boris Bútora | 3 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 18 |
| Gorazd Lazorík | 0 | 1-1 | 4-5 | 0-0 | 0 | 0-0 | 0 | 0 | 7 |
| Christián Kúdela | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Matúš Hlavatý | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Lukáš Kreškóci | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Daijon Marques Carson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Patrik Klementovič | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Pavol Horník | 1 | 0-0 | 0-0 | 0-1 | 0 | 0-1 | 0 | 0 | 6 |
| Juraj Sanitra | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 38 | 7-12 | 32-35 | 0-1 | 1 | 1-2 | 0 | 0 | 283 |
| Opponents...... | 24 | 3-7 | 19-21 | 0-0 | 0 | 0-3 | 0 | 0 | 172 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Juraj Sanitra | 5 | 52 | 10.4 | 1 | 37 |
| Pavol Horník | 5 | 14 | 2.8 | 0 | 14 |
| Jayden Lawson | 2 | 11 | 5.5 | 0 | 11 |
| Daijon Marques Carson | 1 | 7 | 7.0 | 0 | 7 |
| Michal Pokorný | 1 | 1 | 1.0 | 0 | 1 |
| Gorazd Lazorík | 1 | 3 | 3.0 | 0 | 3 |
| Igor Pavelka | 1 | 12 | 12.0 | 0 | 12 |
| Total.......... | 16 | 100 | 6.2 | 1 | 37 |
| Opponents...... | 7 | 96 | 13.7 | 2 | 36 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Christián Kúdela | 15 | 556 | 37.1 | 62 | 1 | 1 | 4 | 2 | 0 |
| Miroslav Večerka | 11 | 438 | 39.8 | 55 | 1 | 0 | 4 | 2 | 0 |
| Mário Bíro | 7 | 221 | 31.6 | 40 | 0 | 0 | 0 | 0 | 0 |
| Boris Bútora | 1 | 38 | 38.0 | 38 | 0 | 0 | 1 | 0 | 0 |
| Total.......... | 34 | 1253 | 36.9 | 62 | 2 | 1 | 9 | 4 | 0 |
| Opponents...... | 42 | 1431 | 34.1 | 54 | 2 | 3 | 6 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Tyrone Clark | 5 | 47 | 9.4 | 0 | 17 |
| Daijon Marques Carson | 5 | 31 | 6.2 | 0 | 16 |
| Total.......... | 10 | 78 | 7.8 | 0 | 17 |
| Opponents...... | 11 | 200 | 18.2 | 1 | 64 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Tyrone Clark | 10 | 283 | 28.3 | 0 | 61 |
| Daijon Marques Carson | 6 | 246 | 41.0 | 1 | 88 |
| Pavol Horník | 3 | 20 | 6.7 | 0 | 17 |
| Andrej Bulla | 1 | 5 | 5.0 | 0 | 5 |
| Matúš Hlavatý | 1 | 0 | 0.0 | 0 | 0 |
| Martin Pargáč | 1 | 6 | 6.0 | 0 | 6 |
| Total.......... | 22 | 560 | 25.5 | 1 | 88 |
| Opponents...... | 21 | 525 | 25.0 | 0 | 62 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Tyrone Clark | 10 | 940 | 123 | 47 | 283 | 0 | 1393 | 139.3 |
| Mário Bíro | 10 | 8 | 830 | 0 | 0 | 0 | 838 | 83.8 |
| Ľuboš Paprčka | 10 | 6 | 756 | 0 | 0 | 0 | 762 | 76.2 |
| Christián Kúdela | 9 | -11 | 374 | 0 | 0 | 0 | 363 | 40.3 |
| Daijon Marques Carson | 6 | 0 | 0 | 31 | 246 | 7 | 284 | 47.3 |
| Total.......... | 10 | 1108 | 2227 | 78 | 560 | 100 | 4073 | 407.3 |
| Opponents...... | 10 | 797 | 1739 | 200 | 525 | 96 | 3357 | 335.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Boris Bútora | 10 | 275 | 30 | 2199 | 2229 | 222.9 |
| Tyrone Clark | 10 | 171 | 940 | 0 | 940 | 94.0 |
| Lukáš Kreškóci | 10 | 29 | 74 | 0 | 74 | 7.4 |
| Martin Pavlík | 9 | 9 | 13 | 28 | 41 | 4.6 |
| Martin Pargáč | 10 | 10 | 39 | 0 | 39 | 3.9 |
| Total.......... | 10 | 519 | 1108 | 2153 | 3261 | 326.1 |
| Opponents...... | 10 | 530 | 797 | 1643 | 2440 | 244.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 0 | Jayden Lawson | 10 | 67 | 39 | 86.5 | 11.0 | - 33 | . | 2 | - 11 | 1 | 3 | . | . | . | 1 | . | ||
| 0 | Matúš Hlavatý | 10 | 19 | 29 | 33.5 | 4.0 | - 14 | 0.5 | - 3 | . | . | . | 1 | 1 | - 66 | . | . | . | |
| 0 | Gorazd Lazorík | 10 | 23 | 15 | 30.5 | 0.5 | - 4 | . | 1 | - 3 | 5 | 6 | 1 | . | 1 | . | . | ||
| 0 | Matúš Titurus | 8 | 24 | 10 | 29.0 | 2.0 | - 4 | . | . | 2 | 2 | . | . | . | . | . | |||
| 0 | Pavol Horník | 10 | 26 | 6 | 29.0 | 1.0 | - 6 | . | 5 | - 14 | 4 | 9 | . | . | 1 | . | . | ||
| Total.......... | 10 | 283 | 202 | 384.0 | 49 | - 209 | 10 | - 94 | 16 | - 100 | 28 | 44 | 5 | 4 | - 71 | 6 | 1 | . | |
| Opponents...... | 10 | 281 | 211 | 386.5 | 56 | - 221 | 9 | - 74 | 7 | - 96 | 27 | 34 | 2 | 4 | - 0 | 5 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Tyrone Clark vs Bratislava Monarchs (Jun 15, 2025) |
| Yards Rushing | 142 | Tyrone Clark at Přerov Mammoths (Jun 01, 2025) |
| TD Rushes | 3 | Tyrone Clark at Bratislava Monarchs (May 04, 2025) |
| Long Rush | 64 | Tyrone Clark at Přerov Mammoths (Jun 01, 2025) |
| Pass attempts | 36 | Boris Bútora vs Znojmo Knights (May 25, 2025) |
| Pass completions | 20 | Boris Bútora at Ostrava Steelers (Apr 27, 2025) |
| Yards Passing | 278 | Boris Bútora at Ostrava Steelers (Apr 27, 2025) |
| TD Passes | 5 | Boris Bútora at Ostrava Steelers (Apr 27, 2025) |
| Long Pass | 78 | Boris Bútora vs Ostrava Steelers (Mar 22, 2025) |
| Receptions | 10 | Mário Bíro at Ostrava Steelers (Apr 27, 2025) |
| Yards Receiving | 139 | Mário Bíro vs Pilsen Patriots (May 17, 2025) |
| TD Receptions | 3 | Ľuboš Paprčka at Vysočina Gladiators (Mar 30, 2025) |
| Long Reception | 78 | Mário Bíro vs Ostrava Steelers (Mar 22, 2025) |
| Field Goals | 2 | Miroslav Večerka vs Znojmo Knights (May 25, 2025) |
| Miroslav Večerka at Přerov Mammoths (Jun 01, 2025) | ||
| Long Field Goal | 53 | Miroslav Večerka vs Přerov Mammoths (May 10, 2025) |
| Punts | 7 | Mário Bíro at Vysočina Gladiators (Mar 30, 2025) |
| Punting Avg | 50.0 | Miroslav Večerka vs Pilsen Patriots (May 17, 2025) |
| Long Punt | 62 | Christián Kúdela at Znojmo Knights (Apr 13, 2025) |
| Long Punt Return | 17 | Tyrone Clark at Znojmo Knights (Apr 13, 2025) |
| Long Kickoff Return | 88 | Daijon Marques Carson at Bratislava Monarchs (May 04, 2025) |
| Tackles | 16.5 | Jayden Lawson at Bratislava Monarchs (May 04, 2025) |
| Sacks | 2.0 | Tomáš Izák vs Bratislava Monarchs (Jun 15, 2025) |
| Tackles For Loss | 3.0 | Juraj Sanitra at Vysočina Gladiators (Mar 30, 2025) |
| Jayden Lawson vs Pilsen Patriots (May 17, 2025) | ||
| Interceptions | 2 | Juraj Sanitra vs Ostrava Steelers (Mar 22, 2025) |
| Pavol Horník vs Znojmo Knights (May 25, 2025) | ||
| Juraj Sanitra at Přerov Mammoths (Jun 01, 2025) |
TEAM GAME HIGHS
| Rushes | 31 | vs Znojmo Knights (May 25, 2025) |
| Yards Rushing | 179 | at Přerov Mammoths (Jun 01, 2025) |
| Yards Per Rush | 8.1 | at Přerov Mammoths (Jun 01, 2025) |
| TD Rushes | 3 | at Bratislava Monarchs (May 04, 2025) |
| vs Pilsen Patriots (May 17, 2025) | ||
| at Ostrava Steelers (Jun 29, 2025) | ||
| Pass attempts | 36 | vs Znojmo Knights (May 25, 2025) |
| Pass completions | 21 | at Ostrava Steelers (Apr 27, 2025) |
| Yards Passing | 291 | at Ostrava Steelers (Apr 27, 2025) |
| Yards Per Pass | 14.2 | vs Ostrava Steelers (Mar 22, 2025) |
| TD Passes | 5 | at Ostrava Steelers (Apr 27, 2025) |
| Total Plays | 67 | vs Znojmo Knights (May 25, 2025) |
| Total Offense | 421 | at Ostrava Steelers (Apr 27, 2025) |
| Yards Per Play | 9.5 | at Přerov Mammoths (Jun 01, 2025) |
| Points | 49 | vs Pilsen Patriots (May 17, 2025) |
| Sacks By | 3 | vs Bratislava Monarchs (Jun 15, 2025) |
| First Downs | 24 | at Ostrava Steelers (Apr 27, 2025) |
| Penalties | 13 | at Ostrava Steelers (Jun 29, 2025) |
| Penalty Yards | 131 | at Ostrava Steelers (Jun 29, 2025) |
| Turnovers | 3 | vs Ostrava Steelers (Mar 22, 2025) |
| vs Znojmo Knights (May 25, 2025) | ||
| Interceptions By | 3 | vs Znojmo Knights (May 25, 2025) |
| vs Bratislava Monarchs (Jun 15, 2025) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 18 | M.Ertl, at Bratislava Monarchs (May 04, 2025) |
| J.Smolik, vs Přerov Mammoths (May 10, 2025) | ||
| J.Skerko, at Ostrava Steelers (Jun 29, 2025) | ||
| Yards Rushing | 87 | J.Skerko, at Ostrava Steelers (Jun 29, 2025) |
| TD Rushes | 2 | R.Moore, at Přerov Mammoths (Jun 01, 2025) |
| Long Rush | 24 | A.Feranec, at Ostrava Steelers (Jun 29, 2025) |
| Pass attempts | 36 | P.Vainer, vs Pilsen Patriots (May 17, 2025) |
| Pass completions | 22 | D.Prusia, at Bratislava Monarchs (May 04, 2025) |
| Yards Passing | 238 | V.Hrynkiv, at Znojmo Knights (Apr 13, 2025) |
| TD Passes | 3 | D.Prusia, at Bratislava Monarchs (May 04, 2025) |
