Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Mar 22, 2025 | OSTRAVA STEELERS | W | 17-14 | 1-0-0 | 1-0-0 | 2:25 | 352 | |
* | Mar 30, 2025 | at | Vysočina Gladiators | W | 19-7 | 2-0-0 | 2-0-0 | 2:25 | 761 |
* | Apr 13, 2025 | at | Znojmo Knights | L | 13-17 | 2-1-0 | 2-1-0 | 2:12 | 751 |
Apr 27, 2025 | at | Ostrava Steelers | W | 35-10 | 3-1-0 | 2-1-0 | 2:35 | 1038 | |
May 04, 2025 | at | Bratislava Monarchs | WO | 36-35 | 4-1-0 | 2-1-0 | 2:55 | 1180 | |
* | May 10, 2025 | PřEROV MAMMOTHS | W | 17-7 | 5-1-0 | 3-1-0 | 2:35 | 212 | |
May 17, 2025 | PILSEN PATRIOTS | W | 49-20 | 6-1-0 | 3-1-0 | 3.05 | 234 | ||
May 25, 2025 | ZNOJMO KNIGHTS | W | 27-21 | 7-1-0 | 3-1-0 | 2:50 | 450 | ||
* | Jun 01, 2025 | at | Přerov Mammoths | W | 40-15 | 8-1-0 | 4-1-0 | 2:34 | 1044 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | NIT | OPP |
SCORING | 253 | 146 |
Points Per Game | 28.1 | 16.2 |
FIRST DOWNS | 143 | 125 |
Rushing | 46 | 38 |
Passing | 80 | 70 |
Penalty | 17 | 17 |
RUSHING YARDAGE | 992 | 666 |
Yards gained rushing | 1101 | 792 |
Yards lost rushing | 109 | 126 |
Rushing Attempts | 225 | 229 |
Average Per Rush | 4.4 | 2.9 |
Average Per Game | 110.2 | 74.0 |
TDs Rushing | 11 | 6 |
PASSING YARDAGE | 1925 | 1457 |
Comp-Att-Int | 136-238-6 | 130-246-13 |
Average Per Pass | 8.1 | 5.9 |
Average Per Catch | 14.2 | 11.2 |
Average Per Game | 213.9 | 161.9 |
TDs Passing | 20 | 12 |
TOTAL OFFENSE | 2917 | 2123 |
Total Plays | 471 | 482 |
Average Per Play | 6.2 | 4.4 |
Average Per Game | 324.1 | 235.9 |
KICK RETURNS: #-Yards | 20-502 | 19-485 |
PUNT RETURNS: #-Yards | 8-64 | 10-191 |
INT RETURNS: #-Yards | 13-79 | 6-64 |
KICK RETURN AVERAGE | 25.1 | 25.5 |
PUNT RETURN AVERAGE | 8.0 | 19.1 |
INT RETURN AVERAGE | 6.1 | 10.7 |
FUMBLES-LOST | 7-4 | 8-4 |
PENALTIES-Yards | 63-561 | 66-593 |
Average Per Game | 62.3 | 65.9 |
PUNTS-Yards | 31-1128 | 40-1338 |
Average Per Punt | 36.4 | 33.5 |
Net punt average | 29.4 | 30.6 |
TIME OF POSSESSION/Game | 25:41 | 23:46 |
3RD-DOWN Conversions | 29/90 | 46/117 |
3rd-Down Pct | 32% | 39% |
4TH-DOWN Conversions | 11/14 | 7/12 |
4th-Down Pct | 79% | 58% |
SACKS BY-Yards | 7-66 | 8-65 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 34 | 20 |
FIELD GOALS-ATTEMPTS | 6-11 | 3-7 |
ON-SIDE KICKS | 0-1 | 0-0 |
RED-ZONE SCORES | (24-25) 96% | (15-19) 79% |
RED-ZONE TOUCHDOWNS | (21-25) 84% | (13-19) 68% |
PAT-ATTEMPTS | (29-31) 94% | (17-19) 89% |
ATTENDANCE | 1248 | 4774 |
Games/Avg Per Game | 4/312 | 5/955 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Nitra Knights | 56 | 86 | 47 | 56 | 8 | 253 |
Opponents | 34 | 21 | 43 | 41 | 7 | 146 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
0 | Jayden Lawson | 9 | 61 | 34 | 78.0 | 10.5 | - 31 | . | 1 | - 0 | 1 | 2 | . | . | . | 1 | . | ||
0 | Matúš Hlavatý | 9 | 18 | 24 | 30.0 | 4.0 | - 14 | 0.5 | - 3 | . | . | . | . | 1 | - 66 | . | . | . | |
0 | Gorazd Lazorík | 9 | 22 | 15 | 29.5 | 0.5 | - 4 | . | . | 3 | 3 | . | . | 1 | . | . | |||
0 | Pavol Horník | 9 | 25 | 5 | 27.5 | 1.0 | - 6 | . | 5 | - 14 | 4 | 9 | . | . | 1 | . | . | ||
0 | Matúš Titurus | 7 | 20 | 8 | 24.0 | 2.0 | - 4 | . | . | 2 | 2 | . | . | . | . | . | |||
0 | Juraj Sanitra | 8 | 14 | 12 | 20.0 | 5.0 | - 34 | 1.0 | - 18 | 5 | - 52 | 3 | 8 | . | 1 | - 0 | . | . | . |
0 | Michal Pokorný | 8 | 13 | 10 | 18.0 | . | . | 1 | - 1 | 1 | 2 | . | . | . | . | . | |||
45 | Matej Gašperan | 8 | 8 | 15 | 15.5 | 7.0 | - 19 | 2.0 | - 10 | . | . | . | . | . | 1 | . | . | ||
0 | Daijon Marques Carson | 5 | 9 | 9 | 13.5 | 0.5 | - 3 | . | . | 3 | 3 | . | . | 1 | . | . | |||
0 | Tomáš Szarka | 7 | 7 | 8 | 11.0 | 2.5 | - 6 | 0.5 | - 2 | . | 1 | 1 | . | . | . | . | . | ||
0 | Tomáš Novák | 9 | 7 | 3 | 8.5 | 2.5 | - 12 | 1.0 | - 9 | . | . | . | . | . | . | . | . | ||
0 | Daniel Kosina | 9 | 4 | 7 | 7.5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
0 | Filip Gabrhel | 5 | 5 | 5 | 7.5 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
0 | Jurij Nahornyák | 8 | 5 | 5 | 7.5 | 3.0 | - 15 | 1.0 | - 9 | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | |
0 | Zdenek Nagy | 9 | 5 | 4 | 7.0 | 1.0 | - 1 | . | . | . | . | . | 1 | - 5 | . | . | . | ||
0 | Igor Pavelka | 7 | 6 | 1 | 6.5 | . | . | 1 | - 12 | 2 | 3 | . | . | . | . | . | |||
0 | Jozef Kurinec | 9 | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . | . | . | ||||
0 | Jaroslav Praženica | 1 | 3 | . | 3.0 | 1.0 | - 15 | 1.0 | - 15 | . | . | . | . | . | . | . | . | ||
0 | Šimon Dugovič | 8 | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
0 | Jozef Lacheta | 9 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
0 | Filip Fintor | 3 | 1 | 2 | 2.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
0 | Andrej Bulla | 8 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
0 | Jakub Hrbál | 8 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
0 | Tyrone Clark | 9 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
0 | Tomáš Urban | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
0 | Ivan Chlpík | 8 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
0 | Ľuboš Paprčka | 9 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
0 | Miroslav Večerka | 6 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
0 | Jay Stansberry | 3 | 1 | . | 1.0 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
0 | Lukáš Kreškóci | 9 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
0 | Patrik Klementovič | 9 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
0 | Tomáš Izák | 9 | . | 1 | 0.5 | 0.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
0 | Roderik Šubovič | 8 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 9 | 252 | 176 | 340.0 | 45 | - 176 | 7 | - 66 | 13 | - 79 | 23 | 36 | . | 4 | - 71 | 5 | 1 | . | |
Opponents...... | 9 | 247 | 185 | 339.5 | 49 | - 171 | 8 | - 65 | 6 | - 64 | 23 | 29 | . | 4 | - 0 | 5 | . | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (8-1) | (4-0) | (4-1) | (0-0) |
CONFERENCE | (4-1) | (2-0) | (2-1) | (0-0) |
NON-CONFERENCE | (4-0) | (2-0) | (2-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Mar 22, 2025 OSTRAVA STEELERS W 17-14 352 *Mar 30, 2025 at Vysočina Gladiators W 19-7 761 *Apr 13, 2025 at Znojmo Knights L 13-17 751 Apr 27, 2025 at Ostrava Steelers W 35-10 1038 May 04, 2025 at Bratislava Monarchs W OT 36-35 1180 *May 10, 2025 PřEROV MAMMOTHS W 17-7 212 May 17, 2025 PILSEN PATRIOTS W 49-20 234 May 25, 2025 ZNOJMO KNIGHTS W 27-21 450 *Jun 01, 2025 at Přerov Mammoths W 40-15 1044 |
TEAM STATISTICS | NIT | OPP |
FIRST DOWNS | 143 | 125 |
Rushing | 46 | 38 |
Passing | 80 | 70 |
Penalty | 17 | 17 |
RUSHING YARDAGE | 992 | 666 |
Rushing Attempts | 225 | 229 |
Average Per Rush | 4.4 | 2.9 |
Average Per Game | 110.2 | 74.0 |
TDs Rushing | 11 | 6 |
PASSING YARDAGE | 1925 | 1457 |
Comp-Att-Int | 136-238-6 | 130-246-13 |
Average Per Pass | 8.1 | 5.9 |
Average Per Catch | 14.2 | 11.2 |
Average Per Game | 213.9 | 161.9 |
TDs Passing | 20 | 12 |
TOTAL OFFENSE | 2917 | 2123 |
Average Per Play | 6.2 | 4.4 |
Average Per Game | 324.1 | 235.9 |
KICK RETURNS: #-Yards | 20-502 | 19-485 |
PUNT RETURNS: #-Yards | 8-64 | 10-191 |
INT RETURNS: #-Yards | 13-79 | 6-64 |
FUMBLES-LOST | 7-4 | 8-4 |
PENALTIES-Yards | 63-561 | 66-593 |
PUNTS-AVG | 31-36.4 | 40-33.5 |
TIME OF POSSESSION/Game | 25:41 | 23:46 |
3RD-DOWN Conversions | 29/90 | 46/117 |
4TH-DOWN Conversions | 11/14 | 7/12 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Nitra Knights | 56 | 86 | 47 | 56 | 8 | 253 |
Opponents | 34 | 21 | 43 | 41 | 7 | 146 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Tyrone Clark | 9 | 147 | 869 | 60 | 809 | 5.5 | 7 | 64 | 89.9 |
Lukáš Kreškóci | 9 | 29 | 86 | 12 | 74 | 2.6 | 1 | 17 | 8.2 |
Martin Pargáč | 9 | 10 | 39 | 0 | 39 | 3.9 | 0 | 8 | 4.3 |
Boris Bútora | 9 | 17 | 35 | 6 | 29 | 1.7 | 3 | 9 | 3.2 |
Patrik Klementovič | 9 | 6 | 23 | 8 | 15 | 2.5 | 0 | 13 | 1.7 |
Martin Pavlík | 8 | 2 | 13 | 0 | 13 | 6.5 | 0 | 13 | 1.6 |
Christián Kúdela | 8 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 1.0 |
Mário Bíro | 9 | 2 | 8 | 0 | 8 | 4.0 | 0 | 8 | 0.9 |
Ľuboš Paprčka | 9 | 5 | 20 | 14 | 6 | 1.2 | 0 | 8 | 0.7 |
Team Nitra | 9 | 6 | 0 | 9 | -9 | -1.5 | 0 | 0 | -1.0 |
Total.......... | 9 | 225 | 1101 | 109 | 992 | 4.4 | 11 | 64 | 110.2 |
Opponents...... | 9 | 229 | 792 | 126 | 666 | 2.9 | 6 | 16 | 74.0 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Boris Bútora | 9 | 153.0 | 133-230-6 | 57.8 | 1962 | 20 | 78 | 218.0 |
Martin Pavlík | 8 | 76.5 | 3-7-0 | 42.9 | 28 | 0 | 13 | 3.5 |
Ľuboš Paprčka | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Team Nitra | 9 | 0.0 | 0-0-0 | 0.0 | -65 | 0 | 0 | -7.2 |
Total.......... | 9 | 147.8 | 136-238-6 | 57.1 | 1925 | 20 | 78 | 213.9 |
Opponents...... | 9 | 108.1 | 130-246-13 | 52.8 | 1457 | 12 | 52 | 161.9 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Mário Bíro | 9 | 50 | 703 | 14.1 | 11 | 78 | 78.1 |
Ľuboš Paprčka | 9 | 37 | 696 | 18.8 | 8 | 61 | 77.3 |
Christián Kúdela | 8 | 22 | 374 | 17.0 | 1 | 34 | 46.8 |
Tyrone Clark | 9 | 12 | 123 | 10.2 | 0 | 34 | 13.7 |
Juraj Sanitra | 8 | 6 | 16 | 2.7 | 0 | 6 | 2.0 |
Jozef Lacheta | 9 | 3 | 19 | 6.3 | 0 | 8 | 2.1 |
Pavol Horník | 9 | 2 | 26 | 13.0 | 0 | 18 | 2.9 |
Andrej Bulla | 8 | 2 | 23 | 11.5 | 0 | 16 | 2.9 |
Patrik Klementovič | 9 | 2 | 10 | 5.0 | 0 | 11 | 1.1 |
Total.......... | 9 | 136 | 1990 | 14.6 | 20 | 78 | 221.1 |
Opponents...... | 9 | 130 | 1526 | 11.7 | 12 | 52 | 169.6 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Gorazd Lazorík | 1-1 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 34 | 0 |
Miroslav Večerka | 5-10 | 50.0 | 0-0 | 1-1 | 2-5 | 0-2 | 2-2 | 53 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Mário Bíro | 11 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 68 |
Ľuboš Paprčka | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
Tyrone Clark | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Miroslav Večerka | 0 | 5-10 | 25-26 | 0-0 | 0 | 0-0 | 0 | 0 | 40 |
Boris Bútora | 3 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 18 |
Gorazd Lazorík | 0 | 1-1 | 4-5 | 0-0 | 0 | 0-0 | 0 | 0 | 7 |
Daijon Marques Carson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Matúš Hlavatý | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Lukáš Kreškóci | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Christián Kúdela | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Juraj Sanitra | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Pavol Horník | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-1 | 0 | 0 | 0 |
Total.......... | 34 | 6-11 | 29-31 | 0-1 | 1 | 1-2 | 0 | 0 | 253 |
Opponents...... | 20 | 3-7 | 17-19 | 0-0 | 0 | 0-1 | 0 | 0 | 146 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Juraj Sanitra | 5 | 52 | 10.4 | 1 | 37 |
Pavol Horník | 5 | 14 | 2.8 | 0 | 14 |
Jayden Lawson | 1 | 0 | 0.0 | 0 | 0 |
Michal Pokorný | 1 | 1 | 1.0 | 0 | 1 |
Igor Pavelka | 1 | 12 | 12.0 | 0 | 12 |
Total.......... | 13 | 79 | 6.1 | 1 | 37 |
Opponents...... | 6 | 64 | 10.7 | 1 | 36 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Christián Kúdela | 13 | 479 | 36.8 | 62 | 0 | 1 | 3 | 2 | 0 |
Miroslav Večerka | 10 | 390 | 39.0 | 55 | 1 | 0 | 3 | 2 | 0 |
Mário Bíro | 7 | 221 | 31.6 | 40 | 0 | 0 | 0 | 0 | 0 |
Boris Bútora | 1 | 38 | 38.0 | 38 | 0 | 0 | 1 | 0 | 0 |
Total.......... | 31 | 1128 | 36.4 | 62 | 1 | 1 | 7 | 4 | 0 |
Opponents...... | 40 | 1338 | 33.5 | 54 | 2 | 3 | 6 | 2 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Tyrone Clark | 5 | 47 | 9.4 | 0 | 17 |
Daijon Marques Carson | 3 | 17 | 5.7 | 0 | 16 |
Total.......... | 8 | 64 | 8.0 | 0 | 17 |
Opponents...... | 10 | 191 | 19.1 | 1 | 64 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Tyrone Clark | 10 | 283 | 28.3 | 0 | 61 |
Daijon Marques Carson | 4 | 188 | 47.0 | 1 | 88 |
Pavol Horník | 3 | 20 | 6.7 | 0 | 17 |
Martin Pargáč | 1 | 6 | 6.0 | 0 | 6 |
Andrej Bulla | 1 | 5 | 5.0 | 0 | 5 |
Matúš Hlavatý | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 20 | 502 | 25.1 | 1 | 88 |
Opponents...... | 19 | 485 | 25.5 | 0 | 62 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Tyrone Clark | 9 | 809 | 123 | 47 | 283 | 0 | 1262 | 140.2 |
Mário Bíro | 9 | 8 | 703 | 0 | 0 | 0 | 711 | 79.0 |
Ľuboš Paprčka | 9 | 6 | 696 | 0 | 0 | 0 | 702 | 78.0 |
Christián Kúdela | 8 | 8 | 374 | 0 | 0 | 0 | 382 | 47.8 |
Daijon Marques Carson | 5 | 0 | 0 | 17 | 188 | 0 | 205 | 41.0 |
Total.......... | 9 | 992 | 1990 | 64 | 502 | 79 | 3627 | 403.0 |
Opponents...... | 9 | 666 | 1526 | 191 | 485 | 64 | 2932 | 325.8 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Boris Bútora | 9 | 247 | 29 | 1962 | 1991 | 221.2 |
Tyrone Clark | 9 | 147 | 809 | 0 | 809 | 89.9 |
Lukáš Kreškóci | 9 | 29 | 74 | 0 | 74 | 8.2 |
Martin Pavlík | 8 | 9 | 13 | 28 | 41 | 5.1 |
Martin Pargáč | 9 | 10 | 39 | 0 | 39 | 4.3 |
Total.......... | 9 | 463 | 992 | 1925 | 2917 | 324.1 |
Opponents...... | 9 | 475 | 666 | 1457 | 2123 | 235.9 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
0 | Jayden Lawson | 9 | 61 | 34 | 78.0 | 10.5 | - 31 | . | 1 | - 0 | 1 | 2 | . | . | . | 1 | . | ||
0 | Matúš Hlavatý | 9 | 18 | 24 | 30.0 | 4.0 | - 14 | 0.5 | - 3 | . | . | . | . | 1 | - 66 | . | . | . | |
0 | Gorazd Lazorík | 9 | 22 | 15 | 29.5 | 0.5 | - 4 | . | . | 3 | 3 | . | . | 1 | . | . | |||
0 | Pavol Horník | 9 | 25 | 5 | 27.5 | 1.0 | - 6 | . | 5 | - 14 | 4 | 9 | . | . | 1 | . | . | ||
0 | Matúš Titurus | 7 | 20 | 8 | 24.0 | 2.0 | - 4 | . | . | 2 | 2 | . | . | . | . | . | |||
Total.......... | 9 | 252 | 176 | 340.0 | 45 | - 176 | 7 | - 66 | 13 | - 79 | 23 | 36 | . | 4 | - 71 | 5 | 1 | . | |
Opponents...... | 9 | 247 | 185 | 339.5 | 49 | - 171 | 8 | - 65 | 6 | - 64 | 23 | 29 | . | 4 | - 0 | 5 | . | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 21 | Tyrone Clark vs Ostrava Steelers (Mar 22, 2025) |
Tyrone Clark vs Znojmo Knights (May 25, 2025) | ||
Yards Rushing | 142 | Tyrone Clark at Přerov Mammoths (Jun 01, 2025) |
TD Rushes | 3 | Tyrone Clark at Bratislava Monarchs (May 04, 2025) |
Long Rush | 64 | Tyrone Clark at Přerov Mammoths (Jun 01, 2025) |
Pass attempts | 36 | Boris Bútora vs Znojmo Knights (May 25, 2025) |
Pass completions | 20 | Boris Bútora at Ostrava Steelers (Apr 27, 2025) |
Yards Passing | 278 | Boris Bútora at Ostrava Steelers (Apr 27, 2025) |
TD Passes | 5 | Boris Bútora at Ostrava Steelers (Apr 27, 2025) |
Long Pass | 78 | Boris Bútora vs Ostrava Steelers (Mar 22, 2025) |
Receptions | 10 | Mário Bíro at Ostrava Steelers (Apr 27, 2025) |
Yards Receiving | 139 | Mário Bíro vs Pilsen Patriots (May 17, 2025) |
TD Receptions | 3 | Ľuboš Paprčka at Vysočina Gladiators (Mar 30, 2025) |
Long Reception | 78 | Mário Bíro vs Ostrava Steelers (Mar 22, 2025) |
Field Goals | 2 | Miroslav Večerka vs Znojmo Knights (May 25, 2025) |
Miroslav Večerka at Přerov Mammoths (Jun 01, 2025) | ||
Long Field Goal | 53 | Miroslav Večerka vs Přerov Mammoths (May 10, 2025) |
Punts | 7 | Mário Bíro at Vysočina Gladiators (Mar 30, 2025) |
Punting Avg | 50.0 | Miroslav Večerka vs Pilsen Patriots (May 17, 2025) |
Long Punt | 62 | Christián Kúdela at Znojmo Knights (Apr 13, 2025) |
Long Punt Return | 17 | Tyrone Clark at Znojmo Knights (Apr 13, 2025) |
Long Kickoff Return | 88 | Daijon Marques Carson at Bratislava Monarchs (May 04, 2025) |
Tackles | 16.5 | Jayden Lawson at Bratislava Monarchs (May 04, 2025) |
Sacks | 1.0 | Jaroslav Praženica vs Ostrava Steelers (Mar 22, 2025) |
Jurij Nahornyák at Znojmo Knights (Apr 13, 2025) | ||
Matej Gašperan vs Pilsen Patriots (May 17, 2025) | ||
Juraj Sanitra vs Znojmo Knights (May 25, 2025) | ||
Matej Gašperan vs Znojmo Knights (May 25, 2025) | ||
Tomáš Novák at Přerov Mammoths (Jun 01, 2025) | ||
Tackles For Loss | 3.0 | Juraj Sanitra at Vysočina Gladiators (Mar 30, 2025) |
Jayden Lawson vs Pilsen Patriots (May 17, 2025) | ||
Interceptions | 2 | Juraj Sanitra vs Ostrava Steelers (Mar 22, 2025) |
Pavol Horník vs Znojmo Knights (May 25, 2025) | ||
Juraj Sanitra at Přerov Mammoths (Jun 01, 2025) |
TEAM GAME HIGHS
Rushes | 31 | vs Znojmo Knights (May 25, 2025) |
Yards Rushing | 179 | at Přerov Mammoths (Jun 01, 2025) |
Yards Per Rush | 8.1 | at Přerov Mammoths (Jun 01, 2025) |
TD Rushes | 3 | at Bratislava Monarchs (May 04, 2025) |
vs Pilsen Patriots (May 17, 2025) | ||
Pass attempts | 36 | vs Znojmo Knights (May 25, 2025) |
Pass completions | 21 | at Ostrava Steelers (Apr 27, 2025) |
Yards Passing | 291 | at Ostrava Steelers (Apr 27, 2025) |
Yards Per Pass | 14.2 | vs Ostrava Steelers (Mar 22, 2025) |
TD Passes | 5 | at Ostrava Steelers (Apr 27, 2025) |
Total Plays | 67 | vs Znojmo Knights (May 25, 2025) |
Total Offense | 421 | at Ostrava Steelers (Apr 27, 2025) |
Yards Per Play | 9.5 | at Přerov Mammoths (Jun 01, 2025) |
Points | 49 | vs Pilsen Patriots (May 17, 2025) |
Sacks By | 2 | vs Pilsen Patriots (May 17, 2025) |
vs Znojmo Knights (May 25, 2025) | ||
First Downs | 24 | at Ostrava Steelers (Apr 27, 2025) |
Penalties | 11 | vs Znojmo Knights (May 25, 2025) |
Penalty Yards | 111 | vs Znojmo Knights (May 25, 2025) |
Turnovers | 3 | vs Ostrava Steelers (Mar 22, 2025) |
vs Znojmo Knights (May 25, 2025) | ||
Interceptions By | 3 | vs Znojmo Knights (May 25, 2025) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 18 | M.Ertl, at Bratislava Monarchs (May 04, 2025) |
J.Smolik, vs Přerov Mammoths (May 10, 2025) | ||
Yards Rushing | 62 | P.Vidiscak, at Bratislava Monarchs (May 04, 2025) |
TD Rushes | 2 | R.Moore, at Přerov Mammoths (Jun 01, 2025) |
Long Rush | 16 | J.Smolik, at Přerov Mammoths (Jun 01, 2025) |
Pass attempts | 36 | P.Vainer, vs Pilsen Patriots (May 17, 2025) |
Pass completions | 22 | D.Prusia, at Bratislava Monarchs (May 04, 2025) |
Yards Passing | 238 | V.Hrynkiv, at Znojmo Knights (Apr 13, 2025) |
TD Passes | 3 | D.Prusia, at Bratislava Monarchs (May 04, 2025) |
V.Hrynkiv, vs Znojmo Knights (May 25, 2025) | ||
Long Pass | 52 | A.Feranec, vs Ostrava Steelers (Mar 22, 2025) |
Receptions | 11 | I.Edwards, vs Pilsen Patriots (May 17, 2025) |
Yards Receiving | 128 | I.Edwards, vs Pilsen Patriots (May 17, 2025) |
TD Receptions | 1 | P.Pekara, vs Ostrava Steelers (Mar 22, 2025) |
J.Slowiaczek, vs Ostrava Steelers (Mar 22, 2025) | ||
M.Lufile, at Znojmo Knights (Apr 13, 2025) | ||
J.Vyslouzil, at Ostrava Steelers (Apr 27, 2025) | ||
F.Greder, at Bratislava Monarchs (May 04, 2025) | ||
I.Maslanka, at Bratislava Monarchs (May 04, 2025) | ||
T.Januschke, at Bratislava Monarchs (May 04, 2025) | ||
F.Novotny, vs Přerov Mammoths (May 10, 2025) | ||
M.Slehofer, vs Pilsen Patriots (May 17, 2025) | ||
Z.DeNike, vs Znojmo Knights (May 25, 2025) | ||
J.Kerin, vs Znojmo Knights (May 25, 2025) | ||
Jak.Cermak, vs Znojmo Knights (May 25, 2025) | ||
Long Reception | 52 | P.Pekara, vs Ostrava Steelers (Mar 22, 2025) |
Field Goals | 1 | D.Synek, at Znojmo Knights (Apr 13, 2025) |
D.Rimanek, at Ostrava Steelers (Apr 27, 2025) | ||
J.Mestanek, at Přerov Mammoths (Jun 01, 2025) | ||
Long Field Goal | 39 | D.Rimanek, at Ostrava Steelers (Apr 27, 2025) |
Punts | 6 | P.Cermak, at Vysočina Gladiators (Mar 30, 2025) |
J.Mestanek, vs Přerov Mammoths (May 10, 2025) | ||
M.Erneker, vs Pilsen Patriots (May 17, 2025) | ||
Punting Avg | 37.2 | J.Kerin, vs Znojmo Knights (May 25, 2025) |
Long Punt | 54 | M.Erneker, vs Pilsen Patriots (May 17, 2025) |
Long Punt Return | 64 | K.Ko, at Vysočina Gladiators (Mar 30, 2025) |
Long Kickoff Return | 62 | J.Conwell, at Ostrava Steelers (Apr 27, 2025) |
Tackles | 13.0 | M.Lufile, vs Znojmo Knights (May 25, 2025) |
Sacks | 2.0 | R.Jasek, vs Přerov Mammoths (May 10, 2025) |
