Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Mar 29, 2025 | ZNOJMO KNIGHTS | L | 13-14 | 0-1-0 | 0-1-0 | 2:20 | 482 | |
| * | Apr 06, 2025 | at | Pilsen Patriots | W | 18-6 | 1-1-0 | 1-1-0 | 2:31 | 311 |
| * | Apr 12, 2025 | VYSOčINA GLADIATORS | L | 7-53 | 1-2-0 | 1-2-0 | 2:15 | 462 | |
| * | Apr 20, 2025 | OSTRAVA STEELERS | L | 27-42 | 1-3-0 | 1-3-0 | 2:23 | 358 | |
| Apr 27, 2025 | at | Vysočina Gladiators | L | 7-39 | 1-4-0 | 1-3-0 | 2:40 | 443 | |
| May 04, 2025 | NITRA KNIGHTS | L O | 35-36 | 1-5-0 | 1-3-0 | 2:55 | 1180 | ||
| May 18, 2025 | at | Přerov Mammoths | W | 34-6 | 2-5-0 | 1-3-0 | 2:15 | 312 | |
| Jun 01, 2025 | at | Znojmo Knights | W | 26-20 | 3-5-0 | 1-3-0 | 2:45 | 478 | |
| * | Jun 08, 2025 | PřEROV MAMMOTHS | W | 28-6 | 4-5-0 | 2-3-0 | 2:15 | 165 | |
| Jun 15, 2025 | at | Nitra Knights | L | 26-30 | 4-6-0 | 2-3-0 | 2:52 | 802 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | MON | OPP |
| SCORING | 221 | 252 |
| Points Per Game | 22.1 | 25.2 |
| FIRST DOWNS | 155 | 166 |
| Rushing | 65 | 62 |
| Passing | 75 | 87 |
| Penalty | 15 | 17 |
| RUSHING YARDAGE | 1165 | 1144 |
| Yards gained rushing | 1373 | 1268 |
| Yards lost rushing | 208 | 124 |
| Rushing Attempts | 295 | 241 |
| Average Per Rush | 3.9 | 4.7 |
| Average Per Game | 116.5 | 114.4 |
| TDs Rushing | 8 | 15 |
| PASSING YARDAGE | 1533 | 1810 |
| Comp-Att-Int | 149-233-9 | 157-286-13 |
| Average Per Pass | 6.6 | 6.3 |
| Average Per Catch | 10.3 | 11.5 |
| Average Per Game | 153.3 | 181.0 |
| TDs Passing | 20 | 20 |
| TOTAL OFFENSE | 2698 | 2954 |
| Total Plays | 544 | 538 |
| Average Per Play | 5.0 | 5.5 |
| Average Per Game | 269.8 | 295.4 |
| KICK RETURNS: #-Yards | 29-541 | 32-816 |
| PUNT RETURNS: #-Yards | 8-54 | 10-136 |
| INT RETURNS: #-Yards | 13-286 | 9-45 |
| KICK RETURN AVERAGE | 18.7 | 25.5 |
| PUNT RETURN AVERAGE | 6.8 | 13.6 |
| INT RETURN AVERAGE | 22.0 | 5.0 |
| FUMBLES-LOST | 17-10 | 7-4 |
| PENALTIES-Yards | 42-402 | 65-538 |
| Average Per Game | 40.2 | 53.8 |
| PUNTS-Yards | 28-1101 | 21-878 |
| Average Per Punt | 39.3 | 41.8 |
| Net punt average | 34.5 | 36.4 |
| TIME OF POSSESSION/Game | 24:27 | 24:06 |
| 3RD-DOWN Conversions | 49/114 | 45/101 |
| 3rd-Down Pct | 43% | 45% |
| 4TH-DOWN Conversions | 12/21 | 7/23 |
| 4th-Down Pct | 57% | 30% |
| SACKS BY-Yards | 11-79 | 16-118 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 30 | 36 |
| FIELD GOALS-ATTEMPTS | 6-7 | 3-4 |
| ON-SIDE KICKS | 0-1 | 2-2 |
| RED-ZONE SCORES | (26-32) 81% | (29-36) 81% |
| RED-ZONE TOUCHDOWNS | (21-32) 66% | (27-36) 75% |
| PAT-ATTEMPTS | (15-23) 65% | (25-33) 76% |
| ATTENDANCE | 2647 | 2346 |
| Games/Avg Per Game | 5/529 | 5/469 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Bratislava Monarchs | 43 | 100 | 18 | 53 | 7 | 221 |
| Opponents | 82 | 78 | 40 | 44 | 8 | 252 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 46 | Ivan Michalík | 10 | 40 | 43 | 61.5 | 8.5 | - 45 | 2.0 | - 12 | 1 | - 10 | 1 | 2 | . | . | . | . | . | |
| 25 | Tomáš Hemmer | 10 | 22 | 16 | 30.0 | 4.0 | - 6 | . | . | 4 | 4 | . | . | 1 | . | . | |||
| 13 | Šimon Kolcun | 10 | 25 | 8 | 29.0 | . | . | 3 | - 45 | 2 | 5 | . | . | . | . | . | |||
| 95 | Matúš Radev | 10 | 17 | 20 | 27.0 | 6.0 | - 11 | 1.5 | - 7 | . | . | . | 1 | . | . | . | . | ||
| 12 | Ruben Conorto | 10 | 14 | 22 | 25.0 | 1.0 | - 3 | . | 2 | - 128 | 4 | 6 | . | . | . | . | . | ||
| 30 | Peter Števaňák | 9 | 14 | 18 | 23.0 | . | . | 1 | - 13 | 2 | 3 | . | 1 | - 0 | . | . | . | ||
| 26 | Tomáš Púchovský | 8 | 16 | 9 | 20.5 | 3.0 | - 9 | . | . | 4 | 4 | . | . | . | . | . | |||
| 2 | Martin Bielopotocký | 7 | 13 | 12 | 19.0 | 1.0 | - 1 | . | 1 | - 22 | 4 | 5 | . | 1 | - 0 | . | . | . | |
| 94 | Filip Spišiak | 10 | 9 | 16 | 17.0 | 5.5 | - 23 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 96 | Max Kopčok | 10 | 11 | 11 | 16.5 | 6.0 | - 44 | 2.5 | - 22 | . | 1 | 1 | 2 | . | . | 1 | . | ||
| 48 | Marek Ruman | 10 | 9 | 15 | 16.5 | 3.0 | - 19 | 1.0 | - 15 | . | 1 | 1 | 1 | . | . | . | . | ||
| 28 | Martin Melich | 9 | 11 | 5 | 13.5 | 0.5 | - 0 | . | 4 | - 36 | 6 | 10 | . | . | . | . | . | ||
| 55 | Branislav Balaďa | 10 | 4 | 16 | 12.0 | 2.5 | - 7 | . | . | 2 | 2 | 1 | . | . | . | . | |||
| 77 | Martin Balaďa | 10 | 5 | 12 | 11.0 | 2.0 | - 4 | . | . | 1 | 1 | 3 | . | . | . | . | |||
| 24 | Oliver Bizoň | 6 | 8 | 4 | 10.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 36 | Štefan Slovák | 9 | 5 | 4 | 7.0 | 1.5 | - 5 | 1.0 | - 4 | . | . | . | 1 | . | . | . | . | ||
| 35 | Adam Franěk | 2 | 4 | 3 | 5.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 11 | Patrik Subally | 3 | 3 | 4 | 5.0 | 1.5 | - 5 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
| TM | Team Monarchs | 9 | 5 | . | 5.0 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 22 | Lukáš Korim | 2 | 3 | 3 | 4.5 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 42 | Jakub Medo | 9 | 4 | . | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Desmond Prusia | 10 | 3 | 1 | 3.5 | . | . | 1 | - 32 | . | 1 | . | . | . | . | . | |||
| 32 | Daniel Hudák | 10 | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Marek Holeš | 10 | 2 | 2 | 3.0 | 1.0 | - 9 | 1.0 | - 9 | . | . | . | 1 | . | . | 5 | . | ||
| 69 | Tomáš Macošinec | 1 | 2 | 1 | 2.5 | 1.0 | - 2 | 1.0 | - 2 | . | . | . | . | . | 1 | . | . | ||
| 21 | Tomáš Vyhnálik | 2 | 2 | 1 | 2.5 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 20 | Marek Ertl | 10 | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Florent Greder | 10 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Igor Mašlanka | 10 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Tomáš Januschke | 10 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Jákob Lukáč | 8 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Peter Vidiščák | 7 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Luciano Lettieri | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Marek Gálka | 10 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Tomáš Horvátik | 2 | . | 2 | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Dušan Szabo | 10 | 1 | . | 1.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 65 | Oliver Ďurč | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | Richard Stríž | 10 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | Matej Hucko | 6 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Jakub Grofič | 8 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Marek Pavlovič | 9 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Tomáš Lacko | 10 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Denis Surgent | 7 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 264 | 260 | 394.0 | 49 | - 194 | 11 | - 79 | 13 | - 286 | 36 | 49 | 10 | 4 | - 0 | 4 | 7 | . | |
| Opponents...... | 10 | 312 | 268 | 446.0 | 68 | - 260 | 16 | - 118 | 9 | - 45 | 26 | 35 | 11 | 10 | - 5 | 10 | 6 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-6) | (1-4) | (3-2) | (0-0) |
| CONFERENCE | (2-3) | (1-3) | (1-0) | (0-0) |
| NON-CONFERENCE | (2-3) | (0-1) | (2-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Mar 29, 2025 ZNOJMO KNIGHTS L 13-14 482 *Apr 06, 2025 at Pilsen Patriots W 18-6 311 *Apr 12, 2025 VYSOčINA GLADIATORS L 7-53 462 *Apr 20, 2025 OSTRAVA STEELERS L 27-42 358 Apr 27, 2025 at Vysočina Gladiators L 7-39 443 May 04, 2025 NITRA KNIGHTS LOT 35-36 1180 May 18, 2025 at Přerov Mammoths W 34-6 312 Jun 01, 2025 at Znojmo Knights W 26-20 478 *Jun 08, 2025 PřEROV MAMMOTHS W 28-6 165 Jun 15, 2025 at Nitra Knights L 26-30 802 |
| TEAM STATISTICS | MON | OPP |
| FIRST DOWNS | 155 | 166 |
| Rushing | 65 | 62 |
| Passing | 75 | 87 |
| Penalty | 15 | 17 |
| RUSHING YARDAGE | 1165 | 1144 |
| Rushing Attempts | 295 | 241 |
| Average Per Rush | 3.9 | 4.7 |
| Average Per Game | 116.5 | 114.4 |
| TDs Rushing | 8 | 15 |
| PASSING YARDAGE | 1533 | 1810 |
| Comp-Att-Int | 149-233-9 | 157-286-13 |
| Average Per Pass | 6.6 | 6.3 |
| Average Per Catch | 10.3 | 11.5 |
| Average Per Game | 153.3 | 181.0 |
| TDs Passing | 20 | 20 |
| TOTAL OFFENSE | 2698 | 2954 |
| Average Per Play | 5.0 | 5.5 |
| Average Per Game | 269.8 | 295.4 |
| KICK RETURNS: #-Yards | 29-541 | 32-816 |
| PUNT RETURNS: #-Yards | 8-54 | 10-136 |
| INT RETURNS: #-Yards | 13-286 | 9-45 |
| FUMBLES-LOST | 17-10 | 7-4 |
| PENALTIES-Yards | 42-402 | 65-538 |
| PUNTS-AVG | 28-39.3 | 21-41.8 |
| TIME OF POSSESSION/Game | 24:27 | 24:06 |
| 3RD-DOWN Conversions | 49/114 | 45/101 |
| 4TH-DOWN Conversions | 12/21 | 7/23 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Bratislava Monarchs | 43 | 100 | 18 | 53 | 7 | 221 |
| Opponents | 82 | 78 | 40 | 44 | 8 | 252 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Desmond Prusia | 10 | 75 | 574 | 53 | 521 | 6.9 | 3 | 73 | 52.1 |
| Marek Ertl | 10 | 90 | 323 | 27 | 296 | 3.3 | 1 | 30 | 29.6 |
| Peter Vidiščák | 7 | 32 | 192 | 6 | 186 | 5.8 | 1 | 22 | 26.6 |
| Marek Pavlovič | 9 | 49 | 170 | 10 | 160 | 3.3 | 1 | 13 | 17.8 |
| Štefan Slovák | 9 | 20 | 50 | 17 | 33 | 1.6 | 2 | 9 | 3.7 |
| Jákob Lukáč | 8 | 6 | 29 | 5 | 24 | 4.0 | 0 | 17 | 3.0 |
| Tomáš Januschke | 10 | 8 | 23 | 3 | 20 | 2.5 | 0 | 8 | 2.0 |
| Florent Greder | 10 | 1 | 10 | 0 | 10 | 10.0 | 0 | 10 | 1.0 |
| Tomáš Lacko | 10 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| Marek Gálka | 10 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Peter Brauner | 10 | 1 | 0 | 12 | -12 | -12.0 | 0 | 0 | -1.2 |
| Ivan Bajkalov | 5 | 1 | 0 | 14 | -14 | -14.0 | 0 | 0 | -2.8 |
| Team Monarchs | 9 | 9 | 1 | 61 | -60 | -6.7 | 0 | 1 | -6.7 |
| Total.......... | 10 | 295 | 1373 | 208 | 1165 | 3.9 | 8 | 73 | 116.5 |
| Opponents...... | 10 | 241 | 1268 | 124 | 1144 | 4.7 | 15 | 34 | 114.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Desmond Prusia | 10 | 144.0 | 149-233-9 | 63.9 | 1649 | 20 | 54 | 164.9 |
| Team Monarchs | 9 | 0.0 | 0-0-0 | 0.0 | -116 | 0 | 0 | -12.9 |
| Total.......... | 10 | 139.8 | 149-233-9 | 63.9 | 1533 | 20 | 54 | 153.3 |
| Opponents...... | 10 | 122.0 | 157-286-13 | 54.9 | 1810 | 20 | 67 | 181.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Igor Mašlanka | 10 | 43 | 541 | 12.6 | 8 | 44 | 54.1 |
| Tomáš Januschke | 10 | 39 | 410 | 10.5 | 4 | 53 | 41.0 |
| Florent Greder | 10 | 27 | 363 | 13.4 | 3 | 54 | 36.3 |
| Jákob Lukáč | 8 | 16 | 127 | 7.9 | 1 | 29 | 15.9 |
| Béla Cservenka | 7 | 10 | 114 | 11.4 | 3 | 23 | 16.3 |
| Jakub Grofič | 8 | 4 | 33 | 8.2 | 0 | 26 | 4.1 |
| Marek Ertl | 10 | 2 | 19 | 9.5 | 0 | 10 | 1.9 |
| Tomáš Lacko | 10 | 2 | 17 | 8.5 | 0 | 13 | 1.7 |
| Marek Pavlovič | 9 | 2 | 13 | 6.5 | 0 | 12 | 1.4 |
| Ivan Bajkalov | 5 | 2 | 2 | 1.0 | 0 | 2 | 0.4 |
| Marek Gálka | 10 | 1 | 7 | 7.0 | 1 | 7 | 0.7 |
| Štefan Slovák | 9 | 1 | 3 | 3.0 | 0 | 3 | 0.3 |
| Total.......... | 10 | 149 | 1649 | 11.1 | 20 | 54 | 164.9 |
| Opponents...... | 10 | 157 | 1898 | 12.1 | 20 | 67 | 189.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Peter Brauner | 6-7 | 85.7 | 0-0 | 2-2 | 3-3 | 1-2 | 0-0 | 42 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Igor Mašlanka | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Peter Brauner | 0 | 6-7 | 14-20 | 0-0 | 0 | 0-0 | 0 | 0 | 32 |
| Desmond Prusia | 4 | 0-0 | 0-0 | 1-1 | 0 | 1-2 | 0 | 0 | 26 |
| Tomáš Januschke | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Béla Cservenka | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
| Florent Greder | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Štefan Slovák | 2 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 12 |
| Marek Gálka | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
| Ruben Conorto | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Marek Ertl | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Marek Pavlovič | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 6 |
| Peter Vidiščák | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jákob Lukáč | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Šimon Kolcun | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 2 |
| Jakub Grofič | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Martin Miškóci | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Ivan Bajkalov | 0 | 0-0 | 0-2 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 30 | 6-7 | 15-23 | 1-2 | 2 | 2-5 | 1 | 0 | 221 |
| Opponents...... | 36 | 3-4 | 25-33 | 0-1 | 1 | 1-2 | 0 | 0 | 252 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Martin Melich | 4 | 36 | 9.0 | 0 | 28 |
| Šimon Kolcun | 3 | 45 | 15.0 | 0 | 26 |
| Ruben Conorto | 2 | 128 | 64.0 | 1 | 88 |
| Martin Bielopotocký | 1 | 22 | 22.0 | 0 | 22 |
| Desmond Prusia | 1 | 32 | 32.0 | 1 | 32 |
| Peter Števaňák | 1 | 13 | 13.0 | 0 | 13 |
| Ivan Michalík | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 13 | 286 | 22.0 | 2 | 88 |
| Opponents...... | 9 | 45 | 5.0 | 0 | 24 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Peter Brauner | 24 | 1006 | 41.9 | 68 | 0 | 0 | 5 | 3 | 0 |
| Ivan Bajkalov | 3 | 66 | 22.0 | 31 | 0 | 0 | 0 | 0 | 0 |
| Martin Bielopotocký | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 28 | 1101 | 39.3 | 68 | 0 | 0 | 5 | 3 | 0 |
| Opponents...... | 21 | 878 | 41.8 | 67 | 3 | 0 | 9 | 5 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Jákob Lukáč | 6 | 44 | 7.3 | 0 | 20 |
| Šimon Kolcun | 1 | 1 | 1.0 | 0 | 0 |
| Marek Ertl | 1 | 9 | 9.0 | 0 | 9 |
| Total.......... | 8 | 54 | 6.8 | 0 | 20 |
| Opponents...... | 10 | 136 | 13.6 | 0 | 38 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Marek Ertl | 19 | 377 | 19.8 | 0 | 30 |
| Jákob Lukáč | 7 | 114 | 16.3 | 0 | 26 |
| Florent Greder | 2 | 27 | 13.5 | 0 | 14 |
| Tomáš Januschke | 1 | 23 | 23.0 | 0 | 23 |
| Total.......... | 29 | 541 | 18.7 | 0 | 30 |
| Opponents...... | 32 | 816 | 25.5 | 1 | 88 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Marek Ertl | 10 | 296 | 19 | 9 | 377 | 0 | 701 | 70.1 |
| Desmond Prusia | 10 | 521 | 0 | 0 | 0 | 32 | 553 | 55.3 |
| Igor Mašlanka | 10 | 0 | 541 | 0 | 0 | 0 | 541 | 54.1 |
| Tomáš Januschke | 10 | 20 | 410 | 0 | 23 | 0 | 453 | 45.3 |
| Florent Greder | 10 | 10 | 363 | 0 | 27 | 0 | 400 | 40.0 |
| Total.......... | 10 | 1165 | 1649 | 54 | 541 | 286 | 3695 | 369.5 |
| Opponents...... | 10 | 1144 | 1898 | 136 | 816 | 45 | 4039 | 403.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Desmond Prusia | 10 | 308 | 521 | 1649 | 2170 | 217.0 |
| Marek Ertl | 10 | 90 | 296 | 0 | 296 | 29.6 |
| Peter Vidiščák | 7 | 32 | 186 | 0 | 186 | 26.6 |
| Marek Pavlovič | 9 | 49 | 160 | 0 | 160 | 17.8 |
| Štefan Slovák | 9 | 20 | 33 | 0 | 33 | 3.7 |
| Total.......... | 10 | 528 | 1165 | 1533 | 2698 | 269.8 |
| Opponents...... | 10 | 527 | 1144 | 1810 | 2954 | 295.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 46 | Ivan Michalík | 10 | 40 | 43 | 61.5 | 8.5 | - 45 | 2.0 | - 12 | 1 | - 10 | 1 | 2 | . | . | . | . | . | |
| 25 | Tomáš Hemmer | 10 | 22 | 16 | 30.0 | 4.0 | - 6 | . | . | 4 | 4 | . | . | 1 | . | . | |||
| 13 | Šimon Kolcun | 10 | 25 | 8 | 29.0 | . | . | 3 | - 45 | 2 | 5 | . | . | . | . | . | |||
| 95 | Matúš Radev | 10 | 17 | 20 | 27.0 | 6.0 | - 11 | 1.5 | - 7 | . | . | . | 1 | . | . | . | . | ||
| 12 | Ruben Conorto | 10 | 14 | 22 | 25.0 | 1.0 | - 3 | . | 2 | - 128 | 4 | 6 | . | . | . | . | . | ||
| Total.......... | 10 | 264 | 260 | 394.0 | 49 | - 194 | 11 | - 79 | 13 | - 286 | 36 | 49 | 10 | 4 | - 0 | 4 | 7 | . | |
| Opponents...... | 10 | 312 | 268 | 446.0 | 68 | - 260 | 16 | - 118 | 9 | - 45 | 26 | 35 | 11 | 10 | - 5 | 10 | 6 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 18 | Marek Ertl vs Nitra Knights (May 04, 2025) |
| Yards Rushing | 149 | Desmond Prusia at Znojmo Knights (Jun 01, 2025) |
| TD Rushes | 1 | Marek Pavlovič vs Znojmo Knights (Mar 29, 2025) |
| Štefan Slovák at Pilsen Patriots (Apr 06, 2025) | ||
| Desmond Prusia at Pilsen Patriots (Apr 06, 2025) | ||
| Štefan Slovák vs Ostrava Steelers (Apr 20, 2025) | ||
| Marek Ertl vs Nitra Knights (May 04, 2025) | ||
| Peter Vidiščák vs Nitra Knights (May 04, 2025) | ||
| Desmond Prusia at Přerov Mammoths (May 18, 2025) | ||
| Desmond Prusia at Znojmo Knights (Jun 01, 2025) | ||
| Long Rush | 73 | Desmond Prusia at Znojmo Knights (Jun 01, 2025) |
| Pass attempts | 31 | Desmond Prusia vs Nitra Knights (May 04, 2025) |
| Pass completions | 22 | Desmond Prusia vs Nitra Knights (May 04, 2025) |
| Yards Passing | 235 | Desmond Prusia vs Nitra Knights (May 04, 2025) |
| TD Passes | 4 | Desmond Prusia at Přerov Mammoths (May 18, 2025) |
| Long Pass | 54 | Desmond Prusia at Nitra Knights (Jun 15, 2025) |
| Receptions | 10 | Florent Greder vs Nitra Knights (May 04, 2025) |
| Yards Receiving | 124 | Florent Greder vs Nitra Knights (May 04, 2025) |
| TD Receptions | 2 | Igor Mašlanka vs Ostrava Steelers (Apr 20, 2025) |
| Tomáš Januschke at Přerov Mammoths (May 18, 2025) | ||
| Igor Mašlanka at Přerov Mammoths (May 18, 2025) | ||
| Igor Mašlanka at Znojmo Knights (Jun 01, 2025) | ||
| Florent Greder at Nitra Knights (Jun 15, 2025) | ||
| Long Reception | 54 | Florent Greder at Nitra Knights (Jun 15, 2025) |
| Field Goals | 4 | Peter Brauner vs Přerov Mammoths (Jun 08, 2025) |
| Long Field Goal | 42 | Peter Brauner at Znojmo Knights (Jun 01, 2025) |
| Punts | 5 | Peter Brauner vs Znojmo Knights (Mar 29, 2025) |
| Peter Brauner vs Ostrava Steelers (Apr 20, 2025) | ||
| Punting Avg | 53.3 | Peter Brauner at Znojmo Knights (Jun 01, 2025) |
| Long Punt | 68 | Peter Brauner at Znojmo Knights (Jun 01, 2025) |
| Long Punt Return | 20 | Jákob Lukáč vs Ostrava Steelers (Apr 20, 2025) |
| Long Kickoff Return | 30 | Marek Ertl at Vysočina Gladiators (Apr 27, 2025) |
| Marek Ertl at Přerov Mammoths (May 18, 2025) | ||
| Tackles | 11.0 | Ivan Michalík at Nitra Knights (Jun 15, 2025) |
| Sacks | 1.5 | Matúš Radev at Pilsen Patriots (Apr 06, 2025) |
| Tackles For Loss | 3.0 | Ivan Michalík at Nitra Knights (Jun 15, 2025) |
| Interceptions | 2 | Martin Melich vs Přerov Mammoths (Jun 08, 2025) |
TEAM GAME HIGHS
| Rushes | 47 | vs Nitra Knights (May 04, 2025) |
| Yards Rushing | 242 | at Znojmo Knights (Jun 01, 2025) |
| Yards Per Rush | 8.6 | at Znojmo Knights (Jun 01, 2025) |
| TD Rushes | 2 | at Pilsen Patriots (Apr 06, 2025) |
| vs Nitra Knights (May 04, 2025) | ||
| Pass attempts | 31 | vs Nitra Knights (May 04, 2025) |
| Pass completions | 22 | vs Nitra Knights (May 04, 2025) |
