Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Mar 29, 2025 | at | Pilsen Patriots | WO | 20-13 | 1-0-0 | 0-0-0 | 3:17 | 344 | |
| * | Apr 06, 2025 | OSTRAVA STEELERS | L | 8-24 | 1-1-0 | 0-1-0 | 2:29 | 212 | |
| Apr 19, 2025 | PILSEN PATRIOTS | L | 0-7 | 1-2-0 | 0-1-0 | 2.25 | 319 | ||
| * | Apr 26, 2025 | at | Znojmo Knights | L | 7-13 | 1-3-0 | 0-2-0 | 2:10 | 208 |
| May 03, 2025 | VYSOčINA GLADIATORS | L | 7-38 | 1-4-0 | 0-2-0 | 2:35 | 428 | ||
| * | May 10, 2025 | at | Nitra Knights | L | 7-17 | 1-5-0 | 0-3-0 | 2:35 | 212 |
| May 18, 2025 | BRATISLAVA MONARCHS | L | 6-34 | 1-6-0 | 0-3-0 | 2:15 | 312 | ||
| * | May 24, 2025 | at | Ostrava Steelers | W | 10-3 | 2-6-0 | 1-3-0 | 2:18 | 149 |
| * | Jun 01, 2025 | NITRA KNIGHTS | L | 15-40 | 2-7-0 | 1-4-0 | 2:34 | 1044 | |
| * | Jun 08, 2025 | at | Bratislava Monarchs | L | 6-28 | 2-8-0 | 1-5-0 | 2:15 | 165 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | MMT | OPP |
| SCORING | 86 | 217 |
| Points Per Game | 8.6 | 21.7 |
| FIRST DOWNS | 127 | 136 |
| Rushing | 58 | 54 |
| Passing | 53 | 69 |
| Penalty | 16 | 13 |
| RUSHING YARDAGE | 987 | 879 |
| Yards gained rushing | 1151 | 1068 |
| Yards lost rushing | 164 | 189 |
| Rushing Attempts | 262 | 243 |
| Average Per Rush | 3.8 | 3.6 |
| Average Per Game | 98.7 | 87.9 |
| TDs Rushing | 9 | 6 |
| PASSING YARDAGE | 1213 | 1800 |
| Comp-Att-Int | 126-284-12 | 144-269-7 |
| Average Per Pass | 4.3 | 6.7 |
| Average Per Catch | 9.6 | 12.5 |
| Average Per Game | 121.3 | 180.0 |
| TDs Passing | 3 | 15 |
| TOTAL OFFENSE | 2200 | 2679 |
| Total Plays | 567 | 523 |
| Average Per Play | 3.9 | 5.1 |
| Average Per Game | 220.0 | 267.9 |
| KICK RETURNS: #-Yards | 24-378 | 17-628 |
| PUNT RETURNS: #-Yards | 11-163 | 9-93 |
| INT RETURNS: #-Yards | 7-48 | 12-270 |
| KICK RETURN AVERAGE | 15.8 | 36.9 |
| PUNT RETURN AVERAGE | 14.8 | 10.3 |
| INT RETURN AVERAGE | 6.9 | 22.5 |
| FUMBLES-LOST | 14-10 | 8-5 |
| PENALTIES-Yards | 54-459 | 55-473 |
| Average Per Game | 45.9 | 47.3 |
| PUNTS-Yards | 42-1367 | 33-1196 |
| Average Per Punt | 32.5 | 36.2 |
| Net punt average | 29.1 | 28.3 |
| TIME OF POSSESSION/Game | 25:18 | 24:02 |
| 3RD-DOWN Conversions | 40/134 | 37/112 |
| 3rd-Down Pct | 30% | 33% |
| 4TH-DOWN Conversions | 15/31 | 5/19 |
| 4th-Down Pct | 48% | 26% |
| SACKS BY-Yards | 11-87 | 21-165 |
| MISC YARDS | -13 | 0 |
| TOUCHDOWNS SCORED | 12 | 27 |
| FIELD GOALS-ATTEMPTS | 2-8 | 9-15 |
| ON-SIDE KICKS | 0-0 | 0-2 |
| RED-ZONE SCORES | (12-20) 60% | (20-31) 65% |
| RED-ZONE TOUCHDOWNS | (10-20) 50% | (13-31) 42% |
| PAT-ATTEMPTS | (6-11) 55% | (18-25) 72% |
| ATTENDANCE | 2315 | 1078 |
| Games/Avg Per Game | 5/463 | 5/216 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Přerov Mammoths | 40 | 8 | 12 | 19 | 7 | 86 |
| Opponents | 35 | 100 | 35 | 47 | 0 | 217 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 24 | Michal Polášek | 9 | 44 | 16 | 52.0 | 3.5 | - 4 | . | 3 | - 25 | 5 | 8 | . | . | 2 | 1 | . | ||
| 34 | Jaroslav Hecl | 10 | 33 | 37 | 51.5 | 7.0 | - 26 | 2.0 | - 18 | . | 1 | 1 | . | . | . | . | . | ||
| 7 | Lubomír Dohnal | 10 | 32 | 25 | 44.5 | 14.0 | - 61 | 1.5 | - 9 | 1 | - 4 | 2 | 3 | 1 | . | 1 | 1 | . | |
| 43 | Jakub Vrána | 9 | 23 | 7 | 26.5 | 2.5 | - 4 | . | 1 | - 9 | 5 | 6 | . | . | . | . | . | ||
| 40 | Milan Nelešovský | 8 | 18 | 12 | 24.0 | 4.0 | - 20 | . | 1 | - 10 | 2 | 3 | . | . | . | . | . | ||
| 31 | Šimon Matis | 10 | 19 | 7 | 22.5 | 0.5 | - 0 | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | ||
| 51 | René Jašek | 9 | 14 | 13 | 20.5 | 6.0 | - 27 | 2.0 | - 16 | . | . | . | 1 | 1 | - 0 | 1 | 3 | . | |
| 52 | Lukáš Gromus | 7 | 17 | 4 | 19.0 | 2.5 | - 4 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
| 55 | Jan Špaček | 10 | 11 | 12 | 17.0 | 5.0 | - 34 | 3.5 | - 32 | . | 3 | 3 | . | 1 | - 0 | . | . | . | |
| 30 | Jiří Kolečář | 4 | 9 | 10 | 14.0 | 4.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 9 | Matěj Vlček | 10 | 9 | 9 | 13.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Jiří Prokop | 9 | 10 | 6 | 13.0 | 1.5 | - 1 | . | . | 3 | 3 | . | . | . | . | . | |||
| 72 | Marek Hanzlík | 8 | 8 | 4 | 10.0 | 3.5 | - 15 | . | . | . | . | . | . | . | . | . | |||
| 85 | Jan Rada | 10 | 5 | 9 | 9.5 | 5.0 | - 19 | 2.0 | - 12 | . | . | . | . | . | 1 | . | . | ||
| 23 | Jakub Briš | 9 | 5 | 2 | 6.0 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 61 | Ondřej Steklý | 10 | 3 | 4 | 5.0 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 28 | Jakub Smolík | 10 | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Jan Serbus | 8 | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Zdeněk Šulák | 10 | 3 | . | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Martin Vodička | 10 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Filip Novotný | 9 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 0 | Štěpán Láznička | 4 | 1 | 2 | 2.0 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 33 | Petr Tomaník | 10 | 2 | . | 2.0 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 76 | Martin Ondrášek | 4 | . | 2 | 1.0 | . | . | . | . | . | . | 1 | - 4 | . | . | . | |||
| 86 | Pavel Kleisl | 10 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 0 | Marek Havlíček | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team Mammoths | 9 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | 1 | |||
| Total.......... | 10 | 278 | 186 | 371.0 | 62 | - 226 | 11 | - 87 | 7 | - 48 | 24 | 31 | 2 | 5 | - 4 | 6 | 5 | 1 | |
| Opponents...... | 10 | 274 | 270 | 409.0 | 68 | - 286 | 21 | - 165 | 12 | - 270 | 50 | 62 | 5 | 10 | - 6 | 7 | 6 | 2 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-8) | (0-5) | (2-3) | (0-0) |
| CONFERENCE | (1-5) | (0-2) | (1-3) | (0-0) |
| NON-CONFERENCE | (1-3) | (0-3) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Mar 29, 2025 at Pilsen Patriots W OT 20-13 344 *Apr 06, 2025 OSTRAVA STEELERS L 8-24 212 Apr 19, 2025 PILSEN PATRIOTS L 0-7 319 *Apr 26, 2025 at Znojmo Knights L 7-13 208 May 03, 2025 VYSOčINA GLADIATORS L 7-38 428 *May 10, 2025 at Nitra Knights L 7-17 212 May 18, 2025 BRATISLAVA MONARCHS L 6-34 312 *May 24, 2025 at Ostrava Steelers W 10-3 149 *Jun 01, 2025 NITRA KNIGHTS L 15-40 1044 *Jun 08, 2025 at Bratislava Monarchs L 6-28 165 |
| TEAM STATISTICS | MMT | OPP |
| FIRST DOWNS | 127 | 136 |
| Rushing | 58 | 54 |
| Passing | 53 | 69 |
| Penalty | 16 | 13 |
| RUSHING YARDAGE | 987 | 879 |
| Rushing Attempts | 262 | 243 |
| Average Per Rush | 3.8 | 3.6 |
| Average Per Game | 98.7 | 87.9 |
| TDs Rushing | 9 | 6 |
| PASSING YARDAGE | 1213 | 1800 |
| Comp-Att-Int | 126-284-12 | 144-269-7 |
| Average Per Pass | 4.3 | 6.7 |
| Average Per Catch | 9.6 | 12.5 |
| Average Per Game | 121.3 | 180.0 |
| TDs Passing | 3 | 15 |
| TOTAL OFFENSE | 2200 | 2679 |
| Average Per Play | 3.9 | 5.1 |
| Average Per Game | 220.0 | 267.9 |
| KICK RETURNS: #-Yards | 24-378 | 17-628 |
| PUNT RETURNS: #-Yards | 11-163 | 9-93 |
| INT RETURNS: #-Yards | 7-48 | 12-270 |
| FUMBLES-LOST | 14-10 | 8-5 |
| PENALTIES-Yards | 54-459 | 55-473 |
| PUNTS-AVG | 42-32.5 | 33-36.2 |
| TIME OF POSSESSION/Game | 25:18 | 24:02 |
| 3RD-DOWN Conversions | 40/134 | 37/112 |
| 4TH-DOWN Conversions | 15/31 | 5/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Přerov Mammoths | 40 | 8 | 12 | 19 | 7 | 86 |
| Opponents | 35 | 100 | 35 | 47 | 0 | 217 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Jakub Smolík | 10 | 139 | 681 | 67 | 614 | 4.4 | 3 | 34 | 61.4 |
| Randal Moore | 8 | 50 | 215 | 55 | 160 | 3.2 | 5 | 17 | 20.0 |
| Petr Tomaník | 10 | 36 | 128 | 10 | 118 | 3.3 | 1 | 15 | 11.8 |
| Tomáš Kormančík | 9 | 28 | 85 | 24 | 61 | 2.2 | 0 | 13 | 6.8 |
| Jiří Kolečář | 4 | 1 | 29 | 0 | 29 | 29.0 | 0 | 29 | 7.2 |
| Radim Dohnal | 10 | 2 | 9 | 0 | 9 | 4.5 | 0 | 7 | 0.9 |
| Lukáš Gromus | 7 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.6 |
| Filip Novotný | 9 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -0.2 |
| Team Mammoths | 9 | 4 | 0 | 6 | -6 | -1.5 | 0 | 0 | -0.7 |
| Total.......... | 10 | 262 | 1151 | 164 | 987 | 3.8 | 9 | 34 | 98.7 |
| Opponents...... | 10 | 243 | 1068 | 189 | 879 | 3.6 | 6 | 64 | 87.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Randal Moore | 8 | 87.2 | 98-210-12 | 46.7 | 1181 | 3 | 66 | 147.6 |
| Radim Dohnal | 10 | 63.0 | 28-71-0 | 39.4 | 199 | 0 | 34 | 19.9 |
| Filip Novotný | 9 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Jakub Smolík | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Team Mammoths | 9 | 0.0 | 0-0-0 | 0.0 | -167 | 0 | 0 | -18.6 |
| Total.......... | 10 | 75.3 | 126-284-12 | 44.4 | 1213 | 3 | 66 | 121.3 |
| Opponents...... | 10 | 122.9 | 144-269-7 | 53.5 | 1800 | 15 | 67 | 180.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Jakub Smolík | 10 | 21 | 219 | 10.4 | 0 | 34 | 21.9 |
| Filip Novotný | 9 | 20 | 386 | 19.3 | 2 | 66 | 42.9 |
| Zdeněk Šulák | 10 | 20 | 279 | 13.9 | 0 | 48 | 27.9 |
| Petr Tomaník | 10 | 17 | 108 | 6.4 | 0 | 35 | 10.8 |
| Jan Mešťánek | 9 | 14 | 118 | 8.4 | 0 | 34 | 13.1 |
| Pavel Kleisl | 10 | 14 | 104 | 7.4 | 1 | 18 | 10.4 |
| Matěj Kubeš | 6 | 11 | 104 | 9.5 | 0 | 45 | 17.3 |
| Tomáš Kormančík | 9 | 3 | 5 | 1.7 | 0 | 6 | 0.6 |
| Marek Havlíček | 4 | 2 | 32 | 16.0 | 0 | 23 | 8.0 |
| Jan Serbus | 8 | 2 | 5 | 2.5 | 0 | 3 | 0.6 |
| Matyáš Horváth | 9 | 1 | 20 | 20.0 | 0 | 18 | 2.2 |
| David Mikulec | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 126 | 1380 | 11.0 | 3 | 66 | 138.0 |
| Opponents...... | 10 | 144 | 1887 | 13.1 | 15 | 67 | 188.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Jan Mešťánek | 2-8 | 25.0 | 0-0 | 1-1 | 1-5 | 0-2 | 0-0 | 35 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Randal Moore | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Jakub Smolík | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Filip Novotný | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Jan Mešťánek | 0 | 2-8 | 5-10 | 0-0 | 0 | 0-0 | 0 | 0 | 11 |
| Petr Tomaník | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Pavel Kleisl | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Team Mammoths | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Zdeněk Šulák | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Radim Dohnal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 12 | 2-8 | 6-11 | 0-0 | 0 | 0-1 | 0 | 1 | 86 |
| Opponents...... | 27 | 9-15 | 18-25 | 1-1 | 1 | 1-1 | 1 | 2 | 217 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Michal Polášek | 3 | 25 | 8.3 | 0 | 13 |
| Milan Nelešovský | 1 | 10 | 10.0 | 0 | 10 |
| Jakub Vrána | 1 | 9 | 9.0 | 0 | 9 |
| Šimon Matis | 1 | 0 | 0.0 | 0 | 0 |
| Lubomír Dohnal | 1 | 4 | 4.0 | 0 | 4 |
| Total.......... | 7 | 48 | 6.9 | 0 | 13 |
| Opponents...... | 12 | 270 | 22.5 | 3 | 88 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Jan Mešťánek | 29 | 995 | 34.3 | 55 | 2 | 0 | 9 | 2 | 1 |
| Zdeněk Šulák | 6 | 176 | 29.3 | 40 | 0 | 1 | 0 | 0 | 1 |
| Květoslav Kučera | 5 | 196 | 39.2 | 50 | 0 | 1 | 1 | 1 | 0 |
| Team Mammoths | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 42 | 1367 | 32.5 | 55 | 2 | 2 | 10 | 3 | 2 |
| Opponents...... | 33 | 1196 | 36.2 | 56 | 4 | 0 | 9 | 5 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Jakub Smolík | 10 | 163 | 16.3 | 0 | 31 |
| Team Mammoths | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 11 | 163 | 14.8 | 0 | 31 |
| Opponents...... | 9 | 93 | 10.3 | 1 | 26 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Jakub Smolík | 14 | 237 | 16.9 | 0 | 44 |
| Tomáš Kormančík | 6 | 91 | 15.2 | 0 | 27 |
| Petr Tomaník | 3 | 34 | 11.3 | 0 | 17 |
| Jan Mešťánek | 1 | 16 | 16.0 | 0 | 16 |
| Total.......... | 24 | 378 | 15.8 | 0 | 44 |
| Opponents...... | 17 | 628 | 36.9 | 2 | 95 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Jakub Smolík | 10 | 614 | 219 | 163 | 237 | 0 | 1233 | 123.3 |
| Filip Novotný | 9 | -2 | 386 | 0 | 0 | 0 | 384 | 42.7 |
| Zdeněk Šulák | 10 | 0 | 279 | 0 | 0 | 0 | 279 | 27.9 |
| Petr Tomaník | 10 | 118 | 108 | 0 | 34 | 0 | 260 | 26.0 |
| Randal Moore | 8 | 160 | 0 | 0 | 0 | 0 | 160 | 20.0 |
| Total.......... | 10 | 987 | 1380 | 163 | 378 | 48 | 2956 | 295.6 |
| Opponents...... | 10 | 879 | 1887 | 93 | 628 | 270 | 3757 | 375.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Randal Moore | 8 | 260 | 160 | 1181 | 1341 | 167.6 |
| Jakub Smolík | 10 | 140 | 614 | 0 | 614 | 61.4 |
| Radim Dohnal | 10 | 73 | 9 | 199 | 208 | 20.8 |
| Petr Tomaník | 10 | 36 | 118 | 0 | 118 | 11.8 |
| Tomáš Kormančík | 9 | 28 | 61 | 0 | 61 | 6.8 |
| Total.......... | 10 | 546 | 987 | 1213 | 2200 | 220.0 |
| Opponents...... | 10 | 512 | 879 | 1800 | 2679 | 267.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 24 | Michal Polášek | 9 | 44 | 16 | 52.0 | 3.5 | - 4 | . | 3 | - 25 | 5 | 8 | . | . | 2 | 1 | . | ||
| 34 | Jaroslav Hecl | 10 | 33 | 37 | 51.5 | 7.0 | - 26 | 2.0 | - 18 | . | 1 | 1 | . | . | . | . | . | ||
| 7 | Lubomír Dohnal | 10 | 32 | 25 | 44.5 | 14.0 | - 61 | 1.5 | - 9 | 1 | - 4 | 2 | 3 | 1 | . | 1 | 1 | . | |
| 43 | Jakub Vrána | 9 | 23 | 7 | 26.5 | 2.5 | - 4 | . | 1 | - 9 | 5 | 6 | . | . | . | . | . | ||
| 40 | Milan Nelešovský | 8 | 18 | 12 | 24.0 | 4.0 | - 20 | . | 1 | - 10 | 2 | 3 | . | . | . | . | . | ||
| Total.......... | 10 | 278 | 186 | 371.0 | 62 | - 226 | 11 | - 87 | 7 | - 48 | 24 | 31 | 2 | 5 | - 4 | 6 | 5 | 1 | |
| Opponents...... | 10 | 274 | 270 | 409.0 | 68 | - 286 | 21 | - 165 | 12 | - 270 | 50 | 62 | 5 | 10 | - 6 | 7 | 6 | 2 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | Jakub Smolík at Ostrava Steelers (May 24, 2025) |
| Yards Rushing | 107 | Jakub Smolík at Znojmo Knights (Apr 26, 2025) |
| Jakub Smolík vs Bratislava Monarchs (May 18, 2025) | ||
| TD Rushes | 2 | Randal Moore at Pilsen Patriots (Mar 29, 2025) |
| Randal Moore vs Nitra Knights (Jun 01, 2025) | ||
| Long Rush | 34 | Jakub Smolík at Ostrava Steelers (May 24, 2025) |
| Jakub Smolík at Bratislava Monarchs (Jun 08, 2025) | ||
| Pass attempts | 42 | Radim Dohnal vs Pilsen Patriots (Apr 19, 2025) |
| Pass completions | 19 | Radim Dohnal vs Pilsen Patriots (Apr 19, 2025) |
| Yards Passing | 187 | Randal Moore vs Bratislava Monarchs (May 18, 2025) |
| TD Passes | 1 | Randal Moore at Nitra Knights (May 10, 2025) |
| Randal Moore vs Bratislava Monarchs (May 18, 2025) | ||
| Randal Moore at Ostrava Steelers (May 24, 2025) | ||
| Long Pass | 66 | Randal Moore at Pilsen Patriots (Mar 29, 2025) |
| Receptions | 6 | Petr Tomaník vs Pilsen Patriots (Apr 19, 2025) |
| Yards Receiving | 105 | Filip Novotný at Pilsen Patriots (Mar 29, 2025) |
| TD Receptions | 1 | Filip Novotný at Nitra Knights (May 10, 2025) |
| Filip Novotný vs Bratislava Monarchs (May 18, 2025) | ||
| Pavel Kleisl at Ostrava Steelers (May 24, 2025) | ||
| Long Reception | 66 | Filip Novotný at Pilsen Patriots (Mar 29, 2025) |
| Field Goals | 1 | Jan Mešťánek at Ostrava Steelers (May 24, 2025) |
| Jan Mešťánek vs Nitra Knights (Jun 01, 2025) | ||
| Long Field Goal | 35 | Jan Mešťánek vs Nitra Knights (Jun 01, 2025) |
| Punts | 6 | Zdeněk Šulák at Znojmo Knights (Apr 26, 2025) |
| Jan Mešťánek at Nitra Knights (May 10, 2025) | ||
| Punting Avg | 39.2 | Květoslav Kučera vs Pilsen Patriots (Apr 19, 2025) |
| Long Punt | 55 | Jan Mešťánek at Pilsen Patriots (Mar 29, 2025) |
| Long Punt Return | 31 | Jakub Smolík vs Pilsen Patriots (Apr 19, 2025) |
| Long Kickoff Return | 44 | Jakub Smolík vs Ostrava Steelers (Apr 06, 2025) |
| Tackles | 13.0 | Michal Polášek vs Vysočina Gladiators (May 03, 2025) |
| Sacks | 2.0 | René Jašek at Nitra Knights (May 10, 2025) |
| Jaroslav Hecl at Ostrava Steelers (May 24, 2025) | ||
| Jan Špaček at Ostrava Steelers (May 24, 2025) | ||
| Tackles For Loss | 3.5 | Lubomír Dohnal vs Pilsen Patriots (Apr 19, 2025) |
| Interceptions | 2 | Michal Polášek vs Vysočina Gladiators (May 03, 2025) |
TEAM GAME HIGHS
| Rushes | 37 | vs Ostrava Steelers (Apr 06, 2025) |
| Yards Rushing | 176 | vs Bratislava Monarchs (May 18, 2025) |
| Yards Per Rush | 6.5 | vs Bratislava Monarchs (May 18, 2025) |
| TD Rushes | 3 | at Pilsen Patriots (Mar 29, 2025) |
| Pass attempts | 42 | vs Pilsen Patriots (Apr 19, 2025) |
| Pass completions | 19 | vs Pilsen Patriots (Apr 19, 2025) |
| Yards Passing | 175 | vs Nitra Knights (Jun 01, 2025) |
| Yards Per Pass | 6.0 | vs Nitra Knights (Jun 01, 2025) |
| TD Passes | 1 | at Nitra Knights (May 10, 2025) |
| vs Bratislava Monarchs (May 18, 2025) | ||
| at Ostrava Steelers (May 24, 2025) | ||
| Total Plays | 61 | vs Ostrava Steelers (Apr 06, 2025) |
| Total Offense | 343 | vs Bratislava Monarchs (May 18, 2025) |
| Yards Per Play | 5.9 | vs Bratislava Monarchs (May 18, 2025) |
| Points | 20 | at Pilsen Patriots (Mar 29, 2025) |
| Sacks By | 4 | at Ostrava Steelers (May 24, 2025) |
| First Downs | 19 | vs Bratislava Monarchs (May 18, 2025) |
| Penalties | 9 | vs Ostrava Steelers (Apr 06, 2025) |
| Penalty Yards | 74 | at Pilsen Patriots (Mar 29, 2025) |
| Turnovers | 4 | at Pilsen Patriots (Mar 29, 2025) |
| vs Vysočina Gladiators (May 03, 2025) | ||
| at Bratislava Monarchs (Jun 08, 2025) | ||
| Interceptions By | 2 | vs Pilsen Patriots (Apr 19, 2025) |
| at Znojmo Knights (Apr 26, 2025) | ||
| vs Vysočina Gladiators (May 03, 2025) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 20 | T.Clark, at Nitra Knights (May 10, 2025) |
| Yards Rushing | 142 | T.Clark, vs Nitra Knights (Jun 01, 2025) |
| TD Rushes | 1 | A.Feranec, vs Ostrava Steelers (Apr 06, 2025) |
| A.Heard, vs Vysočina Gladiators (May 03, 2025) | ||
| J.Dunovsky, vs Vysočina Gladiators (May 03, 2025) | ||
| B.Butora, at Nitra Knights (May 10, 2025) | ||
| D.Prusia, vs Bratislava Monarchs (May 18, 2025) | ||
| T.Clark, vs Nitra Knights (Jun 01, 2025) | ||
| Long Rush | 64 | T.Clark, vs Nitra Knights (Jun 01, 2025) |
| Pass attempts | 34 | B.Butora, at Nitra Knights (May 10, 2025) |
| Pass completions | 19 | B.Butora, at Nitra Knights (May 10, 2025) |
| D.Prusia, at Bratislava Monarchs (Jun 08, 2025) | ||
| Yards Passing | 229 | D.Prusia, vs Bratislava Monarchs (May 18, 2025) |
| TD Passes | 4 | D.Prusia, vs Bratislava Monarchs (May 18, 2025) |
| Long Pass | 67 | A.Feranec, at Ostrava Steelers (May 24, 2025) |
| Receptions | 9 | Z.DeNike, at Znojmo Knights (Apr 26, 2025) |
| Yards Receiving | 103 | P.Cermak, vs Vysočina Gladiators (May 03, 2025) |
| TD Receptions | 2 | P.Cermak, vs Vysočina Gladiators (May 03, 2025) |
| T.Januschke, vs Bratislava Monarchs (May 18, 2025) | ||
| I.Maslanka, vs Bratislava Monarchs (May 18, 2025) | ||
| M.Biro, vs Nitra Knights (Jun 01, 2025) | ||
| Long Reception | 67 | J.Telnar, at Ostrava Steelers (May 24, 2025) |
| Field Goals | 4 | P.Brauner, at Bratislava Monarchs (Jun 08, 2025) |
