Snapbacks liga 2025

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Znojmo Knights 4-0 1.000 71 47   5-4 .556 154 200   2-2 3-2 0-0 Lost 3
Nitra Knights 4-1 .800 106 60   8-1 .889 253 146   4-0 4-1 0-0 Won 6
Vysočina Gladiators 2-1 .667 98 29   8-1 .889 371 57   4-1 4-0 0-0 Won 8
Ostrava Steelers 3-3 .500 142 113   4-5 .444 202 202   1-3 3-2 0-0 Won 1
Bratislava Monarchs 2-3 .400 93 121   4-5 .444 195 222   1-4 3-1 0-0 Won 3
Přerov Mammoths 1-5 .167 53 125   2-8 .200 86 217   0-5 2-3 0-0 Lost 2
Pilsen Patriots 0-3 .000 33 101   1-8 .111 99 316   0-5 1-3 0-0 Lost 5
 
 

 

Conference Schedule and Results

 

Bratislava Monarchs (4-5,2-3)
Mar 29, 2025 * ZNOJMO KNIGHTS L 13-14 A-482
Apr 06, 2025 * at Pilsen Patriots W 18-6 A-311
Apr 12, 2025 * VYSOčINA GLADIATORS L 7-53 A-462
Apr 20, 2025 * OSTRAVA STEELERS L 27-42 A-358
Apr 27, 2025 at Vysočina Gladiators L 7-39 A-443
May 04, 2025 NITRA KNIGHTS L 35-36 A-1180
May 18, 2025 at Přerov Mammoths W 34-6 A-312
Jun 01, 2025 at Znojmo Knights W 26-20 A-478
Jun 08, 2025 * PřEROV MAMMOTHS W 28-6 A-165
 
Nitra Knights (8-1,4-1)
Mar 22, 2025 * OSTRAVA STEELERS W 17-14 A-352
Mar 30, 2025 * at Vysočina Gladiators W 19-7 A-761
Apr 13, 2025 * at Znojmo Knights L 13-17 A-751
Apr 27, 2025 at Ostrava Steelers W 35-10 A-1038
May 04, 2025 at Bratislava Monarchs W 36-35 A-1180
May 10, 2025 * PřEROV MAMMOTHS W 17-7 A-212
May 17, 2025 PILSEN PATRIOTS W 49-20 A-234
May 25, 2025 ZNOJMO KNIGHTS W 27-21 A-450
Jun 01, 2025 * at Přerov Mammoths W 40-15 A-1044
 
Ostrava Steelers (4-5,3-3)
Mar 22, 2025 * at Nitra Knights L 14-17 A-352
Apr 06, 2025 * at Přerov Mammoths W 24-8 A-212
Apr 12, 2025 PILSEN PATRIOTS W 40-20 A-318
Apr 20, 2025 * at Bratislava Monarchs W 42-27 A-358
Apr 27, 2025 NITRA KNIGHTS L 10-35 A-1038
May 11, 2025 ZNOJMO KNIGHTS L 10-34 A-237
May 18, 2025 * at Vysočina Gladiators L 3-38 A-113
May 24, 2025 * PřEROV MAMMOTHS L 3-10 A-149
Jun 08, 2025 * at Pilsen Patriots W 56-13 A-87
 
Pilsen Patriots (1-8,0-3)
Mar 29, 2025 PřEROV MAMMOTHS L 13-20 A-344
Apr 06, 2025 * BRATISLAVA MONARCHS L 6-18 A-311
Apr 12, 2025 at Ostrava Steelers L 20-40 A-318
Apr 19, 2025 at Přerov Mammoths W 7-0 A-319
May 04, 2025 * ZNOJMO KNIGHTS L 14-27 A-250
May 10, 2025 at Vysočina Gladiators L 6-45 A-453
May 17, 2025 at Nitra Knights L 20-49 A-234
Jun 01, 2025 VYSOčINA GLADIATORS L 0-61 A-581
Jun 08, 2025 * OSTRAVA STEELERS L 13-56 A-87
 
Přerov Mammoths (2-8,1-5)
Mar 29, 2025 at Pilsen Patriots W 20-13 A-344
Apr 06, 2025 * OSTRAVA STEELERS L 8-24 A-212
Apr 19, 2025 PILSEN PATRIOTS L 0-7 A-319
Apr 26, 2025 * at Znojmo Knights L 7-13 A-208
May 03, 2025 VYSOčINA GLADIATORS L 7-38 A-428
May 10, 2025 * at Nitra Knights L 7-17 A-212
May 18, 2025 BRATISLAVA MONARCHS L 6-34 A-312
May 24, 2025 * at Ostrava Steelers W 10-3 A-149
Jun 01, 2025 * NITRA KNIGHTS L 15-40 A-1044
Jun 08, 2025 * at Bratislava Monarchs L 6-28 A-165
 
Vysočina Gladiators (8-1,2-1)
Mar 30, 2025 * NITRA KNIGHTS L 7-19 A-761
Apr 12, 2025 * at Bratislava Monarchs W 53-7 A-462
Apr 20, 2025 at Znojmo Knights W 41-8 A-509
Apr 27, 2025 BRATISLAVA MONARCHS W 39-7 A-443
May 03, 2025 at Přerov Mammoths W 38-7 A-428
May 10, 2025 PILSEN PATRIOTS W 45-6 A-453
May 18, 2025 * OSTRAVA STEELERS W 38-3 A-113
Jun 01, 2025 at Pilsen Patriots W 61-0 A-581
Jun 07, 2025 ZNOJMO KNIGHTS W 49-0 A-125
 
Znojmo Knights (5-4,4-0)
Mar 29, 2025 * at Bratislava Monarchs W 14-13 A-482
Apr 13, 2025 * NITRA KNIGHTS W 17-13 A-751
Apr 20, 2025 VYSOčINA GLADIATORS L 8-41 A-509
Apr 26, 2025 * PřEROV MAMMOTHS W 13-7 A-208
May 04, 2025 * at Pilsen Patriots W 27-14 A-250
May 11, 2025 at Ostrava Steelers W 34-10 A-237
May 25, 2025 at Nitra Knights L 21-27 A-450
Jun 01, 2025 BRATISLAVA MONARCHS L 20-26 A-478
Jun 07, 2025 at Vysočina Gladiators L 0-49 A-125
 
* = Conference game