Snapbacks liga 2022

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Prague Lions 7 50 0 42 2 0 1 348 49.7
2. Vysočina Gladiators 8 36 4 33 1 0 1 265 33.1
3. Ostrava Steelers 8 36 4 24 2 0 0 256 32.0
4. Nitra Knights 7 26 1 20 2 0 1 185 26.4
5. Brno Alligators 8 29 2 19 3 1 1 209 26.1
6. Přerov Mammoths 8 26 4 19 0 0 1 189 23.6
7. Bratislava Monarchs 8 22 1 12 3 0 1 155 19.4
8. Brno Sígrs 8 17 1 5 1 0 0 112 14.0
9. Ústí n.Labem Blades 8 12 0 2 3 0 0 80 10.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Vysočina Gladiators 8 14 2 11 0 0 0 101 12.6
2. Prague Lions 7 17 2 7 1 0 0 117 16.7
3. Bratislava Monarchs 8 22 2 15 1 1 0 157 19.6
4. Ostrava Steelers 8 27 1 19 2 0 0 188 23.5
5. Přerov Mammoths 8 29 1 22 2 0 1 205 25.6
6. Nitra Knights 7 27 0 17 3 0 0 185 26.4
7. Brno Alligators 8 36 3 25 2 0 0 254 31.8
8. Ústí n.Labem Blades 8 37 0 31 2 0 2 261 32.6
9. Brno Sígrs 8 45 6 29 4 0 3 331 41.4
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Prague Lions 7 1371 1478 375 2849 7.6 49 407.0
2. Vysočina Gladiators 8 1256 1670 418 2926 7.0 33 365.8
3. Ostrava Steelers 8 921 1952 397 2873 7.2 36 359.1
4. Nitra Knights 7 456 1891 396 2347 5.9 25 335.3
5. Brno Alligators 8 1004 1660 383 2664 7.0 28 333.0
6. Přerov Mammoths 8 990 1177 426 2167 5.1 25 270.9
7. Bratislava Monarchs 8 973 956 388 1929 5.0 20 241.1
8. Ústí n.Labem Blades 8 1195 505 359 1700 4.7 12 212.5
9. Brno Sígrs 8 150 1335 395 1485 3.8 16 185.6
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Vysočina Gladiators 8 695 957 386 1652 4.3 13 206.5
2. Prague Lions 7 402 1212 339 1614 4.8 17 230.6
3. Bratislava Monarchs 8 1121 1034 427 2155 5.0 21 269.4
4. Přerov Mammoths 8 981 1259 405 2240 5.5 27 280.0
5. Nitra Knights 7 857 1368 342 2225 6.5 27 317.9
6. Ústí n.Labem Blades 8 1305 1405 415 2710 6.5 34 338.8
7. Brno Sígrs 8 989 1722 419 2711 6.5 43 338.9
8. Ostrava Steelers 8 1114 1650 420 2764 6.6 27 345.5
9. Brno Alligators 8 852 2017 384 2869 7.5 35 358.6
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Prague Lions 7 181 1371 7.6 25 195.9
2. Vysočina Gladiators 8 216 1256 5.8 14 157.0
3. Ústí n.Labem Blades 8 243 1195 4.9 8 149.4
4. Brno Alligators 8 183 1004 5.5 8 125.5
5. Přerov Mammoths 8 231 990 4.3 12 123.8
6. Bratislava Monarchs 8 211 973 4.6 11 121.6
7. Ostrava Steelers 8 163 921 5.7 8 115.1
8. Nitra Knights 7 159 456 2.9 4 65.1
9. Brno Sígrs 8 133 150 1.1 2 18.8
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Prague Lions 7 152 402 2.6 3 57.4
2. Vysočina Gladiators 8 165 695 4.2 4 86.9
3. Brno Alligators 8 170 852 5.0 7 106.5
4. Nitra Knights 7 156 857 5.5 9 122.4
5. Přerov Mammoths 8 196 981 5.0 9 122.6
6. Brno Sígrs 8 211 989 4.7 18 123.6
7. Ostrava Steelers 8 210 1114 5.3 11 139.2
8. Bratislava Monarchs 8 232 1121 4.8 13 140.1
9. Ústí n.Labem Blades 8 228 1305 5.7 18 163.1
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Nitra Knights 7 152 237 4 64.1 1891 8.0 21 270.1
2. Ostrava Steelers 8 139 234 5 59.4 1952 8.3 28 244.0
3. Prague Lions 7 104 194 3 53.6 1478 7.6 24 211.1
4. Vysočina Gladiators 8 112 202 5 55.4 1670 8.3 19 208.8
5. Brno Alligators 8 117 200 7 58.5 1660 8.3 20 207.5
6. Brno Sígrs 8 107 262 18 40.8 1335 5.1 14 166.9
7. Přerov Mammoths 8 103 195 6 52.8 1177 6.0 13 147.1
8. Bratislava Monarchs 8 91 177 12 51.4 956 5.4 9 119.5
9. Ústí n.Labem Blades 8 45 116 4 38.8 505 4.4 4 63.1
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Vysočina Gladiators 8 108 221 8 48.9 957 4.3 9 119.6
2. Bratislava Monarchs 8 93 195 11 47.7 1034 5.3 8 129.2
3. Přerov Mammoths 8 109 209 13 52.2 1259 6.0 18 157.4
4. Prague Lions 7 92 187 5 49.2 1212 6.5 14 173.1
5. Ústí n.Labem Blades 8 104 187 6 55.6 1405 7.5 16 175.6
6. Nitra Knights 7 104 186 5 55.9 1368 7.4 18 195.4
7. Ostrava Steelers 8 113 210 8 53.8 1650 7.9 16 206.2
8. Brno Sígrs 8 127 208 5 61.1 1722 8.3 25 215.2
9. Brno Alligators 8 120 214 3 56.1 2017 9.4 28 252.1
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Ostrava Steelers 8 139 234 5 59.4 1952 28 164.7
2. Nitra Knights 7 152 237 4 64.1 1891 21 157.0
3. Prague Lions 7 104 194 3 53.6 1478 24 155.3
4. Brno Alligators 8 117 200 7 58.5 1660 20 154.2
5. Vysočina Gladiators 8 112 202 5 55.4 1670 19 151.0
6. Přerov Mammoths 8 103 195 6 52.8 1177 13 119.4
7. Bratislava Monarchs 8 91 177 12 51.4 956 9 100.0
8. Brno Sígrs 8 107 262 18 40.8 1335 14 87.5
9. Ústí n.Labem Blades 8 45 116 4 38.8 505 4 79.8
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Vysočina Gladiators 8 108 221 8 48.9 957 9 91.4
2. Bratislava Monarchs 8 93 195 11 47.7 1034 8 94.5
3. Přerov Mammoths 8 109 209 13 52.2 1259 18 118.7
4. Prague Lions 7 92 187 5 49.2 1212 14 123.0
5. Ostrava Steelers 8 113 210 8 53.8 1650 16 137.3
6. Ústí n.Labem Blades 8 104 187 6 55.6 1405 16 140.5
7. Nitra Knights 7 104 186 5 55.9 1368 18 144.3
8. Brno Sígrs 8 127 208 5 61.1 1722 25 165.5
9. Brno Alligators 8 120 214 3 56.1 2017 28 175.6
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Prague Lions 7 22 622 0 28.3
2. Nitra Knights 7 24 586 1 24.4
3. Brno Alligators 8 29 680 0 23.4
4. Bratislava Monarchs 8 23 509 1 22.1
5. Přerov Mammoths 8 23 475 0 20.7
6. Ostrava Steelers 8 15 307 0 20.5
7. Vysočina Gladiators 8 18 337 0 18.7
8. Brno Sígrs 8 42 705 0 16.8
9. Ústí n.Labem Blades 8 33 447 0 13.5
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Prague Lions 7 4 92 0 23.0
2. Vysočina Gladiators 8 17 325 2 19.1
3. Bratislava Monarchs 8 7 94 0 13.4
4. Brno Alligators 8 3 35 0 11.7
5. Přerov Mammoths 8 6 57 0 9.5
6. Brno Sígrs 8 4 30 0 7.5
7. Ostrava Steelers 8 3 21 0 7.0
8. Nitra Knights 7 2 9 0 4.5
9. Ústí n.Labem Blades 8 6 20 0 3.3
 
INTERCEPTIONS G No. Yards TD Avg.
1. Přerov Mammoths 8 13 65 0 5.0
2. Bratislava Monarchs 8 11 84 1 7.6
3. Vysočina Gladiators 8 8 93 1 11.6
4. Ostrava Steelers 8 8 94 0 11.8
5. Ústí n.Labem Blades 8 6 77 0 12.8
6. Brno Sígrs 8 5 83 0 16.6
7. Prague Lions 7 5 135 1 27.0
8. Nitra Knights 7 5 110 0 22.0
9. Brno Alligators 8 3 27 0 9.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Bratislava Monarchs 8 30 1258 41.9 42 1.4 1 39.9
2. Vysočina Gladiators 8 21 823 39.2 47 2.2 1 36.0
3. Ostrava Steelers 8 23 862 37.5 51 2.2 0 35.3
4. Prague Lions 7 21 697 33.2 4 0.2 2 31.1
5. Přerov Mammoths 8 29 935 32.2 62 2.1 2 28.7
6. Brno Sígrs 8 37 1221 33.0 191 5.2 0 27.8
7. Ústí n.Labem Blades 8 27 848 31.4 108 4.0 0 27.4
8. Brno Alligators 8 23 840 36.5 148 6.4 4 26.6
9. Nitra Knights 7 10 290 29.0 30 3.0 0 26.0
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Prague Lions 7 56 3201 57.2 608 15 40.9
2. Ostrava Steelers 8 45 2591 57.6 447 19 39.2
3. Přerov Mammoths 8 38 2211 58.2 493 14 37.8
4. Vysočina Gladiators 8 47 2579 54.9 601 11 37.4
5. Bratislava Monarchs 8 30 1729 57.6 475 8 36.5
6. Nitra Knights 7 32 1619 50.6 449 4 34.1
7. Brno Alligators 8 36 1860 51.7 607 2 33.7
8. Ústí n.Labem Blades 8 21 1046 49.8 388 2 29.4
9. Brno Sígrs 8 26 1410 54.2 600 4 28.1
 
FIELD GOALS G Made-Att Pct.
1. Ostrava Steelers 8 4-5 .800
2. Vysočina Gladiators 8 4-8 .500
Brno Alligators 8 2-4 .500
Nitra Knights 7 1-2 .500
Bratislava Monarchs 8 1-2 .500
Brno Sígrs 8 1-2 .500
7. Přerov Mammoths 8 4-10 .400
8. Ústí n.Labem Blades 8 0-3 .000
Prague Lions 7 0-2 .000
 
PAT KICKING G Made-Att Pct.
1. Vysočina Gladiators 8 33-33 1.000
2. Prague Lions 7 42-46 .913
3. Nitra Knights 7 20-23 .870
4. Brno Alligators 8 19-22 .864
5. Bratislava Monarchs 8 12-14 .857
6. Ostrava Steelers 8 24-30 .800
7. Přerov Mammoths 8 19-24 .792
8. Brno Sígrs 8 5-11 .455
9. Ústí n.Labem Blades 8 2-7 .286
 
SACKS BY G No. Yards
1. Prague Lions 7 18 98
2. Přerov Mammoths 8 17 98
3. Ostrava Steelers 8 14 80
Vysočina Gladiators 8 14 91
5. Brno Sígrs 8 13 93
6. Brno Alligators 8 10 50
7. Nitra Knights 7 9 47
Bratislava Monarchs 8 9 67
9. Ústí n.Labem Blades 8 8 32
 
SACKS AGAINST G No. Yards
1. Brno Sígrs 8 3 28
2. Prague Lions 7 7 49
3. Ostrava Steelers 8 9 56
4. Nitra Knights 7 10 59
5. Přerov Mammoths 8 12 53
6. Vysočina Gladiators 8 13 65
7. Ústí n.Labem Blades 8 15 81
8. Brno Alligators 8 18 103
9. Bratislava Monarchs 8 25 162
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Brno Alligators 8 49 76 16 141 17.6
2. Ostrava Steelers 8 41 85 13 139 17.4
3. Přerov Mammoths 8 61 56 17 134 16.8
Vysočina Gladiators 8 63 62 9 134 16.8
5. Prague Lions 7 59 61 10 130 18.6
6. Nitra Knights 7 25 82 11 118 16.9
7. Bratislava Monarchs 8 54 44 15 113 14.1
8. Ústí n.Labem Blades 8 66 26 17 109 13.6
9. Brno Sígrs 8 16 50 16 82 10.2
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Prague Lions 7 26 43 7 76 10.9
2. Vysočina Gladiators 8 34 51 18 103 12.9
3. Brno Alligators 8 36 74 10 120 15.0
4. Bratislava Monarchs 8 60 47 14 121 15.1
5. Nitra Knights 7 42 62 18 122 17.4
6. Přerov Mammoths 8 54 61 14 129 16.1
7. Ústí n.Labem Blades 8 73 56 11 140 17.5
8. Brno Sígrs 8 51 78 15 144 18.0
9. Ostrava Steelers 8 58 70 17 145 18.1
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Prague Lions 7 31 70 44.3
2. Vysočina Gladiators 8 37 84 44.0
3. Nitra Knights 7 36 84 42.9
4. Ostrava Steelers 8 28 69 40.6
5. Přerov Mammoths 8 32 88 36.4
6. Bratislava Monarchs 8 26 79 32.9
7. Brno Alligators 8 20 66 30.3
8. Ústí n.Labem Blades 8 17 70 24.3
9. Brno Sígrs 8 19 88 21.6
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Vysočina Gladiators 8 19 83 22.9
2. Prague Lions 7 23 82 28.0
3. Brno Sígrs 8 20 70 28.6
4. Bratislava Monarchs 8 26 88 29.5
5. Nitra Knights 7 22 58 37.9
6. Přerov Mammoths 8 32 81 39.5
7. Brno Alligators 8 32 79 40.5
8. Ostrava Steelers 8 38 83 45.8
9. Ústí n.Labem Blades 8 34 74 45.9
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Ostrava Steelers 8 8 10 80.0
2. Vysočina Gladiators 8 11 17 64.7
3. Nitra Knights 7 16 29 55.2
4. Přerov Mammoths 8 7 13 53.8
5. Prague Lions 7 6 13 46.2
6. Ústí n.Labem Blades 8 8 20 40.0
Bratislava Monarchs 8 6 15 40.0
8. Brno Sígrs 8 4 20 20.0
9. Brno Alligators 8 2 15 13.3
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Prague Lions 7 1 9 11.1
2. Vysočina Gladiators 8 6 16 37.5
Přerov Mammoths 8 6 16 37.5
4. Bratislava Monarchs 8 10 22 45.5
5. Brno Alligators 8 9 19 47.4
6. Ostrava Steelers 8 9 18 50.0
Brno Sígrs 8 7 14 50.0
8. Ústí n.Labem Blades 8 11 21 52.4
9. Nitra Knights 7 9 17 52.9
 
PENALTIES G No. Yards Avg/G
1. Přerov Mammoths 8 34 315 39.4
2. Ústí n.Labem Blades 8 43 336 42.0
3. Prague Lions 7 47 340 48.6
4. Brno Sígrs 8 53 407 50.9
5. Brno Alligators 8 51 418 52.2
6. Ostrava Steelers 8 55 484 60.5
7. Bratislava Monarchs 8 49 491 61.4
8. Nitra Knights 7 66 496 70.9
9. Vysočina Gladiators 8 64 582 72.8
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Brno Sígrs 8 57 536 67.0
2. Ústí n.Labem Blades 8 57 529 66.1
3. Nitra Knights 7 41 432 61.7
4. Brno Alligators 8 58 488 61.0
5. Prague Lions 7 55 414 59.1
6. Bratislava Monarchs 8 54 403 50.4
7. Přerov Mammoths 8 51 380 47.5
8. Ostrava Steelers 8 49 356 44.5
9. Vysočina Gladiators 8 40 331 41.4
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Nitra Knights 7 181:44 25:57
2. Vysočina Gladiators 8 206:30 25:48
3. Brno Alligators 8 202:25 25:18
4. Přerov Mammoths 8 202:13 25:16
5. Bratislava Monarchs 8 195:53 24:29
6. Ústí n.Labem Blades 8 189:58 23:44
7. Brno Sígrs 8 185:02 23:07
8. Ostrava Steelers 8 175:07 21:53
9. Prague Lions 7 139:33 19:56
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Ostrava Steelers 8 11 8 19 3 5 8 +11 1.38
2. Přerov Mammoths 8 7 13 20 4 6 10 +10 1.25
3. Vysočina Gladiators 8 6 8 14 5 5 10 +4 0.50
4. Prague Lions 7 4 5 9 3 3 6 +3 0.43
5. Nitra Knights 7 4 5 9 7 4 11 -2 -0.29
6. Bratislava Monarchs 8 6 11 17 9 12 21 -4 -0.50
7. Brno Alligators 8 3 3 6 4 7 11 -5 -0.62
8. Ústí n.Labem Blades 8 3 6 9 13 4 17 -8 -1.00
9. Brno Sígrs 8 7 5 12 3 18 21 -9 -1.12
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Vysočina Gladiators 8 34-40 85.0 31 16-15 3-4 1 2 2 0
2. Ostrava Steelers 8 30-37 81.1 26 7-19 4-5 0 2 2 2
3. Brno Alligators 8 18-23 78.3 17 6-11 1-3 1 1 1 0
4. Brno Sígrs 8 9-12 75.0 8 2-6 1-1 0 1 0 2
5. Bratislava Monarchs 8 11-15 73.3 11 10-1 0-0 1 2 1 0
Ústí n.Labem Blades 8 11-15 73.3 11 8-3 0-2 0 0 2 0
7. Prague Lions 7 33-46 71.7 32 19-13 1-3 2 1 5 3
8. Přerov Mammoths 8 21-30 70.0 18 12-6 3-6 1 1 3 1
9. Nitra Knights 7 17-26 65.4 16 4-12 1-2 2 0 6 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Vysočina Gladiators 8 12-24 50.0 11 5-6 1-2 2 2 4 3
2. Nitra Knights 7 19-29 65.5 19 8-11 0-0 1 3 4 2
3. Bratislava Monarchs 8 14-19 73.7 13 10-3 1-1 1 0 4 0
4. Ostrava Steelers 8 20-27 74.1 19 10-9 1-4 0 0 3 1
5. Přerov Mammoths 8 25-33 75.8 23 8-15 2-4 1 3 2 0
6. Ústí n.Labem Blades 8 26-32 81.2 26 17-9 0-1 0 2 2 1
7. Prague Lions 7 14-17 82.4 13 4-9 1-2 0 0 1 1
8. Brno Sígrs 8 35-42 83.3 30 18-12 5-8 2 0 2 0
9. Brno Alligators 8 19-21 90.5 16 4-12 3-4 1 0 0 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Bratislava Monarchs 8 1-1 100.0
Ústí n.Labem Blades 8 1-1 100.0
3. Nitra Knights 7 1-2 50.0
4. Ostrava Steelers 8 1-3 33.3
5. Brno Sígrs 8 0-3 0.0
Brno Alligators 8 0-1 0.0
Vysočina Gladiators 8 0-1 0.0
Prague Lions 7 0-0 0.0
Přerov Mammoths 8 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Vysočina Gladiators 8 0-2 0.0
Přerov Mammoths 8 0-2 0.0
Nitra Knights 7 0-1 0.0
Ústí n.Labem Blades 8 0-0 0.0
Bratislava Monarchs 8 0-0 0.0
6. Prague Lions 7 1-3 33.3
7. Ostrava Steelers 8 1-2 50.0
8. Brno Sígrs 8 1-1 100.0
Brno Alligators 8 1-1 100.0
 

 

Individual Statistics

 

RUSHING G Att. Yards Avg. TD Long Avg/G
1. Adam Žouželka-LIO 7 106 995 9.4 15 74 142.1
2. Tony Brown-BLD 6 70 578 8.3 4 29 96.3
3. Jan Dundáček-GLA 6 64 500 7.8 7 71 83.3
4. David Kilian-ALL 8 108 655 6.1 5 43 81.9
5. Michal Bock-MMT 6 96 480 5.0 6 40 80.0
6. Jakub Březina-STE 8 72 514 7.1 3 41 64.2
7. Matthew Firment-MON 8 87 431 5.0 3 36 53.9
8. Jakub Imr-BLD 7 68 367 5.4 2 34 52.4
9. Jan Dunovský-GLA 6 35 263 7.5 2 37 43.8
10. Dominik Zoubek-MMT 8 80 348 4.3 2 22 43.5
 
PASSING AVG/GAME G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Bradley Jones-STE 6 110 - 178 - 5 61.8 1716 24 88 286.0
2. Boris Bútora-NIT 7 152 - 236 - 4 64.4 1950 21 92 278.6
3. Jan Dundáček-GLA 6 83 - 154 - 4 53.9 1322 13 90 220.3
4. Noah Suszckiewicz-ALL 8 115 - 197 - 6 58.4 1747 20 74 218.4
5. Shon Belton-SGR 6 89 - 217 - 10 41.0 1185 9 61 197.5
6. Shazzon Mumphrey-LIO 7 92 - 176 - 3 52.3 1346 22 55 192.3
7. Michal Stoklásek-MMT 8 100 - 185 - 5 54.1 1171 13 70 146.4
8. Ryan Pahos-GLA 3 28 - 45 - 1 62.2 412 6 44 137.3
9. Marek Pavlovič-MON 8 79 - 147 - 9 53.7 949 9 68 118.6
10. Tony Brown-BLD 6 40 - 93 - 3 43.0 558 4 57 93.0
 
PASS EFFICIENCY G Comp-Att-Int Pct. Yards TD Long Effic.
1. Bradley Jones-STE 6 110 - 178 - 5 61.8 1716 24 88 181.7
2. Ryan Pahos-GLA 3 28 - 45 - 1 62.2 412 6 44 178.7
3. Noah Suszckiewicz-ALL 8 115 - 197 - 6 58.4 1747 20 74 160.3
4. Boris Bútora-NIT 7 152 - 236 - 4 64.4 1950 21 92 159.8
5. Shazzon Mumphrey-LIO 7 92 - 176 - 3 52.3 1346 22 55 154.4
6. Jan Dundáček-GLA 6 83 - 154 - 4 53.9 1322 13 90 148.7
7. Michal Stoklásek-MMT 8 100 - 185 - 5 54.1 1171 13 70 125.0
8. Marek Pavlovič-MON 8 79 - 147 - 9 53.7 949 9 68 115.9
9. Tony Brown-BLD 6 40 - 93 - 3 43.0 558 4 57 101.2
10. Shon Belton-SGR 6 89 - 217 - 10 41.0 1185 9 61 91.4
 
RECEPTIONS/GAME G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Matúš Kotora-NIT 7 44 509 7 43 11.6 72.7 6.3
2. Mário Bíro-NIT 7 41 696 8 87 17.0 99.4 5.9
3. Jiří Šimečka-STE 7 37 537 7 46 14.5 76.7 5.3
4. Robert Wirth-ALL 8 41 818 10 74 20.0 102.2 5.1
Ondřej Mareček-ALL 8 41 517 7 27 12.6 64.6 5.1
6. Vojtěch Mašita-GLA 7 34 704 12 90 20.7 100.6 4.9
7. Josef Janota-LIO 7 31 342 6 33 11.0 48.9 4.4
8. Jan Vysloužil-STE 8 35 571 8 47 16.3 71.4 4.4
9. Petr Škvára-STE 8 33 318 4 25 9.6 39.8 4.1
10. Marek Havlíček-MMT 8 31 323 2 51 10.4 40.4 3.9
 
RECEIVE YDS/GAME G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Robert Wirth-ALL 8 41 818 10 74 5.1 20.0 102.2
2. Vojtěch Mašita-GLA 7 34 704 12 90 4.9 20.7 100.6
3. Mário Bíro-NIT 7 41 696 8 87 5.9 17.0 99.4
4. Jiří Šimečka-STE 7 37 537 7 46 5.3 14.5 76.7
5. Matúš Kotora-NIT 7 44 509 7 43 6.3 11.6 72.7
6. Jan Vysloužil-STE 8 35 571 8 47 4.4 16.3 71.4
7. Lukáš Kadlec-LIO 7 25 466 8 55 3.6 18.6 66.6
8. Ondřej Mareček-ALL 8 41 517 7 27 5.1 12.6 64.6
9. Tomáš Januschke-MON 7 23 437 5 52 3.3 19.0 62.4
10. Marek Suchý-LIO 7 22 407 4 50 3.1 18.5 58.1
 
TOTAL OFFENSE G Rush Pass Plays Total Yds/G
1. Jan Dundáček-GLA 6 500 1322 218 1822 303.7
2. Bradley Jones-STE 6 36 1716 186 1752 292.0
3. Boris Bútora-NIT 7 69 1950 253 2019 288.4
4. Noah Suszckiewicz-ALL 8 181 1747 234 1928 241.0
5. Shazzon Mumphrey-LIO 7 283 1346 214 1629 232.7
6. Shon Belton-SGR 6 74 1185 235 1259 209.8
7. Tony Brown-BLD 6 578 558 163 1136 189.3
8. Ryan Pahos-GLA 3 112 412 54 524 174.7
9. Michal Stoklásek-MMT 8 223 1171 227 1394 174.2
10. Marek Pavlovič-MON 8 263 949 195 1212 151.5
 
SCORING G TD FG XPT 2XP Pts Pts/G
1. Adam Žouželka-LIO 7 16 0 0 0 96 13.7
2. Jiří Šimečka-STE 7 7 4 24 0 78 11.1
3. Lukáš Kadlec-LIO 7 8 0 28 0 76 10.9
4. Vojtěch Mašita-GLA 7 12 0 0 0 72 10.3
5. Mário Bíro-NIT 7 9 0 0 2 56 8.0
6. Robert Wirth-ALL 8 10 0 0 0 60 7.5
7. Jan Vysloužil-STE 8 9 0 0 4 58 7.2
8. Jan Dundáček-GLA 6 7 0 0 0 42 7.0
9. Matúš Kotora-NIT 7 7 0 0 0 42 6.0
Shazzon Mumphrey-LIO 7 7 0 0 0 42 6.0
 
SCORING (TDs) G TD Rush Pass Ret. PAT Pts Pts/G
1. Adam Žouželka-LIO 7 16 15 1 0 0 96 13.7
2. Vojtěch Mašita-GLA 7 12 0 12 0 0 72 10.3
3. Mário Bíro-NIT 7 9 0 8 1 1 56 8.0
4. Robert Wirth-ALL 8 10 0 10 0 0 60 7.5
5. Jan Vysloužil-STE 8 9 1 8 0 2 58 7.2
6. Jan Dundáček-GLA 6 7 7 0 0 0 42 7.0
7. Lukáš Kadlec-LIO 7 8 0 8 0 0 48 6.9
8. Matúš Kotora-NIT 7 7 0 7 0 0 42 6.0
Shazzon Mumphrey-LIO 7 7 7 0 0 0 42 6.0
Filip Špringer-ALL 1 1 0 1 0 0 6 6.0
 
SCORING (KICK) G PATs FGs Pts Pts/G
1. Petr Kodým-GLA 8 33-33 4-8 45 5.6
2. Jiří Šimečka-STE 7 24-28 4-5 36 5.1
3. Lukáš Kadlec-LIO 7 28-29 0-1 28 4.0
Miroslav Večerka-MMT 7 16-19 4-10 28 4.0
5. Michal Pokorný-NIT 4 10-13 1-2 13 3.2
6. Jan Nestr-ALL 8 19-22 2-4 25 3.1
7. Jiří Hrůza-LIO 6 13-16 0-0 13 2.2
8. Peter Brauner-MON 8 12-14 1-2 15 1.9
9. Gorazd Lazorik-NIT 7 9-9 0-0 9 1.3
10. Miloň Mlčák-SGR 7 2-4 1-2 5 0.7
 
PUNT RETURN AVG G No. Yards TD Long Avg.
1. David Calta-GLA 7 8 180 2 45 22.5
2. Martin Hloušek-STE 1 1 4 0 4 4.0
 
KICK RETURN AVG G No. Yards TD Long Avg.
1. Josef Janota-LIO 7 9 316 0 59 35.1
2. Juraj Sanitra-MON 7 10 310 1 71 31.0
3. Filip Špringer-ALL 1 2 61 0 39 30.5
4. Mário Bíro-NIT 7 10 302 1 88 30.2
5. David Kilian-ALL 8 19 471 0 36 24.8
6. Dominik Zoubek-MMT 8 11 259 0 35 23.5
7. Antonín Janeček-MMT 5 5 115 0 34 23.0
8. Jakub Čmejla-LIO 2 4 81 0 28 20.2
9. Stanislav Lepič-GLA 8 11 222 0 33 20.2
10. Gorazd Lazorik-NIT 7 12 236 0 40 19.7
 
ALL PURPOSE G Rush Rcv PR KR Yards Yards/G
1. David Kilian-ALL 8 655 125 24 471 1275 159.4
2. Adam Žouželka-LIO 7 995 48 0 0 1043 149.0
3. Mário Bíro-NIT 7 3 696 -8 302 993 141.9
4. Robert Wirth-ALL 8 0 818 11 0 829 103.6
5. Josef Janota-LIO 7 0 342 57 316 715 102.1
6. Tony Brown-BLD 6 578 0 0 28 606 101.0
7. Vojtěch Mašita-GLA 7 0 704 0 0 704 100.6
8. Dominik Zoubek-MMT 8 348 176 5 259 788 98.5
9. Jakub Březina-STE 8 514 86 0 158 758 94.8
10. Ondřej Mareček-ALL 8 47 517 0 148 712 89.0
 
PUNTING G No. Yards Long Avg.
1. Jan Dundáček-GLA 6 14 601 65 42.9
2. Peter Brauner-MON 8 29 1217 62 42.0
3. Jiří Šimečka-STE 7 18 730 78 40.6
4. Jan Nestr-ALL 8 23 840 50 36.5
5. Miloň Mlčák-SGR 7 30 1005 59 33.5
6. Pavel Kleisl-MMT 6 16 534 62 33.4
7. David Hlaváček-LIO 7 20 650 50 32.5
8. Jakub Lukášek-BLD 7 24 760 48 31.7
 
FIELD GOALS G Made Att. Pct. Made/G
