Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Jul 10,2021 | at | Vysocina Gladiators | L | 6-28 | 0-1-0 | 0-0-0 | 2:25 | 531 | |
Jul 25, 2021 | PRAGUE LIONS | L | 7-46 | 0-2-0 | 0-0-0 | 2:07 | 215 | ||
* | Aug 01, 2021 | at | Brno Alligators | L | 26-30 | 0-3-0 | 0-1-0 | 2:35 | 240 |
* | Aug 08, 2021 | OSTRAVA STEELERS | L | 26-56 | 0-4-0 | 0-2-0 | 2:25 | 240 | |
Aug 14, 2021 | BRNO ALLIGATORS | L | 21-27 | 0-5-0 | 0-2-0 | 2:24 | 185 | ||
* | Aug 29, 2021 | at | Ostrava Steelers | W | 31-20 | 1-5-0 | 1-2-0 | 2:35 | 192 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | MMT | OPP |
SCORING | 117 | 207 |
Points Per Game | 19.5 | 34.5 |
FIRST DOWNS | 90 | 119 |
Rushing | 51 | 65 |
Passing | 31 | 42 |
Penalty | 8 | 12 |
RUSHING YARDAGE | 1102 | 1300 |
Yards gained rushing | 1208 | 1380 |
Yards lost rushing | 106 | 80 |
Rushing Attempts | 182 | 182 |
Average Per Rush | 6.1 | 7.1 |
Average Per Game | 183.7 | 216.7 |
TDs Rushing | 10 | 17 |
PASSING YARDAGE | 678 | 954 |
Comp-Att-Int | 64-136-7 | 76-168-9 |
Average Per Pass | 5.0 | 5.7 |
Average Per Catch | 10.6 | 12.6 |
Average Per Game | 113.0 | 159.0 |
TDs Passing | 5 | 12 |
TOTAL OFFENSE | 1780 | 2254 |
Total Plays | 333 | 359 |
Average Per Play | 5.3 | 6.3 |
Average Per Game | 296.7 | 375.7 |
KICK RETURNS: #-Yards | 23-422 | 16-298 |
PUNT RETURNS: #-Yards | 2-19 | 5-82 |
INT RETURNS: #-Yards | 9-138 | 7-74 |
KICK RETURN AVERAGE | 18.3 | 18.6 |
PUNT RETURN AVERAGE | 9.5 | 16.4 |
INT RETURN AVERAGE | 15.3 | 10.6 |
FUMBLES-LOST | 10-2 | 5-3 |
PENALTIES-Yards | 49-464 | 40-328 |
Average Per Game | 77.3 | 54.7 |
PUNTS-Yards | 23-821 | 14-529 |
Average Per Punt | 35.7 | 37.8 |
Net punt average | 31.3 | 32.1 |
TIME OF POSSESSION/Game | 22:21 | 23:37 |
3RD-DOWN Conversions | 21/68 | 26/64 |
3rd-Down Pct | 31% | 41% |
4TH-DOWN Conversions | 4/19 | 12/18 |
4th-Down Pct | 21% | 67% |
SACKS BY-Yards | 9-49 | 15-83 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 17 | 30 |
FIELD GOALS-ATTEMPTS | 0-0 | 1-1 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (6-11) 55% | (18-19) 95% |
RED-ZONE TOUCHDOWNS | (6-11) 55% | (17-19) 89% |
PAT-ATTEMPTS | (11-14) 79% | (20-23) 87% |
ATTENDANCE | 640 | 963 |
Games/Avg Per Game | 3/213 | 3/321 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Prerov Mammoths | 40 | 42 | 14 | 21 | 117 |
Opponents | 46 | 59 | 55 | 47 | 207 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
73 | Lubomír Dohnal | 6 | 33 | 17 | 41.5 | 6.5 | - 19 | 1.0 | - 4 | . | . | . | . | . | 2 | . | 1 | ||
9 | Martin Tvaróg | 6 | 18 | 6 | 21.0 | . | . | 3 | - 57 | 1 | 4 | . | . | . | . | . | |||
56 | Matěj Petrik | 6 | 15 | 10 | 20.0 | 1.0 | - 3 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
34 | Jaroslav Hecl | 6 | 10 | 13 | 16.5 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
30 | Jiří Kolečář | 4 | 13 | 7 | 16.5 | 3.5 | - 14 | 2.0 | - 10 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
51 | René Jašek | 6 | 12 | 8 | 16.0 | 5.0 | - 10 | 1.0 | - 3 | . | . | . | . | 2 | - 4 | . | . | . | |
28 | Martin Finkes | 4 | 9 | 10 | 14.0 | 1.0 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
3 | Daniel Smička | 5 | 11 | 5 | 13.5 | . | . | 2 | - 56 | 1 | 3 | . | . | . | . | . | |||
29 | Matěj Kubeš | 4 | 10 | 4 | 12.0 | . | . | 2 | - 3 | . | 2 | . | . | . | . | . | |||
52 | Lukáš Gromus | 3 | 8 | 5 | 10.5 | 1.0 | - 1 | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | ||
40 | Milan Nelešovský | 5 | 9 | 2 | 10.0 | . | . | 1 | - 22 | 7 | 8 | . | . | . | . | . | |||
24 | Patrik Schwarz | 3 | 4 | 7 | 7.5 | 0.5 | - 3 | . | . | 4 | 4 | . | . | . | . | . | |||
69 | Pavel Sobota | 6 | 6 | 1 | 6.5 | 3.0 | - 18 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
15 | Jaroslav Filák | 6 | 5 | . | 5.0 | . | . | . | . | . | . | . | . | . | . | ||||
85 | Jan Rada | 5 | 4 | 2 | 5.0 | 3.5 | - 21 | 2.0 | - 16 | . | . | . | . | . | 1 | . | . | ||
43 | Filip Bolek | 2 | 4 | . | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
86 | Pavel Kleisl | 6 | 3 | . | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
17 | Tomáš Stejskal | 5 | 3 | . | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
82 | Martin Hejč | 6 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
12 | Filip Novotný | 6 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
61 | Ondřej Steklý | 6 | 2 | 1 | 2.5 | 1.0 | - 3 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
25 | Filip Geršl | 2 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
55 | Filip Vrána | 5 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
27 | Michal Bock | 5 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | 1 | . | ||||
33 | Jan Růžička | 4 | . | 3 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
11 | Michal Stoklásek | 6 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
13 | Marek Školoudík | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
45 | Jiří Lasovský | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
60 | Adam Blaha | 5 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Marek Havlíček | 5 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Adam Žouželka | 6 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 6 | 192 | 106 | 245.0 | 27 | - 97 | 9 | - 49 | 9 | - 138 | 17 | 26 | . | 3 | - 4 | 4 | 1 | 1 | |
Opponents...... | 6 | 188 | 152 | 264.0 | 44 | - 181 | 15 | - 83 | 7 | - 74 | 15 | 22 | . | 2 | - 0 | 7 | 3 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (1-5) | (0-3) | (1-2) | (0-0) |
CONFERENCE | (1-2) | (0-1) | (1-1) | (0-0) |
NON-CONFERENCE | (0-3) | (0-2) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Jul 10,2021 at Vysocina Gladiators L 6-28 531 Jul 25, 2021 PRAGUE LIONS L 7-46 215 *Aug 01, 2021 at Brno Alligators L 26-30 240 *Aug 08, 2021 OSTRAVA STEELERS L 26-56 240 Aug 14, 2021 BRNO ALLIGATORS L 21-27 185 *Aug 29, 2021 at Ostrava Steelers W 31-20 192 |
TEAM STATISTICS | MMT | OPP |
FIRST DOWNS | 90 | 119 |
Rushing | 51 | 65 |
Passing | 31 | 42 |
Penalty | 8 | 12 |
RUSHING YARDAGE | 1102 | 1300 |
Rushing Attempts | 182 | 182 |
Average Per Rush | 6.1 | 7.1 |
Average Per Game | 183.7 | 216.7 |
TDs Rushing | 10 | 17 |
PASSING YARDAGE | 678 | 954 |
Comp-Att-Int | 64-136-7 | 76-168-9 |
Average Per Pass | 5.0 | 5.7 |
Average Per Catch | 10.6 | 12.6 |
Average Per Game | 113.0 | 159.0 |
TDs Passing | 5 | 12 |
TOTAL OFFENSE | 1780 | 2254 |
Average Per Play | 5.3 | 6.3 |
Average Per Game | 296.7 | 375.7 |
KICK RETURNS: #-Yards | 23-422 | 16-298 |
PUNT RETURNS: #-Yards | 2-19 | 5-82 |
INT RETURNS: #-Yards | 9-138 | 7-74 |
FUMBLES-LOST | 10-2 | 5-3 |
PENALTIES-Yards | 49-464 | 40-328 |
PUNTS-AVG | 23-35.7 | 14-37.8 |
TIME OF POSSESSION/Game | 22:21 | 23:37 |
3RD-DOWN Conversions | 21/68 | 26/64 |
4TH-DOWN Conversions | 4/19 | 12/18 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Prerov Mammoths | 40 | 42 | 14 | 21 | 117 |
Opponents | 46 | 59 | 55 | 47 | 207 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Adam Žouželka | 6 | 72 | 512 | 32 | 480 | 6.7 | 4 | 60 | 80.0 |
Michal Bock | 5 | 65 | 351 | 41 | 310 | 4.8 | 2 | 26 | 62.0 |
Michal Stoklásek | 6 | 32 | 289 | 17 | 272 | 8.5 | 3 | 69 | 45.3 |
David Holub | 4 | 8 | 51 | 0 | 51 | 6.4 | 0 | 14 | 12.8 |
Lubomír Dohnal | 6 | 2 | 5 | 0 | 5 | 2.5 | 1 | 4 | 0.8 |
Team Mammoths | 6 | 3 | 0 | 16 | -16 | -5.3 | 0 | 0 | -2.7 |
Total.......... | 6 | 182 | 1208 | 106 | 1102 | 6.1 | 10 | 69 | 183.7 |
Opponents...... | 6 | 182 | 1380 | 80 | 1300 | 7.1 | 17 | 70 | 216.7 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Michal Stoklásek | 6 | 96.0 | 64-136-7 | 47.1 | 763 | 5 | 70 | 127.2 |
Team Mammoths | 6 | 0.0 | 0-0-0 | 0.0 | -85 | 0 | 0 | -14.2 |
Total.......... | 6 | 90.8 | 64-136-7 | 47.1 | 678 | 5 | 70 | 113.0 |
Opponents...... | 6 | 105.8 | 76-168-9 | 45.2 | 954 | 12 | 64 | 159.0 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Filip Novotný | 6 | 24 | 339 | 14.1 | 4 | 70 | 56.5 |
Martin Hejč | 6 | 13 | 117 | 9.0 | 0 | 18 | 19.5 |
David Holub | 4 | 8 | 64 | 8.0 | 0 | 13 | 16.0 |
Zdeněk Šulák | 4 | 7 | 155 | 22.1 | 1 | 65 | 38.8 |
Adam Žouželka | 6 | 4 | 27 | 6.8 | 0 | 28 | 4.5 |
Pavel Kleisl | 6 | 3 | 37 | 12.3 | 0 | 26 | 6.2 |
Marek Havlíček | 5 | 2 | 13 | 6.5 | 0 | 12 | 2.6 |
Michal Bock | 5 | 2 | 6 | 3.0 | 0 | 7 | 1.2 |
Marek Školoudík | 2 | 1 | 5 | 5.0 | 0 | 5 | 2.5 |
Total.......... | 6 | 64 | 763 | 11.9 | 5 | 70 | 127.2 |
Opponents...... | 6 | 76 | 1003 | 13.2 | 12 | 64 | 167.2 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Adam Žouželka | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Filip Novotný | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Michal Stoklásek | 3 | 0-0 | 0-0 | 1-1 | 0 | 0-1 | 0 | 0 | 20 |
Michal Bock | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Jaroslav Ulica | 0 | 0-0 | 10-12 | 0-1 | 0 | 0-0 | 0 | 0 | 10 |
Lubomír Dohnal | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 8 |
Zdeněk Šulák | 1 | 0-0 | 1-2 | 0-0 | 0 | 0-0 | 0 | 0 | 7 |
Jiří Kolečář | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Martin Tvaróg | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 17 | 0-0 | 11-14 | 1-2 | 0 | 0-1 | 0 | 1 | 117 |
Opponents...... | 30 | 1-1 | 20-23 | 1-2 | 1 | 1-4 | 0 | 0 | 207 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Martin Tvaróg | 3 | 57 | 19.0 | 1 | 57 |
Daniel Smička | 2 | 56 | 28.0 | 0 | 31 |
Matěj Kubeš | 2 | 3 | 1.5 | 0 | 3 |
Lukáš Gromus | 1 | 0 | 0.0 | 0 | 0 |
Milan Nelešovský | 1 | 22 | 22.0 | 0 | 22 |
Total.......... | 9 | 138 | 15.3 | 1 | 57 |
Opponents...... | 7 | 74 | 10.6 | 0 | 25 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Jaroslav Ulica | 10 | 399 | 39.9 | 58 | 0 | 1 | 2 | 2 | 0 |
Zdeněk Šulák | 5 | 196 | 39.2 | 53 | 0 | 0 | 0 | 1 | 0 |
Pavel Kleisl | 3 | 128 | 42.7 | 47 | 0 | 0 | 1 | 0 | 0 |
Michal Stoklásek | 3 | 98 | 32.7 | 47 | 1 | 0 | 1 | 0 | 2 |
Team Mammoths | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 23 | 821 | 35.7 | 58 | 1 | 1 | 4 | 3 | 2 |
Opponents...... | 14 | 529 | 37.8 | 67 | 3 | 0 | 2 | 4 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Martin Tvaróg | 2 | 19 | 9.5 | 0 | 17 |
Total.......... | 2 | 19 | 9.5 | 0 | 17 |
Opponents...... | 5 | 82 | 16.4 | 1 | 21 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Adam Žouželka | 5 | 83 | 16.6 | 0 | 27 |
Jaroslav Filák | 5 | 99 | 19.8 | 0 | 28 |
Marek Školoudík | 4 | 75 | 18.8 | 0 | 29 |
David Holub | 3 | 51 | 17.0 | 0 | 21 |
Patrik Schwarz | 2 | 46 | 23.0 | 0 | 26 |
Michal Bock | 2 | 46 | 23.0 | 0 | 27 |
Tomáš Stejskal | 1 | 15 | 15.0 | 0 | 15 |
Filip Novotný | 1 | 7 | 7.0 | 0 | 7 |
Total.......... | 23 | 422 | 18.3 | 0 | 29 |
Opponents...... | 16 | 298 | 18.6 | 0 | 44 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Adam Žouželka | 6 | 480 | 27 | 0 | 83 | 0 | 590 | 98.3 |
Michal Bock | 5 | 310 | 6 | 0 | 46 | 0 | 362 | 72.4 |
Filip Novotný | 6 | 0 | 339 | 0 | 7 | 0 | 346 | 57.7 |
Michal Stoklásek | 6 | 272 | 0 | 0 | 0 | 0 | 272 | 45.3 |
David Holub | 4 | 51 | 64 | 0 | 51 | 0 | 166 | 41.5 |
Total.......... | 6 | 1102 | 763 | 19 | 422 | 138 | 2444 | 407.3 |
Opponents...... | 6 | 1300 | 1003 | 82 | 298 | 74 | 2757 | 459.5 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Michal Stoklásek | 6 | 168 | 272 | 763 | 1035 | 172.5 |
Adam Žouželka | 6 | 72 | 480 | 0 | 480 | 80.0 |
Michal Bock | 5 | 65 | 310 | 0 | 310 | 62.0 |
David Holub | 4 | 8 | 51 | 0 | 51 | 12.8 |
Lubomír Dohnal | 6 | 2 | 5 | 0 | 5 | 0.8 |
Total.......... | 6 | 318 | 1102 | 678 | 1780 | 296.7 |
Opponents...... | 6 | 350 | 1300 | 954 | 2254 | 375.7 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
73 | Lubomír Dohnal | 6 | 33 | 17 | 41.5 | 6.5 | - 19 | 1.0 | - 4 | . | . | . | . | . | 2 | . | 1 | ||
9 | Martin Tvaróg | 6 | 18 | 6 | 21.0 | . | . | 3 | - 57 | 1 | 4 | . | . | . | . | . | |||
56 | Matěj Petrik | 6 | 15 | 10 | 20.0 | 1.0 | - 3 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
30 | Jiří Kolečář | 4 | 13 | 7 | 16.5 | 3.5 | - 14 | 2.0 | - 10 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
34 | Jaroslav Hecl | 6 | 10 | 13 | 16.5 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
Total.......... | 6 | 192 | 106 | 245.0 | 27 | - 97 | 9 | - 49 | 9 | - 138 | 17 | 26 | . | 3 | - 4 | 4 | 1 | 1 | |
Opponents...... | 6 | 188 | 152 | 264.0 | 44 | - 181 | 15 | - 83 | 7 | - 74 | 15 | 22 | . | 2 | - 0 | 7 | 3 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 30 | Adam Žouželka vs Brno Alligators (Aug 14, 2021) |
Yards Rushing | 206 | Adam Žouželka vs Brno Alligators (Aug 14, 2021) |
TD Rushes | 2 | Michal Bock vs Ostrava Steelers (Aug 08, 2021) |
Adam Žouželka at Ostrava Steelers (Aug 29, 2021) | ||
Long Rush | 69 | Michal Stoklásek at Brno Alligators (Aug 01, 2021) |
Pass attempts | 29 | Michal Stoklásek vs Prague Lions (Jul 25, 2021) |
Pass completions | 15 | Michal Stoklásek vs Prague Lions (Jul 25, 2021) |
Yards Passing | 203 | Michal Stoklásek vs Ostrava Steelers (Aug 08, 2021) |
TD Passes | 1 | Michal Stoklásek vs Prague Lions (Jul 25, 2021) |
Michal Stoklásek at Brno Alligators (Aug 01, 2021) | ||
Michal Stoklásek vs Ostrava Steelers (Aug 08, 2021) | ||
Michal Stoklásek vs Brno Alligators (Aug 14, 2021) | ||
Michal Stoklásek at Ostrava Steelers (Aug 29, 2021) | ||
Long Pass | 70 | Michal Stoklásek vs Ostrava Steelers (Aug 08, 2021) |
Receptions | 7 | Martin Hejč vs Prague Lions (Jul 25, 2021) |
Yards Receiving | 88 | Filip Novotný vs Ostrava Steelers (Aug 08, 2021) |
TD Receptions | 1 | Zdeněk Šulák vs Prague Lions (Jul 25, 2021) |
Filip Novotný at Brno Alligators (Aug 01, 2021) | ||
Filip Novotný vs Ostrava Steelers (Aug 08, 2021) | ||
Filip Novotný vs Brno Alligators (Aug 14, 2021) | ||
Filip Novotný at Ostrava Steelers (Aug 29, 2021) | ||
Long Reception | 70 | Filip Novotný vs Ostrava Steelers (Aug 08, 2021) |
Punts | 7 | Jaroslav Ulica at Ostrava Steelers (Aug 29, 2021) |
Punting Avg | 43.0 | Jaroslav Ulica at Ostrava Steelers (Aug 29, 2021) |
Long Punt | 58 | Jaroslav Ulica at Ostrava Steelers (Aug 29, 2021) |
Long Punt Return | 17 | Martin Tvaróg vs Ostrava Steelers (Aug 08, 2021) |
Long Kickoff Return | 29 | Marek Školoudík vs Ostrava Steelers (Aug 08, 2021) |
Tackles | 11.5 | Lubomír Dohnal at Ostrava Steelers (Aug 29, 2021) |
Sacks | 2.0 | Jiří Kolečář at Vysocina Gladiators (Jul 10,2021) |
Jan Rada vs Ostrava Steelers (Aug 08, 2021) | ||
Tackles For Loss | 2.5 | Lubomír Dohnal at Ostrava Steelers (Aug 29, 2021) |
Interceptions | 1 | Matěj Kubeš at Vysocina Gladiators (Jul 10,2021) |
Matěj Kubeš vs Prague Lions (Jul 25, 2021) | ||
Martin Tvaróg at Brno Alligators (Aug 01, 2021) | ||
Martin Tvaróg vs Brno Alligators (Aug 14, 2021) | ||
Daniel Smička vs Brno Alligators (Aug 14, 2021) | ||
Daniel Smička at Ostrava Steelers (Aug 29, 2021) | ||
Martin Tvaróg at Ostrava Steelers (Aug 29, 2021) | ||
Milan Nelešovský at Ostrava Steelers (Aug 29, 2021) | ||
Lukáš Gromus at Ostrava Steelers (Aug 29, 2021) |
TEAM GAME HIGHS
Rushes | 40 | vs Brno Alligators (Aug 14, 2021) |
Yards Rushing | 327 | at Brno Alligators (Aug 01, 2021) |
Yards Per Rush | 10.2 | at Brno Alligators (Aug 01, 2021) |
TD Rushes | 3 | vs Ostrava Steelers (Aug 08, 2021) |
at Ostrava Steelers (Aug 29, 2021) | ||
Pass attempts | 29 | vs Prague Lions (Jul 25, 2021) |
Pass completions | 15 | vs Prague Lions (Jul 25, 2021) |
Yards Passing | 203 | vs Ostrava Steelers (Aug 08, 2021) |
Yards Per Pass | 8.1 | vs Ostrava Steelers (Aug 08, 2021) |
TD Passes | 1 | vs Prague Lions (Jul 25, 2021) |
at Brno Alligators (Aug 01, 2021) | ||
vs Ostrava Steelers (Aug 08, 2021) | ||
vs Brno Alligators (Aug 14, 2021) | ||
at Ostrava Steelers (Aug 29, 2021) | ||
Total Plays | 67 | vs Brno Alligators (Aug 14, 2021) |
Total Offense | 415 | vs Brno Alligators (Aug 14, 2021) |
Yards Per Play | 8.0 | at Brno Alligators (Aug 01, 2021) |
Points | 31 | at Ostrava Steelers (Aug 29, 2021) |
Sacks By | 4 | vs Ostrava Steelers (Aug 08, 2021) |
First Downs | 23 | vs Brno Alligators (Aug 14, 2021) |
Penalties | 17 | at Brno Alligators (Aug 01, 2021) |
Penalty Yards | 179 | at Brno Alligators (Aug 01, 2021) |
Turnovers | 3 | at Vysocina Gladiators (Jul 10,2021) |
vs Ostrava Steelers (Aug 08, 2021) | ||
Interceptions By | 4 | at Ostrava Steelers (Aug 29, 2021) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 29 | D.Kilian, at Brno Alligators (Aug 01, 2021) |
Yards Rushing | 204 | D.Kilian, vs Brno Alligators (Aug 14, 2021) |
TD Rushes | 3 | S.Mumphrey, vs Prague Lions (Jul 25, 2021) |
Long Rush | 70 | D.Kilian, vs Brno Alligators (Aug 14, 2021) |
Pass attempts | 42 | P.Puchala, at Ostrava Steelers (Aug 29, 2021) |
Pass completions | 18 | S.Mumphrey, vs Prague Lions (Jul 25, 2021) |
Yards Passing | 281 | S.Mumphrey, vs Prague Lions (Jul 25, 2021) |
TD Passes | 4 | S.Mumphrey, vs Prague Lions (Jul 25, 2021) |
Long Pass | 64 | T.Fortelny, vs Brno Alligators (Aug 14, 2021) |
Receptions | 6 | J.Beran, at Vysocina Gladiators (Jul 10,2021) |
M.Suchy, vs Prague Lions (Jul 25, 2021) | ||
J.Vyslouzil, at Ostrava Steelers (Aug 29, 2021) | ||
Yards Receiving | 106 | D.Hlavacek, vs Prague Lions (Jul 25, 2021) |
TD Receptions | 3 | J.Janota, vs Prague Lions (Jul 25, 2021) |
Long Reception | 64 | D.Kilian, vs Brno Alligators (Aug 14, 2021) |
Field Goals | 1 | J.Nestr, at Brno Alligators (Aug 01, 2021) |
Long Field Goal | 28 | J.Nestr, at Brno Alligators (Aug 01, 2021) |
Punts | 4 | J.Simecka, vs Ostrava Steelers (Aug 08, 2021) |
J.Simecka, at Ostrava Steelers (Aug 29, 2021) | ||
Punting Avg | 46.8 | J.Simecka, at Ostrava Steelers (Aug 29, 2021) |
Long Punt | 67 | J.Nestr, at Brno Alligators (Aug 01, 2021) |
Long Punt Return | 21 | K.Peprny, vs Prague Lions (Jul 25, 2021) |
Long Kickoff Return | 44 | J.Janota, vs Prague Lions (Jul 25, 2021) |
Tackles | 12.5 | J.Rezac, vs Brno Alligators (Aug 14, 2021) |
Sacks | 2.5 | D.Holesovsky, vs Brno Alligators (Aug 14, 2021) |
Tackles For Loss | 3.5 | M.Fiser, at Brno Alligators (Aug 01, 2021) |
D.Holesovsky, vs Brno Alligators (Aug 14, 2021) | ||
Interceptions | 1 | J.Karban, at Vysocina Gladiators (Jul 10,2021) |
M.Kulha, at Vysocina Gladiators (Jul 10,2021) | ||
V.Makara, at Brno Alligators (Aug 01, 2021) | ||
O.Troster, vs Ostrava Steelers (Aug 08, 2021) | ||
J.Telnar, vs Ostrava Steelers (Aug 08, 2021) | ||
J.Nestr, vs Brno Alligators (Aug 14, 2021) | ||
J.Telnar, at Ostrava Steelers (Aug 29, 2021) |
OPPONENT TEAM GAME HIGHS
Rushes | 39 | at Brno Alligators (Aug 01, 2021) |
Yards Rushing | 330 | vs Ostrava Steelers (Aug 08, 2021) |
Yards Per Rush | 10.3 | vs Ostrava Steelers (Aug 08, 2021) |
TD Rushes | 5 | vs Ostrava Steelers (Aug 08, 2021) |
Pass attempts | 42 | at Ostrava Steelers (Aug 29, 2021) |
Pass completions | 18 | vs Prague Lions (Jul 25, 2021) |
Yards Passing | 277 | vs Prague Lions (Jul 25, 2021) |
Yards Per Pass | 9.6 | vs Prague Lions (Jul 25, 2021) |
TD Passes | 4 | vs Prague Lions (Jul 25, 2021) |
Total Plays | 72 | at Ostrava Steelers (Aug 29, 2021) |
Total Offense | 520 | vs Prague Lions (Jul 25, 2021) |
Yards Per Play | 9.0 | vs Prague Lions (Jul 25, 2021) |
Points | 56 | vs Ostrava Steelers (Aug 08, 2021) |
Sacks By | 4 | at Brno Alligators (Aug 01, 2021) |
vs Brno Alligators (Aug 14, 2021) | ||
First Downs | 25 | at Brno Alligators (Aug 01, 2021) |
Penalties | 8 | vs Prague Lions (Jul 25, 2021) |
vs Brno Alligators (Aug 14, 2021) | ||
Penalty Yards | 70 | vs Prague Lions (Jul 25, 2021) |
Turnovers | 4 | at Ostrava Steelers (Aug 29, 2021) |
Interceptions By | 2 | at Vysocina Gladiators (Jul 10,2021) |
vs Ostrava Steelers (Aug 08, 2021) |