Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Apr 03, 2016 | PARDUBICE STALLIONS | W | 34-21 | 1-0-0 | 0-0-0 | 3:05 | 564 | ||
Apr 10, 2016 | PRAGUE BL.PANTHERS | W | 34-28 | 2-0-0 | 0-0-0 | 3:25 | 600 | ||
Apr 24, 2016 | at | Pardubice Stallions | W | 24-13 | 3-0-0 | 0-0-0 | 2:30 | 320 | |
Apr 30, 2016 | TRNAVA BULLDOGS | W | 28-27 | 4-0-0 | 0-0-0 | 2:25 | 150 | ||
May 22, 2016 | at | Prague Bl.Panthers | W | 26-10 | 5-0-0 | 0-0-0 | 2:40 | 320 | |
* | May 29, 2016 | OSTRAVA STEELERS | W | 43-7 | 6-0-0 | 1-0-0 | 2:30 | 200 | |
Jun 04, 2016 | at | Trnava Bulldogs | W | 55-9 | 7-0-0 | 1-0-0 | 2:10 | 150 | |
Jun 18, 2016 | PříBRAM BOBCATS | W | 42-27 | 8-0-0 | 1-0-0 | 2:20 | 120 | ||
Jun 26, 2016 | at | Ostrava Steelers | W | 35-0 | 9-0-0 | 1-0-0 | 1:50 | 250 | |
Jul 10, 2016 | at | Příbram Bobcats | W | 63-0 | 10-0-0 | 1-0-0 | 1:55 | 126 | |
Jul 23, 2016 | vs | Prague Bl.Panthers | L | 9-10 | 10-1-0 | 1-0-0 | 2:57 | 2638 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | LIO | OPP |
SCORING | 384 | 142 |
Points Per Game | 38.4 | 14.2 |
FIRST DOWNS | 186 | 154 |
Rushing | 46 | 46 |
Passing | 118 | 83 |
Penalty | 22 | 25 |
RUSHING YARDAGE | 943 | 757 |
Yards gained rushing | 1069 | 1032 |
Yards lost rushing | 126 | 275 |
Rushing Attempts | 189 | 230 |
Average Per Rush | 5.0 | 3.3 |
Average Per Game | 94.3 | 75.7 |
TDs Rushing | 11 | 5 |
PASSING YARDAGE | 2797 | 1864 |
Comp-Att-Int | 188-305-7 | 158-319-16 |
Average Per Pass | 9.2 | 5.8 |
Average Per Catch | 14.9 | 11.8 |
Average Per Game | 279.7 | 186.4 |
TDs Passing | 40 | 11 |
TOTAL OFFENSE | 3740 | 2621 |
Total Plays | 500 | 562 |
Average Per Play | 7.5 | 4.7 |
Average Per Game | 374.0 | 262.1 |
KICK RETURNS: #-Yards | 22-688 | 47-905 |
PUNT RETURNS: #-Yards | 8-81 | 9-60 |
INT RETURNS: #-Yards | 16-73 | 7-224 |
KICK RETURN AVERAGE | 31.3 | 19.3 |
PUNT RETURN AVERAGE | 10.1 | 6.7 |
INT RETURN AVERAGE | 4.6 | 32.0 |
FUMBLES-LOST | 14-7 | 20-13 |
PENALTIES-Yards | 87-751 | 93-786 |
Average Per Game | 75.1 | 78.6 |
PUNTS-Yards | 31-1073 | 39-1243 |
Average Per Punt | 34.6 | 31.9 |
Net punt average | 31.4 | 29.3 |
TIME OF POSSESSION/Game | 20:16 | 27:34 |
3RD-DOWN Conversions | 45/93 | 38/111 |
3rd-Down Pct | 48% | 34% |
4TH-DOWN Conversions | 6/10 | 6/24 |
4th-Down Pct | 60% | 25% |
SACKS BY-Yards | 13-101 | 6-47 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 55 | 20 |
FIELD GOALS-ATTEMPTS | 1-1 | 2-4 |
ON-SIDE KICKS | 0-0 | 3-5 |
RED-ZONE SCORES | (30-37) 81% | (10-22) 45% |
RED-ZONE TOUCHDOWNS | (30-37) 81% | (8-22) 36% |
PAT-ATTEMPTS | (41-46) 89% | (12-14) 86% |
ATTENDANCE | 1634 | 1166 |
Games/Avg Per Game | 5/327 | 5/233 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Prague Lions | 110 | 170 | 76 | 28 | 384 |
Opponents | 14 | 55 | 16 | 57 | 142 |
Note: Statistics do not include 1 post-season game(s).
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made. Note: Statistics do not include 1 post-season game(s).
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
54 | Ondřej Kubík | 10 | 30 | 37 | 48.5 | 10.0 | - 39 | 2.0 | - 8 | . | 5 | 5 | 3 | . | . | 1 | . | ||
5 | Libor Boucký | 10 | 25 | 39 | 44.5 | 7.0 | - 34 | 1.0 | - 14 | 3 | - 7 | 1 | 4 | 2 | . | 1 | . | . | |
8 | Lukáš Rokošný | 9 | 22 | 22 | 33.0 | . | . | 1 | - 5 | 5 | 6 | . | 2 | - 0 | . | . | . | ||
11 | David Michálek | 10 | 21 | 19 | 30.5 | 1.0 | - 1 | . | 2 | - 0 | 2 | 4 | . | 1 | - 0 | 1 | . | . | |
22 | Ondřej Šisl | 10 | 20 | 16 | 28.0 | 0.5 | - 1 | . | 2 | - 18 | 11 | 13 | . | . | . | . | . | ||
90 | Alain Pae | 5 | 18 | 16 | 26.0 | 4.5 | - 27 | 1.0 | - 12 | . | . | . | 1 | 3 | - 10 | . | . | . | |
55 | Ondřej Appl | 9 | 9 | 31 | 24.5 | 4.5 | - 26 | 0.5 | - 4 | . | 1 | 1 | 1 | 1 | - 54 | . | . | . | |
6 | Tomáš Louda | 8 | 14 | 21 | 24.5 | 3.5 | - 12 | 1.0 | - 9 | . | . | . | . | 2 | - 0 | 2 | . | . | |
14 | Cory Holmes | 10 | 17 | 13 | 23.5 | 2.5 | - 24 | . | 5 | - 37 | 2 | 7 | . | . | . | . | . | ||
34 | James Brooks | 9 | 13 | 19 | 22.5 | 8.5 | - 49 | 3.0 | - 26 | 1 | - 6 | 5 | 6 | 6 | 2 | - 0 | 3 | 2 | . |
13 | Lukáš Pelikán | 9 | 12 | 13 | 18.5 | 2.5 | - 3 | . | 1 | - 0 | . | 1 | . | 1 | - 0 | . | . | . | |
91 | Lukáš Boucký | 10 | 11 | 11 | 16.5 | 6.5 | - 21 | 2.0 | - 12 | . | . | . | 2 | . | . | . | . | ||
33 | Josef Vojtíšek | 10 | 6 | 9 | 10.5 | 1.0 | - 5 | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | ||
72 | Daniel Blahovec | 10 | 7 | 5 | 9.5 | 4.0 | - 14 | . | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | ||
99 | David Vrba | 5 | 5 | 2 | 6.0 | 2.0 | - 9 | . | . | . | . | . | . | 1 | . | . | |||
88 | Pavel Nejdl | 10 | 5 | . | 5.0 | . | . | . | . | . | . | . | . | . | . | ||||
28 | David Folejtar | 8 | 4 | 1 | 4.5 | 2.0 | - 8 | . | . | . | . | . | . | . | . | . | |||
12 | Marek Suchý | 9 | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Marek Sovička | 7 | 2 | 4 | 4.0 | . | . | . | . | . | . | . | 1 | . | . | ||||
83 | Jan Uhlík | 8 | 2 | 3 | 3.5 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
9 | Tomáš Polák | 10 | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
47 | Daniel Aizner | 5 | 2 | . | 2.0 | 2.0 | - 12 | 2.0 | - 12 | . | . | . | . | . | . | . | . | ||
32 | Pavel Krajicek | 8 | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Jakub Ječný | 10 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
24 | Lukáš Tančinec | 10 | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
69 | Jakub Růžek | 10 | 1 | 2 | 2.0 | 1.0 | - 6 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
63 | Jan Petr | 7 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Aleš Tomanec | 3 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
31 | Václav Kubačák | 9 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
65 | Lukáš Dočkal | 10 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
84 | Roman Pivovarník | 10 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
25 | Lukáš Růžek | 10 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
17 | Erik Wall | 10 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | 1 | . | ||||
81 | Martin Kubík | 10 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
82 | Alexey Ulyanin | 10 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
21 | David Růžek | 7 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
20 | Filip Ondrušik | 3 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 10 | 262 | 298 | 411.0 | 64 | - 293 | 13 | - 101 | 16 | - 73 | 36 | 52 | 15 | 13 | - 64 | 10 | 4 | . | |
Opponents...... | 10 | 232 | 210 | 337.0 | 34 | - 131 | 6 | - 47 | 7 | - 224 | 32 | 39 | 7 | 6 | - 1 | 8 | 3 | . |
Note: Statistics do not include 1 post-season game(s).
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (10-1) | (5-0) | (5-0) | (0-1) |
CONFERENCE | (1-0) | (1-0) | (0-0) | (0-0) |
NON-CONFERENCE | (9-1) | (4-0) | (5-0) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Apr 03, 2016 PARDUBICE STALLIONS W 34-21 564 Apr 10, 2016 PRAGUE BL.PANTHERS W 34-28 600 Apr 24, 2016 at Pardubice Stallions W 24-13 320 Apr 30, 2016 TRNAVA BULLDOGS W 28-27 150 May 22, 2016 at Prague Bl.Panthers W 26-10 320 *May 29, 2016 OSTRAVA STEELERS W 43-7 200 Jun 04, 2016 at Trnava Bulldogs W 55-9 150 Jun 18, 2016 PříBRAM BOBCATS W 42-27 120 Jun 26, 2016 at Ostrava Steelers W 35-0 250 Jul 10, 2016 at Příbram Bobcats W 63-0 126 Jul 23, 2016 vs Prague Bl.Panthers L 9-10 2638 |
TEAM STATISTICS | LIO | OPP |
FIRST DOWNS | 186 | 154 |
Rushing | 46 | 46 |
Passing | 118 | 83 |
Penalty | 22 | 25 |
RUSHING YARDAGE | 943 | 757 |
Rushing Attempts | 189 | 230 |
Average Per Rush | 5.0 | 3.3 |
Average Per Game | 94.3 | 75.7 |
TDs Rushing | 11 | 5 |
PASSING YARDAGE | 2797 | 1864 |
Comp-Att-Int | 188-305-7 | 158-319-16 |
Average Per Pass | 9.2 | 5.8 |
Average Per Catch | 14.9 | 11.8 |
Average Per Game | 279.7 | 186.4 |
TDs Passing | 40 | 11 |
TOTAL OFFENSE | 3740 | 2621 |
Average Per Play | 7.5 | 4.7 |
Average Per Game | 374.0 | 262.1 |
KICK RETURNS: #-Yards | 22-688 | 47-905 |
PUNT RETURNS: #-Yards | 8-81 | 9-60 |
INT RETURNS: #-Yards | 16-73 | 7-224 |
FUMBLES-LOST | 14-7 | 20-13 |
PENALTIES-Yards | 87-751 | 93-786 |
PUNTS-AVG | 31-34.6 | 39-31.9 |
TIME OF POSSESSION/Game | 20:16 | 27:34 |
3RD-DOWN Conversions | 45/93 | 38/111 |
4TH-DOWN Conversions | 6/10 | 6/24 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Prague Lions | 110 | 170 | 76 | 28 | 384 |
Opponents | 14 | 55 | 16 | 57 | 142 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Lukáš Růžek | 10 | 87 | 455 | 35 | 420 | 4.8 | 6 | 64 | 42.0 |
Matthew Silva | 10 | 28 | 254 | 17 | 237 | 8.5 | 3 | 51 | 23.7 |
David Růžek | 7 | 37 | 195 | 18 | 177 | 4.8 | 2 | 28 | 25.3 |
Jan Jindřichovský | 6 | 7 | 77 | 4 | 73 | 10.4 | 0 | 18 | 12.2 |
Lukáš Tančinec | 10 | 19 | 76 | 11 | 65 | 3.4 | 0 | 24 | 6.5 |
Jakub Ječný | 10 | 1 | 10 | 0 | 10 | 10.0 | 0 | 10 | 1.0 |
Martin Kubík | 10 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0.2 |
Cory Holmes | 10 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -0.2 |
Team Lions | 10 | 9 | 0 | 39 | -39 | -4.3 | 0 | 0 | -3.9 |
Total.......... | 10 | 189 | 1069 | 126 | 943 | 5.0 | 11 | 64 | 94.3 |
Opponents...... | 10 | 230 | 1032 | 275 | 757 | 3.3 | 5 | 62 | 75.7 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Matthew Silva | 10 | 189.1 | 178-276-6 | 64.5 | 2743 | 38 | 65 | 274.3 |
Jan Jindřichovský | 6 | 78.7 | 10-29-1 | 34.5 | 98 | 2 | 29 | 16.3 |
Team Lions | 10 | 0.0 | 0-0-0 | 0.0 | -44 | 0 | 0 | -4.4 |
Total.......... | 10 | 177.4 | 188-305-7 | 61.6 | 2797 | 40 | 65 | 279.7 |
Opponents...... | 10 | 100.0 | 158-319-16 | 49.5 | 1864 | 11 | 70 | 186.4 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Erik Wall | 10 | 51 | 895 | 17.5 | 21 | 65 | 89.5 |
Marek Suchý | 9 | 39 | 647 | 16.6 | 10 | 51 | 71.9 |
Alexey Ulyanin | 10 | 38 | 497 | 13.1 | 1 | 65 | 49.7 |
Matúš Lukačik | 7 | 16 | 267 | 16.7 | 1 | 46 | 38.1 |
Lukáš Růžek | 10 | 13 | 202 | 15.5 | 3 | 43 | 20.2 |
Roman Pivovarník | 10 | 11 | 122 | 11.1 | 0 | 23 | 12.2 |
David Růžek | 7 | 6 | 73 | 12.2 | 0 | 31 | 10.4 |
Jakub Ječný | 10 | 5 | 70 | 14.0 | 0 | 32 | 7.0 |
Pavel Nejdl | 10 | 5 | 23 | 4.6 | 1 | 9 | 2.3 |
James Brooks | 9 | 3 | 33 | 11.0 | 3 | 23 | 3.7 |
Cory Holmes | 10 | 1 | 12 | 12.0 | 0 | 12 | 1.2 |
Total.......... | 10 | 188 | 2841 | 15.1 | 40 | 65 | 284.1 |
Opponents...... | 10 | 158 | 1973 | 12.5 | 11 | 70 | 197.3 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Ondřej Šisl | 1-1 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 39 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Erik Wall | 21 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 126 |
Marek Suchý | 10 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 60 |
Lukáš Růžek | 9 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 56 |
Ondřej Šisl | 0 | 1-1 | 41-46 | 1-2 | 0 | 0-2 | 0 | 0 | 46 |
James Brooks | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
Matthew Silva | 3 | 0-0 | 0-0 | 1-1 | 0 | 2-2 | 0 | 0 | 20 |
Cory Holmes | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
David Růžek | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Alexey Ulyanin | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
Ondřej Appl | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Matúš Lukačik | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Pavel Nejdl | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Alain Pae | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Jan Uhlík | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 55 | 1-1 | 41-46 | 3-5 | 2 | 2-4 | 0 | 0 | 384 |
Opponents...... | 20 | 2-4 | 12-14 | 1-3 | 0 | 0-3 | 1 | 0 | 142 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Cory Holmes | 5 | 37 | 7.4 | 1 | 36 |
Libor Boucký | 3 | 7 | 2.3 | 0 | 4 |
Ondřej Šisl | 2 | 18 | 9.0 | 0 | 13 |
David Michálek | 2 | 0 | 0.0 | 0 | 0 |
Josef Vojtíšek | 1 | 0 | 0.0 | 0 | 0 |
Lukáš Pelikán | 1 | 0 | 0.0 | 0 | 0 |
Lukáš Rokošný | 1 | 5 | 5.0 | 0 | 5 |
James Brooks | 1 | 6 | 6.0 | 0 | 6 |
Total.......... | 16 | 73 | 4.6 | 1 | 36 |
Opponents...... | 7 | 224 | 32.0 | 2 | 98 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Libor Boucký | 23 | 816 | 35.5 | 48 | 2 | 0 | 9 | 0 | 0 |
David Růžek | 4 | 142 | 35.5 | 53 | 0 | 0 | 1 | 1 | 0 |
Ondřej Šisl | 4 | 115 | 28.8 | 45 | 0 | 0 | 2 | 0 | 0 |
Total.......... | 31 | 1073 | 34.6 | 53 | 2 | 0 | 12 | 1 | 0 |
Opponents...... | 39 | 1243 | 31.9 | 67 | 1 | 5 | 9 | 2 | 3 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Cory Holmes | 5 | 23 | 4.6 | 0 | 14 |
David Růžek | 1 | 10 | 10.0 | 0 | 10 |
Erik Wall | 1 | 11 | 11.0 | 0 | 0 |
James Brooks | 1 | 37 | 37.0 | 0 | 6 |
Total.......... | 8 | 81 | 10.1 | 0 | 14 |
Opponents...... | 9 | 60 | 6.7 | 0 | 16 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Cory Holmes | 9 | 428 | 47.6 | 1 | 90 |
Marek Suchý | 4 | 101 | 25.2 | 0 | 45 |
Lukáš Růžek | 3 | 79 | 26.3 | 0 | 46 |
David Růžek | 2 | 38 | 19.0 | 0 | 31 |
Tomáš Louda | 1 | 14 | 14.0 | 0 | 14 |
Team Lions | 1 | 0 | 0.0 | 0 | 0 |
Lukáš Rokošný | 1 | 8 | 8.0 | 0 | 8 |
Jakub Ječný | 1 | 20 | 20.0 | 0 | 20 |
Total.......... | 22 | 688 | 31.3 | 1 | 90 |
Opponents...... | 47 | 905 | 19.3 | 1 | 96 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Erik Wall | 10 | 0 | 895 | 11 | 0 | 0 | 906 | 90.6 |
Marek Suchý | 9 | 0 | 647 | 0 | 101 | 0 | 748 | 83.1 |
Lukáš Růžek | 10 | 420 | 202 | 0 | 79 | 0 | 701 | 70.1 |
Cory Holmes | 10 | -2 | 12 | 23 | 428 | 37 | 498 | 49.8 |
Alexey Ulyanin | 10 | 0 | 497 | 0 | 0 | 0 | 497 | 49.7 |
Total.......... | 10 | 943 | 2841 | 81 | 688 | 73 | 4626 | 462.6 |
Opponents...... | 10 | 757 | 1973 | 60 | 905 | 224 | 3919 | 391.9 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Matthew Silva | 10 | 304 | 237 | 2743 | 2980 | 298.0 |
Lukáš Růžek | 10 | 87 | 420 | 0 | 420 | 42.0 |
David Růžek | 7 | 37 | 177 | 0 | 177 | 25.3 |
Jan Jindřichovský | 6 | 36 | 73 | 98 | 171 | 28.5 |
Lukáš Tančinec | 10 | 19 | 65 | 0 | 65 | 6.5 |
Total.......... | 10 | 494 | 943 | 2797 | 3740 | 374.0 |
Opponents...... | 10 | 549 | 757 | 1864 | 2621 | 262.1 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
54 | Ondřej Kubík | 10 | 30 | 37 | 48.5 | 10.0 | - 39 | 2.0 | - 8 | . | 5 | 5 | 3 | . | . | 1 | . | ||
5 | Libor Boucký | 10 | 25 | 39 | 44.5 | 7.0 | - 34 | 1.0 | - 14 | 3 | - 7 | 1 | 4 | 2 | . | 1 | . | . | |
8 | Lukáš Rokošný | 9 | 22 | 22 | 33.0 | . | . | 1 | - 5 | 5 | 6 | . | 2 | - 0 | . | . | . | ||
11 | David Michálek | 10 | 21 | 19 | 30.5 | 1.0 | - 1 | . | 2 | - 0 | 2 | 4 | . | 1 | - 0 | 1 | . | . | |
22 | Ondřej Šisl | 10 | 20 | 16 | 28.0 | 0.5 | - 1 | . | 2 | - 18 | 11 | 13 | . | . | . | . | . | ||
Total.......... | 10 | 262 | 298 | 411.0 | 64 | - 293 | 13 | - 101 | 16 | - 73 | 36 | 52 | 15 | 13 | - 64 | 10 | 4 | . | |
Opponents...... | 10 | 232 | 210 | 337.0 | 34 | - 131 | 6 | - 47 | 7 | - 224 | 32 | 39 | 7 | 6 | - 1 | 8 | 3 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 19 | Lukáš Růžek vs Trnava Bulldogs (Apr 30, 2016) |
Yards Rushing | 81 | Lukáš Růžek vs Ostrava Steelers (May 29, 2016) |
TD Rushes | 2 | Lukáš Růžek vs Ostrava Steelers (May 29, 2016) |
Matthew Silva at Trnava Bulldogs (Jun 04, 2016) | ||
Lukáš Růžek at Ostrava Steelers (Jun 26, 2016) | ||
Long Rush | 64 | Lukáš Růžek vs Ostrava Steelers (May 29, 2016) |
Pass attempts | 40 | Matthew Silva at Prague Bl.Panthers (May 22, 2016) |
Pass completions | 25 | Matthew Silva at Prague Bl.Panthers (May 22, 2016) |
Yards Passing | 396 | Matthew Silva vs Prague Bl.Panthers (Apr 10, 2016) |
TD Passes | 6 | Matthew Silva vs Příbram Bobcats (Jun 18, 2016) |
Long Pass | 66 | Matthew Silva vs Prague Bl.Panthers (Jul 23, 2016) |
Receptions | 9 | Alexey Ulyanin at Ostrava Steelers (Jun 26, 2016) |
Yards Receiving | 143 | Erik Wall at Trnava Bulldogs (Jun 04, 2016) |
TD Receptions | 3 | Erik Wall vs Pardubice Stallions (Apr 03, 2016) |
Erik Wall at Prague Bl.Panthers (May 22, 2016) | ||
Marek Suchý vs Příbram Bobcats (Jun 18, 2016) | ||
Erik Wall at Ostrava Steelers (Jun 26, 2016) | ||
Marek Suchý at Příbram Bobcats (Jul 10, 2016) | ||
Long Reception | 66 | Lukáš Růžek vs Prague Bl.Panthers (Jul 23, 2016) |
Field Goals | 1 | Ondřej Šisl at Pardubice Stallions (Apr 24, 2016) |
Long Field Goal | 39 | Ondřej Šisl at Pardubice Stallions (Apr 24, 2016) |
Punts | 6 | Libor Boucký at Pardubice Stallions (Apr 24, 2016) |
Punting Avg | 53.0 | David Růžek at Trnava Bulldogs (Jun 04, 2016) |
Long Punt | 53 | David Růžek at Trnava Bulldogs (Jun 04, 2016) |
Long Punt Return | 14 | Cory Holmes at Prague Bl.Panthers (May 22, 2016) |
Long Kickoff Return | 90 | Cory Holmes at Trnava Bulldogs (Jun 04, 2016) |
Tackles | 12.0 | Alain Pae vs Pardubice Stallions (Apr 03, 2016) |
Sacks | 2.0 | James Brooks at Pardubice Stallions (Apr 24, 2016) |
Tackles For Loss | 2.5 | Ondřej Kubík vs Ostrava Steelers (May 29, 2016) |
Interceptions | 2 | Cory Holmes vs Pardubice Stallions (Apr 03, 2016) |
Libor Boucký at Trnava Bulldogs (Jun 04, 2016) |
TEAM GAME HIGHS
Rushes | 34 | vs Trnava Bulldogs (Apr 30, 2016) |
Yards Rushing | 156 | vs Trnava Bulldogs (Apr 30, 2016) |
Yards Per Rush | 7.9 | vs Ostrava Steelers (May 29, 2016) |
TD Rushes | 3 | at Trnava Bulldogs (Jun 04, 2016) |
Pass attempts | 40 | at Prague Bl.Panthers (May 22, 2016) |
Pass completions | 25 | at Prague Bl.Panthers (May 22, 2016) |
Yards Passing | 396 | vs Prague Bl.Panthers (Apr 10, 2016) |
Yards Per Pass | 14.4 | at Příbram Bobcats (Jul 10, 2016) |
TD Passes | 6 | vs Příbram Bobcats (Jun 18, 2016) |
at Příbram Bobcats (Jul 10, 2016) | ||
Total Plays | 67 | vs Trnava Bulldogs (Apr 30, 2016) |
Total Offense | 429 | at Příbram Bobcats (Jul 10, 2016) |
Yards Per Play | 11.0 | at Příbram Bobcats (Jul 10, 2016) |
Points | 63 | at Příbram Bobcats (Jul 10, 2016) |
Sacks By | 4 | at Pardubice Stallions (Apr 24, 2016) |
First Downs | 24 | vs Pardubice Stallions (Apr 03, 2016) |
Penalties | 15 | vs Pardubice Stallions (Apr 03, 2016) |
Penalty Yards | 159 | vs Pardubice Stallions (Apr 03, 2016) |
Turnovers | 5 | vs Prague Bl.Panthers (Jul 23, 2016) |
Interceptions By | 4 | at Pardubice Stallions (Apr 24, 2016) |
at Trnava Bulldogs (Jun 04, 2016) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 22 | J.Dundacek, vs Prague Bl.Panthers (Apr 10, 2016) |
Yards Rushing | 118 | J.Dundacek, at Prague Bl.Panthers (May 22, 2016) |
TD Rushes | 2 | J.Dundacek, vs Prague Bl.Panthers (Apr 10, 2016) |
Long Rush | 62 | I.Klementovic, vs Trnava Bulldogs (Apr 30, 2016) |
Pass attempts | 57 | S.McDonald, at Pardubice Stallions (Apr 24, 2016) |
Pass completions | 31 | S.McDonald, at Pardubice Stallions (Apr 24, 2016) |
Yards Passing | 383 | S.McDonald, at Pardubice Stallions (Apr 24, 2016) |
TD Passes | 3 | D.Webster, vs Příbram Bobcats (Jun 18, 2016) |
Long Pass | 70 | T.West, vs Trnava Bulldogs (Apr 30, 2016) |
Receptions | 10 | J.Wajtr, vs Pardubice Stallions (Apr 03, 2016) |
Yards Receiving | 185 | J.Goodson, vs Příbram Bobcats (Jun 18, 2016) |
TD Receptions | 3 | J.Goodson, vs Příbram Bobcats (Jun 18, 2016) |
Long Reception | 70 | J.Hence, vs Trnava Bulldogs (Apr 30, 2016) |
Field Goals | 1 | J.Wolesky, vs Prague Bl.Panthers (Apr 10, 2016) |
S.Jantos, at Prague Bl.Panthers (May 22, 2016) | ||
M.Hrubon, vs Prague Bl.Panthers (Jul 23, 2016) | ||
Long Field Goal | 37 | S.Jantos, at Prague Bl.Panthers (May 22, 2016) |
Punts | 6 | L.Sokol, at Ostrava Steelers (Jun 26, 2016) |
J.Wolesky, vs Prague Bl.Panthers (Jul 23, 2016) | ||
