The Automated ScoreBook

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Prague Lions 10 55 1 41 5 0 0 384 38.4
2. Trnava Bulldogs 10 47 1 32 4 1 0 327 32.7
3. Pardubice Stallions 10 41 4 25 5 0 3 299 29.9
4. Prague Bl.Panthers 10 31 8 19 2 0 1 235 23.5
5. Příbram Bobcats 10 33 2 15 5 0 0 229 22.9
6. Ostrava Steelers 10 17 2 9 1 0 0 119 11.9
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Prague Lions 10 20 2 12 1 1 0 142 14.2
2. Prague Bl.Panthers 10 26 4 15 4 0 1 193 19.3
3. Pardubice Stallions 10 31 4 24 1 0 0 224 22.4
4. Trnava Bulldogs 10 41 2 19 6 0 1 285 28.5
5. Příbram Bobcats 10 46 4 35 4 0 0 331 33.1
6. Ostrava Steelers 10 60 2 36 6 0 2 418 41.8
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Trnava Bulldogs 10 1288 2490 479 3778 7.9 43 377.8
2. Pardubice Stallions 10 1262 2491 602 3753 6.2 34 375.3
3. Prague Lions 10 943 2797 494 3740 7.6 51 374.0
4. Prague Bl.Panthers 10 1308 1938 571 3246 5.7 28 324.6
5. Příbram Bobcats 10 901 2276 511 3177 6.2 31 317.7
6. Ostrava Steelers 10 862 1026 481 1888 3.9 15 188.8
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Prague Lions 10 757 1864 549 2621 4.8 16 262.1
2. Pardubice Stallions 10 695 2194 540 2889 5.3 29 288.9
3. Prague Bl.Panthers 10 1049 2114 548 3163 5.8 24 316.3
4. Trnava Bulldogs 10 1356 2001 525 3357 6.4 38 335.7
5. Příbram Bobcats 10 1526 2206 517 3732 7.2 43 373.2
6. Ostrava Steelers 10 1181 2639 459 3820 8.3 52 382.0
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Prague Bl.Panthers 10 262 1308 5.0 11 130.8
2. Trnava Bulldogs 10 231 1288 5.6 12 128.8
3. Pardubice Stallions 10 259 1262 4.9 12 126.2
4. Prague Lions 10 189 943 5.0 11 94.3
5. Příbram Bobcats 10 194 901 4.6 10 90.1
6. Ostrava Steelers 10 222 862 3.9 7 86.2
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Pardubice Stallions 10 208 695 3.3 7 69.5
2. Prague Lions 10 230 757 3.3 5 75.7
3. Prague Bl.Panthers 10 224 1049 4.7 2 104.9
4. Ostrava Steelers 10 205 1181 5.8 18 118.1
5. Trnava Bulldogs 10 252 1356 5.4 16 135.6
6. Příbram Bobcats 10 238 1526 6.4 15 152.6
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Prague Lions 10 188 305 7 61.6 2797 9.2 40 279.7
2. Pardubice Stallions 10 185 343 14 53.9 2491 7.3 22 249.1
3. Trnava Bulldogs 10 144 248 10 58.1 2490 10.0 31 249.0
4. Příbram Bobcats 10 164 317 9 51.7 2276 7.2 21 227.6
5. Prague Bl.Panthers 10 150 309 12 48.5 1938 6.3 17 193.8
6. Ostrava Steelers 10 100 259 14 38.6 1026 4.0 8 102.6
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Prague Lions 10 158 319 16 49.5 1864 5.8 11 186.4
2. Trnava Bulldogs 10 140 273 8 51.3 2001 7.3 22 200.1
3. Prague Bl.Panthers 10 157 324 13 48.5 2114 6.5 22 211.4
4. Pardubice Stallions 10 170 332 11 51.2 2194 6.6 22 219.4
5. Příbram Bobcats 10 151 279 10 54.1 2206 7.9 28 220.6
6. Ostrava Steelers 10 155 254 8 61.0 2639 10.4 34 263.9
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Prague Lions 10 188 305 7 61.6 2797 40 177.4
2. Trnava Bulldogs 10 144 248 10 58.1 2490 31 175.6
3. Příbram Bobcats 10 164 317 9 51.7 2276 21 128.2
4. Pardubice Stallions 10 185 343 14 53.9 2491 22 127.9
5. Prague Bl.Panthers 10 150 309 12 48.5 1938 17 111.6
6. Ostrava Steelers 10 100 259 14 38.6 1026 8 71.3
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Prague Lions 10 158 319 16 49.5 1864 11 100.0
2. Prague Bl.Panthers 10 157 324 13 48.5 2114 22 117.6
3. Pardubice Stallions 10 170 332 11 51.2 2194 22 122.0
4. Trnava Bulldogs 10 140 273 8 51.3 2001 22 133.6
5. Příbram Bobcats 10 151 279 10 54.1 2206 28 146.5
6. Ostrava Steelers 10 155 254 8 61.0 2639 34 186.2
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Prague Lions 10 22 688 1 31.3
2. Prague Bl.Panthers 10 31 731 1 23.6
3. Ostrava Steelers 10 51 1087 1 21.3
4. Trnava Bulldogs 10 32 644 2 20.1
5. Pardubice Stallions 10 30 551 1 18.4
6. Příbram Bobcats 10 32 546 0 17.1
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Trnava Bulldogs 10 8 196 2 24.5
2. Prague Bl.Panthers 10 19 287 2 15.1
3. Ostrava Steelers 10 9 103 0 11.4
4. Prague Lions 10 8 81 0 10.1
5. Příbram Bobcats 10 6 54 0 9.0
6. Pardubice Stallions 10 11 79 0 7.2
 
INTERCEPTIONS G No. Yards TD Avg.
1. Prague Lions 10 16 73 1 4.6
2. Prague Bl.Panthers 10 13 125 0 9.6
3. Pardubice Stallions 10 11 103 2 9.4
4. Příbram Bobcats 10 10 200 2 20.0
5. Ostrava Steelers 10 8 193 1 24.1
6. Trnava Bulldogs 10 8 138 0 17.2
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Prague Bl.Panthers 10 41 1611 39.3 53 1.3 5 35.6
2. Příbram Bobcats 10 31 1153 37.2 135 4.4 2 31.5
3. Prague Lions 10 31 1073 34.6 60 1.9 2 31.4
4. Trnava Bulldogs 10 18 657 36.5 111 6.2 0 30.3
5. Pardubice Stallions 10 25 885 35.4 159 6.4 1 28.2
6. Ostrava Steelers 10 48 1412 29.4 282 5.9 2 22.7
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Pardubice Stallions 10 53 2981 56.2 841 12 35.8
2. Prague Bl.Panthers 10 48 2494 52.0 701 10 33.2
3. Ostrava Steelers 10 29 1333 46.0 334 3 32.4
4. Prague Lions 10 64 3110 48.6 905 8 32.0
5. Trnava Bulldogs 10 53 2776 52.4 1011 8 30.3
6. Příbram Bobcats 10 38 1455 38.3 455 0 26.3
 
FIELD GOALS G Made-Att Pct.
1. Prague Lions 10 1-1 1.000
2. Příbram Bobcats 10 2-3 .667
3. Prague Bl.Panthers 10 8-14 .571
4. Ostrava Steelers 10 2-4 .500
Trnava Bulldogs 10 1-2 .500
6. Pardubice Stallions 10 4-9 .444
 
PAT KICKING G Made-Att Pct.
1. Prague Lions 10 41-46 .891
2. Pardubice Stallions 10 25-29 .862
3. Trnava Bulldogs 10 32-41 .780
4. Prague Bl.Panthers 10 19-25 .760
5. Příbram Bobcats 10 15-20 .750
6. Ostrava Steelers 10 9-13 .692
 
SACKS BY G No. Yards
1. Pardubice Stallions 10 14 98
2. Prague Lions 10 13 101
3. Ostrava Steelers 10 9 69
Prague Bl.Panthers 10 9 61
5. Příbram Bobcats 10 7 47
6. Trnava Bulldogs 10 6 66
 
SACKS AGAINST G No. Yards
1. Ostrava Steelers 10 4 30
2. Prague Lions 10 6 47
3. Prague Bl.Panthers 10 11 91
Příbram Bobcats 10 11 76
5. Pardubice Stallions 10 12 107
6. Trnava Bulldogs 10 14 91
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Pardubice Stallions 10 63 111 20 194 19.4
2. Prague Lions 10 46 118 22 186 18.6
3. Příbram Bobcats 10 49 95 26 170 17.0
Prague Bl.Panthers 10 74 78 18 170 17.0
5. Trnava Bulldogs 10 54 87 25 166 16.6
6. Ostrava Steelers 10 40 50 21 111 11.1
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Prague Bl.Panthers 10 46 84 23 153 15.3
2. Prague Lions 10 46 83 25 154 15.4
3. Pardubice Stallions 10 34 105 25 164 16.4
4. Ostrava Steelers 10 61 89 18 168 16.8
5. Trnava Bulldogs 10 67 88 19 174 17.4
6. Příbram Bobcats 10 72 90 22 184 18.4
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Prague Lions 10 45 93 48.4
2. Pardubice Stallions 10 49 114 43.0
3. Trnava Bulldogs 10 34 90 37.8
4. Prague Bl.Panthers 10 44 119 37.0
5. Příbram Bobcats 10 30 94 31.9
6. Ostrava Steelers 10 26 106 24.5
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Prague Bl.Panthers 10 33 110 30.0
2. Trnava Bulldogs 10 32 96 33.3
3. Pardubice Stallions 10 39 115 33.9
4. Prague Lions 10 38 111 34.2
5. Příbram Bobcats 10 48 104 46.2
6. Ostrava Steelers 10 38 80 47.5
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Prague Bl.Panthers 10 7 11 63.6
2. Prague Lions 10 6 10 60.0
3. Trnava Bulldogs 10 12 28 42.9
4. Ostrava Steelers 10 5 20 25.0
5. Příbram Bobcats 10 6 25 24.0
6. Pardubice Stallions 10 5 24 20.8
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Prague Bl.Panthers 10 4 25 16.0
2. Prague Lions 10 6 24 25.0
3. Trnava Bulldogs 10 9 23 39.1
4. Pardubice Stallions 10 6 15 40.0
5. Ostrava Steelers 10 6 13 46.2
6. Příbram Bobcats 10 10 18 55.6
 
PENALTIES G No. Yards Avg/G
1. Ostrava Steelers 10 67 574 57.4
2. Pardubice Stallions 10 72 641 64.1
3. Příbram Bobcats 10 85 673 67.3
4. Prague Lions 10 87 751 75.1
5. Prague Bl.Panthers 10 95 767 76.7
6. Trnava Bulldogs 10 115 867 86.7
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Prague Lions 10 93 786 78.6
2. Trnava Bulldogs 10 88 760 76.0
3. Příbram Bobcats 10 90 747 74.7
4. Pardubice Stallions 10 84 709 70.9
5. Prague Bl.Panthers 10 89 705 70.5
6. Ostrava Steelers 10 77 566 56.6
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Prague Bl.Panthers 10 269:49 26:58
2. Ostrava Steelers 10 247:46 24:46
3. Příbram Bobcats 10 237:50 23:47
4. Pardubice Stallions 10 231:22 23:08
5. Trnava Bulldogs 10 212:55 21:17
6. Prague Lions 10 202:41 20:16
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Prague Lions 10 13 16 29 7 7 14 +15 1.50
2. Příbram Bobcats 10 8 10 18 5 9 14 +4 0.40
3. Prague Bl.Panthers 10 8 13 21 10 12 22 -1 -0.10
4. Pardubice Stallions 10 9 11 20 9 14 23 -3 -0.30
5. Trnava Bulldogs 10 5 8 13 10 10 20 -7 -0.70
6. Ostrava Steelers 10 6 8 14 8 14 22 -8 -0.80
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Prague Lions 10 30-38 78.9 30 7-23 0-0 3 4 0 1
2. Prague Bl.Panthers 10 27-38 71.1 20 10-10 7-10 3 1 3 1
3. Ostrava Steelers 10 10-15 66.7 8 3-5 2-2 0 2 3 0
4. Příbram Bobcats 10 17-26 65.4 15 7-8 2-3 1 1 5 1
5. Trnava Bulldogs 10 14-22 63.6 14 6-8 0-1 1 3 2 1
6. Pardubice Stallions 10 22-41 53.7 22 10-12 0-1 3 2 12 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Prague Lions 10 11-24 45.8 8 4-4 3-4 3 5 4 0
2. Prague Bl.Panthers 10 16-31 51.6 13 1-12 3-4 2 4 7 1
3. Trnava Bulldogs 10 21-32 65.6 21 11-10 0-0 1 2 6 2
4. Příbram Bobcats 10 22-31 71.0 20 7-13 2-4 1 1 4 1
5. Pardubice Stallions 10 15-20 75.0 14 4-10 1-2 2 0 2 0
6. Ostrava Steelers 10 35-42 83.3 33 16-17 2-3 2 1 2 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Prague Bl.Panthers 10 1-1 100.0
2. Příbram Bobcats 10 4-7 57.1
3. Trnava Bulldogs 10 1-5 20.0
4. Pardubice Stallions 10 0-2 0.0
Ostrava Steelers 10 0-1 0.0
Prague Lions 10 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Pardubice Stallions 10 0-2 0.0
Příbram Bobcats 10 0-2 0.0
Ostrava Steelers 10 0-1 0.0
4. Trnava Bulldogs 10 1-3 33.3
5. Prague Lions 10 3-5 60.0
6. Prague Bl.Panthers 10 2-3 66.7
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Ivan Klementovič-BUL FR 5 68 540 7.9 4 62 108.0
2. Andrecus Lindley-STA FR 6 95 530 5.6 5 37 88.3
3. Jan Dundáček-PBP FR 9 105 684 6.5 9 34 76.0
4. Petr Plaček-STA FR 9 108 629 5.8 5 68 69.9
5. Dominik Dvorský-STE FR 8 49 357 7.3 4 43 44.6
6. Ondřej Víšek-BOB FR 10 75 443 5.9 2 43 44.3
7. Lukáš Růžek-LIO FR 10 87 420 4.8 6 64 42.0
8. Tomáš Pátek-PBP FR 10 79 392 5.0 2 22 39.2
9. Douglas Webster-BOB FR 10 57 354 6.2 6 78 35.4
10. JaVontae Hence-BUL FR 10 42 333 7.9 2 58 33.3
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Matthew Silva-LIO FR 10 178 - 276 - 6 64.5 2743 38 65 274.3
2. Shane McDonald-STA FR 10 184 - 340 - 14 54.1 2586 22 71 258.6
3. Douglas Webster-BOB FR 10 148 - 282 - 6 52.5 2193 20 65 219.3
4. Jan Dundáček-PBP FR 9 119 - 243 - 6 49.0 1625 14 79 180.6
5. Boris Bútora-BUL FR 10 75 - 111 - 6 67.6 1298 12 84 129.8
6. Tyrell West-BUL FR 10 52 - 102 - 2 51.0 1002 15 73 100.2
7. Michal Dudek-STE FR 7 48 - 120 - 5 40.0 565 4 71 80.7
8. Adam Kavický-STE FR 8 42 - 101 - 5 41.6 346 3 39 43.2
9. Ivan Klementovič-BUL FR 5 2 - 2 - 0 100.0 118 1 60 23.6
10. JaVontae Hence-BUL FR 10 14 - 29 - 1 48.3 167 3 31 16.7
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Boris Bútora-BUL FR 10 75 - 111 - 6 67.6 1298 12 84 190.7
2. Matthew Silva-LIO FR 10 178 - 276 - 6 64.5 2743 38 65 189.1
3. Tyrell West-BUL FR 10 52 - 102 - 2 51.0 1002 15 73 178.1
4. Douglas Webster-BOB FR 10 148 - 282 - 6 52.5 2193 20 65 137.0
5. Shane McDonald-STA FR 10 184 - 340 - 14 54.1 2586 22 71 131.1
6. JaVontae Hence-BUL FR 10 14 - 29 - 1 48.3 167 3 31 123.9
7. Jan Dundáček-PBP FR 9 119 - 243 - 6 49.0 1625 14 79 119.2
8. Michal Dudek-STE FR 7 48 - 120 - 5 40.0 565 4 71 82.2
9. Jan Jindřichovský-LIO FR 6 10 - 29 - 1 34.5 98 2 29 78.7
10. Adam Kavický-STE FR 8 42 - 101 - 5 41.6 346 3 39 70.3
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Joseph Goodson-BOB FR 8 59 921 9 55 15.6 115.1 7.4
2. JaVontae Hence-BUL FR 10 57 1459 19 84 25.6 145.9 5.7
3. Erik Wall-LIO FR 10 51 895 21 65 17.5 89.5 5.1
4. Jan Horáček-STA FR 10 47 720 6 53 15.3 72.0 4.7
Jan Wajtr-STA FR 10 47 691 8 55 14.7 69.1 4.7
6. Marek Suchý-LIO FR 9 39 647 10 51 16.6 71.9 4.3
7. Alexey Ulyanin-LIO FR 10 38 497 1 65 13.1 49.7 3.8
8. David Holub-STA FR 10 35 456 4 57 13.0 45.6 3.5
9. Lukáš Sokol-STE FR 8 26 315 2 71 12.1 39.4 3.2
10. Tyrell West-BUL FR 10 32 509 6 47 15.9 50.9 3.2
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. JaVontae Hence-BUL FR 10 57 1459 19 84 5.7 25.6 145.9
2. Joseph Goodson-BOB FR 8 59 921 9 55 7.4 15.6 115.1
3. Erik Wall-LIO FR 10 51 895 21 65 5.1 17.5 89.5
4. Jan Horáček-STA FR 10 47 720 6 53 4.7 15.3 72.0
5. Marek Suchý-LIO FR 9 39 647 10 51 4.3 16.6 71.9
6. Jan Wajtr-STA FR 10 47 691 8 55 4.7 14.7 69.1
7. Jiří Kohut-BOB FR 10 29 560 5 65 2.9 19.3 56.0
8. Tyrell West-BUL FR 10 32 509 6 47 3.2 15.9 50.9
9. Alexey Ulyanin-LIO FR 10 38 497 1 65 3.8 13.1 49.7
10. David Holub-STA FR 10 35 456 4 57 3.5 13.0 45.6
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Matthew Silva-LIO FR 10 237 2743 304 2980 298.0
2. Shane McDonald-STA FR 10 86 2586 370 2672 267.2
3. Jan Dundáček-PBP FR 9 684 1625 348 2309 256.6
4. Douglas Webster-BOB FR 10 354 2193 339 2547 254.7
5. Boris Bútora-BUL FR 10 65 1298 130 1363 136.3
6. Ivan Klementovič-BUL FR 5 540 118 70 658 131.6
7. Tyrell West-BUL FR 10 171 1002 138 1173 117.3
8. Andrecus Lindley-STA FR 6 530 0 95 530 88.3
9. Michal Dudek-STE FR 7 -18 565 132 547 78.1
10. Petr Plaček-STA FR 9 629 0 108 629 69.9
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. JaVontae Hence-BUL FR 10 25 0 0 2 152 15.2
2. Erik Wall-LIO FR 10 21 0 0 0 126 12.6
3. Jan Dundáček-PBP FR 9 10 0 0 4 64 7.1
4. Andrecus Lindley-STA FR 6 6 0 0 6 42 7.0
Joseph Goodson-BOB FR 8 9 0 0 2 56 7.0
6. Ivan Klementovič-BUL FR 5 5 0 0 4 34 6.8
7. Marek Suchý-LIO FR 9 10 0 0 0 60 6.7
8. Michal Lőrincz-BUL FR 5 2 0 16 0 28 5.6
Lukáš Růžek-LIO FR 10 9 0 0 2 56 5.6
10. Jan Wajtr-STA FR 10 8 0 5 0 53 5.3
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. JaVontae Hence-BUL FR 10 25 2 19 4 0 150 15.0
2. Erik Wall-LIO FR 10 21 0 21 0 0 126 12.6
3. Jan Dundáček-PBP FR 9 10 9 1 0 2 64 7.1
4. Andrecus Lindley-STA FR 6 6 5 1 0 3 42 7.0
Joseph Goodson-BOB FR 8 9 0 9 0 1 56 7.0
6. Ivan Klementovič-BUL FR 5 5 4 1 0 2 34 6.8
7. Marek Suchý-LIO FR 9 10 0 10 0 0 60 6.7
8. Lukáš Růžek-LIO FR 10 9 6 3 0 1 56 5.6
9. Jan Wajtr-STA FR 10 8 0 8 0 0 48 4.8
10. Petr Plaček-STA FR 9 7 5 1 1 0 42 4.7
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. František Hanovec-STA FR 5 11-11 4-8 23 4.6
2. Ondřej Šisl-LIO FR 10 41-46 1-1 44 4.4
3. Michal Lőrincz-BUL FR 5 16-22 0-1 16 3.2
4. Daniel Merta-STE FR 5 6-8 2-4 12 2.4
5. Dušan Hornáček-BUL FR 10 16-19 1-1 19 1.9
6. Jan Louženský-STA FR 5 8-10 0-1 8 1.6
7. Nicolas Kárník-PBP FR 7 7-12 1-2 10 1.4
8. Vojtěch Podhradský-BOB FR 9 6-8 1-1 9 1.0
9. Stanislav Jantoš-PBP FR 5 1-1 1-1 4 0.8
10. Jakub Woleský-PBP FR 9 2-2 1-2 5 0.6
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. JaVontae Hence-BUL FR 10 5 170 2 92 34.0
2. Ladislav Jenšík-PBP FR 9 6 137 1 63 22.8
3. Tomáš Stolář-STE FR 5 4 65 0 35 16.2
4. Joseph Goodson-BOB FR 8 4 35 0 22 8.8
5. Stanislav Jantoš-PBP FR 5 3 17 0 9 5.7
6. Cory Holmes-LIO FR 10 5 23 0 14 4.6
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Cory Holmes-LIO FR 10 9 428 1 90 47.6
2. Ladislav Jenšík-PBP FR 9 10 377 1 96 37.7
3. Andrecus Lindley-STA FR 6 5 143 0 56 28.6
4. Dominik Dvorský-STE FR 8 24 585 1 75 24.4
5. Joseph Goodson-BOB FR 8 9 204 0 39 22.7
6. Daniel Balažovič-PBP FR 6 5 107 0 37 21.4
7. Jiří Šimečka-STE FR 6 9 191 0 47 21.2
8. Tomáš Stolář-STE FR 5 13 273 0 38 21.0
9. Petr Plaček-STA FR 9 14 277 1 75 19.8
10. Daniel Vitiš-BOB FR 8 8 147 0 28 18.4
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. JaVontae Hence-BUL FR 10 333 1459 170 265 2227 222.7
2. Joseph Goodson-BOB FR 8 46 921 35 204 1206 150.8
3. Andrecus Lindley-STA FR 6 530 148 5 143 826 137.7
4. Petr Plaček-STA FR 9 629 282 0 277 1188 132.0
5. Ivan Klementovič-BUL FR 5 540 102 0 0 642 128.4
6. Dominik Dvorský-STE FR 8 357 41 21 585 1004 125.5
7. Erik Wall-LIO FR 10 0 895 11 0 906 90.6
8. Marek Suchý-LIO FR 9 0 647 0 101 748 83.1
9. Jan Wajtr-STA FR 10 -3 691 34 102 824 82.4
10. Jan Dundáček-PBP FR 9 684 18 0 27 729 81.0
 
PUNTING Cl G No. Yards Long Avg.
1. Jan Dundáček-PBP FR 9 9 381 64 42.3
2. Jakub Woleský-PBP FR 9 29 1166 67 40.2
3. Jan Louženský-STA FR 5 14 542 73 38.7
4. František Hanovec-STA FR 5 6 232 55 38.7
5. Vojtěch Podhradský-BOB FR 9 27 1002 70 37.1
6. Michal Lőrincz-BUL FR 5 9 322 49 35.8
7. Daniel Merta-STE FR 5 22 782 55 35.5
8. Libor Boucký-LIO FR 10 23 816 48 35.5
9. Lukáš Sokol-STE FR 8 21 523 49 24.9
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. František Hanovec-STA FR 5 4 8 50.0 0.80
2. Daniel Merta-STE FR 5 2 4 50.0 0.40
3. Stanislav Jantoš-PBP FR 5 1 1 100.0 0.20
4. Nicolas Kárník-PBP FR 7 1 2 50.0 0.14
5. Vojtěch Podhradský-BOB FR 9 1 1 100.0 0.11
Jakub Woleský-PBP FR 9 1 2 50.0 0.11
7. Ondřej Šisl-LIO FR 10 1 1 100.0 0.10
Dušan Hornáček-BUL FR 10 1 1 100.0 0.10
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
1. František Hanovec-STA FR 5 4 8 38 50.0
Daniel Merta-STE FR 5 2 4 39 50.0
 
PAT KICKING PCT Cl G Made Att. Pct.
1. František Hanovec-STA FR 5 11 11 100.0
2. Ondřej Šisl-LIO FR 10 41 46 89.1
3. Dušan Hornáček-BUL FR 10 16 19 84.2
4. Jan Louženský-STA FR 5 8 10 80.0
5. Vojtěch Podhradský-BOB FR 9 6 8 75.0
Daniel Merta-STE FR 5 6 8 75.0
7. Michal Lőrincz-BUL FR 5 16 22 72.7
8. Jan Wajtr-STA FR 10 5 7 71.4
9. Nicolas Kárník-PBP FR 7 7 12 58.3
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Václav Tymoč-STE FR 7 39 20 49.0 7.0 0.0
2. Kendral Ellison-STA FR 10 45 36 63.0 6.3 2.0
3. Woodson Greer-BOB FR 8 36 27 49.5 6.2 2.0
4. Jarred Johnson-BUL FR 9 40 24 52.0 5.8 1.0
5. Alain Pae-LIO FR 5 18 16 26.0 5.2 1.0
6. Petr Florian-STA FR 9 31 26 44.0 4.9 0.5
7. Ondřej Kubík-LIO FR 10 30 37 48.5 4.8 2.0
8. Karel Augusta-PBP FR 8 22 29 36.5 4.6 2.5
9. Libor Boucký-LIO FR 10 25 39 44.5 4.4 1.0
10. Bohuslav Rom-BOB FR 9 28 24 40.0 4.4 0.0
11. Filip Kaufmann-STA FR 10 29 20 39.0 3.9 1.0
Jan Jadrný-BOB FR 10 27 24 39.0 3.9 0.0
13. Lukáš Česlík-STE FR 9 27 15 34.5 3.8 0.0
14. Lukáš Vittek-BUL FR 10 25 25 37.5 3.8 1.0
15. Josef Murgaš-BOB FR 5 12 13 18.5 3.7 0.0
16. Lukáš Rokošný-LIO FR 9 22 22 33.0 3.7 0.0
17. Stanislav Lepič-STA FR 10 31 11 36.5 3.7 0.0
18. Edward Brown-STA FR 10 26 20 36.0 3.6 6.0
19. Dominik Kubica-BUL FR 6 20 3 21.5 3.6 0.0
20. Petr Foldyna-STE FR 10 25 19 34.5 3.5 2.0
21. Vojtěch Podhradský-BOB FR 9 19 23 30.5 3.4 0.0
22. Peter Dobrovodský-BUL FR 10 27 12 33.0 3.3 0.0
23. Michael Vondráček-PBP FR 10 23 17 31.5 3.2 0.0
24. Tomáš Louda-LIO FR 8 14 21 24.5 3.1 1.0
25. David Michálek-LIO FR 10 21 19 30.5 3.0 0.0
26. Stanislav Kolařík-PBP FR 5 11 8 15.0 3.0 0.5
27. Josef Bogocz-STE FR 10 18 23 29.5 3.0 5.0
28. Ladislav Jenšík-PBP FR 9 22 9 26.5 2.9 0.0
29. Martin Synak-BUL FR 8 19 7 22.5 2.8 0.0
30. Ondřej Šisl-LIO FR 10 20 16 28.0 2.8 0.0
31. Ron Linder-BOB FR 8 15 14 22.0 2.8 0.0
Daniel Vitiš-BOB FR 8 17 10 22.0 2.8 0.0
Petr Kratochvíl-STA FR 8 15 14 22.0 2.8 1.0
Jan Kabát-PBP FR 6 12 9 16.5 2.8 0.0
35. Ondřej Appl-LIO FR 9 9 31 24.5 2.7 0.5
36. Petr Bártek-PBP FR 5 8 10 13.0 2.6 0.0
37. James Brooks-LIO FR 9 13 19 22.5 2.5 3.0
Josef Ulrich-STA FR 8 14 12 20.0 2.5 0.0
Marcus Franke-BOB FR 8 12 16 20.0 2.5 0.0
40. Patrik Harabúz-STE FR 10 17 15 24.5 2.5 0.0
Juraj Balog-BUL FR 10 18 13 24.5 2.5 1.0
42. Michal Čunát-BOB FR 7 13 8 17.0 2.4 0.0
43. Michael Škurla-STE FR 10 15 18 24.0 2.4 0.0
Marek Vredík-BUL FR 5 10 4 12.0 2.4 0.0
45. Cory Holmes-LIO FR 10 17 13 23.5 2.3 0.0
46. Jan Kšána-BOB FR 6 7 14 14.0 2.3 0.0
47. Jiří Hamal-PBP FR 9 13 14 20.0 2.2 0.0
48. Filip Šupej-STA FR 7 11 9 15.5 2.2 0.0
49. Daniel Plánka-PBP FR 9 15 8 19.0 2.1 0.0
50. Alexander Dildin-PBP FR 5 7 7 10.5 2.1 0.0
 
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Edward Brown-STA FR 10 6 0 40 6.0 0.60
2. Josef Bogocz-STE FR 10 4 2 41 5.0 0.50
3. Petr Datel-BOB FR 9 3 0 28 3.0 0.33
James Brooks-LIO FR 9 2 2 26 3.0 0.33
5. Karel Augusta-PBP FR 8 1 3 16 2.5 0.31
6. Pavel Poříz-PBP FR 7 2 1 14 2.5 0.36
