Scoring Summary |
Prague Bl.Panthers (2-0) vs. Příbram Bobcats (1-1)
Date: Jul 20, 2015 Site: Prague Stadium: EDEN ARENA Attendance: 4526
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Prague Bl.Panthers | 10 | 21 | 14 | 7 | 52 |
| Příbram Bobcats | 0 | 0 | 7 | 6 | 13 |
| SCORING SUMMARY | PBP -BOB | |||
| 1st | 08:34 | PBP | Marek Hruboň 27 yd field goal | |
| 10 plays, 63 yards, TOP 3:26 | 3 - 0 | |||
| 05:57 | PBP | Martin Šindler 24 yd pass from K.Caballero (Marek Hruboň kick) | ||
| 3 plays, 39 yards, TOP 1:39 | 10 - 0 | |||
| 2nd | 11:20 | PBP | Pavel Hruzík 2 yd pass from K.Caballero (Marek Hruboň kick) | |
| 9 plays, 52 yards, TOP 3:58 | 17 - 0 | |||
| 08:00 | PBP | Jakub Woleský 18 yd pass from K.Caballero (Marek Hruboň kick) | ||
| 4 plays, 52 yards, TOP 1:28 | 24 - 0 | |||
| 00:54 | PBP | Jan Dundáček 6 yd pass from K.Caballero (Marek Hruboň kick) | ||
| 6 plays, 32 yards, TOP 2:06 | 31 - 0 | |||
| 3rd | 11:01 | BOB | Daniel Vitiš 74 yd pass from Columbus Givens (Vojtěch Podhradský kick) | |
| 3 plays, 82 yards, TOP 0:50 | 31 - 7 | |||
| 05:53 | PBP | Jakub Woleský 7 yd pass from Jan Dundáček (Marek Hruboň kick) | ||
| 11 plays, 68 yards, TOP 5:02 | 38 - 7 | |||
| 00:14 | PBP | Jan Sýkora 8 yd run (Marek Hruboň kick) | ||
| 8 plays, 50 yards, TOP 3:12 | 45 - 7 | |||
| 4th | 09:37 | PBP | Tomáš Pátek 18 yd pass from Jan Dundáček (Marek Hruboň kick) | |
| 3 plays, 45 yards, TOP 1:23 | 52 - 7 | |||
| 02:40 | BOB | Daniel Vitiš 18 yd pass from Columbus Givens (Ondřej Straka pass failed) | ||
| 14 plays, 73 yards, TOP 6:54 | 52 - 13 | |||
|
Kickoff time: 19:00 End of Game: 21:35 Total elapsed time: 2:35 Referee: M.Rosival Umpire: J.Klimes Linesman: P.Martincek Line judge: J.Rybar Back judge: R.Janhuba Field judge: R.Gazdik Side judge: F.Haza Temperature: 29 C Wind: light Weather: partly cloudy |
Team Statistics |
| Team Totals | PBP | BOB |
| FIRST DOWNS | 25 | 10 |
| Rushing | 13 | 5 |
| Passing | 11 | 3 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 217 | 93 |
| Rushing Attempts | 26 | 23 |
| Average Per Rush | 8.3 | 4.0 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 220 | 112 |
| Yards Lost Rushing | 3 | 19 |
| NET YARDS PASSING | 219 | 151 |
| Completions-Attempts-Int | 21-33-0 | 11-22-3 |
| Average Per Attempt | 6.6 | 6.9 |
| Average Per Completion | 10.4 | 13.7 |
| Passing Touchdowns | 6 | 2 |
| TOTAL OFFENSE YARDS | 436 | 244 |
| Total offense plays | 59 | 47 |
| Average Gain Per Play | 7.4 | 5.2 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 7-75 | 11-100 |
| PUNTS-YARDS | 0-0 | 2-75 |
| Average Yards Per Punt | 0.0 | 37.5 |
| Net Yards Per Punt | 0.0 | 31.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-474 | 3-129 |
| Average Yards Per Kickoff | 59.2 | 43.0 |
| Net Yards Per Kickoff | 41.6 | 31.7 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 2-13-0 | 0-0-0 |
| Average Per Return | 6.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-34-0 | 5-101-0 |
| Average Per Return | 17.0 | 20.2 |
| Interceptions: Number-Yds-TD | 3-68-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:00 | 23:00 |
| 1st Quarter | 8:23 | 3:37 |
| 2nd Quarter | 4:14 | 7:46 |
| 3rd Quarter | 8:20 | 3:40 |
| 4th Quarter | 4:03 | 7:57 |
| Third-Down Conversions | 6 of 9 | 3 of 10 |
| Fourth-Down Conversions | 2 of 2 | 3 of 5 |
| Red-Zone Scores-Chances | 7-7 | 1-1 |
| Touchdowns | 6-7 | 1-1 |
| Field goals | 1-7 | 0-1 |
| Sacks By: Number-Yards | 2-15 | 0-0 |
| PAT Kicks | 7-7 | 1-1 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Prague Bl.Panthers-Adam Synáček 1-0. Příbram Bobcats-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PBP | 1st | P27 | 12:00 | Kickoff | B10 | 08:34 | * | FIELD GOAL | 10-63 | 3:26 | # |
| PBP | 1st | B39 | 07:36 | Interception | B00 | 05:57 | * | TOUCHDOWN | 3-39 | 1:39 | |
| PBP | 1st | P48 | 03:18 | Punt | B00 | 11:20 | * | TOUCHDOWN | 9-52 | 3:58 | # |
| PBP | 2nd | P48 | 09:28 | Punt | B00 | 08:00 | * | TOUCHDOWN | 4-52 | 1:28 | # |
| PBP | 2nd | B32 | 03:00 | Downs | B00 | 00:54 | * | TOUCHDOWN | 6-32 | 2:06 | # |
| PBP | 2nd | B17 | 00:00 | Interception | B17 | 00:00 | End of half | 0-0 | 0:00 | ||
| PBP | 3rd | P32 | 10:55 | Kickoff | B00 | 05:53 | * | TOUCHDOWN | 11-68 | 5:02 | # |
| PBP | 3rd | P50 | 03:26 | Interception | B00 | 00:14 | * | TOUCHDOWN | 8-50 | 3:12 | # |
| PBP | 4th | B45 | 11:00 | Downs | B00 | 09:37 | * | TOUCHDOWN | 3-45 | 1:23 | # |
| PBP | 4th | P36 | 02:31 | Kickoff | B29 | 00:00 | End of half | 5-35 | 2:31 | ||
| BOB | 1st | B35 | 08:27 | Kickoff | B35 | 07:36 | Interception | 2-0 | 0:51 | ||
| BOB | 1st | B20 | 05:57 | Kickoff | B22 | 03:18 | Punt | 3-2 | 2:39 | ||
| BOB | 2nd | B25 | 11:12 | Kickoff | B20 | 09:28 | Punt | 3--5 | 1:44 | ||
| BOB | 2nd | B20 | 08:00 | Kickoff | B32 | 03:00 | Downs | 8-12 | 5:00 | ||
| BOB | 2nd | B17 | 00:49 | Kickoff | B36 | 00:00 | Interception | 3-19 | 0:49 | ||
| BOB | 3rd | B18 | 11:51 | Kickoff | P00 | 11:01 | * | TOUCHDOWN | 3-82 | 0:50 | |
| BOB | 3rd | B15 | 05:40 | Kickoff | P45 | 03:26 | Interception | 7-40 | 2:14 | ||
| BOB | 3rd | P41 | 00:13 | Kickoff | B45 | 11:00 | Downs | 4--14 | 1:13 | ||
| BOB | 4th | B27 | 09:34 | Kickoff | P00 | 02:40 | * | TOUCHDOWN | 14-73 | 6:54 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Prague Bl.Panthers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:23 | 04:14 | 08:20 | 04:03 | 12:37 | 12:23 | 25:00 | ||
| 3rd Down Conversions | 1/3 | 1/1 | 4/4 | 0/1 | 2/4 | 4/5 | 6/9 | ||
| Average field position | P45 | B42 | P41 | P45 | P50 | P43 | P47 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Příbram Bobcats | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:37 | 07:46 | 03:40 | 07:57 | 11:23 | 11:37 | 23:00 | ||
| 3rd Down Conversions | 0/1 | 0/3 | 2/2 | 1/4 | 0/4 | 3/6 | 3/10 | ||
| Average field position | B27 | B20 | B30 | B27 | B23 | B29 | B26 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 2/3 | 1/2 | 2/3 | 3/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PBP | 1st | P27 | 12:00 | Kickoff | B10 | 08:34 | * | FIELD GOAL | 10-63 | 3:26 | # |
| BOB | 1st | B35 | 08:27 | Kickoff | B35 | 07:36 | Interception | 2-0 | 0:51 | ||
| PBP | 1st | B39 | 07:36 | Interception | B00 | 05:57 | * | TOUCHDOWN | 3-39 | 1:39 | |
| BOB | 1st | B20 | 05:57 | Kickoff | B22 | 03:18 | Punt | 3-2 | 2:39 | ||
| PBP | 1st | P48 | 03:18 | Punt | B00 | 11:20 | * | TOUCHDOWN | 9-52 | 3:58 | # |
| BOB | 2nd | B25 | 11:12 | Kickoff | B20 | 09:28 | Punt | 3--5 | 1:44 | ||
| PBP | 2nd | P48 | 09:28 | Punt | B00 | 08:00 | * | TOUCHDOWN | 4-52 | 1:28 | # |
| BOB | 2nd | B20 | 08:00 | Kickoff | B32 | 03:00 | Downs | 8-12 | 5:00 | ||
| PBP | 2nd | B32 | 03:00 | Downs | B00 | 00:54 | * | TOUCHDOWN | 6-32 | 2:06 | # |
| BOB | 2nd | B17 | 00:49 | Kickoff | B36 | 00:00 | Interception | 3-19 | 0:49 | ||
| PBP | 2nd | B17 | 00:00 | Interception | B17 | 00:00 | End of half | 0-0 | 0:00 | ||
| BOB | 3rd | B18 | 11:51 | Kickoff | P00 | 11:01 | * | TOUCHDOWN | 3-82 | 0:50 | |
| PBP | 3rd | P32 | 10:55 | Kickoff | B00 | 05:53 | * | TOUCHDOWN | 11-68 | 5:02 | # |
| BOB | 3rd | B15 | 05:40 | Kickoff | P45 | 03:26 | Interception | 7-40 | 2:14 | ||
| PBP | 3rd | P50 | 03:26 | Interception | B00 | 00:14 | * | TOUCHDOWN | 8-50 | 3:12 | # |
| BOB | 3rd | P41 | 00:13 | Kickoff | B45 | 11:00 | Downs | 4--14 | 1:13 | ||
| PBP | 4th | B45 | 11:00 | Downs | B00 | 09:37 | * | TOUCHDOWN | 3-45 | 1:23 | # |
| BOB | 4th | B27 | 09:34 | Kickoff | P00 | 02:40 | * | TOUCHDOWN | 14-73 | 6:54 | # |
| PBP | 4th | P36 | 02:31 | Kickoff | B29 | 00:00 | End of half | 5-35 | 2:31 | ||
Defensive Statistics |
| ## | Prague Bl.Panthers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Karel Augusta | 3 | 5 | 5.5 | 2.0/13 | . | . | . | . | . | 1.0/9 | . |
| 52 | Tomáš Svoboda | 3 | 2 | 4.0 | . | . | . | 2-10 | . | . | . | . |
| 20 | Michael Vondráček | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 54 | Petr Bártek | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 21 | Lukáš Zaic | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 25 | Pavel Klemš | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 57 | Stanislav Kolařík | 1 | 2 | 2.0 | 1.0/10 | . | . | . | . | . | . | . |
| 98 | Remigius Machura | . | 4 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Stanislav Jantoš | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 63 | Matěj Večes | 1 | 1 | 1.5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 12 | Leoš Mikulka | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 99 | Pavel Hruzík | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 28 | Jiří Hamal | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 53 | Ondřej Kraus | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 78 | Miroslav Bartoš | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Jan Kryll | . | 2 | 1.0 | 0.5/2 | . | . | . | . | . | . | . |
| 23 | Jakub Folauf | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 5 | Jan Šimánek | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 69 | Pavel Poříz | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| 65 | Adam Smrekovský | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| TM | Team Black Panthers | . | . | . | . | . | . | . | 1 | . | . | . |
| 22 | Jan Štiegler | . | . | . | . | . | . | 1-58 | . | . | . | . |
| ## | Příbram Bobcats | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Vojtěch Podhradský | 5 | 1 | 5.5 | . | . | . | . | 2 | . | . | . |
| 35 | Bohuslav Rom | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
| 47 | Reinhold Leicht | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
| 38 | Daniel Vitiš | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
| 9 | Melvin Davis | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
| 43 | Josef Murgaš | 1 | 5 | 3.5 | . | . | . | . | 1 | . | . | . |
| 28 | David Potrebuješ | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 21 | Michal Čunát | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 78 | Lukáš Jíra | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 62 | Martin Vokurka | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 22 | Tomáš Bartoš | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 66 | Robin Svallin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 80 | Jiří Urban | . | 1 | 0.5 | . | . | . | . | . | . | . | 1 |
| 53 | Michal Milý | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 3 | Martin Hamza | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 51 | Miroslav Pohůnek | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 2 | Jan Kšána | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 4 | Columbus Givens | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 91 | Vladimír Krpec | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prague Bl.Panthers: 3-M.Hrubon, 6-T.Patek, 10-D.Frejvald, 13-J.Chvalina, 20-M.Vondracek, 21-L.Zaic, 23-J.Folauf, 24-A.Synacek, 26-O.Chvojka, 27-M.Milacek, 29-R.Novotny, 32-M.Reinvart, 33-P.Scigel, 36-D.Talijan, 43-J.Slesingr, 44-R.Novak, 50-A.Sluka, 53-O.Kraus, 54-P.Bartek, 56-F.Soukup, 57-S.Kolarik, 58-V.Pilc, 59-J.Raus, 60-F.Zavadil, 62-T.Janda, 65-A.Smrekovsky, 66-J.Houska, 67-J.Liptak, 69-P.Poriz, 70-M.Knotek, 71-M.Kysilka, 74-A.Kurbatau, 78-M.Bartos, 80-J.Beran, 83-J.Rezanka, 88-M.Dedecek, 89-J.Kralik, 90-J.Kryll, 99-P.Hruzik. |
| Příbram Bobcats: 2-J.Ksana, 7-F.Jezek, 8-J.Slama, 10-J.Becka, 13-M.Pergl, 20-P.Tumpach, 27-Z.Dvorak, 28-D.Potrebujes, 31-R.Hlavacek, 53-M.Mily, 61-M.Drmota, 69-J.Cervenka, 72-J.Spacek, 77-D.Poplstein, 87-O.Truc, 89-J.Barcik. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Prague Bl.Panthers.. 10 21 14 7 - 52 Record: (2-0)
Příbram Bobcats..... 0 0 7 6 - 13 Record: (1-1)
Scoring Summary:
1st 08:34 PBP - Marek Hruboň 27 yd field goal, 10-63 3:26, PBP 3 - BOB 0
05:57 PBP - Martin Šindler 24 yd pass from K.Caballero (Marek Hruboň kick), 3-39 1:39, PBP 10 - BOB 0
2nd 11:20 PBP - Pavel Hruzík 2 yd pass from K.Caballero (Marek Hruboň kick), 9-52 3:58, PBP 17 - BOB 0
08:00 PBP - Jakub Woleský 18 yd pass from K.Caballero (Marek Hruboň kick), 4-52 1:28, PBP 24 - BOB 0
00:54 PBP - Jan Dundáček 6 yd pass from K.Caballero (Marek Hruboň kick), 6-32 2:06, PBP 31 - BOB 0
3rd 11:01 BOB - Daniel Vitiš 74 yd pass from Columbus Givens (Vojtěch Podhradský kick), 3-82 0:50, PBP 31 - BOB 7
05:53 PBP - Jakub Woleský 7 yd pass from Jan Dundáček (Marek Hruboň kick), 11-68 5:02, PBP 38 - BOB 7
00:14 PBP - Jan Sýkora 8 yd run (Marek Hruboň kick), 8-50 3:12, PBP 45 - BOB 7
4th 09:37 PBP - Tomáš Pátek 18 yd pass from Jan Dundáček (Marek Hruboň kick), 3-45 1:23, PBP 52 - BOB 7
02:40 BOB - Daniel Vitiš 18 yd pass from Columbus Givens (Ondřej Straka pass failed), 14-73 6:54, PBP 52 - BOB 13
PBP BOB
FIRST DOWNS................... 25 10
RUSHES-YARDS (NET)............ 26-217 23-93
PASSING YDS (NET)............. 219 151
Passes Att-Comp-Int........... 33-21-0 22-11-3
TOTAL OFFENSE PLAYS-YARDS..... 59-436 47-244
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-13 0-0
Kickoff Returns-Yards......... 2-34 5-101
Interception Returns-Yards.... 3-68 0-0
Punts (Number-Avg)............ 0-0.0 2-37.5
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 7-75 11-100
Possession Time............... 25:00 23:00
Third-Down Conversions........ 6 of 9 3 of 10
Fourth-Down Conversions....... 2 of 2 3 of 5
Red-Zone Scores-Chances....... 7-7 1-1
Sacks By: Number-Yards........ 2-15 0-0
RUSHING: Prague Bl.Panthers-Jan Sýkora 8-74; Jan Dundáček 5-53; Adam
Synáček 6-51; Matěj Reinvart 4-27; K.Caballero 2-12; Team Black Panthers 1-0.
Příbram Bobcats-Columbus Givens 11-41; Petr Datel 7-21; Pavel Tumpach 4-16;
Vojtěch Podhradský 1-15.
PASSING: Prague Bl.Panthers-K.Caballero 13-20-0-145; Jan Dundáček
8-13-0-74. Příbram Bobcats-Columbus Givens 11-22-3-166; Team Bobcats 0-0-0-minus
15.
RECEIVING: Prague Bl.Panthers-Jan Dundáček 5-47; Jakub Woleský 4-37; Jan
Štiegler 3-33; Martin Šindler 2-39; Jan Beran 2-20; Tomáš Pátek 1-18; Jan Sýkora
1-10; Jakub Králík 1-8; Marek Miláček 1-5; Pavel Hruzík 1-2. Příbram
Bobcats-Jiří Kohut 4-38; Daniel Vitiš 3-112; Martin Hamza 2-13; Pavel Tumpach
1-3; Petr Datel 1-0.
INTERCEPTIONS: Prague Bl.Panthers-Tomáš Svoboda 2-10; Jan Štiegler 1-58.
Příbram Bobcats-None.
FUMBLES: Prague Bl.Panthers-Adam Synáček 1-0. Příbram Bobcats-None.
Stadium: EDEN ARENA Attendance: 4526
Kickoff time: 19:00 End of Game: 21:35 Total elapsed time: 2:35
Officials: Referee: M.Rosival; Umpire: J.Klimes; Linesman: P.Martincek;
Line judge: J.Rybar; Back judge: R.Janhuba; Field judge: R.Gazdik;
Side judge: F.Haza;
Temperature: 29 C Wind: light Weather: partly cloudy
|
Play-by-Play Summary |
| Live coverage will begin on Monday July 20th at 7pm CEST | |||
| Panthers won the toss, elected to recieve | |||
| Pbp | 1-10 | at Pbp35 | BOB ball on BOB35. |
| J.Slama kickoff 52 yards to the PBP13, J.Dundacek return 24 yards to the PBP37 (M.Cunat;M.Hamza), PENALTY PBP offensive holding (A.Synacek) 10 yards to the PBP27, 1st and 10, PBP ball on PBP27. | |||
| Pbp | 1-10 | at Pbp27 | K.Caballero pass complete to J.Stiegler for 23 yards to the 50 yardline, 1ST DOWN PBP (J.Murgas). |
| Pbp | 1-10 | at Pbp50 | K.Caballero pass complete to J.Wolesky for 5 yards to the BOB45 (J.Murgas;B.Rom). |
| Pbp | 2-5 | at Bob45 | J.Sykora rush for 8 yards to the BOB37, 1ST DOWN PBP (B.Rom). |
| Pbp | 1-10 | at Bob37 | K.Caballero pass incomplete to M.Sindler (M.Davis). |
| Pbp | 2-10 | at Bob37 | K.Caballero rush for 3 yards to the BOB34, out-of-bounds (D.Potrebujes). |
| Pbp | 3-7 | at Bob34 | K.Caballero rush for 9 yards to the BOB25, 1ST DOWN PBP, out-of-bounds (D.Vitis). |
| Pbp | 1-10 | at Bob25 | J.Sykora rush for 15 yards to the BOB10, 1ST DOWN PBP (V.Podhradsky). |
| Pbp | 1-G | at Bob10 | Timeout Příbram Bobcats, clock 09:00. |
| Pbp | 1-G | at Bob10 | K.Caballero pass incomplete to J.Dundacek (J.Murgas). |
| Pbp | 2-G | at Bob10 | K.Caballero pass incomplete to M.Sindler. |
| Pbp | 3-G | at Bob10 | K.Caballero pass incomplete to J.Dundacek. |
| Pbp | 4-G | at Bob10 | M.Hrubon field goal attempt from 27 GOOD, clock 08:34. |
| Prague Bl.Panthers 3, Příbram Bobcats 0 | |||
| Drive: 10 plays, 63 yards, TOP 03:33 | |||
| M.Hrubon kickoff 61 yards to the BOB4, M.Davis return 31 yards to the BOB35 (P.Bartek). | |||
| Bob | 1-10 | at Bob35 | PříBRAM BOBCATS drive start at 08:27. |
| Bob | 1-10 | at Bob35 | P.Datel rush for no gain to the BOB35 (J.Simanek;K.Augusta). |
| Bob | 2-10 | at Bob35 | C.Givens pass intercepted by T.Svoboda at the BOB41, T.Svoboda return 2 yards to the BOB39 (R.Svallin;M.Pohunek), PENALTY BOB illegal formation declined. |
| Drive: 2 plays, 0 yards, TOP 00:51 | |||
| Pbp | 1-10 | at Bob39 | PRAGUE BL.PANTHERS drive start at 07:36. |
| Pbp | 1-10 | at Bob39 | J.Sykora rush for 8 yards to the BOB31 (V.Krpec;D.Vitis). |
| Pbp | 2-2 | at Bob31 | PENALTY PBP illegal snap (R.Haslar) 5 yards to the BOB36. |
| Pbp | 2-7 | at Bob36 | K.Caballero pass complete to J.Dundacek for 12 yards to the BOB24, 1ST DOWN PBP, out-of-bounds (J.Murgas;V.Podhradsky). |
| Pbp | 1-10 | at Bob24 | K.Caballero pass complete to M.Sindler for 24 yards to the BOB0, 1ST DOWN PBP, TOUCHDOWN, clock 05:57. |
| M.Hrubon kick attempt good. | |||
| Prague Bl.Panthers 10, Příbram Bobcats 0 | |||
| Drive: 3 plays, 39 yards, TOP 01:39 | |||
| M.Hrubon kickoff 65 yards to the BOB0, touchback. | |||
| Bob | 1-10 | at Bob20 | PříBRAM BOBCATS drive start at 05:57. |
| Bob | 1-10 | at Bob20 | C.Givens rush for 5 yards to the BOB25 (M.Veces), PENALTY BOB offensive holding (R.Svallin) 10 yards to the BOB10, NO PLAY. |
| Bob | 1-20 | at Bob10 | C.Givens sacked for loss of 6 yards to the BOB4 (M.Veces). |
| Bob | 2-26 | at Bob04 | C.Givens pass complete to D.Vitis for 20 yards to the BOB24. |
| Bob | 3-6 | at Bob24 | C.Givens rush for loss of 2 yards to the BOB22 (R.Machura;A.Smrekovsky). |
| Bob | 4-8 | at Bob22 | V.Podhradsky punt 30 yards to the PBP48, J.Stiegler return 0 yards to the PBP48 (D.Vitis). |
| Drive: 3 plays, 2 yards, TOP 02:39 | |||
| Pbp | 1-10 | at Pbp48 | PRAGUE BL.PANTHERS drive start at 03:18. |
| Pbp | 1-10 | at Pbp48 | K.Caballero pass complete to J.Dundacek for 4 yards to the BOB48. |
| Pbp | 2-6 | at Bob48 | K.Caballero pass complete to M.Sindler for 15 yards to the BOB33, 1ST DOWN PBP (D.Vitis;B.Rom). |
| Pbp | 1-10 | at Bob33 | K.Caballero pass complete to J.Stiegler for 4 yards to the BOB29. |
| Pbp | 2-6 | at Bob29 | J.Sykora rush for 16 yards to the BOB13, 1ST DOWN PBP, out-of-bounds (M.Davis). |
| Pbp | 1-10 | at Bob13 | A.Synacek rush for loss of 3 yards to the BOB16, fumble by A.Synacek recovered by PBP K.Caballero at BOB16. |
| Pbp | 2-13 | at Bob16 | K.Caballero pass incomplete to J.Stiegler. |
| Pbp | 3-13 | at Bob16 | K.Caballero pass complete to J.Dundacek for 11 yards to the BOB5 (V.Podhradsky). |
| Drive: 7 plays, 47 yards, TOP 04:06 | |||
| Prague Bl.Panthers 10, Příbram Bobcats 0 |
| Pbp | 4-2 | at Bob05 | Start of 2nd quarter, clock 12:00. |
| Pbp | 4-2 | at Bob05 | M.Reinvart rush for 3 yards to the BOB2, 1ST DOWN PBP (R.Leicht;T.Bartos). |
| Pbp | 1-G | at Bob02 | K.Caballero pass complete to P.Hruzik for 2 yards to the BOB0, TOUCHDOWN, clock 11:20. |
| M.Hrubon kick attempt good. | |||
| Prague Bl.Panthers 17, Příbram Bobcats 0 | |||
| Drive: 9 plays, 52 yards, TOP 04:06 | |||
| M.Hrubon kickoff 60 yards to the BOB5, M.Davis return 20 yards to the BOB25 (P.Klems). | |||
| Bob | 1-10 | at Bob25 | PříBRAM BOBCATS drive start at 11:12. |
| Bob | 1-10 | at Bob25 | P.Datel rush for 2 yards to the BOB27 (R.Machura;M.Veces). |
| Bob | 2-8 | at Bob27 | C.Givens rush for 2 yards to the BOB29, out-of-bounds (L.Mikulka). |
| Bob | 3-6 | at Bob29 | C.Givens sacked for loss of 9 yards to the BOB20 (K.Augusta). |
