Scoring Summary |
Brno Alligators (3-4,2-2) vs. Pardubice Stallions (3-2,3-0)
Date: Jun 08, 2013 Site: Brno Stadium: Ragby Bystrc Attendance: 256
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Brno Alligators | 0 | 7 | 0 | 12 | 19 |
| Pardubice Stallions | 6 | 0 | 8 | 0 | 14 |
| SCORING SUMMARY | ALL -STA | |||
| 1st | 02:40 | STA | Spencer Steel 14 yd pass from Jan Kakos (Jan Louženský kick failed) | |
| 8 plays, 60 yards, TOP 3:36 | 0 - 6 | |||
| 2nd | 08:00 | ALL | Michal Dovrtěl 57 yd run (Martin Herman kick) | |
| 1 play, 57 yards, TOP 0:11 | 7 - 6 | |||
| 3rd | 10:04 | STA | Petr Márai 40 yd pass from Jan Kakos (Jan Horáček pass from J.Kakos) | |
| 3 plays, 52 yards, TOP 1:39 | 7 - 14 | |||
| 4th | 07:54 | ALL | Tomáš Fortelný 14 yd run (Team Alligators kick failed) | |
| 5 plays, 25 yards, TOP 3:01 | 13 - 14 | |||
| 06:07 | ALL | Tomáš Fortelný 4 yd run (Leoš Janďourek rush failed) | ||
| 4 plays, 15 yards, TOP 1:53 | 19 - 14 | |||
|
Kickoff time: 14:00 End of Game: 16:00 Total elapsed time: 2:00 Referee: R.Gazdik Umpire: A.Dvoracek Linesman: T.Frehar Line judge: P.Moravec Back judge: L.Dvorak Scorer: F.Burianek Temperature: 25 C Wind: no wind Weather: cloudy |
Team Statistics |
| Team Totals | ALL | STA |
| FIRST DOWNS | 9 | 9 |
| Rushing | 5 | 3 |
| Passing | 3 | 5 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 139 | 41 |
| Rushing Attempts | 35 | 16 |
| Average Per Rush | 4.0 | 2.6 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 155 | 53 |
| Yards Lost Rushing | 16 | 12 |
| NET YARDS PASSING | 46 | 100 |
| Completions-Attempts-Int | 6-11-1 | 10-21-2 |
| Average Per Attempt | 4.2 | 4.8 |
| Average Per Completion | 7.7 | 10.0 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 185 | 141 |
| Total offense plays | 46 | 42 |
| Average Gain Per Play | 4.0 | 3.4 |
| Fumbles: Number-Lost | 2-1 | 3-2 |
| Penalties: Number-Yards | 3-20 | 4-45 |
| PUNTS-YARDS | 4-167 | 4-106 |
| Average Yards Per Punt | 41.8 | 26.5 |
| Net Yards Per Punt | 24.8 | 24.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-175 | 3-126 |
| Average Yards Per Kickoff | 43.8 | 42.0 |
| Net Yards Per Kickoff | 29.0 | 25.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-10-0 | 1-28-0 |
| Average Per Return | 5.0 | 28.0 |
| Kickoff returns: Number-Yds-TD | 3-49-0 | 4-59-0 |
| Average Per Return | 16.3 | 14.8 |
| Interceptions: Number-Yds-TD | 2-24-0 | 1-24-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 1 | 0 |
| Possession Time | 21:02 | 20:38 |
| 1st Quarter | 8:24 | 3:36 |
| 2nd Quarter | 3:28 | 8:19 |
| 3rd Quarter | 4:16 | 7:44 |
| 4th Quarter | 4:54 | 0:59 |
| Third-Down Conversions | 2 of 11 | 3 of 10 |
| Fourth-Down Conversions | 3 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 2-3 | 1-2 |
| Touchdowns | 2-3 | 1-2 |
| Field goals | 0-3 | 0-2 |
| Sacks By: Number-Yards | 5-30 | 0-0 |
| PAT Kicks | 1-2 | 0-1 |
| Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Brno Alligators-Michal Dovrtěl 2-1. Pardubice Stallions-Team Stallions 2-1; Petr Plaček 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALL | 1st | A28 | 12:00 | Kickoff | S27 | 06:16 | Downs | 11-32 | 5:44 | ||
| ALL | 1st | A26 | 02:13 | Kickoff | S43 | 12:00 | Punt | 4-18 | 2:13 | ||
| ALL | 2nd | A30 | 08:11 | Punt | S00 | 08:00 | * | TOUCHDOWN | 1-57 | 0:11 | |
| ALL | 2nd | S17 | 07:29 | Interception | S09 | 05:11 | Missed FG | 3-8 | 2:18 | # | |
| ALL | 2nd | A34 | 02:09 | Punt | A34 | 02:00 | Interception | 1-0 | 0:09 | ||
| ALL | 2nd | A24 | 01:00 | Missed FG | A30 | 00:20 | Punt | 3-6 | 0:40 | ||
| ALL | 2nd | S38 | 00:10 | Interception | S37 | 00:00 | End of half | 1-1 | 0:10 | ||
| ALL | 3rd | A40 | 09:53 | Kickoff | A43 | 08:55 | Punt | 3-3 | 0:58 | ||
| ALL | 3rd | A38 | 07:23 | Punt | A42 | 05:37 | Punt | 3-4 | 1:46 | ||
| ALL | 3rd | S33 | 01:21 | Punt | S30 | 12:00 | Fumble | 2-3 | 1:21 | ||
| ALL | 4th | S25 | 11:01 | Fumble | S00 | 08:00 | * | TOUCHDOWN | 5-25 | 3:01 | # |
| ALL | 4th | S15 | 08:00 | Fumble | S00 | 06:07 | * | TOUCHDOWN | 4-15 | 1:53 | # |
| ALL | 4th | A18 | 00:00 | Downs | A36 | 00:00 | End of half | 5-18 | 0:00 | ||
| STA | 1st | S27 | 06:16 | Downs | A00 | 02:40 | * | TOUCHDOWN | 8-60 | 3:36 | # |
| STA | 2nd | S20 | 12:00 | Punt | S40 | 08:11 | Punt | 4-20 | 3:49 | ||
| STA | 2nd | S17 | 07:47 | Kickoff | S16 | 07:29 | Interception | 2--1 | 0:18 | ||
| STA | 2nd | S20 | 04:58 | Missed FG | S25 | 02:09 | Punt | 3-5 | 2:49 | ||
| STA | 2nd | A13 | 02:00 | Interception | A23 | 01:00 | Missed FG | 3--10 | 1:00 | # | |
| STA | 2nd | S15 | 00:20 | Punt | S15 | 00:10 | Interception | 1-0 | 0:10 | ||
| STA | 3rd | S35 | 11:43 | Kickoff | A00 | 10:04 | * | TOUCHDOWN | 3-52 | 1:39 | |
| STA | 3rd | S35 | 08:55 | Punt | S25 | 07:23 | Punt | 3--10 | 1:32 | ||
| STA | 3rd | S20 | 05:37 | Punt | S06 | 01:21 | Punt | 3--14 | 4:16 | ||
| STA | 4th | S30 | 12:00 | Fumble | S25 | 11:01 | Fumble | 3--5 | 0:59 | ||
| STA | 4th | S20 | 07:54 | Kickoff | S15 | 08:00 | Fumble | 0--5 | 0:00 | ||
| STA | 4th | S35 | 05:21 | Kickoff | A18 | 00:00 | Downs | 9-34 | 0:00 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Brno Alligators | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:24 | 03:28 | 04:16 | 04:54 | 11:52 | 09:10 | 21:02 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 0/2 | 1/3 | 1/6 | 1/5 | 2/11 | ||
| Average field position | A27 | A41 | S43 | S20 | A37 | S34 | A43 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/0 | 2/2 | 1/2 | 2/2 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pardubice Stallions | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:36 | 08:19 | 07:44 | 00:59 | 11:55 | 08:43 | 20:38 | ||
| 3rd Down Conversions | 2/2 | 0/3 | 0/2 | 1/3 | 2/5 | 1/5 | 3/10 | ||
| Average field position | S27 | S29 | S30 | S30 | S28 | S30 | S29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALL | 1st | A28 | 12:00 | Kickoff | S27 | 06:16 | Downs | 11-32 | 5:44 | ||
| STA | 1st | S27 | 06:16 | Downs | A00 | 02:40 | * | TOUCHDOWN | 8-60 | 3:36 | # |
| ALL | 1st | A26 | 02:13 | Kickoff | S43 | 12:00 | Punt | 4-18 | 2:13 | ||
| STA | 2nd | S20 | 12:00 | Punt | S40 | 08:11 | Punt | 4-20 | 3:49 | ||
| ALL | 2nd | A30 | 08:11 | Punt | S00 | 08:00 | * | TOUCHDOWN | 1-57 | 0:11 | |
| STA | 2nd | S17 | 07:47 | Kickoff | S16 | 07:29 | Interception | 2--1 | 0:18 | ||
| ALL | 2nd | S17 | 07:29 | Interception | S09 | 05:11 | Missed FG | 3-8 | 2:18 | # | |
| STA | 2nd | S20 | 04:58 | Missed FG | S25 | 02:09 | Punt | 3-5 | 2:49 | ||
| ALL | 2nd | A34 | 02:09 | Punt | A34 | 02:00 | Interception | 1-0 | 0:09 | ||
| STA | 2nd | A13 | 02:00 | Interception | A23 | 01:00 | Missed FG | 3--10 | 1:00 | # | |
| ALL | 2nd | A24 | 01:00 | Missed FG | A30 | 00:20 | Punt | 3-6 | 0:40 | ||
| STA | 2nd | S15 | 00:20 | Punt | S15 | 00:10 | Interception | 1-0 | 0:10 | ||
| ALL | 2nd | S38 | 00:10 | Interception | S37 | 00:00 | End of half | 1-1 | 0:10 | ||
| STA | 3rd | S35 | 11:43 | Kickoff | A00 | 10:04 | * | TOUCHDOWN | 3-52 | 1:39 | |
| ALL | 3rd | A40 | 09:53 | Kickoff | A43 | 08:55 | Punt | 3-3 | 0:58 | ||
| STA | 3rd | S35 | 08:55 | Punt | S25 | 07:23 | Punt | 3--10 | 1:32 | ||
| ALL | 3rd | A38 | 07:23 | Punt | A42 | 05:37 | Punt | 3-4 | 1:46 | ||
| STA | 3rd | S20 | 05:37 | Punt | S06 | 01:21 | Punt | 3--14 | 4:16 | ||
| ALL | 3rd | S33 | 01:21 | Punt | S30 | 12:00 | Fumble | 2-3 | 1:21 | ||
| STA | 4th | S30 | 12:00 | Fumble | S25 | 11:01 | Fumble | 3--5 | 0:59 | ||
| ALL | 4th | S25 | 11:01 | Fumble | S00 | 08:00 | * | TOUCHDOWN | 5-25 | 3:01 | # |
| STA | 4th | S20 | 07:54 | Kickoff | S15 | 08:00 | Fumble | 0--5 | 0:00 | ||
| ALL | 4th | S15 | 08:00 | Fumble | S00 | 06:07 | * | TOUCHDOWN | 4-15 | 1:53 | # |
| STA | 4th | S35 | 05:21 | Kickoff | A18 | 00:00 | Downs | 9-34 | 0:00 | # | |
| ALL | 4th | A18 | 00:00 | Downs | A36 | 00:00 | End of half | 5-18 | 0:00 | ||
Defensive Statistics |
| ## | Brno Alligators | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Petr Linhart | 5 | . | 5.0 | 1.0/1 | . | . | . | 1 | . | . | . |
| 90 | Martin Fišer | 3 | 3 | 4.5 | 1.0/5 | . | . | . | . | . | 0.5/4 | . |
| 23 | Jakub Skácel | 3 | 2 | 4.0 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 10 | Marek Sovička | 2 | 4 | 4.0 | 1.5/6 | 1 | . | . | 1 | . | 1.0/5 | . |
| 20 | Martin Havránek | 2 | 2 | 3.0 | . | . | . | 2-24 | . | . | . | . |
| 57 | Kevin Paška | 2 | 2 | 3.0 | 0.5/3 | . | . | . | . | . | . | . |
| 37 | Jiří Řezáč | 2 | 1 | 2.5 | 2.0/11 | . | . | . | . | . | 2.0/11 | . |
| 64 | Petr Mikloš | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 69 | Jan Kozel | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
| 6 | Michal Dovrtěl | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 53 | Lukáš Haluza | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Leoš Horák | . | 2 | 1.0 | . | . | . | . | 2 | . | . | . |
| 68 | Jiří Gotzmann | . | 2 | 1.0 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 11 | Martin Herman | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 58 | Jiří Janeček | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
| 27 | Vladimír Makara | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 5 | David Mynář | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Pardubice Stallions | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 90 | Josef Ulrich | 4 | 5 | 6.5 | 1.5/4 | . | 1-0 | . | . | . | . | . |
| 2 | Petr Florian | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
| 50 | Michal Míček | 3 | 2 | 4.0 | 1.5/3 | . | . | . | . | . | . | . |
| 69 | Jiří Vácha | 3 | 1 | 3.5 | 1.0/4 | . | . | . | . | . | . | . |
| 51 | Ondřej Škola | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 87 | Petr Márai | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 24 | Radim Kroulík | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 55 | Martin Váňa | 1 | 3 | 2.5 | 1.5/5 | . | . | 1-24 | . | . | . | . |
| 7 | Filip Kaufmann | 1 | 3 | 2.5 | . | 1 | . | . | . | . | . | . |
| 63 | Adam Citta | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 97 | David Burian | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 6 | Jakub Šidlichovský | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 25 | Jan Louženský | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 80 | Jan Horáček | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 98 | Tomáš Netolický | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
Participation Report |
| Brno Alligators: 3-L.Jandourek, 5-D.Mynar, 6-M.Dovrtel, 9-P.Vykoupil, 10-M.Sovicka, 11-M.Herman, 12-T.Fortelny, 17-A.Janeba, 19-M.Kostiha, 20-M.Havranek, 23-J.Skacel, 24-D.Flora, 27-V.Makara, 28-J.Nestr, 31-L.Spunar, 34-P.Linhart, 37-J.Rezac, 40-L.Horak, 42-Z.Vitek, 44-J.Miklica, 46-D.Lasak, 49-I.Umarov, 50-J.Vymazal, 51-D.Dolezal, 53-L.Haluza, 54-D.Fridrisek, 57-K.Paska, 58-J.Janecek, 59-M.Jonak, 60-P.Zak, 62-J.Zak, 64-P.Miklos, 68-J.Gotzmann, 69-J.Kozel, 71-J.Franek, 77-J.Skrabal, 80-S.Krahulec, 81-R.Paveska, 82-J.Barta, 83-M.Lukac, 85-L.Bowyer, 86-A.Wood, 88-P.Jordan, 89-D.Michalek, 90-M.Fiser, 91-V.Camfrla, 99-V.Morawitz. |
| Pardubice Stallions: 2-P.Florian, 6-J.Sidlichovsky, 7-F.Kaufmann, 8-S.Steel, 12-J.Kakos, 14-F.Beitler, 17-M.Bartonek, 22-P.Placek, 23-Z.Malek, 24-R.Kroulik, 25-J.Louzensky, 32-P.Kalhous, 33-M.Sotona, 38-P.Shejbal, 50-M.Micek, 51-O.Skola, 52-R.Nedomlel, 55-M.Vana, 57-R.Mitas, 61-J.Pavlik, 63-A.Citta, 64-L.Malek, 65-P.Kosina, 66-K.Kroulik, 67-L.Brezina, 69-J.Vacha, 72-D.Capsky, 74-L.Holecek, 75-J.Balog, 77-J.Krpalek, 78-S.Stehlik, 80-J.Horacek, 82-J.Benes, 83-M.Pobuda, 84-O.Maslo, 85-T.Husak, 86-H.Dvorak, 87-P.Marai, 88-J.Wajtr, 89-S.Hameder, 90-J.Ulrich, 94-O.Brezina, 97-D.Burian, 98-T.Netolicky, 99-F.Srutek. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Brno Alligators..... 0 7 0 12 - 19 Record: (3-4,2-2)
Pardubice Stallions. 6 0 8 0 - 14 Record: (3-2,3-0)
Scoring Summary:
1st 02:40 STA - Spencer Steel 14 yd pass from Jan Kakos (Jan Louženský kick failed), 8-60 3:36, ALL 0 - STA 6
2nd 08:00 ALL - Michal Dovrtěl 57 yd run (Martin Herman kick), 1-57 0:11, ALL 7 - STA 6
3rd 10:04 STA - Petr Márai 40 yd pass from Jan Kakos (Jan Horáček pass from J.Kakos), 3-52 1:39, ALL 7 - STA 14
4th 07:54 ALL - Tomáš Fortelný 14 yd run (Team Alligators kick failed), 5-25 3:01, ALL 13 - STA 14
06:07 ALL - Tomáš Fortelný 4 yd run (Leoš Janďourek rush failed), 4-15 1:53, ALL 19 - STA 14
ALL STA
FIRST DOWNS................... 9 9
RUSHES-YARDS (NET)............ 35-139 16-41
PASSING YDS (NET)............. 46 100
Passes Att-Comp-Int........... 11-6-1 21-10-2
TOTAL OFFENSE PLAYS-YARDS..... 46-185 42-141
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-10 1-28
Kickoff Returns-Yards......... 3-49 4-59
Interception Returns-Yards.... 2-24 1-24
Punts (Number-Avg)............ 4-41.8 4-26.5
Fumbles-Lost.................. 2-1 3-2
Penalties-Yards............... 3-20 4-45
Possession Time............... 21:02 20:38
Third-Down Conversions........ 2 of 11 3 of 10
Fourth-Down Conversions....... 3 of 4 0 of 1
Red-Zone Scores-Chances....... 2-3 1-2
Sacks By: Number-Yards........ 5-30 0-0
RUSHING: Brno Alligators-Michal Dovrtěl 20-110; Tomáš Fortelný 10-23; Jan
Nestr 4-6; Leoš Janďourek 1-0. Pardubice Stallions-Petr Plaček 14-41; Jan Kakos
2-0.
PASSING: Brno Alligators-Tomáš Fortelný 6-11-1-46. Pardubice
Stallions-Jan Kakos 10-20-1-130; Petr Plaček 0-1-1-0; Team Stallions 0-0-0-minus
30.
RECEIVING: Brno Alligators-David Mynář 4-29; Pavel Jordan 2-17. Pardubice
Stallions-Petr Márai 3-73; Jan Wajtr 3-19; Spencer Steel 2-25; Jan Horáček 1-8;
Petr Plaček 1-5.
INTERCEPTIONS: Brno Alligators-Martin Havránek 2-24. Pardubice
Stallions-Martin Váňa 1-24.
FUMBLES: Brno Alligators-Michal Dovrtěl 2-1. Pardubice Stallions-Team
Stallions 2-1; Petr Plaček 1-1.
Stadium: Ragby Bystrc Attendance: 256
Kickoff time: 14:00 End of Game: 16:00 Total elapsed time: 2:00
Officials: Referee: R.Gazdik; Umpire: A.Dvoracek; Linesman: T.Frehar;
Line judge: P.Moravec; Back judge: L.Dvorak; Scorer: F.Burianek;
Temperature: 25 C Wind: no wind Weather: cloudy
|
Play-by-Play Summary |
| Brno Alligators won the loss and elected to receive. | |||
| All | 1-10 | at All30 | STA ball on STA30, J.Louzensky kickoff 32 yards to the ALL25, D.Mynar return 3 yards to the ALL28. |
| All | 1-10 | at All28 | M.Dovrtel rush for 7 yards to the ALL35 (P.Florian;F.Kaufmann). |
| All | 2-3 | at All35 | M.Dovrtel rush for 2 yards to the ALL37 (A.Citta;J.Ulrich). |
| All | 3-1 | at All37 | M.Dovrtel rush for 5 yards to the ALL42, 1ST DOWN ALL (P.Florian;R.Kroulik). |
| All | 1-10 | at All42 | M.Dovrtel rush for 4 yards to the STA41 (P.Florian;A.Citta). |
| All | 2-6 | at Sta41 | J.Nestr rush for 2 yards to the STA39 (D.Burian). |
| All | 3-4 | at Sta39 | J.Nestr rush for 1 yard to the STA38 (J.Ulrich). |
| All | 4-3 | at Sta38 | T.Fortelny rush for 3 yards to the STA35, 1ST DOWN ALL (O.Skola). |
| All | 1-10 | at Sta35 | T.Fortelny rush for 1 yard to the STA34 (M.Vana;J.Ulrich). |
| All | 2-9 | at Sta34 | J.Nestr rush for no gain to the STA34 (J.Louzensky;F.Kaufmann). |
| All | 3-9 | at Sta34 | T.Fortelny rush for loss of 1 yard to the STA35 (M.Micek;T.Netolicky). |
| All | 4-10 | at Sta35 | T.Fortelny pass complete to D.Mynar for 8 yards to the STA27 (P.Florian). |
| Drive: 11 plays, 32 yards, TOP 05:44 | |||
| Sta | 1-10 | at Sta27 | PARDUBICE STALLIONS drive start at 06:16, J.Kakos pass incomplete to J.Wajtr, dropped pass. |
| Sta | 2-10 | at Sta27 | P.Placek rush for 6 yards to the STA33 (J.Skacel). |
| Sta | 3-4 | at Sta33 | P.Placek rush for 7 yards to the STA40, 1ST DOWN STA (M.Sovicka;M.Havranek). |
| Sta | 1-10 | at Sta40 | J.Kakos pass complete to S.Steel for 11 yards to the ALL36, 1ST DOWN STA, out-of-bounds (P.Linhart). |
| Sta | 1-10 | at All36 | J.Kakos sacked for loss of 4 yards to the ALL40 (J.Rezac). |
| Sta | 2-14 | at All40 | P.Placek rush for 10 yards to the ALL30 (J.Skacel;K.Paska). |
| Sta | 3-4 | at All30 | J.Kakos pass complete to P.Marai for 16 yards to the ALL14, 1ST DOWN STA (M.Havranek). |
| Sta | 1-10 | at All14 | J.Kakos pass complete to S.Steel for 14 yards to the ALL0, 1ST DOWN STA, TOUCHDOWN, clock 02:40, J.Louzensky kick attempt failed. |
| Pardubice Stallions 6, Brno Alligators 0 | |||
| Drive: 8 plays, 60 yards, TOP 04:03 | |||
| J.Louzensky kickoff 47 yards to the ALL10, P.Jordan return 16 yards to the ALL26 (M.Micek). | |||
| All | 1-10 | at All26 | BRNO ALLIGATORS drive start at 02:13, T.Fortelny pass complete to P.Jordan for 10 yards to the ALL36, 1ST DOWN ALL (P.Florian). |
| All | 1-10 | at All36 | M.Dovrtel rush for 5 yards to the ALL41 (O.Skola;D.Burian). |
| All | 2-5 | at All41 | M.Dovrtel rush for 3 yards to the 43 yardline (A.Citta). |
| All | 3-2 | at Sta43 | T.Fortelny pass incomplete to P.Jordan. |
| Drive: 4 plays, 18 yards, TOP 06:02 | |||
| Pardubice Stallions 6, Brno Alligators 0 |
| All | 4-2 | at Sta43 | M.Herman punt 43 yards to the STA0, touchback, start of 2nd quarter, clock 12:00. |
| Drive: 4 plays, 18 yards, TOP 06:02 | |||
| Sta | 1-10 | at Sta20 | P.Placek rush for 13 yards to the STA33, 1ST DOWN STA (L.Horak;M.Havranek). |
| Sta | 1-10 | at Sta33 | P.Placek rush for 2 yards to the STA35 (M.Fiser). |
| Sta | 2-8 | at Sta35 | J.Kakos pass complete to J.Wajtr for 7 yards to the STA42, out-of-bounds (K.Paska). |
| Sta | 3-1 | at Sta42 | P.Placek rush for loss of 2 yards to the STA40 (M.Fiser;M.Sovicka). |
| Sta | 4-3 | at Sta40 | J.Louzensky punt 17 yards to the ALL30, downed. |
| Drive: 4 plays, 20 yards, TOP 03:49 | |||
| All | 1-10 | at All30 | BRNO ALLIGATORS drive start at 08:11, M.Dovrtel rush for 57 yards to the STA0, 1ST DOWN ALL, TOUCHDOWN, clock 08:00, M.Herman kick attempt good. |
| Brno Alligators 7, Pardubice Stallions 6 | |||
| Drive: 1 plays, 57 yards, TOP 00:24 | |||
| M.Herman kickoff 47 yards to the STA10, J.Wajtr return 22 yards to the STA32, out-of-bounds (L.Horak;J.Skacel), PENALTY STA personal foul 15 yards to the STA17, 1st and 10, STA ball on STA17. | |||
| Sta | 1-10 | at Sta17 | PARDUBICE STALLIONS drive start at 07:47, P.Placek rush for loss of 1 yard to the STA16 (P.Linhart). |
| Sta | 2-11 | at Sta16 | J.Kakos pass intercepted by M.Havranek at the STA42, M.Havranek return 25 yards to the STA17 (J.Horacek). |
| Drive: 2 plays, minus 1 yards, TOP 00:18 | |||
| All | 1-10 | at Sta17 | BRNO ALLIGATORS drive start at 07:29, M.Dovrtel rush for loss of 3 yards to the STA20 (J.Ulrich). |
| All | 2-13 | at Sta20 | T.Fortelny pass complete to P.Jordan for 7 yards to the STA13 (R.Kroulik). |
| All | 3-6 | at Sta13 | M.Dovrtel rush for 4 yards to the STA9 (J.Ulrich). |
| All | 4-2 | at Sta09 | M.Herman field goal attempt from 26 MISSED - wide left, spot at STA20, clock 05:11. |
| Drive: 3 plays, 8 yards, TOP 02:31 | |||
| Sta | 1-10 | at Sta20 | PARDUBICE STALLIONS drive start at 04:58, P.Placek rush for 4 yards to the STA24 (M.Fiser). |
| Sta | 2-6 | at Sta24 | P.Placek rush for 1 yard to the STA25 (M.Fiser;L.Haluza). |
| Sta | 3-5 | at Sta25 | J.Kakos pass incomplete to S.Steel, dropped pass. |
| Sta | 4-5 | at Sta25 | J.Louzensky punt 28 yards to the ALL34, fair catch by P.Jordan. |
| Drive: 3 plays, 5 yards, TOP 02:49 | |||
| All | 1-10 | at All34 | BRNO ALLIGATORS drive start at 02:09, T.Fortelny pass intercepted by M.Vana at the ALL37, M.Vana return 24 yards to the ALL13 (P.Miklos). |
| Drive: 1 plays, 0 yards, TOP 00:09 | |||
| Sta | 1-10 | at All13 | PARDUBICE STALLIONS drive start at 02:00, J.Kakos pass incomplete to P.Marai (L.Horak). |
| Sta | 2-10 | at All13 | J.Kakos pass incomplete to J.Wajtr, dropped pass. |
| Sta | 3-10 | at All13 | J.Kakos pass complete to J.Wajtr for 13 yards to the ALL0, clock 01:43, PENALTY STA holding 10 yards to the ALL23, NO PLAY. |
| Sta | 3-20 | at All23 | J.Kakos pass incomplete to P.Marai. |
| Sta | 4-20 | at All23 | J.Louzensky field goal attempt from 40 BLOCKED, recovered by ALL M.Fiser at ALL24 spot at ALL24, clock 01:00 (blocked by D.Mynar), M.Fiser for no gain to the ALL24. |
| Drive: 3 plays, minus 10 yards, TOP 01:40 | |||
| All | 1-10 | at All24 | T.Fortelny pass incomplete to P.Jordan, dropped pass. |
| All | 2-10 | at All24 | M.Dovrtel rush for 1 yard to the ALL25 (J.Ulrich;M.Micek). |
| All | 3-9 | at All25 | M.Dovrtel rush for 5 yards to the ALL30, fumble forced by F.Kaufmann, fumble by M.Dovrtel recovered by ALL M.Jonak at ALL30. |
| All | 4-4 | at All30 | M.Herman punt 42 yards to the STA15, downed. |
| Drive: 3 plays, 6 yards, TOP 00:00 | |||
| Sta | 1-10 | at Sta15 | PARDUBICE STALLIONS drive start at 00:20, P.Placek pass intercepted by M.Havranek at the STA37, M.Havranek return -1 yards to the STA38 (P.Marai). |
| Drive: 1 plays, 0 yards, TOP 00:10 | |||
| All | 1-10 | at Sta38 | BRNO ALLIGATORS drive start at 00:10, T.Fortelny rush for 1 yard to the STA37 (J.Louzensky). |
