Scoring Summary |
Pilsen Patriots (1-1,2-1) vs. Ostrava Steelers (0-1,1-2)
Date: Oct 05, 2013 Site: Ostrava Stadium: SAP Attendance: 130
| Score by Quarters | 1 | 2 | Score |
| Pilsen Patriots | 8 | 8 | 16 |
| Ostrava Steelers | 0 | 0 | 0 |
| SCORING SUMMARY | PTR -STE | |||
| 1st | 08:34 | PTR | Marek Jindra 1 yd run (Aleš Kysela rush failed) | |
| 2 plays, 1 yard, TOP 1:26 | 6 - 0 | |||
| 06:17 | PTR | Team Patriots safety | ||
| 8 - 0 | ||||
| 2nd | 05:56 | PTR | Dominik Ščerbák 32 yd blocked punt return (Pter Francl rush) | |
| 16 - 0 | ||||
|
Kickoff time: 14:00 End of Game: 15:00 Total elapsed time: 1:00 Referee: R.Gazdik Linesman: J.Klimes Line judge: P.Martincek Back judge: M.Rosival Scorer: J.Klimes Temperature: 15C Wind: calm Weather: sunny |
Team Statistics |
| Team Totals | PTR | STE |
| FIRST DOWNS | 5 | 1 |
| Rushing | 3 | 0 |
| Passing | 1 | 1 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 60 | -43 |
| Rushing Attempts | 17 | 14 |
| Average Per Rush | 3.5 | -3.1 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 78 | 25 |
| Yards Lost Rushing | 18 | 68 |
| NET YARDS PASSING | 18 | 23 |
| Completions-Attempts-Int | 1-6-1 | 2-7-1 |
| Average Per Attempt | 3.0 | 3.3 |
| Average Per Completion | 18.0 | 11.5 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 78 | -20 |
| Total offense plays | 23 | 21 |
| Average Gain Per Play | 3.4 | -1.0 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 1-5 | 1-15 |
| PUNTS-YARDS | 3-78 | 3-78 |
| Average Yards Per Punt | 26.0 | 26.0 |
| Net Yards Per Punt | 19.3 | 9.7 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-93 | 3-169 |
| Average Yards Per Kickoff | 46.5 | 56.3 |
| Net Yards Per Kickoff | 36.5 | 18.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-49-1 | 0-0-0 |
| Average Per Return | 24.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-113-0 | 2-20-0 |
| Average Per Return | 37.7 | 10.0 |
| Interceptions: Number-Yds-TD | 1-7-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 11:28 | 08:32 |
| 1st Quarter | 5:58 | 4:02 |
| 2nd Quarter | 5:30 | 4:30 |
| Third-Down Conversions | 0 of 4 | 1 of 6 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 1-1 | 0-0 |
| Touchdowns | 1-1 | 0-0 |
| Field goals | 0-1 | 0-0 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 0-0 | 0-0 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pilsen Patriots-None. Ostrava Steelers-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PTR | 1st | S01 | 10:00 | Kickoff | S00 | 08:34 | * | TOUCHDOWN | 2-1 | 1:26 | |
| PTR | 1st | P17 | 06:10 | Kickoff | S46 | 03:00 | Punt | 5-37 | 3:10 | ||
| PTR | 1st | S42 | 01:30 | Downs | S42 | 01:25 | Interception | 1-0 | 0:05 | ||
| PTR | 1st | S33 | 01:10 | Interception | S21 | 10:00 | End of half | 3-12 | 1:10 | ||
| PTR | 2nd | P38 | 09:52 | Kickoff | P30 | 07:30 | Punt | 3--8 | 2:22 | ||
| PTR | 2nd | S32 | 05:56 | Punt | S32 | 05:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PTR | 2nd | P32 | 04:00 | Punt | S29 | 01:10 | Punt | 8-39 | 2:50 | ||
| PTR | 2nd | S43 | 00:10 | Punt | S36 | 00:00 | End of half | 1-7 | 0:10 | ||
| STE | 1st | S18 | 08:25 | Kickoff | S00 | 06:17 | * | SAFETY | 4--18 | 2:08 | |
| STE | 1st | S20 | 03:00 | Punt | S42 | 01:30 | Downs | 7-22 | 1:30 | ||
| STE | 1st | S26 | 01:25 | Interception | S26 | 01:10 | Interception | 1-0 | 0:15 | ||
| STE | 2nd | P48 | 07:30 | Punt | S41 | 05:56 | Punt | 3--11 | 1:34 | ||
| STE | 2nd | S39 | 05:50 | Kickoff | S21 | 04:00 | Punt | 3--18 | 1:50 | ||
| STE | 2nd | S15 | 01:10 | Punt | S20 | 00:10 | Punt | 3-5 | 1:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pilsen Patriots | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:58 | 05:30 | - | - | 11:28 | - | 11:28 | ||
| 3rd Down Conversions | 0/1 | 0/3 | - | - | 0/4 | - | 0/4 | ||
| Average field position | S40 | P42 | - | - | S48 | - | S48 | ||
| 4th Down Conversions | 0/0 | 1/1 | - | - | 1/1 | - | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ostrava Steelers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:02 | 04:30 | - | - | 08:32 | - | 08:32 | ||
| 3rd Down Conversions | 1/3 | 0/3 | - | - | 1/6 | - | 1/6 | ||
| Average field position | S21 | S35 | - | - | S28 | - | S28 | ||
| 4th Down Conversions | 0/2 | 0/0 | - | - | 0/2 | - | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PTR | 1st | S01 | 10:00 | Kickoff | S00 | 08:34 | * | TOUCHDOWN | 2-1 | 1:26 | |
| STE | 1st | S18 | 08:25 | Kickoff | S00 | 06:17 | * | SAFETY | 4--18 | 2:08 | |
| PTR | 1st | P17 | 06:10 | Kickoff | S46 | 03:00 | Punt | 5-37 | 3:10 | ||
| STE | 1st | S20 | 03:00 | Punt | S42 | 01:30 | Downs | 7-22 | 1:30 | ||
| PTR | 1st | S42 | 01:30 | Downs | S42 | 01:25 | Interception | 1-0 | 0:05 | ||
| STE | 1st | S26 | 01:25 | Interception | S26 | 01:10 | Interception | 1-0 | 0:15 | ||
| PTR | 1st | S33 | 01:10 | Interception | S21 | 10:00 | End of half | 3-12 | 1:10 | ||
| PTR | 2nd | P38 | 09:52 | Kickoff | P30 | 07:30 | Punt | 3--8 | 2:22 | ||
| STE | 2nd | P48 | 07:30 | Punt | S41 | 05:56 | Punt | 3--11 | 1:34 | ||
| PTR | 2nd | S32 | 05:56 | Punt | S32 | 05:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
| STE | 2nd | S39 | 05:50 | Kickoff | S21 | 04:00 | Punt | 3--18 | 1:50 | ||
| PTR | 2nd | P32 | 04:00 | Punt | S29 | 01:10 | Punt | 8-39 | 2:50 | ||
| STE | 2nd | S15 | 01:10 | Punt | S20 | 00:10 | Punt | 3-5 | 1:00 | ||
| PTR | 2nd | S43 | 00:10 | Punt | S36 | 00:00 | End of half | 1-7 | 0:10 | ||
Defensive Statistics |
| ## | Pilsen Patriots | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Dominik Ščerbák | 4 | 2 | 5.0 | 2.0/11 | . | . | . | . | . | . | . |
| 81 | Pter Francl | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 8 | Pavel Pomohač | 2 | . | 2.0 | 1.0/18 | . | . | 1-7 | . | . | . | . |
| 32 | Aleš Kysela | 1 | 1 | 1.5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 86 | Jakub Brejcha | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
| 23 | Alan Bernklau | 1 | . | 1.0 | . | . | . | . | . | 1 | . | . |
| 25 | Viktor Hörner | 1 | . | 1.0 | 1.0/12 | . | . | . | . | . | . | . |
| 3 | D.Hajsman | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | Team Patriots | . | . | . | . | . | . | . | . | . | . | . |
| ## | Ostrava Steelers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Christopher Žáček | 5 | 2 | 6.0 | 2.0/9 | . | . | . | . | . | . | . |
| 15 | David Kačor | 3 | . | 3.0 | 1.0/6 | . | . | . | . | . | . | . |
| 52 | Patrik Skupina | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 20 | Gabriel Fröhlich | 2 | 1 | 2.5 | . | . | . | 1-0 | 2 | . | . | . |
| 2 | Marek Bova | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
| 54 | avid Sléha | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 81 | Dominik Holenka | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 12 | Jan Plundra | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 77 | Matěj Juha | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 19 | Ondřej Václavík | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
| Pilsen Patriots: 3-D.Hajsman, 8-P.Pomahac, 13-M.Jindra, 23-A.Bernklau, 25-V.Horner, 32-A.Kysela, 44-D.Scerbak, 64-M.Beranek, 66-J.Houdek, 69-T.Zenisek, 81-P.Francl, 86-J.Brejcha, 87-D.Lukes. |
| Ostrava Steelers: 1-D.Dvorsky, 2-M.Bova, 8-J.Sajnar, 12-J.Pludra, 14-T.Cerny, 15-D.Kacor, 19-O.Vaclavik, 20-G.Frohlich, 32-C.Zacek, 45-R.Chlubna, 52-P.Skupin, 54-D.Sleha, 58-D.Krempasky, 60-T.Bango, 77-M.Juha, 78-J.Kuty, 81-D.Holenka. |
Box Score |
Score by Quarters 1 2 Score
----------------- -- -- -----
Pilsen Patriots..... 8 8 - 16 Record: (1-1,2-1)
Ostrava Steelers.... 0 0 - 0 Record: (0-1,1-2)
Scoring Summary:
1st 08:34 PTR - Marek Jindra 1 yd run (Aleš Kysela rush failed), 2-1 1:26, PTR 6 - STE 0
06:17 PTR - Team Patriots safety, , PTR 8 - STE 0
2nd 05:56 PTR - Dominik Ščerbák 32 yd blocked punt return (Pter Francl rush), , PTR 16 - STE 0
PTR STE
FIRST DOWNS................... 5 1
RUSHES-YARDS (NET)............ 17-60 14--43
PASSING YDS (NET)............. 18 23
Passes Att-Comp-Int........... 6-1-1 7-2-1
TOTAL OFFENSE PLAYS-YARDS..... 23-78 21--20
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-49 0-0
Kickoff Returns-Yards......... 3-113 2-20
Interception Returns-Yards.... 1-7 1-0
Punts (Number-Avg)............ 3-26.0 3-26.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 1-5 1-15
Possession Time............... 11:28 08:32
Third-Down Conversions........ 0 of 4 1 of 6
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 1-1 0-0
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Pilsen Patriots-Dominik Ščerbák 6-39; Marek Jindra 5-12; Aleš
Kysela 3-10; Viktor Hörner 2-5; Team Patriots 1-minus 6. Ostrava Steelers-Ondřej
Václavík 4-16; Josef Šajnar 2-3; Roland Chlubna 1-minus 2; Jan Plundra 3-minus
7; Team Bulldogs 4-minus 53.
PASSING: Pilsen Patriots-Marek Jindra 1-6-1-18. Ostrava Steelers-Josef
Šajnar 2-7-1-23.
RECEIVING: Pilsen Patriots-Aleš Kysela 1-18. Ostrava Steelers-Patrik
Skupina 1-13; Dominik Holenka 1-10.
INTERCEPTIONS: Pilsen Patriots-Pavel Pomohač 1-7. Ostrava
Steelers-Gabriel Fröhlich 1-0.
FUMBLES: Pilsen Patriots-None. Ostrava Steelers-None.
Stadium: SAP Attendance: 130
Kickoff time: 14:00 End of Game: 15:00 Total elapsed time: 1:00
Officials: Referee: R.Gazdik; Linesman: J.Klimes; Line judge: P.Martincek;
Back judge: M.Rosival; Scorer: J.Klimes;
Temperature: 15C Wind: calm Weather: sunny
|
Play-by-Play Summary |
| Patriots won the toss and receive | |||
| Ptr | 1-10 | at Ptr35 | Start of 1st quarter, clock 10:00, STE ball on STE35. |
| D.Holenka kickoff 50 yards to the PTR15, P.Francl return 84 yards to the STE1 (D.Holenka). | |||
| Ptr | 1-G | at Ste01 | D.Scerbak rush for no gain to the STE1 (P.Skupin;G.Frohlich). |
| Ptr | 2-G | at Ste01 | M.Jindra rush for 1 yard to the STE0, TOUCHDOWN, clock 08:34. |
| A.Kysela rush attempt failed. | |||
| Pilsen Patriots 6, Ostrava Steelers 0 | |||
| Drive: 2 plays, 1 yards, TOP 01:35 | |||
| A.Kysela kickoff 57 yards to the STE8, D.Holenka return 10 yards to the STE18 (A.Bernklau). | |||
| Ste | 1-10 | at Ste18 | OSTRAVA STEELERS drive start at 08:25. |
| Ste | 1-10 | at Ste18 | J.Pludra rush for loss of 8 yards to the STE10 (D.Scerbak). |
| Ste | 2-18 | at Ste10 | J.Sajnar pass complete to D.Holenka for 10 yards to the STE20 (A.Kysela;P.Francl). |
| Ste | 3-8 | at Ste20 | TEAM rush for loss of 12 yards to the STE8 (V.Horner). |
| Ste | 4-20 | at Ste08 | TEAM rush for loss of 8 yards to the STE0, TEAM safety, clock 06:17. |
| Pilsen Patriots 8, Ostrava Steelers 0 | |||
| Drive: 4 plays, minus 18 yards, TOP 02:15 | |||
| D.Holenka kickoff 67 yards to the PTR13, P.Francl return 4 yards to the PTR17 (C.Zacek). | |||
| Ptr | 1-10 | at Ptr17 | PILSEN PATRIOTS drive start at 06:10. |
| Ptr | 1-10 | at Ptr17 | M.Jindra rush for loss of 1 yard to the PTR16, out-of-bounds. |
| Ptr | 2-11 | at Ptr16 | M.Jindra pass complete to A.Kysela for 18 yards to the PTR34, 1ST DOWN PTR (M.Bova), PENALTY STE personal foul (G.Frohlich) 15 yards to the PTR49, 1ST DOWN PTR. |
| Ptr | 1-10 | at Ptr49 | M.Jindra pass incomplete to D.Lukes. |
| Ptr | 2-10 | at Ptr49 | M.Jindra pass incomplete to A.Kysela, PENALTY PTR illegal motion declined. |
| Ptr | 3-10 | at Ptr49 | A.Kysela rush for 5 yards to the STE46 (P.Skupin). |
| Ptr | 4-5 | at Ste46 | A.Kysela punt 46 yards to the STE0, touchback. |
| Drive: 5 plays, 37 yards, TOP 03:10 | |||
| Ste | 1-10 | at Ste20 | OSTRAVA STEELERS drive start at 03:00. |
| Ste | 1-10 | at Ste20 | O.Vaclavik rush for 5 yards to the STE25 (D.Scerbak). |
| Ste | 2-5 | at Ste25 | O.Vaclavik rush for 4 yards to the STE29 (P.Francl). |
| Ste | 3-1 | at Ste29 | J.Sajnar pass complete to P.Skupin for 13 yards to the STE42, 1ST DOWN STE (P.Francl). |
| Ste | 1-10 | at Ste42 | O.Vaclavik rush for no gain to the STE42 (P.Pomahac). |
| Ste | 2-10 | at Ste42 | J.Pludra rush for 4 yards to the STE46 (D.Hajsman;D.Scerbak). |
| Ste | 3-6 | at Ste46 | J.Sajnar rush for loss of 2 yards to the STE44, out-of-bounds (J.Brejcha). |
| Ste | 4-8 | at Ste44 | R.Chlubna rush for loss of 2 yards to the STE42 (A.Kysela). |
| Drive: 7 plays, 22 yards, TOP 01:30 | |||
| Ptr | 1-10 | at Ste42 | PILSEN PATRIOTS drive start at 01:30. |
| Ptr | 1-10 | at Ste42 | M.Jindra pass intercepted by G.Frohlich at the STE26, G.Frohlich return 0 yards to the STE26. |
| Drive: 1 plays, 0 yards, TOP 00:05 | |||
| Ste | 1-10 | at Ste26 | OSTRAVA STEELERS drive start at 01:25. |
| Ste | 1-10 | at Ste26 | J.Sajnar pass intercepted by P.Pomahac at the STE40, P.Pomahac return 7 yards to the STE33 (M.Juha). |
| Drive: 1 plays, 0 yards, TOP 00:15 | |||
| Ptr | 1-10 | at Ste33 | PILSEN PATRIOTS drive start at 01:10. |
| Ptr | 1-10 | at Ste33 | PENALTY PTR false start (A.Kysela) 5 yards to the STE38. |
| Ptr | 1-15 | at Ste38 | A.Kysela rush for 7 yards to the STE31 (C.Zacek). |
| Ptr | 2-8 | at Ste31 | V.Horner rush for 10 yards to the STE21, 1ST DOWN PTR (C.Zacek;P.Skupin). |
| Ptr | 1-10 | at Ste21 | M.Jindra pass incomplete to A.Kysela (G.Frohlich). |
| Ptr | 2-10 | at Ste21 | End of half, clock 00:00. |
| Drive: 3 plays, 12 yards, TOP 01:10 | |||
| Pilsen Patriots 8, Ostrava Steelers 0 |
| Ptr | 2-10 | at Ste21 | Start of 2nd quarter, clock 10:00, STE ball on STE35. |
| Drive: 3 plays, 12 yards, TOP 01:10 | |||
| D.Holenka kickoff 52 yards to the PTR13, P.Francl return 25 yards to the PTR38 (O.Vaclavik;C.Zacek). | |||
| Ptr | 1-10 | at Ptr38 | PILSEN PATRIOTS drive start at 09:52. |
| Ptr | 1-10 | at Ptr38 | D.Scerbak rush for loss of 4 yards to the PTR34 (C.Zacek). |
| Ptr | 2-14 | at Ptr34 | D.Scerbak rush for 2 yards to the PTR36 (D.Kacor). |
| Ptr | 3-12 | at Ptr36 | TEAM rush for loss of 6 yards to the PTR30 (D.Kacor). |
| Ptr | 4-18 | at Ptr30 | A.Kysela punt 18 yards to the PTR48, out-of-bounds. |
| Drive: 3 plays, minus 8 yards, TOP 02:22 | |||
| Ste | 1-10 | at Ptr48 | OSTRAVA STEELERS drive start at 07:30. |
| Ste | 1-10 | at Ptr48 | O.Vaclavik rush for 7 yards to the PTR41 (J.Brejcha;D.Scerbak). |
| Ste | 2-3 | at Ptr41 | TEAM rush for loss of 18 yards to the STE41 (P.Pomahac). |
| Ste | 3-21 | at Ste41 | J.Sajnar pass incomplete to G.Frohlich. |
| Ste | 4-21 | at Ste41 | D.Holenka punt BLOCKED, recovered by PTR D.Scerbak at STE32 (blocked by A.Bernklau), D.Scerbak for 32 yards to the STE0, TOUCHDOWN, clock 05:56. |
| Drive: 3 plays, minus 11 yards, TOP 01:34 | |||
| P.Francl rush attempt good. | |||
| Pilsen Patriots 16, Ostrava Steelers 0 | |||
| A.Kysela kickoff 36 yards to the STE29, G.Frohlich return 10 yards to the STE39 (D.Scerbak). | |||
| Ste | 1-10 | at Ste39 | OSTRAVA STEELERS drive start at 05:50. |
| Ste | 1-10 | at Ste39 | J.Pludra rush for loss of 3 yards to the STE36 (D.Scerbak). |
| Ste | 2-13 | at Ste36 | TEAM rush for loss of 15 yards to the STE21. |
| Ste | 3-28 | at Ste21 | J.Sajnar pass incomplete to G.Frohlich (P.Francl). |
| Ste | 4-28 | at Ste21 | G.Frohlich punt 47 yards to the PTR32, out-of-bounds. |
| Drive: 3 plays, minus 18 yards, TOP 01:50 | |||
| Ptr | 1-10 | at Ptr32 | PILSEN PATRIOTS drive start at 04:00. |
| Ptr | 1-10 | at Ptr32 | A.Kysela rush for loss of 2 yards to the PTR30 (M.Bova). |
| Ptr | 2-12 | at Ptr30 | D.Scerbak rush for 4 yards to the PTR34 (D.Kacor). |
| Ptr | 3-8 | at Ptr34 | M.Jindra rush for 7 yards to the PTR41 (G.Frohlich). |
| Ptr | 4-1 | at Ptr41 | M.Jindra rush for 4 yards to the PTR45, 1ST DOWN PTR (J.Pludra). |
| Ptr | 1-10 | at Ptr45 | D.Scerbak rush for 30 yards to the STE25, 1ST DOWN PTR (G.Frohlich). |
| Ptr | 1-10 | at Ste25 | V.Horner rush for loss of 5 yards to the STE30 (C.Zacek). |
| Ptr | 2-15 | at Ste30 | M.Jindra pass incomplete to A.Kysela (G.Frohlich). |
| Ptr | 3-15 | at Ste30 | M.Jindra rush for 1 yard to the STE29 (C.Zacek). |
| Ptr | 4-14 | at Ste29 | A.Kysela punt 14 yards to the STE15, downed. |
| Drive: 8 plays, 39 yards, TOP 02:50 | |||
| Ste | 1-10 | at Ste15 | OSTRAVA STEELERS drive start at 01:10. |
| Ste | 1-10 | at Ste15 | J.Sajnar pass incomplete to O.Vaclavik (A.Kysela). |
| Ste | 2-10 | at Ste15 | J.Sajnar rush for 5 yards to the STE20, out-of-bounds. |
| Ste | 3-5 | at Ste20 | J.Sajnar pass incomplete to G.Frohlich. |
| Ste | 4-5 | at Ste20 | D.Holenka punt 31 yards to the PTR49, P.Francl return 8 yards to the STE43 (D.Sleha). |
| Drive: 3 plays, 5 yards, TOP 01:00 | |||
| Ptr | 1-10 | at Ste43 | PILSEN PATRIOTS drive start at 00:10. |
| Ptr | 1-10 | at Ste43 | D.Scerbak rush for 7 yards to the STE36 (P.Skupin). |
| Ptr | 2-3 | at Ste36 | End of game, clock 00:00. |
Play Breakdown Summary |
Pilsen Patriots Ostrava Steelers Down RUN PASS Total Down RUN PASS Total OVERALL.......... 17 6 23 OVERALL.......... 14 7 21 1ST DOWN......... 8 3 11 1ST DOWN......... 5 2 7 2ND DOWN-SHORT... 1 0 1 2ND DOWN-SHORT... 1 0 1 2ND DOWN-MIDDLE.. 0 0 0 2ND DOWN-MIDDLE.. 1 0 1 2ND DOWN-LONG.... 3 3 6 2ND DOWN-LONG.... 3 1 4 3RD DOWN-SHORT... 0 0 0 3RD DOWN-SHORT... 0 1 1 3RD DOWN-MIDDLE.. 0 0 0 3RD DOWN-MIDDLE.. 0 0 0 3RD DOWN-LONG.... 4 0 4 3RD DOWN-LONG.... 2 3 5 4TH DOWN......... 1 0 1 4TH DOWN......... 2 0 2 Pilsen Patriots Ostrava Steelers Formation RUN PASS Total Formation RUN PASS Total ............... 17 6 23 ............... 14 7 21 |