Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Prague Panthers 6 36 0 27 3 0 3 255 42.5
2. Prague Lions 6 34 1 22 5 0 2 243 40.5
3. Pribram Bobcats 6 15 3 11 0 0 0 110 18.3
4. Pardubice Bucks 6 2 0 1 0 0 0 13 2.2
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Prague Lions 6 4 1 2 0 0 1 31 5.2
2. Prague Panthers 6 10 0 8 2 0 0 72 12.0
3. Pribram Bobcats 6 26 0 22 1 0 2 184 30.7
4. Pardubice Bucks 6 47 3 29 5 0 2 334 55.7
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Prague Panthers 6 1524 375 264 1899 7.2 33 316.5
2. Prague Lions 6 989 713 282 1702 6.0 30 283.7
3. Pribram Bobcats 6 508 285 248 793 3.2 13 132.2
4. Pardubice Bucks 6 214 251 257 465 1.8 2 77.5
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Prague Lions 6 390 228 273 618 2.3 3 103.0
2. Prague Panthers 6 332 469 240 801 3.3 10 133.5
3. Pribram Bobcats 6 1023 478 286 1501 5.2 23 250.2
4. Pardubice Bucks 6 1490 449 252 1939 7.7 42 323.2
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Prague Panthers 6 201 1524 7.6 26 254.0
2. Prague Lions 6 183 989 5.4 16 164.8
3. Pribram Bobcats 6 158 508 3.2 10 84.7
4. Pardubice Bucks 6 146 214 1.5 1 35.7
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Prague Panthers 6 135 332 2.5 5 55.3
2. Prague Lions 6 177 390 2.2 2 65.0
3. Pribram Bobcats 6 183 1023 5.6 13 170.5
4. Pardubice Bucks 6 193 1490 7.7 33 248.3
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Prague Lions 6 50 99 2 50.5 713 7.2 14 118.8
2. Prague Panthers 6 29 63 3 46.0 375 6.0 7 62.5
3. Pribram Bobcats 6 22 90 14 24.4 285 3.2 3 47.5
4. Pardubice Bucks 6 20 111 22 18.0 251 2.3 1 41.8
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Prague Lions 6 23 96 15 24.0 228 2.4 1 38.0
2. Pardubice Bucks 6 31 59 4 52.5 449 7.6 9 74.8
3. Prague Panthers 6 27 105 12 25.7 469 4.5 5 78.2
4. Pribram Bobcats 6 40 103 10 38.8 478 4.6 10 79.7
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Prague Lions 6 50 99 2 50.5 713 14 153.6
2. Prague Panthers 6 29 63 3 46.0 375 7 123.2
3. Pribram Bobcats 6 22 90 14 24.4 285 3 30.9
4. Pardubice Bucks 6 20 111 22 18.0 251 1 0.3
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Prague Lions 6 23 96 15 24.0 228 1 16.1
2. Prague Panthers 6 27 105 12 25.7 469 5 56.1
3. Pribram Bobcats 6 40 103 10 38.8 478 10 90.4
4. Pardubice Bucks 6 31 59 4 52.5 449 9 153.2
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Prague Lions 6 11 225 1 20.5
2. Prague Panthers 6 15 296 0 19.7
3. Pribram Bobcats 6 26 439 0 16.9
4. Pardubice Bucks 6 34 496 0 14.6
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Prague Lions 6 7 102 0 14.6
2. Prague Panthers 6 11 153 0 13.9
3. Pribram Bobcats 6 9 99 0 11.0
4. Pardubice Bucks 6 1 0 0 0.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Prague Lions 6 15 177 3 11.8
2. Prague Panthers 6 12 203 3 16.9
3. Pribram Bobcats 6 10 164 2 16.4
4. Pardubice Bucks 6 4 12 0 3.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Prague Lions 6 13 424 32.6 22 1.7 1 29.4
2. Pribram Bobcats 6 22 705 32.0 107 4.9 1 26.3
3. Prague Panthers 6 14 381 27.2 30 2.1 0 25.1
4. Pardubice Bucks 6 19 483 25.4 195 10.3 0 15.2
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Prague Panthers 6 42 1798 42.8 313 3 33.9
2. Prague Lions 6 42 2081 49.5 520 8 33.4
3. Pribram Bobcats 6 27 1385 51.3 472 2 32.3
4. Pardubice Bucks 6 10 450 45.0 151 0 29.9
 
FIELD GOALS G Made-Att Pct.
1. Pribram Bobcats 6 3-7 .429
2. Prague Lions 6 1-3 .333
3. Pardubice Bucks 6 0-2 .000
Prague Panthers 6 0-1 .000
 
PAT KICKING G Made-Att Pct.
1. Prague Lions 6 22-26 .846
2. Prague Panthers 6 27-33 .818
3. Pribram Bobcats 6 11-15 .733
4. Pardubice Bucks 6 1-2 .500
 
SACKS BY G No. Yards
1. Pribram Bobcats 6 7 54
2. Prague Panthers 6 4 26
3. Prague Lions 6 3 33
4. Pardubice Bucks 6 1 12
 
SACKS AGAINST G No. Yards
1. Prague Panthers 6 0 0
2. Pribram Bobcats 6 3 32
3. Pardubice Bucks 6 5 36
4. Prague Lions 6 7 57
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Prague Panthers 6 71 15 7 93 15.5
Prague Lions 6 58 25 10 93 15.5
3. Pribram Bobcats 6 25 10 4 39 6.5
4. Pardubice Bucks 6 17 8 8 33 5.5
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Prague Panthers 6 17 15 8 40 6.7
2. Prague Lions 6 26 9 7 42 7.0
3. Pardubice Bucks 6 67 17 2 86 14.3
4. Pribram Bobcats 6 61 17 12 90 15.0
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Prague Panthers 6 20 46 43.5
2. Prague Lions 6 13 46 28.3
3. Pribram Bobcats 6 13 57 22.8
4. Pardubice Bucks 6 9 58 15.5
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Prague Panthers 6 10 53 18.9
2. Prague Lions 6 14 64 21.9
3. Pribram Bobcats 6 18 56 32.1
4. Pardubice Bucks 6 13 34 38.2
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Prague Lions 6 8 15 53.3
2. Prague Panthers 6 3 9 33.3
3. Pardubice Bucks 6 5 18 27.8
4. Pribram Bobcats 6 2 8 25.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Prague Lions 6 3 12 25.0
2. Pribram Bobcats 6 6 17 35.3
3. Prague Panthers 6 4 11 36.4
4. Pardubice Bucks 6 5 10 50.0
 
PENALTIES G No. Yards Avg/G
1. Pardubice Bucks 6 39 243 40.5
2. Prague Lions 6 33 279 46.5
3. Pribram Bobcats 6 46 374 62.3
4. Prague Panthers 6 51 419 69.8
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Prague Panthers 6 49 357 59.5
2. Pardubice Bucks 6 39 350 58.3
3. Prague Lions 6 40 320 53.3
4. Pribram Bobcats 6 41 288 48.0
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Pribram Bobcats 6 168:00 28:00
2. Pardubice Bucks 6 156:00 26:00
3. Prague Lions 6 132:06 22:01
4. Prague Panthers 6 131:54 21:59
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Prague Lions 6 7 15 22 6 2 8 +14 2.33
2. Prague Panthers 6 9 12 21 5 3 8 +13 2.17
3. Pribram Bobcats 6 8 10 18 8 14 22 -4 -0.67
4. Pardubice Bucks 6 4 4 8 9 22 31 -23 -3.83
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Prague Panthers 6 4-6 66.7 4 4-0 0-0 0 0 1 1
2. Pribram Bobcats 6 2-4 50.0 0 0-0 2-2 0 1 0 1
3. Pardubice Bucks 6 0-0 0.0 0 0-0 0-0 0 0 0 0
Prague Lions 6 0-5 0.0 0 0-0 0-1 0 0 2 2
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Prague Panthers 6 0-3 0.0 0 0-0 0-1 0 1 0 1
2. Pribram Bobcats 6 1-4 25.0 1 1-0 0-0 0 0 1 2
3. Pardubice Bucks 6 3-5 60.0 2 2-0 1-1 0 0 1 1
4. Prague Lions 6 2-3 66.7 1 1-0 1-1 0 0 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Prague Panthers 6 0-0 0.0
Pribram Bobcats 6 0-0 0.0
Pardubice Bucks 6 0-0 0.0
Prague Lions 6 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Prague Panthers 6 0-0 0.0
Pribram Bobcats 6 0-0 0.0
Pardubice Bucks 6 0-0 0.0
Prague Lions 6 0-0 0.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. M.Reinvart-PAN FR 6 60 459 7.7 7 46 76.5
2. K.Roba-LIO FR 6 50 413 8.3 5 38 68.8
3. O.Kaderabek-PAN FR 6 42 352 8.4 4 44 58.7
4. D.Vitis-BOB FR 6 34 311 9.1 6 43 51.8
5. K.Dusejovsky-PAN FR 6 36 286 7.9 8 38 47.7
6. L.Kubat-LIO FR 5 36 236 6.6 4 55 47.2
7. D.Pokorny-BOB FR 6 76 222 2.9 3 24 37.0
8. J.Sutara-PAN FR 6 36 212 5.9 2 21 35.3
9. D.Ruzek-LIO FR 6 18 117 6.5 4 32 19.5
10. J.Jecminek-PAN FR 6 13 100 7.7 2 41 16.7
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. L.Kubat-LIO FR 5 40 - 79 - 1 50.6 572 12 58 114.4
2. D.Pham-BOB FR 6 16 - 71 - 9 22.5 246 2 60 41.0
3. J.Sutara-PAN FR 6 23 - 50 - 1 46.0 238 5 69 39.7
4. B.Pham Nguyen-PAN FR 5 6 - 13 - 2 46.2 137 2 37 27.4
5. D.Zika-LIO FR 6 8 - 15 - 1 53.3 126 2 37 21.0
6. M.Reng-BUC JR 5 3 - 11 - 0 27.3 81 0 44 16.2
7. F.Krivohlavek-BUC JR 6 10 - 53 - 14 18.9 76 1 18 12.7
8. L.Ondracek-BUC JR 5 1 - 8 - 3 12.5 40 0 40 8.0
9. M.Stoklasa-BUC JR 5 5 - 28 - 4 17.9 39 0 15 7.8
10. B.Flachs-BOB FR 5 4 - 15 - 4 26.7 35 1 16 7.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. L.Kubat-LIO FR 5 40 - 79 - 1 50.6 572 12 58 159.0
2. B.Pham Nguyen-PAN FR 5 6 - 13 - 2 46.2 137 2 37 154.7
3. D.Zika-LIO FR 6 8 - 15 - 1 53.3 126 2 37 154.6
4. J.Sutara-PAN FR 6 23 - 50 - 1 46.0 238 5 69 115.0
5. M.Reng-BUC JR 5 3 - 11 - 0 27.3 81 0 44 89.1
6. D.Pham-BOB FR 6 16 - 71 - 9 22.5 246 2 60 35.6
7. B.Flachs-BOB FR 5 4 - 15 - 4 26.7 35 1 16 14.9
8. M.Stoklasa-BUC JR 5 5 - 28 - 4 17.9 39 0 15 1.0
9. F.Krivohlavek-BUC JR 6 10 - 53 - 14 18.9 76 1 18 -15.7
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. O.Cihal-LIO FR 5 11 125 2 30 11.4 25.0 2.2
2. S.Steel-LIO FR 6 9 183 3 46 20.3 30.5 1.5
3. O.Pavlas-BUC JR 5 7 51 0 15 7.3 10.2 1.4
4. J.Nietsch-LIO FR 6 8 81 3 17 10.1 13.5 1.3
5. M.Hadrbolec-BOB FR 5 6 75 0 21 12.5 15.0 1.2
6. K.Dusejovsky-PAN FR 6 7 101 1 37 14.4 16.8 1.2
O.Kaderabek-PAN FR 6 7 68 2 39 9.7 11.3 1.2
8. T.Polak-PAN FR 6 6 133 2 69 22.2 22.2 1.0
D.Doubrava-BUC JR 5 5 77 1 44 15.4 15.4 1.0
10. J.Hejma-LIO FR 6 5 71 3 24 14.2 11.8 0.8
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. S.Steel-LIO FR 6 9 183 3 46 1.5 20.3 30.5
2. O.Cihal-LIO FR 5 11 125 2 30 2.2 11.4 25.0
3. T.Polak-PAN FR 6 6 133 2 69 1.0 22.2 22.2
4. K.Dusejovsky-PAN FR 6 7 101 1 37 1.2 14.4 16.8
5. D.Doubrava-BUC JR 5 5 77 1 44 1.0 15.4 15.4
6. M.Hadrbolec-BOB FR 5 6 75 0 21 1.2 12.5 15.0
7. F.Patera-BOB FR 5 4 74 1 46 0.8 18.5 14.8
8. J.Nietsch-LIO FR 6 8 81 3 17 1.3 10.1 13.5
9. J.Hejma-LIO FR 6 5 71 3 24 0.8 14.2 11.8
10. O.Kaderabek-PAN FR 6 7 68 2 39 1.2 9.7 11.3
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. L.Kubat-LIO FR 5 236 572 115 808 161.6
2. M.Reinvart-PAN FR 6 459 0 60 459 76.5
3. J.Sutara-PAN FR 6 212 238 86 450 75.0
4. K.Roba-LIO FR 6 413 0 50 413 68.8
5. O.Kaderabek-PAN FR 6 352 0 42 352 58.7
6. D.Vitis-BOB FR 6 311 0 34 311 51.8
7. K.Dusejovsky-PAN FR 6 286 0 36 286 47.7
8. D.Pham-BOB FR 6 -10 246 93 236 39.3
9. D.Pokorny-BOB FR 6 222 0 76 222 37.0
10. B.Pham Nguyen-PAN FR 5 44 137 21 181 36.2
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. K.Roba-LIO FR 6 6 1 17 6 62 10.3
2. K.Dusejovsky-PAN FR 6 9 0 0 0 54 9.0
3. M.Reinvart-PAN FR 6 7 0 0 0 42 7.0
D.Vitis-BOB FR 6 7 0 0 0 42 7.0
5. O.Kaderabek-PAN FR 6 6 0 0 0 36 6.0
6. L.Kubat-LIO FR 5 4 0 0 0 24 4.8
B.Pham Nguyen-PAN FR 5 3 0 0 6 24 4.8
8. D.Ruzek-LIO FR 6 4 0 0 4 28 4.7
9. M.Moldan-PAN FR 6 0 0 27 0 27 4.5
10. M.Hadrbolec-BOB FR 5 0 3 11 0 20 4.0
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. K.Dusejovsky-PAN FR 6 9 8 1 0 0 54 9.0
2. M.Reinvart-PAN FR 6 7 7 0 0 0 42 7.0
D.Vitis-BOB FR 6 7 6 1 0 0 42 7.0
K.Roba-LIO FR 6 6 5 1 0 3 42 7.0
5. O.Kaderabek-PAN FR 6 6 4 2 0 0 36 6.0
6. L.Kubat-LIO FR 5 4 4 0 0 0 24 4.8
B.Pham Nguyen-PAN FR 5 3 3 0 0 3 24 4.8
8. D.Ruzek-LIO FR 6 4 4 0 0 2 28 4.7
9. S.Steel-LIO FR 6 3 0 3 0 0 18 3.0
D.Zika-LIO FR 6 3 3 0 0 0 18 3.0
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. M.Moldan-PAN FR 6 27-33 0-1 27 4.5
2. M.Hadrbolec-BOB FR 5 11-13 3-7 20 4.0
3. K.Roba-LIO FR 6 17-19 1-2 20 3.3
4. J.Nietsch-LIO FR 6 4-4 0-1 4 0.7
5. M.Divis-LIO FR 5 1-3 0-0 1 0.2
M.Stoklasa-BUC JR 5 1-2 0-1 1 0.2
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. D.Vitis-BOB FR 6 311 64 94 222 751 125.2
2. O.Kaderabek-PAN FR 6 352 68 63 134 617 102.8
3. M.Reinvart-PAN FR 6 459 34 60 53 606 101.0
4. K.Roba-LIO FR 6 413 61 0 0 491 81.8
5. K.Dusejovsky-PAN FR 6 286 101 0 14 401 66.8
6. D.Pokorny-BOB FR 6 222 0 0 137 359 59.8
7. L.Kubat-LIO FR 5 236 0 0 0 236 47.2
8. O.Cihal-LIO FR 5 23 125 85 0 233 46.6
9. J.Sutara-PAN FR 6 212 0 0 0 212 35.3
D.Ruzek-LIO FR 6 117 52 17 26 212 35.3
 
PUNTING Cl G No. Yards Long Avg.
1. M.Hadrbolec-BOB FR 5 12 404 59 33.7
2. J.Kolenak-PAN FR 6 14 381 39 27.2
3. M.Stoklasa-BUC JR 5 14 365 48 26.1
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. M.Hadrbolec-BOB FR 5 3 7 42.9 0.60
2. K.Roba-LIO FR 6 1 2 50.0 0.17
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
 
PAT KICKING PCT Cl G Made Att. Pct.
1. K.Roba-LIO FR 6 17 19 89.5
2. M.Hadrbolec-BOB FR 5 11 13 84.6
3. M.Moldan-PAN FR 6 27 33 81.8
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. T.Louda-LIO FR 6 24 31 55 9.2 2
2. M.Reng-BUC JR 5 LB 27 16 43 8.6 1
3. O.Appl-LIO FR 5 18 24 42 8.4 0
4. D.Vitis-BOB FR 6 CB 25 19 44 7.3 1
J.Kolenak-PAN FR 6 20 24 44 7.3 0
6. D.Krusina-BOB FR 5 LB 24 12 36 7.2 0
7. J.Svoboda-BUC JR 6 CB 24 10 34 5.7 0
8. J.Vojtisek-LIO FR 6 20 13 33 5.5 0
9. M.Klempir-BUC JR 6 21 11 32 5.3 0
10. P.Pelcner-BOB FR 5 LB 10 14 24 4.8 2
11. M.Sanek-LIO FR 6 17 10 27 4.5 0
D.Zika-LIO FR 6 9 18 27 4.5 0
13. F.Patera-BOB FR 5 11 6 17 3.4 0
14. J.Cervenka-BOB FR 6 DE 13 5 18 3.0 2
15. J.Zvonicek-PAN FR 6 7 10 17 2.8 0
16. M.Divis-LIO FR 5 6 8 14 2.8 0
17. D.Pham-BOB FR 6 13 3 16 2.7 0
18. J.Tomes-PAN FR 5 5 8 13 2.6 0
19. M.Prokupek-PAN FR 6 6 9 15 2.5 0
M.Kubis-BOB FR 6 DE 8 7 15 2.5 1
21. I.Krotky-BOB FR 5 5 7 12 2.4 0
A.Kratochvil-LIO FR 5 4 8 12 2.4 0
D.Titl-LIO FR 5 8 4 12 2.4 0
24. V.Krpec-PAN FR 6 7 7 14 2.3 2
K.Dusejovsky-PAN FR 6 12 2 14 2.3 0
J.Stetina-BOB FR 6 12 2 14 2.3 1
27. V.Liehne-PAN FR 5 2 9 11 2.2 0
F.Matejka-LIO FR 5 2 9 11 2.2 0
29. D.Pokorny-BOB FR 6 10 3 13 2.2 0
30. D.Sturz-LIO FR 6 6 5 11 1.8 0
D.Vancl-PAN FR 6 2 9 11 1.8 0
32. T.Paulus-BUC JR 5 CB 8 1 9 1.8 0
33. J.Mraz-BOB FR 6 8 2 10 1.7 0
M.Rezler-PAN FR 6 2 8 10 1.7 0
A.Ekl-BOB FR 6 6 4 10 1.7 0
36. J.Charbusky-BUC JR 5 2 6 8 1.6 0
D.Matura-BUC JR 5 LB 0 8 8 1.6 0
M.Stedron-BUC JR 5 7 1 8 1.6 0
39. J.Hejma-LIO FR 6 2 7 9 1.5 1
40. M.Dula-PAN FR 5 0 7 7 1.4 0
M.Nemec-PAN FR 5 3 4 7 1.4 0
42. J.Kortan-BOB FR 6 CB 7 1 8 1.3 0
R.Vlasak-BOB FR 6 5 3 8 1.3 0
M.Proks-BUC JR 6 CB 3 5 8 1.3 0
45. P.Sima-PAN FR 5 3 3 6 1.2 1
O.Pavlas-BUC JR 5 5 1 6 1.2 0
M.Zouvala-BUC JR 5 4 2 6 1.2 0
J.Kremenak-PAN FR 5 3 3 6 1.2 0
49. M.Masek-BOB FR 6 6 1 7 1.2 0
50. D.Moravec-BUC JR 5 4 1 5 1.0 0
 
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. P.Pelcner-BOB FR 5 LB 1 1 9 2 0.40
2. J.Cervenka-BOB FR 6 DE 2 0 23 2 0.33
V.Krpec-PAN FR 6 2 0 15 2 0.33
T.Louda-LIO FR 6 2 0 19 2 0.33
5. P.Sima-PAN FR 5 1 0 6 1 0.20
6. J.Stetina-BOB FR 6 1 0 11 1 0.17
D.Vitis-BOB FR 6 CB 1 0 8 1 0.17
8. M.Reng-BUC JR 5 LB 1 0 12 1 0.20
9. M.Kubis-BOB FR 6 DE 0 1 3 1 0.17
J.Hejma-LIO FR 6 0 1 7 1 0.17
 
TACKLES FOR LOSS Cl G Pos. Solo Ast. Yards Total Avg/G
1. M.Sanek-LIO FR 6 8 5 34 10.5 1.75
2. T.Louda-LIO FR 6 5 10 39 10.0 1.67
3. O.Appl-LIO FR 5 6 5 22 8.5 1.70
4. J.Kolenak-PAN FR 6 5 6 26 8.0 1.33
5. J.Stetina-BOB FR 6 7 0 46 7.0 1.17
6. D.Krusina-BOB FR 5 LB 5 3 16 6.5 1.30
7. D.Zika-LIO FR 6 3 4 11 5.0 0.83
J.Vojtisek-LIO FR 6 3 4 27 5.0 0.83
9. V.Krpec-PAN FR 6 4 1 24 4.5 0.75
D.Vitis-BOB FR 6 CB 4 1 24 4.5 0.75
J.Cervenka-BOB FR 6 DE 4 1 30 4.5 0.75
12. M.Klempir-BUC JR 6 3 2 21 4.0 0.67
13. F.Matejka-LIO FR 5 1 5 9 3.5 0.70
P.Pelcner-BOB FR 5 LB 2 3 12 3.5 0.70
15. D.Vancl-PAN FR 6 1 4 16 3.0 0.50
M.Masek-BOB FR 6 3 0 12 3.0 0.50
D.Titl-LIO FR 5 2 1 7 2.5 0.50
M.Reng-BUC JR 5 LB 2 1 19 2.5 0.50
19. M.Kubis-BOB FR 6 DE 2 1 17 2.5 0.42
J.Hejma-LIO FR 6 1 3 18 2.5 0.42
 
PASSES DEFENDED Cl G BrUp Int. Total Avg/G
1. V.Liehne-PAN FR 5 3 4 7 1.40
2. J.Uhlik-LIO FR 5 3 3 6 1.20
3. M.Prokupek-PAN FR 6 5 2 7 1.17
4. M.Divis-LIO FR 5 2 3 5 1.00
5. J.Vojtisek-LIO FR 6 3 2 5 0.83
D.Sturz-LIO FR 6 3 2 5 0.83
D.Vitis-BOB FR 6 1 4 5 0.83
8. J.Zvonicek-PAN FR 6 1 3 4 0.67
D.Pham-BOB FR 6 4 0 4 0.67
10. I.Krotky-BOB FR 5 2 1 3 0.60
11. J.Kolenak-PAN FR 6 2 1 3 0.50
J.Cervenka-BOB FR 6 2 1 3 0.50
13. B.Flachs-BOB FR 5 2 0 2 0.40
O.Appl-LIO FR 5 1 1 2 0.40
M.Dula-PAN FR 5 1 1 2 0.40
16. K.Roba-LIO FR 6 1 1 2 0.33
D.Zika-LIO FR 6 2 0 2 0.33
R.Vlasak-BOB FR 6 1 1 2 0.33
19. J.Kremenak-PAN FR 5 1 0 1 0.20
T.Paulus-BUC JR 5 1 0 1 0.20
 
INTERCEPTIONS Cl G No. Yards TD
1. V.Liehne-PAN FR 5 4 71 0
D.Vitis-BOB FR 6 4 60 0
3. J.Zvonicek-PAN FR 6 3 43 0
J.Uhlik-LIO FR 5 3 20 0
M.Divis-LIO FR 5 3 2 0
6. D.Sturz-LIO FR 6 2 89 1
J.Kortan-BOB FR 6 2 49 1
J.Vojtisek-LIO FR 6 2 26 1
M.Prokupek-PAN FR 6 2 23 0
M.Lemr-LIO FR 4 2 6 0
 
FUMBLES FORCED Cl G No. Avg/G
1. D.Krusina-BOB FR 5 2 0.40
2. M.Divis-LIO FR 5 1 0.20
A.Kratochvil-LIO FR 5 1 0.20
J.Kremenak-PAN FR 5 1 0.20
M.Reng-BUC JR 5 1 0.20
6. J.Stetina-BOB FR 6 1 0.17
J.Svoboda-BUC JR 6 1 0.17
M.Klempir-BUC JR 6 1 0.17
P.Horak-PAN FR 6 1 0.17
M.Sanek-LIO FR 6 1 0.17
 
FUMBLES RECOVERED Cl G No. Avg/G
1. V.Krpec-PAN FR 6 4 0.67
2. J.Vojtisek-LIO FR 6 2 0.33
D.Zika-LIO FR 6 2 0.33
J.Stetina-BOB FR 6 2 0.33
5. D.Vlasak-BOB FR 5 1 0.20
J.Tomes-PAN FR 5 1 0.20
P.Vaberer-LIO FR 5 1 0.20
V.Liehne-PAN FR 5 1 0.20
B.Flachs-BOB FR 5 1 0.20
10. D.Vancl-PAN FR 6 1 0.17