Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 10, 2011 | PRIBRAM BOBCATS JUN. | W | 40-0 | 1-0-0 | 1-0-0 | 2:10 | 115 | |
* | Sep 17, 2011 | PRAGUE LIONS JUN. | L | 7-21 | 1-1-0 | 1-1-0 | 2:35 | 150 | |
* | Oct 01, 2011 | at | Pribram Bobcats jun. | W | 40-6 | 2-1-0 | 2-1-0 | 2:32 | 70 |
* | Oct 9, 2011 | at | Prague Lions jun. | L | 9-14 | 2-2-0 | 2-2-0 | - | 100 |
* | Oct 30, 2011 | at | Prague Lions jun. | W | 45-20 | 3-2-0 | 3-2-0 | 2:55 | 520 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 10, 2011 | PRIBRAM BOBCATS JUN. | 33 | 315 | 4 | 70 | 3 | 31 | 0 | 18 | 3-7-1 | 31 | 0 | 18 | 2 | 110 | 1 | 71 | 3 | 36 | 0 | 19 | 346 |
Sep 17, 2011 | PRAGUE LIONS JUN. | 33 | 113 | 1 | 20 | 3 | 11 | 0 | 9 | 3-21-2 | 11 | 0 | 9 | 4 | 86 | 0 | 31 | 0 | 0 | 0 | 0 | 124 |
Oct 01, 2011 | at Pribram Bobcats jun. | 34 | 239 | 4 | 45 | 8 | 126 | 1 | 53 | 8-13-1 | 126 | 1 | 53 | 2 | 41 | 0 | 40 | 2 | 39 | 0 | 25 | 365 |
Oct 9, 2011 | at Prague Lions jun. | 23 | 47 | 1 | 12 | 9 | 79 | 0 | 21 | 9-15-1 | 79 | 0 | 21 | 3 | 59 | 0 | 25 | 1 | 9 | 0 | 9 | 126 |
Oct 30, 2011 | at Prague Lions jun. | 46 | 317 | 6 | 58 | 5 | 35 | 0 | 25 | 5-8-1 | 35 | 0 | 25 | 4 | 60 | 0 | 23 | 0 | 0 | 0 | 0 | 352 |
Prague Panthers jun. | 169 | 1031 | 16 | 70 | 28 | 282 | 1 | 53 | 28-64-6 | 282 | 1 | 53 | 15 | 356 | 1 | 71 | 6 | 84 | 0 | 25 | 1313 | |
Opponent | 143 | 363 | 4 | 45 | 35 | 418 | 4 | 47 | 35-70-4 | 418 | 4 | 47 | 23 | 467 | 0 | 45 | 5 | 44 | 0 | 28 | 781 |
Games played: 5 Avg per rush: 6.1 Avg per catch: 10.1 Pass efficiency: 67.17 Kick ret avg: 23.7 Punt ret avg: 14.0 All purpose avg/game: 360.6 Total offense avg/gm: 262.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 10, 2011 | PRIBRAM BOBCATS JUN. | 21 | 18 | 30.0 | 5.0 | 36 | 2.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 1 | 40 |
Sep 17, 2011 | PRAGUE LIONS JUN. | 20 | 26 | 33.0 | 8.0 | 37 | 2.0 | 8 | 1 | 1 | 0 | 2 | 24 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Oct 01, 2011 | at Pribram Bobcats jun. | 15 | 34 | 32.0 | 9.0 | 23 | 0.0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 4 | 0 | 4-5 | 0 | 0 | 0 | 40 |
Oct 9, 2011 | at Prague Lions jun. | 27 | 20 | 37.0 | 8.0 | 25 | 3.0 | 8 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 1-1 | 0 | 0 | 1 | 9 |
Oct 30, 2011 | at Prague Lions jun. | 30 | 18 | 39.0 | 9.0 | 62 | 4.0 | 41 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4-5 | 1 | 0 | 0 | 45 |
Prague Panthers jun. | 113 | 116 | 171.0 | 39.0 | 183 | 9.0 | 78 | 4 | 4 | 0 | 4 | 50 | 1 | 8 | 2 | 15-17 | 1 | 0 | 2 | 141 | |
Opponent | 113 | 160 | 193.0 | 32.0 | 167 | 5.0 | 42 | 4 | 3 | 0 | 6 | 124 | 0 | 6 | 0 | 3-5 | 1 | 1 | 0 | 61 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 10, 2011 | PRIBRAM BOBCATS JUN. | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 24 | 0 | 7 | 320 | 45.7 | 0 | 0 |
Sep 17, 2011 | PRAGUE LIONS JUN. | 4 | 112 | 28.0 | 33 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 104 | 52.0 | 0 | 0 |
Oct 01, 2011 | at Pribram Bobcats jun. | 2 | 77 | 38.5 | 42 | 0 | 0 | 1 | 0 | 0 | 2-2 | 33 | 0 | 5 | 246 | 49.2 | 0 | 0 |
Oct 9, 2011 | at Prague Lions jun. | 5 | 149 | 29.8 | 45 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 2 | 95 | 47.5 | 1 | 0 |
Oct 30, 2011 | at Prague Lions jun. | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 36 | 0 | 8 | 387 | 48.4 | 1 | 0 |
Prague Panthers jun. | 11 | 338 | 30.7 | 45 | 0 | 0 | 1 | 0 | 2 | 4-6 | 36 | 0 | 24 | 1152 | 48.0 | 2 | 0 | |
Opponent | 19 | 592 | 31.2 | 46 | 0 | 1 | 1 | 0 | 3 | 0-4 | 0 | 1 | 16 | 710 | 44.4 | 1 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 10, 2011 | PRIBRAM BOBCATS JUN. | 25 | 76 | 0 | 45 | 2 | 19 | 0 | 13 | 2-9-0 | 19 | 0 | 13 | 7 | 99 | 0 | 19 | 0 | 0 | 0 | 0 | 95 |
Sep 17, 2011 | PRAGUE LIONS JUN. | 24 | 84 | 1 | 45 | 13 | 157 | 2 | 41 | 13-19-2 | 157 | 2 | 41 | 2 | 51 | 0 | 34 | 0 | 0 | 0 | 0 | 241 |
Oct 01, 2011 | at Pribram Bobcats jun. | 23 | 37 | 0 | 16 | 7 | 44 | 0 | 11 | 7-17-1 | 44 | 0 | 11 | 5 | 87 | 0 | 34 | 1 | 28 | 0 | 28 | 81 |
Oct 9, 2011 | at Prague Lions jun. | 41 | 127 | 2 | 28 | 5 | 72 | 0 | 38 | 5-8-1 | 72 | 0 | 38 | 2 | 73 | 0 | 45 | 4 | 16 | 0 | 14 | 199 |
Oct 30, 2011 | at Prague Lions jun. | 30 | 39 | 1 | 18 | 8 | 126 | 2 | 47 | 8-17-0 | 126 | 2 | 47 | 7 | 157 | 0 | 41 | 0 | 0 | 0 | 0 | 165 |
Opponent totals | 143 | 363 | 4 | 45 | 35 | 418 | 4 | 47 | 35-70-4 | 418 | 4 | 47 | 23 | 467 | 0 | 45 | 5 | 44 | 0 | 28 | 781 | |
Prague Panthers jun. | 169 | 1031 | 16 | 70 | 28 | 282 | 1 | 53 | 28-64-6 | 282 | 1 | 53 | 15 | 356 | 1 | 71 | 6 | 84 | 0 | 25 | 1313 |
Games played: 5 Avg per rush: 2.5 Avg per catch: 11.9 Pass efficiency: 107.59 Kick ret avg: 20.3 Punt ret avg: 8.8 All purpose avg/game: 283.2 Total offense avg/gm: 156.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 10, 2011 | PRIBRAM BOBCATS JUN. | 24 | 20 | 34.0 | 2.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 17, 2011 | PRAGUE LIONS JUN. | 17 | 48 | 41.0 | 7.0 | 47 | 2.0 | 18 | 0 | 0 | 0 | 2 | 16 | 0 | 1 | 0 | 1-2 | 0 | 1 | 0 | 21 |
Oct 01, 2011 | at Pribram Bobcats jun. | 23 | 36 | 41.0 | 8.0 | 32 | 2.0 | 14 | 1 | 1 | 0 | 1 | 45 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 9, 2011 | at Prague Lions jun. | 27 | 6 | 30.0 | 8.0 | 46 | 1.0 | 10 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Oct 30, 2011 | at Prague Lions jun. | 22 | 50 | 47.0 | 7.0 | 34 | 0.0 | 0 | 2 | 1 | 0 | 1 | 40 | 0 | 1 | 0 | 0-1 | 1 | 0 | 0 | 20 |
Opponent totals | 113 | 160 | 193.0 | 32.0 | 167 | 5.0 | 42 | 4 | 3 | 0 | 6 | 124 | 0 | 6 | 0 | 3-5 | 1 | 1 | 0 | 61 | |
Prague Panthers jun. | 113 | 116 | 171.0 | 39.0 | 183 | 9.0 | 78 | 4 | 4 | 0 | 4 | 50 | 1 | 8 | 2 | 15-17 | 1 | 0 | 2 | 141 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 10, 2011 | PRIBRAM BOBCATS JUN. | 7 | 217 | 31.0 | 46 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 53 | 26.5 | 0 | 0 |
Sep 17, 2011 | PRAGUE LIONS JUN. | 4 | 106 | 26.5 | 39 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 4 | 190 | 47.5 | 0 | 0 |
Oct 01, 2011 | at Pribram Bobcats jun. | 6 | 193 | 32.2 | 42 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 93 | 46.5 | 0 | 0 |
Oct 9, 2011 | at Prague Lions jun. | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0 | 1 | 4 | 194 | 48.5 | 1 | 0 |
Oct 30, 2011 | at Prague Lions jun. | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 180 | 45.0 | 0 | 0 |
Opponent totals | 19 | 592 | 31.2 | 46 | 0 | 1 | 1 | 0 | 3 | 0-4 | 0 | 1 | 16 | 710 | 44.4 | 1 | 0 | |
Prague Panthers jun. | 11 | 338 | 30.7 | 45 | 0 | 0 | 1 | 0 | 2 | 4-6 | 36 | 0 | 24 | 1152 | 48.0 | 2 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
PRIBRAM BOBCATS JUN. | 40-0 | 16/7 | 13/6 | 2/1 | 1/0 | 33-315 / | 25-76 | 3-7-1 / | 2-9-0 | 31/19 | 40-346 / | 34-95 | 146/108 | 1/0 |
PRAGUE LIONS JUN. | 7-21 | 11/8 | 7/4 | 1/4 | 3/0 | 33-113 / | 24-84 | 3-21-2 / | 13-19-2 | 11/157 | 54-124 / | 43-241 | 110/67 | 2/3 |
Pribram Bobcats jun. | 40-6 | 19/3 | 12/2 | 3/0 | 4/1 | 34-239 / | 23-37 | 8-13-1 / | 7-17-1 | 126/44 | 47-365 / | 40-81 | 100/160 | 2/1 |
Prague Lions jun. | 9-14 | 6/10 | 2/9 | 3/1 | 1/0 | 23-47 / | 41-127 | 9-15-1 / | 5-8-1 | 79/72 | 38-126 / | 49-199 | 74/103 | 2/3 |
Prague Lions jun. | 45-20 | 24/11 | 17/6 | 2/3 | 5/2 | 46-317 / | 30-39 | 5-8-1 / | 8-17-0 | 35/126 | 54-352 / | 47-165 | 60/197 | 2/1 |
Totals | 141-61 | 76/39 | 51/27 | 11/9 | 14/3 | 169-1031 / | 143-363 | 28-64-6 / | 35-70-4 | 282/418 | 233-1313 / | 213-781 | 490/635 | 9/8 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
PRIBRAM BOBCATS JUN. | 2-5 / | 0-7 | 1-2 / | 0-0 | 24:00 / 24:00 | 0:00 | 9.5 / 3.0 | 4.4/2.1 | 8.6/2.8 | 0-0.0 / | 7-31.0 | 6-42 / | 10-94 | |
PRAGUE LIONS JUN. | 4-12 / | 4-10 | 0-3 / | 0-0 | 26:00 / 22:00 | 4:00 | 3.4 / 3.5 | 0.5/8.3 | 2.3/5.6 | 4-28.0 / | 4-26.5 | 4-20 / | 10-79 | |
Pribram Bobcats jun. | 3-7 / | 1-12 | 0-0 / | 1-3 | 36:00 / 12:00 | 24:00 | 7.0 / 1.6 | 9.7/2.6 | 7.8/2.0 | 2-38.5 / | 6-32.2 | 11-119 / | 16-124 | |
Prague Lions jun. | 1-9 / | 2-9 | 0-2 / | 2-4 | 36:00 / 12:00 | 24:00 | 2.0 / 3.1 | 5.3/9.0 | 3.3/4.1 | 5-29.8 / | 1-35.0 | 7-35 / | 3-25 | |
Prague Lions jun. | 3-6 / | 2-8 | 0-0 / | 0-4 | 24:33 / 20:45 | 3:48 | 6.9 / 1.3 | 4.4/7.4 | 6.5/3.5 | 0-0.0 / | 1-41.0 | 7-68 / | 7-87 | |
Totals | 13-39 / | 9-46 | 1-7 / | 3-11 | 146:33 / 90:45 | 55:48 | 6.1 / 2.5 | 4.4 / 6.0 | 5.6 / 3.7 | 11-30.7 / | 19-31.2 | 35-284 / | 46-409 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 20 | J. Sykora vs Prague Lions jun. (Sep 17, 2011) |
Yards Rushing | 149 | J. Sykora vs Pribram Bobcats jun. (Sep 10, 2011) |
TD Rushes | 3 | J. Sykora vs Pribram Bobcats jun. (Sep 10, 2011) |
Long Rush | 70 | J. Sykora vs Pribram Bobcats jun. (Sep 10, 2011) |
Pass attempts | 21 | J. Sutara vs Prague Lions jun. (Sep 17, 2011) |
Pass completions | 5 | F. Subert at Pribram Bobcats jun. (Oct 01, 2011) |
J. Sutara at Prague Lions jun. (Oct 9, 2011) | ||
J. Sutara at Prague Lions jun. (Oct 30, 2011) | ||
Yards Passing | 99 | F. Subert at Pribram Bobcats jun. (Oct 01, 2011) |
TD Passes | 1 | F. Subert at Pribram Bobcats jun. (Oct 01, 2011) |
Long Pass | 53 | F. Subert at Pribram Bobcats jun. (Oct 01, 2011) |
Receptions | 4 | J. Wolesky at Pribram Bobcats jun. (Oct 01, 2011) |
Yards Receiving | 99 | J. Wolesky at Pribram Bobcats jun. (Oct 01, 2011) |
TD Receptions | 1 | L. Boucky at Pribram Bobcats jun. (Oct 01, 2011) |
Long Reception | 53 | J. Wolesky at Pribram Bobcats jun. (Oct 01, 2011) |
Field Goals | 2 | J. Wolesky at Pribram Bobcats jun. (Oct 01, 2011) |
Long Field Goal | 36 | J. Wolesky at Prague Lions jun. (Oct 30, 2011) |
Punts | 5 | J. Wolesky at Prague Lions jun. (Oct 9, 2011) |
Punting Avg | 38.5 | J. Wolesky at Pribram Bobcats jun. (Oct 01, 2011) |
Long Punt | 45 | J. Wolesky at Prague Lions jun. (Oct 9, 2011) |
Long Punt Return | 25 | O. Kaderabek at Pribram Bobcats jun. (Oct 01, 2011) |
Long Kickoff Return | 71 | M. Vejtruba vs Pribram Bobcats jun. (Sep 10, 2011) |
Tackles | 8.0 | J. Soukup at Prague Lions jun. (Oct 9, 2011) |
Sacks | 1.0 | L. Boucky vs Pribram Bobcats jun. (Sep 10, 2011) |
V. Krpec vs Pribram Bobcats jun. (Sep 10, 2011) | ||
J. Kolenak vs Prague Lions jun. (Sep 17, 2011) | ||
J. Stribrny at Prague Lions jun. (Oct 9, 2011) | ||
J. Kolenak at Prague Lions jun. (Oct 30, 2011) | ||
S. Opocensky at Prague Lions jun. (Oct 30, 2011) | ||
J. Soukup at Prague Lions jun. (Oct 30, 2011) | ||
J. Stribrny at Prague Lions jun. (Oct 30, 2011) | ||
Tackles For Loss | 2.5 | V. Krpec at Prague Lions jun. (Oct 30, 2011) |
Interceptions | 1 | S. Nikolenko vs Prague Lions jun. (Sep 17, 2011) |
V. Liehne vs Prague Lions jun. (Sep 17, 2011) | ||
J. Kolenak at Pribram Bobcats jun. (Oct 01, 2011) | ||
J. Liska at Prague Lions jun. (Oct 9, 2011) |
TEAM GAME HIGHS
Rushes | 46 | at Prague Lions jun. (Oct 30, 2011) |
Yards Rushing | 317 | at Prague Lions jun. (Oct 30, 2011) |
Yards Per Rush | 9.5 | vs Pribram Bobcats jun. (Sep 10, 2011) |
TD Rushes | 6 | at Prague Lions jun. (Oct 30, 2011) |
Pass attempts | 21 | vs Prague Lions jun. (Sep 17, 2011) |
Pass completions | 9 | at Prague Lions jun. (Oct 9, 2011) |
Yards Passing | 126 | at Pribram Bobcats jun. (Oct 01, 2011) |
Yards Per Pass | 9.7 | at Pribram Bobcats jun. (Oct 01, 2011) |
TD Passes | 1 | at Pribram Bobcats jun. (Oct 01, 2011) |
Total Plays | 54 | vs Prague Lions jun. (Sep 17, 2011) |
at Prague Lions jun. (Oct 30, 2011) | ||
Total Offense | 365 | at Pribram Bobcats jun. (Oct 01, 2011) |
Yards Per Play | 8.6 | vs Pribram Bobcats jun. (Sep 10, 2011) |
Points | 45 | at Prague Lions jun. (Oct 30, 2011) |
Sacks By | 4 | at Prague Lions jun. (Oct 30, 2011) |
First Downs | 24 | at Prague Lions jun. (Oct 30, 2011) |
Penalties | 11 | at Pribram Bobcats jun. (Oct 01, 2011) |
Penalty Yards | 119 | at Pribram Bobcats jun. (Oct 01, 2011) |
Turnovers | 2 | vs Prague Lions jun. (Sep 17, 2011) |
at Pribram Bobcats jun. (Oct 01, 2011) | ||
at Prague Lions jun. (Oct 9, 2011) | ||
at Prague Lions jun. (Oct 30, 2011) | ||
Interceptions By | 2 | vs Prague Lions jun. (Sep 17, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 15 | L. Ruzek, at Prague Lions jun. (Oct 9, 2011) |
Yards Rushing | 65 | V. Prazak, vs Pribram Bobcats jun. (Sep 10, 2011) |
TD Rushes | 1 | L. Ruzek, vs Prague Lions jun. (Sep 17, 2011) |
M. Suchy, at Prague Lions jun. (Oct 9, 2011) | ||
L. Ruzek, at Prague Lions jun. (Oct 9, 2011) | ||
M. Suchy, at Prague Lions jun. (Oct 30, 2011) | ||
Long Rush | 45 | T. Beranek, vs Pribram Bobcats jun. (Sep 10, 2011) |
L. Ruzek, vs Prague Lions jun. (Sep 17, 2011) | ||
Pass attempts | 17 | L. Kubat, at Prague Lions jun. (Oct 30, 2011) |
Pass completions | 11 | L. Kubat, vs Prague Lions jun. (Sep 17, 2011) |
Yards Passing | 147 | L. Kubat, vs Prague Lions jun. (Sep 17, 2011) |
TD Passes | 2 | L. Kubat, vs Prague Lions jun. (Sep 17, 2011) |
L. Kubat, at Prague Lions jun. (Oct 30, 2011) | ||
Long Pass | 47 | L. Kubat, at Prague Lions jun. (Oct 30, 2011) |
Receptions | 7 | J. Poslusny, at Pribram Bobcats jun. (Oct 01, 2011) |
Yards Receiving | 114 | D. Krsak, at Prague Lions jun. (Oct 30, 2011) |
TD Receptions | 1 | D. Krsak, vs Prague Lions jun. (Sep 17, 2011) |
F. Natabou, vs Prague Lions jun. (Sep 17, 2011) | ||
D. Krsak, at Prague Lions jun. (Oct 30, 2011) | ||
L. Ruzek, at Prague Lions jun. (Oct 30, 2011) | ||
Long Reception | 47 | D. Krsak, at Prague Lions jun. (Oct 30, 2011) |
Punts | 5 | J. Poslusny, vs Pribram Bobcats jun. (Sep 10, 2011) |
Punting Avg | 41.0 | D. Ruzek, at Prague Lions jun. (Oct 30, 2011) |
Long Punt | 46 | J. Poslusny, vs Pribram Bobcats jun. (Sep 10, 2011) |
Long Punt Return | 28 | D. Vitis, at Pribram Bobcats jun. (Oct 01, 2011) |
Long Kickoff Return | 45 | L. Ruzek, at Prague Lions jun. (Oct 9, 2011) |
Tackles | 11.0 | D. Krusina, at Pribram Bobcats jun. (Oct 01, 2011) |
Sacks | 1.5 | M. Fencl, at Pribram Bobcats jun. (Oct 01, 2011) |
Tackles For Loss | 3.0 | J. Tomes, vs Prague Lions jun. (Sep 17, 2011) |
O. Appl, at Prague Lions jun. (Oct 9, 2011) | ||
Interceptions | 1 | M. Steinbach, vs Pribram Bobcats jun. (Sep 10, 2011) |
J. Vojtisek, vs Prague Lions jun. (Sep 17, 2011) | ||
D. Hron, vs Prague Lions jun. (Sep 17, 2011) | ||
J. Poslusny, at Pribram Bobcats jun. (Oct 01, 2011) | ||
S. Kredatus, at Prague Lions jun. (Oct 9, 2011) | ||
D. Mika, at Prague Lions jun. (Oct 30, 2011) |
OPPONENT TEAM GAME HIGHS
Rushes | 41 | at Prague Lions jun. (Oct 9, 2011) |
Yards Rushing | 127 | at Prague Lions jun. (Oct 9, 2011) |
Yards Per Rush | 3.5 | vs Prague Lions jun. (Sep 17, 2011) |
TD Rushes | 2 | at Prague Lions jun. (Oct 9, 2011) |
Pass attempts | 19 | vs Prague Lions jun. (Sep 17, 2011) |
Pass completions | 13 | vs Prague Lions jun. (Sep 17, 2011) |
Yards Passing | 157 | vs Prague Lions jun. (Sep 17, 2011) |
Yards Per Pass | 9.0 | at Prague Lions jun. (Oct 9, 2011) |
TD Passes | 2 | vs Prague Lions jun. (Sep 17, 2011) |
at Prague Lions jun. (Oct 30, 2011) | ||
Total Plays | 49 | at Prague Lions jun. (Oct 9, 2011) |
Total Offense | 241 | vs Prague Lions jun. (Sep 17, 2011) |
Yards Per Play | 5.6 | vs Prague Lions jun. (Sep 17, 2011) |
Points | 21 | vs Prague Lions jun. (Sep 17, 2011) |
Sacks By | 2 | vs Prague Lions jun. (Sep 17, 2011) |
at Pribram Bobcats jun. (Oct 01, 2011) | ||
First Downs | 11 | at Prague Lions jun. (Oct 30, 2011) |
Penalties | 16 | at Pribram Bobcats jun. (Oct 01, 2011) |
Penalty Yards | 124 | at Pribram Bobcats jun. (Oct 01, 2011) |
Turnovers | 3 | vs Prague Lions jun. (Sep 17, 2011) |
at Prague Lions jun. (Oct 9, 2011) | ||
Interceptions By | 2 | vs Prague Lions jun. (Sep 17, 2011) |
Red-Zone Results |
Prague Panthers jun. Inside Opponent Red-Zone
times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
Sep 10 | Pribram Bobcats jun. | W | 40-0 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sep 17 | Prague Lions jun. | L | 7-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 01 | at Pribram Bobcats jun. | W | 40-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 9 | at Prague Lions jun. | L | 9-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 30 | at Prague Lions jun. | W | 45-20 | 6 | 6 | 38 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 7 | 45 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |||
7 of 10 (70.0%) |
Opponents Inside Prague Panthers jun. Red-Zone
times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
Sep 10 | Pribram Bobcats jun. | W | 40-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sep 17 | Prague Lions jun. | L | 7-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 01 | at Pribram Bobcats jun. | W | 40-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 9 | at Prague Lions jun. | L | 9-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30 | at Prague Lions jun. | W | 45-20 | 5 | 3 | 20 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
TOTALS | 6 | 3 | 20 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |||
3 of 6 (50.0%) |
By-Quarter Statistics |
