Games Played |
## | Player | gp/gs | bob | lio | bob | lio | lio |
2 | 2 | 1/- | ... | ... | ... | XXX | ... |
27 | 27 | 1/- | ... | ... | XXX | ... | ... |
58 | 58 | 1/- | ... | ... | ... | XXX | ... |
5 | L. Boucky | 5/- | XXX | XXX | XXX | XXX | XXX |
52 | J. Brychta | 4/- | ... | XXX | XXX | XXX | XXX |
71 | A. Crkva | 4/- | ... | XXX | XXX | XXX | XXX |
24 | K. Dusejovsky | 5/- | XXX | XXX | XXX | XXX | XXX |
60 | M. Frisch | 4/- | ... | XXX | XXX | XXX | XXX |
89 | M. Heinrich | 1/- | ... | XXX | ... | ... | ... |
16 | D. Jelinek | 4/- | ... | XXX | XXX | ... | XXX |
28 | O. Kaderabek | 5/- | XXX | XXX | XXX | XXX | XXX |
54 | F. Kavka | 2/- | ... | XXX | XXX | ... | ... |
77 | M. Knotek | 3/- | ... | ... | XXX | XXX | XXX |
3 | J. Kolenak | 5/- | XXX | XXX | XXX | XXX | XXX |
98 | S. Kovarik | 5/- | XXX | XXX | XXX | XXX | XXX |
51 | J. Kremenak | 4/- | ... | XXX | XXX | XXX | XXX |
85 | V. Krpec | 5/- | XXX | XXX | XXX | XXX | XXX |
42 | V. Liehne | 4/- | ... | XXX | XXX | XXX | XXX |
81 | J. Liska | 5/- | XXX | XXX | XXX | XXX | XXX |
25 | F. Marejka | 4/- | ... | XXX | XXX | XXX | XXX |
80 | I. Mihklik | 3/- | ... | XXX | XXX | ... | XXX |
50 | M. Mosa | 4/- | ... | XXX | XXX | XXX | XXX |
39 | M. Nemec | 5/- | XXX | XXX | XXX | XXX | XXX |
40 | D. Nespor | 4/- | ... | XXX | XXX | XXX | XXX |
22 | J. Nevyjel | 5/- | XXX | XXX | XXX | XXX | XXX |
36 | S. Nikolenko | 4/- | ... | XXX | XXX | XXX | XXX |
56 | S. Opocensky | 5/- | XXX | XXX | XXX | XXX | XXX |
45 | M. Prokupek | 4/- | ... | XXX | XXX | XXX | XXX |
65 | J. Raus | 4/- | ... | XXX | XXX | XXX | XXX |
32 | M. Reinvart | 5/- | XXX | XXX | XXX | XXX | XXX |
69 | M. Rezler | 5/- | XXX | XXX | XXX | XXX | XXX |
33 | M. Saidl | 3/- | ... | XXX | XXX | XXX | ... |
91 | P. Sima | 4/- | ... | XXX | XXX | XXX | XXX |
90 | J. Soukup | 5/- | XXX | XXX | XXX | XXX | XXX |
95 | J. Stribrny | 5/- | XXX | XXX | XXX | XXX | XXX |
8 | F. Subert | 5/- | XXX | XXX | XXX | XXX | XXX |
79 | M. Suk | 4/- | ... | XXX | XXX | XXX | XXX |
7 | J. Sutara | 5/- | XXX | XXX | XXX | XXX | XXX |
29 | J. Svec | 3/- | ... | XXX | XXX | XXX | ... |
1 | J. Sykora | 5/- | XXX | XXX | XXX | XXX | XXX |
63 | J. Toman | 5/- | XXX | XXX | XXX | XXX | XXX |
99 | J. Tomes | 3/- | ... | XXX | XXX | XXX | ... |
17 | M. Vejtruba | 5/- | XXX | XXX | XXX | XXX | XXX |
21 | J. Vesely | 5/- | XXX | XXX | XXX | XXX | XXX |
12 | O. Vlk | 5/- | XXX | XXX | XXX | XXX | XXX |
44 | J. Voldrich | 3/- | XXX | ... | XXX | ... | XXX |
13 | J. Wolesky | 5/- | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | bob | lio | bob | lio | lio |
9 | L. Zaic | 1/- | ... | XXX | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | bob | lio | bob | lio | lio |
J. Soukup | 17-17 | 25.5 | 5-1 | 3-6 | 2-1 | 5-6 | 2-3 |
V. Krpec | 11-10 | 16.0 | 2-0 | 1-2 | 0-2 | 4-2 | 4-4 |
S. Kovarik | 11-8 | 15.0 | 2-0 | 3-2 | 4-1 | 1-3 | 1-2 |
J. Stribrny | 8-10 | 13.0 | 0-2 | 1-3 | 1-2 | 3-2 | 3-1 |
J. Kolenak | 6-10 | 11.0 | 1-2 | 1-0 | 0-4 | 1-3 | 3-1 |
J. Nevyjel | 8-5 | 10.5 | 4-1 | 1-1 | 0-1 | 2-0 | 1-2 |
M. Rezler | 5-4 | 7.0 | 1-0 | 0-1 | 1-2 | 2-1 | 1-0 |
J. Vesely | 2-9 | 6.5 | 0-2 | 1-3 | 0-3 | 1-1 | - |
L. Boucky | 6-1 | 6.5 | 2-0 | 4-0 | - | - | 0-1 |
S. Nikolenko | 3-6 | 6.0 | DNP | 1-5 | - | - | 2-1 |
M. Nemec | 4-3 | 5.5 | 1-1 | - | 1-2 | - | 2-0 |
V. Liehne | 2-6 | 5.0 | DNP | 1-1 | 0-3 | 1-0 | 0-2 |
J. Liska | 4-1 | 4.5 | 0-1 | - | 1-0 | 2-0 | 1-0 |
J. Wolesky | 3-2 | 4.0 | 1-2 | - | - | - | 2-0 |
P. Sima | 3-1 | 3.5 | DNP | 1-1 | - | - | 2-0 |
S. Opocensky | 2-2 | 3.0 | 1-1 | - | - | 0-1 | 1-0 |
J. Sykora | 3-0 | 3.0 | - | 1-0 | 1-0 | - | 1-0 |
F. Kavka DL | 2-1 | 2.5 | DNP | - | 2-1 | DNP | DNP |
O. Kaderabek | 2-1 | 2.5 | 1-1 | - | - | 1-0 | - |
A. Crkva | 2-1 | 2.5 | DNP | 1-0 | 0-1 | - | 1-0 |
J. Toman | 0-4 | 2.0 | 0-1 | 0-1 | 0-2 | - | - |
J. Tomes | 2-0 | 2.0 | DNP | - | - | 2-0 | DNP |
TEAM | 2-0 | 2.0 | - | - | - | - | 2-0 |
M. Reinvart | 1-1 | 1.5 | 0-1 | - | - | - | 1-0 |
O. Vlk | 0-3 | 1.5 | 0-1 | - | 0-2 | - | - |
M. Vejtruba | 0-3 | 1.5 | 0-1 | - | 0-2 | - | - |
D. Nespor | 0-2 | 1.0 | DNP | - | 0-2 | - | - |
M. Prokupek | 0-2 | 1.0 | DNP | - | 0-2 | - | - |
M. Mosa | 1-0 | 1.0 | DNP | - | 1-0 | - | - |
J. Voldrich LB | 1-0 | 1.0 | - | DNP | 1-0 | DNP | - |
2 | 1-0 | 1.0 | DNP | DNP | DNP | 1-0 | DNP |
58 | 1-0 | 1.0 | DNP | DNP | DNP | 1-0 | DNP |
M. Frisch | 0-1 | 0.5 | DNP | - | - | 0-1 | - |
27 | 0-1 | 0.5 | DNP | DNP | 0-1 | DNP | DNP |
I. Mihklik | 0-1 | 0.5 | DNP | - | - | DNP | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | bob | lio | bob | lio | lio |
J. Stribrny | 2-1 | 2.5 | - | 0.5-2 | - | 1.0-8 | 1.0-3 |
J. Kolenak | 2-0 | 2.0 | - | 1.0-5 | - | - | 1.0-9 |
V. Krpec | 1-0 | 1.0 | 1.0-8 | - | - | - | - |
S. Opocensky | 1-0 | 1.0 | - | - | - | - | 1.0-20 |
J. Soukup | 1-0 | 1.0 | - | - | - | - | 1.0-9 |
L. Boucky | 1-0 | 1.0 | 1.0-13 | - | - | - | - |
P. Sima | 0-1 | 0.5 | DNP | 0.5-1 | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | bob | lio | bob | lio | lio |
V. Krpec | 6-3 | 7.5 | 2.0-16 | 0.5-2 | 0.5-3 | 2.0-6 | 2.5-11 |
J. Soukup | 4-2 | 5.0 | 1.0-4 | 0.5-1 | 0.5-2 | 2.0-3 | 1.0-9 |
J. Stribrny | 3-3 | 4.5 | - | 0.5-2 | 1.0-3 | 1.5-9 | 1.5-5 |
J. Kolenak | 3-1 | 3.5 | - | 1.0-5 | - | 1.5-4 | 1.0-9 |
L. Boucky | 3-0 | 3.0 | 1.0-13 | 2.0-10 | - | - | - |
A. Crkva | 2-1 | 2.5 | DNP | 1.0-5 | 0.5-2 | - | 1.0-3 |
S. Kovarik | 2-1 | 2.5 | - | - | 2.0-3 | 0.5-1 | - |
F. Kavka DL | 2-0 | 2.0 | DNP | - | 2.0-3 | DNP | DNP |
S. Opocensky | 2-0 | 2.0 | 1.0-3 | - | - | - | 1.0-20 |
S. Nikolenko | 1-1 | 1.5 | DNP | 1.5-8 | - | - | - |
TEAM | 1-0 | 1.0 | - | - | - | - | 1.0-5 |
M. Nemec | 1-0 | 1.0 | - | - | 1.0-3 | - | - |
M. Rezler | 0-2 | 1.0 | - | 0.5-3 | - | 0.5-2 | - |
J. Voldrich LB | 1-0 | 1.0 | - | DNP | 1.0-3 | DNP | - |
P. Sima | 0-1 | 0.5 | DNP | 0.5-1 | - | - | - |
M. Prokupek | 0-1 | 0.5 | DNP | - | 0.5-1 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | bob | lio | bob | lio | lio |
J. Sykora | 428 | 162 | 86 | 67 | 34 | 79 |
O. Kaderabek | 311 | 55 | 47 | 57 | 68 | 84 |
K. Dusejovsky | 302 | 81 | 18 | 72 | 11 | 120 |
M. Vejtruba | 274 | 129 | 73 | 45 | 12 | 15 |
J. Wolesky | 168 | - | -19 | 109 | 29 | 49 |
M. Reinvart | 132 | 70 | 14 | - | 1 | 47 |
L. Boucky | 101 | 18 | 4 | 29 | 50 | - |
I. Mihklik | 40 | DNP | - | 40 | DNP | - |
J. Kolenak | 20 | - | - | 20 | - | - |
V. Liehne | 13 | DNP | 13 | - | - | - |
J. Nevyjel | 13 | - | - | - | - | 13 |
S. Nikolenko | 11 | DNP | 11 | - | - | - |
J. Liska | 6 | - | - | - | 6 | - |
M. Rezler | 5 | - | - | - | - | 5 |
J. Sutara | -7 | -23 | -13 | 26 | 3 | - |
F. Subert | -14 | - | - | - | -14 | - |