Games Played |
## | Player | gp/gs | ptr | pan | bob | pan | bob | pan |
61 | 61 | 1/- | XXX | ... | ... | ... | ... | ... |
47 | D. Aizner | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
84 | P. Antblad | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
55 | O. Appl | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
71 | J. Chamula | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
11 | N. Cortes | 5/- | ... | XXX | XXX | XXX | XXX | XXX |
64 | J. Dittrich | 1/- | ... | ... | ... | ... | XXX | ... |
67 | O. Dolezal | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
69 | S. Donaire | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
62 | R. Haslar | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
28 | O. Holubec | 1/- | ... | XXX | ... | ... | ... | ... |
51 | D. Hron | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
9 | O. Hron | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
24 | J. Huml | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
63 | T. Janac | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
27 | J. Jarolim | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
13 | D. Kavalek | 5/- | XXX | XXX | XXX | XXX | XXX | ... |
8 | M. Konecny | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
2 | P. Krasnov | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
7 | A. Kratochvil | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
4 | S. Kredatus | 4/- | ... | ... | XXX | XXX | XXX | XXX |
82 | D. Krsak | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
15 | L. Kubat | 4/- | XXX | XXX | XXX | ... | ... | XXX |
21 | A. Kubricht | 4/- | XXX | ... | XXX | XXX | XXX | ... |
70 | J. Landovsky | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
26 | M. Lemr | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
20 | T. Louda | 5/- | XXX | XXX | ... | XXX | XXX | XXX |
3 | D. Mika | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
64 | V. Mrkvicka | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
22 | F. Natabou | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
6 | F. Nemec | 5/- | ... | XXX | XXX | XXX | XXX | XXX |
80 | D. Pesak | 5/- | ... | XXX | XXX | XXX | XXX | XXX |
50 | D. Ruzek | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
34 | L. Ruzek | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
72 | M. Sanek | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
23 | L. Solc | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
52 | T. Soukup | 4/- | XXX | XXX | XXX | ... | XXX | ... |
12 | M. Suchy | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
85 | J. Tomes | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
66 | P. Vaberer | 2/- | ... | ... | ... | ... | XXX | XXX |
33 | J. Vojtisek | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
65 | M. Vrsansky | 5/- | ... | XXX | XXX | XXX | XXX | XXX |
29 | S. Zacek | 2/- | XXX | ... | ... | ... | XXX | ... |
32 | T. Zaloudek | 5/- | XXX | ... | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ptr | pan | bob | pan | bob | pan |
O. Appl | 23-36 | 41.0 | 2-3 | 4-11 | 5-9 | 10-0 | 1-3 | 1-10 |
D. Aizner | 16-13 | 22.5 | 1-2 | 3-4 | 2-2 | 3-0 | 3-0 | 4-5 |
T. Louda | 9-25 | 21.5 | 3-5 | 0-10 | DNP | 2-0 | 2-2 | 2-8 |
D. Hron | 9-15 | 16.5 | 3-1 | 2-8 | 0-2 | 1-0 | 3-2 | 0-2 |
J. Tomes | 7-11 | 12.5 | 1-1 | 3-3 | 0-4 | 3-1 | 0-2 | - |
J. Vojtisek | 5-12 | 11.0 | - | 1-3 | 0-3 | 0-1 | 1-0 | 3-5 |
J. Landovsky | 3-15 | 10.5 | - | 1-4 | 0-1 | 2-1 | 0-4 | 0-5 |
D. Mika | 6-8 | 10.0 | 0-1 | 1-0 | 2-1 | 1-3 | 0-2 | 2-1 |
L. Solc | 5-10 | 10.0 | 2-3 | 0-3 | 1-0 | - | 0-1 | 2-3 |
S. Kredatus | 4-5 | 6.5 | DNP | DNP | - | 3-0 | - | 1-5 |
M. Sanek | 5-2 | 6.0 | 4-1 | - | - | 1-0 | - | 0-1 |
S. Donaire | 3-4 | 5.0 | - | - | 3-3 | - | 0-1 | - |
O. Dolezal | 2-4 | 4.0 | 1-0 | - | 0-1 | - | - | 1-3 |
TEAM | 3-0 | 3.0 | - | - | - | - | - | 3-0 |
F. Natabou | 3-0 | 3.0 | 2-0 | 1-0 | - | - | - | - |
T. Janac | 2-1 | 2.5 | 1-0 | - | - | - | - | 1-1 |
M. Suchy | 2-1 | 2.5 | 0-1 | - | - | 1-0 | - | 1-0 |
T. Soukup | 1-2 | 2.0 | 1-0 | - | 0-2 | DNP | - | DNP |
M. Konecny | 1-2 | 2.0 | 0-1 | - | 0-1 | - | 1-0 | - |
D. Ruzek | 1-2 | 2.0 | - | - | 1-2 | - | - | - |
O. Hron | 1-1 | 1.5 | - | - | 1-0 | - | - | 0-1 |
R. Haslar | 1-1 | 1.5 | 1-1 | - | - | - | - | - |
T. Zaloudek | 1-1 | 1.5 | 1-1 | DNP | - | - | - | - |
M. Lemr | 1-1 | 1.5 | - | - | - | - | 0-1 | 1-0 |
P. Antblad | 1-1 | 1.5 | - | - | - | - | 1-1 | - |
V. Mrkvicka | 0-2 | 1.0 | - | 0-2 | - | - | - | - |
J. Jarolim | 0-2 | 1.0 | - | - | 0-2 | - | - | - |
A. Kubricht | 0-2 | 1.0 | 0-1 | DNP | 0-1 | - | - | DNP |
D. Krsak | 1-0 | 1.0 | - | 1-0 | - | - | - | - |
M. Vrsansky | 0-1 | 0.5 | DNP | - | - | - | 0-1 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ptr | pan | bob | pan | bob | pan |
D. Aizner | 2-0 | 2.0 | - | 1.0-11 | 1.0-14 | - | - | - |
J. Tomes | 1-1 | 1.5 | - | 1.0-7 | - | - | 0.5-1 | - |
O. Appl | 1-0 | 1.0 | - | - | - | 1.0-10 | - | - |
M. Sanek | 1-0 | 1.0 | 1.0-14 | - | - | - | - | - |
J. Landovsky | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ptr | pan | bob | pan | bob | pan |
O. Appl | 7-9 | 11.5 | 1.5-16 | 1.5-6 | 3.0-20 | 3.0-24 | 1.5-8 | 1.0-5 |
D. Aizner | 6-4 | 8.0 | 0.5-5 | 1.0-11 | 2.5-23 | 1.0-8 | 1.0-6 | 2.0-15 |
J. Tomes | 5-5 | 7.5 | 1.0-2 | 3.0-10 | 1.0-3 | 1.5-2 | 1.0-5 | - |
M. Sanek | 4-1 | 4.5 | 3.0-21 | - | - | 1.0-3 | - | 0.5-2 |
D. Hron | 3-3 | 4.5 | 1.0-1 | 0.5-9 | - | 1.0-7 | 2.0-12 | - |
L. Solc | 2-2 | 3.0 | 1.5-2 | 0.5-10 | - | - | - | 1.0-3 |
S. Donaire | 1-3 | 2.5 | - | - | 2.0-7 | - | 0.5-1 | - |
T. Louda | 1-2 | 2.0 | 1.0-8 | - | DNP | - | - | 1.0-1 |
J. Landovsky | 0-3 | 1.5 | - | - | - | - | 1.5-3 | - |
D. Mika | 0-2 | 1.0 | 0.5-4 | - | - | 0.5-2 | - | - |
T. Soukup | 1-0 | 1.0 | 1.0-15 | - | - | DNP | - | DNP |
O. Dolezal | 0-1 | 0.5 | - | - | - | - | - | 0.5-5 |
O. Hron | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 |
D. Ruzek | 0-1 | 0.5 | - | - | 0.5-6 | - | - | - |
M. Vrsansky | 0-1 | 0.5 | DNP | - | - | - | 0.5-2 | - |
T. Janac | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 |
V. Mrkvicka | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ptr | pan | bob | pan | bob | pan |
D. Krsak | 579 | 73 | 87 | 18 | 128 | 123 | 150 |
L. Ruzek | 544 | 53 | 119 | 91 | 87 | 58 | 136 |
F. Natabou | 387 | 38 | 50 | 51 | 45 | 203 | - |
M. Suchy | 140 | 53 | 1 | 31 | 38 | - | 17 |
M. Lemr | 125 | - | - | 17 | 4 | 104 | - |
A. Kubricht | 80 | 12 | DNP | 68 | - | - | DNP |
D. Mika | 57 | - | - | 17 | - | - | 40 |
J. Tomes | 54 | - | - | 54 | - | - | - |
P. Antblad | 48 | - | 13 | 35 | - | - | - |
D. Hron | 40 | - | - | - | - | 40 | - |
D. Aizner | 28 | 28 | - | - | - | - | - |
M. Konecny | 27 | - | - | - | - | 27 | - |
J. Vojtisek | 20 | 4 | 16 | - | - | - | - |
D. Ruzek | 20 | 6 | - | 14 | - | - | - |
S. Kredatus | 14 | DNP | DNP | - | 14 | - | - |
T. Louda | 6 | 6 | - | DNP | - | - | - |
O. Hron | 5 | - | - | 5 | - | - | - |
A. Kratochvil | -7 | - | - | - | - | -7 | - |
P. Krasnov | -10 | - | - | -6 | -12 | 8 | - |
S. Zacek | -18 | -18 | DNP | DNP | DNP | - | DNP |
TEAM | -27 | - | - | - | -2 | -25 | - |