European Junior Championships 2006
Standings/Schedules
Conference Standings
2006 European Junior Championships 2006
Conference Standings
Through games of Aug 02, 2006
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- - - - --- --- --- ---- ---- ---- ------
France.............. 4 0 0 143 35 1.000 4 0 0 143 35 1.000 0-0-0 1-0-0 3-0-0 Won 4
Germany............. 3 1 0 149 61 .750 3 1 0 149 61 .750 0-0-0 0-0-0 3-1-0 Lost 1
Austria............. 3 1 0 140 52 .750 3 1 0 140 52 .750 1-0-0 0-0-0 2-1-0 Won 1
Sweden.............. 2 2 0 87 116 .500 2 2 0 87 116 .500 1-1-0 1-1-0 0-0-0 Lost 1
Russia.............. 2 2 0 49 89 .500 2 2 0 49 89 .500 0-1-0 0-0-0 2-1-0 Won 1
Finland............. 1 3 0 65 79 .250 1 3 0 65 79 .250 0-0-0 0-1-0 1-2-0 Won 1
Denmark............. 1 3 0 61 117 .250 1 3 0 61 117 .250 0-0-0 0-0-0 1-3-0 Lost 1
Czech............... 0 4 0 7 152 .000 0 4 0 7 152 .000 0-0-0 0-0-0 0-4-0 Lost 4
Conference Schedule and Results
2006 European Junior Championships 2006
Conference Schedule and Results
Through games of Aug 02, 2006
Austria (3-1,3-1)
-----------------------------------------------
Jul 23 *vs Denmark............. 35-14 W 213
Jul 25 *vs Czech............... 42-0 W 123
Jul 27 *vs Germany............. 21-25 L 211
Jul 30 *SWEDEN................. 42-13 W 798
Czech (0-4,0-4)
-----------------------------------------------
Jul 23 *vs Germany............. 0-56 L 139
Jul 25 *vs Austria............. 0-42 L 123
Jul 27 *vs Denmark............. 7-35 L 244
Jul 29 *vs Finland............. 0-19 L 133
Denmark (1-3,1-3)
-----------------------------------------------
Jul 23 *vs Austria............. 14-35 L 213
Jul 25 *GERMANY
Jul 25 *vs Germany............. 12-47 L 254
Jul 27 *vs Czech............... 35-7 W 244
Jul 29 *vs Russia.............. 0-28 L 171
Finland (1-3,1-3)
-----------------------------------------------
Jul 24 *vs Russia.............. 13-14 L 102
Jul 22 *vs France.............. 0-19 L 97
Jul 26 *at Sweden.............. 33-46 L 754
Jul 29 *vs Czech............... 19-0 W 133
France (4-0,4-0)
-----------------------------------------------
Jul 24 *at Sweden.............. 34-14 W 754
Jul 22 *vs Finland............. 19-0 W 97
Jul 26 *vs Russia.............. 62-0 W 128
Jul 30 *vs Germany............. 28-21 W 178
Germany (3-1,3-1)
-----------------------------------------------
Jul 23 *vs Czech............... 56-0 W 139
Jul 25 *at Denmark
Jul 25 *vs Denmark............. 47-12 W 254
Jul 27 *vs Austria............. 25-21 W 211
Jul 30 *vs France.............. 21-28 L 178
Russia (2-2,2-2)
-----------------------------------------------
Jul 24 *vs Finland............. 14-13 W 102
Jul 22 *SWEDEN................. 7-14 L 504
Jul 26 *vs France.............. 0-62 L 128
Jul 29 *vs Denmark............. 28-0 W 171
Sweden (2-2,2-2)
-----------------------------------------------
Jul 24 *FRANCE................. 14-34 L 754
Jul 22 *at Russia.............. 14-7 W 504
Jul 26 *FINLAND................ 46-33 W 754
Jul 30 *at Austria............. 13-42 L 798
* = Conference game