Home  /  Zprávy  /  MEJ 2004: celkové statistiky

MEJ 2004: celkové statistiky

(st) 11. srpen 2004, Filip Hobza

Team Statistics

2004 European Junior Championships Team Statistics Through games of Aug 03, 2004


 SCORING OFFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Austria.............  4   16  10   2   0   0   1  112  28.0
 France..............  4   15  11   1   0   1   0  106  26.5
 Germany.............  4   12   7   2   0   1   0   86  21.5
 Russia..............  4   11   8   0   0   1   0   77  19.2
 Sweden..............  4    8   7   0   0   1   0   58  14.5
 Denmark.............  4    2   2   0   0   1   0   17   4.2
 Czech...............  4    2   1   0   0   1   0   16   4.0
 Finland.............  4    2   0   0   0   0   0   12   3.0

 SCORING DEFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 France..............  4    4   0   1   0   0   0   26   6.5
 Austria.............  4    6   4   1   0   0   0   42  10.5
 Russia..............  4    6   3   1   0   1   1   46  11.5
 Germany.............  4    7   7   0   0   1   0   52  13.0
 Czech...............  4   10   6   1   0   0   0   68  17.0
 Finland.............  4   11   8   1   0   0   0   76  19.0
 Sweden..............  4   12   8   0   0   1   0   83  20.8
 Denmark.............  4   12  10   0   0   3   0   91  22.8

 PASS OFFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Austria.............  4    56   34    2  60.7  523  9.3  8 130.8
 Sweden..............  4    73   32    6  43.8  476  6.5  2 119.0
 Germany.............  4    46   23    4  50.0  312  6.8  3  78.0
 Finland.............  4    49   19    5  38.8  263  5.4  2  65.8
 France..............  4    40   18    3  45.0  201  5.0  3  50.2
 Czech...............  4    64   16    6  25.0  197  3.1  2  49.2
 Russia..............  4    33   17    0  51.5  197  6.0  3  49.2
 Denmark.............  4    65   19    6  29.2  119  1.8  0  29.8

 PASS DEFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 France..............  4    63   23    6  36.5  177  2.8  1  44.2
 Germany.............  4    52   22    9  42.3  200  3.8  2  50.0
 Czech...............  4    42   17    2  40.5  201  4.8  3  50.2
 Russia..............  4    53   20    4  37.7  207  3.9  2  51.8
 Denmark.............  4    54   16    4  29.6  253  4.7  2  63.2
 Austria.............  4    52   25    3  48.1  346  6.7  3  86.5
 Finland.............  4    56   30    2  53.6  429  7.7  5 107.2
 Sweden..............  4    54   25    2  46.3  475  8.8  5 118.8

 KICKOFF RETURNS       G   Ret  Yds   TD   Avg
 ---------------------------------------------
 France..............  4     7  192    1  27.4
 Russia..............  4     9  180    0  20.0
 Sweden..............  4    14  280    0  20.0
 Austria.............  4    10  195    0  19.5
 Germany.............  4    10  175    0  17.5
 Finland.............  4    11  159    0  14.5
 Czech...............  4    12  150    0  12.5
 Denmark.............  4    16  150    0   9.4

 PUNTING               G  No. Yards   Avg  Ret  Yds  Avg Net/P
 -------------------------------------------------------------
 Germany.............  4    8   280  35.0    0    0  0.0  35.0
 Austria.............  4   10   328  32.8    5   22  2.2  30.6
 Finland.............  4   19   640  33.7    9   68  3.6  30.1
 Russia..............  4    8   292  36.5    3   54  6.8  29.8
 Sweden..............  4   15   534  35.6    7   88  5.9  29.7
 Denmark.............  4   21   684  32.6    6  113  5.4  27.2
 France..............  4    8   215  26.9    2   15  1.9  25.0
 Czech...............  4   14   383  27.4    5  105  7.5  19.9

                          |--Gained--||---Lost---|
 TURNOVER MARGIN       G  Fum Int Tot Fum Int Tot Mar  Per/G
 -----------------------------------------------------------
 France..............  4    6   6  12   1   3   4  +8   2.00
 Austria.............  4    4   3   7   0   2   2  +5   1.25
 Germany.............  4    3   9  12   5   4   9  +3   0.75
 Russia..............  4    1   4   5   4   0   4  +1   0.25
 Denmark.............  4    7   4  11   4   6  10  +1   0.25
 Czech...............  4    1   2   3   2   6   8  -5  -1.25
 Finland.............  4    1   2   3   3   5   8  -5  -1.25
 Sweden..............  4    3   2   5   7   6  13  -8  -2.00

 RUSHING OFFENSE       G    Att   Yds   Avg  TD  Yds/G
 -----------------------------------------------------
 Russia..............  4    146   823   5.6   8  205.8
 Austria.............  4    144   732   5.1   8  183.0
 France..............  4    116   718   6.2   8  179.5
 Germany.............  4    132   697   5.3   9  174.2
 Sweden..............  4    116   438   3.8   5  109.5
 Czech...............  4    127   419   3.3   0  104.8
 Finland.............  4    102   179   1.8   0   44.8
 Denmark.............  4    115   148   1.3   0   37.0

 RUSHING DEFENSE       G  Rushes  Yards  Avg.  TD  Yds/G
 -------------------------------------------------------
 Austria.............  4  112    296   2.6   3  74.0
 Sweden..............  4  122    392   3.2   6  98.0
 Russia..............  4  129    509   3.9   4 127.2
 Germany.............  4  123    537   4.4   4 134.2
 France..............  4  140    543   3.9   3 135.8
 Finland.............  4  125    593   4.7   6 148.2
 Czech...............  4  127    628   4.9   5 157.0
 Denmark.............  4  120    656   5.5   7 164.0

 TOTAL OFFENSE         G  Rush Pass Plays Yards Avg/P TD Yds/G
 -------------------------------------------------------------
 Austria.............  4   732  523   200  1255   6.3 16 313.8
 Russia..............  4   823  197   179  1020   5.7 11 255.0
 Germany.............  4   697  312   178  1009   5.7 12 252.2
 France..............  4   718  201   156   919   5.9 11 229.8
 Sweden..............  4   438  476   189   914   4.8  7 228.5
 Czech...............  4   419  197   191   616   3.2  2 154.0
 Finland.............  4   179  263   151   442   2.9  2 110.5
 Denmark.............  4   148  119   180   267   1.5  0  66.8

 TOTAL DEFENSE         G  Rush Pass Plys Yards  Avg  TD Yds/G
 ------------------------------------------------------------
 Austria.............  4   296  346  164   642  3.9   6 160.5
 Russia..............  4   509  207  182   716  3.9   6 179.0
 France..............  4   543  177  203   720  3.5   4 180.0
 Germany.............  4   537  200  175   737  4.2   6 184.2
 Czech...............  4   628  201  169   829  4.9   8 207.2
 Sweden..............  4   392  475  176   867  4.9  11 216.8
 Denmark.............  4   656  253  174   909  5.2   9 227.2
 Finland.............  4   593  429  181  1022  5.6  11 255.5

 PUNT RETURNS          G   Ret  Yds   TD   Avg
 ---------------------------------------------
 France..............  4     3  157    2  52.3
 Germany.............  4     6   85    0  14.2
 Austria.............  4     8   99    0  12.4
 Czech...............  4     1   11    0  11.0
 Russia..............  4     6   53    0   8.8
 Denmark.............  4     4   28    0   7.0
 Sweden..............  4     7   30    0   4.3
 Finland.............  4     2    2    0   1.0

 PASS EFFICIENCY       G   Att  Cmp   Pct  Int  Yds TD Effic
 -----------------------------------------------------------
 Austria.............  4    56   34  .607    2  523  8 179.2
 Russia..............  4    33   17  .515    0  197  3 131.7
 Germany.............  4    46   23  .500    4  312  3 111.1
 France..............  4    40   18  .450    3  201  3  97.0
 Sweden..............  4    73   32  .438    6  476  2  91.2
 Finland.............  4    49   19  .388    5  263  2  76.9
 Czech...............  4    64   16  .250    6  197  2  42.4
 Denmark.............  4    65   19  .292    6  119  0  26.1

 PASS DEF EFFICIENCY   G   Att  Cmp  Int  Pct.  Yds TD Effic
 -----------------------------------------------------------
 France..............  4    63   23    6  36.5  177  1  46.3
 Germany.............  4    52   22    9  42.3  200  2  52.7
 Denmark.............  4    54   16    4  29.6  253  2  66.4
 Russia..............  4    53   20    4  37.7  207  2  67.9
 Czech...............  4    42   17    2  40.5  201  3  94.7
 Austria.............  4    52   25    3  48.1  346  3 111.5
 Finland.............  4    56   30    2  53.6  429  5 140.2
 Sweden..............  4    54   25    2  46.3  475  5 143.3

 FIRST DOWNS           G  Rush Pass Pen Total
 --------------------------------------------
 Austria.............  4    42   22   3    67
 Russia..............  4    40   11   5    56
 Germany.............  4    37   10   8    55
 Sweden..............  4    23   19   5    47
 France..............  4    33   11   3    47
 Czech...............  4    26    9  10    45
 Finland.............  4    16    9   6    31
 Denmark.............  4    11    7   9    27

 OPPONENT 1ST DOWNS    G  Rush Pass Pen Total
 --------------------------------------------
 Austria.............  4    16   14  11    41
 Germany.............  4    31    9   3    43
 Denmark.............  4    29   10   5    44
 Sweden..............  4    24   17   4    45
 Czech...............  4    36    8   2    46
 France..............  4    29   11   9    49
 Russia..............  4    33   10   7    50
 Finland.............  4    30   19   8    57

 SACKS BY              G  Sacks Yards
 ------------------------------------
 Sweden..............  4      8    48
 France..............  4      6    28
 Germany.............  4      5    31
 Austria.............  4      5    24
 Czech...............  4      3    21
 Finland.............  4      2     5
 Denmark.............  4      2    10
 Russia..............  4      1     7

 PENALTIES             G   No  Yds Avg/G
 ---------------------------------------
 Czech...............  4   12   92  23.0
 Germany.............  4   18  167  41.8
 Denmark.............  4   22  176  44.0
 Sweden..............  4   21  200  50.0
 Russia..............  4   29  225  56.2
 Finland.............  4   30  233  58.2
 France..............  4   31  266  66.5
 Austria.............  4   36  315  78.8

 OPPONENT PENALTIES    G   No  Yds Avg/G
 ---------------------------------------
 Czech...............  4   37  305  76.2
 Germany.............  4   28  265  66.2
 Denmark.............  4   28  258  64.5
 Sweden..............  4   22  210  52.5
 Finland.............  4   24  193  48.2
 Austria.............  4   24  190  47.5
 France..............  4   20  145  36.2
 Russia..............  4   16  108  27.0

 4TH-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Germany.............  4     6    8  75.0
 Russia..............  4     3    6  50.0
 France..............  4     2    4  50.0
 Finland.............  4     3    6  50.0
 Czech...............  4     3   12  25.0
 Austria.............  4     1    5  20.0
 Sweden..............  4     1    5  20.0
 Denmark.............  4     1    8  12.5

 OPP 4TH-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 Russia..............  4     0    3   0.0
 Germany.............  4     1    4  25.0
 Czech...............  4     2    7  28.6
 Finland.............  4     2    6  33.3
 Sweden..............  4     3    8  37.5
 Denmark.............  4     3    8  37.5
 France..............  4     4    9  44.4
 Austria.............  4     5    9  55.6

 RED ZONE OFFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 Austria.............  4   11-12     91.7  11  8/3   0-0     0/  0/  1/  0
 Russia..............  4   10-12     83.3   9  6/3   1-1     1/  0/  1/  0
 France..............  4    8-11     72.7   8  6/2   0-1     0/  0/  2/  0
 Germany.............  4    6-10     60.0   5  5/0   1-3     1/  0/  1/  0
 Finland.............  4    1-2      50.0   1  0/1   0-0     0/  0/  1/  0
 Sweden..............  4    5-11     45.5   5  4/1   0-1     1/  1/  2/  1
 Czech...............  4    2-5      40.0   1  0/1   1-1     0/  0/  3/  0
 Denmark.............  4    1-4      25.0   0  0/0   1-1     1/  0/  1/  1

 RED ZONE DEFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 Austria.............  4    3-6      50.0   3  3/0   0-0     1/  0/  2/  0
 France..............  4    3-6      50.0   3  2/1   0-0     0/  0/  3/  0
 Sweden..............  4    6-10     60.0   5  4/1   1-2     1/  0/  2/  0
 Czech...............  4    7-11     63.6   7  4/3   0-0     1/  0/  2/  1
 Germany.............  4    5-7      71.4   5  4/1   0-0     0/  1/  1/  0
 Finland.............  4    8-11     72.7   8  5/3   0-2     0/  0/  1/  0
 Russia..............  4    6-8      75.0   5  4/1   1-2     0/  0/  1/  0
 Denmark.............  4    6-8      75.0   4  3/1   2-2     1/  0/  0/  1

 3RD-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Austria.............  4    21   38  55.3
 France..............  4    16   31  51.6
 Russia..............  4    10   28  35.7
 Sweden..............  4    13   38  34.2
 Germany.............  4    10   32  31.2
 Czech...............  4     9   41  22.0
 Denmark.............  4     9   48  18.8
 Finland.............  4     6   37  16.2

 OPP 3RD-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 Austria.............  4     6   33  18.2
 Czech...............  4     6   31  19.4
 Sweden..............  4    11   38  28.9
 Denmark.............  4    10   34  29.4
 Finland.............  4    10   32  31.2
 France..............  4    16   47  34.0
 Russia..............  4    17   38  44.7
 Germany.............  4    18   40  45.0

 SACKS AGAINST         G  Sacks Yards
 ------------------------------------
 Austria.............  4      1     2
 France..............  4      1     7
 Czech...............  4      2     9
 Russia..............  4      2    10
 Germany.............  4      4    14
 Sweden..............  4      7    43
 Denmark.............  4      7    33
 Finland.............  4      8    56

 FIELD GOALS           G  Made  Att    Pct
 -----------------------------------------
 Czech...............  4     1    1  1.000
 France..............  4     1    2   .500
 Sweden..............  4     1    2   .500
 Denmark.............  4     1    2   .500
 Russia..............  4     1    3   .333
 Germany.............  4     1    5   .200
 Finland.............  4     0    0   .000
 Austria.............  4     0    0   .000

 PAT KICKING           G  Made  Att    Pct
 -----------------------------------------
 Denmark.............  4     2    2  1.000
 Czech...............  4     1    1  1.000
 Sweden..............  4     7    8   .875
 France..............  4    11   13   .846
 Russia..............  4     8   10   .800
 Austria.............  4    10   14   .714
 Germany.............  4     7   10   .700
 Finland.............  4     0    2   .000

 TIME OF POSSESSION    G  Total Time   Avg/G
 -------------------------------------------
 Denmark.............  4      89:37    22:24
 Austria.............  4      88:43    22:10
 Sweden..............  4      81:33    20:23
 Russia..............  4      78:33    19:38
 Finland.............  4      75:39    18:54
 Germany.............  4      75:37    18:54
 Czech...............  4      75:13    18:48
 France..............  4      73:31    18:22

 KICKOFF COVERAGE      G  No. Yards  TD   Avg
 --------------------------------------------
 Russia..............  4   17   181   0  10.6
 France..............  4   17   226   0  13.3
 Finland.............  4    5    68   0  13.6
 Austria.............  4   16   234   0  14.6
 Sweden..............  4    9   172   0  19.1
 Czech...............  4    4    84   0  21.0
 Germany.............  4   17   360   0  21.2
 Denmark.............  4    4   156   1  39.0



Individual Statistics

2004 European Junior Championships Individual Statistics Through games of Aug 03, 2004


 RUSHING          Team  Cl  G  Att  Yds   Avg TD Yds/G
 -----------------------------------------------------
 D Washington...  GE        4   59  465   7.9  6 116.2
 P Khoroshilov..  RU        4   65  406   6.2  3 101.5
 B Riegler......  AU        4   65  398   6.1  2  99.5
 O Visek........  CZ        5   96  380   4.0  0  76.0
 R Fesin........  FR        4   20  230  11.5  4  57.5
 I Smirnov......  RU        4   33  224   6.8  0  56.0
 M Hegbo........  SW        4   49  201   4.1  1  50.2
 Y Amphimaque...  FR        4   22  174   7.9  0  43.5

 PASSING AVG/GAME Team  Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 ------------------------------------------------------------
 P Jobstmann....  AU        4  54  34   1  63.0  523  8 130.8
 M Jenmert......  SW        4  59  30   4  50.8  450  2 112.5
 T Bruning......  GE        4  40  21   3  52.5  233  2  58.2
 J Sykora.......  CZ        4  55  14   5  25.5  186  2  46.5
 R Hakkarainen..  FI        4  36  13   5  36.1  184  1  46.0
 D Klemekhin....  RU        4  20  10   0  50.0  125  3  31.2
 W Oteng Gyang..  FR        4  21  11   1  52.4  110  1  27.5
 G Bazile.......  FR        4  19   7   2  36.8   91  2  22.8
 F Sorensen.....  DE        4  30  12   4  40.0   80  0  20.0
 A Baier........  GE        4   6   2   1  33.3   79  1  19.8

 TOTAL OFFENSE    Team  Cl  G Rush Pass Plays Total Yds/G
 --------------------------------------------------------
 P Jobstmann....  AU        4    7  523    70   530 132.5
 D Washington...  GE        4  465    0    59   465 116.2
 M Jenmert......  SW        4  -10  450    73   440 110.0
 P Khoroshilov..  RU        4  406    0    65   406 101.5
 B Riegler......  AU        4  398    0    65   398  99.5
 O Visek........  CZ        5  380    0    96   380  76.0
 T Bruning......  GE        4   64  233    63   297  74.2
 R Fesin........  FR        4  230    0    20   230  57.5
 M Hegbo........  SW        4  201   24    51   225  56.2
 I Smirnov......  RU        4  224    0    33   224  56.0

 RECEPTIONS/GAME  Team  Cl  G  Rec  Yds TD Avg/C Rec/G
 -----------------------------------------------------
 C Steffani.....  AU        4    9  262  6  29.1  2.25
 D Hanselmann...  GE        4    9  110  1  12.2  2.25
 J Neusser......  AU        4    9   94  0  10.4  2.25
 M Hyllen-Kruse.  SW        4    8  114  0  14.2  2.00

 RECEIVE YDS/GAME Team  Cl  G  Rec  Yds TD Avg/C Yds/G
 -----------------------------------------------------
 C Steffani.....  AU        4    9  262  6  29.1  65.5
 M Hyllen-Kruse.  SW        4    8  114  0  14.2  28.5
 D Hanselmann...  GE        4    9  110  1  12.2  27.5
 J Neusser......  AU        4    9   94  0  10.4  23.5
 P Jung.........  SW        4    3   91  0  30.3  22.8
 M Pfeffer......  AU        4    7   81  0  11.6  20.2
 M Hildebrand...  CZ        4    5   81  1  16.2  20.2
 U Sigvardsson..  SW        4    6   74  2  12.3  18.5
 P Rantala......  FI        4    6   73  0  12.2  18.2
 D Washington...  GE        4    2   69  2  34.5  17.2

 ALL PURPOSE      Team  Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 -----------------------------------------------------------
 D Washington...  GE        4  465   69   85  119  738 184.5
 C Steffani.....  AU        4    0  262   79  139  480 120.0
 P Khoroshilov..  RU        4  406   31    0   25  462 115.5
 J Bizet........  FR        4   99   35  157  165  456 114.0
 B Riegler......  AU        4  398    3    0   13  414 103.5
 O Visek........  CZ        5  380   39    0    0  419  83.8
 M Hyllen-Kruse.  SW        4   86  114    1   91  292  73.0
 R Fesin........  FR        4  230   14    0    0  244  61.0
 I Smirnov......  RU        4  224    0    0    0  224  56.0
 D Dmitrakov....  RU        4    0   68   13  143  224  56.0

 INTERCEPTIONS    Team  Cl  G  Int  Yds TD Int/G
 -----------------------------------------------
 S Schonbroich..  GE        4    5    5  0  1.25
 D Kyczynski....  GE        4    3   69  0  0.75
 D Khoctinskiy..  RU        4    2   18  0  0.50
 T Strandgaard..  DE        4    2   18  0  0.50
 J Bintinger....  AU        4    2   17  0  0.50
 A Gras.........  FR        4    2   13  0  0.50
 S Ivanov.......  RU        3    1   13  0  0.33
 J Olsen........  DE        4    1   39  1  0.25
 F Cajazzo......  FR        4    1   30  1  0.25
 L Ragot........  FR        4    1   22  0  0.25

 PASS EFFICIENCY  Team  Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 ------------------------------------------------------------
 P Jobstmann....  AU        4  54  34   1  63.0  523  8 189.5
 A Baier........  GE        4   6   2   1  33.3   79  1 165.6
 D Klemekhin....  RU        4  20  10   0  50.0  125  3 152.0
 M Jenmert......  SW        4  59  30   4  50.8  450  2 112.5
 T Bruning......  GE        4  40  21   3  52.5  233  2 102.9
 W Oteng Gyang..  FR        4  21  11   1  52.4  110  1 102.6
 S Trofimov.....  RU        4  13   7   0  53.8   72  0 100.4
 G Bazile.......  FR        4  19   7   2  36.8   91  2  90.8
 T Hamalainen...  FI        4  12   5   0  41.7   38  0  68.3
 R Hakkarainen..  FI        4  36  13   5  36.1  184  1  60.4

 PUNT RETURN AVG  Team  Cl  G  Ret  Yds TD  Avg
 ----------------------------------------------
 D Washington...  GE        4    6   85  0 14.2
 C Steffani.....  AU        4    6   79  0 13.2
 C Djurhed......  SW        4    5   27  0  5.4

 KICK RETURN AVG  Team  Cl  G  Ret  Yds TD  Avg
 ----------------------------------------------
 J Bizet........  FR        4    6  165  1 27.5
 D Dmitrakov....  RU        4    6  143  0 23.8
 M Hyllen-Kruse.  SW        4    4   91  0 22.8
 L Saho.........  SW        4    5  108  0 21.6
 C Steffani.....  AU        4    7  139  0 19.9
 D Washington...  GE        4    6  119  0 19.8
 M Oksman.......  FI        4    4   58  0 14.5
 O Macek........  CZ        4    7   96  0 13.7
 L Mikkelsen....  DE        4    5   54  0 10.8

 PUNTING          Team  Cl  G Punts   Yds   Avg
 ----------------------------------------------
 J Luomajoki....  FI        4    17   640  37.6
 O Eimre........  SW        4    15   534  35.6
 M Petersen.....  DE        4    20   684  34.2

 SCORING          Team  Cl  G   TD  XPT   FG  Pts Pts/G
 ------------------------------------------------------
 D Washington...  GE        4    8    4    0   52  13.0
 C Steffani.....  AU        4    6    0    0   36   9.0
 F Marmounier...  FR        4    5    2    0   32   8.0
 J Bizet........  FR        4    4    0    0   24   6.0
 R Fesin........  FR        4    4    0    0   24   6.0
 P Jobstmann....  AU        4    4    0    0   24   6.0
 P Khoroshilov..  RU        4    3    0    0   18   4.5

 SCORING (TDs)    Team  Cl  G  TD Rush Pass Ret PAT Pts Pts/G
 ------------------------------------------------------------
 D Washington...  GE        4   8    6    2   0   2  52  13.0
 C Steffani.....  AU        4   6    0    6   0   0  36   9.0
 F Marmounier...  FR        4   5    3    2   0   1  32   8.0
 J Bizet........  FR        4   4    0    1   3   0  24   6.0
 R Fesin........  FR        4   4    4    0   0   0  24   6.0
 P Jobstmann....  AU        4   4    4    0   0   0  24   6.0
 P Khoroshilov..  RU        4   3    3    0   0   0  18   4.5
 B Riegler......  AU        4   2    2    0   0   1  14   3.5
 U Sigvardsson..  SW        4   2    0    2   0   0  12   3.0
 T Bruning......  GE        4   2    2    0   0   0  12   3.0

 SCORING (KICK)   Team  Cl  G    PATs     FGs   Pts Pts/G
 --------------------------------------------------------
 M Sabatier.....  FR        4   11-13     1-2    14   3.5
 A Juravlev.....  RU        4    8-10     1-3    11   2.8
 O Eimre........  SW        4    7-8      1-2    10   2.5
 P Wolff........  GE        4    7-10     1-5    10   2.5
 F Zivkovic.....  AU        4    7-11     0-0     7   1.8
 M Petersen.....  DE        4    2-2      1-2     5   1.2
 K Mikulas......  CZ        5    1-1      1-1     4   0.8
 A Mirzaie......  AU        4    3-3      0-0     3   0.8


 FIELD GOALS      Team  Cl  G   FG  FGA  Pct.  FG/G
 --------------------------------------------------
 O Eimre........  SW        4    1    2  50.0  0.25
 M Sabatier.....  FR        4    1    2  50.0  0.25
 M Petersen.....  DE        4    1    2  50.0  0.25
 A Juravlev.....  RU        4    1    3  33.3  0.25
 P Wolff........  GE        4    1    5  20.0  0.25
 K Mikulas......  CZ        5    1    1 100.0  0.20

 FLD GOAL PCT     Team  Cl  G   FG  FGA Long  Pct.
 -------------------------------------------------

 PAT KICKING PCT  Team  Cl  G Made  Att   Pct.
 ---------------------------------------------
 O Eimre........  SW        4    7    8   87.5
 M Sabatier.....  FR        4   11   13   84.6
 A Juravlev.....  RU        4    8   10   80.0
 P Wolff........  GE        4    7   10   70.0
 F Zivkovic.....  AU        4    7   11   63.6


2004 European Junior Championships Individual Statistics Through games of Aug 03, 2004

 TACKLES (All positions)
 Player           Team  Cl  G Pos Solo Ast Total Avg/G Sack
 ----------------------------------------------------------
 A Nevalainen...  FI        4       18  20    38   9.5    1
 A Sohm.........  FR        4 LB     8  23    31   7.8    0
 C-H Ingerman...  SW        4 LB    12  15    27   6.8    2
 M Nowak........  GE        4 LB    10  17    27   6.8    2
 I Redin........  RU        4        2  24    26   6.5    0
 C Tanczos......  AU        4        9  17    26   6.5    1
 J Paszkiewicz..  DE        4 LB     6  19    25   6.2    0
 A Vidaller.....  FR        4 DB    11  14    25   6.2    0
 D Khoctinskiy..  RU        4       13  11    24   6.0    0
 G Riera........  FR        4 LB     7  14    21   5.2    1
 S Ranta........  FI        4        7  13    20   5.0    0
 U Khoetinsky...  RU        4       12   8    20   5.0    0
 S Durafour.....  DE        4 LB     3  17    20   5.0    0
 K Blanck.......  SW        4 LB     7  13    20   5.0    1
 O Scherf.......  GE        4 DB    10   9    19   4.8    0
 T Falkelind....  SW        4 DL     4  15    19   4.8    4
 L Ragot........  FR        4 LB     5  14    19   4.8    0
 M Jarkovski....  CZ        4        3  16    19   4.8    0
 T Pennanen.....  FI        4        6  13    19   4.8    1
 A Kalmikov.....  RU        4        8  10    18   4.5    1
 T Malm.........  FI        4        8  10    18   4.5    0
 S Schonbroich..  GE        4 DB     9   9    18   4.5    0
 P Bondesson....  SW        4 DL     3  15    18   4.5    1
 O Saarinen.....  FI        4       10   8    18   4.5    0
 D Kristensen...  DE        4 DB     6  12    18   4.5    0
 C Sitterz......  GE        4 LB     6  12    18   4.5    0
 S Ivanov.......  RU        3        8   5    13   4.3    0
 M Radovanovic..  AU        4        8   9    17   4.2    0
 P Outrata......  CZ        4        8   9    17   4.2    0
 A Borodin......  RU        4        2  15    17   4.2    1
 S Gholami......  AU        4        7  10    17   4.2    0
 D Lovgren-Wahls  SW        4 LB     4  12    16   4.0    0
 N Zitte........  FR        4 DL     4  12    16   4.0    3
 P Koskela......  FI        4        7   9    16   4.0    0
 Y Skrobov......  RU        3        3   9    12   4.0    0
 J Murgas.......  CZ        3        6   6    12   4.0    0
 T Kontiainen...  FI        4        5  10    15   3.8    0
 A Toivanen.....  FI        4        4  11    15   3.8    0
 T Klepsa.......  AU        4        6   9    15   3.8    1
 R Mauer........  GE        4 DB     9   6    15   3.8    1
 F Raphael......  GE        4 DL     3  12    15   3.8    0
 M Ilgner.......  GE        4 DB    12   2    14   3.5    0
 G Bouaziz......  FR        4 DL     4  10    14   3.5    1
 A Gantsov......  RU        4        5   9    14   3.5    0
 J Matovsek.....  CZ        4        5   9    14   3.5    0
 J Redon........  FR        4 LB     3  11    14   3.5    0
 J Bintinger....  AU        4        4  10    14   3.5    0
 J Hirvinen.....  FI        4        2  11    13   3.2    0
 J Hock.........  AU        4        5   8    13   3.2    0
 M Stiburek.....  CZ        4        7   6    13   3.2    0

 SACKS            Team  Cl  G Pos Solo Ast  Yds Total Avg/G
 ----------------------------------------------------------
 T Falkelind....  SW        4 DL     1   3   17     4  1.00
 N Zitte........  FR        4 DL     3   0   12     3  0.75
 C-H Ingerman...  SW        4 LB     2   0    9     2  0.50
 M Nowak........  GE        4 LB     2   0   15     2  0.50
 D Stiglert-Rudb  SW        4 DL     0   1    3     1  0.25
 S Wenland......  GE        4 DL     1   0    7     1  0.25
 H Pourhassan...  DE        4 LB     1   0    6     1  0.25
 S Pokorny......  AU        4        1   0    7     1  0.25
 K Blanck.......  SW        4 LB     0   1    8     1  0.25
 D McCray.......  GE        4 LB     1   0    2     1  0.25

 TACKLES FOR LOSS Team  Cl  G Pos Solo Ast  Yds Total Avg/G
 ----------------------------------------------------------
 A Nevalainen...  FI        4        5   1   15   5.5  1.38
 M Vondracek....  CZ        2        4   2   21   5.0  2.50
 T Falkelind....  SW        4 DL     2   5   20   4.5  1.12
 N Zitte........  FR        4 DL     3   3   13   4.5  1.12
 C-H Ingerman...  SW        4 LB     4   1   14   4.5  1.12
 M Nowak........  GE        4 LB     3   2   17   4.0  1.00
 D Khoctinskiy..  RU        4        3   1    7   3.5  0.88
 K Augusta......  CZ        4        3   1   10   3.5  0.88
 J Murgas.......  CZ        3        2   3   11   3.5  1.17
 O Scherf.......  GE        4 DB     3   1   16   3.5  0.88

 FUMBLES FORCED   Team  Cl  G   Num
 ----------------------------------
 N Zitte........  FR        4     2
 C-H Ingerman...  SW        4     2
 J Hock.........  AU        4     1
 S Gholami......  AU        4     1
 L Jensik.......  CZ        4     1
 M Kristof......  AU        4     1
 J Paszkiewicz..  DE        4     1
 H Pourhassan...  DE        4     1
 B Clemmensen...  DE        4     1
 L Ragot........  FR        4     1

 FUMBLES RCVD     Team  Cl  G   Num
 ----------------------------------
 P Knudsen......  DE        4     3
 M Nowak........  GE        4     2
 S Jorgensen....  DE        4     2
 A Adokwei Addo.  FR        4     2
 M Kristof......  AU        4     2
 S Cisse........  FR        4     2
 A Martinez-Lope  SW        2     1
 T Klepsa.......  AU        4     1
 M Jarkovski....  CZ        4     1
 R Mauer........  GE        4     1

 PASSES DEFENDED  Team  Cl  G Brup  Int Total
 --------------------------------------------
 S Schonbroich..  GE        4    1    5     6
 T Strandgaard..  DE        4    3    2     5
 D Kyczynski....  GE        4    2    3     5
 A Vidaller.....  FR        4    3    0     3
 P Outrata......  CZ        4    2    1     3
 J Bintinger....  AU        4    1    2     3
 M Moller.......  DE        4    3    0     3
 D Khoctinskiy..  RU        4    1    2     3
 O Saarinen.....  FI        4    1    1     2
 Z Vajner.......  CZ        4    2    0     2