Scoring Summary |
Pribram Bobcats (4-1) vs. Pilsen Patriots (0-5)
Date: May 28,2022 Site: Pribram Stadium: SK Spartak Attendance: 107
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Pribram Bobcats | 6 | 9 | 14 | 0 | 29 |
Pilsen Patriots | 7 | 7 | 0 | 0 | 14 |
SCORING SUMMARY | BOB -PAT | |||
1st | 12:00 | PAT | L.Bouda 1 yd run (P.Vainer kick) | |
1 play, 1 yard, TOP 0:00 | 0 - 7 | |||
12:00 | BOB | D.Luksan 1 yd run (D.Luksan kick failed) | ||
4 plays, 35 yards, TOP 0:00 | 6 - 7 | |||
2nd | 12:00 | PAT | P.Vainer 32 yd pass from L.Bouda (P.Vainer kick) | |
5 plays, 56 yards, TOP 12:00 | 6 - 14 | |||
12:00 | BOB | S.Tesarik 27 yd pass from T.Vokurka (T.Bucil rush failed) | ||
5 plays, 59 yards, TOP 0:00 | 12 - 14 | |||
12:00 | BOB | D.Luksan 26 yd field goal | ||
9 plays, 53 yards, TOP 12:00 | 15 - 14 | |||
3rd | 12:00 | BOB | S.Tesarik 32 yd pass from T.Vokurka (D.Luksan kick) | |
5 plays, 65 yards, TOP 0:00 | 22 - 14 | |||
12:00 | BOB | L.Pukl 11 yd run (D.Luksan kick) | ||
9 plays, 52 yards, TOP 0:00 | 29 - 14 |
Kickoff time: 15:00 End of Game: 17:25 Total elapsed time: 2:25 Referee: J.Hovorka Umpire: K.Koller Linesman: J.Pospichal Line judge: T.Roucka Back judge: P.Simon Scorer: O.Horak Temperature: 15C Wind: light Weather: sunny |
Team Statistics |
Team Totals | BOB | PAT |
FIRST DOWNS | 20 | 14 |
Rushing | 14 | 6 |
Passing | 5 | 7 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 279 | 90 |
Rushing Attempts | 45 | 17 |
Average Per Rush | 6.2 | 5.3 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 295 | 103 |
Yards Lost Rushing | 16 | 13 |
NET YARDS PASSING | 108 | 151 |
Completions-Attempts-Int | 9-14-1 | 11-30-3 |
Average Per Attempt | 7.7 | 5.0 |
Average Per Completion | 12.0 | 13.7 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 387 | 241 |
Total offense plays | 60 | 49 |
Average Gain Per Play | 6.4 | 4.9 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 12-90 | 5-36 |
PUNTS-YARDS | 3-139 | 3-83 |
Average Yards Per Punt | 46.3 | 27.7 |
Net Yards Per Punt | 39.3 | 27.7 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 4-211 | 3-126 |
Average Yards Per Kickoff | 52.8 | 42.0 |
Net Yards Per Kickoff | 40.2 | 25.7 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-21-0 |
Average Per Return | 0.0 | 10.5 |
Kickoff returns: Number-Yds-TD | 2-49-0 | 2-30-0 |
Average Per Return | 24.5 | 15.0 |
Interceptions: Number-Yds-TD | 3-26-0 | 1-44-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:00 | 12:00 |
1st Quarter | 0:00 | 12:00 |
2nd Quarter | 12:00 | 0:00 |
3rd Quarter | 12:00 | 0:00 |
4th Quarter | 12:00 | 0:00 |
Third-Down Conversions | 6 of 11 | 4 of 10 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 1-2 | 0-0 |
Touchdowns | 0-2 | 0-0 |
Field goals | 1-2 | 0-0 |
Sacks By: Number-Yards | 2-4 | 1-4 |
PAT Kicks | 2-3 | 2-2 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Pribram Bobcats-None. Pilsen Patriots-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BOB | 1st | B35 | 12:00 | Punt | B41 | 12:00 | Punt | 3-6 | 0:00 | ||
BOB | 1st | B17 | 12:00 | Interception | B40 | 12:00 | Interception | 5-23 | 0:00 | ||
BOB | 1st | P35 | 12:00 | Kickoff | P00 | 12:00 | * | TOUCHDOWN | 4-35 | 0:00 | # |
BOB | 2nd | B21 | 12:00 | Kickoff | B40 | 12:00 | Punt | 3-19 | 0:00 | ||
BOB | 2nd | B41 | 12:00 | Punt | P00 | 12:00 | * | TOUCHDOWN | 5-59 | 0:00 | |
BOB | 2nd | B40 | 12:00 | Downs | P07 | 12:00 | * | FIELD GOAL | 9-53 | 12:00 | # |
BOB | 3rd | B35 | 12:00 | Kickoff | P00 | 12:00 | * | TOUCHDOWN | 5-65 | 0:00 | |
BOB | 3rd | B48 | 12:00 | Possession | P00 | 12:00 | * | TOUCHDOWN | 9-52 | 0:00 | # |
BOB | 3rd | B41 | 12:00 | Punt | P03 | 12:00 | Downs | 10-56 | 12:00 | # | |
BOB | 4th | P46 | 12:00 | Interception | B49 | 12:00 | Punt | 6--5 | 0:00 | ||
BOB | 4th | B02 | 12:00 | Interception | B01 | 00:00 | End of half | 1--1 | 12:00 | ||
PAT | 1st | P19 | 12:00 | Kickoff | P35 | 12:00 | Punt | 6-16 | 0:00 | ||
PAT | 1st | P19 | 12:00 | Punt | B34 | 12:00 | Interception | 9-47 | 0:00 | ||
PAT | 1st | B01 | 12:00 | Interception | B00 | 12:00 | * | TOUCHDOWN | 1-1 | 0:00 | # |
PAT | 1st | P44 | 12:00 | Kickoff | B00 | 12:00 | * | TOUCHDOWN | 5-56 | 12:00 | |
PAT | 2nd | P23 | 12:00 | Punt | P43 | 12:00 | Punt | 3-20 | 0:00 | ||
PAT | 2nd | P41 | 12:00 | Kickoff | B40 | 12:00 | Downs | 5-19 | 0:00 | ||
PAT | 3rd | P20 | 12:00 | Kickoff | P20 | 12:00 | Possession | 0-0 | 0:00 | ||
PAT | 3rd | P19 | 12:00 | Kickoff | P22 | 12:00 | Punt | 4-3 | 0:00 | ||
PAT | 4th | P03 | 12:00 | Downs | P50 | 12:00 | Interception | 9-47 | 0:00 | ||
PAT | 4th | P10 | 12:00 | Punt | B39 | 12:00 | Interception | 7-51 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pribram Bobcats | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 00:00 | 12:00 | 12:00 | 12:00 | 12:00 | 24:00 | 36:00 | ||
3rd Down Conversions | 1/3 | 2/3 | 2/2 | 1/3 | 3/6 | 3/5 | 6/11 | ||
Average field position | - | B40 | B41 | B02 | B40 | B21 | B27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pilsen Patriots | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:00 | 00:00 | 00:00 | 00:00 | 12:00 | 00:00 | 12:00 | ||
3rd Down Conversions | 2/4 | 0/3 | 0/0 | 2/3 | 2/7 | 2/3 | 4/10 | ||
Average field position | P44 | - | - | - | P44 | - | P44 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PAT | 1st | P19 | 12:00 | Kickoff | P35 | 12:00 | Punt | 6-16 | 0:00 | ||
BOB | 1st | B35 | 12:00 | Punt | B41 | 12:00 | Punt | 3-6 | 0:00 | ||
PAT | 1st | P19 | 12:00 | Punt | B34 | 12:00 | Interception | 9-47 | 0:00 | ||
BOB | 1st | B17 | 12:00 | Interception | B40 | 12:00 | Interception | 5-23 | 0:00 | ||
PAT | 1st | B01 | 12:00 | Interception | B00 | 12:00 | * | TOUCHDOWN | 1-1 | 0:00 | # |
BOB | 1st | P35 | 12:00 | Kickoff | P00 | 12:00 | * | TOUCHDOWN | 4-35 | 0:00 | # |
PAT | 1st | P44 | 12:00 | Kickoff | B00 | 12:00 | * | TOUCHDOWN | 5-56 | 12:00 | |
BOB | 2nd | B21 | 12:00 | Kickoff | B40 | 12:00 | Punt | 3-19 | 0:00 | ||
PAT | 2nd | P23 | 12:00 | Punt | P43 | 12:00 | Punt | 3-20 | 0:00 | ||
BOB | 2nd | B41 | 12:00 | Punt | P00 | 12:00 | * | TOUCHDOWN | 5-59 | 0:00 | |
PAT | 2nd | P41 | 12:00 | Kickoff | B40 | 12:00 | Downs | 5-19 | 0:00 | ||
BOB | 2nd | B40 | 12:00 | Downs | P07 | 12:00 | * | FIELD GOAL | 9-53 | 12:00 | # |
BOB | 3rd | B35 | 12:00 | Kickoff | P00 | 12:00 | * | TOUCHDOWN | 5-65 | 0:00 | |
PAT | 3rd | P20 | 12:00 | Kickoff | P20 | 12:00 | Possession | 0-0 | 0:00 | ||
BOB | 3rd | B48 | 12:00 | Possession | P00 | 12:00 | * | TOUCHDOWN | 9-52 | 0:00 | # |
PAT | 3rd | P19 | 12:00 | Kickoff | P22 | 12:00 | Punt | 4-3 | 0:00 | ||
BOB | 3rd | B41 | 12:00 | Punt | P03 | 12:00 | Downs | 10-56 | 12:00 | # | |
PAT | 4th | P03 | 12:00 | Downs | P50 | 12:00 | Interception | 9-47 | 0:00 | ||
BOB | 4th | P46 | 12:00 | Interception | B49 | 12:00 | Punt | 6--5 | 0:00 | ||
PAT | 4th | P10 | 12:00 | Punt | B39 | 12:00 | Interception | 7-51 | 0:00 | ||
BOB | 4th | B02 | 12:00 | Interception | B01 | 00:00 | End of half | 1--1 | 12:00 |
Defensive Statistics |
## | Pribram Bobcats | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | J.Vojtek | 4 | 2 | 5.0 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
9 | D.Ritter | 3 | 1 | 3.5 | . | . | . | 1-27 | . | . | . | . |
62 | M.Vokurka | 3 | . | 3.0 | 3.0/8 | . | . | . | . | . | . | . |
7 | T.Vokurka | 2 | 1 | 2.5 | 1.5/2 | . | . | . | . | . | 1.5/2 | . |
28 | S.Horbaniuc | 2 | . | 2.0 | . | . | . | 1--1 | . | . | . | . |
44 | B.Rom | 2 | . | 2.0 | 1.0/4 | . | . | . | 1 | . | . | . |
53 | D.Patera | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
35 | J.Legat | 2 | . | 2.0 | . | . | . | 1-0 | . | . | . | . |
89 | S.Tesarik | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
29 | D.Luksan | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
55 | J.Vitvar | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
80 | F.Troch | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
## | Pilsen Patriots | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | P.Vainer | 5 | 3 | 6.5 | 1.0/2 | . | . | 1-44 | . | . | . | . |
91 | P.Smid | 5 | 2 | 6.0 | 1.0/5 | . | . | . | . | . | . | . |
25 | R.Benedykt | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
40 | J.Kamenik | 3 | 4 | 5.0 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
4 | L.Kohel | 4 | 1 | 4.5 | 1.0/2 | . | . | . | . | . | . | . |
90 | M.Barta | 2 | 3 | 3.5 | 1.5/8 | . | . | . | . | . | 0.5/2 | . |
81 | D.Pivovar | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
10 | M.Kopac | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
33 | E.Coale | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
8 | J.Krnac | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
38 | R.Novak | 1 | 1 | 1.5 | 1.0/5 | . | . | . | . | . | . | . |
31 | T.Nguyen | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
88 | L.Voracek | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
19 | L.Bouda | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
Pribram Bobcats: 5-D.Susta, 7-T.Vokurka, 9-D.Ritter, 17-J.Velc, 18-Z.Rusnak, 22-L.Pukl, 24-L.Kulhanek, 27-T.Bucil, 28-S.Horbaniuc, 29-D.Luksan, 35-J.Legat, 38-P.Zapletal, 43-J.Vojtek, 44-B.Rom, 53-D.Patera, 55-J.Vitvar, 62-M.Vokurka, 63-T.Hajek, 65-O.Berny, 66-R.Hlavacek, 68-P.Cernohorsky, 69-Z.Kusbach, 72-V.Camra, 80-F.Troch, 89-S.Tesarik. |
Pilsen Patriots: 2-T.Mraz, 4-L.Kohel, 7-Z.Lewis, 8-J.Krnac, 10-M.Kopac, 11-P.Vainer, 12-J.Mathauser, 16-J.Rada, 17-L.Aubus, 19-L.Bouda, 25-R.Benedykt, 30-J.Fikrle, 31-T.Nguyen, 33-E.Coale, 36-P.Resl, 38-R.Novak, 40-J.Kamenik, 45-P.Tous, 46-D.Kokoska, 53-V.Vitek, 57-J.Krisl, 66-J.Cerny, 71-M.Dusek, 72-M.Partha, 76-F.Janyr, 77-M.Tabor, 81-D.Pivovar, 86-J.Palencar, 87-S.Kosik, 88-L.Voracek, 89-M.Kacer, 90-M.Barta, 91-P.Smid. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Pribram Bobcats..... 6 9 14 0 - 29 Record: (4-1) Pilsen Patriots..... 7 7 0 0 - 14 Record: (0-5) Scoring Summary: 1st 12:00 PAT - L.Bouda 1 yd run (P.Vainer kick), 1-1 0:00, BOB 0 - PAT 7 12:00 BOB - D.Luksan 1 yd run (D.Luksan kick failed), 4-35 0:00, BOB 6 - PAT 7 2nd 12:00 PAT - P.Vainer 32 yd pass from L.Bouda (P.Vainer kick), 5-56 12:00, BOB 6 - PAT 14 12:00 BOB - S.Tesarik 27 yd pass from T.Vokurka (T.Bucil rush failed), 5-59 0:00, BOB 12 - PAT 14 12:00 BOB - D.Luksan 26 yd field goal, 9-53 12:00, BOB 15 - PAT 14 3rd 12:00 BOB - S.Tesarik 32 yd pass from T.Vokurka (D.Luksan kick), 5-65 0:00, BOB 22 - PAT 14 12:00 BOB - L.Pukl 11 yd run (D.Luksan kick), 9-52 0:00, BOB 29 - PAT 14 BOB PAT FIRST DOWNS................... 20 14 RUSHES-YARDS (NET)............ 45-279 17-90 PASSING YDS (NET)............. 108 151 Passes Att-Comp-Int........... 14-9-1 30-11-3 TOTAL OFFENSE PLAYS-YARDS..... 60-387 49-241 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-21 Kickoff Returns-Yards......... 2-49 2-30 Interception Returns-Yards.... 3-26 1-44 Punts (Number-Avg)............ 3-46.3 3-27.7 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 12-90 5-36 Possession Time............... 36:00 12:00 Third-Down Conversions........ 6 of 11 4 of 10 Fourth-Down Conversions....... 0 of 1 1 of 2 Red-Zone Scores-Chances....... 1-2 0-0 Sacks By: Number-Yards........ 2-4 1-4 RUSHING: Pribram Bobcats-T.Bucil 29-182; L.Pukl 8-55; T.Vokurka 4-31; D.Luksan 3-12; TEAM 1-minus 1. Pilsen Patriots-L.Bouda 6-62; D.Kokoska 11-28. PASSING: Pribram Bobcats-T.Vokurka 9-14-1-112; TEAM 0-0-0-minus 4. Pilsen Patriots-L.Bouda 11-30-3-155; TEAM 0-0-0-minus 4. RECEIVING: Pribram Bobcats-S.Tesarik 5-99; D.Luksan 2-3; D.Susta 1-15; T.Bucil 1-minus 5. Pilsen Patriots-J.Mathauser 3-41; P.Vainer 2-46; J.Rada 2-31; J.Fikrle 2-28; M.Kacer 1-7; L.Voracek 1-2. INTERCEPTIONS: Pribram Bobcats-D.Ritter 1-27; J.Legat 1-0; S.Horbaniuc 1-minus 1. Pilsen Patriots-P.Vainer 1-44. FUMBLES: Pribram Bobcats-None. Pilsen Patriots-None. Stadium: SK Spartak Attendance: 107 Kickoff time: 15:00 End of Game: 17:25 Total elapsed time: 2:25 Officials: Referee: J.Hovorka; Umpire: K.Koller; Linesman: J.Pospichal; Line judge: T.Roucka; Back judge: P.Simon; Scorer: O.Horak; Temperature: 15C Wind: light Weather: sunny |
Play-by-Play Summary |
PAT won the toss and elected to receive. | |||
Bob | 1-10 | at Bob35 | BOB ball on BOB35, D.Luksan kickoff 62 yards to the PAT3, J.Mathauser return 16 yards to the PAT19 (D.Luksan). |
Pat | 1-10 | at Pat19 | L.Bouda pass incomplete to M.Kacer. |
Pat | 2-10 | at Pat19 | D.Kokoska rush for 3 yards to the PAT22 (J.Vojtek). |
Pat | 3-7 | at Pat22 | L.Bouda pass complete to J.Fikrle for 14 yards to the PAT36, 1ST DOWN PAT (D.Ritter). |
Pat | 1-10 | at Pat36 | D.Kokoska rush for loss of 1 yard to the PAT35 (M.Vokurka). |
Pat | 2-11 | at Pat35 | L.Bouda pass incomplete to L.Voracek (D.Patera). |
Pat | 3-11 | at Pat35 | L.Bouda pass incomplete to J.Fikrle. |
Pat | 4-11 | at Pat35 | J.Fikrle punt 30 yards to the BOB35, downed. |
Drive: 6 plays, 16 yards, TOP 00:00 | |||
Bob | 1-10 | at Bob35 | PRIBRAM BOBCATS drive start at 12:00. |
Bob | 1-10 | at Bob35 | T.Bucil rush for 3 yards to the BOB38 (R.Benedykt). |
Bob | 2-7 | at Bob38 | T.Vokurka pass incomplete to S.Tesarik, PENALTY PAT offside (P.Smid) 5 yards to the BOB43, NO PLAY. |
Bob | 2-2 | at Bob43 | T.Bucil rush for loss of 2 yards to the BOB41 (L.Kohel). |
Bob | 3-4 | at Bob41 | T.Vokurka pass incomplete to D.Luksan. |
Bob | 4-4 | at Bob41 | T.Vokurka punt 53 yards to the PAT6, P.Vainer return 13 yards to the PAT19 (D.Ritter). |
Drive: 3 plays, 6 yards, TOP 00:00 | |||
Pat | 1-10 | at Pat19 | PILSEN PATRIOTS drive start at 12:00. |
Pat | 1-10 | at Pat19 | D.Kokoska rush for 12 yards to the PAT31, 1ST DOWN PAT (J.Vojtek). |
Pat | 1-10 | at Pat31 | D.Kokoska rush for no gain to the PAT31 (D.Patera). |
Pat | 2-10 | at Pat31 | PENALTY BOB offside (F.Troch) 5 yards to the PAT36. |
Pat | 2-5 | at Pat36 | L.Bouda pass incomplete to M.Kacer. |
Pat | 3-5 | at Pat36 | D.Kokoska rush for 7 yards to the PAT43, 1ST DOWN PAT, out-of-bounds. |
Pat | 1-10 | at Pat43 | L.Bouda pass complete to M.Kacer for 7 yards to the 50 yardline (S.Horbaniuc). |
Pat | 2-3 | at Pat50 | L.Bouda pass complete to J.Rada for 15 yards to the BOB35, 1ST DOWN PAT (D.Ritter). |
Pat | 1-10 | at Bob35 | D.Kokoska rush for loss of 4 yards to the BOB39 (B.Rom). |
Pat | 2-14 | at Bob39 | L.Bouda pass incomplete to J.Fikrle, PENALTY BOB offside (J.Vitvar) 5 yards to the BOB34, NO PLAY. |
Pat | 2-9 | at Bob34 | L.Bouda pass incomplete to J.Fikrle. |
Pat | 3-9 | at Bob34 | L.Bouda pass intercepted by S.Horbaniuc at the BOB18, S.Horbaniuc return -1 yards to the BOB17 (L.Voracek). |
Drive: 9 plays, 47 yards, TOP 00:00 | |||
Bob | 1-10 | at Bob17 | PRIBRAM BOBCATS drive start at 12:00. |
Bob | 1-10 | at Bob17 | T.Bucil rush for 7 yards to the BOB24 (E.Coale). |
Bob | 2-3 | at Bob24 | T.Bucil rush for 11 yards to the BOB35, 1ST DOWN BOB (R.Benedykt). |
Bob | 1-10 | at Bob35 | T.Vokurka pass incomplete to D.Susta. |
Bob | 2-10 | at Bob35 | T.Vokurka rush for 5 yards to the BOB40, out-of-bounds. |
Bob | 3-5 | at Bob40 | T.Vokurka pass intercepted by P.Vainer at the BOB45, P.Vainer return 44 yards to the BOB1 (T.Vokurka). |
Drive: 5 plays, 23 yards, TOP 00:00 | |||
Pat | 1-G | at Bob01 | PILSEN PATRIOTS drive start at 12:00. |
Pat | 1-G | at Bob01 | L.Bouda rush for 1 yard to the BOB0, TOUCHDOWN, clock 12:00. |
P.Vainer kick attempt good. | |||
Pilsen Patriots 7, Pribram Bobcats 0 | |||
Drive: 1 plays, 1 yards, TOP 00:00 | |||
J.Fikrle kickoff 50 yards to the BOB15, T.Bucil return 50 yards to the PAT35 (R.Benedykt). | |||
Bob | 1-10 | at Pat35 | PRIBRAM BOBCATS drive start at 12:00. |
Bob | 1-10 | at Pat35 | T.Bucil rush for 25 yards to the PAT10, 1ST DOWN BOB (M.Kopac). |
Bob | 1-G | at Pat10 | T.Vokurka rush for 1 yard to the PAT9 (P.Smid). |
Bob | 2-G | at Pat09 | Timeout Pilsen Patriots, clock 12:00. |
Bob | 2-G | at Pat09 | D.Luksan rush for 8 yards to the PAT1 (P.Smid). |
Bob | 3-G | at Pat01 | D.Luksan rush for 1 yard to the PAT0, TOUCHDOWN, clock 12:00. |
D.Luksan kick attempt failed. | |||
Pilsen Patriots 7, Pribram Bobcats 6 | |||
Drive: 4 plays, 35 yards, TOP 00:00 | |||
D.Luksan kickoff 21 yards to the PAT44, on-side kick, recovered by PAT on PAT44. | |||
Pat | 1-10 | at Pat44 | PILSEN PATRIOTS drive start at 12:00. |
Pat | 1-10 | at Pat44 | L.Bouda rush for 8 yards to the BOB48, out-of-bounds, PENALTY BOB offside (M.Vokurka) 5 yards to the PAT49, NO PLAY. |
Pat | 1-5 | at Pat49 | D.Kokoska rush for 13 yards to the BOB38, 1ST DOWN PAT (J.Legat). |
Drive: 1 plays, 18 yards, TOP 12:00 | |||
Pilsen Patriots 7, Pribram Bobcats 6 |
Pat | 1-10 | at Bob38 | Start of 2nd quarter, clock 12:00. |
Pat | 1-10 | at Bob38 | PENALTY PAT false start (J.Fikrle) 5 yards to the BOB43. |
Pat | 1-15 | at Bob43 | L.Bouda pass complete to P.Vainer for 14 yards to the BOB29 (B.Rom). |
Pat | 2-1 | at Bob29 | D.Kokoska rush for loss of 3 yards to the BOB32 (M.Vokurka). |
Pat | 3-4 | at Bob32 | Timeout Pilsen Patriots, clock 12:00. |
Pat | 3-4 | at Bob32 | L.Bouda pass incomplete to J.Fikrle (D.Luksan). |
Pat | 4-4 | at Bob32 | L.Bouda pass complete to P.Vainer for 32 yards to the BOB0, 1ST DOWN PAT, TOUCHDOWN, clock 12:00. |
P.Vainer kick attempt good. | |||
Pilsen Patriots 14, Pribram Bobcats 6 | |||
Drive: 5 plays, 56 yards, TOP 12:00 | |||
J.Fikrle kickoff 43 yards to the BOB22, S.Tesarik return -1 yards to the BOB21 (L.Kohel;M.Barta). | |||
Bob | 1-10 | at Bob21 | PRIBRAM BOBCATS drive start at 12:00. |
Bob | 1-10 | at Bob21 | T.Bucil rush for 20 yards to the BOB41, 1ST DOWN BOB (M.Kopac). |
Bob | 1-10 | at Bob41 | L.Pukl rush for 2 yards to the BOB43 (R.Benedykt), PENALTY BOB offensive holding (V.Camra) 10 yards to the BOB31, NO PLAY. |
Bob | 1-20 | at Bob31 | T.Vokurka pass incomplete to D.Luksan. |
Bob | 2-20 | at Bob31 | T.Vokurka pass complete to S.Tesarik for 9 yards to the BOB40 (P.Vainer). |
Bob | 3-11 | at Bob40 | T.Vokurka punt 45 yards to the PAT15, L.Voracek return 8 yards to the PAT23 (S.Tesarik). |
Drive: 3 plays, 19 yards, TOP 00:00 | |||
Pat | 1-10 | at Pat23 | PILSEN PATRIOTS drive start at 12:00. |
Pat | 1-10 | at Pat23 | L.Bouda pass incomplete to M.Kacer, PENALTY BOB roughing the passer (J.Vojtek) 15 yards to the PAT38, 1ST DOWN PAT, NO PLAY. |
Pat | 1-10 | at Pat38 | L.Bouda rush for 8 yards to the PAT46 (F.Troch). |
Pat | 2-2 | at Pat46 | L.Bouda pass incomplete to M.Kacer. |
Pat | 3-2 | at Pat46 | L.Bouda sacked for loss of 3 yards to the PAT43 (J.Vojtek;T.Vokurka). |
Pat | 4-5 | at Pat43 | J.Fikrle punt 16 yards to the BOB41, downed. |
Drive: 3 plays, 20 yards, TOP 00:00 | |||
Bob | 1-10 | at Bob41 | PRIBRAM BOBCATS drive start at 12:00. |
Bob | 1-10 | at Bob41 | Timeout Pribram Bobcats, clock 12:00. |
Bob | 1-10 | at Bob41 | PENALTY BOB false start (O.Berny) 5 yards to the BOB36. |
Bob | 1-15 | at Bob36 | T.Bucil rush for 8 yards to the BOB44 (M.Barta;P.Smid). |
Bob | 2-7 | at Bob44 | T.Bucil rush for 6 yards to the 50 yardline (L.Kohel). |
Bob | 3-1 | at Bob50 | T.Vokurka rush for 21 yards to the PAT29, 1ST DOWN BOB (P.Vainer;M.Kopac). |
Bob | 1-10 | at Pat29 | T.Bucil rush for 2 yards to the PAT27 (R.Benedykt). |
Bob | 2-8 | at Pat27 | T.Vokurka pass complete to S.Tesarik for 27 yards to the PAT0, 1ST DOWN BOB, TOUCHDOWN, clock 12:00. |
T.Bucil rush attempt failed. | |||
Pilsen Patriots 14, Pribram Bobcats 12 | |||
Drive: 5 plays, 59 yards, TOP 00:00 | |||
D.Luksan kickoff 24 yards to the PAT41, out-of-bounds, PAT ball on PAT41. | |||
Pat | 1-10 | at Pat41 | PILSEN PATRIOTS drive start at 12:00. |
Pat | 1-10 | at Pat41 | L.Bouda rush for 11 yards to the BOB48, 1ST DOWN PAT (J.Vojtek). |
Pat | 1-10 | at Bob48 | D.Kokoska rush for loss of 4 yards to the PAT48 (M.Vokurka). |
Pat | 2-14 | at Pat48 | L.Bouda pass complete to J.Mathauser for 11 yards to the BOB41 (D.Luksan). |
Pat | 3-3 | at Bob41 | L.Bouda sacked for loss of 1 yard to the BOB42 (T.Vokurka). |
