| | | Team STE won the toss and elected to receive |
Sgru21 | 1-10 | at Sgru2130 | SGRU21 ball on SGRU2130. |
| | | M.Jucha kickoff 50 yards to the STEU2110, J.Telnar return 11 yards to the STEU2121 (P.Wolinger). |
Steu21 | 1-10 | at Steu2121 | A.Zouzelka rush for 14 yards to the STEU2135, 1ST DOWN STEU21, out-of-bounds (T.Hemmer). |
Steu21 | 1-10 | at Steu2135 | P.Puchala pass incomplete to J.Rehacek. |
Steu21 | 2-10 | at Steu2135 | P.Puchala rush for 6 yards to the STEU2141 (P.Wolinger). |
Steu21 | 3-4 | at Steu2141 | P.Puchala pass incomplete to D.Maniecki (D.Stastny). |
Steu21 | 4-4 | at Steu2141 | D.Maniecki punt 34 yards to the SGRU2115, L.Korim return 5 yards to the SGRU2120 (P.Smuk). |
| | | Drive: 4 plays, 20 yards, TOP 02:00 |
Sgru21 | 1-10 | at Sgru2120 | . |
Sgru21 | 1-10 | at Sgru2120 | BRNO SIGRS U21 drive start at 10:00. |
Sgru21 | 1-10 | at Sgru2120 | A.Kindl rush for 14 yards to the SGRU2134, 1ST DOWN SGRU21 (O.Vrsan). |
Sgru21 | 1-10 | at Sgru2134 | J.Hampl pass incomplete to J.Vacenovsky (A.Stibor). |
Sgru21 | 2-10 | at Sgru2134 | TEAM rush for no gain to the SGRU2134, fumble by TEAM recovered by SGRU21 E.Hlousek at SGRU2115. |
Sgru21 | 3-29 | at Sgru2115 | J.Hampl pass incomplete to M.Mlcak. |
Sgru21 | 4-29 | at Sgru2115 | M.Mlcak punt 30 yards to the 45 yardline, out-of-bounds. |
| | | Drive: 4 plays, minus 5 yards, TOP 02:00 |
Steu21 | 1-10 | at Steu2145 | OSTRAVA STEELERS U21 drive start at 08:00. |
Steu21 | 1-10 | at Steu2145 | J.Martinek rush for no gain to the 45 yardline (J.Novak). |
Steu21 | 2-10 | at Steu2145 | P.Puchala pass complete to V.Nemecek for 15 yards to the SGRU2130, 1ST DOWN STEU21 (P.Wolinger). |
Steu21 | 1-10 | at Sgru2130 | P.Puchala rush for 5 yards to the SGRU2125 (A.Kindl). |
Steu21 | 2-5 | at Sgru2125 | A.Zouzelka rush for 1 yard to the SGRU2124 (M.Mlcak). |
Steu21 | 3-4 | at Sgru2124 | P.Puchala rush for 7 yards to the SGRU2117, 1ST DOWN STEU21, out-of-bounds (J.Kulhanek). |
Steu21 | 1-10 | at Sgru2117 | P.Puchala pass complete to D.Maniecki for 17 yards to the SGRU210, 1ST DOWN STEU21, TOUCHDOWN, clock 05:38. |
| | | D.Maniecki kick attempt good. |
| | | Ostrava Steelers U21 7, Brno Sigrs U21 0 |
| | | Drive: 6 plays, 45 yards, TOP 02:22 |
| | | D.Maniecki kickoff 52 yards to the SGRU218, downed. |
Sgru21 | 1-10 | at Sgru2108 | BRNO SIGRS U21 drive start at 05:38. |
Sgru21 | 1-10 | at Sgru2108 | J.Hampl rush for no gain to the SGRU218, fumble by J.Hampl recovered by STEU21 O.Troster at SGRU210, TOUCHDOWN, clock 05:33. |
| | | Drive: 1 plays, minus 8 yards, TOP 00:05 |
| | | D.Maniecki kick attempt good. |
| | | Ostrava Steelers U21 14, Brno Sigrs U21 0 |
| | | D.Maniecki kickoff 60 yards to the SGRU210, touchback. |
Sgru21 | 1-10 | at Sgru2120 | BRNO SIGRS U21 drive start at 05:33. |
Sgru21 | 1-10 | at Sgru2120 | J.Hampl pass incomplete to M.Mlcak. |
Sgru21 | 2-10 | at Sgru2120 | J.Hampl pass incomplete to M.Mlcak. |
Sgru21 | 3-10 | at Sgru2120 | PENALTY STEU21 offside (O.Penaz) 5 yards to the SGRU2125. |
Sgru21 | 3-5 | at Sgru2125 | J.Kulhanek rush for 6 yards to the SGRU2131, 1ST DOWN SGRU21 (O.Vrsan;V.Nemecek). |
Sgru21 | 1-10 | at Sgru2131 | F.Kotek rush for 4 yards to the SGRU2135 (M.Tvarog;O.Vrsan). |
Sgru21 | 2-6 | at Sgru2135 | F.Kotek rush for 1 yard to the SGRU2136 (O.Vrsan;O.Tomas). |
Sgru21 | 3-5 | at Sgru2136 | J.Hampl rush for 9 yards to the 45 yardline, 1ST DOWN SGRU21 (J.Telnar). |
Sgru21 | 1-10 | at Sgru2145 | J.Hampl pass incomplete to J.Vacenovsky (A.Stibor). |
Sgru21 | 2-10 | at Sgru2145 | J.Hampl pass incomplete to J.Vacenovsky. |
Sgru21 | 3-10 | at Sgru2145 | J.Hampl pass complete to J.Kulhanek for 17 yards to the STEU2128, 1ST DOWN SGRU21 (J.Telnar;O.Vrsan). |
Sgru21 | 1-10 | at Steu2128 | A.Kindl rush for loss of 1 yard to the STEU2129 (O.Tomas;O.Troster). |
Sgru21 | 2-11 | at Steu2129 | J.Hampl pass complete to J.Kulhanek for 5 yards to the STEU2124 (M.Bartek;O.Tomas). |
Sgru21 | 3-6 | at Steu2124 | A.Kindl rush for 10 yards to the STEU2114, 1ST DOWN SGRU21 (O.Troster;O.Vrsan). |
Sgru21 | 1-10 | at Steu2114 | F.Kotek rush for loss of 1 yard to the STEU2115 (O.Troster). |
| | | Drive: 13 plays, 55 yards, TOP 05:58 |
| | | Ostrava Steelers U21 14, Brno Sigrs U21 0 |
Sgru21 | 2-11 | at Steu2115 | Start of 2nd quarter, clock 12:00. |
Sgru21 | 2-11 | at Steu2115 | J.Hampl pass incomplete to J.Kulhanek. |
Sgru21 | 3-11 | at Steu2115 | M.Mlcak rush for 15 yards to the STEU210, 1ST DOWN SGRU21, TOUCHDOWN, clock 11:42. |
| | | F.Kotek kick attempt good. |
| | | Ostrava Steelers U21 14, Brno Sigrs U21 7 |
| | | Drive: 15 plays, 70 yards, TOP 05:58 |
| | | M.Jucha kickoff 55 yards to the STEU215, J.Telnar return 15 yards to the STEU2120 (L.Korim). |
Steu21 | 1-10 | at Steu2120 | OSTRAVA STEELERS U21 drive start at 11:35. |
Steu21 | 1-10 | at Steu2120 | A.Zouzelka rush for loss of 4 yards to the STEU2116 (M.Mlcak). |
Steu21 | 2-14 | at Steu2116 | P.Puchala pass complete to A.Zouzelka for 12 yards to the STEU2128, out-of-bounds (V.Halamicek). |
Steu21 | 3-2 | at Steu2128 | A.Zouzelka rush for 12 yards to the STEU2140, 1ST DOWN STEU21 (T.Hemmer). |
Steu21 | 1-10 | at Steu2140 | P.Puchala pass incomplete to M.Havlicek. |
Steu21 | 2-10 | at Steu2140 | P.Puchala rush for 2 yards to the STEU2142, out-of-bounds (V.Halamicek). |
Steu21 | 3-8 | at Steu2142 | P.Puchala rush for 8 yards to the SGRU2140, 1ST DOWN STEU21, out-of-bounds (J.Kulhanek). |
Steu21 | 1-10 | at Sgru2140 | A.Zouzelka rush for 4 yards to the SGRU2136 (J.Kulhanek). |
Steu21 | 2-6 | at Sgru2136 | P.Puchala pass incomplete to P.Puchala, QB hurry by F.Hrdy. |
Steu21 | 3-6 | at Sgru2136 | A.Zouzelka rush for 10 yards to the SGRU2126, 1ST DOWN STEU21 (T.Hemmer). |
Steu21 | 1-10 | at Sgru2126 | P.Puchala pass complete to V.Nemecek for 5 yards to the SGRU2121 (J.Kulhanek). |
Steu21 | 2-5 | at Sgru2121 | A.Zouzelka rush for 2 yards to the SGRU2119 (V.Halamicek). |
Steu21 | 3-3 | at Sgru2119 | P.Puchala sacked for loss of 11 yards to the SGRU2130 (J.Novak). |
Steu21 | 4-14 | at Sgru2130 | P.Puchala pass complete to M.Havlicek for 15 yards to the SGRU2115, 1ST DOWN STEU21 (F.Kotek). |
Steu21 | 1-10 | at Sgru2115 | P.Puchala pass incomplete to J.Rehacek (V.Halamicek). |
Steu21 | 2-10 | at Sgru2115 | A.Zouzelka rush for 2 yards to the SGRU2113 (J.Kulhanek), PENALTY STEU21 illegal block in the back (V.Nemecek) 10 yards to the SGRU2123. |
Steu21 | 2-18 | at Sgru2123 | 2nd and 18. |
Steu21 | 2-18 | at Sgru2123 | A.Zouzelka rush for 15 yards to the SGRU218 (L.Korim). |
Steu21 | 3-3 | at Sgru2108 | P.Puchala pass intercepted by J.Kulhanek at the SGRU215, J.Kulhanek return 36 yards to the SGRU2141, out-of-bounds (J.Rehacek). |
| | | Drive: 17 plays, 62 yards, TOP 09:35 |
Sgru21 | 1-10 | at Sgru2141 | BRNO SIGRS U21 drive start at 02:00. |
Sgru21 | 1-10 | at Sgru2141 | F.Kotek rush for no gain to the SGRU2141 (M.Tvarog;M.Bartek). |
Sgru21 | 2-10 | at Sgru2141 | J.Hampl pass complete to J.Vacenovsky for 49 yards to the STEU210, 1ST DOWN SGRU21, TOUCHDOWN, clock 01:52. |
| | | TEAM rush attempt failed. |
| | | Ostrava Steelers U21 14, Brno Sigrs U21 13 |
| | | Drive: 2 plays, 49 yards, TOP 00:08 |
| | | M.Jucha kickoff 60 yards to the STEU210, touchback. |
Steu21 | 1-10 | at Steu2120 | OSTRAVA STEELERS U21 drive start at 01:52. |
Steu21 | 1-10 | at Steu2120 | P.Puchala pass incomplete to V.Nemecek (T.Hemmer). |
Steu21 | 2-10 | at Steu2120 | P.Puchala pass incomplete to J.Rehacek. |
Steu21 | 3-10 | at Steu2120 | A.Zouzelka rush for 6 yards to the STEU2126 (M.Mlcak). |
Steu21 | 4-4 | at Steu2126 | D.Maniecki punt 39 yards to the SGRU2125, L.Korim return 5 yards to the SGRU2130 (O.Vrsan). |
| | | Drive: 3 plays, 6 yards, TOP 00:52 |
Sgru21 | 1-10 | at Sgru2130 | BRNO SIGRS U21 drive start at 01:00. |
Sgru21 | 1-10 | at Sgru2130 | J.Hampl pass complete to J.Vacenovsky for 9 yards to the SGRU2139 (A.Stibor). |
Sgru21 | 2-1 | at Sgru2139 | J.Hampl pass incomplete to M.Mlcak (O.Vrsan). |
Sgru21 | 3-1 | at Sgru2139 | J.Hampl rush for loss of 8 yards to the SGRU2131 (O.Troster). |
Sgru21 | 4-9 | at Sgru2131 | M.Mlcak punt 44 yards to the STEU2115, J.Telnar return 15 yards to the STEU2130 (T.Hemmer). |
| | | Drive: 3 plays, 1 yards, TOP 00:55 |
Steu21 | 1-10 | at Steu2130 | OSTRAVA STEELERS U21 drive start at 00:05. |
Steu21 | 1-10 | at Steu2130 | TEAM rush for no gain to the STEU2130. |
| | | Drive: 1 plays, 0 yards, TOP 00:05 |
| | | Ostrava Steelers U21 14, Brno Sigrs U21 13 |
Steu21 | 2-10 | at Steu2130 | End of half, clock 00:00, start of 3rd quarter, clock 12:00, STEU21 ball on STEU2130. |
| | | Drive: 1 plays, 0 yards, TOP 00:05 |
| | | D.Maniecki kickoff 52 yards to the SGRU218, L.Korim return 24 yards to the SGRU2132 (O.Vrsan). |
Sgru21 | 1-10 | at Sgru2132 | BRNO SIGRS U21 drive start at 11:50. |
Sgru21 | 1-10 | at Sgru2132 | F.Kotek rush for 2 yards to the SGRU2134 (O.Tomas;M.Bartek). |
Sgru21 | 2-8 | at Sgru2134 | J.Hampl rush for loss of 6 yards to the SGRU2128 (J.Telnar;M.Bartek). |
Sgru21 | 3-14 | at Sgru2128 | J.Hampl pass incomplete to D.Stastny (A.Stibor). |
Sgru21 | 4-14 | at Sgru2128 | M.Mlcak punt 37 yards to the STEU2125, J.Telnar return 10 yards to the STEU2135 (P.Wolinger). |
| | | Drive: 3 plays, minus 4 yards, TOP 01:50 |
Steu21 | 1-10 | at Steu2135 | OSTRAVA STEELERS U21 drive start at 10:00. |
Steu21 | 1-10 | at Steu2135 | J.Martinek rush for loss of 3 yards to the STEU2132 (M.Mlcak). |
Steu21 | 2-13 | at Steu2132 | P.Puchala pass incomplete to A.Zouzelka. |
Steu21 | 3-13 | at Steu2132 | P.Puchala pass incomplete to M.Havlicek. |
Steu21 | 4-13 | at Steu2132 | D.Maniecki punt 48 yards to the SGRU2110, downed. |
| | | Drive: 3 plays, minus 3 yards, TOP 03:00 |
Sgru21 | 1-10 | at Sgru2110 | BRNO SIGRS U21 drive start at 07:00. |
Sgru21 | 1-10 | at Sgru2110 | M.Jucha rush for 9 yards to the SGRU2119 (M.Bartek). |
Sgru21 | 2-1 | at Sgru2119 | J.Hampl pass incomplete to D.Stastny. |
Sgru21 | 3-1 | at Sgru2119 | M.Jucha rush for loss of 9 yards to the SGRU2110 (O.Penaz). |
Sgru21 | 4-10 | at Sgru2110 | M.Mlcak punt 46 yards to the STEU2134, J.Telnar return 12 yards to the SGRU2144 (P.Wolinger). |
| | | Drive: 3 plays, 0 yards, TOP 02:30 |
Steu21 | 1-10 | at Sgru2144 | OSTRAVA STEELERS U21 drive start at 04:30. |
Steu21 | 1-10 | at Sgru2144 | A.Zouzelka rush for 8 yards to the SGRU2136 (P.Wolinger;T.Hemmer). |
Steu21 | 2-2 | at Sgru2136 | P.Puchala pass incomplete to V.Nemecek. |
Steu21 | 3-2 | at Sgru2136 | A.Zouzelka rush for 14 yards to the SGRU2122, 1ST DOWN STEU21 (P.Wolinger;L.Korim), PENALTY SGRU21 face mask (P.Wolinger) 11 yards to the SGRU2111, 1ST DOWN STEU21. |
Steu21 | 1-10 | at Sgru2111 | 1st and 10. |
Steu21 | 1-10 | at Sgru2111 | P.Puchala pass complete to V.Nemecek for 6 yards to the SGRU215 (T.Hemmer). |
Steu21 | 2-4 | at Sgru2105 | J.Martinek rush for no gain to the SGRU215 (J.Novak). |
Steu21 | 3-4 | at Sgru2105 | A.Zouzelka rush for no gain to the SGRU215, PENALTY STEU21 offensive holding (V.Nemecek) 10 yards to the SGRU2115, NO PLAY. |
Steu21 | 3-14 | at Sgru2115 | P.Puchala pass incomplete to D.Maniecki. |
Steu21 | 4-14 | at Sgru2115 | P.Puchala pass intercepted by P.Wolinger at the SGRU2115, P.Wolinger return 2 yards to the SGRU2117, out-of-bounds, QB hurry by F.Hrdy, QB hurry by J.Novak, PENALTY STEU21 intentional grounding (P.Puchala) 14 yards to the SGRU2131, 1ST DOWN SGRU21
b>, 1st and 10, SGRU21 ball on SGRU2131. |
| | | Drive: 7 plays, 29 yards, TOP 02:30 |
Sgru21 | 1-10 | at Sgru2131 | BRNO SIGRS U21 drive start at 02:00. |
Sgru21 | 1-10 | at Sgru2131 | M.Jucha rush for loss of 1 yard to the SGRU2130 (O.Tomas). |
Sgru21 | 2-11 | at Sgru2130 | J.Hampl pass complete to J.Vacenovsky for 13 yards to the SGRU2143, 1ST DOWN SGRU21 (O.Tomas). |
Sgru21 | 1-10 | at Sgru2143 | J.Hampl pass incomplete to L.Korim. |
Sgru21 | 2-10 | at Sgru2143 | J.Kulhanek rush for 7 yards to the STEU2140 (O.Vrsan;M.Tvarog). |
Sgru21 | 3-3 | at Steu2140 | M.Mlcak rush for loss of 2 yards to the STEU2142 (M.Tvarog). |
Sgru21 | 4-5 | at Steu2142 | J.Hampl pass complete to J.Kulhanek for 25 yards to the STEU2117, 1ST DOWN SGRU21 (O.Vrsan). |
| | | Drive: 6 plays, 42 yards, TOP 04:05 |
| | | Ostrava Steelers U21 14, Brno Sigrs U21 13 |
Sgru21 | 1-10 | at Steu2117 | Start of 4th quarter, clock 12:00. |
Sgru21 | 1-10 | at Steu2117 | M.Jucha rush for 2 yards to the STEU2115 (O.Tomas). |
Sgru21 | 2-8 | at Steu2115 | J.Kulhanek rush for 7 yards to the STEU218 (M.Tvarog;F.Kubik). |
Sgru21 | 3-1 | at Steu2108 | J.Hampl pass incomplete to J.Vacenovsky (O.Vrsan). |
Sgru21 | 4-1 | at Steu2108 | J.Hampl rush for 8 yards to the STEU210, 1ST DOWN SGRU21, TOUCHDOWN (M.Bartek), clock 09:55. |
| | | J.Hampl rush attempt good. |
| | | Brno Sigrs U21 21, Ostrava Steelers U21 14 |
| | | Drive: 10 plays, 59 yards, TOP 04:05 |
| | | M.Jucha kickoff 60 yards to the STEU210, touchback. |
Steu21 | 1-10 | at Steu2120 | OSTRAVA STEELERS U21 drive start at 09:55. |
Steu21 | 1-10 | at Steu2120 | A.Zouzelka rush for 5 yards to the STEU2125 (P.Wolinger;M.Mlcak). |
Steu21 | 2-5 | at Steu2125 | A.Zouzelka rush for 13 yards to the STEU2138, 1ST DOWN STEU21, out-of-bounds (D.Stastny). |
Steu21 | 1-10 | at Steu2138 | P.Puchala pass incomplete to V.Nemecek. |
Steu21 | 2-10 | at Steu2138 | A.Zouzelka rush for 11 yards to the SGRU2141, 1ST DOWN STEU21, out-of-bounds (D.Stastny). |
Steu21 | 1-10 | at Sgru2141 | P.Puchala sacked for loss of 4 yards to the 45 yardline (M.Mlcak), fumble by TEAM recovered by SGRU21 J.Kulhanek at SGRU2138, J.Kulhanek for 11 yards to the STEU2141 (P.Smuk;A.Zouzelka). |
| | | Drive: 5 plays, 32 yards, TOP 02:55 |
Sgru21 | 1-10 | at Steu2141 | BRNO SIGRS U21 drive start at 07:00, SGRU21 ball on STEU2139. |
Sgru21 | 1-10 | at Steu2139 | F.Kotek rush for loss of 6 yards to the 45 yardline (O.Troster). |
Sgru21 | 2-16 | at Sgru2145 | J.Hampl pass complete to V.Halamicek for 5 yards to the STEU2140 (J.Telnar). |
Sgru21 | 3-11 | at Steu2140 | J.Hampl pass incomplete to D.Stastny (J.Telnar). |
Sgru21 | 4-11 | at Steu2140 | J.Hampl pass complete to L.Korim for 40 yards to the STEU210, 1ST DOWN SGRU21, TOUCHDOWN, clock 05:47. |
| | | M.Jucha kick attempt good. |
| | | Brno Sigrs U21 28, Ostrava Steelers U21 14 |
| | | Drive: 4 plays, 39 yards, TOP 01:13 |
| | | M.Jucha kickoff 60 yards to the STEU210, touchback. |
Steu21 | 1-10 | at Steu2120 | OSTRAVA STEELERS U21 drive start at 05:47. |
Steu21 | 1-10 | at Steu2120 | P.Puchala pass intercepted by L.Korim at the SGRU2137, L.Korim return 28 yards to the STEU2125 (D.Maniecki). |
| | | Drive: 1 plays, 0 yards, TOP 00:27 |
Sgru21 | 1-10 | at Steu2125 | BRNO SIGRS U21 drive start at 05:20. |
Sgru21 | 1-10 | at Steu2125 | J.Hampl pass incomplete to D.Stastny (J.Telnar), QB hurry by O.Tomas. |
Sgru21 | 2-10 | at Steu2125 | M.Jucha rush for loss of 2 yards to the STEU2127 (D.Maniecki). |
Sgru21 | 3-12 | at Steu2127 | J.Hampl rush for 8 yards to the STEU2119 (O.Vrsan;M.Bartek). |
Sgru21 | 4-4 | at Steu2119 | M.Jucha field goal attempt from 37 MISSED - wide left, spot at STEU2120, clock 02:00. |
| | | Drive: 3 plays, 6 yards, TOP 03:20 |
Steu21 | 1-10 | at Steu2120 | OSTRAVA STEELERS U21 drive start at 02:00. |
Steu21 | 1-10 | at Steu2120 | P.Puchala pass complete to V.Nemecek for 2 yards to the STEU2122 (D.Stastny). |
Steu21 | 2-8 | at Steu2122 | P.Puchala pass complete to D.Maniecki for 14 yards to the STEU2136, 1ST DOWN STEU21, out-of-bounds (D.Stastny). |
Steu21 | 1-10 | at Steu2136 | P.Puchala pass incomplete to D.Maniecki (D.Stastny). |
Steu21 | 2-10 | at Steu2136 | P.Puchala pass incomplete to V.Nemecek. |
Steu21 | 3-10 | at Steu2136 | P.Puchala pass complete to V.Nemecek for 7 yards to the STEU2143, out-of-bounds (T.Hemmer). |
Steu21 | 4-3 | at Steu2143 | P.Puchala pass incomplete to V.Nemecek (T.Hemmer), QB hurry by M.Mlcak. |
| | | Drive: 6 plays, 23 yards, TOP 01:00 |
Sgru21 | 1-10 | at Steu2143 | BRNO SIGRS U21 drive start at 01:00. |
Sgru21 | 1-10 | at Steu2143 | M.Jucha rush for 6 yards to the STEU2137, out-of-bounds (J.Telnar). |
Sgru21 | 2-4 | at Steu2137 | M.Mlcak rush for 1 yard to the STEU2136 (M.Bartek). |
Sgru21 | 3-3 | at Steu2136 | J.Hampl pass complete to J.Kulhanek for 14 yards to the STEU2122, 1ST DOWN SGRU21 (M.Tvarog), PENALTY STEU21 offside declined. |
Sgru21 | 1-10 | at Steu2122 | J.Kulhanek rush for 1 yard to the STEU2121 (M.Bartek). |
Sgru21 | 2-9 | at Steu2121 | M.Jucha rush for loss of 2 yards to the STEU2123 (J.Telnar). |
Sgru21 | 3-11 | at Steu2123 | F.Kotek field goal attempt from 41 MISSED - short, spot at STEU2123, clock 00:10. |
| | | Drive: 5 plays, 20 yards, TOP 00:50 |
Steu21 | 1-10 | at Steu2123 | OSTRAVA STEELERS U21 drive start at 00:10. |
Steu21 | 1-10 | at Steu2123 | A.Zouzelka rush for 16 yards to the STEU2139, fumble by A.Zouzelka recovered by SGRU21 D.Stastny at STEU2136, D.Stastny for 7 yards to the STEU2129 (V.Nemecek). |
| | | Drive: 1 plays, 13 yards, TOP 00:10 |
Sgru21 | 1-10 | at Steu2129 | BRNO SIGRS U21 drive start at 00:00, SGRU21 ball on STEU2129. |
Sgru21 | 1-10 | at Steu2129 | End of game, clock 00:00. |
| | | FINAL SCORE |
| | | Brno Sigrs U21 28, Ostrava Steelers U21 14 |