| | | Vysocina Gladiators won the toss and elected to receive |
Gla | 1-10 | at Gla35 | LIO ball on LIO35, L.Kadlec kickoff 65 yards to the GLA0, touchback. |
Gla | 1-10 | at Gla20 | R.Langford rush for 16 yards to the GLA36, 1ST DOWN GLA (T.Pazourek). |
Gla | 1-10 | at Gla36 | J.Dunovsky rush for loss of 3 yards to the GLA33 (T.Pazourek;G.Weigl). |
Gla | 2-13 | at Gla33 | R.Langford pass complete to D.Calta for 5 yards to the GLA38, out-of-bounds (L.Ruzek;O.Kubik). |
Gla | 3-8 | at Gla38 | R.Langford rush for loss of 4 yards to the GLA34 (T.Pazourek). |
Gla | 4-12 | at Gla34 | P.Cermak punt 18 yards to the LIO48, downed, PENALTY GLA illegal formation 5 yards to the GLA47, 1st and 10, LIO ball on GLA47. |
| | | Drive: 4 plays, 14 yards, TOP 02:13 |
Lio | 1-10 | at Gla47 | PRAGUE LIONS drive start at 09:47, M.Hayes pass complete to M.Suchy for 9 yards to the GLA38 (J.Cermak;M.Reng). |
Lio | 2-1 | at Gla38 | F.Jecny rush for 13 yards to the GLA25, 1ST DOWN LIO (J.Purdie). |
Lio | 1-10 | at Gla25 | F.Jecny rush for 4 yards to the GLA21 (P.Kratochvil;M.Reng). |
Lio | 2-6 | at Gla21 | M.Hayes pass incomplete to M.Suchy. |
Lio | 3-6 | at Gla21 | M.Hayes pass complete to A.Stevens for 9 yards to the GLA12, 1ST DOWN LIO, out-of-bounds (J.Karban). |
Lio | 1-10 | at Gla12 | M.Hayes rush for 12 yards to the GLA0, 1ST DOWN LIO, TOUCHDOWN, clock 08:08. |
Lio | 1-G | at Gla03 | PENALTY LIO false start (M.Vodolan) 5 yards to the GLA8. |
Lio | 1-G | at Gla08 | PENALTY LIO false start (M.Vlcek) 5 yards to the GLA13. |
| | | L.Kadlec kick attempt good. |
| | | Prague Lions 7, Vysocina Gladiators 0 |
| | | Drive: 6 plays, 47 yards, TOP 01:39 |
| | | L.Kadlec kickoff 65 yards to the GLA0, touchback. |
Gla | 1-10 | at Gla20 | VYSOCINA GLADIATORS drive start at 08:08, S.Benc rush for loss of 4 yards to the GLA16 (J.Liptak). |
Gla | 2-14 | at Gla16 | R.Langford pass complete to J.Purdie for 4 yards to the GLA20 (T.Pazourek;G.Weigl). |
Gla | 3-10 | at Gla20 | R.Langford pass complete to D.Calta for 13 yards to the GLA33, 1ST DOWN GLA (V.Kubacak). |
Gla | 1-10 | at Gla33 | R.Langford pass incomplete to J.Purdie. |
Gla | 2-10 | at Gla33 | R.Langford pass incomplete to D.Calta (V.Kubacak). |
Gla | 3-10 | at Gla33 | R.Langford rush for no gain to the GLA33, fumble forced by T.Pazourek, fumble by R.Langford recovered by GLA M.Antonu at GLA32. |
Gla | 4-11 | at Gla32 | P.Cermak punt 42 yards to the LIO26, downed, PENALTY GLA illegal formation 5 yards to the GLA27, NO PLAY. |
Gla | 4-16 | at Gla27 | P.Cermak punt 26 yards to the LIO47, downed. |
| | | Drive: 6 plays, 7 yards, TOP 02:16 |
Lio | 1-10 | at Lio47 | PRAGUE LIONS drive start at 05:52, F.Jecny rush for 8 yards to the GLA45 (M.Reng;P.Kratochvil). |
Lio | 2-2 | at Gla45 | F.Jecny rush for 6 yards to the GLA39, 1ST DOWN LIO (M.Kulha). |
Lio | 1-10 | at Gla39 | M.Hayes pass complete to J.Kohut for 24 yards to the GLA15 (J.Karban), PENALTY LIO ineligible downfield on pass 5 yards to the GLA44, NO PLAY. |
Lio | 1-15 | at Gla44 | M.Hayes sacked for loss of 6 yards to the 50 yardline (P.Kratochvil), fumble by M.Hayes recovered by GLA J.Brychta at LIO47, J.Brychta for 6 yards to the LIO41 (M.Vlcek), PENALTY GLA offside (J.Prosr) 5 yards to the GLA39, NO PLAY. |
Lio | 1-10 | at Gla39 | M.Hayes pass complete to J.Kohut for 14 yards to the GLA25, 1ST DOWN LIO (J.Bavlovic). |
Lio | 1-10 | at Gla25 | M.Hayes rush for 6 yards to the GLA19 (M.Kulha). |
Lio | 2-4 | at Gla19 | M.Hayes pass incomplete to A.Stevens. |
Lio | 3-4 | at Gla19 | PENALTY LIO delay of game (L.Kadlec) 5 yards to the GLA24. |
Lio | 3-9 | at Gla24 | L.Kadlec field goal attempt from 42 MISSED - wide right, spot at GLA24, clock 02:20. |
| | | Drive: 5 plays, 29 yards, TOP 03:32 |
Gla | 1-10 | at Gla24 | VYSOCINA GLADIATORS drive start at 02:20, R.Langford rush for 4 yards to the GLA28 (J.Liptak). |
Gla | 2-6 | at Gla28 | R.Langford pass incomplete to J.Purdie. |
Gla | 3-6 | at Gla28 | R.Langford pass incomplete to D.Calta. |
Gla | 4-6 | at Gla28 | R.Langford pass complete to D.Calta for 11 yards to the GLA39, 1ST DOWN GLA (D.Michalek). |
Gla | 1-10 | at Gla39 | R.Langford pass incomplete. |
Gla | 2-10 | at Gla39 | J.Dunovsky rush for 5 yards to the GLA44 (O.Kubik;D.Michalek). |
Gla | 3-5 | at Gla44 | R.Langford pass incomplete to P.Cermak, PENALTY GLA offensive holding declined. |
Gla | 4-5 | at Gla44 | R.Langford pass incomplete to J.Purdie (L.Rokosny). |
| | | Drive: 8 plays, 20 yards, TOP 01:51 |
Lio | 1-10 | at Gla44 | PRAGUE LIONS drive start at 00:29, L.Ruzek rush for 4 yards to the GLA40 (M.Reng;J.Brychta). |
Lio | 2-6 | at Gla40 | M.Hayes rush for 19 yards to the GLA21, 1ST DOWN LIO (R.Pokorny). |
| | | Drive: 3 plays, 35 yards, TOP 01:12 |
| | | Prague Lions 7, Vysocina Gladiators 0 |
Lio | 1-10 | at Gla21 | Start of 2nd quarter, clock 12:00, M.Hayes pass complete to D.Hlavacek for 12 yards to the GLA9, 1ST DOWN LIO, out-of-bounds (M.Reng). |
Lio | 1-G | at Gla09 | M.Hayes pass complete to A.Stevens for 6 yards to the GLA3, out-of-bounds (R.Pokorny). |
Lio | 2-G | at Gla03 | L.Ruzek rush for 3 yards to the GLA0, TOUCHDOWN, clock 11:17. |
| | | L.Kadlec kick attempt good, PENALTY LIO unsportsmanlike conduct (L.Ruzek) 15 yards to the LIO20. |
| | | Prague Lions 14, Vysocina Gladiators 0 |
| | | Drive: 5 plays, 44 yards, TOP 01:12 |
| | | L.Kadlec kickoff 43 yards to the GLA37, out-of-bounds, GLA ball on GLA42. |
Gla | 1-10 | at Gla42 | VYSOCINA GLADIATORS drive start at 11:17, R.Langford pass complete to J.Purdie for loss of 3 yards to the GLA39 (T.Pazourek). |
Gla | 2-13 | at Gla39 | R.Langford rush for 4 yards to the GLA43 (O.Kubik;G.Weigl). |
Gla | 3-9 | at Gla43 | R.Langford pass complete to S.Benc for 2 yards to the GLA45 (L.Ruzek), PENALTY GLA ineligible downfield on pass declined. |
Gla | 4-7 | at Gla45 | P.Cermak punt 48 yards to the LIO7, downed. |
| | | Drive: 3 plays, 3 yards, TOP 01:25 |
Lio | 1-10 | at Lio07 | PRAGUE LIONS drive start at 09:52, L.Ruzek rush for loss of 6 yards to the LIO1 (J.Prosr), PENALTY GLA face mask (P.Kratochvil) 15 yards to the LIO22, 1ST DOWN LIO, NO PLAY. |
Lio | 1-10 | at Lio22 | Clock 09:47, M.Hayes pass complete to D.Hlavacek for 4 yards to the LIO26 (P.Kratochvil). |
Lio | 2-6 | at Lio26 | L.Ruzek rush for 4 yards to the LIO30 (M.Reng;J.Vesely). |
Lio | 3-2 | at Lio30 | L.Ruzek rush for 4 yards to the LIO34, 1ST DOWN LIO (M.Kulha). |
Lio | 1-10 | at Lio34 | M.Hayes pass complete to A.Bailey for 4 yards to the LIO38 (J.Cermak). |
Lio | 2-6 | at Lio38 | M.Hayes pass incomplete to M.Suchy. |
Lio | 3-6 | at Lio38 | M.Hayes pass incomplete to J.Kohut, PENALTY GLA defensive pass interference (J.Bavlovic) 15 yards to the GLA47, 1ST DOWN LIO, NO PLAY. |
Lio | 1-10 | at Gla47 | M.Hayes pass complete to J.Kohut for 15 yards to the GLA32, 1ST DOWN LIO (J.Bavlovic). |
Lio | 1-10 | at Gla32 | M.Hayes pass incomplete to J.Kohut, dropped pass. |
Lio | 2-10 | at Gla32 | M.Hayes pass incomplete. |
Lio | 3-10 | at Gla32 | M.Hayes pass incomplete. |
Lio | 4-10 | at Gla32 | M.Hayes pass incomplete to J.Kohut. |
| | | Drive: 10 plays, 61 yards, TOP 03:04 |
Gla | 1-10 | at Gla32 | VYSOCINA GLADIATORS drive start at 06:48, J.Dunovsky rush for loss of 1 yard to the GLA31 (J.Jecny;T.Pazourek). |
Gla | 2-11 | at Gla31 | R.Langford pass incomplete to D.Calta. |
Gla | 3-11 | at Gla31 | R.Langford pass incomplete. |
Gla | 4-11 | at Gla31 | P.Cermak punt 30 yards to the LIO39, fair catch by D.Hlavacek. |
| | | Drive: 3 plays, minus 1 yards, TOP 00:46 |
Lio | 1-10 | at Lio39 | PRAGUE LIONS drive start at 06:02, M.Hayes pass complete to M.Suchy for 20 yards to the GLA41, 1ST DOWN LIO (J.Karban). |
Lio | 1-10 | at Gla41 | M.Hayes pass complete to A.Stevens for 6 yards to the GLA35 (J.Vesely). |
Lio | 2-4 | at Gla35 | M.Hayes rush for 2 yards to the GLA33 (J.Halousek). |
Lio | 3-2 | at Gla33 | L.Ruzek rush for 6 yards to the GLA27, 1ST DOWN LIO (P.Kratochvil;M.Reng). |
Lio | 1-10 | at Gla27 | M.Hayes pass complete to A.Stevens for 27 yards to the GLA0, 1ST DOWN LIO, TOUCHDOWN, clock 04:26. |
| | | L.Kadlec kick attempt good. |
| | | Prague Lions 21, Vysocina Gladiators 0 |
| | | Drive: 5 plays, 61 yards, TOP 01:36 |
| | | L.Kadlec kickoff 35 yards to the GLA30, out-of-bounds, GLA ball on GLA35. |
Gla | 1-10 | at Gla35 | VYSOCINA GLADIATORS drive start at 04:26, R.Langford pass complete to J.Purdie for 11 yards to the GLA46, 1ST DOWN GLA (D.Michalek). |
Gla | 1-10 | at Gla46 | R.Langford rush for 8 yards to the LIO46, out-of-bounds (L.Ruzek). |
Gla | 2-2 | at Lio46 | R.Langford pass complete to D.Calta for 5 yards to the LIO41, 1ST DOWN GLA (L.Horak). |
Gla | 1-10 | at Lio41 | R.Langford pass complete to P.Cermak for 16 yards to the LIO25, 1ST DOWN GLA. |
Gla | 1-10 | at Lio25 | R.Langford pass incomplete. |
Gla | 2-10 | at Lio25 | R.Langford pass complete to P.Cermak for 25 yards to the LIO0, 1ST DOWN GLA, TOUCHDOWN, clock 02:56. |
| | | P.Kodym kick attempt good, PENALTY LIO offside declined. |
| | | Prague Lions 21, Vysocina Gladiators 7 |
| | | Drive: 6 plays, 65 yards, TOP 01:30 |
| | | P.Cermak kickoff 65 yards to the LIO0, touchback. |
Lio | 1-10 | at Lio20 | PRAGUE LIONS drive start at 02:56, PENALTY LIO delay of game (M.Hayes) 5 yards to the LIO15, NO PLAY. |
Lio | 1-15 | at Lio15 | PRAGUE LIONS drive start at 02:56, M.Hayes rush for 1 yard to the LIO16 (K.Dolezal). |
Lio | 2-14 | at Lio16 | M.Hayes pass incomplete to A.Bailey. |
Lio | 3-14 | at Lio16 | M.Hayes pass complete to D.Hlavacek for 13 yards to the LIO29 (J.Bavlovic). |
Lio | 4-1 | at Lio29 | D.Hlavacek punt 10 yards to the LIO39, out-of-bounds. |
| | | Drive: 3 plays, 9 yards, TOP 01:31 |
Gla | 1-10 | at Lio39 | VYSOCINA GLADIATORS drive start at 01:25, R.Langford rush for 4 yards to the LIO35 (T.Pazourek). |
Gla | 2-6 | at Lio35 | R.Langford pass incomplete to J.Purdie. |
Gla | 3-6 | at Lio35 | R.Langford pass incomplete. |
Gla | 4-6 | at Lio35 | R.Langford pass incomplete to D.Calta. |
| | | Drive: 4 plays, 4 yards, TOP 00:34 |
Lio | 1-10 | at Lio35 | PRAGUE LIONS drive start at 00:51, PENALTY LIO illegal snap 5 yards to the LIO30, NO PLAY. |
Lio | 1-15 | at Lio30 | PRAGUE LIONS drive start at 00:51, M.Hayes rush for 51 yards to the GLA19, 1ST DOWN LIO (J.Purdie). |
Lio | 1-10 | at Gla19 | M.Hayes pass incomplete to J.Kohut (R.Pokorny). |
Lio | 2-10 | at Gla19 | M.Hayes pass incomplete to A.Bailey, PENALTY GLA defensive pass interference (J.Cermak) 15 yards to the GLA4, 1ST DOWN LIO, NO PLAY, PENALTY LIO unsportsmanlike conduct off-setting, PENALTY GLA unsportsmanlike conduct off-setting,
NO PLAY. |
Lio | 1-G | at Gla04 | M.Hayes pass complete to J.Kohut for 4 yards to the GLA0, TOUCHDOWN, clock 00:13. |
| | | Team rush attempt failed. |
| | | Prague Lions 27, Vysocina Gladiators 7 |
| | | Drive: 3 plays, 65 yards, TOP 00:38 |
| | | L.Kadlec kickoff 40 yards to the GLA25, downed. |
Gla | 1-10 | at Gla25 | R.Langford pass complete to J.Purdie for 8 yards to the GLA33, out-of-bounds. |
Gla | 2-2 | at Gla33 | VYSOCINA GLADIATORS drive start at 00:13, R.Langford pass complete to S.Benc for 7 yards to the GLA40, 1ST DOWN GLA (G.Weigl). |
| | | Drive: 2 plays, 15 yards, TOP 00:13 |
| | | Prague Lions 27, Vysocina Gladiators 7 |
| | | Drive: 2 plays, 15 yards, TOP 00:13 |
Gla | 1-10 | at Gla40 | End of half, clock 00:00, start of 3rd quarter, clock 12:00, GLA ball on GLA35, P.Cermak kickoff 65 yards to the LIO0, touchback. |
Lio | 1-10 | at Lio20 | PRAGUE LIONS drive start at 12:00, M.Hayes pass complete to A.Bailey for 19 yards to the LIO39, 1ST DOWN LIO, out-of-bounds (M.Reng). |
Lio | 1-10 | at Lio39 | M.Hayes rush for 5 yards to the LIO44 (M.Kulha). |
Lio | 2-5 | at Lio44 | M.Hayes pass complete to A.Bailey for 7 yards to the GLA49, 1ST DOWN LIO, out-of-bounds (J.Vesely). |
Lio | 1-10 | at Gla49 | M.Hayes rush for 4 yards to the GLA45, fumble forced by J.Brychta, fumble by M.Hayes recovered by GLA P.Kratochvil at GLA46. |
| | | Drive: 4 plays, 34 yards, TOP 01:07 |
Gla | 1-10 | at Gla46 | VYSOCINA GLADIATORS drive start at 10:53, R.Langford pass complete to J.Dunovsky for 1 yard to the GLA47 (G.Weigl). |
Gla | 2-9 | at Gla47 | R.Langford pass complete to M.Koudela for 4 yards to the LIO49 (V.Kubacak). |
Gla | 3-5 | at Lio49 | R.Langford pass complete to J.Dunovsky for 2 yards to the LIO47 (G.Weigl). |
Gla | 4-3 | at Lio47 | PENALTY LIO offside (T.Pazourek) 5 yards to the LIO42, 1ST DOWN GLA. |
Gla | 1-10 | at Lio42 | R.Langford pass incomplete to J.Purdie. |
Gla | 2-10 | at Lio42 | R.Langford sacked for loss of 7 yards to the LIO49 (J.Jecny). |
Gla | 3-17 | at Lio49 | R.Langford pass complete to J.Purdie for 12 yards to the LIO37, out-of-bounds (O.Sisl). |
Gla | 4-5 | at Lio37 | R.Langford rush for 16 yards to the LIO21, 1ST DOWN GLA (D.Michalek). |
Gla | 1-10 | at Lio21 | J.Dunovsky rush for 11 yards to the LIO10, 1ST DOWN GLA (Team). |
Gla | 1-G | at Lio10 | R.Langford pass complete to D.Calta for 5 yards to the LIO5 (L.Rokosny). |
Gla | 2-G | at Lio05 | R.Langford pass incomplete to P.Cermak (D.Michalek). |
Gla | 3-G | at Lio05 | R.Langford pass complete to J.Purdie for 4 yards to the LIO1 (O.Sisl). |
Gla | 4-G | at Lio01 | PENALTY GLA false start 5 yards to the LIO6. |
Gla | 4-G | at Lio06 | R.Langford sacked for loss of 17 yards to the LIO23 (G.Weigl). |
| | | Drive: 12 plays, 31 yards, TOP 04:45 |
Lio | 1-10 | at Lio23 | PRAGUE LIONS drive start at 06:08, M.Hayes pass complete to J.Kohut for 28 yards to the GLA49, 1ST DOWN LIO (J.Bavlovic). |
Lio | 1-10 | at Gla49 | M.Hayes pass incomplete to J.Kohut. |
Lio | 2-10 | at Gla49 | M.Hayes pass incomplete to J.Kohut. |
Lio | 3-10 | at Gla49 | M.Hayes pass incomplete to J.Kohut, PENALTY GLA defensive pass interference (J.Bavlovic) 15 yards to the GLA34, 1ST DOWN LIO, NO PLAY. |
Lio | 1-10 | at Gla34 | M.Hayes pass incomplete to J.Kohut. |
Lio | 2-10 | at Gla34 | M.Hayes pass incomplete to J.Kohut. |
Lio | 3-10 | at Gla34 | M.Hayes rush for 11 yards to the GLA23, 1ST DOWN LIO (R.Kluson). |
Lio | 1-10 | at Gla23 | M.Hayes rush for 4 yards to the GLA19 (J.Cermak;M.Kulha). |
Lio | 2-6 | at Gla19 | M.Hayes pass complete to A.Stevens for 14 yards to the GLA5, 1ST DOWN LIO (P.Kratochvil;M.Reng). |
Lio | 1-G | at Gla05 | M.Hayes pass incomplete to D.Hlavacek (R.Pokorny). |
Lio | 2-G | at Gla05 | M.Hayes pass complete to J.Kohut for 5 yards to the GLA0, TOUCHDOWN, clock 03:49. |
| | | L.Kadlec kick attempt good. |
| | | Prague Lions 34, Vysocina Gladiators 7 |
| | | Drive: 10 plays, 77 yards, TOP 02:19 |
| | | L.Kadlec kickoff 26 yards to the GLA39, out-of-bounds, GLA ball on GLA44. |
Gla | 1-10 | at Gla44 | VYSOCINA GLADIATORS drive start at 03:49, R.Langford pass complete to J.Purdie for 5 yards to the GLA49 (V.Kubacak). |
Gla | 2-5 | at Gla49 | R.Langford pass complete to M.Koudela for 6 yards to the LIO45, 1ST DOWN GLA (L.Horak). |
Gla | 1-10 | at Lio45 | R.Langford pass incomplete. |
Gla | 2-10 | at Lio45 | R.Langford rush for loss of 2 yards to the LIO47 (J.Jecny). |
Gla | 3-12 | at Lio47 | R.Langford pass complete to D.Calta for 12 yards to the LIO35, 1ST DOWN GLA, out-of-bounds. |
Gla | 1-10 | at Lio35 | R.Langford pass complete to M.Koudela for 35 yards to the LIO0, 1ST DOWN GLA, TOUCHDOWN, clock 02:10. |
| | | P.Kodym kick attempt failed (blocked) (blocked by L.Rokosny). |
| | | Prague Lions 34, Vysocina Gladiators 13 |
| | | Drive: 6 plays, 56 yards, TOP 01:39 |
| | | P.Cermak kickoff 65 yards to the LIO0, touchback. |
Lio | 1-10 | at Lio20 | PRAGUE LIONS drive start at 02:10, A.Bailey rush for 4 yards to the LIO24, out-of-bounds (J.Cermak). |
Lio | 2-6 | at Lio24 | M.Hayes pass incomplete to J.Kohut, PENALTY LIO offensive holding (M.Sanek) 10 yards to the LIO14, NO PLAY. |
Lio | 2-16 | at Lio14 | M.Hayes pass incomplete to M.Suchy. |
Lio | 3-16 | at Lio14 | M.Hayes pass complete to A.Stevens for 27 yards to the LIO41, 1ST DOWN LIO, out-of-bounds (J.Karban). |
Lio | 1-10 | at Lio41 | M.Hayes pass complete to D.Hlavacek for 14 yards to the GLA45, 1ST DOWN LIO (J.Karban). |
Lio | 1-10 | at Gla45 | M.Hayes rush for 6 yards to the GLA39. |
Lio | 2-4 | at Gla39 | M.Hayes pass incomplete to A.Bailey. |
Lio | 3-4 | at Gla39 | M.Hayes rush for 7 yards to the GLA32, 1ST DOWN LIO (M.Reng). |
| | | Drive: 8 plays, 49 yards, TOP 04:35 |
| | | Prague Lions 34, Vysocina Gladiators 13 |
Lio | 1-10 | at Gla32 | Start of 4th quarter, clock 12:00, M.Hayes rush for 1 yard to the GLA31 (M.Zeman). |
Lio | 2-9 | at Gla31 | M.Hayes pass complete to A.Bailey for 3 yards to the GLA28 (J.Karban). |
Lio | 3-6 | at Gla28 | M.Hayes pass complete to A.Stevens for 10 yards to the GLA18, 1ST DOWN LIO (J.Karban;M.Kulha). |
Lio | 1-10 | at Gla18 | M.Hayes pass incomplete to M.Suchy. |
Lio | 2-10 | at Gla18 | M.Hayes sacked for loss of 4 yards to the GLA22 (M.Kulha;P.Kratochvil). |
Lio | 3-14 | at Gla22 | M.Hayes pass incomplete to M.Suchy. |
Lio | 4-14 | at Gla22 | L.Kadlec field goal attempt from 40 MISSED - wide right, spot at GLA22, clock 09:35. |
| | | Drive: 13 plays, 58 yards, TOP 04:35 |
Gla | 1-10 | at Gla22 | VYSOCINA GLADIATORS drive start at 09:35, R.Langford pass incomplete to J.Dunovsky (J.Jecny). |
Gla | 2-10 | at Gla22 | R.Langford pass incomplete to J.Dunovsky (J.Jecny). |
Gla | 3-10 | at Gla22 | R.Langford rush for 1 yard to the GLA23 (T.Pazourek;G.Weigl). |
Gla | 4-9 | at Gla23 | R.Langford pass incomplete to D.Calta. |
| | | Drive: 4 plays, 1 yards, TOP 00:46 |
Lio | 1-10 | at Gla23 | PRAGUE LIONS drive start at 08:49, M.Hayes pass complete to A.Stevens for 23 yards to the GLA0, 1ST DOWN LIO, TOUCHDOWN, clock 08:44. |
| | | L.Kadlec kick attempt good. |
| | | Prague Lions 41, Vysocina Gladiators 13 |
| | | Drive: 1 plays, 23 yards, TOP 00:11 |
| | | L.Kadlec kickoff 41 yards to the GLA24, J.Purdie return 20 yards to the GLA44 (M.Maxima;J.Jecny). |
Gla | 1-10 | at Gla44 | VYSOCINA GLADIATORS drive start at 08:38, S.Benc rush for 6 yards to the 50 yardline (T.Pazourek). |
Gla | 2-4 | at Gla50 | R.Langford pass complete to P.Cermak for 6 yards to the LIO44, 1ST DOWN GLA, out-of-bounds (O.Sisl). |
Gla | 1-10 | at Lio44 | R.Langford pass incomplete to O.Pavlas, PENALTY GLA illegal formation off-setting, PENALTY LIO roughing the passer off-setting, NO PLAY. |
Gla | 1-10 | at Lio44 | R.Langford pass complete to J.Purdie for 2 yards to the LIO42 (V.Kubacak). |
Gla | 2-8 | at Lio42 | PENALTY GLA false start 5 yards to the LIO47. |
Gla | 2-13 | at Lio47 | PENALTY GLA false start 5 yards to the GLA48. |
Gla | 2-18 | at Gla48 | R.Langford pass incomplete to M.Koudela. |
Gla | 3-18 | at Gla48 | R.Langford rush for loss of 1 yard to the GLA47, out-of-bounds (G.Weigl). |
Gla | 4-19 | at Gla47 | PENALTY GLA false start 5 yards to the GLA42. |
Gla | 4-24 | at Gla42 | Team pass intercepted by V.Kubacak at the GLA34, V.Kubacak return 0 yards to the GLA34. |
| | | Drive: 6 plays, minus 2 yards, TOP 02:33 |
Lio | 1-10 | at Gla34 | PRAGUE LIONS drive start at 06:05, PENALTY GLA illegal substitution 5 yards to the GLA29, NO PLAY. |
Lio | 1-5 | at Gla29 | PRAGUE LIONS drive start at 06:05, M.Hayes pass complete to A.Stevens for 19 yards to the GLA10, 1ST DOWN LIO, out-of-bounds (J.Bavlovic). |
Lio | 1-G | at Gla10 | L.Ruzek rush for no gain to the GLA10 (P.Kratochvil). |
Lio | 2-G | at Gla10 | L.Ruzek rush for 5 yards to the GLA5 (P.Kratochvil;M.Reng). |
Lio | 3-G | at Gla05 | M.Hayes rush for 5 yards to the GLA0, TOUCHDOWN, clock 04:26. |
| | | L.Kadlec kick attempt good. |
| | | Prague Lions 48, Vysocina Gladiators 13 |
| | | Drive: 4 plays, 34 yards, TOP 01:39 |
| | | L.Kadlec kickoff 65 yards to the GLA0, touchback. |
Gla | 1-10 | at Gla20 | VYSOCINA GLADIATORS drive start at 04:26, J.Purdie rush for loss of 4 yards to the GLA16 (G.Weigl). |
Gla | 2-14 | at Gla16 | R.Langford pass incomplete to D.Calta. |
Gla | 3-14 | at Gla16 | R.Langford rush for loss of 4 yards to the GLA12 (O.Kubik). |
Gla | 4-18 | at Gla12 | PENALTY GLA false start 5 yards to the GLA7. |
Gla | 4-23 | at Gla07 | P.Cermak punt 35 yards to the GLA42, downed. |
| | | Drive: 3 plays, minus 13 yards, TOP 03:22 |
Lio | 1-10 | at Gla42 | PRAGUE LIONS drive start at 01:04, A.Bailey rush for loss of 5 yards to the GLA47 (J.Brychta). |
Lio | 2-15 | at Gla47 | A.Bailey pass complete to F.Lepic for 1 yard to the GLA46 (J.Karban). |
Lio | 3-14 | at Gla46 | End of game, clock 00:00. |
| | | Drive: 2 plays, minus 4 yards, TOP 01:04 |
| | | FINAL SCORE |
| | | Prague Lions 48, Vysocina Gladiators 13 |