Scoring Summary |
Ostrava Steelers (7-3,7-3) vs. Pilsen Patriots (0-9,0-9)
Date: Jun 17, 2018 Site: Ostrava Stadium: Poruba Attendance: 317
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Ostrava Steelers | 21 | 14 | 7 | 7 | 49 |
Pilsen Patriots | 0 | 0 | 0 | 7 | 7 |
SCORING SUMMARY | STE -PTR | |||
1st | 06:02 | STE | Florián Kotúľ 19 yd pass from Steven Wilken (Lukáš Dlouhý kick) | |
8 plays, 58 yards, TOP 3:48 | 7 - 0 | |||
04:26 | STE | Florián Kotúľ 22 yd pass from Steven Wilken (Lukáš Dlouhý kick) | ||
2 plays, 43 yards, TOP 0:34 | 14 - 0 | |||
01:17 | STE | Jan Vysloužil 60 yd pass from Steven Wilken (Lukáš Dlouhý kick) | ||
3 plays, 60 yards, TOP 0:43 | 21 - 0 | |||
2nd | 05:47 | STE | Dominik Dvorský 27 yd run (Lukáš Dlouhý kick) | |
12 plays, 88 yards, TOP 5:43 | 28 - 0 | |||
01:27 | STE | Steven Wilken 27 yd run (Lukáš Dlouhý kick) | ||
4 plays, 36 yards, TOP 0:53 | 35 - 0 | |||
3rd | 05:50 | STE | Dominik Dvorský 11 yd run (Lukáš Dlouhý kick) | |
7 plays, 66 yards, TOP 6:00 | 42 - 0 | |||
4th | 11:30 | STE | Zdeněk Lembart 49 yd pass from Alan Kosniovský (Lukáš Dlouhý kick) | |
2 plays, 61 yards, TOP 0:50 | 49 - 0 | |||
01:00 | PTR | Martin Loukota 35 yd pass from Ryan Hartnett (David Hlaváček kick) | ||
4 plays, 33 yards, TOP 4:30 | 49 - 7 |
Kickoff time: 13:00 End of Game: 14:57 Total elapsed time: 1:57 Referee: R.Janhuba Umpire: F.Znamenacek Linesman: P.Voracek Line judge: P.Marai Back judge: P.Simon Scorer: J.Klimes Temperature: 36 Wind: calm Weather: cloudy |
Team Statistics |
Team Totals | STE | PTR |
FIRST DOWNS | 19 | 7 |
Rushing | 13 | 3 |
Passing | 6 | 3 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 248 | 57 |
Rushing Attempts | 29 | 20 |
Average Per Rush | 8.6 | 2.8 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 263 | 69 |
Yards Lost Rushing | 15 | 12 |
NET YARDS PASSING | 182 | 92 |
Completions-Attempts-Int | 6-13-0 | 5-16-1 |
Average Per Attempt | 14.0 | 5.8 |
Average Per Completion | 30.3 | 18.4 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 430 | 149 |
Total offense plays | 43 | 36 |
Average Gain Per Play | 10.0 | 4.1 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 4-45 | 3-15 |
PUNTS-YARDS | 1-42 | 6-205 |
Average Yards Per Punt | 42.0 | 34.2 |
Net Yards Per Punt | 42.0 | 30.2 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-406 | 1-57 |
Average Yards Per Kickoff | 58.0 | 57.0 |
Net Yards Per Kickoff | 40.0 | 31.0 |
Touchbacks | 4 | 0 |
Punt returns: Number-Yards-TD | 1-24-0 | 0-0-0 |
Average Per Return | 24.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-26-0 | 3-46-0 |
Average Per Return | 26.0 | 15.3 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 20:41 | 27:19 |
1st Quarter | 5:05 | 6:55 |
2nd Quarter | 7:06 | 4:54 |
3rd Quarter | 6:30 | 5:30 |
4th Quarter | 2:00 | 10:00 |
Third-Down Conversions | 5 of 7 | 0 of 8 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 2-2 | 0-0 |
Touchdowns | 2-2 | 0-0 |
Field goals | 0-2 | 0-0 |
Sacks By: Number-Yards | 0-0 | 1-3 |
PAT Kicks | 7-7 | 1-1 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Ostrava Steelers-Jan Musil 1-1. Pilsen Patriots-Ryan Hartnett 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STE | 1st | S42 | 09:50 | Punt | P00 | 06:02 | * | TOUCHDOWN | 8-58 | 3:48 | |
STE | 1st | P43 | 05:00 | Interception | P00 | 04:26 | * | TOUCHDOWN | 2-43 | 0:34 | |
STE | 1st | S40 | 02:00 | Punt | P00 | 01:17 | * | TOUCHDOWN | 3-60 | 0:43 | |
STE | 2nd | S12 | 11:30 | Punt | P00 | 05:47 | * | TOUCHDOWN | 12-88 | 5:43 | |
STE | 2nd | S27 | 03:00 | Punt | S24 | 02:30 | Punt | 3--3 | 0:30 | ||
STE | 2nd | P36 | 02:20 | Fumble | P00 | 01:27 | * | TOUCHDOWN | 4-36 | 0:53 | |
STE | 3rd | S34 | 11:50 | Kickoff | P00 | 05:50 | * | TOUCHDOWN | 7-66 | 6:00 | |
STE | 3rd | S39 | 00:20 | Punt | P00 | 11:30 | * | TOUCHDOWN | 2-61 | 0:50 | |
STE | 4th | S37 | 06:00 | Punt | S33 | 04:30 | Fumble | 2--4 | 1:30 | ||
PTR | 1st | P41 | 12:00 | Kickoff | P38 | 09:50 | Punt | 3--3 | 2:10 | ||
PTR | 1st | P32 | 05:55 | Kickoff | P36 | 05:00 | Interception | 3-4 | 0:55 | ||
PTR | 1st | P20 | 04:26 | Kickoff | P34 | 02:00 | Punt | 5-14 | 2:26 | ||
PTR | 1st | P38 | 01:10 | Kickoff | S38 | 11:30 | Punt | 4-24 | 1:40 | ||
PTR | 2nd | P20 | 05:47 | Kickoff | P39 | 03:00 | Punt | 5-19 | 2:47 | ||
PTR | 2nd | P34 | 02:30 | Punt | P36 | 02:20 | Fumble | 1-2 | 0:10 | ||
PTR | 2nd | P20 | 01:27 | Kickoff | S23 | 00:00 | End of half | 5-57 | 1:27 | ||
PTR | 3rd | P25 | 05:45 | Kickoff | P25 | 00:20 | Punt | 3-0 | 5:25 | ||
PTR | 4th | P20 | 10:30 | Kickoff | P24 | 06:00 | Punt | 3-4 | 4:30 | ||
PTR | 4th | S33 | 04:30 | Fumble | S00 | 00:00 | * | TOUCHDOWN | 4-33 | 4:30 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ostrava Steelers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:05 | 07:06 | 06:30 | 02:00 | 12:11 | 08:30 | 20:41 | ||
3rd Down Conversions | 2/2 | 2/4 | 1/1 | 0/0 | 4/6 | 1/1 | 5/7 | ||
Average field position | S46 | S34 | S36 | S37 | S40 | S36 | S39 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pilsen Patriots | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:55 | 04:54 | 05:30 | 10:00 | 11:49 | 15:30 | 27:19 | ||
3rd Down Conversions | 0/3 | 0/2 | 0/1 | 0/2 | 0/5 | 0/3 | 0/8 | ||
Average field position | P32 | P24 | P25 | P43 | P29 | P37 | P31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PTR | 1st | P41 | 12:00 | Kickoff | P38 | 09:50 | Punt | 3--3 | 2:10 | ||
STE | 1st | S42 | 09:50 | Punt | P00 | 06:02 | * | TOUCHDOWN | 8-58 | 3:48 | |
PTR | 1st | P32 | 05:55 | Kickoff | P36 | 05:00 | Interception | 3-4 | 0:55 | ||
STE | 1st | P43 | 05:00 | Interception | P00 | 04:26 | * | TOUCHDOWN | 2-43 | 0:34 | |
PTR | 1st | P20 | 04:26 | Kickoff | P34 | 02:00 | Punt | 5-14 | 2:26 | ||
STE | 1st | S40 | 02:00 | Punt | P00 | 01:17 | * | TOUCHDOWN | 3-60 | 0:43 | |
PTR | 1st | P38 | 01:10 | Kickoff | S38 | 11:30 | Punt | 4-24 | 1:40 | ||
STE | 2nd | S12 | 11:30 | Punt | P00 | 05:47 | * | TOUCHDOWN | 12-88 | 5:43 | |
PTR | 2nd | P20 | 05:47 | Kickoff | P39 | 03:00 | Punt | 5-19 | 2:47 | ||
STE | 2nd | S27 | 03:00 | Punt | S24 | 02:30 | Punt | 3--3 | 0:30 | ||
PTR | 2nd | P34 | 02:30 | Punt | P36 | 02:20 | Fumble | 1-2 | 0:10 | ||
STE | 2nd | P36 | 02:20 | Fumble | P00 | 01:27 | * | TOUCHDOWN | 4-36 | 0:53 | |
PTR | 2nd | P20 | 01:27 | Kickoff | S23 | 00:00 | End of half | 5-57 | 1:27 | ||
STE | 3rd | S34 | 11:50 | Kickoff | P00 | 05:50 | * | TOUCHDOWN | 7-66 | 6:00 | |
PTR | 3rd | P25 | 05:45 | Kickoff | P25 | 00:20 | Punt | 3-0 | 5:25 | ||
STE | 3rd | S39 | 00:20 | Punt | P00 | 11:30 | * | TOUCHDOWN | 2-61 | 0:50 | |
PTR | 4th | P20 | 10:30 | Kickoff | P24 | 06:00 | Punt | 3-4 | 4:30 | ||
STE | 4th | S37 | 06:00 | Punt | S33 | 04:30 | Fumble | 2--4 | 1:30 | ||
PTR | 4th | S33 | 04:30 | Fumble | S00 | 00:00 | * | TOUCHDOWN | 4-33 | 4:30 |
Defensive Statistics |
## | Ostrava Steelers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
62 | Josef Bogocz | 3 | 3 | 4.5 | 2.5/8 | 1 | . | . | . | . | . | . |
24 | Adam Synáček | 2 | 3 | 3.5 | . | . | 1-0 | . | . | . | . | . |
99 | Łukasz Nielaba | 2 | 1 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
1 | Garrett Griffeth | 2 | 1 | 2.5 | . | . | . | 1-0 | . | . | . | . |
21 | Lukáš Dlouhý | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
18 | Adam Kavický | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
54 | Adam Janečka | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
81 | Martin Hloušek | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
20 | Gabriel Fröhlich | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
16 | Jan Pospíšil | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
15 | Martin Mušálek | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
88 | Michal Fojtík | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
32 | Jakub Tröster | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
90 | Paweł Matwiński | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
39 | Tomáš Knap | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
60 | Jan Klimeš | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
10 | Lukáš Česlík | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
8 | Robert Świtała | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Pilsen Patriots | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Ryan Hartnett | 6 | 4 | 8.0 | 1.5/4 | . | . | . | . | . | . | . |
32 | Petr Miesbauer | 5 | . | 5.0 | 2.0/9 | 1 | . | . | . | . | 1.0/3 | . |
88 | Milan Koubek | 3 | 1 | 3.5 | 2.0/6 | . | . | . | . | . | . | . |
61 | Patrik Šmíd | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
75 | T.Nguyen | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
25 | Radek Benedykt | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
87 | Stanislav Košík | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
81 | David Pivovar | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
12 | Matěj Kníže | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
84 | Lukáš Kadlec | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
37 | Marek Růžička | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
85 | Jiří Šrom | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
64 | Milan Hájek | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
98 | Aleš Mráz | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
90 | Michael Bárta | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
Ostrava Steelers: 1-G.Griffeth, 2-A.Kosniovsky, 3-V.Hlausek, 5-S.Wilken, 7-M.Gajdaczek, 8-R.Switala, 10-L.Ceslik, 11-Franciszkiewicz, 14-Z.Lembart, 15-M.Musalek, 16-J.Pospisil, 18-A.Kavicky, 19-J.Musil, 20-G.Frohlich, 21-L.Dlouhy, 24-A.Synacek, 25-J.Vyslouzil, 27-D.Dvorsky, 28-S.Rosik, 29-M.Kielor, 30-F.Kotul, 32-J.Troster, 33-P.Horvath, 39-T.Knap, 50-T.Pavlik, 51-L.Klimek, 54-A.Janecka, 55-J.Chovaniok, 56-J.Kamenicky, 58-J.Dluhos, 60-J.Klimes, 62-J.Bogocz, 64-P.Konopka, 66-T.Urbanek, 70-T.Reinhold, 71-A.Gabrys, 81-M.Hlousek, 82-O.Chmela, 88-M.Fojtik, 89-C.Zacek, 90-P.Matwinski, 99-L.Nielaba. |
Pilsen Patriots: 7-L.Lewis, 11-R.Hartnett, 12-M.Knize, 13-M.Vojtechovsky, 14-M.Babak, 20-P.Tumpach, 22-D.Hlavacek, 23-R.Brown, 25-R.Benedykt, 28-J.Brejcha, 32-P.Miesbauer, 37-M.Ruzicka, 40-J.Kamenik, 54-T.Hataj, 56-J.Prochazka, 57-J.Krisl, 61-P.Smid, 64-M.Hajek, 72-M.Partha, 75-T.Nguyen, 76-M.Dusek, 77-J.Kloz, 81-D.Pivovar, 82-P.Vonasek, 84-L.Kadlec, 85-J.Srom, 87-S.Kosik, 88-M.Koubek, 89-M.Loukota, 90-M.Barta, 98-A.Mraz. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Ostrava Steelers.... 21 14 7 7 - 49 Record: (7-3,7-3) Pilsen Patriots..... 0 0 0 7 - 7 Record: (0-9,0-9) Scoring Summary: 1st 06:02 STE - Florián Kotúľ 19 yd pass from Steven Wilken (Lukáš Dlouhý kick), 8-58 3:48, STE 7 - PTR 0 04:26 STE - Florián Kotúľ 22 yd pass from Steven Wilken (Lukáš Dlouhý kick), 2-43 0:34, STE 14 - PTR 0 01:17 STE - Jan Vysloužil 60 yd pass from Steven Wilken (Lukáš Dlouhý kick), 3-60 0:43, STE 21 - PTR 0 2nd 05:47 STE - Dominik Dvorský 27 yd run (Lukáš Dlouhý kick), 12-88 5:43, STE 28 - PTR 0 01:27 STE - Steven Wilken 27 yd run (Lukáš Dlouhý kick), 4-36 0:53, STE 35 - PTR 0 3rd 05:50 STE - Dominik Dvorský 11 yd run (Lukáš Dlouhý kick), 7-66 6:00, STE 42 - PTR 0 4th 11:30 STE - Zdeněk Lembart 49 yd pass from Alan Kosniovský (Lukáš Dlouhý kick), 2-61 0:50, STE 49 - PTR 0 01:00 PTR - Martin Loukota 35 yd pass from Ryan Hartnett (David Hlaváček kick), 4-33 4:30, STE 49 - PTR 7 STE PTR FIRST DOWNS................... 19 7 RUSHES-YARDS (NET)............ 29-248 20-57 PASSING YDS (NET)............. 182 92 Passes Att-Comp-Int........... 13-6-0 16-5-1 TOTAL OFFENSE PLAYS-YARDS..... 43-430 36-149 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-24 0-0 Kickoff Returns-Yards......... 1-26 3-46 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 1-42.0 6-34.2 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 4-45 3-15 Possession Time............... 20:41 27:19 Third-Down Conversions........ 5 of 7 0 of 8 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 2-2 0-0 Sacks By: Number-Yards........ 0-0 1-3 RUSHING: Ostrava Steelers-Dominik Dvorský 6-99; Steven Wilken 7-88; Jan Musil 11-34; Michal Kielor 5-27. Pilsen Patriots-Ryan Hartnett 13-45; Lukáš Kadlec 3-10; Richard Brown 1-2; Pavel Tumpach 1-0; L.Lewis 2-0. PASSING: Ostrava Steelers-Steven Wilken 5-11-0-136; Alan Kosniovský 1-2-0-49; Team Steelers 0-0-0-minus 3. Pilsen Patriots-Richard Brown 4-14-1-57; Ryan Hartnett 1-1-0-35; L.Lewis 0-1-0-0. RECEIVING: Ostrava Steelers-Zdeněk Lembart 2-61; Florián Kotúľ 2-41; Jan Vysloužil 1-60; Ondřej Chmela 1-23. Pilsen Patriots-Lukáš Kadlec 2-20; Martin Loukota 1-35; David Hlaváček 1-29; Jiří Šrom 1-8. INTERCEPTIONS: Ostrava Steelers-Garrett Griffeth 1-0. Pilsen Patriots-None. FUMBLES: Ostrava Steelers-Jan Musil 1-1. Pilsen Patriots-Ryan Hartnett 1-1. Stadium: Poruba Attendance: 317 Kickoff time: 13:00 End of Game: 14:57 Total elapsed time: 1:57 Officials: Referee: R.Janhuba; Umpire: F.Znamenacek; Linesman: P.Voracek; Line judge: P.Marai; Back judge: P.Simon; Scorer: J.Klimes; Temperature: 36 Wind: calm Weather: cloudy |
Play-by-Play Summary |
Patriots won the toss and receive. | |||
Ste | 1-10 | at Ste35 | STE ball on STE35. |
L.Dlouhy kickoff 20 yards to the PTR45, on-side kick, recovered by PTR on PTR41. | |||
Ptr | 1-10 | at Ptr41 | PENALTY PTR false start (P.Tumpach) 5 yards to the PTR36. |
Ptr | 1-15 | at Ptr36 | R.Hartnett rush for 7 yards to the PTR43 (A.Synacek). |
Ptr | 2-8 | at Ptr43 | P.Tumpach rush for no gain to the PTR43 (A.Synacek;J.Bogocz). |
Ptr | 3-8 | at Ptr43 | PENALTY PTR false start (D.Hlavacek) 5 yards to the PTR38. |
Ptr | 3-13 | at Ptr38 | R.Brown pass incomplete to J.Srom. |
Ptr | 4-13 | at Ptr38 | D.Hlavacek punt 44 yards to the STE18, G.Griffeth return 24 yards to the STE42 (L.Kadlec). |
Drive: 3 plays, minus 3 yards, TOP 02:10 | |||
Ste | 1-10 | at Ste42 | OSTRAVA STEELERS drive start at 09:50. |
Ste | 1-10 | at Ste42 | J.Musil rush for 11 yards to the PTR47, 1ST DOWN STE (T.Nguyen). |
Ste | 1-10 | at Ptr47 | J.Musil rush for loss of 2 yards to the PTR49 (R.Hartnett). |
Ste | 2-12 | at Ptr49 | S.Wilken rush for 19 yards to the PTR30, 1ST DOWN STE (M.Koubek). |
Ste | 1-10 | at Ptr30 | J.Musil rush for 5 yards to the PTR25 (M.Koubek;R.Hartnett). |
Ste | 2-5 | at Ptr25 | S.Wilken rush for 4 yards to the PTR21 (P.Smid). |
Ste | 3-1 | at Ptr21 | J.Musil rush for 2 yards to the PTR19, 1ST DOWN STE (P.Smid;R.Hartnett). |
Ste | 1-10 | at Ptr19 | J.Musil rush for no gain to the PTR19 (R.Hartnett). |
Ste | 2-10 | at Ptr19 | S.Wilken pass complete to F.Kotul for 19 yards to the PTR0, 1ST DOWN STE, TOUCHDOWN, clock 06:02. |
L.Dlouhy kick attempt good. | |||
Ostrava Steelers 7, Pilsen Patriots 0 | |||
Drive: 8 plays, 58 yards, TOP 03:55 | |||
L.Dlouhy kickoff 52 yards to the PTR13, P.Tumpach return 19 yards to the PTR32 (J.Klimes;T.Knap). | |||
Ptr | 1-10 | at Ptr32 | PILSEN PATRIOTS drive start at 05:55. |
Ptr | 1-10 | at Ptr32 | L.Kadlec rush for loss of 2 yards to the PTR30 (M.Fojtik). |
Ptr | 2-12 | at Ptr30 | R.Hartnett rush for 6 yards to the PTR36 (A.Synacek). |
Ptr | 3-6 | at Ptr36 | R.Brown pass intercepted by G.Griffeth at the PTR43, G.Griffeth return 0 yards to the PTR43. |
Drive: 3 plays, 4 yards, TOP 00:55 | |||
Ste | 1-10 | at Ptr43 | OSTRAVA STEELERS drive start at 05:00. |
Ste | 1-10 | at Ptr43 | D.Dvorsky rush for 21 yards to the PTR22, 1ST DOWN STE (P.Miesbauer). |
Ste | 1-10 | at Ptr22 | S.Wilken pass complete to F.Kotul for 22 yards to the PTR0, 1ST DOWN STE, TOUCHDOWN, clock 04:26. |
L.Dlouhy kick attempt good. | |||
Ostrava Steelers 14, Pilsen Patriots 0 | |||
Drive: 2 plays, 43 yards, TOP 00:34 | |||
L.Dlouhy kickoff 65 yards to the PTR0, touchback. | |||
Ptr | 1-10 | at Ptr20 | PILSEN PATRIOTS drive start at 04:26. |
Ptr | 1-10 | at Ptr20 | R.Hartnett rush for 6 yards to the PTR26 (G.Griffeth;A.Synacek). |
Ptr | 2-4 | at Ptr26 | L.Kadlec rush for 6 yards to the PTR32, 1ST DOWN PTR (A.Janecka). |
Ptr | 1-10 | at Ptr32 | R.Hartnett rush for 2 yards to the PTR34 (M.Hlousek). |
Ptr | 2-8 | at Ptr34 | R.Brown pass incomplete to J.Srom. |
Ptr | 3-8 | at Ptr34 | R.Brown pass incomplete to D.Hlavacek. |
Ptr | 4-8 | at Ptr34 | D.Hlavacek punt 26 yards to the STE40, downed. |
Drive: 5 plays, 14 yards, TOP 02:26 | |||
Ste | 1-10 | at Ste40 | OSTRAVA STEELERS drive start at 02:00. |
Ste | 1-10 | at Ste40 | M.Kielor rush for no gain to the STE40 (R.Hartnett). |
Ste | 2-10 | at Ste40 | S.Wilken pass incomplete to J.Vyslouzil. |
Ste | 3-10 | at Ste40 | S.Wilken pass complete to J.Vyslouzil for 60 yards to the PTR0, 1ST DOWN STE, TOUCHDOWN, clock 01:17. |
L.Dlouhy kick attempt good. | |||
Ostrava Steelers 21, Pilsen Patriots 0 | |||
Drive: 3 plays, 60 yards, TOP 00:50 | |||
L.Dlouhy kickoff 42 yards to the PTR23, R.Hartnett return 15 yards to the PTR38 (A.Kavicky;L.Ceslik). | |||
Ptr | 1-10 | at Ptr38 | PILSEN PATRIOTS drive start at 01:10. |
Ptr | 1-10 | at Ptr38 | R.Brown pass complete to L.Kadlec for 5 yards to the PTR43 (G.Griffeth). |
Ptr | 2-5 | at Ptr43 | R.Brown pass incomplete to M.Babak (G.Griffeth), PENALTY STE roughing the passer (M.Fojtik) 15 yards to the STE42, 1ST DOWN PTR, NO PLAY. |
Ptr | 1-10 | at Ste42 | R.Hartnett rush for loss of 3 yards to the STE45 (J.Bogocz;L.Nielaba). |
Drive: 2 plays, 17 yards, TOP 01:40 | |||
Ostrava Steelers 21, Pilsen Patriots 0 |
Ptr | 2-13 | at Ste45 | Start of 2nd quarter, clock 12:00. |
Ptr | 2-13 | at Ste45 | R.Hartnett rush for 2 yards to the STE43 (L.Nielaba). |
Ptr | 3-11 | at Ste43 | R.Brown pass incomplete to J.Srom. |
Ptr | 4-11 | at Ste43 | D.Hlavacek punt 38 yards to the STE5, G.Griffeth return to the STE19 (P.Miesbauer), PENALTY STE running into the kicker (C.Zacek) 5 yards to the STE38, NO PLAY. |
Ptr | 4-6 | at Ste38 | D.Hlavacek punt 26 yards to the STE12, out-of-bounds. |
Drive: 4 plays, 24 yards, TOP 01:40 | |||
Ste | 1-10 | at Ste12 | OSTRAVA STEELERS drive start at 11:30. |
Ste | 1-10 | at Ste12 | J.Musil rush for 6 yards to the STE18 (S.Kosik). |
Ste | 2-4 | at Ste18 | S.Wilken rush for 3 yards to the STE21 (M.Ruzicka). |
Ste | 3-1 | at Ste21 | J.Musil rush for 1 yard to the STE22, 1ST DOWN STE (S.Kosik;T.Nguyen). |
Ste | 1-10 | at Ste22 | D.Dvorsky rush for 7 yards to the STE29 (R.Hartnett). |
Ste | 2-3 | at Ste29 | S.Wilken rush for 20 yards to the STE49, 1ST DOWN STE (R.Hartnett). |
Ste | 1-10 | at Ste49 | D.Dvorsky rush for loss of 4 yards to the STE45 (M.Koubek). |
Ste | 2-14 | at Ste45 | S.Wilken pass incomplete to Z.Lembart. |
Ste | 3-14 | at Ste45 | S.Wilken pass complete to O.Chmela for 23 yards to the PTR32, 1ST DOWN STE (M.Knize). |
Ste | 1-10 | at Ptr32 | S.Wilken pass incomplete to O.Chmela. |
Ste | 2-10 | at Ptr32 | J.Musil rush for 11 yards to the PTR21, 1ST DOWN STE (R.Benedykt;R.Hartnett). |
Ste | 1-10 | at Ptr21 | S.Wilken rush for 3 yards to the PTR18 (P.Smid), PENALTY STE offensive holding (J.Musil) 10 yards to the PTR31, NO PLAY. |
Ste | 1-20 | at Ptr31 | S.Wilken rush for 4 yards to the PTR27 (P.Miesbauer). |
Ste | 2-16 | at Ptr27 | D.Dvorsky rush for 27 yards to the PTR0, 1ST DOWN STE, TOUCHDOWN, clock 05:47. |
L.Dlouhy kick attempt good. | |||
Ostrava Steelers 28, Pilsen Patriots 0 | |||
Drive: 12 plays, 88 yards, TOP 05:43 | |||
L.Dlouhy kickoff 65 yards to the PTR0, touchback. | |||
Ptr | 1-10 | at Ptr20 | PILSEN PATRIOTS drive start at 05:47. |
Ptr | 1-10 | at Ptr20 | R.Hartnett rush for 3 yards to the PTR23 (P.Matwinski). |
Ptr | 2-7 | at Ptr23 | R.Hartnett rush for 15 yards to the PTR38, 1ST DOWN PTR (G.Griffeth). |
Ptr | 1-10 | at Ptr38 | R.Brown pass incomplete to D.Hlavacek. |
