| | | Team Aquaponik Ostrava Steelers won the toss and elected to receive |
Sgr | 1-10 | at Sgr30 | SGR ball on SGR30, C.Bullock kickoff 47 yards to the STE10, J.Vyslouzil return 23 yards to the STE33 (P.Kolarik;D.Molnar). |
Ste | 1-10 | at Ste33 | J.Pospisil rush for 2 yards to the STE35 (F.Umlasek;D.Molnar). |
Ste | 2-8 | at Ste35 | M.Dudek pass incomplete to L.Wildung. |
Ste | 3-8 | at Ste35 | J.Musil rush for no gain to the STE35 (T.Clark). |
Ste | 4-8 | at Ste35 | L.Wildung punt 30 yards to the SGR22, M.Lindsey return 2 yards to the SGR24 (J.Klimes), PENALTY STE illegal formation 5 yards to the SGR29, 1st and 10, SGR ball on SGR29. |
| | | Drive: 3 plays, 2 yards, TOP 02:00 |
Sgr | 1-10 | at Sgr29 | BRNO SIGRS drive start at 10:00. |
Sgr | 1-10 | at Sgr29 | M.Lindsey rush for 25 yards to the STE33, 1ST DOWN SGR (V.Hlausek;P.Foldyna). |
Sgr | 1-10 | at Ste33 | F.Ondrasek pass complete to M.Lindsey for loss of 8 yards to the STE41 (P.Foldyna). |
Sgr | 2-18 | at Ste41 | D.Schmied rush for 5 yards to the STE36 (J.Bogocz). |
Sgr | 3-13 | at Ste36 | F.Ondrasek pass complete to M.Lindsey for 36 yards to the STE0, 1ST DOWN SGR, TOUCHDOWN, clock 08:52. |
| | | M.Herman kick attempt failed. |
| | | Brno Sigrs 6, Ostrava Steelers 0 |
| | | Drive: 4 plays, 58 yards, TOP 01:20 |
| | | C.Bullock kickoff 54 yards to the STE3, J.Vyslouzil return 46 yards to the SGR38 (P.Kolarik). |
Ste | 1-10 | at Sgr38 | OSTRAVA STEELERS drive start at 08:40. |
Ste | 1-10 | at Sgr38 | M.Dudek pass incomplete to O.Chmela, dropped pass. |
Ste | 2-10 | at Sgr38 | M.Dudek rush for 4 yards to the SGR34 (A.Cesar). |
Ste | 3-6 | at Sgr34 | M.Dudek pass incomplete to J.Licka. |
Ste | 4-6 | at Sgr34 | L.Wildung punt 7 yards to the SGR27, downed. |
| | | Drive: 3 plays, 4 yards, TOP 01:40 |
Sgr | 1-10 | at Sgr27 | BRNO SIGRS drive start at 07:00. |
Sgr | 1-10 | at Sgr27 | M.Lindsey rush for 23 yards to the STE37, 1ST DOWN SGR (G.Frohlich). |
Sgr | 1-10 | at Ste37 | F.Ondrasek pass incomplete. |
Sgr | 2-10 | at Ste37 | F.Ondrasek rush for 5 yards to the STE32 (M.Hlousek). |
Sgr | 3-5 | at Ste32 | F.Ondrasek rush for 32 yards to the STE0, 1ST DOWN SGR, TOUCHDOWN, clock 06:09. |
| | | M.Herman kick attempt good. |
| | | Brno Sigrs 13, Ostrava Steelers 0 |
| | | Drive: 4 plays, 60 yards, TOP 01:30 |
| | | C.Bullock kickoff 54 yards to the STE3, J.Vyslouzil return 30 yards to the STE33 (D.Svitil;D.Molnar). |
Ste | 1-10 | at Ste33 | OSTRAVA STEELERS drive start at 05:30. |
Ste | 1-10 | at Ste33 | D.Dvorsky rush for 4 yards to the STE37 (T.Clark). |
Ste | 2-6 | at Ste37 | J.Musil rush for 14 yards to the SGR36, 1ST DOWN STE (M.Drozd). |
Ste | 1-10 | at Sgr36 | M.Dudek pass incomplete to 42. |
Ste | 2-10 | at Sgr36 | M.Dudek pass complete to L.Wildung for 16 yards to the SGR20 (J.Lopez;T.Laska), PENALTY STE chop block (P.Konopka) 15 yards to the STE36, NO PLAY. |
Ste | 2-25 | at Ste36 | M.Dudek pass complete to L.Wildung for 2 yards to the STE38 (I.Popovych;A.Cesar). |
Ste | 3-23 | at Ste38 | PENALTY STE delay of game (M.Dudek) 5 yards to the STE33. |
Ste | 3-28 | at Ste33 | M.Dudek pass incomplete to L.Sokol (M.Lindsey). |
Ste | 4-28 | at Ste33 | L.Wildung punt 36 yards to the SGR18, M.Lindsey return 2 yards to the SGR20 (M.Musalek), PENALTY SGR illegal block in the back (A.Franek) 10 yards to the SGR10, 1st and 10, SGR ball on SGR10. |
| | | Drive: 5 plays, 0 yards, TOP 02:30 |
Sgr | 1-10 | at Sgr10 | BRNO SIGRS drive start at 03:00. |
Sgr | 1-10 | at Sgr10 | F.Ondrasek pass complete to I.Baykalov for 30 yards to the SGR40, 1ST DOWN SGR (V.Hlausek). |
Sgr | 1-10 | at Sgr40 | A.Cesar rush for 15 yards to the STE32 (L.Dlouhy), PENALTY SGR offensive holding (I.Baykalov) 10 yards to the STE42. |
Sgr | 1-5 | at Ste42 | F.Ondrasek pass complete to A.Cesar for loss of 4 yards to the SGR41 (M.Fojtik). |
Sgr | 2-9 | at Sgr41 | M.Lindsey rush for 11 yards to the STE35, 1ST DOWN SGR (L.Dlouhy;P.Foldyna). |
Sgr | 1-10 | at Ste35 | F.Ondrasek pass incomplete to M.Herman. |
Sgr | 2-10 | at Ste35 | F.Ondrasek rush for 5 yards to the STE30, out-of-bounds (J.Bogocz). |
Sgr | 3-5 | at Ste30 | M.Lindsey rush for 2 yards to the STE28 (L.Nielaba). |
Sgr | 4-3 | at Ste28 | M.Lindsey rush for loss of 5 yards to the STE33 (L.Nielaba). |
| | | Drive: 8 plays, 44 yards, TOP 03:00 |
Ste | 1-10 | at Ste33 | OSTRAVA STEELERS drive start at 00:00. |
| | | Brno Sigrs 13, Ostrava Steelers 0 |
Ste | 1-10 | at Ste33 | Start of 2nd quarter, clock 12:00. |
Ste | 1-10 | at Ste33 | PENALTY STE false start (L.Wildung) 5 yards to the STE28. |
Ste | 1-15 | at Ste28 | M.Dudek pass incomplete to L.Wildung (A.Cesar). |
Ste | 2-15 | at Ste28 | J.Musil rush for 11 yards to the STE39 (P.Kolarik). |
Ste | 3-4 | at Ste39 | J.Musil rush for 9 yards to the SGR39, 1ST DOWN STE (P.Kolarik). |
Ste | 1-10 | at Sgr39 | J.Musil rush for 13 yards to the SGR26, 1ST DOWN STE (T.Clark). |
Ste | 1-10 | at Sgr26 | M.Dudek pass incomplete to O.Chmela. |
Ste | 2-10 | at Sgr26 | D.Dvorsky rush for 12 yards to the SGR14, 1ST DOWN STE (T.Clark). |
Ste | 1-10 | at Sgr14 | M.Dudek pass incomplete to O.Chmela (T.Laska). |
Ste | 2-10 | at Sgr14 | D.Dvorsky rush for no gain to the SGR14 (A.Franek). |
Ste | 3-10 | at Sgr14 | J.Musil rush for 7 yards to the SGR7 (F.Umlasek). |
Ste | 4-3 | at Sgr07 | PENALTY SGR offside 4 yards to the SGR3, 1ST DOWN STE. |
Ste | 1-G | at Sgr03 | M.Dudek sacked for loss of 8 yards to the SGR11 (T.Clark). |
Ste | 2-G | at Sgr11 | M.Dudek pass complete to L.Wildung for 11 yards to the SGR0, TOUCHDOWN, clock 07:53. |
| | | L.Dlouhy kick attempt good. |
| | | Brno Sigrs 13, Ostrava Steelers 7 |
| | | Drive: 11 plays, 54 yards, TOP 04:15 |
| | | L.Dlouhy kickoff 57 yards to the SGR0, A.Vorel return 2 yards to the SGR2 (V.Hlausek), PENALTY STE face mask (V.Hlausek) 15 yards to the SGR17, 1st and 10, SGR ball on SGR17. |
Sgr | 1-10 | at Sgr17 | BRNO SIGRS drive start at 07:45. |
Sgr | 1-10 | at Sgr17 | O.Ambroz rush for loss of 3 yards to the SGR14 (J.Bogocz). |
Sgr | 2-13 | at Sgr14 | PENALTY SGR false start (D.Svitil) 5 yards to the SGR9. |
Sgr | 2-18 | at Sgr09 | PENALTY SGR false start (I.Baykalov) 5 yards to the SGR4. |
Sgr | 2-23 | at Sgr04 | O.Ambroz rush for 2 yards to the SGR6 (P.Foldyna;J.Bogocz). |
Sgr | 3-21 | at Sgr06 | F.Ondrasek rush for 13 yards to the SGR19 (L.Dlouhy). |
Sgr | 4-8 | at Sgr19 | M.Drozd punt 25 yards to the 43 yardline, out-of-bounds. |
| | | Drive: 3 plays, 2 yards, TOP 02:45 |
Ste | 1-10 | at Ste43 | OSTRAVA STEELERS drive start at 05:00. |
Ste | 1-10 | at Ste43 | J.Musil rush for 13 yards to the SGR31, 1ST DOWN STE (T.Clark). |
Ste | 1-10 | at Sgr31 | M.Dudek pass complete to J.Licka for 11 yards to the SGR20, 1ST DOWN STE (M.Drozd;T.Laska). |
Ste | 1-10 | at Sgr20 | J.Musil rush for 7 yards to the SGR13 (M.Remes;A.Franek). |
Ste | 2-3 | at Sgr13 | M.Dudek pass incomplete to L.Wildung. |
Ste | 3-3 | at Sgr13 | J.Musil rush for 7 yards to the SGR6, 1ST DOWN STE (A.Franek). |
Ste | 1-G | at Sgr06 | M.Dudek pass incomplete to 42. |
Ste | 2-G | at Sgr06 | D.Dvorsky rush for loss of 15 yards to the SGR21 (A.Cesar), PENALTY SGR face mask (A.Cesar) 3 yards to the SGR3, 1ST DOWN STE, NO PLAY. |
Ste | 1-G | at Sgr03 | L.Wildung rush for 3 yards to the SGR0, TOUCHDOWN, clock 02:18. |
| | | L.Dlouhy kick attempt good. |
| | | Ostrava Steelers 14, Brno Sigrs 13 |
| | | Drive: 7 plays, 44 yards, TOP 03:00 |
| | | L.Dlouhy kickoff 53 yards to the SGR4, A.Cesar return 31 yards to the SGR35 (L.Dlouhy), PENALTY STE face mask (M.Petovsky) 15 yards to the STE37, 1st and 10, SGR ball on STE37. |
Sgr | 1-10 | at Ste37 | BRNO SIGRS drive start at 02:00. |
Sgr | 1-10 | at Ste37 | F.Ondrasek pass incomplete to I.Maslanka. |
Sgr | 2-10 | at Ste37 | F.Ondrasek rush for 8 yards to the STE29 (A.Kavicky;G.Frohlich). |
Sgr | 3-2 | at Ste29 | J.Cudovsky rush for 4 yards to the STE25, out-of-bounds (A.Synacek), PENALTY STE late hit (A.Synacek) 14 yards to the STE15, 1ST DOWN SGR, NO PLAY. |
Sgr | 1-10 | at Ste15 | F.Ondrasek rush for 6 yards to the STE9 (L.Nielaba). |
Sgr | 2-4 | at Ste09 | F.Ondrasek rush for 9 yards to the STE0, 1ST DOWN SGR, TOUCHDOWN, clock 01:07. |
| | | M.Herman kick attempt good. |
| | | Brno Sigrs 20, Ostrava Steelers 14 |
| | | Drive: 4 plays, 37 yards, TOP 01:10 |
| | | C.Bullock kickoff 47 yards to the STE10, J.Vyslouzil return 22 yards to the STE32, out-of-bounds (A.Dostalek). |
Ste | 1-10 | at Ste32 | OSTRAVA STEELERS drive start at 00:50. |
Ste | 1-10 | at Ste32 | M.Dudek pass complete to O.Chmela for 11 yards to the 43 yardline (M.Remes), PENALTY STE clipping (L.Klimek) 12 yards to the STE20, NO PLAY. |
Ste | 1-22 | at Ste20 | M.Dudek pass incomplete to L.Wildung. |
Ste | 2-22 | at Ste20 | Team rush for loss of 16 yards to the STE4, fumble forced by Team, fumble by Team recovered by STE Team at STE4, PENALTY SGR offside 5 yards to the STE25, NO PLAY. |
Ste | 2-17 | at Ste25 | J.Musil rush for 4 yards to the STE29 (A.Cesar). |
Ste | 3-13 | at Ste29 | M.Dudek pass incomplete to J.Musil. |
Ste | 4-13 | at Ste29 | PENALTY STE false start 5 yards to the STE24. |
Ste | 4-18 | at Ste24 | L.Wildung punt 33 yards to the SGR30, M.Lindsey return 18 yards to the STE39, out-of-bounds. |
| | | Drive: 3 plays, minus 8 yards, TOP 00:31 |
Sgr | 1-10 | at Ste39 | BRNO SIGRS drive start at 00:19. |
Sgr | 1-10 | at Ste39 | PENALTY SGR false start (M.Lindsey) 5 yards to the 43 yardline. |
Sgr | 1-15 | at Sgr43 | F.Ondrasek pass incomplete to I.Baykalov. |
| | | Drive: 1 plays, minus 5 yards, TOP 00:19 |
| | | Brno Sigrs 20, Ostrava Steelers 14 |
Sgr | 2-15 | at Sgr43 | End of half, clock 12:00, start of 3rd quarter, clock 12:00, STE ball on STE30. |
| | | Drive: 1 plays, minus 5 yards, TOP 00:19 |
| | | L.Dlouhy kickoff 52 yards to the SGR5, O.Ambroz return 23 yards to the SGR28 (J.Licka;L.Wildung). |
Sgr | 1-10 | at Sgr28 | BRNO SIGRS drive start at 12:00. |
Sgr | 1-10 | at Sgr28 | F.Ondrasek pass complete to M.Lindsey for 31 yards to the STE28, 1ST DOWN SGR (G.Frohlich). |
Sgr | 1-10 | at Ste28 | F.Ondrasek rush for loss of 4 yards to the STE32 (M.Hlousek). |
Sgr | 2-14 | at Ste32 | PENALTY SGR false start (O.Lepa) 5 yards to the STE37. |
Sgr | 2-19 | at Ste37 | A.Cesar rush for 2 yards to the STE35 (A.Kavicky). |
Sgr | 3-17 | at Ste35 | F.Ondrasek pass intercepted by V.Hlausek at the STE20, V.Hlausek return 62 yards to the SGR5 (A.Cesar). |
| | | Drive: 4 plays, 24 yards, TOP 02:00 |
Ste | 1-G | at Sgr05 | OSTRAVA STEELERS drive start at 10:00. |
Ste | 1-G | at Sgr05 | J.Musil rush for 5 yards to the SGR0, TOUCHDOWN, clock 09:30. |
| | | L.Dlouhy kick attempt good, PENALTY STE chop block 22 yards to the SGR25, NO PLAY. |
| | | L.Dlouhy kick attempt failed. |
| | | Brno Sigrs 20, Ostrava Steelers 20 |
| | | Drive: 1 plays, 5 yards, TOP 00:40 |
| | | L.Dlouhy kickoff 10 yards to the STE40, on-side kick (touch by receiving team), recovered by STE on STE40, PENALTY SGR offside declined. |
Ste | 1-10 | at Ste40 | OSTRAVA STEELERS drive start at 09:20. |
Ste | 1-10 | at Ste40 | M.Dudek rush for 1 yard to the STE41 (A.Cesar), PENALTY SGR unsportsmanlike conduct (M.Lindsey) 16 yards to the SGR31, 1ST DOWN STE, NO PLAY. |
Ste | 1-10 | at Sgr31 | A.Kosniovsky pass incomplete to J.Licka. |
Ste | 2-10 | at Sgr31 | J.Musil rush for 5 yards to the SGR26 (J.Lopez). |
Ste | 3-5 | at Sgr26 | PENALTY STE delay of game (A.Kosniovsky) 5 yards to the SGR31. |
Ste | 3-10 | at Sgr31 | L.Wildung rush for loss of 1 yard to the SGR32 (A.Dostalek). |
Ste | 4-11 | at Sgr32 | L.Wildung punt 11 yards to the SGR21, out-of-bounds. |
| | | Drive: 3 plays, 15 yards, TOP 01:20 |
Sgr | 1-10 | at Sgr21 | . |
Sgr | 1-10 | at Sgr21 | BRNO SIGRS drive start at 08:00. |
Sgr | 1-10 | at Sgr21 | D.Schmied rush for 1 yard to the SGR22 (S.Rosik;J.Bogocz). |
Sgr | 2-9 | at Sgr22 | F.Ondrasek pass incomplete to M.Herman. |
Sgr | 3-9 | at Sgr22 | D.Schmied rush for 14 yards to the SGR36, 1ST DOWN SGR (G.Frohlich). |
Sgr | 1-10 | at Sgr36 | F.Ondrasek pass complete to M.Lindsey for 5 yards to the SGR41 (G.Frohlich). |
Sgr | 2-5 | at Sgr41 | D.Schmied rush for no gain to the SGR41 (P.Foldyna). |
Sgr | 3-5 | at Sgr41 | F.Ondrasek sacked for loss of 17 yards to the SGR24 (L.Nielaba), PENALTY SGR intentional grounding (F.Ondrasek) 0 yards to the SGR24. |
Sgr | 4-22 | at Sgr24 | 4th and 22. |
Sgr | 4-22 | at Sgr24 | M.Drozd punt 30 yards to the STE33, downed. |
| | | Drive: 6 plays, 3 yards, TOP 03:00 |
Ste | 1-10 | at Ste33 | OSTRAVA STEELERS drive start at 05:00. |
Ste | 1-10 | at Ste33 | M.Dudek pass incomplete to D.Dvorsky (I.Popovych). |
Ste | 2-10 | at Ste33 | L.Wildung rush for loss of 2 yards to the STE31 (A.Dostalek). |
Ste | 3-12 | at Ste31 | D.Dvorsky rush for 5 yards to the STE36 (A.Dostalek;M.Guoth). |
Ste | 4-7 | at Ste36 | L.Wildung punt 7 yards to the 43 yardline, out-of-bounds. |
| | | Drive: 3 plays, 3 yards, TOP 01:00 |
Sgr | 1-10 | at Ste43 | BRNO SIGRS drive start at 04:00. |
Sgr | 1-10 | at Ste43 | F.Ondrasek rush for 2 yards to the STE41 (M.Wasserbauer). |
Sgr | 2-8 | at Ste41 | F.Ondrasek pass incomplete to I.Baykalov. |
Sgr | 3-8 | at Ste41 | A.Vorel rush for 3 yards to the STE38 (P.Foldyna). |
Sgr | 4-5 | at Ste38 | PENALTY SGR delay of game (F.Ondrasek) 5 yards to the 43 yardline. |
Sgr | 4-10 | at Ste43 | M.Drozd punt 29 yards to the STE14, downed. |
| | | Drive: 3 plays, 0 yards, TOP 02:40 |
Ste | 1-10 | at Ste14 | OSTRAVA STEELERS drive start at 01:20. |
Ste | 1-10 | at Ste14 | J.Musil rush for no gain to the STE14 (A.Cesar). |
Ste | 2-10 | at Ste14 | M.Dudek rush for 6 yards to the STE20 (J.Lopez), PENALTY SGR defensive holding (A.Cesar) 10 yards to the STE30, 1ST DOWN STE. |
Ste | 1-10 | at Ste30 | 1st and 10, J.Musil rush for 1 yard to the STE31 (A.Cesar). |
Ste | 2-9 | at Ste31 | D.Dvorsky rush for 3 yards to the STE34 (T.Clark). |
Ste | 3-6 | at Ste34 | M.Dudek pass incomplete to L.Wildung. |
Ste | 4-6 | at Ste34 | L.Wildung punt 31 yards to the SGR22, downed. |
| | | Drive: 5 plays, 20 yards, TOP 01:20 |
Sgr | 1-10 | at Sgr22 | BRNO SIGRS drive start at 00:00. |
| | | Brno Sigrs 20, Ostrava Steelers 20 |
Sgr | 1-10 | at Sgr22 | Start of 4th quarter, clock 12:00. |
Sgr | 1-10 | at Sgr22 | M.Lindsey rush for loss of 3 yards to the SGR19 (P.Foldyna;A.Synacek). |
Sgr | 2-13 | at Sgr19 | F.Ondrasek rush for 32 yards to the STE36, fumble by F.Ondrasek recovered by STE G.Frohlich at STE36. |
| | | Drive: 2 plays, 29 yards, TOP 01:00 |
Ste | 1-10 | at Ste36 | OSTRAVA STEELERS drive start at 11:00. |
Ste | 1-10 | at Ste36 | M.Dudek pass incomplete to O.Chmela. |
Ste | 2-10 | at Ste36 | D.Dvorsky rush for 6 yards to the STE42 (M.Lindsey;C.Bullock). |
Ste | 3-4 | at Ste42 | D.Dvorsky rush for 3 yards to the SGR42 (C.Bullock;M.Remes). |
Ste | 4-1 | at Sgr42 | M.Dudek rush for no gain to the SGR42, fumble by M.Dudek recovered by SGR M.Divis at SGR41. |
| | | Drive: 4 plays, 10 yards, TOP 01:00 |
Sgr | 1-10 | at Sgr41 | BRNO SIGRS drive start at 10:00. |
Sgr | 1-10 | at Sgr41 | M.Lindsey rush for loss of 3 yards to the SGR38 (A.Synacek;V.Zerava), deadball foul, PENALTY SGR unnecessary roughness (M.Herman) 15 yards to the SGR23. |
Sgr | 2-28 | at Sgr23 | J.Cudovsky rush for loss of 6 yards to the SGR17, fumble by J.Cudovsky recovered by SGR J.Cudovsky at SGR17. |
Sgr | 3-34 | at Sgr17 | J.Cudovsky pass incomplete to D.Svitil (L.Ceslik). |
Sgr | 4-34 | at Sgr17 | PENALTY STE illegal substitution 5 yards to the SGR22. |
Sgr | 4-29 | at Sgr22 | M.Herman punt 35 yards to the STE30, J.Vyslouzil return 0 yards to the STE30 (O.Ambroz), deadball foul, PENALTY STE targeting (L.Wildung) 15 yards to the STE15, 1st and 10, STE ball on STE15. |
| | | Drive: 3 plays, minus 19 yards, TOP 03:00 |
Ste | 1-10 | at Ste15 | OSTRAVA STEELERS drive start at 07:00. |
Ste | 1-10 | at Ste15 | J.Musil rush for loss of 1 yard to the STE14 (T.Clark). |
Ste | 2-11 | at Ste14 | J.Musil rush for no gain to the STE14 (F.Umlasek). |
Ste | 3-11 | at Ste14 | M.Dudek pass complete to O.Chmela for 24 yards to the STE38, 1ST DOWN STE, out-of-bounds (T.Laska). |
Ste | 1-10 | at Ste38 | M.Dudek pass incomplete to L.Sokol. |
Ste | 2-10 | at Ste38 | D.Dvorsky rush for loss of 2 yards to the STE36 (C.Bullock;A.Dostalek). |
Ste | 3-12 | at Ste36 | M.Dudek pass incomplete to M.Harustak. |
Ste | 4-12 | at Ste36 | L.Dlouhy punt 36 yards to the SGR15, M.Lindsey return 5 yards to the SGR20, fumble forced by M.Musalek, fumble by M.Lindsey recovered by STE A.Kavicky at SGR24. |
| | | Drive: 6 plays, 21 yards, TOP 02:18 |
Ste | 1-10 | at Sgr24 | OSTRAVA STEELERS drive start at 04:42, M.Dudek pass incomplete to M.Harustak. |
Ste | 2-10 | at Sgr24 | J.Musil rush for loss of 2 yards to the SGR26 (M.Guoth). |
Ste | 3-12 | at Sgr26 | PENALTY STE false start 5 yards to the SGR31. |
Ste | 3-17 | at Sgr31 | D.Dvorsky rush for 2 yards to the SGR29 (T.Clark). |
Ste | 4-15 | at Sgr29 | PENALTY STE false start (A.Sikora) 5 yards to the SGR34. |
Ste | 4-20 | at Sgr34 | L.Dlouhy punt 2 yards to the SGR32, out-of-bounds. |
| | | Drive: 3 plays, minus 10 yards, TOP 01:42 |
Sgr | 1-10 | at Sgr32 | BRNO SIGRS drive start at 03:00. |
Sgr | 1-10 | at Sgr32 | J.Cudovsky pass complete to M.Herman for 8 yards to the SGR40, out-of-bounds (G.Frohlich), PENALTY STE offside declined. |
Sgr | 2-2 | at Sgr40 | J.Cudovsky pass incomplete to M.Herman, PENALTY STE defensive pass interference (M.Hlousek) 4 yards to the 43 yardline, 1ST DOWN SGR, NO PLAY. |
Sgr | 1-10 | at Ste43 | M.Lindsey rush for 7 yards to the STE36 (G.Frohlich;P.Foldyna). |
Sgr | 2-3 | at Ste36 | M.Lindsey rush for 10 yards to the STE26, 1ST DOWN SGR, out-of-bounds (G.Frohlich). |
Sgr | 1-10 | at Ste26 | J.Cudovsky pass intercepted by L.Ceslik at the STE25, L.Ceslik return 61 yards to the SGR1 (M.Lindsey). |
| | | Drive: 4 plays, 29 yards, TOP 01:00 |
Ste | 1-G | at Sgr01 | OSTRAVA STEELERS drive start at 02:00. |
Ste | 1-G | at Sgr01 | J.Musil rush for no gain to the SGR1, fumble by J.Musil recovered by SGR T.Clark at SGR0, touchback. |
| | | Drive: 1 plays, 1 yards, TOP 00:10 |
Sgr | 1-10 | at Sgr20 | BRNO SIGRS drive start at 01:50, M.Lindsey rush for 1 yard to the SGR21 (C.Zacek). |
Sgr | 2-9 | at Sgr21 | M.Lindsey rush for 5 yards to the SGR26 (C.Zacek), PENALTY STE offside 5 yards to the SGR26, NO PLAY. |
Sgr | 2-4 | at Sgr26 | M.Lindsey rush for loss of 2 yards to the SGR24 (J.Bogocz). |
Sgr | 3-6 | at Sgr24 | A.Cesar rush for 3 yards to the SGR27 (A.Synacek;J.Bogocz). |
Sgr | 4-3 | at Sgr27 | Team rush for no gain to the SGR27, fumble by Team recovered by SGR M.Herman at SGR18. |
| | | Drive: 4 plays, minus 2 yards, TOP 01:14 |
Ste | 1-10 | at Sgr18 | OSTRAVA STEELERS drive start at 00:36. |
Ste | 1-10 | at Sgr18 | D.Dvorsky rush for 15 yards to the SGR3, 1ST DOWN STE, out-of-bounds (T.Clark). |
Ste | 1-G | at Sgr03 | D.Dvorsky rush for 3 yards to the SGR0, clock 00:20, PENALTY STE illegal block in the back (O.Chmela) 8 yards to the SGR11, NO PLAY. |
Ste | 1-G | at Sgr11 | J.Musil rush for 11 yards to the SGR0, TOUCHDOWN, clock 00:16. |
| | | L.Dlouhy kick attempt failed. |
| | | Ostrava Steelers 26, Brno Sigrs 20 |
| | | Drive: 2 plays, 18 yards, TOP 00:31 |
| | | L.Dlouhy kickoff 49 yards to the SGR8, M.Lindsey return 12 yards to the SGR20 (J.Licka), PENALTY SGR illegal block in the back (M.Remes) 10 yards to the SGR10, 1st and 10, SGR ball on SGR10. |
Sgr | 1-10 | at Sgr10 | BRNO SIGRS drive start at 00:05. |
Sgr | 1-10 | at Sgr10 | PENALTY SGR false start (M.Herman) 5 yards to the SGR5. |
Sgr | 1-15 | at Sgr05 | M.Lindsey pass intercepted by P.Foldyna at the SGR20, P.Foldyna return to the SGR1, PENALTY STE defensive holding declined, PENALTY STE targeting (A.Kavicky) 15 yards to the SGR20, 1ST DOWN SGR, 1st and 10, SGR ball on SGR20, PENALTY
SGR unsportsmanlike conduct (O.Lepa) 15 yards to the SGR5, NO PLAY. |
Sgr | 1-10 | at Sgr05 | M.Lindsey sacked for loss of 5 yards to the SGR0 (A.Synacek), A.Synacek safety, clock 00:00. |
| | | Ostrava Steelers 28, Brno Sigrs 20 |
Sgr | 1-G | at Sgr20 | End of game, clock 00:00. |
| | | Drive: 1 plays, minus 10 yards, TOP 00:05 |
| | | FINAL SCORE |
| | | Ostrava Steelers 28, Brno Sigrs 20 |