The Automated ScoreBook

Standings/Schedules


 

Conference Standings

 

 
 
Standings Overall Pct. PF PA   Home Away Neutral Streak
Prague Bl.Panthers 12-0 1.000 549 61   5-0 6-0 1-0 Won 10
Prague Lions 7-4 .636 347 209   4-2 3-2 0-0 Lost 2
Ostrava Steelers 8-4 .667 287 230   4-1 4-2 0-1 Won 3
Brno Alligators 3-7 .300 149 367   2-3 1-4 0-0 Won 1
Pardubice Stallions 4-6 .400 212 308   2-3 2-3 0-0 Won 1
Brno Sigrs 4-7 .364 219 305   3-3 1-4 0-0 Lost 1
Pilsen Patriots 0-10 .000 102 385   0-5 0-5 0-0 Lost 10
 
 

 

Conference Schedule and Results

 

Brno Alligators (3-7)
Apr 08, 2018 BRNO SIGRS W 19-13 A-554
Apr 21, 2018 at Prague Bl.Panthers L 3-49 A-160
Apr 29, 2018 * PILSEN PATRIOTS W 24-14 A-145
May 05, 2018 PRAGUE LIONS L 13-51 A-342
May 13, 2018 at Prague Lions L 0-49 A-210
May 20, 2018 * PRAGUE BL.PANTHERS L 0-50 A-211
Jun 03, 2018 at Ostrava Steelers L 15-48
Jun 10, 2018 PARDUBICE STALLIONS L 27-39 A-237
Jun 17, 2018 at Brno Sigrs L 7-42 A-526
Jun 23, 2018 at Pilsen Patriots W 41-12 A-133
 
Brno Sigrs (4-7)
Apr 08, 2018 at Brno Alligators L 13-19 A-554
Apr 22, 2018 at Ostrava Steelers L 20-28 A-273
Apr 29, 2018 PARDUBICE STALLIONS W 42-0 A-217
May 05, 2018 * PILSEN PATRIOTS W 28-21 A-132
May 12, 2018 at Pilsen Patriots W 27-17 A-190
May 20, 2018 * OSTRAVA STEELERS L 0-35 A-417
Jun 02, 2018 at Prague Lions L 7-28 A-152
Jun 10, 2018 * PRAGUE BL.PANTHERS L 7-53 A-450
Jun 17, 2018 BRNO ALLIGATORS W 42-7 A-526
Jun 24, 2018 at Pardubice Stallions L 33-34 A-208
Jul 08, 2018 PRAGUE BL.PANTHERS L 0-63 A-410
 
Ostrava Steelers (8-4)
Apr 08, 2018 PARDUBICE STALLIONS W 21-20 A-320
Apr 15, 2018 * at Prague Lions L 6-23 A-455
Apr 22, 2018 BRNO SIGRS W 28-20 A-273
May 01, 2018 * PRAGUE BL.PANTHERS L 3-42 A-287
May 13, 2018 * at Pardubice Stallions W 34-23 A-458
May 20, 2018 * at Brno Sigrs W 35-0 A-417
May 26, 2018 * at Prague Bl.Panthers L 16-20 A-376
Jun 03, 2018 BRNO ALLIGATORS W 48-15
Jun 10, 2018 PRAGUE LIONS W 9-6 A-637
Jun 17, 2018 * at Pilsen Patriots W 49-7 A-317
Jul 07, 2018 * at Prague Lions W 31-24 A-580
Jul 14, 2018 vs Prague Bl.Panthers L 7-30 A-2050
 
Pardubice Stallions (4-6)
Apr 08, 2018 at Ostrava Steelers L 20-21 A-320
Apr 15, 2018 at Pilsen Patriots W 14-6 A-273
Apr 29, 2018 at Brno Sigrs L 0-42 A-217
May 06, 2018 * PRAGUE BL.PANTHERS L 0-50 A-187
May 13, 2018 * OSTRAVA STEELERS L 23-34 A-458
May 19, 2018 PRAGUE LIONS L 34-42 A-468
May 27, 2018 * PILSEN PATRIOTS W 41-0 A-80
Jun 10, 2018 at Brno Alligators W 39-27 A-237
Jun 17, 2018 at Prague Bl.Panthers L 7-53
Jun 24, 2018 BRNO SIGRS W 34-33 A-208
 
Pilsen Patriots (0-10)
Apr 7,2018 * at Prague Lions L 19-55 A-217
Apr 15, 2018 PARDUBICE STALLIONS L 6-14 A-273
Apr 21, 2018 PRAGUE LIONS L 0-57 A-253
Apr 29, 2018 * at Brno Alligators L 14-24 A-145
May 05, 2018 * at Brno Sigrs L 21-28 A-132
May 12, 2018 BRNO SIGRS L 17-27 A-190
May 27, 2018 * at Pardubice Stallions L 0-41 A-80
Jun 03, 2018 * at Prague Bl.Panthers L 6-49 A-134
Jun 17, 2018 * OSTRAVA STEELERS L 7-49 A-317
Jun 23, 2018 BRNO ALLIGATORS L 12-41 A-133
 
Prague Bl.Panthers (12-0)
Apr 1, 2018 at Prague Lions W 48-0 A-1118
Apr 21, 2018 BRNO ALLIGATORS W 49-3 A-160
May 01, 2018 * at Ostrava Steelers W 42-3 A-287
May 06, 2018 * at Pardubice Stallions W 50-0 A-187
May 20, 2018 * at Brno Alligators W 50-0 A-211
May 26, 2018 * OSTRAVA STEELERS W 20-16 A-376
Jun 03, 2018 * PILSEN PATRIOTS W 49-6 A-134
Jun 10, 2018 * at Brno Sigrs W 53-7 A-450
Jun 17, 2018 PARDUBICE STALLIONS W 53-7
Jun 24, 2018 PRAGUE LIONS W 42-12 A-620
Jul 08, 2018 at Brno Sigrs W 63-0 A-410
Jul 14, 2018 vs Ostrava Steelers W 30-7 A-2050
 
Prague Lions (7-4)
Apr 1, 2018 PRAGUE BL.PANTHERS L 0-48 A-1118
Apr 7,2018 * PILSEN PATRIOTS W 55-19 A-217
Apr 15, 2018 * OSTRAVA STEELERS W 23-6 A-455
Apr 21, 2018 at Pilsen Patriots W 57-0 A-253
May 05, 2018 at Brno Alligators W 51-13 A-342
May 13, 2018 BRNO ALLIGATORS W 49-0 A-210
May 19, 2018 at Pardubice Stallions W 42-34 A-468
Jun 02, 2018 BRNO SIGRS W 28-7 A-152
Jun 10, 2018 at Ostrava Steelers L 6-9 A-637
Jun 24, 2018 at Prague Bl.Panthers L 12-42 A-620
Jul 07, 2018 * OSTRAVA STEELERS L 24-31 A-580
 
* = Conference game