Scoring Summary |
Brno Alligators (3-7) vs. Pilsen Patriots (0-10)
Date: Jun 23, 2018 Site: Brno Stadium: Ragby Bystrc Attendance: 133
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Brno Alligators | 14 | 14 | 0 | 13 | 41 |
Pilsen Patriots | 0 | 0 | 6 | 6 | 12 |
SCORING SUMMARY | ALL -PTR | |||
1st | 12:00 | ALL | Luke Wildung 2 yd run (Jan Nestr kick) | |
2 plays, 8 yards, TOP 0:00 | 7 - 0 | |||
12:00 | ALL | Tomáš Fortelný 1 yd run (Jan Nestr kick) | ||
7 plays, 18 yards, TOP 0:00 | 14 - 0 | |||
2nd | 12:00 | ALL | Filip Špringer 12 yd run (Jan Nestr kick) | |
9 plays, 67 yards, TOP 12:00 | 21 - 0 | |||
12:00 | ALL | Filip Špringer 7 yd run (Jan Nestr kick) | ||
2 plays, 19 yards, TOP 0:00 | 28 - 0 | |||
3rd | 12:00 | PTR | Zachary Lewis 3 yd run (Martin Vojtěchovský kick failed) | |
6 plays, 30 yards, TOP 0:00 | 28 - 6 | |||
4th | 12:00 | ALL | David Michálek 21 yd pass from Tomáš Fortelný (Jan Nestr kick) | |
6 plays, 56 yards, TOP 12:00 | 35 - 6 | |||
12:00 | ALL | Tomáš Novák 1 yd run (Ondřej Šimonek rush failed) | ||
9 plays, 35 yards, TOP 0:00 | 41 - 6 | |||
12:00 | PTR | Jiří Šrom 7 yd run (Ryan Hartnett rush failed) | ||
8 plays, 63 yards, TOP 0:00 | 41 - 12 |
Kickoff time: 16:00 End of Game: 18:09 Total elapsed time: 2:09 Referee: M.Rosival Umpire: A.Dvoracek Linesman: L.Prikryl Line judge: R.Gazdik Back judge: A.Sinopulos Scorer: O.Horak Temperature: 17 C Wind: light Weather: cloudy |
Team Statistics |
Team Totals | ALL | PTR |
FIRST DOWNS | 12 | 8 |
Rushing | 7 | 5 |
Passing | 5 | 1 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 146 | 100 |
Rushing Attempts | 25 | 34 |
Average Per Rush | 5.8 | 2.9 |
Rushing Touchdowns | 5 | 2 |
Yards Gained Rushing | 153 | 126 |
Yards Lost Rushing | 7 | 26 |
NET YARDS PASSING | 130 | 53 |
Completions-Attempts-Int | 12-26-0 | 6-16-1 |
Average Per Attempt | 5.0 | 3.3 |
Average Per Completion | 10.8 | 8.8 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 276 | 153 |
Total offense plays | 51 | 50 |
Average Gain Per Play | 5.4 | 3.1 |
Fumbles: Number-Lost | 1-1 | 2-2 |
Penalties: Number-Yards | 7-75 | 11-67 |
PUNTS-YARDS | 3-86 | 5-135 |
Average Yards Per Punt | 28.7 | 27.0 |
Net Yards Per Punt | 24.7 | 27.0 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 7-398 | 2-45 |
Average Yards Per Kickoff | 56.9 | 22.5 |
Net Yards Per Kickoff | 33.6 | 22.5 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-12-0 |
Average Per Return | 0.0 | 12.0 |
Kickoff returns: Number-Yds-TD | 2-0-0 | 5-123-0 |
Average Per Return | 0.0 | 24.6 |
Interceptions: Number-Yds-TD | 1-37-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-16-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:00 | 12:00 |
1st Quarter | 12:00 | 0:00 |
2nd Quarter | 0:00 | 12:00 |
3rd Quarter | 12:00 | 0:00 |
4th Quarter | 0:00 | 0:00 |
Third-Down Conversions | 3 of 9 | 2 of 11 |
Fourth-Down Conversions | 2 of 3 | 1 of 4 |
Red-Zone Scores-Chances | 1-1 | 0-0 |
Touchdowns | 1-1 | 0-0 |
Field goals | 0-1 | 0-0 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 5-5 | 0-1 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Brno Alligators-David Michálek 1-1. Pilsen Patriots-Zachary Lewis 2-2. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALL | 1st | P08 | 12:00 | Punt | P00 | 12:00 | * | TOUCHDOWN | 2-8 | 0:00 | |
ALL | 1st | P18 | 12:00 | Fumble | P00 | 12:00 | * | TOUCHDOWN | 7-18 | 0:00 | |
ALL | 1st | P33 | 12:00 | Punt | P07 | 12:00 | Fumble | 1-26 | 0:00 | ||
ALL | 1st | A21 | 12:00 | Punt | P00 | 12:00 | * | TOUCHDOWN | 9-67 | 12:00 | |
ALL | 2nd | P37 | 12:00 | Fumble | P38 | 12:00 | Punt | 3--1 | 0:00 | ||
ALL | 2nd | A05 | 12:00 | Punt | A14 | 12:00 | Punt | 3-9 | 0:00 | ||
ALL | 2nd | P19 | 12:00 | Interception | P00 | 12:00 | * | TOUCHDOWN | 2-19 | 0:00 | |
ALL | 2nd | P43 | 12:00 | Downs | P41 | 12:00 | Downs | 4-2 | 0:00 | ||
ALL | 3rd | A41 | 12:00 | Kickoff | P41 | 12:00 | Punt | 3-6 | 0:00 | ||
ALL | 3rd | A32 | 12:00 | Downs | P00 | 12:00 | * | TOUCHDOWN | 6-56 | 12:00 | |
ALL | 4th | P35 | 12:00 | Punt | P00 | 12:00 | * | TOUCHDOWN | 9-35 | 0:00 | |
ALL | 4th | A30 | 12:00 | Kickoff | A26 | 12:00 | End of half | 2--4 | 0:00 | ||
PTR | 1st | P20 | 12:00 | Kickoff | P15 | 12:00 | Punt | 3--5 | 0:00 | ||
PTR | 1st | P20 | 12:00 | Kickoff | P18 | 12:00 | Fumble | 1--2 | 0:00 | ||
PTR | 1st | P19 | 12:00 | Kickoff | P14 | 12:00 | Punt | 3--5 | 0:00 | ||
PTR | 1st | P07 | 12:00 | Fumble | P23 | 12:00 | Punt | 3-16 | 0:00 | ||
PTR | 2nd | P28 | 12:00 | Kickoff | P37 | 12:00 | Fumble | 2-9 | 0:00 | ||
PTR | 2nd | P12 | 12:00 | Punt | P20 | 12:00 | Punt | 5-8 | 0:00 | ||
PTR | 2nd | A43 | 12:00 | Punt | A40 | 12:00 | Interception | 4-3 | 0:00 | ||
PTR | 2nd | P44 | 12:00 | Kickoff | P43 | 12:00 | Downs | 4--1 | 0:00 | ||
PTR | 2nd | P41 | 12:00 | Downs | P41 | 00:00 | End of half | 0-0 | 12:00 | ||
PTR | 3rd | A30 | 12:00 | Kickoff | A00 | 12:00 | * | TOUCHDOWN | 6-30 | 0:00 | |
PTR | 3rd | P22 | 12:00 | Punt | A32 | 12:00 | Downs | 8-34 | 0:00 | ||
PTR | 4th | P15 | 12:00 | Kickoff | P19 | 12:00 | Punt | 3-4 | 0:00 | ||
PTR | 4th | P25 | 12:00 | Kickoff | A00 | 12:00 | * | TOUCHDOWN | 8-63 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Brno Alligators | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:00 | 00:00 | 12:00 | 00:00 | 12:00 | 12:00 | 24:00 | ||
3rd Down Conversions | 1/3 | 0/3 | 0/1 | 2/2 | 1/6 | 2/3 | 3/9 | ||
Average field position | A21 | - | A32 | - | A21 | A32 | A26 | ||
4th Down Conversions | 1/1 | 1/2 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pilsen Patriots | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 00:00 | 12:00 | 00:00 | 00:00 | 12:00 | 00:00 | 12:00 | ||
3rd Down Conversions | 0/3 | 0/3 | 2/3 | 0/2 | 0/6 | 2/5 | 2/11 | ||
Average field position | - | P41 | - | - | P41 | - | P41 | ||
4th Down Conversions | 0/0 | 0/2 | 0/1 | 1/1 | 0/2 | 1/2 | 1/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PTR | 1st | P20 | 12:00 | Kickoff | P15 | 12:00 | Punt | 3--5 | 0:00 | ||
ALL | 1st | P08 | 12:00 | Punt | P00 | 12:00 | * | TOUCHDOWN | 2-8 | 0:00 | |
PTR | 1st | P20 | 12:00 | Kickoff | P18 | 12:00 | Fumble | 1--2 | 0:00 | ||
ALL | 1st | P18 | 12:00 | Fumble | P00 | 12:00 | * | TOUCHDOWN | 7-18 | 0:00 | |
PTR | 1st | P19 | 12:00 | Kickoff | P14 | 12:00 | Punt | 3--5 | 0:00 | ||
ALL | 1st | P33 | 12:00 | Punt | P07 | 12:00 | Fumble | 1-26 | 0:00 | ||
PTR | 1st | P07 | 12:00 | Fumble | P23 | 12:00 | Punt | 3-16 | 0:00 | ||
ALL | 1st | A21 | 12:00 | Punt | P00 | 12:00 | * | TOUCHDOWN | 9-67 | 12:00 | |
PTR | 2nd | P28 | 12:00 | Kickoff | P37 | 12:00 | Fumble | 2-9 | 0:00 | ||
ALL | 2nd | P37 | 12:00 | Fumble | P38 | 12:00 | Punt | 3--1 | 0:00 | ||
PTR | 2nd | P12 | 12:00 | Punt | P20 | 12:00 | Punt | 5-8 | 0:00 | ||
ALL | 2nd | A05 | 12:00 | Punt | A14 | 12:00 | Punt | 3-9 | 0:00 | ||
PTR | 2nd | A43 | 12:00 | Punt | A40 | 12:00 | Interception | 4-3 | 0:00 | ||
ALL | 2nd | P19 | 12:00 | Interception | P00 | 12:00 | * | TOUCHDOWN | 2-19 | 0:00 | |
PTR | 2nd | P44 | 12:00 | Kickoff | P43 | 12:00 | Downs | 4--1 | 0:00 | ||
ALL | 2nd | P43 | 12:00 | Downs | P41 | 12:00 | Downs | 4-2 | 0:00 | ||
PTR | 2nd | P41 | 12:00 | Downs | P41 | 00:00 | End of half | 0-0 | 12:00 | ||
PTR | 3rd | A30 | 12:00 | Kickoff | A00 | 12:00 | * | TOUCHDOWN | 6-30 | 0:00 | |
ALL | 3rd | A41 | 12:00 | Kickoff | P41 | 12:00 | Punt | 3-6 | 0:00 | ||
PTR | 3rd | P22 | 12:00 | Punt | A32 | 12:00 | Downs | 8-34 | 0:00 | ||
ALL | 3rd | A32 | 12:00 | Downs | P00 | 12:00 | * | TOUCHDOWN | 6-56 | 12:00 | |
PTR | 4th | P15 | 12:00 | Kickoff | P19 | 12:00 | Punt | 3-4 | 0:00 | ||
ALL | 4th | P35 | 12:00 | Punt | P00 | 12:00 | * | TOUCHDOWN | 9-35 | 0:00 | |
PTR | 4th | P25 | 12:00 | Kickoff | A00 | 12:00 | * | TOUCHDOWN | 8-63 | 0:00 | |
ALL | 4th | A30 | 12:00 | Kickoff | A26 | 12:00 | End of half | 2--4 | 0:00 |
Defensive Statistics |
## | Brno Alligators | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | Jiří Řezáč | 7 | 4 | 9.0 | 0.5/2 | . | . | . | . | . | . | . |
20 | Martin Havránek | 5 | 2 | 6.0 | 0.5/1 | . | . | . | . | . | . | . |
28 | Jan Nestr | 2 | 4 | 4.0 | 2.0/4 | . | . | . | . | . | . | . |
45 | David Holešovský | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
90 | Martin Fišer | 3 | . | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
9 | Luke Wildung | 2 | 2 | 3.0 | 1.0/5 | . | 1-0 | . | . | . | . | . |
65 | David Mynář | 2 | 1 | 2.5 | 1.0/3 | 1 | . | . | . | . | . | . |
77 | Tomáš Bončo | 2 | 1 | 2.5 | 2.5/5 | . | . | . | . | . | . | . |
30 | Pavel Markvart | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
25 | Filip Bakota | 1 | 1 | 1.5 | 0.5/2 | . | . | . | . | . | . | . |
53 | Leoš Chytka | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
4 | David Kilian | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
41 | Ondřej Šimonek | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
27 | Vladimír Makara | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
TM | Team Alligators | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
33 | Hynek Brandl | . | 1 | 0.5 | . | . | 1-0 | 1-37 | 1 | . | . | . |
51 | David Fogl | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Pilsen Patriots | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
88 | Milan Koubek | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
32 | Petr Miesbauer | 4 | . | 4.0 | 1.0/10 | . | . | . | . | . | . | . |
8 | Josef Krnáč | 4 | . | 4.0 | 1.0/2 | . | . | . | . | . | . | . |
21 | Pavel Vonásek | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
99 | Ryan Hartnett | 3 | . | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
20 | Pavel Tumpach | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
25 | Radek Benedykt | 2 | . | 2.0 | . | . | 1-16 | . | . | . | . | . |
81 | David Pivovar | 2 | . | 2.0 | . | 1 | . | . | 1 | . | . | . |
54 | Tomáš Hataj | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
50 | Libor Kurfirst | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
37 | Marek Růžička | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
61 | Patrik Šmíd | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
90 | Michael Bárta | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Brno Alligators: 4-D.Kilian, 6-M.Dovrtel, 7-J.Zabojnik, 8-M.Campbell, 9-L.Wildung, 12-T.Fortelny, 15-J.Dolezal, 18-F.Springer, 20-M.Havranek, 24-T.Novak, 25-F.Bakota, 27-V.Makara, 28-J.Nestr, 30-P.Markvart, 33-H.Brandl, 37-J.Rezac, 41-O.Simonek, 45-D.Holesovsky, 48-V.Novacek, 51-D.Fogl, 52-J.Miklica, 53-L.Chytka, 54-M.Stepanek, 59-L.Kekely, 60-P.Zak, 63-J.Zak, 65-D.Mynar, 66-J.Trejbal, 69-J.Rigo, 75-P.Miklos, 76-F.Foral, 77-T.Bonco, 78-M.Dvorak, 80-V.Cesar, 81-O.Doskocil, 84-J.Krejcik, 85-J.Bonco, 87-T.Robisek, 89-D.Michalek, 90-M.Fiser. |
Pilsen Patriots: 7-Z.Lewis, 8-J.Krnac, 13-M.Vojtechovsky, 14-M.Babak, 20-P.Tumpach, 21-P.Vonasek, 22-D.Hlavacek, 24-M.Knize, 25-R.Benedykt, 28-J.Brejcha, 31-T.Nguyen, 32-P.Miesbauer, 37-M.Ruzicka, 50-L.Kurfirst, 54-T.Hataj, 55-J.Vainar, 56-J.Prochazka, 57-J.Krisl, 61-P.Smid, 71-M.Dusek, 72-M.Partha, 77-J.Kloz, 81-D.Pivovar, 84-L.Kadlec, 85-J.Srom, 87-S.Kosik, 88-M.Koubek, 90-M.Barta, 99-R.Hartnett. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Brno Alligators..... 14 14 0 13 - 41 Record: (3-7) Pilsen Patriots..... 0 0 6 6 - 12 Record: (0-10) Scoring Summary: 1st 12:00 ALL - Luke Wildung 2 yd run (Jan Nestr kick), 2-8 0:00, ALL 7 - PTR 0 12:00 ALL - Tomáš Fortelný 1 yd run (Jan Nestr kick), 7-18 0:00, ALL 14 - PTR 0 2nd 12:00 ALL - Filip Špringer 12 yd run (Jan Nestr kick), 9-67 12:00, ALL 21 - PTR 0 12:00 ALL - Filip Špringer 7 yd run (Jan Nestr kick), 2-19 0:00, ALL 28 - PTR 0 3rd 12:00 PTR - Zachary Lewis 3 yd run (Martin Vojtěchovský kick failed), 6-30 0:00, ALL 28 - PTR 6 4th 12:00 ALL - David Michálek 21 yd pass from Tomáš Fortelný (Jan Nestr kick), 6-56 12:00, ALL 35 - PTR 6 12:00 ALL - Tomáš Novák 1 yd run (Ondřej Šimonek rush failed), 9-35 0:00, ALL 41 - PTR 6 12:00 PTR - Jiří Šrom 7 yd run (Ryan Hartnett rush failed), 8-63 0:00, ALL 41 - PTR 12 ALL PTR FIRST DOWNS................... 12 8 RUSHES-YARDS (NET)............ 25-146 34-100 PASSING YDS (NET)............. 130 53 Passes Att-Comp-Int........... 26-12-0 16-6-1 TOTAL OFFENSE PLAYS-YARDS..... 51-276 50-153 Fumble Returns-Yards.......... 0-0 1-16 Punt Returns-Yards............ 0-0 1-12 Kickoff Returns-Yards......... 2-0 5-123 Interception Returns-Yards.... 1-37 0-0 Punts (Number-Avg)............ 3-28.7 5-27.0 Fumbles-Lost.................. 1-1 2-2 Penalties-Yards............... 7-75 11-67 Possession Time............... 24:00 12:00 Third-Down Conversions........ 3 of 9 2 of 11 Fourth-Down Conversions....... 2 of 3 1 of 4 Red-Zone Scores-Chances....... 1-1 0-0 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Brno Alligators-Filip Špringer 10-84; David Kilian 5-31; Tomáš Novák 5-20; Luke Wildung 2-9; Ondřej Šimonek 1-2; Tomáš Fortelný 1-1; Team Alligators 1-minus 1. Pilsen Patriots-Ryan Hartnett 15-65; Jiří Šrom 2-18; David Hlaváček 2-16; Zachary Lewis 6-9; Pavel Tumpach 9-minus 8. PASSING: Brno Alligators-Tomáš Fortelný 12-26-0-130. Pilsen Patriots-Ryan Hartnett 5-13-1-52; Zachary Lewis 1-3-0-1. RECEIVING: Brno Alligators-David Michálek 5-96; Jakub Krejčík 2-16; Luke Wildung 2-minus 6; Ondřej Doskočil 1-10; Michal Dovrtěl 1-9; David Kilian 1-5. Pilsen Patriots-Marek Babák 2-28; Martin Vojtěchovský 1-18; David Hlaváček 1-6; Ryan Hartnett 1-1; Pavel Tumpach 1-0. INTERCEPTIONS: Brno Alligators-Hynek Brandl 1-37. Pilsen Patriots-None. FUMBLES: Brno Alligators-David Michálek 1-1. Pilsen Patriots-Zachary Lewis 2-2. Stadium: Ragby Bystrc Attendance: 133 Kickoff time: 16:00 End of Game: 18:09 Total elapsed time: 2:09 Officials: Referee: M.Rosival; Umpire: A.Dvoracek; Linesman: L.Prikryl; Line judge: R.Gazdik; Back judge: A.Sinopulos; Scorer: O.Horak; Temperature: 17 C Wind: light Weather: cloudy |
Play-by-Play Summary |
PTR won the toss and elected to receive | |||
All | 1-10 | at All30 | ALL ball on ALL30. |
J.Nestr kickoff 58 yards to the PTR0, touchback. | |||
Ptr | 1-10 | at Ptr20 | P.Tumpach rush for no gain to the PTR20 (M.Fiser). |
Ptr | 2-10 | at Ptr20 | P.Tumpach rush for loss of 5 yards to the PTR15 (L.Wildung). |
Ptr | 3-15 | at Ptr15 | Z.Lewis pass incomplete to D.Hlavacek. |
Ptr | 4-15 | at Ptr15 | D.Hlavacek punt -7 yards to the PTR8, out-of-bounds. |
Drive: 3 plays, minus 5 yards, TOP 00:00 | |||
All | 1-G | at Ptr08 | BRNO ALLIGATORS drive start at 12:00. |
All | 1-G | at Ptr08 | D.Kilian rush for 6 yards to the PTR2 (P.Smid). |
All | 2-G | at Ptr02 | L.Wildung rush for 2 yards to the PTR0, TOUCHDOWN, clock 12:00. |
J.Nestr kick attempt good. | |||
Brno Alligators 7, Pilsen Patriots 0 | |||
Drive: 2 plays, 8 yards, TOP 00:00 | |||
J.Nestr kickoff 58 yards to the PTR0, touchback. | |||
Ptr | 1-10 | at Ptr20 | PILSEN PATRIOTS drive start at 12:00. |
Ptr | 1-10 | at Ptr20 | Z.Lewis rush for loss of 3 yards to the PTR17, fumble by Z.Lewis recovered by ALL L.Wildung at PTR18. |
Drive: 1 plays, minus 2 yards, TOP 00:00 | |||
All | 1-10 | at Ptr18 | BRNO ALLIGATORS drive start at 12:00. |
All | 1-10 | at Ptr18 | T.Fortelny pass incomplete to T.Robisek. |
All | 2-10 | at Ptr18 | T.Fortelny pass complete to D.Kilian for 5 yards to the PTR13 (M.Koubek). |
All | 3-5 | at Ptr13 | D.Kilian rush for 5 yards to the PTR8, 1ST DOWN ALL (J.Krnac). |
All | 1-G | at Ptr08 | T.Fortelny pass incomplete to L.Wildung. |
All | 2-G | at Ptr08 | T.Fortelny pass incomplete to J.Dolezal. |
All | 3-G | at Ptr08 | L.Wildung rush for 7 yards to the PTR1 (M.Koubek). |
All | 4-G | at Ptr01 | Timeout Pilsen Patriots, clock 12:00. |
All | 4-G | at Ptr01 | T.Fortelny rush for 1 yard to the PTR0, TOUCHDOWN, clock 12:00. |
J.Nestr kick attempt good. | |||
Brno Alligators 14, Pilsen Patriots 0 | |||
Drive: 7 plays, 18 yards, TOP 00:00 | |||
J.Nestr kickoff 58 yards to the PTR0, P.Tumpach return 19 yards to the PTR19 (D.Kilian). | |||
Ptr | 1-10 | at Ptr19 | PILSEN PATRIOTS drive start at 12:00. |
Ptr | 1-10 | at Ptr19 | PENALTY PTR false start (J.Vainar) 5 yards to the PTR14. |
Ptr | 1-15 | at Ptr14 | P.Tumpach rush for 3 yards to the PTR17 (J.Nestr;J.Rezac). |
Ptr | 2-12 | at Ptr17 | P.Tumpach rush for loss of 3 yards to the PTR14 (D.Mynar). |
Ptr | 3-15 | at Ptr14 | Z.Lewis pass incomplete to D.Hlavacek. |
Ptr | 4-15 | at Ptr14 | D.Hlavacek punt 19 yards to the PTR33, downed. |
Drive: 3 plays, minus 5 yards, TOP 00:00 | |||
All | 1-10 | at Ptr33 | BRNO ALLIGATORS drive start at 12:00. |
All | 1-10 | at Ptr33 | T.Fortelny pass complete to D.Michalek for 26 yards to the PTR7, fumble forced by D.Pivovar, fumble by D.Michalek recovered by PTR R.Benedykt at PTR7, R.Benedykt for 16 yards to the PTR23 (L.Wildung). |
Drive: 1 plays, 26 yards, TOP 00:00 | |||
Ptr | 1-10 | at Ptr23 | PILSEN PATRIOTS drive start at 12:00. |
Ptr | 1-10 | at Ptr23 | P.Tumpach rush for loss of 3 yards to the PTR20 (F.Bakota;J.Nestr). |
Ptr | 2-13 | at Ptr20 | R.Hartnett rush for 2 yards to the PTR22 (M.Havranek;J.Rezac). |
Ptr | 3-11 | at Ptr22 | Z.Lewis pass complete to R.Hartnett for 1 yard to the PTR23 (J.Nestr). |
Ptr | 4-10 | at Ptr23 | D.Hlavacek punt 44 yards to the ALL21, out-of-bounds. |
Drive: 3 plays, 0 yards, TOP 00:00 | |||
All | 1-10 | at All21 | BRNO ALLIGATORS drive start at 12:00. |
All | 1-10 | at All21 | T.Fortelny pass incomplete to D.Michalek (D.Pivovar). |
All | 2-10 | at All21 | D.Kilian rush for 12 yards to the ALL33, 1ST DOWN ALL (T.Hataj). |
All | 1-10 | at All33 | T.Fortelny pass complete to L.Wildung for 4 yards to the ALL37 (R.Hartnett). |
All | 2-6 | at All37 | F.Springer rush for 21 yards to the PTR30, 1ST DOWN ALL (P.Vonasek). |
All | 1-10 | at Ptr30 | F.Springer rush for 8 yards to the PTR22 (J.Krnac). |
All | 2-2 | at Ptr22 | T.Fortelny pass complete to L.Wildung for loss of 10 yards to the PTR32 (P.Miesbauer). |
All | 3-12 | at Ptr32 | T.Fortelny pass incomplete to J.Dolezal. |
Drive: 7 plays, 35 yards, TOP 12:00 | |||
Brno Alligators 14, Pilsen Patriots 0 |
All | 4-12 | at Ptr32 | Start of 2nd quarter, clock 12:00. |
All | 4-12 | at Ptr32 | Timeout Brno Alligators, clock 12:00. |
All | 4-12 | at Ptr32 | T.Fortelny pass complete to D.Michalek for 20 yards to the PTR12, 1ST DOWN ALL (P.Vonasek). |
All | 1-10 | at Ptr12 | F.Springer rush for 12 yards to the PTR0, 1ST DOWN ALL, TOUCHDOWN, clock 12:00. |
J.Nestr kick attempt good. | |||
Brno Alligators 21, Pilsen Patriots 0 | |||
Drive: 9 plays, 67 yards, TOP 12:00 | |||
J.Nestr kickoff 58 yards to the PTR0, R.Hartnett return 28 yards to the PTR28 (M.Havranek). | |||
Ptr | 1-10 | at Ptr28 | PILSEN PATRIOTS drive start at 12:00. |
Ptr | 1-10 | at Ptr28 | R.Hartnett rush for 3 yards to the PTR31 (J.Rezac). |
Ptr | 2-7 | at Ptr31 | Z.Lewis rush for 2 yards to the PTR33, fumble forced by D.Mynar, fumble by Z.Lewis recovered by ALL H.Brandl at PTR37. |
Drive: 2 plays, 9 yards, TOP 00:00 | |||
All | 1-10 | at Ptr37 | BRNO ALLIGATORS drive start at 12:00. |
All | 1-10 | at Ptr37 | T.Fortelny pass complete to L.Wildung for 7 yards to the PTR30, out-of-bounds, PENALTY ALL offensive holding (T.Robisek) 10 yards to the ALL41, NO PLAY. |
All | 1-20 | at All41 | T.Fortelny pass incomplete to D.Michalek. |
All | 2-20 | at All41 | T.Fortelny pass incomplete to D.Kilian, dropped pass. |
All | 3-20 | at All41 | T.Fortelny pass complete to D.Michalek for 9 yards to the PTR38 (M.Koubek). |
All | 4-11 | at Ptr38 | J.Nestr punt 26 yards to the PTR12, downed. |
Drive: 3 plays, minus 1 yards, TOP 00:00 | |||
Ptr | 1-10 | at Ptr12 | PILSEN PATRIOTS drive start at 12:00. |
Ptr | 1-10 | at Ptr12 | R.Hartnett pass incomplete to D.Hlavacek, dropped pass. |
Ptr | 2-10 | at Ptr12 | R.Hartnett rush for no gain to the PTR12 (L.Wildung), PENALTY ALL horse collar tackle (L.Wildung) 15 yards to the PTR27, 1ST DOWN PTR, NO PLAY. |
Ptr | 1-10 | at Ptr27 | R.Hartnett rush for no gain to the PTR27 (J.Rezac). |
Ptr | 2-10 | at Ptr27 | PENALTY ALL offside (L.Chytka) 5 yards to the PTR32. |
Ptr | 2-5 | at Ptr32 | R.Hartnett rush for loss of 2 yards to the PTR30 (M.Fiser). |
