Scoring Summary |
Prague Bl.Panthers (9-0-1,3-0-1) vs. Příbram Bobcats (2-7-0,0-1)
Date: Jun 25, 2017 Site: Praha Stadium: Uhelne sklady Attendance: 150
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Prague Bl.Panthers | 14 | 17 | 13 | 0 | 44 |
Příbram Bobcats | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | PBP -BOB | |||
1st | 12:00 | PBP | Nicolas Kárník 14 yd pass from Jan Dundáček (Marek Hruboň kick) | |
5 plays, 60 yards, TOP 0:00 | 7 - 0 | |||
12:00 | PBP | Jakub Woleský 56 yd pass from Jan Dundáček (Marek Hruboň kick) | ||
2 plays, 57 yards, TOP 0:00 | 14 - 0 | |||
2nd | 12:00 | PBP | Jan Dundáček 17 yd run (Marek Hruboň kick) | |
6 plays, 49 yards, TOP 12:00 | 21 - 0 | |||
12:00 | PBP | Ladislav Pulec 0 yd fumble recovery (Marek Hruboň kick) | ||
28 - 0 | ||||
12:00 | PBP | Marek Hruboň 35 yd field goal | ||
8 plays, 36 yards, TOP 0:00 | 31 - 0 | |||
3rd | 12:00 | PBP | Stanislav Kolařík 19 yd pass from Pavel Mráz (Marek Hruboň kick blockd) | |
2 plays, 25 yards, TOP 0:00 | 37 - 0 | |||
12:00 | PBP | Stanislav Kolařík 25 yd fumble recovery (Marek Hruboň kick) | ||
44 - 0 |
Kickoff time: 16:00 End of Game: 17:57 Total elapsed time: 1:57 Referee: R.Krouhlik Umpire: V.Ludvik Linesman: J.Penicka Line judge: T.Benedikt Back judge: P.Marai Scorer: V.Tomanek Temperature: 25 C Wind: slaby Weather: polojasno |
Team Statistics |
Team Totals | PBP | BOB |
FIRST DOWNS | 12 | 6 |
Rushing | 4 | 3 |
Passing | 7 | 3 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 86 | 56 |
Rushing Attempts | 14 | 22 |
Average Per Rush | 6.1 | 2.5 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 87 | 70 |
Yards Lost Rushing | 1 | 14 |
NET YARDS PASSING | 175 | 68 |
Completions-Attempts-Int | 12-23-1 | 5-20-3 |
Average Per Attempt | 7.6 | 3.4 |
Average Per Completion | 14.6 | 13.6 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 261 | 124 |
Total offense plays | 37 | 46 |
Average Gain Per Play | 7.1 | 2.7 |
Fumbles: Number-Lost | 1-0 | 3-3 |
Penalties: Number-Yards | 10-62 | 8-53 |
PUNTS-YARDS | 3-149 | 4-108 |
Average Yards Per Punt | 49.7 | 27.0 |
Net Yards Per Punt | 41.0 | 24.5 |
Inside 20 | 1 | 0 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-458 | 1-54 |
Average Yards Per Kickoff | 57.2 | 54.0 |
Net Yards Per Kickoff | 41.6 | 25.0 |
Touchbacks | 4 | 0 |
Punt returns: Number-Yards-TD | 1-10-0 | 1-26-0 |
Average Per Return | 10.0 | 26.0 |
Kickoff returns: Number-Yds-TD | 1-29-0 | 4-45-0 |
Average Per Return | 29.0 | 11.2 |
Interceptions: Number-Yds-TD | 3--2-0 | 1-1-0 |
Fumble Returns: Number-Yds-TD | 1-25-2 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:00 | 24:00 |
1st Quarter | 12:00 | 0:00 |
2nd Quarter | 12:00 | 0:00 |
3rd Quarter | 0:00 | 12:00 |
4th Quarter | 0:00 | 12:00 |
Third-Down Conversions | 3 of 7 | 4 of 11 |
Fourth-Down Conversions | 0 of 0 | 0 of 2 |
Red-Zone Scores-Chances | 1-1 | 0-0 |
Touchdowns | 1-1 | 0-0 |
Field goals | 0-1 | 0-0 |
Sacks By: Number-Yards | 4-30 | 0-0 |
PAT Kicks | 5-6 | 0-0 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Prague Bl.Panthers-Petr Novák 1-0. Příbram Bobcats-Craig Maynard 2-2; Team Bobcats 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PBP | 1st | P40 | 12:00 | Kickoff | B00 | 12:00 | * | TOUCHDOWN | 5-60 | 0:00 | |
PBP | 1st | P20 | 12:00 | Downs | P25 | 12:00 | Punt | 3-5 | 0:00 | ||
PBP | 1st | P43 | 12:00 | Punt | B00 | 12:00 | * | TOUCHDOWN | 2-57 | 0:00 | |
PBP | 1st | B49 | 12:00 | Punt | B00 | 12:00 | * | TOUCHDOWN | 6-49 | 12:00 | |
PBP | 2nd | B00 | 12:00 | Fumble | B00 | 12:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
PBP | 2nd | P46 | 12:00 | Punt | B18 | 12:00 | * | FIELD GOAL | 8-36 | 0:00 | |
PBP | 2nd | P39 | 12:00 | Punt | P30 | 12:00 | Kickoff | 1--9 | 12:00 | ||
PBP | 3rd | P17 | 12:00 | Interception | P29 | 12:00 | Punt | 5-12 | 0:00 | ||
PBP | 3rd | B25 | 12:00 | Fumble | B00 | 12:00 | * | TOUCHDOWN | 2-25 | 0:00 | |
PBP | 3rd | B25 | 12:00 | Fumble | B25 | 12:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
PBP | 4th | P21 | 12:00 | Interception | P08 | 12:00 | Punt | 3--13 | 0:00 | ||
PBP | 4th | P20 | 12:00 | Interception | P34 | 12:00 | Interception | 2-14 | 0:00 | ||
BOB | 1st | B26 | 12:00 | Kickoff | P20 | 12:00 | Downs | 9-54 | 0:00 | ||
BOB | 1st | P46 | 12:00 | Punt | B44 | 12:00 | Punt | 3--10 | 0:00 | ||
BOB | 1st | B20 | 12:00 | Kickoff | B20 | 12:00 | Punt | 3-0 | 0:00 | ||
BOB | 2nd | B20 | 12:00 | Kickoff | B00 | 12:00 | Fumble | 4--20 | 0:00 | ||
BOB | 2nd | B20 | 12:00 | Kickoff | B18 | 12:00 | Punt | 3--2 | 0:00 | ||
BOB | 2nd | B34 | 12:00 | Kickoff | B31 | 12:00 | Punt | 3--3 | 0:00 | ||
BOB | 3rd | B32 | 12:00 | Kickoff | B36 | 12:00 | Interception | 2-4 | 0:00 | ||
BOB | 3rd | B10 | 12:00 | Punt | B25 | 12:00 | Fumble | 4-15 | 0:00 | ||
BOB | 3rd | B20 | 12:00 | Kickoff | B25 | 12:00 | Fumble | 2-5 | 0:00 | ||
BOB | 3rd | B20 | 12:00 | Kickoff | P39 | 12:00 | Interception | 6-41 | 12:00 | ||
BOB | 4th | P49 | 12:00 | Punt | P35 | 12:00 | Interception | 4-14 | 0:00 | ||
BOB | 4th | B47 | 12:00 | Interception | B50 | 00:00 | End of half | 3-3 | 12:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Prague Bl.Panthers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:00 | 12:00 | 00:00 | 00:00 | 24:00 | 00:00 | 24:00 | ||
3rd Down Conversions | 1/2 | 2/3 | 0/1 | 0/1 | 3/5 | 0/2 | 3/7 | ||
Average field position | B49 | P39 | - | - | P45 | - | P45 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Příbram Bobcats | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 00:00 | 00:00 | 12:00 | 12:00 | 00:00 | 24:00 | 24:00 | ||
3rd Down Conversions | 1/4 | 0/3 | 2/2 | 1/2 | 1/7 | 3/4 | 4/11 | ||
Average field position | - | - | B20 | B47 | - | B33 | B33 | ||
4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PBP | 1st | P40 | 12:00 | Kickoff | B00 | 12:00 | * | TOUCHDOWN | 5-60 | 0:00 | |
BOB | 1st | B26 | 12:00 | Kickoff | P20 | 12:00 | Downs | 9-54 | 0:00 | ||
PBP | 1st | P20 | 12:00 | Downs | P25 | 12:00 | Punt | 3-5 | 0:00 | ||
BOB | 1st | P46 | 12:00 | Punt | B44 | 12:00 | Punt | 3--10 | 0:00 | ||
PBP | 1st | P43 | 12:00 | Punt | B00 | 12:00 | * | TOUCHDOWN | 2-57 | 0:00 | |
BOB | 1st | B20 | 12:00 | Kickoff | B20 | 12:00 | Punt | 3-0 | 0:00 | ||
PBP | 1st | B49 | 12:00 | Punt | B00 | 12:00 | * | TOUCHDOWN | 6-49 | 12:00 | |
BOB | 2nd | B20 | 12:00 | Kickoff | B00 | 12:00 | Fumble | 4--20 | 0:00 | ||
PBP | 2nd | B00 | 12:00 | Fumble | B00 | 12:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
BOB | 2nd | B20 | 12:00 | Kickoff | B18 | 12:00 | Punt | 3--2 | 0:00 | ||
PBP | 2nd | P46 | 12:00 | Punt | B18 | 12:00 | * | FIELD GOAL | 8-36 | 0:00 | |
BOB | 2nd | B34 | 12:00 | Kickoff | B31 | 12:00 | Punt | 3--3 | 0:00 | ||
PBP | 2nd | P39 | 12:00 | Punt | P30 | 12:00 | Kickoff | 1--9 | 12:00 | ||
BOB | 3rd | B32 | 12:00 | Kickoff | B36 | 12:00 | Interception | 2-4 | 0:00 | ||
PBP | 3rd | P17 | 12:00 | Interception | P29 | 12:00 | Punt | 5-12 | 0:00 | ||
BOB | 3rd | B10 | 12:00 | Punt | B25 | 12:00 | Fumble | 4-15 | 0:00 | ||
PBP | 3rd | B25 | 12:00 | Fumble | B00 | 12:00 | * | TOUCHDOWN | 2-25 | 0:00 | |
BOB | 3rd | B20 | 12:00 | Kickoff | B25 | 12:00 | Fumble | 2-5 | 0:00 | ||
PBP | 3rd | B25 | 12:00 | Fumble | B25 | 12:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
BOB | 3rd | B20 | 12:00 | Kickoff | P39 | 12:00 | Interception | 6-41 | 12:00 | ||
PBP | 4th | P21 | 12:00 | Interception | P08 | 12:00 | Punt | 3--13 | 0:00 | ||
BOB | 4th | P49 | 12:00 | Punt | P35 | 12:00 | Interception | 4-14 | 0:00 | ||
PBP | 4th | P20 | 12:00 | Interception | P34 | 12:00 | Interception | 2-14 | 0:00 | ||
BOB | 4th | B47 | 12:00 | Interception | B50 | 00:00 | End of half | 3-3 | 12:00 |
Defensive Statistics |
## | Prague Bl.Panthers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Tomáš Svoboda | 4 | 2 | 5.0 | 2.0/8 | . | . | . | . | . | 1.0/6 | . |
13 | Michael Vondráček | 4 | 1 | 4.5 | 1.0/4 | 1 | . | . | . | . | . | . |
62 | Ladislav Pulec | 3 | 1 | 3.5 | 1.0/9 | . | 1-0 | . | 1 | . | 1.0/9 | . |
90 | Jan Roj | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
14 | Lukáš Zaic | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
54 | Petr Bártek | 1 | 3 | 2.5 | 0.5/0 | . | . | . | . | . | . | . |
TM | Team Black Panthers | 2 | . | 2.0 | 1.0/2 | 2 | . | . | . | . | . | . |
18 | Jan Wajtr | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
89 | Tomáš Ďurán | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
6 | Matthew Vinal | 1 | 1 | 1.5 | 1.5/8 | . | . | . | . | . | . | . |
92 | Štefan Chovanský | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
45 | Karel Augusta | . | 3 | 1.5 | 1.0/6 | . | . | . | . | . | 0.5/4 | . |
28 | Jiří Hamal | 1 | . | 1.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
33 | Jan Krs | 1 | . | 1.0 | . | . | . | 1--1 | . | . | . | . |
5 | Jan Šimánek | . | 2 | 1.0 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
41 | Daniel Plánka | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
60 | V.Novak | . | . | . | . | . | 1-0 | . | . | . | . | . |
24 | Tomáš Hanák | . | . | . | . | . | . | 1--5 | . | . | . | . |
7 | Jakub Folauf | . | . | . | . | . | . | 1-4 | . | . | . | . |
17 | Stanislav Kolařík | . | . | . | . | . | 1-25 | . | . | . | . | . |
## | Příbram Bobcats | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | Josef Beničák | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
20 | Fabian Hurtado | 4 | 1 | 4.5 | 1.0/3 | . | . | . | . | . | . | . |
7 | Demetrius Allen | 4 | . | 4.0 | . | . | . | . | 1 | . | . | . |
38 | Daniel Vitiš | 3 | 1 | 3.5 | . | . | . | 1-1 | 1 | . | . | . |
55 | Bohuslav Rom | 3 | . | 3.0 | . | 1 | . | . | 1 | . | . | . |
11 | Jiří Kohut | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
TM | Team Bobcats | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | Michal Čunát | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
29 | Duarte Cruz | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
87 | Jan Palok | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
5 | Ashley Bailey | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
96 | Marco Tiilikainen | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
Prague Bl.Panthers: 1-P.Placek, 2-J.Wolesky, 3-M.Hrubon, 4-P.Novak, 5-J.Simanek, 6-M.Vinal, 7-J.Folauf, 8-J.Tesar, 10-J.Chvalina, 11-J.Dundacek, 12-L.Lovecchio, 13-M.Vondracek, 14-L.Zaic, 15-P.Mraz, 17-S.Kolarik, 18-J.Wajtr, 22-J.Stiegler, 23-M.Reinvart, 24-T.Hanak, 28-J.Hamal, 30-N.Karnik, 33-J.Krs, 35-J.Siroky, 40-D.Talijan, 41-D.Planka, 45-K.Augusta, 47-O.Hillmich, 52-T.Svoboda, 54-P.Bartek, 59-J.Raus, 60-V.Novak, 62-L.Pulec, 64-O.Smutny, 65-Z.Kysilka, 66-V.Marek, 67-R.Sojka, 71-M.Kysilka, 72-A.Crkva, 73-J.Kralik, 74-A.Kurbatau, 80-J.Beran, 89-T.Duran, 90-J.Roj, 92-S.Chovansky. |
Příbram Bobcats: 2-J.Ksana, 3-C.Maynard, 5-A.Bailey, 7-D.Allen, 9-R.Ruiz, 10-J.Becka, 11-J.Kohut, 13-J.Benicak, 20-F.Hurtado, 21-M.Cunat, 23-J.Petrikovic, 29-D.Cruz, 38-D.Vitis, 46-J.Svebis, 55-B.Rom, 61-M.Drmota, 62-M.Ters, 66-A.Cabral, 68-J.Mraz, 72-D.Hrkal, 76-F.Janyr, 77-J.Stribrny, 80-N.Prokes, 87-J.Palok, 96-M.Tiilikainen. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Prague Bl.Panthers.. 14 17 13 0 - 44 Record: (9-0-1,3-0-1) Příbram Bobcats..... 0 0 0 0 - 0 Record: (2-7-0,0-1) Scoring Summary: 1st 12:00 PBP - Nicolas Kárník 14 yd pass from Jan Dundáček (Marek Hruboň kick), 5-60 0:00, PBP 7 - BOB 0 12:00 PBP - Jakub Woleský 56 yd pass from Jan Dundáček (Marek Hruboň kick), 2-57 0:00, PBP 14 - BOB 0 2nd 12:00 PBP - Jan Dundáček 17 yd run (Marek Hruboň kick), 6-49 12:00, PBP 21 - BOB 0 12:00 PBP - Ladislav Pulec 0 yd fumble recovery (Marek Hruboň kick), , PBP 28 - BOB 0 12:00 PBP - Marek Hruboň 35 yd field goal, 8-36 0:00, PBP 31 - BOB 0 3rd 12:00 PBP - Stanislav Kolařík 19 yd pass from Pavel Mráz (Marek Hruboň kick blockd), 2-25 0:00, PBP 37 - BOB 0 12:00 PBP - Stanislav Kolařík 25 yd fumble recovery (Marek Hruboň kick), , PBP 44 - BOB 0 PBP BOB FIRST DOWNS................... 12 6 RUSHES-YARDS (NET)............ 14-86 22-56 PASSING YDS (NET)............. 175 68 Passes Att-Comp-Int........... 23-12-1 20-5-3 TOTAL OFFENSE PLAYS-YARDS..... 37-261 46-124 Fumble Returns-Yards.......... 1-25 0-0 Punt Returns-Yards............ 1-10 1-26 Kickoff Returns-Yards......... 1-29 4-45 Interception Returns-Yards.... 3--2 1-1 Punts (Number-Avg)............ 3-49.7 4-27.0 Fumbles-Lost.................. 1-0 3-3 Penalties-Yards............... 10-62 8-53 Possession Time............... 24:00 24:00 Third-Down Conversions........ 3 of 7 4 of 11 Fourth-Down Conversions....... 0 of 0 0 of 2 Red-Zone Scores-Chances....... 1-1 0-0 Sacks By: Number-Yards........ 4-30 0-0 RUSHING: Prague Bl.Panthers-Petr Plaček 5-31; Jan Dundáček 1-17; Matěj Reinvart 1-17; Pavel Mráz 2-14; Petr Novák 2-8; Jan Široký 2-0; Team Black Panthers 1-minus 1. Příbram Bobcats-Craig Maynard 9-32; Ricardo Ruiz 10-22; Jan Petrikovič 2-6; Team Bobcats 1-minus 4. PASSING: Prague Bl.Panthers-Jan Dundáček 9-15-0-137; Pavel Mráz 3-8-1-38. Příbram Bobcats-Craig Maynard 5-20-3-98; Team Bobcats 0-0-0-minus 30. RECEIVING: Prague Bl.Panthers-Jan Wajtr 3-25; Jakub Woleský 2-90; Stanislav Kolařík 2-24; Jan Tesař 2-5; Jan Štiegler 1-14; Nicolas Kárník 1-14; Jan Beran 1-3. Příbram Bobcats-Duarte Cruz 2-46; Ashley Bailey 1-45; Demetrius Allen 1-12; Ricardo Ruiz 1-minus 5. INTERCEPTIONS: Prague Bl.Panthers-Jakub Folauf 1-4; Jan Krs 1-minus 1; Tomáš Hanák 1-minus 5. Příbram Bobcats-Daniel Vitiš 1-1. FUMBLES: Prague Bl.Panthers-Petr Novák 1-0. Příbram Bobcats-Craig Maynard 2-2; Team Bobcats 1-1. Stadium: Uhelne sklady Attendance: 150 Kickoff time: 16:00 End of Game: 17:57 Total elapsed time: 1:57 Officials: Referee: R.Krouhlik; Umpire: V.Ludvik; Linesman: J.Penicka; Line judge: T.Benedikt; Back judge: P.Marai; Scorer: V.Tomanek; Temperature: 25 C Wind: slaby Weather: polojasno |
Play-by-Play Summary |
Team PBP won the toss and elected to receive | |||
Pbp | 1-10 | at Pbp35 | BOB ball on BOB35, M.Ters kickoff 54 yards to the PBP11, J.Tesar return 29 yards to the PBP40 (D.Vitis;J.Palok). |
Pbp | 1-10 | at Pbp40 | P.Placek rush for 3 yards to the PBP43 (F.Hurtado). |
Pbp | 2-7 | at Pbp43 | J.Dundacek pass incomplete to J.Wolesky. |
Pbp | 3-7 | at Pbp43 | J.Dundacek pass complete to J.Wolesky for 34 yards to the BOB23, 1ST DOWN PBP (J.Benicak), PENALTY BOB offside declined. |
Pbp | 1-10 | at Bob23 | P.Placek rush for 9 yards to the BOB14 (D.Vitis). |
Pbp | 2-1 | at Bob14 | J.Dundacek pass complete to N.Karnik for 14 yards to the BOB0, 1ST DOWN PBP, TOUCHDOWN, clock 12:00. |
M.Hrubon kick attempt good. | |||
Prague Bl.Panthers 7, Příbram Bobcats 0 | |||
Drive: 5 plays, 60 yards, TOP 00:00 | |||
M.Hrubon kickoff 55 yards to the BOB10, R.Ruiz return 16 yards to the BOB26 (J.Wajtr). | |||
Bob | 1-10 | at Bob26 | PříBRAM BOBCATS drive start at 12:00. |
Bob | 1-10 | at Bob26 | R.Ruiz rush for 7 yards to the BOB33 (P.Bartek;T.Svoboda). |
Bob | 2-3 | at Bob33 | R.Ruiz rush for 7 yards to the BOB40, 1ST DOWN BOB (M.Vondracek;D.Planka). |
Bob | 1-10 | at Bob40 | R.Ruiz rush for 1 yard to the BOB41 (T.Svoboda). |
Bob | 2-9 | at Bob41 | C.Maynard pass complete to R.Ruiz for loss of 5 yards to the BOB36 (M.Vinal). |
Bob | 3-14 | at Bob36 | C.Maynard pass complete to O.Straka for 45 yards to the PBP19, 1ST DOWN BOB (M.Vondracek). |
Bob | 1-10 | at Pbp19 | C.Maynard sacked for loss of 6 yards to the PBP25 (T.Svoboda). |
Bob | 2-16 | at Pbp25 | C.Maynard rush for 5 yards to the PBP20 (M.Vondracek). |
Bob | 3-11 | at Pbp20 | C.Maynard pass incomplete to D.Cruz. |
Bob | 4-11 | at Pbp20 | C.Maynard pass incomplete to D.Cruz. |
Drive: 9 plays, 54 yards, TOP 00:00 | |||
Pbp | 1-10 | at Pbp20 | PRAGUE BL.PANTHERS drive start at 12:00. |
Pbp | 1-10 | at Pbp20 | J.Dundacek pass complete to J.Tesar for 8 yards to the PBP28 (F.Hurtado). |
Pbp | 2-2 | at Pbp28 | J.Dundacek pass incomplete to J.Wolesky. |
Pbp | 3-2 | at Pbp28 | J.Dundacek pass complete to J.Tesar for loss of 3 yards to the PBP25 (F.Hurtado). |
Pbp | 4-5 | at Pbp25 | J.Wolesky punt 52 yards to the BOB23, D.Vitis return 26 yards to the BOB49, out-of-bounds, PENALTY PBP illegal formation 5 yards to the PBP46, 1st and 10, BOB ball on PBP46. |
Drive: 3 plays, 5 yards, TOP 00:00 | |||
Bob | 1-10 | at Pbp46 | PříBRAM BOBCATS drive start at 12:00. |
Bob | 1-10 | at Pbp46 | C.Maynard pass incomplete, PENALTY BOB offensive holding (D.Hrkal) 5 yards to the BOB49, NO PLAY. |
Bob | 1-15 | at Bob49 | C.Maynard pass incomplete to O.Straka. |
Bob | 2-15 | at Bob49 | R.Ruiz rush for loss of 5 yards to the BOB44 (M.Vinal;K.Augusta). |
Bob | 3-20 | at Bob44 | C.Maynard pass incomplete to J.Kohut. |
Bob | 4-20 | at Bob44 | M.Ters punt 13 yards to the PBP43, out-of-bounds. |
Drive: 3 plays, minus 10 yards, TOP 00:00 | |||
Pbp | 1-10 | at Pbp43 | PRAGUE BL.PANTHERS drive start at 12:00. |
Pbp | 1-10 | at Pbp43 | P.Placek rush for 1 yard to the PBP44 (D.Allen). |
Pbp | 2-9 | at Pbp44 | J.Dundacek pass complete to J.Wolesky for 56 yards to the BOB0, 1ST DOWN PBP, TOUCHDOWN, clock 12:00. |
M.Hrubon kick attempt good. | |||
Prague Bl.Panthers 14, Příbram Bobcats 0 | |||
Drive: 2 plays, 57 yards, TOP 00:00 | |||
M.Hrubon kickoff 65 yards to the BOB0, touchback. | |||
Bob | 1-10 | at Bob20 | PříBRAM BOBCATS drive start at 12:00. |
Bob | 1-10 | at Bob20 | R.Ruiz rush for no gain to the BOB20 (T.Svoboda;L.Pulec). |
Bob | 2-10 | at Bob20 | C.Maynard pass incomplete to R.Ruiz. |
Bob | 3-10 | at Bob20 | C.Maynard rush for no gain to the BOB20 (L.Pulec). |
Bob | 4-10 | at Bob20 | M.Ters punt 29 yards to the BOB49, downed. |
Drive: 3 plays, 0 yards, TOP 00:00 | |||
Pbp | 1-10 | at Bob49 | PRAGUE BL.PANTHERS drive start at 12:00. |
Prague Bl.Panthers 14, Příbram Bobcats 0 |
Pbp | 1-10 | at Bob49 | Start of 2nd quarter, clock 12:00. |
Pbp | 1-10 | at Bob49 | J.Dundacek pass incomplete to N.Karnik. |
Pbp | 2-10 | at Bob49 | J.Dundacek pass complete to J.Stiegler for 14 yards to the BOB35, 1ST DOWN PBP, out-of-bounds (J.Benicak), PENALTY BOB offside declined. |
Pbp | 1-10 | at Bob35 | P.Placek rush for 12 yards to the BOB23, 1ST DOWN PBP (D.Allen). |
Pbp | 1-10 | at Bob23 | P.Placek rush for 6 yards to the BOB17 (D.Allen). |
Pbp | 2-4 | at Bob17 | J.Dundacek pass incomplete to J.Wolesky. |
Pbp | 3-4 | at Bob17 | J.Dundacek rush for 17 yards to the BOB0, 1ST DOWN PBP, TOUCHDOWN, clock 12:00. |
M.Hrubon kick attempt good. | |||
Prague Bl.Panthers 21, Příbram Bobcats 0 | |||
Drive: 6 plays, 49 yards, TOP 12:00 | |||
M.Hrubon kickoff 65 yards to the BOB0, touchback. | |||
Bob | 1-10 | at Bob20 | PříBRAM BOBCATS drive start at 12:00. |
Bob | 1-10 | at Bob20 | C.Maynard rush for 7 yards to the BOB27 (L.Zaic). |
Bob | 2-3 | at Bob27 | C.Maynard sacked for loss of 7 yards to the BOB20 (K.Augusta;J.Simanek). |
Bob | 3-10 | at Bob20 | PENALTY BOB false start (J.Stribrny) 5 yards to the BOB15. |
Bob | 3-15 | at Bob15 | C.Maynard sacked for loss of 8 yards to the BOB7 (J.Hamal). |
Bob | 4-23 | at Bob07 | PENALTY BOB delay of game 3 yards to the BOB4. |
Bob | 4-26 | at Bob04 | Team rush for loss of 4 yards to the BOB0, fumble forced by M.Vondracek, fumble by Team recovered by PBP L.Pulec at BOB0, TOUCHDOWN, clock 12:00. |
Drive: 4 plays, minus 20 yards, TOP 00:00 | |||
M.Hrubon kick attempt good. | |||
Prague Bl.Panthers 28, Příbram Bobcats 0 | |||
M.Hrubon kickoff 65 yards to the BOB0, touchback. | |||
Bob | 1-10 | at Bob20 | PříBRAM BOBCATS drive start at 12:00. |
Bob | 1-10 | at Bob20 | C.Maynard pass incomplete to D.Cruz. |
Bob | 2-10 | at Bob20 | R.Ruiz rush for loss of 2 yards to the BOB18 (T.Svoboda). |
Bob | 3-12 | at Bob18 | C.Maynard pass incomplete to O.Straka. |
