The Automated ScoreBook

Standings/Schedules


 

Conference Standings

 

 
 
Standings Overall Pct. PF PA   Home Away Neutral Streak
Prague Bl.Panthers 11-0-1 .958 475 116   4-0 5-0 2-0-1 Won 2
Ostrava Steelers 8-3-1 .708 274 128   3-1 5-1 0-1-1 Won 2
Pardubice Stallions 5-6 .455 368 336   2-4 2-2 1-0 Lost 2
Prague Lions 4-6 .400 228 196   1-5 3-0 0-1 Won 1
Pøíbram Bobcats 2-7 .222 163 305   1-3 1-3 0-1 Lost 6
Trnava Bulldogs 0-8 .000 10 437   0-3 0-5 0-0 Lost 8
 
 

 

Conference Schedule and Results

 

Ostrava Steelers (8-3-1)
Apr 02, 2017 PøíBRAM BOBCATS W 19-0 A-289
Apr 15, 2017 TRNAVA BULLDOGS W 41-0 A-117
Apr 23, 2017 * at Pardubice Stallions W 25-14 A-186
Apr 30, 2017 PRAGUE LIONS L 0-10 A-348
May 07, 2017 * at Pøíbram Bobcats W 44-0 A-312
May 14, 2017 * at Prague Bl.Panthers L 14-20 A-436
May 28, 2017 * at Trnava Bulldogs W 56-3 A-384
Jun 04, 2017 * vs Prague Bl.Panthers T 13-13 A-220
Jun 11, 2017 PARDUBICE STALLIONS W 28-21 A-267
Jun 18, 2017 * at Prague Lions W 7-0 A-420
Jul 08, 2017 * at Prague Lions W 27-19 A-550
Jul 24, 2017 vs Prague Bl.Panthers L 0-28 A-3100
 
Pardubice Stallions (5-6)
Apr 02, 2017 at Trnava Bulldogs W 39-7 A-389
Apr 09, 2017 at Prague Lions W 33-29 A-416
Apr 15, 2017 * PRAGUE BL.PANTHERS L 28-52 A-417
Apr 23, 2017 * OSTRAVA STEELERS L 14-25 A-186
May 08, 2017 at Prague Bl.Panthers L 26-56 A-396
May 13, 2017 TRNAVA BULLDOGS W 55-0 A-55
May 20, 2017 PøíBRAM BOBCATS W 51-28 A-55
May 28, 2017 vs Pøíbram Bobcats W 47-27 A-1060
Jun 11, 2017 at Ostrava Steelers L 21-28 A-267
Jun 24, 2017 PRAGUE LIONS L 35-44 A-163
Jul 09, 2017 PRAGUE BL.PANTHERS L 19-40 A-650
 
Prague Bl.Panthers (11-0-1)
Apr 01, 2017 * at Prague Lions W 27-9 A-630
Apr 08, 2017 TRNAVA BULLDOGS W 65-0 A-119
Apr 15, 2017 * at Pardubice Stallions W 52-28 A-417
May 01, 2017 PøíBRAM BOBCATS W 42-0 A-140
May 08, 2017 PARDUBICE STALLIONS W 56-26 A-396
May 14, 2017 * OSTRAVA STEELERS W 20-14 A-436
May 28, 2017 vs Prague Lions W 27-7 A-1060
Jun 04, 2017 * vs Ostrava Steelers T 13-13 A-220
Jun 11, 2017 at Trnava Bulldogs W 61-0 A-173
Jun 25, 2017 at Pøíbram Bobcats W 44-0 A-150
Jul 09, 2017 at Pardubice Stallions W 40-19 A-650
Jul 24, 2017 vs Ostrava Steelers W 28-0 A-3100
 
Prague Lions (4-6)
Apr 01, 2017 * PRAGUE BL.PANTHERS L 9-27 A-630
Apr 09, 2017 PARDUBICE STALLIONS L 29-33 A-416
Apr 16, 2017 PøíBRAM BOBCATS L 23-28 A-180
Apr 30, 2017 at Ostrava Steelers W 10-0 A-348
May 20, 2017 TRNAVA BULLDOGS W 52-0 A-48
May 28, 2017 vs Prague Bl.Panthers L 7-27 A-1060
Jun 03, 2017 at Pøíbram Bobcats W 35-12 A-170
Jun 18, 2017 * OSTRAVA STEELERS L 0-7 A-420
Jun 24, 2017 at Pardubice Stallions W 44-35 A-163
Jul 08, 2017 * OSTRAVA STEELERS L 19-27 A-550
 
Pøíbram Bobcats (2-7)
Apr 02, 2017 at Ostrava Steelers L 0-19 A-289
Apr 16, 2017 at Prague Lions W 28-23 A-180
Apr 22, 2017 TRNAVA BULLDOGS W 68-0 A-50
May 01, 2017 at Prague Bl.Panthers L 0-42 A-140
May 07, 2017 * OSTRAVA STEELERS L 0-44 A-312
May 20, 2017 at Pardubice Stallions L 28-51 A-55
May 28, 2017 vs Pardubice Stallions L 27-47 A-1060
Jun 03, 2017 PRAGUE LIONS L 12-35 A-170
Jun 25, 2017 PRAGUE BL.PANTHERS L 0-44 A-150
 
Trnava Bulldogs (0-8)
Apr 02, 2017 PARDUBICE STALLIONS L 7-39 A-389
Apr 08, 2017 at Prague Bl.Panthers L 0-65 A-119
Apr 15, 2017 at Ostrava Steelers L 0-41 A-117
Apr 22, 2017 at Pøíbram Bobcats L 0-68 A-50
May 13, 2017 at Pardubice Stallions L 0-55 A-55
May 20, 2017 at Prague Lions L 0-52 A-48
May 28, 2017 * OSTRAVA STEELERS L 3-56 A-384
Jun 11, 2017 PRAGUE BL.PANTHERS L 0-61 A-173
 
* = Conference game