Scoring Summary |
Prague Lions (3-3) vs. Trnava Bulldogs (3-4)
Date: Jun 06, 2015 Site: Prague Stadium: Hostivar Attendance: 150
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Prague Lions | 7 | 14 | 21 | 7 | 49 |
Trnava Bulldogs | 0 | 7 | 0 | 7 | 14 |
SCORING SUMMARY | LIO -BUL | |||
1st | 00:39 | LIO | Marek Suchý 30 yd pass from Dustin Haines (Ondřej Šisl kick) | |
5 plays, 77 yards, TOP 1:01 | 7 - 0 | |||
2nd | 06:23 | LIO | Dustin Haines 19 yd run (Ondřej Šisl kick) | |
12 plays, 81 yards, TOP 3:57 | 14 - 0 | |||
03:40 | BUL | Raymond Bradley 6 yd pass from Boris Bútora (Michal Dian kick) | ||
7 plays, 51 yards, TOP 2:40 | 14 - 7 | |||
01:48 | LIO | David Růžek 2 yd pass from Dustin Haines (Ondřej Šisl kick) | ||
7 plays, 70 yards, TOP 1:47 | 21 - 7 | |||
3rd | 10:45 | LIO | Lukáš Růžek 44 yd run (Ondřej Šisl kick) | |
4 plays, 53 yards, TOP 1:15 | 28 - 7 | |||
05:16 | LIO | Dustin Haines 17 yd run (Ondřej Šisl kick) | ||
6 plays, 59 yards, TOP 2:04 | 35 - 7 | |||
04:40 | LIO | Lukáš Růžek 31 yd pass from Dustin Haines (Ondřej Šisl kick) | ||
1 play, 31 yards, TOP 0:03 | 42 - 7 | |||
4th | 11:41 | LIO | Nicholas Cole 84 yd interception return (Ondřej Šisl kick) | |
49 - 7 | ||||
02:35 | BUL | Michal Lőrincz 5 yd pass from Boris Bútora (Michal Dian kick) | ||
11 plays, 60 yards, TOP 9:11 | 49 - 14 |
Kickoff time: 14:00 End of Game: 16:20 Total elapsed time: 2:20 Referee: M.Rosival Umpire: F.Haza Linesman: V.Kriesman Line judge: P.Simon Back judge: R.Janhuba Field judge: J.Rybar Side judge: R.Kroulik Temperature: 32 C Wind: no wind Weather: sunny |
Team Statistics |
Team Totals | LIO | BUL |
FIRST DOWNS | 20 | 16 |
Rushing | 7 | 5 |
Passing | 8 | 7 |
Penalty | 5 | 4 |
NET YARDS RUSHING | 147 | 88 |
Rushing Attempts | 23 | 20 |
Average Per Rush | 6.4 | 4.4 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 154 | 88 |
Yards Lost Rushing | 7 | 0 |
NET YARDS PASSING | 177 | 186 |
Completions-Attempts-Int | 14-26-0 | 24-39-3 |
Average Per Attempt | 6.8 | 4.8 |
Average Per Completion | 12.6 | 7.8 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 324 | 274 |
Total offense plays | 51 | 60 |
Average Gain Per Play | 6.4 | 4.6 |
Fumbles: Number-Lost | 1-1 | 2-2 |
Penalties: Number-Yards | 9-95 | 14-144 |
PUNTS-YARDS | 3-125 | 3-110 |
Average Yards Per Punt | 41.7 | 36.7 |
Net Yards Per Punt | 36.0 | 30.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-353 | 3-137 |
Average Yards Per Kickoff | 44.1 | 45.7 |
Net Yards Per Kickoff | 27.2 | 29.7 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-17-0 |
Average Per Return | 0.0 | 5.7 |
Kickoff returns: Number-Yds-TD | 2-28-0 | 8-135-0 |
Average Per Return | 14.0 | 16.9 |
Interceptions: Number-Yds-TD | 3-101-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 17:33 | 30:27 |
1st Quarter | 5:19 | 6:41 |
2nd Quarter | 6:17 | 5:43 |
3rd Quarter | 3:22 | 8:38 |
4th Quarter | 2:35 | 9:25 |
Third-Down Conversions | 3 of 9 | 4 of 11 |
Fourth-Down Conversions | 3 of 3 | 2 of 4 |
Red-Zone Scores-Chances | 3-3 | 2-5 |
Touchdowns | 3-3 | 2-5 |
Field goals | 0-3 | 0-5 |
Sacks By: Number-Yards | 1-5 | 2-16 |
PAT Kicks | 7-7 | 2-2 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Prague Lions-Team Lions 1-1. Trnava Bulldogs-Adam Kuruc 1-1; Brandon Moore 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LIO | 1st | L31 | 10:10 | Punt | L17 | 08:00 | Punt | 3--14 | 2:10 | ||
LIO | 1st | L20 | 06:03 | Punt | L13 | 04:50 | Punt | 3--7 | 1:13 | ||
LIO | 1st | L12 | 03:55 | Punt | L10 | 03:00 | Punt | 3--2 | 0:55 | ||
LIO | 1st | L13 | 01:40 | Fumble | B00 | 00:39 | * | TOUCHDOWN | 5-77 | 1:01 | |
LIO | 2nd | L09 | 10:20 | Interception | B00 | 06:23 | * | TOUCHDOWN | 12-81 | 3:57 | # |
LIO | 2nd | L20 | 03:35 | Kickoff | B00 | 01:48 | * | TOUCHDOWN | 7-70 | 1:47 | # |
LIO | 2nd | L34 | 00:34 | Downs | L27 | 00:30 | Fumble | 1--7 | 0:04 | ||
LIO | 2nd | L43 | 00:24 | Interception | L44 | 00:00 | End of half | 2-1 | 0:24 | ||
LIO | 3rd | L37 | 12:00 | Kickoff | B00 | 10:45 | * | TOUCHDOWN | 4-53 | 1:15 | |
LIO | 3rd | L31 | 07:20 | Downs | B00 | 05:16 | * | TOUCHDOWN | 6-59 | 2:04 | # |
LIO | 3rd | B31 | 04:43 | Fumble | B00 | 04:40 | * | TOUCHDOWN | 1-31 | 0:03 | |
LIO | 4th | B00 | 11:41 | Interception | B00 | 11:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
LIO | 4th | L34 | 02:00 | Kickoff | B39 | 00:00 | End of half | 4-17 | 2:00 | ||
BUL | 1st | B38 | 12:00 | Kickoff | B43 | 10:10 | Punt | 3-5 | 1:50 | ||
BUL | 1st | B39 | 08:00 | Punt | B36 | 06:03 | Punt | 3--3 | 1:57 | ||
BUL | 1st | L42 | 04:50 | Punt | B38 | 03:55 | Punt | 3--10 | 0:55 | ||
BUL | 1st | B35 | 03:00 | Punt | L13 | 01:40 | Fumble | 3-42 | 1:20 | ||
BUL | 1st | B29 | 00:35 | Kickoff | L26 | 10:20 | Interception | 8-35 | 2:15 | # | |
BUL | 2nd | B39 | 06:20 | Kickoff | L00 | 03:40 | * | TOUCHDOWN | 7-51 | 2:40 | # |
BUL | 2nd | B42 | 01:44 | Kickoff | L34 | 00:34 | Downs | 6-14 | 1:10 | ||
BUL | 2nd | L27 | 00:30 | Fumble | L27 | 00:24 | Interception | 1-0 | 0:06 | ||
BUL | 3rd | B30 | 10:40 | Kickoff | L31 | 07:20 | Downs | 8-29 | 3:20 | # | |
BUL | 3rd | B29 | 05:12 | Kickoff | B31 | 04:43 | Fumble | 1-2 | 0:29 | ||
BUL | 3rd | B25 | 04:36 | Kickoff | L20 | 11:41 | Interception | 6-45 | 4:55 | # | |
BUL | 4th | B30 | 11:46 | Kickoff | L00 | 02:35 | * | TOUCHDOWN | 11-60 | 9:11 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Prague Lions | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:19 | 06:17 | 03:22 | 02:35 | 11:36 | 05:57 | 17:33 | ||
3rd Down Conversions | 0/3 | 2/4 | 0/1 | 1/1 | 2/7 | 1/2 | 3/9 | ||
Average field position | L19 | L26 | L42 | L34 | L22 | L40 | L28 | ||
4th Down Conversions | 0/0 | 2/2 | 1/1 | 0/0 | 2/2 | 1/1 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Trnava Bulldogs | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:41 | 05:43 | 08:38 | 09:25 | 12:24 | 18:03 | 30:27 | ||
3rd Down Conversions | 1/4 | 1/2 | 1/2 | 1/3 | 2/6 | 2/5 | 4/11 | ||
Average field position | B37 | L42 | B28 | B30 | B41 | B28 | B37 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 2/2 | 0/1 | 2/3 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BUL | 1st | B38 | 12:00 | Kickoff | B43 | 10:10 | Punt | 3-5 | 1:50 | ||
LIO | 1st | L31 | 10:10 | Punt | L17 | 08:00 | Punt | 3--14 | 2:10 | ||
BUL | 1st | B39 | 08:00 | Punt | B36 | 06:03 | Punt | 3--3 | 1:57 | ||
LIO | 1st | L20 | 06:03 | Punt | L13 | 04:50 | Punt | 3--7 | 1:13 | ||
BUL | 1st | L42 | 04:50 | Punt | B38 | 03:55 | Punt | 3--10 | 0:55 | ||
LIO | 1st | L12 | 03:55 | Punt | L10 | 03:00 | Punt | 3--2 | 0:55 | ||
BUL | 1st | B35 | 03:00 | Punt | L13 | 01:40 | Fumble | 3-42 | 1:20 | ||
LIO | 1st | L13 | 01:40 | Fumble | B00 | 00:39 | * | TOUCHDOWN | 5-77 | 1:01 | |
BUL | 1st | B29 | 00:35 | Kickoff | L26 | 10:20 | Interception | 8-35 | 2:15 | # | |
LIO | 2nd | L09 | 10:20 | Interception | B00 | 06:23 | * | TOUCHDOWN | 12-81 | 3:57 | # |
BUL | 2nd | B39 | 06:20 | Kickoff | L00 | 03:40 | * | TOUCHDOWN | 7-51 | 2:40 | # |
LIO | 2nd | L20 | 03:35 | Kickoff | B00 | 01:48 | * | TOUCHDOWN | 7-70 | 1:47 | # |
BUL | 2nd | B42 | 01:44 | Kickoff | L34 | 00:34 | Downs | 6-14 | 1:10 | ||
LIO | 2nd | L34 | 00:34 | Downs | L27 | 00:30 | Fumble | 1--7 | 0:04 | ||
BUL | 2nd | L27 | 00:30 | Fumble | L27 | 00:24 | Interception | 1-0 | 0:06 | ||
LIO | 2nd | L43 | 00:24 | Interception | L44 | 00:00 | End of half | 2-1 | 0:24 | ||
LIO | 3rd | L37 | 12:00 | Kickoff | B00 | 10:45 | * | TOUCHDOWN | 4-53 | 1:15 | |
BUL | 3rd | B30 | 10:40 | Kickoff | L31 | 07:20 | Downs | 8-29 | 3:20 | # | |
LIO | 3rd | L31 | 07:20 | Downs | B00 | 05:16 | * | TOUCHDOWN | 6-59 | 2:04 | # |
BUL | 3rd | B29 | 05:12 | Kickoff | B31 | 04:43 | Fumble | 1-2 | 0:29 | ||
LIO | 3rd | B31 | 04:43 | Fumble | B00 | 04:40 | * | TOUCHDOWN | 1-31 | 0:03 | |
BUL | 3rd | B25 | 04:36 | Kickoff | L20 | 11:41 | Interception | 6-45 | 4:55 | # | |
LIO | 4th | B00 | 11:41 | Interception | B00 | 11:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
BUL | 4th | B30 | 11:46 | Kickoff | L00 | 02:35 | * | TOUCHDOWN | 11-60 | 9:11 | # |
LIO | 4th | L34 | 02:00 | Kickoff | B39 | 00:00 | End of half | 4-17 | 2:00 |
Defensive Statistics |
## | Prague Lions | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Marek Sovička | 3 | 6 | 6.0 | . | . | . | . | . | . | . | . |
14 | Lukáš Rokošný | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
55 | Ondřej Appl | 2 | 7 | 5.5 | . | . | 1-0 | . | 1 | . | . | . |
54 | Ondřej Kubík | 2 | 7 | 5.5 | . | 1 | 1-0 | . | . | . | . | . |
5 | Libor Boucký | 2 | 5 | 4.5 | . | 1 | . | . | . | . | . | . |
90 | Alain Pae | 2 | 4 | 4.0 | . | . | . | . | . | . | . | 1 |
67 | Michal Golla | 1 | 6 | 4.0 | 1.0/16 | . | . | . | 1 | . | . | . |
6 | Nicholas Cole | 2 | 2 | 3.0 | . | . | . | 3-101 | 1 | . | . | . |
40 | Lukáš Pelikán | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | . |
33 | Jan Fajfer | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
26 | Marek Pištej | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
47 | Aleš Tomanec | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
91 | Lukáš Boucký | 1 | 1 | 1.5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
72 | David Vrba | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
12 | Marek Suchý | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
23 | Jakub Ječný | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
## | Trnava Bulldogs | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
86 | Michal Lőrincz | 4 | 1 | 4.5 | 1.0/2 | . | . | . | . | . | . | . |
26 | Kobie Hamm | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
32 | Pavol Durin | 3 | . | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
70 | Jaroslav Daniš | 1 | 4 | 3.0 | . | . | 1-0 | . | . | . | . | . |
34 | Jakub Fančovič | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
91 | Tomáš Szarka | 1 | 2 | 2.0 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
24 | Martin Synak | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
97 | Juraj Balog | . | 4 | 2.0 | . | . | . | . | . | . | . | 2 |
74 | Roman Iro | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
53 | Matej Fridrich | . | 4 | 2.0 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
69 | Marek Brestovanský | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
31 | Lukáš Vittek | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
87 | Marek Horváth | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
80 | Štefan Stanko | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
7 | Boris Bútora | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
25 | Marcel Bayer | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
67 | Filip Bilčík | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
13 | Dušan Hornáček | . | 1 | 0.5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
59 | Vladislav Chaloupka | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
9 | Brandon Moore | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Prague Lions: 2-T.Pachovsky, 4-K.Lamothe, 5-Lib.Boucky, 6-N.Cole, 7-M.Sovicka, 8-C.Caton, 10-D.Haines, 12-M.Suchy, 13-M.Petovsky, 14-L.Rokosny, 15-J.Jindrichovsky, 21-D.Ruzek, 22-O.Sisl, 23-J.Jecny, 24-L.Tancinec, 25-L.Ruzek, 26-M.Pistej, 33-J.Fajfer, 34-R.Pivovarnik, 40-L.Pelikan, 47-A.Tomanec, 51-M.Kalina, 52-A.Vlcek, 53-J.Uhlik, 54-O.Kubik, 55-O.Appl, 61-J.Espinal, 62-J.Platil, 65-L.Dockal, 66-A.Curtis, 67-M.Golla, 68-V.Petrik, 69-J.Ruzek, 70-M.Vodolan, 72-D.Vrba, 80-M.Lukacik, 81-M.Kubik, 82-A.Ulyanin, 90-A.Pae, 91-Luk.Boucky. |
Trnava Bulldogs: 5-M.Danis, 7-B.Butora, 8-M.Fecko-Cegin, 9-B.Moore, 13-D.Hornacek, 15-J.Klokner, 19-M.Dian, 23-R.Mecel, 24-M.Synak, 25-M.Bayer, 26-K.Hamm, 27-A.Kuruc, 28-I.Klementovic, 31-L.Vittek, 32-P.Durin, 34-J.Fancovic, 38-J.Roznik, 42-R.Bradley, 53-M.Fridrich, 59-V.Chaloupka, 61-M.Habaj, 63-R.Simora, 67-F.Bilcik, 69-M.Brestovansky, 70-J.Danis, 73-R.Skrabak, 74-R.Iro, 75-J.Zajac, 80-S.Stanko, 86-M.Lorincz, 87-M.Horvath, 91-T.Szarka, 95-J.Koritak, 97-J.Balog. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Prague Lions........ 7 14 21 7 - 49 Record: (3-3) Trnava Bulldogs..... 0 7 0 7 - 14 Record: (3-4) Scoring Summary: 1st 00:39 LIO - Marek Suchý 30 yd pass from Dustin Haines (Ondřej Šisl kick), 5-77 1:01, LIO 7 - BUL 0 2nd 06:23 LIO - Dustin Haines 19 yd run (Ondřej Šisl kick), 12-81 3:57, LIO 14 - BUL 0 03:40 BUL - Raymond Bradley 6 yd pass from Boris Bútora (Michal Dian kick), 7-51 2:40, LIO 14 - BUL 7 01:48 LIO - David Růžek 2 yd pass from Dustin Haines (Ondřej Šisl kick), 7-70 1:47, LIO 21 - BUL 7 3rd 10:45 LIO - Lukáš Růžek 44 yd run (Ondřej Šisl kick), 4-53 1:15, LIO 28 - BUL 7 05:16 LIO - Dustin Haines 17 yd run (Ondřej Šisl kick), 6-59 2:04, LIO 35 - BUL 7 04:40 LIO - Lukáš Růžek 31 yd pass from Dustin Haines (Ondřej Šisl kick), 1-31 0:03, LIO 42 - BUL 7 4th 11:41 LIO - Nicholas Cole 84 yd interception return (Ondřej Šisl kick), , LIO 49 - BUL 7 02:35 BUL - Michal Lőrincz 5 yd pass from Boris Bútora (Michal Dian kick), 11-60 9:11, LIO 49 - BUL 14 LIO BUL FIRST DOWNS................... 20 16 RUSHES-YARDS (NET)............ 23-147 20-88 PASSING YDS (NET)............. 177 186 Passes Att-Comp-Int........... 26-14-0 39-24-3 TOTAL OFFENSE PLAYS-YARDS..... 51-324 60-274 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-17 Kickoff Returns-Yards......... 2-28 8-135 Interception Returns-Yards.... 3-101 0-0 Punts (Number-Avg)............ 3-41.7 3-36.7 Fumbles-Lost.................. 1-1 2-2 Penalties-Yards............... 9-95 14-144 Possession Time............... 17:33 30:27 Third-Down Conversions........ 3 of 9 4 of 11 Fourth-Down Conversions....... 3 of 3 2 of 4 Red-Zone Scores-Chances....... 3-3 2-5 Sacks By: Number-Yards........ 1-5 2-16 RUSHING: Prague Lions-Lukáš Růžek 10-73; Dustin Haines 5-53; Jakub Ječný 4-17; David Růžek 4-4. Trnava Bulldogs-Raymond Bradley 7-33; Boris Bútora 4-26; Ivan Klementovič 4-15; Adam Kuruc 5-14. PASSING: Prague Lions-Dustin Haines 14-26-0-193; Team Lions 0-0-0-minus 16. Trnava Bulldogs-Boris Bútora 24-39-3-191; Team Bulldogs 0-0-0-minus 5. RECEIVING: Prague Lions-Lukáš Růžek 3-60; Alexey Ulyanin 3-52; Marek Suchý 3-46; Casey Caton 2-30; David Růžek 2-0; Matúš Lukačik 1-5. Trnava Bulldogs-Raymond Bradley 8-39; Jozef Klokner 7-49; Brandon Moore 4-45; Michal Lőrincz 2-43; Ivan Klementovič 1-8; Kobie Hamm 1-4; Štefan Stanko 1-3. INTERCEPTIONS: Prague Lions-Nicholas Cole 3-101. Trnava Bulldogs-None. FUMBLES: Prague Lions-Team Lions 1-1. Trnava Bulldogs-Brandon Moore 1-1; Adam Kuruc 1-1. Stadium: Hostivar Attendance: 150 Kickoff time: 14:00 End of Game: 16:20 Total elapsed time: 2:20 Officials: Referee: M.Rosival; Umpire: F.Haza; Linesman: V.Kriesman; Line judge: P.Simon; Back judge: R.Janhuba; Field judge: J.Rybar; Side judge: R.Kroulik; Temperature: 32 C Wind: no wind Weather: sunny |
Play-by-Play Summary |
Bulldogs won the toss, elected to recieve. | |||
Lio | 1-10 | at Lio30 | LIO ball on LIO30. |
O.Sisl kickoff 35 yards to the BUL25, D.Hornacek return 13 yards to the BUL38 (O.Kubik;J.Fajfer). | |||
Bul | 1-10 | at Bul38 | R.Bradley rush for 1 yard to the BUL39 (Lib.Boucky;L.Pelikan). |
Bul | 2-9 | at Bul39 | B.Butora pass incomplete to J.Klokner. |
Bul | 3-9 | at Bul39 | R.Bradley rush for 4 yards to the BUL43 (Lib.Boucky;Luk.Boucky). |
Bul | 4-5 | at Bul43 | P.Durin punt 16 yards to the LIO31, out-of-bounds. |
Drive: 3 plays, 5 yards, TOP 01:50 | |||
Lio | 1-10 | at Lio31 | PRAGUE LIONS drive start at 10:10. |
Lio | 1-10 | at Lio31 | L.Ruzek rush for 1 yard to the LIO32 (T.Szarka;R.Iro). |
Lio | 2-9 | at Lio32 | D.Haines pass complete to C.Caton for 3 yards to the LIO35 (M.Synak), PENALTY LIO chop block 15 yards to the LIO17, NO PLAY. |
Lio | 2-24 | at Lio17 | D.Haines pass incomplete. |
Lio | 3-24 | at Lio17 | D.Haines pass incomplete to M.Suchy. |
Lio | 4-24 | at Lio17 | D.Ruzek punt 39 yards to the BUL34, K.Hamm return 5 yards to the BUL39 (M.Suchy). |
Drive: 3 plays, minus 14 yards, TOP 02:10 | |||
Bul | 1-10 | at Bul39 | TRNAVA BULLDOGS drive start at 08:00. |
Bul | 1-10 | at Bul39 | B.Butora pass incomplete to J.Klokner, deadball foul, PENALTY BUL unsportsmanlike conduct (J.Zajac) 15 yards to the BUL24. |
Bul | 2-25 | at Bul24 | B.Butora pass complete to R.Bradley for 2 yards to the BUL26 (O.Appl;M.Golla). |
Bul | 3-23 | at Bul26 | B.Butora pass complete to J.Klokner for 10 yards to the BUL36 (O.Kubik;O.Appl). |
Bul | 4-13 | at Bul36 | P.Durin punt 54 yards to the LIO0, touchback. |
Drive: 3 plays, minus 3 yards, TOP 01:57 | |||
Lio | 1-10 | at Lio20 | PRAGUE LIONS drive start at 06:03. |
Lio | 1-10 | at Lio20 | D.Haines pass incomplete to M.Lukacik, dropped pass. |
Lio | 2-10 | at Lio20 | L.Ruzek rush for 2 yards to the LIO22 (J.Danis). |
Lio | 3-8 | at Lio22 | D.Haines sacked for loss of 9 yards to the LIO13 (D.Hornacek;M.Fridrich). |
Lio | 4-17 | at Lio13 | D.Ruzek punt 47 yards to the BUL30, K.Hamm return 18 yards to the LIO42 (O.Kubik;Lib.Boucky). |
Drive: 3 plays, minus 7 yards, TOP 01:13 | |||
Bul | 1-10 | at Lio42 | TRNAVA BULLDOGS drive start at 04:50. |
Bul | 1-10 | at Lio42 | B.Butora pass incomplete, PENALTY BUL offensive pass interference (B.Moore) 15 yards to the BUL33, NO PLAY. |
Bul | 1-25 | at Bul33 | B.Butora pass complete to B.Moore for 14 yards to the LIO43 (L.Rokosny;A.Tomanec), PENALTY BUL offensive holding (M.Habaj) 10 yards to the BUL23, NO PLAY. |
Bul | 1-35 | at Bul23 | B.Butora pass incomplete to J.Klokner, QB hurry by A.Pae. |
Bul | 2-35 | at Bul23 | B.Butora pass complete to J.Klokner for 13 yards to the BUL36 (N.Cole). |
Bul | 3-22 | at Bul36 | B.Butora rush for 2 yards to the BUL38 (M.Golla;M.Sovicka). |
Bul | 4-20 | at Bul38 | P.Durin punt 40 yards to the LIO12, downed. |
Drive: 3 plays, minus 10 yards, TOP 00:55 | |||
Lio | 1-10 | at Lio12 | PRAGUE LIONS drive start at 03:55. |
Lio | 1-10 | at Lio12 | D.Haines pass incomplete to M.Suchy. |
Lio | 2-10 | at Lio12 | L.Ruzek rush for loss of 2 yards to the LIO10, out-of-bounds (M.Lorincz). |
Lio | 3-12 | at Lio10 | D.Haines pass incomplete to C.Caton, dropped pass. |
Lio | 4-12 | at Lio10 | D.Ruzek punt 39 yards to the BUL41, B.Moore return -6 yards to the BUL35 (L.Rokosny). |
Drive: 3 plays, minus 2 yards, TOP 00:55 | |||
Bul | 1-10 | at Bul35 | TRNAVA BULLDOGS drive start at 03:00. |
Bul | 1-10 | at Bul35 | B.Butora pass complete to R.Bradley for 11 yards to the LIO44, 1ST DOWN BUL (N.Cole). |
Bul | 1-10 | at Lio44 | B.Butora pass complete to R.Bradley for 15 yards to the LIO29, 1ST DOWN BUL (M.Sovicka;O.Kubik). |
Bul | 1-10 | at Lio29 | B.Butora pass complete to B.Moore for 10 yards to the LIO19, fumble forced by O.Kubik, fumble by B.Moore recovered by LIO O.Appl at LIO13. |
Drive: 3 plays, 42 yards, TOP 01:20 | |||
Lio | 1-10 | at Lio13 | PRAGUE LIONS drive start at 01:40. |
Lio | 1-10 | at Lio13 | D.Haines pass complete to L.Ruzek for 14 yards to the LIO27, 1ST DOWN LIO (J.Fancovic;J.Balog). |
Lio | 1-10 | at Lio27 | D.Haines pass complete to A.Ulyanin for 16 yards to the LIO43, 1ST DOWN LIO (K.Hamm). |
Lio | 1-10 | at Lio43 | D.Haines pass complete to L.Ruzek for 15 yards to the BUL32, 1ST DOWN LIO (M.Lorincz). |
Lio | 1-10 | at Bul32 | D.Ruzek rush for 2 yards to the BUL30 (J.Danis;M.Fridrich). |
Lio | 2-8 | at Bul30 | D.Haines pass complete to M.Suchy for 30 yards to the BUL0, 1ST DOWN LIO, TOUCHDOWN, clock 00:39. |
O.Sisl kick attempt good. | |||
Prague Lions 7, Trnava Bulldogs 0 | |||
Drive: 5 plays, 77 yards, TOP 01:05 | |||
O.Sisl kickoff 52 yards to the BUL8, B.Moore return 21 yards to the BUL29 (L.Rokosny;J.Fajfer). | |||
Bul | 1-10 | at Bul29 | TRNAVA BULLDOGS drive start at 00:35. |
Bul | 1-10 | at Bul29 | B.Butora pass complete to J.Klokner for 3 yards to the BUL32 (L.Rokosny;A.Tomanec). |
Bul | 2-7 | at Bul32 | B.Butora pass complete to R.Bradley for 4 yards to the BUL36 (A.Pae;N.Cole). |
Bul | 3-3 | at Bul36 | B.Butora pass complete to R.Bradley for 11 yards to the LIO43, 1ST DOWN BUL (M.Sovicka). |
