Scoring Summary |
Pilsen Patriots (1-0,4-1) vs. Ostrava Steelers (0-2,1-5)
Date: Oct 19, 2013 Site: Praha Stadium: Slavia Attendance: 120
Score by Quarters | 1 | 2 | Score |
Pilsen Patriots | 6 | 12 | 18 |
Ostrava Steelers | 0 | 6 | 6 |
SCORING SUMMARY | PTR -STE | |||
1st | 00:12 | PTR | Pter Francl 15 yd pass from Marek Jindra (Team Patriots rush failed) | |
2 plays, 15 yards, TOP 0:28 | 6 - 0 | |||
2nd | 03:30 | STE | Dominik Holenka 8 yd run (Josef Šajnar pass failed) | |
9 plays, 47 yards, TOP 4:30 | 6 - 6 | |||
00:44 | PTR | Pter Francl 8 yd pass from Marek Jindra (Viktor Hörner rush failed) | ||
13 plays, 75 yards, TOP 2:46 | 12 - 6 | |||
00:00 | PTR | Viktor Hörner 2 yd run | ||
2 plays, 12 yards, TOP 0:20 | 18 - 6 |
Kickoff time: 14:30 End of Game: 15:45 Total elapsed time: 1:15 Referee: J.Hubalek Linesman: C.Kelly Line judge: J.Klimes Back judge: S.Hameder Scorer: J.Klimes Temperature: 15C Wind: calm Weather: cloudy |
Team Statistics |
Team Totals | PTR | STE |
FIRST DOWNS | 12 | 6 |
Rushing | 6 | 3 |
Passing | 3 | 2 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 100 | 23 |
Rushing Attempts | 18 | 8 |
Average Per Rush | 5.6 | 2.9 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 110 | 26 |
Yards Lost Rushing | 10 | 3 |
NET YARDS PASSING | 38 | 50 |
Completions-Attempts-Int | 4-11-1 | 4-15-2 |
Average Per Attempt | 3.5 | 3.3 |
Average Per Completion | 9.5 | 12.5 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 138 | 73 |
Total offense plays | 30 | 25 |
Average Gain Per Play | 4.6 | 2.9 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 5-54 | 9-83 |
PUNTS-YARDS | 2-27 | 2-71 |
Average Yards Per Punt | 13.5 | 35.5 |
Net Yards Per Punt | 11.5 | 18.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-175 | 2-120 |
Average Yards Per Kickoff | 58.3 | 60.0 |
Net Yards Per Kickoff | 36.7 | 37.0 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 2-35-0 | 1-4-0 |
Average Per Return | 17.5 | 4.0 |
Kickoff returns: Number-Yds-TD | 1-26-0 | 1-25-0 |
Average Per Return | 26.0 | 25.0 |
Interceptions: Number-Yds-TD | 2-33-0 | 1-5-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 08:44 | 11:16 |
1st Quarter | 3:38 | 6:22 |
2nd Quarter | 5:06 | 4:54 |
Third-Down Conversions | 2 of 5 | 2 of 6 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 3-4 | 1-1 |
Touchdowns | 3-4 | 1-1 |
Field goals | 0-4 | 0-1 |
Sacks By: Number-Yards | 2-21 | 1-6 |
PAT Kicks | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Pilsen Patriots-Viktor Hörner 1-0. Ostrava Steelers-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PTR | 1st | P46 | 07:00 | Punt | S39 | 04:30 | Punt | 6-15 | 2:30 | ||
PTR | 1st | S11 | 01:30 | Punt | S05 | 00:50 | Interception | 2-6 | 0:40 | ||
PTR | 1st | S15 | 00:40 | Interception | S00 | 00:12 | * | TOUCHDOWN | 2-15 | 0:28 | |
PTR | 2nd | P41 | 09:50 | Kickoff | S49 | 08:00 | Punt | 5-10 | 1:50 | ||
PTR | 2nd | P25 | 03:30 | Kickoff | S00 | 00:44 | * | TOUCHDOWN | 13-75 | 2:46 | |
PTR | 2nd | S12 | 00:20 | Interception | S00 | 00:00 | * | TOUCHDOWN | 2-12 | 0:20 | |
STE | 1st | S25 | 10:00 | Kickoff | S31 | 07:00 | Punt | 6-6 | 3:00 | ||
STE | 1st | S12 | 04:30 | Punt | S09 | 01:30 | Punt | 6--3 | 3:00 | ||
STE | 1st | S05 | 00:50 | Interception | S05 | 00:40 | Interception | 1-0 | 0:10 | ||
STE | 1st | S25 | 00:12 | Kickoff | S42 | 10:00 | End of half | 2-17 | 0:12 | ||
STE | 2nd | P47 | 08:00 | Punt | P00 | 03:30 | * | TOUCHDOWN | 9-47 | 4:30 | |
STE | 2nd | S45 | 00:35 | Kickoff | S45 | 00:20 | Interception | 1-0 | 0:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pilsen Patriots | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:38 | 05:06 | - | - | 08:44 | - | 08:44 | ||
3rd Down Conversions | 0/1 | 2/4 | - | - | 2/5 | - | 2/5 | ||
Average field position | S27 | S49 | - | - | S38 | - | S38 | ||
4th Down Conversions | 0/0 | 1/1 | - | - | 1/1 | - | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ostrava Steelers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:22 | 04:54 | - | - | 11:16 | - | 11:16 | ||
3rd Down Conversions | 1/4 | 1/2 | - | - | 2/6 | - | 2/6 | ||
Average field position | S16 | S49 | - | - | S27 | - | S27 | ||
4th Down Conversions | 0/0 | 1/1 | - | - | 1/1 | - | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STE | 1st | S25 | 10:00 | Kickoff | S31 | 07:00 | Punt | 6-6 | 3:00 | ||
PTR | 1st | P46 | 07:00 | Punt | S39 | 04:30 | Punt | 6-15 | 2:30 | ||
STE | 1st | S12 | 04:30 | Punt | S09 | 01:30 | Punt | 6--3 | 3:00 | ||
PTR | 1st | S11 | 01:30 | Punt | S05 | 00:50 | Interception | 2-6 | 0:40 | ||
STE | 1st | S05 | 00:50 | Interception | S05 | 00:40 | Interception | 1-0 | 0:10 | ||
PTR | 1st | S15 | 00:40 | Interception | S00 | 00:12 | * | TOUCHDOWN | 2-15 | 0:28 | |
STE | 1st | S25 | 00:12 | Kickoff | S42 | 10:00 | End of half | 2-17 | 0:12 | ||
PTR | 2nd | P41 | 09:50 | Kickoff | S49 | 08:00 | Punt | 5-10 | 1:50 | ||
STE | 2nd | P47 | 08:00 | Punt | P00 | 03:30 | * | TOUCHDOWN | 9-47 | 4:30 | |
PTR | 2nd | P25 | 03:30 | Kickoff | S00 | 00:44 | * | TOUCHDOWN | 13-75 | 2:46 | |
STE | 2nd | S45 | 00:35 | Kickoff | S45 | 00:20 | Interception | 1-0 | 0:15 | ||
PTR | 2nd | S12 | 00:20 | Interception | S00 | 00:00 | * | TOUCHDOWN | 2-12 | 0:20 |
Defensive Statistics |
## | Pilsen Patriots | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
86 | Jakub Brejcha | 3 | . | 3.0 | 2.0/17 | . | . | 1-28 | . | . | 1.0/14 | . |
44 | Dominik Ščerbák | 2 | 1 | 2.5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
7 | Jakub Vrzal | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
23 | Alan Bernklau | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
72 | Jan Wedochovič | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
81 | Pter Francl | 1 | . | 1.0 | . | . | . | . | 2 | . | . | . |
32 | Aleš Kysela | . | 1 | 0.5 | . | . | . | 1-5 | . | . | . | . |
3 | D.Hajsman | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Ostrava Steelers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Marek Bova | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
20 | Gabriel Fröhlich | 3 | 1 | 3.5 | . | . | . | 1-5 | 1 | . | . | . |
15 | David Kačor | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
32 | Christopher Žáček | 2 | 3 | 3.5 | 2.0/11 | . | . | . | 1 | 1 | 0.5/3 | . |
52 | Patrik Skupina | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
45 | Roland Chlubna | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
54 | avid Sléha | 1 | 2 | 2.0 | 2.0/5 | 1 | . | . | . | . | 0.5/3 | . |
19 | Ondřej Václavík | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
8 | Josef Šajnar | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
77 | Matěj Juha | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Pilsen Patriots: 3-D.Hajsman, 7-J.Vrzal, 13-M.Jindra, 14-O.Liska, 23-A.Bernklau, 25-V.Horner, 32-A.Kysela, 37-M.Vojtechovsky, 44-D.Scerbak, 57-J.Jaros, 64-M.Beranek, 66-J.Houdek, 69-T.Zenisek, 72-J.Wedochovic, 81-P.Francl, 86-J.Brejcha, 87-D.Lukes. |
Ostrava Steelers: 1-D.Dvorsky, 2-M.Bova, 8-J.Sajnar, 14-T.Cerny, 15-D.Kacor, 19-O.Vaclavik, 20-G.Frohlich, 32-C.Zacek, 45-R.Chlubna, 52-P.Skupin, 54-D.Sleha, 58-D.Krempasky, 77-M.Juha, 78-J.Kuty, 81-D.Holenka. |
Box Score |
Score by Quarters 1 2 Score ----------------- -- -- ----- Pilsen Patriots..... 6 12 - 18 Record: (1-0,4-1) Ostrava Steelers.... 0 6 - 6 Record: (0-2,1-5) Scoring Summary: 1st 00:12 PTR - Pter Francl 15 yd pass from Marek Jindra (Team Patriots rush failed), 2-15 0:28, PTR 6 - STE 0 2nd 03:30 STE - Dominik Holenka 8 yd run (Josef Šajnar pass failed), 9-47 4:30, PTR 6 - STE 6 00:44 PTR - Pter Francl 8 yd pass from Marek Jindra (Viktor Hörner rush failed), 13-75 2:46, PTR 12 - STE 6 00:00 PTR - Viktor Hörner 2 yd run, 2-12 0:20, PTR 18 - STE 6 PTR STE FIRST DOWNS................... 12 6 RUSHES-YARDS (NET)............ 18-100 8-23 PASSING YDS (NET)............. 38 50 Passes Att-Comp-Int........... 11-4-1 15-4-2 TOTAL OFFENSE PLAYS-YARDS..... 30-138 25-73 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-35 1-4 Kickoff Returns-Yards......... 1-26 1-25 Interception Returns-Yards.... 2-33 1-5 Punts (Number-Avg)............ 2-13.5 2-35.5 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 5-54 9-83 Possession Time............... 08:44 11:16 Third-Down Conversions........ 2 of 5 2 of 6 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 3-4 1-1 Sacks By: Number-Yards........ 2-21 1-6 RUSHING: Pilsen Patriots-Dominik Ščerbák 5-32; Viktor Hörner 7-27; Aleš Kysela 2-22; Pter Francl 2-10; David Lukeš 1-6; Marek Jindra 1-3. Ostrava Steelers-Dominik Holenka 6-15; Josef Šajnar 1-5; Ondřej Václavík 1-3. PASSING: Pilsen Patriots-Marek Jindra 4-11-1-44; Team Patriots 0-0-0-minus 6. Ostrava Steelers-Josef Šajnar 4-15-2-71; Team Bulldogs 0-0-0-minus 21. RECEIVING: Pilsen Patriots-Pter Francl 2-23; Marek Jindra 1-13; Aleš Kysela 1-8. Ostrava Steelers-Gabriel Fröhlich 2-54; Patrik Skupina 1-9; Dominik Holenka 1-8. INTERCEPTIONS: Pilsen Patriots-Jakub Brejcha 1-28; Aleš Kysela 1-5. Ostrava Steelers-Gabriel Fröhlich 1-5. FUMBLES: Pilsen Patriots-Viktor Hörner 1-0. Ostrava Steelers-None. Stadium: Slavia Attendance: 120 Kickoff time: 14:30 End of Game: 15:45 Total elapsed time: 1:15 Officials: Referee: J.Hubalek; Linesman: C.Kelly; Line judge: J.Klimes; Back judge: S.Hameder; Scorer: J.Klimes; Temperature: 15C Wind: calm Weather: cloudy |
Play-by-Play Summary |
Steelers won the toss and receive | |||
Ptr | 1-10 | at Ptr35 | Start of 1st quarter, clock 10:00, PTR ball on PTR35. |
A.Kysela kickoff 65 yards to the STE0, touchback. | |||
Ste | 1-10 | at Ste20 | STE ball on STE25. |
Ste | 1-10 | at Ste25 | G.Frohlich rush for 2 yards to the STE27 (D.Scerbak), PENALTY STE holding (D.Krempasky) 10 yards to the STE15, NO PLAY. |
Ste | 1-20 | at Ste15 | D.Holenka rush for 1 yard to the STE16 (A.Kysela;D.Hajsman). |
Ste | 2-19 | at Ste16 | J.Sajnar pass incomplete to P.Skupin. |
Ste | 3-19 | at Ste16 | J.Sajnar pass incomplete to P.Skupin. |
Ste | 4-19 | at Ste16 | G.Frohlich punt 24 yards to the STE40, downed, PENALTY PTR roughing the kicker (A.Kysela) 15 yards to the STE31, 1ST DOWN STE, NO PLAY. |
Ste | 1-10 | at Ste31 | PENALTY PTR offside defense (D.Hajsman) 5 yards to the STE36. |
Ste | 1-5 | at Ste36 | PENALTY STE false start (J.Kuty) 5 yards to the STE31. |
Ste | 1-10 | at Ste31 | D.Holenka rush for loss of 3 yards to the STE28 (J.Brejcha). |
Ste | 2-13 | at Ste28 | D.Holenka rush for 3 yards to the STE31 (J.Vrzal). |
Ste | 3-10 | at Ste31 | J.Sajnar pass incomplete to R.Chlubna (J.Vrzal). |
Ste | 4-10 | at Ste31 | D.Holenka punt 34 yards to the PTR35, P.Francl return 11 yards to the PTR46 (R.Chlubna;P.Skupin). |
Drive: 6 plays, 6 yards, TOP 03:00 | |||
Ptr | 1-10 | at Ptr46 | PILSEN PATRIOTS drive start at 07:00. |
Ptr | 1-10 | at Ptr46 | D.Scerbak rush for 2 yards to the PTR48 (C.Zacek;P.Skupin). |
Ptr | 2-8 | at Ptr48 | M.Jindra pass complete to A.Kysela for 8 yards to the STE44, 1ST DOWN PTR (M.Bova). |
Ptr | 1-10 | at Ste44 | M.Jindra pass complete to M.Jindra for 13 yards to the STE31, 1ST DOWN PTR (D.Kacor). |
Ptr | 1-10 | at Ste31 | M.Jindra pass complete to A.Kysela for 10 yards to the STE21 (M.Bova), PENALTY PTR holding 10 yards to the STE41, NO PLAY. |
Ptr | 1-20 | at Ste41 | D.Scerbak rush for 8 yards to the STE33 (G.Frohlich). |
Ptr | 2-12 | at Ste33 | M.Jindra sacked for loss of 6 yards to the STE39 (C.Zacek;D.Sleha). |
Ptr | 3-18 | at Ste39 | M.Jindra pass incomplete to A.Kysela. |
Ptr | 4-18 | at Ste39 | A.Kysela punt 27 yards to the STE12. |
Drive: 6 plays, 15 yards, TOP 02:30 | |||
Ste | 1-10 | at Ste12 | OSTRAVA STEELERS drive start at 04:30. |
Ste | 1-10 | at Ste12 | J.Sajnar rush for 5 yards to the STE17 (A.Bernklau;D.Scerbak). |
Ste | 2-5 | at Ste17 | D.Holenka rush for 3 yards to the STE20 (J.Vrzal). |
Ste | 3-2 | at Ste20 | D.Holenka rush for 3 yards to the STE23, 1ST DOWN STE (A.Bernklau;J.Vrzal). |
Ste | 1-10 | at Ste23 | J.Sajnar sacked for loss of 14 yards to the STE9 (J.Brejcha). |
Ste | 2-24 | at Ste09 | J.Sajnar pass incomplete to P.Skupin. |
Ste | 3-24 | at Ste09 | J.Sajnar pass incomplete to P.Skupin. |
Ste | 4-24 | at Ste09 | D.Holenka punt 37 yards to the STE46, P.Francl return 24 yards to the STE22 (R.Chlubna), PENALTY STE personal foul (D.Holenka) 11 yards to the STE11, 1ST DOWN PTR, 1st and 10, PTR ball on STE11. |
Drive: 6 plays, minus 3 yards, TOP 03:00 | |||
Ptr | 1-10 | at Ste11 | PILSEN PATRIOTS drive start at 01:30. |
Ptr | 1-10 | at Ste11 | D.Lukes rush for 6 yards to the STE5 (D.Kacor). |
Ptr | 2-4 | at Ste05 | M.Jindra pass intercepted by G.Frohlich at the STE0, G.Frohlich return 5 yards to the STE5 (J.Wedochovic). |
Drive: 2 plays, 6 yards, TOP 00:40 | |||
Ste | 1-10 | at Ste05 | OSTRAVA STEELERS drive start at 00:50. |
Ste | 1-10 | at Ste05 | J.Sajnar pass intercepted by A.Kysela at the STE20, A.Kysela return 5 yards to the STE15 (O.Vaclavik). |
Drive: 1 plays, 0 yards, TOP 00:10 | |||
Ptr | 1-10 | at Ste15 | PILSEN PATRIOTS drive start at 00:40. |
Ptr | 1-10 | at Ste15 | P.Francl rush for no gain to the STE15 (P.Skupin). |
Ptr | 2-10 | at Ste15 | M.Jindra pass complete to P.Francl for 15 yards to the STE0, 1ST DOWN PTR, TOUCHDOWN, clock 00:12. |
TEAM rush attempt failed. | |||
Pilsen Patriots 6, Ostrava Steelers 0 | |||
Drive: 2 plays, 15 yards, TOP 00:28 | |||
A.Kysela kickoff 65 yards to the STE0, touchback. | |||
Ste | 1-10 | at Ste20 | OSTRAVA STEELERS drive start at 00:12, STE ball on STE25. |
Ste | 1-10 | at Ste25 | PENALTY STE delay of game (J.Sajnar) 5 yards to the STE20. |
Ste | 1-15 | at Ste20 | J.Sajnar pass incomplete to D.Holenka (P.Francl). |
Ste | 2-15 | at Ste20 | J.Sajnar pass complete to G.Frohlich for 22 yards to the STE42, 1ST DOWN STE. |
Ste | 1-10 | at Ste42 | End of half, clock 00:00. |
Drive: 2 plays, 17 yards, TOP 00:12 | |||
Pilsen Patriots 6, Ostrava Steelers 0 |
Ste | 1-10 | at Ste42 | Start of 2nd quarter, clock 10:00, STE ball on STE35. |
D.Holenka kickoff 45 yards to the PTR20, out-of-bounds, PENALTY STE offside (D.Holenka) 5 yards to the STE30, NO PLAY. | |||
Drive: 2 plays, 17 yards, TOP 00:12 | |||
D.Holenka kickoff 55 yards to the PTR15, P.Francl return 26 yards to the PTR41 (D.Kacor;R.Chlubna). | |||
Ptr | 1-10 | at Ptr41 | PILSEN PATRIOTS drive start at 09:50. |
Ptr | 1-10 | at Ptr41 | D.Scerbak rush for loss of 3 yards to the PTR38 (C.Zacek;D.Sleha). |
Ptr | 2-13 | at Ptr38 | V.Horner rush for 13 yards to the STE49, 1ST DOWN PTR (M.Bova;G.Frohlich). |
Ptr | 1-10 | at Ste49 | V.Horner rush for no gain to the STE49 (P.Skupin). |
Ptr | 2-10 | at Ste49 | M.Jindra pass incomplete to A.Kysela (M.Bova). |
Ptr | 3-10 | at Ste49 | M.Jindra pass incomplete to D.Lukes. |
Ptr | 4-10 | at Ste49 | A.Kysela punt BLOCKED, recovered by STE C.Zacek at PTR47 (blocked by C.Zacek). |
Drive: 5 plays, 10 yards, TOP 01:50 | |||
Ste | 1-10 | at Ptr47 | OSTRAVA STEELERS drive start at 08:00. |
Ste | 1-10 | at Ptr47 | J.Sajnar pass complete to P.Skupin for 9 yards to the PTR38. |
Ste | 2-1 | at Ptr38 | J.Sajnar sacked for loss of 7 yards to the PTR45 (D.Scerbak), PENALTY STE intentional grounding (J.Sajnar) 10 yards to the STE45. |
Ste | 2-18 | at Ste45 | 3rd and 18. |
Ste | 3-18 | at Ste45 | J.Sajnar pass complete to G.Frohlich for 32 yards to the PTR23, 1ST DOWN STE (P.Francl). |
Ste | 1-10 | at Ptr23 | J.Sajnar pass complete to D.Holenka for 8 yards to the PTR15 (A.Bernklau). |
Ste | 2-2 | at Ptr15 | O.Vaclavik rush for 3 yards to the PTR12, 1ST DOWN STE (D.Scerbak). |
Ste | 1-10 | at Ptr12 | J.Sajnar pass incomplete to P.Skupin. |
Ste | 2-10 | at Ptr12 | J.Sajnar pass incomplete to G.Frohlich, PENALTY STE holding (D.Krempasky) 10 yards to the PTR22, NO PLAY. |
Ste | 2-20 | at Ptr22 | J.Sajnar pass incomplete to G.Frohlich (P.Francl), PENALTY STE ineligible downfield on pass declined. |
Ste | 3-20 | at Ptr22 | J.Sajnar pass incomplete to P.Skupin (P.Francl), PENALTY PTR pass interference (P.Francl) 14 yards to the PTR8, NO PLAY. |
Ste | 3-6 | at Ptr08 | J.Sajnar pass incomplete to P.Skupin (A.Bernklau). |
Ste | 4-6 | at Ptr08 | D.Holenka rush for 8 yards to the PTR0, 1ST DOWN STE, TOUCHDOWN, clock 03:30. |
J.Sajnar pass attempt failed. | |||
Pilsen Patriots 6, Ostrava Steelers 6 | |||
Drive: 9 plays, 47 yards, TOP 04:30 | |||
D.Holenka kickoff 65 yards to the PTR0, touchback. | |||
Ptr | 1-10 | at Ptr20 | PILSEN PATRIOTS drive start at 03:30. |
Ptr | 1-10 | at Ptr20 | PTR ball on PTR25. |
Ptr | 1-10 | at Ptr25 | M.Jindra pass incomplete to D.Lukes (C.Zacek). |
Ptr | 2-10 | at Ptr25 | M.Jindra rush for 3 yards to the PTR28 (C.Zacek). |
Ptr | 3-7 | at Ptr28 | D.Scerbak rush for 15 yards to the PTR43, 1ST DOWN PTR (G.Frohlich). |
Ptr | 1-10 | at Ptr43 | M.Jindra pass incomplete to A.Kysela. |
Ptr | 2-10 | at Ptr43 | V.Horner rush for 13 yards to the STE44, PENALTY PTR holding (A.Kysela) 10 yards to the PTR46. |
Ptr | 2-7 | at Ptr46 | 2nd and 7. |
Ptr | 2-7 | at Ptr46 | V.Horner rush for loss of 1 yard to the PTR45, fumble forced by D.Sleha, fumble by V.Horner recovered by PTR T.Zenisek at PTR45. |
Ptr | 3-8 | at Ptr45 | M.Jindra pass incomplete to A.Kysela (G.Frohlich). |
Ptr | 4-8 | at Ptr45 | A.Kysela rush for 12 yards to the STE43, 1ST DOWN PTR (M.Bova). |
Ptr | 1-10 | at Ste43 | A.Kysela rush for 10 yards to the STE33, 1ST DOWN PTR (D.Kacor), PENALTY STE personal foul (D.Kacor) 15 yards to the STE18, 1ST DOWN PTR. |
Ptr | 1-10 | at Ste18 | 1st and 10. |
Ptr | 1-10 | at Ste18 | P.Francl rush for 10 yards to the STE8, 1ST DOWN PTR (M.Juha;P.Skupin). |
Ptr | 1-G | at Ste08 | V.Horner rush for 6 yards to the STE2 (M.Bova). |
Ptr | 2-G | at Ste02 | V.Horner rush for loss of 6 yards to the STE8 (C.Zacek). |
Ptr | 3-G | at Ste08 | M.Jindra pass complete to P.Francl for 8 yards to the STE0, TOUCHDOWN, clock 00:44. |
V.Horner rush attempt failed. | |||
Pilsen Patriots 12, Ostrava Steelers 6 | |||
Drive: 13 plays, 75 yards, TOP 02:55 | |||
A.Kysela kickoff 45 yards to the STE20, D.Holenka return 25 yards to the STE45 (J.Brejcha). | |||
Ste | 1-10 | at Ste45 | OSTRAVA STEELERS drive start at 00:35. |
Ste | 1-10 | at Ste45 | J.Sajnar pass intercepted by J.Brejcha at the PTR48, J.Brejcha return 28 yards to the STE24 (J.Sajnar), PENALTY STE personal foul (P.Skupin) 12 yards to the STE12, 1ST DOWN PTR, 1st and 10, PTR ball on STE12. |
Drive: 1 plays, 0 yards, TOP 00:15 | |||
Ptr | 1-10 | at Ste12 | PILSEN PATRIOTS drive start at 00:20. |
Ptr | 1-10 | at Ste12 | D.Scerbak rush for 10 yards to the STE2, 1ST DOWN PTR (G.Frohlich). |
Ptr | 1-G | at Ste02 | V.Horner rush for 2 yards to the STE0, TOUCHDOWN, clock 00:00. |
Pilsen Patriots 18, Ostrava Steelers 6 | |||
Ptr | 1-G | at Ste03 | End of game, clock 00:00. |
Play Breakdown Summary |
Pilsen Patriots Ostrava Steelers Down RUN PASS Total Down RUN PASS Total OVERALL.......... 18 12 30 OVERALL.......... 8 17 25 1ST DOWN......... 11 3 14 1ST DOWN......... 3 7 10 2ND DOWN-SHORT... 1 0 1 2ND DOWN-SHORT... 1 1 2 2ND DOWN-MIDDLE.. 0 1 1 2ND DOWN-MIDDLE.. 1 0 1 2ND DOWN-LONG.... 4 4 8 2ND DOWN-LONG.... 1 4 5 3RD DOWN-SHORT... 0 0 0 3RD DOWN-SHORT... 1 0 1 3RD DOWN-MIDDLE.. 0 0 0 3RD DOWN-MIDDLE.. 0 0 0 3RD DOWN-LONG.... 1 4 5 3RD DOWN-LONG.... 0 5 5 4TH DOWN......... 1 0 1 4TH DOWN......... 1 0 1 Pilsen Patriots Ostrava Steelers Formation RUN PASS Total Formation RUN PASS Total ............... 18 12 30 ............... 8 17 25 |