Scoring Summary |
Prague Bl.Panthers (0-1,0-1) vs. Pilsen Patriots (1-0,1-0)
Date: Sep 21, 2013 Site: Plzen Stadium: Attendance: 100
Score by Quarters | 1 | 2 | Score |
Prague Bl.Panthers | 0 | 7 | 7 |
Pilsen Patriots | 6 | 16 | 22 |
SCORING SUMMARY | PBP -PTR | |||
1st | 02:36 | PTR | Marek Jindra 19 yd run (Pter Francl rush failed) | |
1 play, 19 yards, TOP 0:06 | 0 - 6 | |||
2nd | 08:01 | PBP | Bao Duy Pham Nguyen 22 yd run (Bao Duy Pham Nguyen kick) | |
6 plays, 51 yards, TOP 3:44 | 7 - 6 | |||
05:21 | PTR | Aleš Kysela 34 yd pass from Marek Jindra (Marek Jindra rush) | ||
4 plays, 54 yards, TOP 0:39 | 7 - 14 | |||
00:30 | PTR | Dominik Ščerbák 35 yd run (Aleš Kysela rush) | ||
5 plays, 82 yards, TOP 2:00 | 7 - 22 |
Kickoff time: 12:00 End of Game: 13:30 Total elapsed time: 1:30 Referee: D.Suska Linesman: K.Koller Line judge: J.Rybar Back judge: R.Janhuba Scorer: J.Klimes Temperature: 16C Wind: calm Weather: cloudy |
Team Statistics |
Team Totals | PBP | PTR |
FIRST DOWNS | 8 | 9 |
Rushing | 8 | 7 |
Passing | 0 | 2 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 108 | 156 |
Rushing Attempts | 28 | 19 |
Average Per Rush | 3.9 | 8.2 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 155 | 167 |
Yards Lost Rushing | 47 | 11 |
NET YARDS PASSING | 2 | 59 |
Completions-Attempts-Int | 1-4-0 | 4-10-1 |
Average Per Attempt | 0.5 | 5.9 |
Average Per Completion | 2.0 | 14.8 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 110 | 215 |
Total offense plays | 32 | 29 |
Average Gain Per Play | 3.4 | 7.4 |
Fumbles: Number-Lost | 2-2 | 2-1 |
Penalties: Number-Yards | 7-54 | 4-35 |
PUNTS-YARDS | 1-27 | 0-0 |
Average Yards Per Punt | 27.0 | 0.0 |
Net Yards Per Punt | 22.0 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-87 | 4-161 |
Average Yards Per Kickoff | 43.5 | 40.2 |
Net Yards Per Kickoff | 22.0 | 23.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-5-0 |
Average Per Return | 0.0 | 5.0 |
Kickoff returns: Number-Yds-TD | 3-68-0 | 2-43-0 |
Average Per Return | 22.7 | 21.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 10:44 | 09:16 |
1st Quarter | 4:24 | 5:36 |
2nd Quarter | 6:20 | 3:40 |
Third-Down Conversions | 1 of 5 | 1 of 4 |
Fourth-Down Conversions | 0 of 2 | 0 of 2 |
Red-Zone Scores-Chances | 0-1 | 1-2 |
Touchdowns | 0-1 | 1-2 |
Field goals | 0-1 | 0-2 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 1-1 | 0-0 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Prague Bl.Panthers-Bao Duy Pham Nguyen 1-1; Christopher Mumba 1-1. Pilsen Patriots-Pter Francl 1-0; Marek Jindra 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PBP | 1st | B25 | 07:30 | Downs | P49 | 05:20 | Downs | 6-26 | 2:10 | ||
PBP | 1st | B44 | 03:50 | Fumble | B19 | 02:42 | Downs | 4--25 | 1:08 | ||
PBP | 1st | B39 | 02:32 | Kickoff | B18 | 01:30 | Punt | 3--21 | 1:02 | ||
PBP | 2nd | B31 | 10:00 | Downs | B31 | 10:00 | End of half | 0-0 | 0:00 | ||
PBP | 2nd | B49 | 11:45 | Kickoff | P00 | 08:01 | * | TOUCHDOWN | 6-51 | 3:44 | |
PBP | 2nd | P46 | 07:00 | Interception | P46 | 06:00 | Fumble | 3-0 | 1:00 | ||
PBP | 2nd | B41 | 05:15 | Kickoff | P18 | 02:30 | Fumble | 8-41 | 2:45 | ||
PBP | 2nd | B38 | 00:22 | Kickoff | B22 | 00:00 | End of half | 2--16 | 0:22 | ||
PTR | 1st | P46 | 10:00 | Kickoff | B25 | 07:30 | Downs | 8-29 | 2:30 | ||
PTR | 1st | P49 | 05:20 | Downs | B44 | 03:50 | Fumble | 4-7 | 1:30 | ||
PTR | 1st | B19 | 02:42 | Downs | B00 | 02:36 | * | TOUCHDOWN | 1-19 | 0:06 | |
PTR | 1st | B40 | 01:30 | Punt | B31 | 00:00 | Downs | 4-9 | 1:30 | ||
PTR | 2nd | P15 | 07:50 | Kickoff | P20 | 07:00 | Interception | 3-5 | 0:50 | ||
PTR | 2nd | P46 | 06:00 | Fumble | B00 | 05:21 | * | TOUCHDOWN | 4-54 | 0:39 | |
PTR | 2nd | P18 | 02:30 | Fumble | B00 | 00:30 | * | TOUCHDOWN | 5-82 | 2:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Prague Bl.Panthers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:24 | 06:20 | - | - | 10:44 | - | 10:44 | ||
3rd Down Conversions | 0/3 | 1/2 | - | - | 1/5 | - | 1/5 | ||
Average field position | B36 | B45 | - | - | B41 | - | B41 | ||
4th Down Conversions | 0/2 | 0/0 | - | - | 0/2 | - | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pilsen Patriots | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:36 | 03:40 | - | - | 09:16 | - | 09:16 | ||
3rd Down Conversions | 1/3 | 0/1 | - | - | 1/4 | - | 1/4 | ||
Average field position | B41 | P26 | - | - | P45 | - | P45 | ||
4th Down Conversions | 0/2 | 0/0 | - | - | 0/2 | - | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PTR | 1st | P46 | 10:00 | Kickoff | B25 | 07:30 | Downs | 8-29 | 2:30 | ||
PBP | 1st | B25 | 07:30 | Downs | P49 | 05:20 | Downs | 6-26 | 2:10 | ||
PTR | 1st | P49 | 05:20 | Downs | B44 | 03:50 | Fumble | 4-7 | 1:30 | ||
PBP | 1st | B44 | 03:50 | Fumble | B19 | 02:42 | Downs | 4--25 | 1:08 | ||
PTR | 1st | B19 | 02:42 | Downs | B00 | 02:36 | * | TOUCHDOWN | 1-19 | 0:06 | |
PBP | 1st | B39 | 02:32 | Kickoff | B18 | 01:30 | Punt | 3--21 | 1:02 | ||
PTR | 1st | B40 | 01:30 | Punt | B31 | 00:00 | Downs | 4-9 | 1:30 | ||
PBP | 2nd | B31 | 10:00 | Downs | B31 | 10:00 | End of half | 0-0 | 0:00 | ||
PBP | 2nd | B49 | 11:45 | Kickoff | P00 | 08:01 | * | TOUCHDOWN | 6-51 | 3:44 | |
PTR | 2nd | P15 | 07:50 | Kickoff | P20 | 07:00 | Interception | 3-5 | 0:50 | ||
PBP | 2nd | P46 | 07:00 | Interception | P46 | 06:00 | Fumble | 3-0 | 1:00 | ||
PTR | 2nd | P46 | 06:00 | Fumble | B00 | 05:21 | * | TOUCHDOWN | 4-54 | 0:39 | |
PBP | 2nd | B41 | 05:15 | Kickoff | P18 | 02:30 | Fumble | 8-41 | 2:45 | ||
PTR | 2nd | P18 | 02:30 | Fumble | B00 | 00:30 | * | TOUCHDOWN | 5-82 | 2:00 | |
PBP | 2nd | B38 | 00:22 | Kickoff | B22 | 00:00 | End of half | 2--16 | 0:22 |
Defensive Statistics |
## | Prague Bl.Panthers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Jakub Šlapák | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
25 | Christopher Mumba | 5 | 2 | 6.0 | . | 1 | . | 1-0 | . | . | . | . |
64 | David Vancl | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
50 | Matěj Moša | 1 | 2 | 2.0 | . | . | 1-0 | . | . | . | . | . |
5 | Adam Smrekovský | 1 | 1 | 1.5 | 1.0/9 | . | . | . | . | . | . | . |
13 | Antonín Brukner | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
55 | Vojtěch Kosař | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
80 | Lukáš Zaic | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
59 | Jiří Tomeš | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Pilsen Patriots | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
81 | Pter Francl | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . |
23 | Alan Bernklau | 4 | 4 | 6.0 | 1.0/5 | . | 1-0 | . | . | . | . | . |
44 | Dominik Ščerbák | 3 | 4 | 5.0 | 2.5/8 | . | 1-0 | . | . | . | . | . |
86 | Jakub Brejcha | 3 | 2 | 4.0 | 0.5/1 | . | . | . | . | . | . | . |
32 | Aleš Kysela | 2 | 2 | 3.0 | 1.0/3 | 1 | . | . | . | . | . | . |
8 | Pavel Pomohač | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
57 | Jan Jaroš | 2 | . | 2.0 | 1.0/6 | . | . | . | . | . | . | . |
7 | Jakub Vrzal | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
Prague Bl.Panthers: 1-B.Nguyen, 5-A.Smrekovsky, 9-M.Reinvart, 13-A.Brukner, 21-J.Slapak, 22-M.Bloudny, 25-C.Mumba, 28-D.Mikulka, 43-V.Havrda, 44-N.Nemec, 50-M.Mosa, 55-V.Kosar, 59-J.Tomes, 60-J.Raus, 61-T.Janda, 64-D.Vancl, 70-M.Ciprian, 80-L.Zaic, 88-T.Tvrdon. |
Pilsen Patriots: 7-J.Vrzal, 8-P.Pomahac, 13-M.Jindra, 23-A.Bernklau, 25-V.Horner, 28-D.Soucek, 32-A.Kysela, 44-D.Scerbak, 57-J.Jaros, 66-J.Houdek, 69-T.Zenisek, 72-J.Wedochovic, 81-P.Francl, 84-J.Lindauer, 86-J.Brejcha, 87-D.Lukes. |
Box Score |
Score by Quarters 1 2 Score ----------------- -- -- ----- Prague Bl.Panthers.. 0 7 - 7 Record: (0-1,0-1) Pilsen Patriots..... 6 16 - 22 Record: (1-0,1-0) Scoring Summary: 1st 02:36 PTR - Marek Jindra 19 yd run (Pter Francl rush failed), 1-19 0:06, PBP 0 - PTR 6 2nd 08:01 PBP - Bao Duy Pham Nguyen 22 yd run (Bao Duy Pham Nguyen kick), 6-51 3:44, PBP 7 - PTR 6 05:21 PTR - Aleš Kysela 34 yd pass from Marek Jindra (Marek Jindra rush), 4-54 0:39, PBP 7 - PTR 14 00:30 PTR - Dominik Ščerbák 35 yd run (Aleš Kysela rush), 5-82 2:00, PBP 7 - PTR 22 PBP PTR FIRST DOWNS................... 8 9 RUSHES-YARDS (NET)............ 28-108 19-156 PASSING YDS (NET)............. 2 59 Passes Att-Comp-Int........... 4-1-0 10-4-1 TOTAL OFFENSE PLAYS-YARDS..... 32-110 29-215 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-5 Kickoff Returns-Yards......... 3-68 2-43 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 1-27.0 0-0.0 Fumbles-Lost.................. 2-2 2-1 Penalties-Yards............... 7-54 4-35 Possession Time............... 10:44 09:16 Third-Down Conversions........ 1 of 5 1 of 4 Fourth-Down Conversions....... 0 of 2 0 of 2 Red-Zone Scores-Chances....... 0-1 1-2 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Prague Bl.Panthers-Bao Duy Pham Nguyen 9-70; Michal Reinvart 5-36; Lukáš Zaic 3-18; Christopher Mumba 8-9; Václav Havrda 1-1; Martin Bloudný 1-minus 3; Team Bl.Panthers 1-minus 23. Pilsen Patriots-Dominik Ščerbák 7-98; Marek Jindra 8-33; Viktor Hörner 2-15; Pter Francl 1-6; Aleš Kysela 1-4. PASSING: Prague Bl.Panthers-Bao Duy Pham Nguyen 1-4-0-2. Pilsen Patriots-Marek Jindra 4-10-1-59. RECEIVING: Prague Bl.Panthers-Lukáš Zaic 1-2. Pilsen Patriots-Aleš Kysela 2-48; Pter Francl 1-6; David Lukeš 1-5. INTERCEPTIONS: Prague Bl.Panthers-Christopher Mumba 1-0. Pilsen Patriots-None. FUMBLES: Prague Bl.Panthers-Christopher Mumba 1-1; Bao Duy Pham Nguyen 1-1. Pilsen Patriots-Pter Francl 1-0; Marek Jindra 1-1. Stadium: Attendance: 100 Kickoff time: 12:00 End of Game: 13:30 Total elapsed time: 1:30 Officials: Referee: D.Suska; Linesman: K.Koller; Line judge: J.Rybar; Back judge: R.Janhuba; Scorer: J.Klimes; Temperature: 16C Wind: calm Weather: cloudy |
Play-by-Play Summary |
Patriots won the toss and receive | |||
Pbp | 1-10 | at Pbp35 | End of half, PBP ball on PBP35, B.Nguyen kickoff 45 yards to the PTR20, P.Francl return 26 yards to the PTR46 (J.Slapak). |
Ptr | 1-10 | at Ptr46 | M.Jindra pass complete to P.Francl for 7 yards to the PBP47, fumble forced by C.Mumba, fumble by P.Francl recovered by PTR P.Francl at PBP48. |
Ptr | 2-4 | at Pbp48 | D.Scerbak rush for 9 yards to the PBP39, 1ST DOWN PTR (C.Mumba). |
Ptr | 1-10 | at Pbp39 | M.Jindra rush for no gain to the PBP39 (M.Mosa). |
Ptr | 2-10 | at Pbp39 | M.Jindra pass complete to A.Kysela for 14 yards to the PBP25, 1ST DOWN PTR (M.Mosa;C.Mumba). |
Ptr | 1-10 | at Pbp25 | M.Jindra pass incomplete to P.Pomahac. |
Ptr | 2-10 | at Pbp25 | M.Jindra rush for 3 yards to the PBP22 (A.Smrekovsky;J.Tomes). |
Ptr | 3-7 | at Pbp22 | P.Francl rush for 6 yards to the PBP16 (D.Vancl). |
Ptr | 4-1 | at Pbp16 | D.Scerbak rush for loss of 9 yards to the PBP25 (A.Smrekovsky). |
Drive: 8 plays, 29 yards, TOP 02:30 | |||
Pbp | 1-10 | at Pbp25 | PRAGUE BL.PANTHERS drive start at 07:30. |
Pbp | 1-10 | at Pbp25 | M.Reinvart rush for 10 yards to the PBP35, 1ST DOWN PBP (J.Brejcha). |
Pbp | 1-10 | at Pbp35 | L.Zaic rush for 10 yards to the PBP45, 1ST DOWN PBP (P.Francl;A.Bernklau). |
Pbp | 1-10 | at Pbp45 | M.Reinvart rush for 6 yards to the PTR49 (A.Kysela), PENALTY PBP holding (V.Kosar) 10 yards to the PBP35, NO PLAY. |
Pbp | 1-20 | at Pbp35 | M.Bloudny rush for loss of 3 yards to the PBP32 (A.Bernklau;D.Scerbak). |
Pbp | 2-23 | at Pbp32 | B.Nguyen rush for 13 yards to the PBP45 (P.Francl). |
Pbp | 3-10 | at Pbp45 | PENALTY PBP false start (M.Reinvart) 5 yards to the PBP40. |
Pbp | 3-15 | at Pbp40 | B.Nguyen rush for 11 yards to the PTR49 (P.Francl;J.Brejcha). |
Pbp | 4-4 | at Ptr49 | C.Mumba rush for no gain to the PTR49 (A.Kysela;P.Francl). |
Drive: 6 plays, 26 yards, TOP 02:10 | |||
Ptr | 1-10 | at Ptr49 | PILSEN PATRIOTS drive start at 05:20. |
Ptr | 1-10 | at Ptr49 | M.Jindra pass incomplete to P.Francl. |
Ptr | 2-10 | at Ptr49 | M.Jindra rush for 4 yards to the PBP47 (A.Brukner;C.Mumba). |
Ptr | 3-6 | at Pbp47 | V.Horner rush for 10 yards to the PBP37, 1ST DOWN PTR (A.Brukner). |
Ptr | 1-10 | at Pbp37 | PENALTY PTR false start (J.Jaros) 5 yards to the PBP42. |
Ptr | 1-15 | at Pbp42 | M.Jindra rush for loss of 2 yards to the PBP44, fumble by M.Jindra recovered by PBP M.Mosa at PBP44. |
Drive: 4 plays, 7 yards, TOP 01:30 | |||
Pbp | 1-10 | at Pbp44 | PRAGUE BL.PANTHERS drive start at 03:50. |
Pbp | 1-10 | at Pbp44 | C.Mumba rush for 2 yards to the PBP46 (J.Brejcha). |
Pbp | 2-8 | at Pbp46 | C.Mumba rush for loss of 4 yards to the PBP42 (D.Scerbak). |
Pbp | 3-12 | at Pbp42 | B.Nguyen pass incomplete to L.Zaic. |
Pbp | 4-12 | at Pbp42 | TEAM rush for loss of 23 yards to the PBP19. |
Drive: 4 plays, minus 25 yards, TOP 01:08 | |||
Ptr | 1-10 | at Pbp19 | PILSEN PATRIOTS drive start at 02:42. |
Ptr | 1-10 | at Pbp19 | M.Jindra rush for 19 yards to the PBP0, 1ST DOWN PTR, TOUCHDOWN, clock 02:36. |
P.Francl rush attempt failed. | |||
Pilsen Patriots 6, Prague Bl.Panthers 0 | |||
Drive: 1 plays, 19 yards, TOP 00:10 | |||
A.Kysela kickoff 26 yards to the PBP39, downed. | |||
Pbp | 1-10 | at Pbp39 | PRAGUE BL.PANTHERS drive start at 02:32. |
Pbp | 1-10 | at Pbp39 | M.Reinvart rush for 10 yards to the PBP49 (D.Scerbak), PENALTY PBP holding (J.Raus) 10 yards to the PBP29, NO PLAY. |
Pbp | 1-20 | at Pbp29 | PENALTY PBP false start (M.Bloudny) 5 yards to the PBP24. |
Pbp | 1-25 | at Pbp24 | PENALTY PBP false start (M.Reinvart) 5 yards to the PBP19. |
Pbp | 1-30 | at Pbp19 | B.Nguyen pass incomplete to A.Smrekovsky. |
Pbp | 2-30 | at Pbp19 | B.Nguyen rush for loss of 1 yard to the PBP18 (J.Brejcha;D.Scerbak). |
Pbp | 3-31 | at Pbp18 | B.Nguyen rush for 18 yards to the PBP36, fumble forced by A.Kysela, fumble by B.Nguyen recovered by PBP B.Nguyen at PBP36, out-of-bounds, PENALTY PBP holding (V.Kosar) 9 yards to the PBP9, NO PLAY. |
Pbp | 3-40 | at Pbp09 | M.Reinvart rush for 9 yards to the PBP18 (J.Jaros). |
Pbp | 4-31 | at Pbp18 | B.Nguyen punt 27 yards to the PBP45, P.Francl return 5 yards to the PBP40 (V.Kosar;M.Mosa). |
Drive: 3 plays, minus 21 yards, TOP 01:02 | |||
Ptr | 1-10 | at Pbp40 | PILSEN PATRIOTS drive start at 01:30. |
Ptr | 1-10 | at Pbp40 | M.Jindra pass complete to D.Lukes for 5 yards to the PBP35 (J.Slapak). |
Ptr | 2-5 | at Pbp35 | A.Kysela rush for 4 yards to the PBP31 (C.Mumba). |
Ptr | 3-1 | at Pbp31 | M.Jindra rush for no gain to the PBP31 (C.Mumba). |
Ptr | 4-1 | at Pbp31 | M.Jindra pass incomplete to A.Kysela. |
Drive: 4 plays, 9 yards, TOP 01:30 | |||
Pbp | 1-10 | at Pbp31 | End of half, clock 00:00. |
Pilsen Patriots 6, Prague Bl.Panthers 0 |
Pbp | 1-10 | at Pbp31 | Start of 2nd quarter, clock 10:00, PTR ball on PTR35. |
A.Kysela kickoff 45 yards to the PBP20, C.Mumba return 29 yards to the PBP49 (D.Scerbak). | |||
Pbp | 1-10 | at Pbp49 | PRAGUE BL.PANTHERS drive start at 11:45. |
Pbp | 1-10 | at Pbp49 | B.Nguyen pass complete to L.Zaic for 2 yards to the PTR49 (P.Francl). |
Pbp | 2-8 | at Ptr49 | C.Mumba rush for 9 yards to the PTR40, 1ST DOWN PBP (D.Scerbak;P.Francl). |
Pbp | 1-10 | at Ptr40 | M.Reinvart rush for 9 yards to the PTR31 (P.Francl). |
Pbp | 2-1 | at Ptr31 | M.Reinvart rush for 8 yards to the PTR23, 1ST DOWN PBP (P.Pomahac). |
Pbp | 1-10 | at Ptr23 | L.Zaic rush for 1 yard to the PTR22 (J.Brejcha). |
Pbp | 2-9 | at Ptr22 | B.Nguyen rush for 22 yards to the PTR0, 1ST DOWN PBP, TOUCHDOWN, clock 08:01. |
B.Nguyen kick attempt good, PENALTY PTR personal foul 15 yards to the 50 yardline. | |||
Prague Bl.Panthers 7, Pilsen Patriots 6 | |||
Drive: 6 plays, 51 yards, TOP 03:55 | |||
B.Nguyen kickoff 42 yards to the PTR8, P.Francl return 17 yards to the PTR25 (J.Slapak), PENALTY PTR holding (P.Pomahac) 10 yards to the PTR15, 1st and 10, PTR ball on PTR15. | |||
Ptr | 1-10 | at Ptr15 | PILSEN PATRIOTS drive start at 07:50. |
Ptr | 1-10 | at Ptr15 | V.Horner rush for 5 yards to the PTR20 (C.Mumba). |
Ptr | 2-5 | at Ptr20 | M.Jindra pass incomplete to P.Pomahac. |
Ptr | 3-5 | at Ptr20 | M.Jindra pass intercepted by C.Mumba at the PTR46, C.Mumba return 0 yards to the PTR46 (A.Kysela). |
Drive: 3 plays, 5 yards, TOP 00:50 | |||
Pbp | 1-10 | at Ptr46 | PRAGUE BL.PANTHERS drive start at 07:00. |
Pbp | 1-10 | at Ptr46 | V.Havrda rush for 1 yard to the PTR45 (A.Bernklau). |
Pbp | 2-9 | at Ptr45 | M.Reinvart rush for no gain to the PTR45 (A.Bernklau). |
Pbp | 3-9 | at Ptr45 | B.Nguyen rush for loss of 3 yards to the PTR48, fumble by B.Nguyen recovered by PTR D.Scerbak at PTR46. |
Drive: 3 plays, 0 yards, TOP 01:00 | |||
Ptr | 1-10 | at Ptr46 | PILSEN PATRIOTS drive start at 06:00. |
Ptr | 1-10 | at Ptr46 | M.Jindra pass incomplete to A.Kysela. |
Ptr | 2-10 | at Ptr46 | D.Scerbak rush for 17 yards to the PBP37, 1ST DOWN PTR (V.Kosar). |
Ptr | 1-10 | at Pbp37 | D.Scerbak rush for 8 yards to the PBP29 (J.Slapak). |
Ptr | 2-2 | at Pbp29 | PENALTY PTR false start (P.Francl) 5 yards to the PBP34. |
Ptr | 2-7 | at Pbp34 | M.Jindra pass complete to A.Kysela for 34 yards to the PBP0, 1ST DOWN PTR, TOUCHDOWN, clock 05:21. |
M.Jindra rush attempt good. | |||
Pilsen Patriots 14, Prague Bl.Panthers 7 | |||
Drive: 4 plays, 54 yards, TOP 00:45 | |||
A.Kysela kickoff 45 yards to the PBP20, C.Mumba return 21 yards to the PBP41 (D.Scerbak). | |||
Pbp | 1-10 | at Pbp41 | PRAGUE BL.PANTHERS drive start at 05:15. |
Pbp | 1-10 | at Pbp41 | C.Mumba rush for 9 yards to the 50 yardline (J.Vrzal;A.Bernklau). |
Pbp | 2-1 | at Pbp50 | B.Nguyen rush for 1 yard to the PTR49, 1ST DOWN PBP (J.Vrzal;A.Kysela). |
Pbp | 1-10 | at Ptr49 | B.Nguyen rush for loss of 6 yards to the PBP45 (A.Bernklau;D.Scerbak). |
Pbp | 2-16 | at Pbp45 | B.Nguyen rush for 16 yards to the PTR39, 1ST DOWN PBP, out-of-bounds. |
Pbp | 1-10 | at Ptr39 | C.Mumba rush for 2 yards to the PTR37 (P.Pomahac). |
Pbp | 2-8 | at Ptr37 | L.Zaic rush for 7 yards to the PTR30 (A.Bernklau). |
Pbp | 3-1 | at Ptr30 | B.Nguyen rush for 15 yards to the PTR15, 1ST DOWN PBP (P.Francl). |
Pbp | 1-10 | at Ptr15 | C.Mumba rush for loss of 3 yards to the PTR18, fumble forced by A.Kysela, fumble by C.Mumba recovered by PTR A.Bernklau at PTR18. |
Drive: 8 plays, 41 yards, TOP 02:45 | |||
Ptr | 1-10 | at Ptr18 | PILSEN PATRIOTS drive start at 02:30. |
Ptr | 1-10 | at Ptr18 | M.Jindra rush for 6 yards to the PTR24 (D.Vancl). |
Ptr | 2-4 | at Ptr24 | D.Scerbak rush for 21 yards to the PTR45, 1ST DOWN PTR (J.Slapak). |
Ptr | 1-10 | at Ptr45 | M.Jindra rush for 3 yards to the PTR48 (L.Zaic). |
Ptr | 2-7 | at Ptr48 | D.Scerbak rush for 17 yards to the PBP35, 1ST DOWN PTR (J.Slapak). |
Ptr | 1-10 | at Pbp35 | D.Scerbak rush for 35 yards to the PBP0, 1ST DOWN PTR, TOUCHDOWN, clock 00:30. |
A.Kysela rush attempt good. | |||
Pilsen Patriots 22, Prague Bl.Panthers 7 | |||
Drive: 5 plays, 82 yards, TOP 02:08 | |||
A.Kysela kickoff 45 yards to the PBP20, C.Mumba return 18 yards to the PBP38 (A.Bernklau). | |||
Pbp | 1-10 | at Pbp38 | PRAGUE BL.PANTHERS drive start at 00:22. |
Pbp | 1-10 | at Pbp38 | B.Nguyen pass incomplete to A.Smrekovsky, PENALTY PBP holding (C.Mumba) 10 yards to the PBP28, NO PLAY. |
Pbp | 1-20 | at Pbp28 | B.Nguyen pass incomplete to C.Mumba. |
Pbp | 2-20 | at Pbp28 | C.Mumba rush for loss of 6 yards to the PBP22 (J.Jaros). |
Pbp | 3-26 | at Pbp22 | End of game, clock 00:00. |
Play Breakdown Summary |
Prague Bl.Panthers Pilsen Patriots Down RUN PASS Total Down RUN PASS Total OVERALL.......... 28 4 32 OVERALL.......... 19 10 29 1ST DOWN......... 11 3 14 1ST DOWN......... 8 5 13 2ND DOWN-SHORT... 2 0 2 2ND DOWN-SHORT... 0 0 0 2ND DOWN-MIDDLE.. 0 0 0 2ND DOWN-MIDDLE.. 3 1 4 2ND DOWN-LONG.... 9 0 9 2ND DOWN-LONG.... 4 2 6 3RD DOWN-SHORT... 1 0 1 3RD DOWN-SHORT... 1 0 1 3RD DOWN-MIDDLE.. 0 0 0 3RD DOWN-MIDDLE.. 0 0 0 3RD DOWN-LONG.... 3 1 4 3RD DOWN-LONG.... 2 1 3 4TH DOWN......... 2 0 2 4TH DOWN......... 1 1 2 Prague Bl.Panthers Pilsen Patriots Formation RUN PASS Total Formation RUN PASS Total ............... 28 4 32 ............... 19 10 29 |