Scoring Summary |
Ostrava Steelers (0-1,0-1) vs. Prague Bl.Panthers (1-1,1-1)
Date: Sep 21, 2013 Site: Plzen Stadium: Attendance: 100
Score by Quarters | 1 | 2 | Score |
Ostrava Steelers | 0 | 7 | 7 |
Prague Bl.Panthers | 20 | 7 | 27 |
SCORING SUMMARY | STE -PBP | |||
1st | 06:14 | PBP | Jiří Tomeš 0 yd fumble recovery (Bao Duy Pham Nguyen kick) | |
0 - 7 | ||||
03:52 | PBP | Bao Duy Pham Nguyen 11 yd run (Bao Duy Pham Nguyen kick failed) | ||
5 plays, 35 yards, TOP 1:28 | 0 - 13 | |||
01:46 | PBP | Bao Duy Pham Nguyen 14 yd run (Bao Duy Pham Nguyen kick) | ||
3 plays, 45 yards, TOP 0:14 | 0 - 20 | |||
2nd | 06:31 | STE | Dominik Holenka 77 yd pass from Josef Šajnar (Dominik Holenka kick) | |
4 plays, 90 yards, TOP 0:19 | 7 - 20 | |||
02:51 | PBP | Bao Duy Pham Nguyen 37 yd run (Bao Duy Pham Nguyen kick) | ||
2 plays, 40 yards, TOP 0:39 | 7 - 27 |
Kickoff time: 13:45 End of Game: 15:15 Total elapsed time: 1:30 Referee: D.Suska Linesman: K.Koller Line judge: J.Rybar Back judge: R.Janhuba Scorer: J.Klimes Temperature: 16C Wind: calm Weather: cloudy |
Team Statistics |
Team Totals | STE | PBP |
FIRST DOWNS | 5 | 12 |
Rushing | 0 | 12 |
Passing | 5 | 0 |
Penalty | 0 | 0 |
NET YARDS RUSHING | -5 | 220 |
Rushing Attempts | 8 | 28 |
Average Per Rush | -0.6 | 7.9 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 5 | 240 |
Yards Lost Rushing | 10 | 20 |
NET YARDS PASSING | 189 | 9 |
Completions-Attempts-Int | 7-26-2 | 2-6-1 |
Average Per Attempt | 7.3 | 1.5 |
Average Per Completion | 27.0 | 4.5 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 184 | 229 |
Total offense plays | 35 | 34 |
Average Gain Per Play | 5.3 | 6.7 |
Fumbles: Number-Lost | 3-3 | 3-2 |
Penalties: Number-Yards | 5-31 | 1-15 |
PUNTS-YARDS | 0-0 | 1-25 |
Average Yards Per Punt | 0.0 | 25.0 |
Net Yards Per Punt | 0.0 | 5.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-100 | 5-222 |
Average Yards Per Kickoff | 50.0 | 44.4 |
Net Yards Per Kickoff | 40.0 | 32.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 1-20-0 | 0-0-0 |
Average Per Return | 20.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-62-0 | 0-0-0 |
Average Per Return | 15.5 | 0.0 |
Interceptions: Number-Yds-TD | 1-20-0 | 2-25-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 08:19 | 10:47 |
1st Quarter | 4:39 | 4:27 |
2nd Quarter | 3:40 | 6:20 |
Third-Down Conversions | 1 of 8 | 1 of 5 |
Fourth-Down Conversions | 0 of 5 | 0 of 1 |
Red-Zone Scores-Chances | 0-0 | 2-4 |
Touchdowns | 0-0 | 2-4 |
Field goals | 0-0 | 0-4 |
Sacks By: Number-Yards | 0-0 | 1-5 |
PAT Kicks | 1-1 | 3-4 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Ostrava Steelers-Team Bulldogs 2-2; Gabriel Fröhlich 1-1. Prague Bl.Panthers-Christopher Mumba 2-2; Bao Duy Pham Nguyen 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STE | 1st | P35 | 08:30 | Punt | P39 | 07:50 | Fumble | 3--4 | 0:40 | ||
STE | 1st | S08 | 07:20 | Fumble | S00 | 06:14 | Fumble | 3--8 | 1:06 | ||
STE | 1st | S45 | 06:08 | Kickoff | S35 | 00:00 | Interception | 3--10 | 0:00 | ||
STE | 1st | S35 | 00:00 | Fumble | S35 | 05:20 | Downs | 1-0 | 0:00 | ||
STE | 1st | S45 | 03:45 | Kickoff | S45 | 02:00 | Downs | 4-0 | 1:45 | ||
STE | 1st | S10 | 01:45 | Kickoff | P25 | 00:45 | Downs | 6-65 | 1:00 | ||
STE | 2nd | S20 | 09:50 | Kickoff | S15 | 08:00 | Interception | 4--5 | 1:50 | ||
STE | 2nd | S10 | 06:50 | Downs | P00 | 06:31 | * | TOUCHDOWN | 4-90 | 0:19 | |
STE | 2nd | S40 | 00:00 | Interception | S40 | 03:30 | Fumble | 0-0 | 0:00 | ||
STE | 2nd | S35 | 02:45 | Kickoff | P30 | 01:30 | Downs | 7-35 | 1:15 | ||
PBP | 1st | P35 | 10:00 | Kickoff | P30 | 08:30 | Punt | 3--5 | 1:30 | ||
PBP | 1st | P39 | 07:50 | Fumble | S08 | 07:20 | Fumble | 3-53 | 0:30 | ||
PBP | 1st | S00 | 06:14 | Fumble | S00 | 06:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
PBP | 1st | S40 | 00:00 | Interception | S38 | 05:20 | Fumble | 0-2 | 0:00 | ||
PBP | 1st | S35 | 05:20 | Downs | S00 | 03:52 | * | TOUCHDOWN | 5-35 | 1:28 | |
PBP | 1st | S45 | 02:00 | Downs | S00 | 01:46 | * | TOUCHDOWN | 3-45 | 0:14 | |
PBP | 1st | P25 | 00:45 | Downs | P18 | 10:00 | Kickoff | 3--7 | 0:45 | ||
PBP | 2nd | S14 | 08:00 | Interception | S10 | 06:50 | Downs | 4-4 | 1:10 | ||
PBP | 2nd | P20 | 06:31 | Kickoff | P44 | 03:30 | Interception | 5-24 | 3:01 | ||
PBP | 2nd | S40 | 03:30 | Fumble | S00 | 02:51 | * | TOUCHDOWN | 2-40 | 0:39 | |
PBP | 2nd | P30 | 01:30 | Downs | S30 | 00:00 | End of half | 6-40 | 1:30 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ostrava Steelers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:39 | 03:40 | - | - | 08:19 | - | 08:19 | ||
3rd Down Conversions | 0/5 | 1/3 | - | - | 1/8 | - | 1/8 | ||
Average field position | S32 | S21 | - | - | S27 | - | S27 | ||
4th Down Conversions | 0/3 | 0/2 | - | - | 0/5 | - | 0/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Prague Bl.Panthers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:27 | 06:20 | - | - | 10:47 | - | 10:47 | ||
3rd Down Conversions | 1/3 | 0/2 | - | - | 1/5 | - | 1/5 | ||
Average field position | P43 | P49 | - | - | P46 | - | P46 | ||
4th Down Conversions | 0/0 | 0/1 | - | - | 0/1 | - | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PBP | 1st | P35 | 10:00 | Kickoff | P30 | 08:30 | Punt | 3--5 | 1:30 | ||
STE | 1st | P35 | 08:30 | Punt | P39 | 07:50 | Fumble | 3--4 | 0:40 | ||
PBP | 1st | P39 | 07:50 | Fumble | S08 | 07:20 | Fumble | 3-53 | 0:30 | ||
STE | 1st | S08 | 07:20 | Fumble | S00 | 06:14 | Fumble | 3--8 | 1:06 | ||
PBP | 1st | S00 | 06:14 | Fumble | S00 | 06:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
STE | 1st | S45 | 06:08 | Kickoff | S35 | 00:00 | Interception | 3--10 | 0:00 | ||
PBP | 1st | S40 | 00:00 | Interception | S38 | 05:20 | Fumble | 0-2 | 0:00 | ||
STE | 1st | S35 | 00:00 | Fumble | S35 | 05:20 | Downs | 1-0 | 0:00 | ||
PBP | 1st | S35 | 05:20 | Downs | S00 | 03:52 | * | TOUCHDOWN | 5-35 | 1:28 | |
STE | 1st | S45 | 03:45 | Kickoff | S45 | 02:00 | Downs | 4-0 | 1:45 | ||
PBP | 1st | S45 | 02:00 | Downs | S00 | 01:46 | * | TOUCHDOWN | 3-45 | 0:14 | |
STE | 1st | S10 | 01:45 | Kickoff | P25 | 00:45 | Downs | 6-65 | 1:00 | ||
PBP | 1st | P25 | 00:45 | Downs | P18 | 10:00 | Kickoff | 3--7 | 0:45 | ||
STE | 2nd | S20 | 09:50 | Kickoff | S15 | 08:00 | Interception | 4--5 | 1:50 | ||
PBP | 2nd | S14 | 08:00 | Interception | S10 | 06:50 | Downs | 4-4 | 1:10 | ||
STE | 2nd | S10 | 06:50 | Downs | P00 | 06:31 | * | TOUCHDOWN | 4-90 | 0:19 | |
PBP | 2nd | P20 | 06:31 | Kickoff | P44 | 03:30 | Interception | 5-24 | 3:01 | ||
STE | 2nd | S40 | 00:00 | Interception | S40 | 03:30 | Fumble | 0-0 | 0:00 | ||
PBP | 2nd | S40 | 03:30 | Fumble | S00 | 02:51 | * | TOUCHDOWN | 2-40 | 0:39 | |
STE | 2nd | S35 | 02:45 | Kickoff | P30 | 01:30 | Downs | 7-35 | 1:15 | ||
PBP | 2nd | P30 | 01:30 | Downs | S30 | 00:00 | End of half | 6-40 | 1:30 |
Defensive Statistics |
## | Ostrava Steelers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Christopher Žáček | 11 | 2 | 12.0 | 6.0/17 | 2 | 1-0 | . | . | . | . | . |
52 | Patrik Skupina | 4 | 2 | 5.0 | . | 1 | . | . | . | . | . | . |
20 | Gabriel Fröhlich | 3 | 1 | 3.5 | . | . | . | 1-20 | 2 | . | . | . |
12 | Jan Plundra | 2 | 1 | 2.5 | . | . | 1-0 | . | . | . | . | . |
30 | Richard Blaho | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
2 | Marek Bova | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
60 | Tomáš Bango | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
15 | David Kačor | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
## | Prague Bl.Panthers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | Matěj Moša | 2 | 1 | 2.5 | . | 1 | . | . | . | . | . | . |
80 | Lukáš Zaic | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
43 | Václav Havrda | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
64 | David Vancl | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
55 | Vojtěch Kosař | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
59 | Jiří Tomeš | 1 | . | 1.0 | 1.0/5 | 1 | 1-0 | . | . | . | 1.0/5 | . |
21 | Jakub Šlapák | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
25 | Christopher Mumba | . | 2 | 1.0 | . | . | . | 2-25 | 2 | . | . | . |
70 | Martin Ciprian | . | . | . | . | . | 1-0 | . | . | . | . | . |
61 | Timotej Janda | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
Ostrava Steelers: 1-D.Dvorsky, 2-M.Bova, 8-J.Sajnar, 12-J.Pludra, 15-D.Kacor, 20-G.Frohlich, 30-R.Blaho, 32-C.Zacek, 52-P.Skupin, 60-T.Bango, 78-J.Kuty, 81-D.Holenka. |
Prague Bl.Panthers: 1-B.Nguyen, 5-A.Smrekovsky, 9-M.Reinvart, 13-A.Brukner, 21-J.Slapak, 22-M.Bloudny, 25-C.Mumba, 28-D.Mikulka, 43-V.Havrda, 44-N.Nemec, 50-M.Mosa, 55-V.Kosar, 59-J.Tomes, 60-J.Raus, 61-T.Janda, 64-D.Vancl, 70-M.Ciprian, 80-L.Zaic, 88-T.Tvrdon. |
Box Score |
Score by Quarters 1 2 Score ----------------- -- -- ----- Ostrava Steelers.... 0 7 - 7 Record: (0-1,0-1) Prague Bl.Panthers.. 20 7 - 27 Record: (1-1,1-1) Scoring Summary: 1st 06:14 PBP - Jiří Tomeš 0 yd fumble recovery (Bao Duy Pham Nguyen kick), , STE 0 - PBP 7 03:52 PBP - Bao Duy Pham Nguyen 11 yd run (Bao Duy Pham Nguyen kick failed), 5-35 1:28, STE 0 - PBP 13 01:46 PBP - Bao Duy Pham Nguyen 14 yd run (Bao Duy Pham Nguyen kick), 3-45 0:14, STE 0 - PBP 20 2nd 06:31 STE - Dominik Holenka 77 yd pass from Josef Šajnar (Dominik Holenka kick), 4-90 0:19, STE 7 - PBP 20 02:51 PBP - Bao Duy Pham Nguyen 37 yd run (Bao Duy Pham Nguyen kick), 2-40 0:39, STE 7 - PBP 27 STE PBP FIRST DOWNS................... 5 12 RUSHES-YARDS (NET)............ 8--5 28-220 PASSING YDS (NET)............. 189 9 Passes Att-Comp-Int........... 26-7-2 6-2-1 TOTAL OFFENSE PLAYS-YARDS..... 35-184 34-229 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-20 0-0 Kickoff Returns-Yards......... 4-62 0-0 Interception Returns-Yards.... 1-20 2-25 Punts (Number-Avg)............ 0-0.0 1-25.0 Fumbles-Lost.................. 3-3 3-2 Penalties-Yards............... 5-31 1-15 Possession Time............... 08:19 10:47 Third-Down Conversions........ 1 of 8 1 of 5 Fourth-Down Conversions....... 0 of 5 0 of 1 Red-Zone Scores-Chances....... 0-0 2-4 Sacks By: Number-Yards........ 0-0 1-5 RUSHING: Ostrava Steelers-Team Bulldogs 1-minus 1; Josef Šajnar 7-minus 4. Prague Bl.Panthers-Bao Duy Pham Nguyen 12-111; Michal Reinvart 9-76; Václav Havrda 4-37; Tomáš Tvrdoň 1-0; Christopher Mumba 2-minus 4. PASSING: Ostrava Steelers-Josef Šajnar 7-26-2-193; Team Bulldogs 0-0-0-minus 4. Prague Bl.Panthers-Bao Duy Pham Nguyen 2-6-1-9. RECEIVING: Ostrava Steelers-Dominik Holenka 6-185; Gabriel Fröhlich 1-8. Prague Bl.Panthers-Lukáš Zaic 2-9. INTERCEPTIONS: Ostrava Steelers-Gabriel Fröhlich 1-20. Prague Bl.Panthers-Christopher Mumba 2-25. FUMBLES: Ostrava Steelers-Team Bulldogs 2-2; Gabriel Fröhlich 1-1. Prague Bl.Panthers-Christopher Mumba 2-2; Bao Duy Pham Nguyen 1-0. Stadium: Attendance: 100 Kickoff time: 13:45 End of Game: 15:15 Total elapsed time: 1:30 Officials: Referee: D.Suska; Linesman: K.Koller; Line judge: J.Rybar; Back judge: R.Janhuba; Scorer: J.Klimes; Temperature: 16C Wind: calm Weather: cloudy |
Play-by-Play Summary |
Black Panthers won the toss and receive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ste | 1-10 | at Ste35 | STE ball on STE35, G.Frohlich kickoff 50 yards to the PBP15, out-of-bounds, PBP ball on PBP35. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pbp | 1-10 | at Pbp35 | M.Reinvart rush for loss of 3 yards to the PBP32 (C.Zacek). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pbp | 2-13 | at Pbp32 | B.Nguyen rush for loss of 2 yards to the PBP30 (C.Zacek). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pbp | 3-15 | at Pbp30 | T.Tvrdon rush for no gain to the PBP30 (D.Kacor). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pbp | 4-15 | at Pbp30 | B.Nguyen punt 25 yards to the STE45, D.Dvorsky return 20 yards to the PBP35 (V.Kosar). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive: 3 plays, minus 5 yards, TOP 01:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ste | 1-10 | at Pbp35 | OSTRAVA STEELERS drive start at 08:30. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ste | 1-10 | at Pbp35 | J.Sajnar pass incomplete to G.Frohlich, dropped pass. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ste | 2-10 | at Pbp35 | J.Sajnar pass incomplete to G.Frohlich (C.Mumba). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ste | 3-10 | at Pbp35 | J.Sajnar sacked for loss of 5 yards to the PBP40 (J.Tomes), fumble by TEAM recovered by PBP T.Janda at PBP39. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive: 3 plays, minus 4 yards, TOP 00:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pbp | 1-10 | at Pbp39 | PRAGUE BL.PANTHERS drive start at 07:50. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pbp | 1-10 | at Pbp39 | M.Reinvart rush for 41 yards to the STE20, 1ST DOWN PBP (R.Blaho). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pbp | 1-10 | at Ste20 | B.Nguyen rush for 16 yards to the STE4, 1ST DOWN PBP (J.Pludra). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pbp | 1-G | at Ste04 | C.Mumba rush for loss of 1 yard to the STE5, fumble forced by C.Zacek, fumble by C.Mumba recovered by STE J.Pludra at STE8. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive: 3 plays, 53 yards, TOP 00:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ste | 1-10 | at Ste08 | OSTRAVA STEELERS drive start at 07:20. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ste | 1-10 | at Ste08 | J.Sajnar pass incomplete to G.Frohlich (C.Mumba). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ste | 2-10 | at Ste08 | J.Sajnar rush for loss of 6 yards to the STE2, out-of-bounds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ste | 3-16 | at Ste02 | PENALTY STE delay of game (J.Sajnar) 1 yards to the STE1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ste | 3-17 | at Ste01 | TEAM rush for loss of 1 yard to the STE0, fumble by TEAM recovered by PBP J.Tomes at STE0, TOUCHDOWN, clock 06:14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive: 3 plays, minus 8 yards, TOP 01:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Nguyen kick attempt good. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prague Bl.Panthers 7, Ostrava Steelers 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Nguyen kickoff 35 yards to the STE30, G.Frohlich return 15 yards to the STE45 (L.Zaic). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ste | 1-10 | at Ste45 | OSTRAVA STEELERS drive start at 06:08. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ste | 1-10 | at Ste45 | J.Sajnar rush for 2 yards to the STE47, out-of-bounds, PENALTY STE illegal block (D.Holenka) 10 yards to the STE35, NO PLAY. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ste | 1-20 | at Ste35 | J.Sajnar pass incomplete to D.Holenka. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ste | 2-20 | at Ste35 | J.Sajnar pass incomplete to M.Bova. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ste | 3-20 | at Ste35 | J.Sajnar pass intercepted by C.Mumba at the STE45, C.Mumba return 5 yards to the STE40, fumble forced by P.Skupin, fumble by C.Mumba recovered by STE C.Zacek at STE38, PENALTY STE ineligible downfield on pass declined, STE ball on STE35, 4th and 20.
tr>
Drive: 3 plays, minus 10 yards, TOP 00:00 | Ste | 4-20 | at Ste35 | J.Sajnar pass incomplete to D.Holenka. | Drive: 1 plays, 0 yards, TOP 00:00 | Pbp | 1-10 | at Ste35 | PRAGUE BL.PANTHERS drive start at 05:20. | Pbp | 1-10 | at Ste35 | B.Nguyen rush for 14 yards to the STE21, 1ST DOWN PBP (C.Zacek). | Pbp | 1-10 | at Ste21 | M.Reinvart rush for 6 yards to the STE15 (C.Zacek). | Pbp | 2-4 | at Ste15 | B.Nguyen rush for 2 yards to the STE13 (R.Blaho). | Pbp | 3-2 | at Ste13 | B.Nguyen rush for 2 yards to the STE11, 1ST DOWN PBP (G.Frohlich). | Pbp | 1-10 | at Ste11 | B.Nguyen rush for 11 yards to the STE0, 1ST DOWN PBP, TOUCHDOWN, clock 03:52. | B.Nguyen kick attempt failed. | Prague Bl.Panthers 13, Ostrava Steelers 0 | Drive: 5 plays, 35 yards, TOP 01:35 | B.Nguyen kickoff 45 yards to the STE20, D.Holenka return 25 yards to the STE45. | Ste | 1-10 | at Ste45 | OSTRAVA STEELERS drive start at 03:45. | Ste | 1-10 | at Ste45 | J.Sajnar rush for 3 yards to the STE48, PENALTY STE illegal formation 5 yards to the STE40, NO PLAY. | Ste | 1-15 | at Ste40 | J.Sajnar rush for 2 yards to the STE42. | Ste | 2-13 | at Ste42 | J.Sajnar pass incomplete to G.Frohlich. | Ste | 3-13 | at Ste42 | J.Sajnar rush for no gain to the STE42. | Ste | 4-13 | at Ste42 | J.Sajnar rush for 3 yards to the STE45 (D.Vancl). | Drive: 4 plays, 0 yards, TOP 01:45 | Pbp | 1-10 | at Ste45 | PRAGUE BL.PANTHERS drive start at 02:00. | Pbp | 1-10 | at Ste45 | M.Reinvart rush for 9 yards to the STE36 (J.Pludra). | Pbp | 2-1 | at Ste36 | M.Reinvart rush for 22 yards to the STE14, 1ST DOWN PBP (T.Bango). | Pbp | 1-10 | at Ste14 | B.Nguyen rush for 14 yards to the STE0, 1ST DOWN PBP, TOUCHDOWN, clock 01:46. | B.Nguyen kick attempt good. | Prague Bl.Panthers 20, Ostrava Steelers 0 | Drive: 3 plays, 45 yards, TOP 00:15 | B.Nguyen kickoff 55 yards to the STE10, downed. | Ste | 1-10 | at Ste10 | OSTRAVA STEELERS drive start at 01:45. | Ste | 1-10 | at Ste10 | J.Sajnar pass complete to D.Holenka for 9 yards to the STE19 (C.Mumba;V.Kosar). | Ste | 2-1 | at Ste19 | J.Sajnar pass complete to D.Holenka for 56 yards to the PBP25, 1ST DOWN STE (V.Havrda). | Ste | 1-10 | at Pbp25 | J.Sajnar pass incomplete. | Ste | 2-10 | at Pbp25 | J.Sajnar pass incomplete to G.Frohlich. | Ste | 3-10 | at Pbp25 | J.Sajnar pass incomplete to G.Frohlich. | Ste | 4-10 | at Pbp25 | J.Sajnar rush for no gain to the PBP25. | Drive: 6 plays, 65 yards, TOP 01:00 | Pbp | 1-10 | at Pbp25 | PRAGUE BL.PANTHERS drive start at 00:45. | Pbp | 1-10 | at Pbp25 | M.Reinvart rush for loss of 5 yards to the PBP20 (C.Zacek). | Pbp | 2-15 | at Pbp20 | B.Nguyen pass incomplete to L.Zaic (G.Frohlich). | Pbp | 3-15 | at Pbp20 | M.Reinvart rush for loss of 2 yards to the PBP18 (C.Zacek). | Drive: 3 plays, minus 7 yards, TOP 00:55 | Prague Bl.Panthers 20, Ostrava Steelers 0 | |
Pbp | 4-17 | at Pbp18 | Start of 2nd quarter, clock 10:00, PBP ball on PBP35. |
Drive: 3 plays, minus 7 yards, TOP 00:55 | |||
